Southwest Florida Airport Arrivals (RSW)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Breeze Airways | MX245 | 08:24 | Scheduled | |
Worcester (ORH) | JetBlue | B62833 | 08:29 | Scheduled | |
Manchester (MHT) | Breeze Airways | MX783 | 08:34 | Scheduled | |
Philadelphia (PHL) | Frontier | F91577 | 08:41 | Scheduled | |
Boston (BOS) | JetBlue | B6965 expand_more(4) | 08:45 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5248 | 08:45 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8268 | 08:45 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2465 | 08:45 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3836 | 08:45 | Scheduled | |
Newark (EWR) | United Airlines | UA1012 expand_more(2) | 09:16 | Scheduled | |
Newark (EWR) | Air Canada | AC3199 | 09:16 | Scheduled | |
Newark (EWR) | Lufthansa | LH7794 | 09:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(5) | 09:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3629 | 09:20 | Scheduled | |
Atlanta (ATL) | Air France | AF3509 | 09:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5270 | 09:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3171 | 09:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3180 | 09:20 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1666 | 09:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2105 | 09:30 | Scheduled | |
Islip (ISP) | Breeze Airways | MX797 | 09:35 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3543 | 09:45 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1305 expand_more(3) | 09:45 | Scheduled | |
Detroit (DTW) | KLM | KL6544 | 09:45 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3345 | 09:45 | Scheduled | |
Detroit (DTW) | WestJet | WS6889 | 09:45 | Scheduled | |
Houston (IAH) | United Airlines | UA1955 expand_more(1) | 09:59 | Scheduled | |
Houston (IAH) | Air Canada | AC4828 | 09:59 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN101 | 10:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1441 | 10:05 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA801 expand_more(2) | 10:13 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4263 | 10:13 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5435 | 10:13 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2781 expand_more(1) | 10:19 | Scheduled | |
Charlotte (CLT) | British Airways | BA5782 | 10:19 | Scheduled | |
Boston (BOS) | JetBlue | B62365 expand_more(5) | 10:20 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5242 | 10:20 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8328 | 10:20 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2463 | 10:20 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3843 | 10:20 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4377 | 10:20 | Scheduled | |
White Plains (HPN) | JetBlue | B61251 | 10:32 | Scheduled | |
Pittsburgh (PIT) | Spirit Airlines | NK638 | 10:34 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN467 | 10:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1267 expand_more(5) | 10:50 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4376 | 10:50 | Scheduled | |
Dallas (DFW) | British Airways | BA2468 | 10:50 | Scheduled | |
Dallas (DFW) | Finnair | AY4289 | 10:50 | Scheduled | |
Dallas (DFW) | Qantas | QF4426 | 10:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2202 | 10:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA3327 expand_more(2) | 11:03 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4697 | 11:03 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2355 | 11:03 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 11:18 | Scheduled | |
Minneapolis (MSP) | Air France | AF2749 | 11:18 | Scheduled | |
Minneapolis (MSP) | KLM | KL6936 | 11:18 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3506 | 11:18 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7107 | 11:18 | Scheduled | |
Newark (EWR) | United Airlines | UA1066 expand_more(1) | 11:18 | Scheduled | |
Newark (EWR) | Air Canada | AC3194 | 11:18 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL8804 | 11:24 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL314 expand_more(4) | 11:26 | Scheduled | |
Detroit (DTW) | Air France | AF2899 | 11:26 | Scheduled | |
Detroit (DTW) | KLM | KL7236 | 11:26 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3347 | 11:26 | Scheduled | |
Detroit (DTW) | WestJet | WS7138 | 11:26 | Scheduled | |
Denver (DEN) | United Airlines | UA2671 | 11:49 | Scheduled | |
New York (JFK) | JetBlue | B62129 expand_more(9) | 11:51 | Scheduled | |
New York (JFK) | Aer Lingus | EI5330 | 11:51 | Scheduled | |
New York (JFK) | El Al | LY8714 | 11:51 | Scheduled | |
New York (JFK) | Etihad Airways | EY8323 | 11:51 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2042 | 11:51 | Scheduled | |
New York (JFK) | Japan Airlines | JL5936 | 11:51 | Scheduled | |
New York (JFK) | LOT | LO5819 | 11:51 | Scheduled | |
New York (JFK) | Qatar Airways | QR4071 | 11:51 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1501 | 11:51 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8989 | 11:51 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Southwest Florida Airport for huge savings.
Flight Arrivals at Southwest Florida Airport
When arriving at Southwest Florida/Fort Meyers Airport there are a few things that are useful to know.
Accessibility at Southwest Florida Airport
RSW is a wheelchair accessible airport with all public restrooms being accessible. Assistance at the airport is requested through the airline, usually at least 48 hours before the departure time for the flight.
Smoking at Southwest Florida Airport
It is prohibited to smoke inside the airport terminal.
WiFi at Southwest Florida Airport
The airport offers free WiFi to all visitors of the airport terminal through the WiFi network “RSWiFly”.
Luggage Storage at Southwest Florida Airport
There are no luggage storages or lockers available at RSW.
ATMs at Southwest Florida Airport
There are ATMs/cash machines located throughout the main terminal as well as in Concourse D.
Currency Exchange at Southwest Florida Airport
There is a Business Center which offers currency exchange services located in the main terminal on the second level, in the hallway leading to Concourse B. It is open during weekdays only.
Food and Beverages at Southwest Florida Airport
There is a wide variety of places to have something to eat and/or drink at the airport, in the main terminal, located before the security controls and open to all, and the three concourses alike. Starbucks can be found in all four areas and all four areas also have at least 3 more established offering food and beverages.
Shopping at Southwest Florida Airport
A variation of retail establishments can be found at the airport. Some are located pre-security and some in the different concourses. There is no tax-free shop at the airport.
Transfers at Southwest Florida Airport
Rental Cars – On-site car rental companies can be found on ground level in the parking garage located opposite the terminal building. Exit the building from the Baggage Claim area and cross the road. Off-site car rental agencies offer a shuttle service for transfer to their locations. The shuttle stop is located on the east side of the parking garage and a courtesy phone to call the company of choice is available in the shelter. See all car rental companies at Southwest Florida Airport.
Buses – A bus route is provided by LeeTran, the local public transportation authority, between the airport and Fort Myers. Route 50 is in service all days of the week, except for the major Holiday days, with departures from early morning to evening weekdays and Saturdays and from later morning to afternoon on Sundays.
A Greyhound bus station can be found in Fort Myers and is most easily reached via taxi or private vehicle as it requires several bus transfers when using the public transportation system. The journey with a taxi will take 20 minutes and by bus at least 90 minutes depending on waiting times between the different bus routes. More details about bus services near Southwest Florida Airport.
Taxis – Taxi cabs at Southwest Florida Airport are provided by MBA Airport Transportation and can be found at the taxi rank. If the dispatch booth is not staffed the number for the dispatch center will be displayed so any arriving travelers can call them if a taxi isn’t on-site upon arriving at the taxi rank. All walk-up customers will be provided for without the need for reservation, including customers that need an ADA lift, although they may reserve the vehicle in advance. The journey between the airport and Fort Myers will take around 20 minutes and cost approximately $25-$30. Zone based fares are used for all rides from the airport.
Hotel Shuttles – If the travelers have arranged with their hotel to be collected at the airport please proceed to the ground transportation area on arrivals level. These transfers are arranged through the hotel if they offer the service and may be complimentary or at an additional charge. Need to book a hotel? See a range of hotels near Southwest Florida Airport.
RideShares – RideShare companies with permits to collect customers from the airport will do so after the transfer has been arranged by the traveler through the RideShare company’s app or website, usually in advance of arriving at the airport.
Shuttles and Limousines – If a private shuttle or limousine has been arranged to collect the traveler from the airport the meet and greet will take place in the Baggage Claim area. These transfers are privately arranged by the traveler in advance of arrival. More about private transfers at Southwest Florida Airport.
Trains – The train station closest to the airport is the main train station in Fort Myers. More than 40 departures to a wide variety of destinations are available each day. It is possible to use public transportation to transfer there from the airport, it does however require several bus transfers on the way and will take more than an hour, sometimes two or more. The quickest and easiest transfer is by taxi.
The closest Amtrak stations can be found in Miami and in Tampa.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fort Myers, Florida in the United States of America.