Destinations with connections to Southwest Florida Airport (RSW)
- airplanemode_active United States 89 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
Flights, Arrivals & Departures at Southwest Florida Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(7) | 00:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF5856 | 00:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL6913 | 00:48 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:48 | Scheduled | |
| Atlanta (ATL) | SAS | SK3745 | 00:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:48 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6713 | 00:48 | Scheduled | |
| Atlanta (PDK) | Flexjet | LXJ616 | 07:53 | Scheduled | |
| West Palm Beach (PBI) | Flexjet | LXJ398 | 08:40 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX244 | 08:48 | Scheduled | |
| West Palm Beach (PBI) | Flexjet | LXJ377 | 09:24 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:26 | Scheduled | |
| New York (JFK) | JetBlue | B61529 expand_more(5) | 09:35 | Scheduled | |
| New York (JFK) | LOT | LO5817 | 09:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4047 | 09:35 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1501 | 09:35 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4379 | 09:35 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8987 | 09:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2710 expand_more(1) | 09:36 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1821 | 09:36 | Scheduled | |
| Washington (DCA) | American Airlines | AA2713 | 09:45 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA625 | 09:45 | Scheduled | |
| Boston (BOS) | JetBlue | B62165 expand_more(2) | 09:46 | Scheduled | |
| Boston (BOS) | Icelandair | FI7949 | 09:46 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4375 | 09:46 | Scheduled | |
| Newark (EWR) | United Airlines | UA1115 | 09:49 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1797 | 09:50 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2556 | 09:50 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 09:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5474 | 09:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7444 | 09:54 | Scheduled | |
| Statesville (SVH) | NetJets | EJA841 | 09:54 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN659 | 09:55 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1955 | 10:01 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:18 | Scheduled | |
| New York (JFK) | KLM | KL7689 | 10:18 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7109 | 10:18 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:18 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY383 | 10:30 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN925 | 10:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2693 expand_more(1) | 10:43 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 10:43 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX317 | 10:46 | Scheduled | |
| Houston (IAH) | United Airlines | UA2009 expand_more(1) | 10:47 | Scheduled | |
| Houston (IAH) | Air Canada | AC4824 | 10:47 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2474 | 10:51 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2708 expand_more(2) | 11:07 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 11:07 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5771 | 11:07 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3193 | 11:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1740 | 11:16 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1662 | 11:24 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL854 | 11:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2692 expand_more(1) | 11:31 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5782 | 11:31 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX536 | 11:36 | Scheduled | |
| Washington (IAD) | United Airlines | UA1406 | 11:46 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL379 | 11:46 | Scheduled | |
| Newark (EWR) | United Airlines | UA2032 expand_more(1) | 11:47 | Scheduled | |
| Newark (EWR) | Air Canada | AC3195 | 11:47 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX712 | 11:48 | Scheduled | |
| Butler (BTP) | Vista America | VJA620 | 12:10 | Scheduled | |
| Miami (MIA) | Flexjet | LXJ391 | 12:11 | Scheduled | |
| Hilton Head (HHH) | NetJets | EJA974 | 12:12 | Scheduled | |
| Naples (APF) | Flexjet | LXJ373 | 12:14 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN874 | 12:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 12:36 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6812 | 12:36 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1327 | 12:45 | Scheduled | |
| Teterboro (TEB) | Executive Jet Management | EJM50 | 12:58 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2684 | 13:00 | Scheduled | |
| Boston (BOS) | JetBlue | B61315 | 13:02 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2240 expand_more(1) | 13:11 | Scheduled | |
| Detroit (DTW) | WestJet | WS6520 | 13:11 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1036 expand_more(1) | 13:16 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3426 | 13:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2707 expand_more(2) | 13:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 13:18 | Scheduled | |
| Dallas (DFW) | British Airways | BA6777 | 13:18 | Scheduled | |
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 13:20 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7462 | 13:20 | Scheduled | |
| Manchester (MHT) | Breeze Airways | MX783 | 13:39 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2311 | 13:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1196 | 13:54 | Scheduled | |
| Greensboro (GSO) | NetJets | EJA549 | 13:54 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN204 | 14:05 | Scheduled | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 14:15 | Scheduled | |
| Newark (EWR) | Air Canada | AC3198 | 14:15 | Scheduled | |
| Washington (DCA) | American Airlines | AA3090 | 14:18 | Scheduled | |
| Albany (ALB) | Breeze Airways | MX779 | 14:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1857 expand_more(2) | 14:36 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3427 | 14:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:36 | Scheduled | |
| New York (LGA) | American Airlines | AA3122 | 14:39 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 14:41 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7811 | 14:41 | Scheduled | |
| Boston (BOS) | JetBlue | B6265 | 14:47 | Scheduled | |
| Syracuse (SYR) | Breeze Airways | MX791 | 15:11 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2065 | 15:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA2601 | 15:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2704 | 15:32 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4458 | 15:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:51 | Scheduled | |
| Houston (IAH) | Air Canada | AC4826 | 15:51 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1680 | 15:58 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3773 | 16:00 | Scheduled | |
| White Plains (HPN) | JetBlue | B6251 | 16:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(6) | 16:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3074 | 16:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF2489 | 16:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5274 | 16:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3171 | 16:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5421 | 16:23 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4301 | 16:35 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX319 | 16:43 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2688 expand_more(1) | 16:48 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5434 | 16:48 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2060 expand_more(1) | 16:49 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7858 | 16:49 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1807 | 16:51 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 16:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6108 | 16:54 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 16:54 | Scheduled | |
| Newark (EWR) | JetBlue | B61811 expand_more(1) | 16:57 | Scheduled | |
| Newark (EWR) | Singapore Airlines | SQ1572 | 16:57 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2420 | 17:02 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2584 | 17:10 | Scheduled | |
| Boston (BOS) | JetBlue | B6465 | 17:14 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61103 | 17:34 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2711 expand_more(1) | 17:34 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6450 | 17:34 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1866 | 17:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA1832 expand_more(1) | 17:50 | Scheduled | |
| Newark (EWR) | Air Canada | AC3199 | 17:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2044 | 18:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 18:07 | Scheduled | |
| Detroit (DTW) | Air France | AF5913 | 18:07 | Scheduled | |
| Detroit (DTW) | KLM | KL6567 | 18:07 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3247 | 18:07 | Scheduled | |
| Detroit (DTW) | WestJet | WS7998 | 18:07 | Scheduled | |
| Washington (DCA) | American Airlines | AA2714 | 18:14 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP353 | 18:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2700 expand_more(1) | 18:51 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1809 | 18:51 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 19:03 | Scheduled | |
| New York (LGA) | WestJet | WS7688 | 19:03 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1666 | 19:34 | Scheduled | |
| Boston (BOS) | JetBlue | B6165 expand_more(1) | 19:40 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5244 | 19:40 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2461 expand_more(3) | 19:40 | Scheduled | |
| Boston (BOS) | Air France | AF5678 | 19:40 | Scheduled | |
| Boston (BOS) | KLM | KL5789 | 19:40 | Scheduled | |
| Boston (BOS) | Korean Air | KE3925 | 19:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA265 | 19:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2079 | 19:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(5) | 19:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3873 | 19:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5275 | 19:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7135 | 19:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 19:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6689 | 19:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2712 expand_more(3) | 20:04 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4643 | 20:04 | Scheduled | |
| Dallas (DFW) | British Airways | BA6863 | 20:04 | Scheduled | |
| Dallas (DFW) | Qantas | QF4426 | 20:04 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2492 | 20:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7016 | 05:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7410 | 05:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1646 expand_more(1) | 06:00 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4351 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6366 expand_more(3) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5251 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5881 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4410 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1079 expand_more(1) | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7847 | 06:00 | Scheduled | |
| Manchester (MHT) | Breeze Airways | MX782 | 06:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1714 | 06:05 | Scheduled | |
| White Plains (HPN) | JetBlue | B6252 | 06:25 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 | 06:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA2358 expand_more(1) | 06:30 | Scheduled | |
| Houston (IAH) | Air Canada | AC4827 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 06:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:34 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7018 | 06:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7981 | 06:34 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1335 | 06:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(3) | 07:00 | Cancelled | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 07:00 | Cancelled | |
| Dallas (DFW) | British Airways | BA5388 | 07:00 | Cancelled | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 07:00 | Cancelled | |
| Albany (ALB) | Breeze Airways | MX778 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1968 expand_more(1) | 07:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3210 | 07:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN164 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2379 | 07:01 | Scheduled | |
| Boston (BOS) | JetBlue | B6776 expand_more(1) | 07:20 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5243 | 07:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1061 | 07:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(2) | 07:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4182 | 07:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7108 | 07:50 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN4039 | 07:55 | Scheduled | |
| Syracuse (SYR) | Breeze Airways | MX790 | 08:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL522 expand_more(3) | 08:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3248 | 08:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2977 | 08:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7417 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1029 | 08:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2241 expand_more(1) | 08:06 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1927 | 08:06 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2532 expand_more(1) | 08:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4481 | 08:25 | Scheduled | |
| Cancun (CUN) | Alante Air Charter | SVL94 | 08:30 | Scheduled | |
| New York (EWR) | United Airlines | UA2328 | 09:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2347 expand_more(1) | 09:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3431 | 09:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA2156 | 09:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN552 | 09:20 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX244 | 09:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2489 expand_more(4) | 10:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6034 | 10:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA6671 | 10:00 | Scheduled | |
| Dallas (DFW) | Finnair | AY5705 | 10:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9630 | 10:00 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B62204 | 10:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2710 | 10:26 | Scheduled | |
| Washington (DCA) | American Airlines | AA2713 expand_more(1) | 10:28 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6033 | 10:28 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4035 | 10:30 | Scheduled | |
| Gulf Shores (GUF) | Flexjet | LXJ616 | 10:30 | Scheduled | |
| Gulf Shores (GUF) | Flexjet | LXJ398 | 10:30 | Scheduled | |
| Cincinnati (CVG) | Delta Air Lines | DL1600 expand_more(1) | 10:31 | Scheduled | |
| Cincinnati (CVG) | Air France | AF8892 | 10:31 | Scheduled | |
| Boston (BOS) | JetBlue | B6466 expand_more(2) | 10:46 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5255 | 10:46 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4370 | 10:46 | Scheduled | |
| New York (JFK) | JetBlue | B61730 expand_more(6) | 11:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5331 | 11:00 | Scheduled | |
| New York (JFK) | LOT | LO5820 | 11:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4038 | 11:00 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1500 | 11:00 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4522 | 11:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8526 | 11:00 | Scheduled | |
| Oklahoma City (PWA) | NetJets | EJA625 | 11:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2461 | 11:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(5) | 11:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4300 | 11:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF7924 | 11:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5474 | 11:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5288 | 11:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7394 | 11:05 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA679 | 11:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL770 expand_more(3) | 11:10 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2645 | 11:10 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7700 | 11:10 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7795 | 11:10 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2430 expand_more(5) | 11:17 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8763 | 11:17 | Scheduled | |
| New York (JFK) | KLM | KL6742 | 11:17 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6784 | 11:17 | Scheduled | |
| New York (JFK) | SAS | SK3426 | 11:17 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3198 | 11:17 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN130 | 11:20 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX318 | 11:26 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2693 expand_more(2) | 11:42 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 11:42 | Scheduled | |
| Chicago (ORD) | Finnair | AY4228 | 11:42 | Scheduled | |
| Houston (IAH) | United Airlines | UA1388 expand_more(1) | 11:50 | Scheduled | |
| Houston (IAH) | Air Canada | AC4825 | 11:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1160 | 11:55 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2474 expand_more(3) | 11:56 | Scheduled | |
| Boston (BOS) | Air France | AF5626 | 11:56 | Scheduled | |
| Boston (BOS) | KLM | KL6560 | 11:56 | Scheduled | |
| Boston (BOS) | SAS | SK3347 | 11:56 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2708 expand_more(2) | 11:57 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 11:57 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5535 | 11:57 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY384 | 12:05 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX537 | 12:16 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1665 expand_more(1) | 12:20 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6785 | 12:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2692 expand_more(1) | 12:21 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5527 | 12:21 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX713 | 12:28 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2494 expand_more(2) | 12:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3430 | 12:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2838 | 12:30 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 12:43 | Scheduled | |
| New York (LGA) | WestJet | WS7457 | 12:43 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2586 expand_more(2) | 12:45 | Scheduled | |
| Detroit (DTW) | KLM | KL6245 | 12:45 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2976 | 12:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4032 | 12:55 | Scheduled | |
| Dallas (DAL) | Vista America | VJA620 | 12:55 | Scheduled | |
| New York (EWR) | United Airlines | UA1932 expand_more(2) | 13:05 | Scheduled | |
| New York (EWR) | Air Canada | AC3213 | 13:05 | Scheduled | |
| New York (EWR) | Lufthansa | LH8723 | 13:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA2054 | 13:15 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN4044 | 13:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(4) | 13:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3361 | 13:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF2584 | 13:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5473 | 13:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5286 | 13:46 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2684 expand_more(1) | 13:50 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5528 | 13:50 | Scheduled | |
| Boston (BOS) | JetBlue | B62166 expand_more(3) | 14:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5253 | 14:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8045 | 14:00 | Scheduled | |
| Boston (BOS) | Icelandair | FI7952 | 14:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2707 expand_more(4) | 14:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 14:08 | Scheduled | |
| Dallas (DFW) | British Airways | BA5532 | 14:08 | Scheduled | |
| Dallas (DFW) | Qantas | QF3179 | 14:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9322 | 14:08 | Scheduled | |
| Portsmouth (PSM) | Breeze Airways | MX780 | 14:24 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA974 | 14:24 | Scheduled | |
| Toronto (YYZ) | Porter | PD536 expand_more(1) | 14:25 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7461 | 14:25 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3157 | 14:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2472 expand_more(2) | 14:30 | Scheduled | |
| Chicago (ORD) | Emirates | EK6342 | 14:30 | Scheduled | |
| Chicago (ORD) | Swiss | LX3329 | 14:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1343 expand_more(2) | 14:31 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 14:31 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7498 | 14:31 | Scheduled | |
| West Palm Beach (PBI) | Executive Jet Management | EJM50 | 14:36 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1973 | 14:40 | Scheduled | |
| Washington (DCA) | American Airlines | AA3090 | 14:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(5) | 15:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4206 | 15:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7254 | 15:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3707 | 15:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3014 | 15:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8017 | 15:00 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX786 | 15:10 | Scheduled | |
| New York (EWR) | United Airlines | UA2477 expand_more(2) | 15:27 | Scheduled | |
| New York (EWR) | Air Canada | AC3201 | 15:27 | Scheduled | |
