Destinations with connections to Southwest Florida Airport (RSW)
- airplanemode_active United States 84 Connecting Airports
- airplanemode_active Bahamas 2 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
Flights, Arrivals & Departures at Southwest Florida Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(8) | 00:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF5856 | 00:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5125 | 00:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6810 | 00:40 | Scheduled | |
| Atlanta (ATL) | SAS | SK3273 | 00:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6713 | 00:40 | Scheduled | |
| Boca Raton (BCT) | Flexjet | LXJ597 | 07:28 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41788 | 09:15 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN966 | 09:15 | Scheduled | |
| Kentucky (CVG) | Frontier | F91318 | 09:20 | Scheduled | |
| New York (JFK) | JetBlue | B62201 expand_more(2) | 09:20 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4379 | 09:20 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8989 | 09:20 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX1313 | 09:36 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX712 | 09:41 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 09:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5363 | 09:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6805 | 09:47 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN1096 | 09:50 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN888 | 09:50 | Scheduled | |
| White Plains (HPN) | JetBlue | B6251 | 10:08 | Scheduled | |
| Naples (APF) | Flexjet | LXJ263 | 10:26 | Scheduled | |
| Miami (MIA) | Flexjet | LXJ263 | 10:26 | Scheduled | |
| Wilmington (ILG) | Avelo Airlines | XP556 | 10:27 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3010 | 10:30 | Scheduled | |
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 10:30 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7535 | 10:30 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL379 | 10:31 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 10:31 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX2335 | 10:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3276 expand_more(2) | 10:36 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 10:36 | Scheduled | |
| Dallas (DFW) | British Airways | BA6777 | 10:36 | Scheduled | |
| Houston (IAH) | United Airlines | UA2494 expand_more(1) | 10:36 | Scheduled | |
| Houston (IAH) | Air Canada | AC4824 | 10:36 | Scheduled | |
| Washington (DCA) | American Airlines | AA796 | 10:48 | Scheduled | |
| Newark (EWR) | United Airlines | UA1115 expand_more(1) | 10:54 | Scheduled | |
| Newark (EWR) | Air Canada | AC3195 | 10:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2555 expand_more(1) | 10:57 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1807 | 10:57 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1248 expand_more(1) | 10:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6450 | 10:59 | Scheduled | |
| Boston (BOS) | JetBlue | B62065 expand_more(3) | 11:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5244 | 11:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8298 | 11:00 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4007 | 11:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1144 | 11:05 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2474 | 11:09 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN3109 | 11:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2001 expand_more(1) | 11:18 | Scheduled | |
| Detroit (DTW) | WestJet | WS5578 | 11:18 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:18 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3428 | 11:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:18 | Scheduled | |
| Washington (IAD) | United Airlines | UA1406 | 11:29 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2380 expand_more(1) | 11:37 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5771 | 11:37 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN345 | 11:40 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP353 | 11:43 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(2) | 11:46 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7109 | 11:46 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS1927 | 11:46 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91577 | 11:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(3) | 11:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5374 | 11:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6618 | 11:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6812 | 11:56 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1100 | 11:57 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY383 | 11:57 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1662 | 12:00 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3527 | 12:30 | Scheduled | |
| Atlantic City (ACY) | Breeze Airways | MX1621 | 12:34 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1833 | 12:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA661 expand_more(1) | 13:08 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3426 | 13:08 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1055 expand_more(2) | 13:11 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3247 | 13:11 | Scheduled | |
| Detroit (DTW) | WestJet | WS5576 | 13:11 | Scheduled | |
| Newark (EWR) | United Airlines | UA2472 | 13:19 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 13:20 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6881 | 13:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1094 | 13:34 | Scheduled | |
| Dallas (DFW) | American Airlines | AA391 expand_more(3) | 13:37 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6254 | 13:37 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 13:37 | Scheduled | |
| Dallas (DFW) | Qantas | QF4426 | 13:37 | Scheduled | |
| Buffalo (BUF) | JetBlue | B62049 | 13:44 | Scheduled | |
| Washington (DCA) | American Eagle | AA4407 | 13:45 | Scheduled | |
| Portland (PWM) | Breeze Airways | MX311 | 13:52 | Scheduled | |
| Fort Collins Loveland (FNL) | Executive Jet Management | EJM787 | 13:56 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B62103 | 14:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3014 | 14:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(3) | 14:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3058 | 14:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7135 | 14:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6774 | 14:23 | Scheduled | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 14:29 | Scheduled | |
| Newark (EWR) | Air Canada | AC3198 | 14:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1748 | 14:36 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(2) | 14:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3427 | 14:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:49 | Scheduled | |
| Boston (BOS) | JetBlue | B665 | 15:06 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3328 | 15:13 | Scheduled | |
| New York (LGA) | American Airlines | AA1100 | 15:22 | Scheduled | |
| Denver (DEN) | United Airlines | UA2601 | 15:33 | Scheduled | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:55 | Scheduled | |
| Houston (IAH) | Air Canada | AC4826 | 15:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(3) | 16:04 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6108 | 16:04 | Scheduled | |
| Dallas (DFW) | Qantas | QF4813 | 16:04 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7822 | 16:04 | Scheduled | |
| Madison (MSN) | Sun Country Airlines | SY159 | 16:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1146 | 16:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1238 expand_more(1) | 16:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6725 | 16:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA399 | 16:18 | Scheduled | |
| Cleveland (CLE) | Frontier | F91544 | 16:20 | Scheduled | |
| Newark (EWR) | United Airlines | UA1832 expand_more(1) | 16:27 | Scheduled | |
| Newark (EWR) | Air Canada | AC3199 | 16:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(6) | 16:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3083 | 16:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2500 | 16:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5126 | 16:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3171 | 16:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7518 | 16:53 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN706 | 17:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2097 | 17:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(2) | 17:18 | Scheduled | |
| Detroit (DTW) | KLM | KL5562 | 17:18 | Scheduled | |
| Detroit (DTW) | WestJet | WS7998 | 17:18 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL552 expand_more(1) | 17:20 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6884 | 17:20 | Scheduled | |
| Worcester (ORH) | JetBlue | B62833 | 17:24 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX1334 | 17:30 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1014 | 17:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1544 expand_more(1) | 17:32 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3429 | 17:32 | Scheduled | |
| Islip (ISP) | JetBlue | B61425 | 17:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4149 | 17:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA4053 | 17:52 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3448 | 18:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2528 | 18:05 | Scheduled | |
| Lansing (LAN) | Breeze Airways | MX2748 | 18:12 | Scheduled | |
| New York (JFK) | JetBlue | B6753 expand_more(6) | 18:25 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8568 | 18:25 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8348 | 18:25 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5844 | 18:25 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3963 | 18:25 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1501 | 18:25 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8987 | 18:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 18:36 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6792 | 18:36 | Scheduled | |
| Chicago (ORD) | American Airlines | AA669 expand_more(2) | 18:36 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4718 | 18:36 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6340 | 18:36 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1706 | 18:40 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL730 expand_more(1) | 18:42 | Scheduled | |
| Boston (BOS) | Korean Air | KE3925 | 18:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2736 expand_more(4) | 18:48 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6337 | 18:48 | Scheduled | |
| Dallas (DFW) | British Airways | BA6863 | 18:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF3247 | 18:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2470 | 18:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(5) | 18:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2789 | 18:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5124 | 18:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6568 | 18:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 18:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6689 | 18:54 | Scheduled | |
| Boston (BOS) | JetBlue | B6465 expand_more(2) | 18:54 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5248 | 18:54 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8246 | 18:54 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:59 | Scheduled | |
| New York (LGA) | WestJet | WS7688 | 18:59 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1377 | 19:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA2379 expand_more(1) | 19:49 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7792 | 19:49 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4811 | 19:50 | Scheduled | |
| Boston (BOS) | JetBlue | B6165 expand_more(1) | 20:08 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8282 | 20:08 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY387 | 20:46 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3613 | 20:50 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1278 | 20:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2661 | 20:56 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS539 | 21:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2231 | 21:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2215 expand_more(4) | 21:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3180 | 21:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5127 | 21:34 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7137 | 21:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:34 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL461 expand_more(4) | 21:46 | Scheduled | |
| Detroit (DTW) | Air France | AF2815 | 21:46 | Scheduled | |
| Detroit (DTW) | KLM | KL5597 | 21:46 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS3345 | 21:46 | Scheduled | |
| Detroit (DTW) | WestJet | WS5564 | 21:46 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1411 expand_more(2) | 21:48 | Scheduled | |
| Chicago (ORD) | Emirates | EK6294 | 21:48 | Scheduled | |
| Chicago (ORD) | Swiss | LX3328 | 21:48 | Scheduled | |
| Newark (EWR) | United Airlines | UA758 expand_more(2) | 21:50 | Scheduled | |
| Newark (EWR) | Air Canada | AC3200 | 21:50 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7794 | 21:50 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4196 | 21:50 | Scheduled | |
| Greenville (GSP) | Breeze Airways | MX2866 | 21:52 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1450 expand_more(3) | 21:54 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4166 | 21:54 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5434 | 21:54 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2789 | 21:54 | Scheduled | |
| Denver (DEN) | United Airlines | UA1583 | 21:56 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2937 | 22:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4566 | 22:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 22:27 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5782 | 22:27 | Scheduled | |
| Burlington (BTV) | Breeze Airways | MX1556 | 22:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2474 expand_more(4) | 22:44 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4643 | 22:44 | Scheduled | |
| Dallas (DFW) | British Airways | BA2468 | 22:44 | Scheduled | |
| Dallas (DFW) | Finnair | AY4289 | 22:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2214 | 22:44 | Scheduled | |
| Chicago (ORD) | American Airlines | AA648 expand_more(2) | 22:54 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6645 | 22:54 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9383 | 22:54 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX881 | 22:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:01 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2696 | 23:01 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7044 | 23:01 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:01 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8293 | 23:01 | Scheduled | |
| Houston (IAH) | United Airlines | UA2095 expand_more(2) | 23:13 | Scheduled | |
| Houston (IAH) | Air Canada | AC4828 | 23:13 | Scheduled | |
| Houston (IAH) | Emirates | EK6016 | 23:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1780 expand_more(1) | 23:17 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1810 | 23:17 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2209 expand_more(4) | 23:20 | Scheduled | |
| Detroit (DTW) | Air France | AF5716 | 23:20 | Scheduled | |
| Detroit (DTW) | KLM | KL6738 | 23:20 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS3347 | 23:20 | Scheduled | |
| Detroit (DTW) | WestJet | WS6707 | 23:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(7) | 23:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3045 | 23:21 | Scheduled | |
| Atlanta (ATL) | Air France | AF2420 | 23:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL6779 | 23:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7015 | 23:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6766 | 23:21 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5241 | 23:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6775 | 23:21 | Scheduled | |
| Newark (EWR) | United Airlines | UA1920 expand_more(1) | 23:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC3194 | 23:30 | Scheduled | |
| White Plains (HPN) | JetBlue | B61251 | 23:37 | Scheduled | |
| Boston (BOS) | JetBlue | B62265 expand_more(5) | 23:55 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5242 | 23:55 | Scheduled | |
| Boston (BOS) | Icelandair | FI7949 | 23:55 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5880 | 23:55 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4375 | 23:55 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8927 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7016 | 05:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7410 | 05:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2155 expand_more(1) | 06:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4537 | 06:00 | Scheduled | |
| White Plains (HPN) | JetBlue | B6252 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3094 expand_more(1) | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7359 | 06:00 | Scheduled | |
| Portland (PWM) | Breeze Airways | MX866 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2759 | 06:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3678 | 06:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1631 expand_more(1) | 06:30 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5535 | 06:30 | Scheduled | |
| Boston (BOS) | JetBlue | B666 expand_more(4) | 06:30 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5247 | 06:30 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8322 | 06:30 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5881 | 06:30 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4370 | 06:30 | Scheduled | |
| Atlantic City (ACY) | Breeze Airways | MX1620 | 06:30 | Scheduled | |
| Toledo (TOL) | NetJets | EJA294 | 06:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1646 | 06:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3671 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(4) | 07:00 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8842 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6012 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 07:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7465 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(4) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5532 | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7767 | 07:00 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX1779 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4179 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7018 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6797 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B61530 expand_more(7) | 07:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5329 | 07:00 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8569 | 07:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8371 | 07:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5845 | 07:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4052 | 07:00 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1500 | 07:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8524 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1527 expand_more(1) | 07:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2628 expand_more(1) | 07:06 | Scheduled | |
| New York (EWR) | Air Canada | AC3210 | 07:06 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4492 | 07:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4574 | 07:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2277 expand_more(2) | 08:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3248 | 08:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7093 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA595 | 08:00 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN3654 | 08:00 | Scheduled | |
| Cleveland (CLE) | Flexjet | LXJ263 | 08:00 | Scheduled | |
| Cleveland (CLE) | Flexjet | LXJ597 | 08:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2479 expand_more(1) | 08:01 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5289 | 08:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 08:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5454 | 08:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7108 | 08:10 | Scheduled | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX1448 | 08:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA653 expand_more(2) | 08:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4686 | 08:16 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6365 | 08:16 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1247 | 08:25 | Scheduled | |
| New York (EWR) | United Airlines | UA2477 | 08:30 | Scheduled | |
| Kansas City (JCI) | ATI Jet | CYO975 | 08:30 | Scheduled | |
| Madison (MSN) | Sun Country Airlines | SY160 | 09:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2347 expand_more(2) | 09:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3431 | 09:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2838 | 09:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA433 | 09:30 | Scheduled | |
| Tampa (TPA) | NetJets | EJA845 | 09:39 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2609 | 10:00 | Scheduled | |
| Cincinnati (CVG) | Frontier | F92019 | 10:05 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41839 | 10:05 | Scheduled | |
