Destinations with connections to Southwest Florida Airport (RSW)
- airplanemode_active United States 113 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
Flights, Arrivals & Departures at Southwest Florida Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St Louis (STL) | Southwest Airlines | WN457 | 00:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4754 | 00:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 00:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL7080 | 00:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:33 | Scheduled | |
| Atlanta (ATL) | SAS | SK3745 | 00:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:33 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6713 | 00:33 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2282 | 07:15 | Scheduled | |
| Miami (MIA) | NetJets | EJA519 | 07:24 | Scheduled | |
| Sarasota (SRQ) | Fly Alliance | KPO280 | 07:56 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1379 | 08:10 | Scheduled | |
| Cleveland (CLE) | Frontier | F91544 | 08:28 | Scheduled | |
| Washington (DCA) | American Airlines | AA3060 | 08:58 | Delayed | |
| Kentucky (CVG) | Frontier | F91318 | 08:58 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2015 | 09:05 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN1593 | 09:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2555 expand_more(1) | 09:30 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1807 | 09:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1010 | 09:30 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX536 | 09:41 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK3271 | 09:41 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK3271 | 09:41 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 09:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1089 | 09:50 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1955 | 09:58 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1914 | 10:00 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G4431 | 10:04 | 09:38 | Landed |
| Newark (EWR) | United Airlines | UA2747 expand_more(1) | 10:13 | Scheduled | |
| Newark (EWR) | Air Canada | AC3195 | 10:13 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL379 | 10:21 | Scheduled | |
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 10:27 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7462 | 10:27 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:29 | Delayed | |
| New York (JFK) | KLM | KL6954 | 10:29 | Delayed | |
| New York (JFK) | LATAM Airlines | LA7109 | 10:29 | Delayed | |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:29 | Delayed | |
| Milwaukee (MKE) | Southwest Airlines | WN1360 | 10:30 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN1593 | 10:32 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92025 | 10:37 | Scheduled | |
| Chicago (ORD) | American Airlines | AA708 expand_more(1) | 10:39 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6621 | 10:39 | Scheduled | |
| Boston (BOS) | JetBlue | B62065 expand_more(1) | 10:41 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 10:41 | Scheduled | |
| Houston (IAH) | United Airlines | UA1062 expand_more(1) | 10:42 | Scheduled | |
| Houston (IAH) | Air Canada | AC4824 | 10:42 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX712 | 10:48 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL687 | 10:52 | Scheduled | |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 10:55 | Delayed | |
| Toronto (YYZ) | Delta Air Lines | DL7152 | 10:55 | Delayed | |
| Toronto (YYZ) | KLM | KL9574 | 10:55 | Delayed | |
| Sarasota (SRQ) | Alante Air Charter | SVL4 | 10:57 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN615 | 11:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN645 | 11:00 | Diverted | |
| Wilmington (ILG) | Avelo Airlines | XP556 | 11:04 | Scheduled | |
| Chicago (ORD) | Spirit Airlines | NK1600 | 11:16 | Delayed | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:16 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3428 | 11:16 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:16 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3822 | 11:20 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B62103 | 11:23 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1292 | 11:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2024 expand_more(1) | 11:26 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5782 | 11:26 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN330 | 11:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL770 | 11:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1056 expand_more(1) | 11:43 | Scheduled | |
| Detroit (DTW) | WestJet | WS6880 | 11:43 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1358 expand_more(1) | 11:51 | Delayed | |
| Philadelphia (PHL) | British Airways | BA5435 | 11:51 | Delayed | |
| Newark (EWR) | United Airlines | UA1115 | 11:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6812 | 11:55 | Scheduled | |
| Washington (IAD) | United Airlines | UA1406 | 12:00 | Scheduled | |
| Atlanta (ATL) | Frontier | F92218 | 12:01 | Scheduled | |
| Detroit (DTW) | Frontier | F93894 | 12:07 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN645 | 12:09 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3100 expand_more(1) | 12:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4014 | 12:18 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1250 | 12:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3096 expand_more(3) | 12:52 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6743 | 12:52 | Scheduled | |
| Dallas (DFW) | British Airways | BA6863 | 12:52 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 12:52 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1094 | 13:04 | 12:39 | Landed |
| New York (JFK) | JetBlue | B61029 expand_more(1) | 13:09 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2046 | 13:09 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4811 | 13:15 | Delayed | |
| Chicago (ORD) | United Airlines | UA1036 expand_more(1) | 13:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3426 | 13:17 | Scheduled | |
| Washington (DCA) | American Airlines | AA3066 | 13:18 | Scheduled | |
| Washington (DCA) | American Airlines | AA3066 | 13:18 | Delayed | |
| Tampa (TPA) | NetJets | EJA280 | 13:24 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK583 | 13:37 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3823 | 13:40 | Scheduled | |
| Lansing (LAN) | Breeze Airways | MX951 | 13:56 | Scheduled | |
| Indianapolis (IND) | Maxair | NTW14 | 13:56 | Delayed | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 13:57 | Scheduled | |
| Newark (EWR) | Air Canada | AC3198 | 13:57 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2286 | 14:00 | Scheduled | |
| White Plains (HPN) | JetBlue | B6251 | 14:04 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3046 expand_more(1) | 14:16 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9565 | 14:16 | Scheduled | |
| Cleveland (CGF) | Directional Aviation | LXJ100 | 14:25 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 14:29 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7135 | 14:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6774 | 14:29 | Scheduled | |
| Boston (BOS) | JetBlue | B665 expand_more(1) | 14:39 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2463 | 14:39 | Scheduled | |
| New York (LGA) | American Airlines | AA1416 | 14:43 | Scheduled | |
| Eau Claire (EAU) | Sun Country Airlines | SY241 | 14:48 | Scheduled | |
| Chicago (ORD) | United Airlines | UA230 expand_more(2) | 14:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3427 | 14:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:49 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 14:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8275 | 14:50 | Scheduled | |
| Wilkes-Barre Scranton (AVP) | Breeze Airways | MX795 | 14:52 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2115 expand_more(2) | 15:10 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3247 | 15:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS6895 | 15:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA2601 | 15:19 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2018 | 15:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(2) | 15:37 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3239 | 15:37 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7137 | 15:37 | Scheduled | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:43 | Scheduled | |
| Houston (IAH) | Air Canada | AC4826 | 15:43 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN2208 | 15:50 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN3055 | 15:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1680 | 16:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1501 | 16:02 | Scheduled | |
| Madison (MSN) | Sun Country Airlines | SY161 | 16:10 | Scheduled | |
| White Plains (HPN) | JetBlue | B61251 | 16:12 | Scheduled | |
| Kentucky (CVG) | Frontier | F92826 | 16:23 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1139 | 16:25 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91577 | 16:32 | Scheduled | |
| Boston (BOS) | JetBlue | B6465 expand_more(1) | 16:35 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2465 | 16:35 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX745 | 16:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2736 expand_more(3) | 16:37 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6337 | 16:37 | Scheduled | |
| Dallas (DFW) | Qantas | QF3247 | 16:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2212 | 16:37 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1448 | 16:52 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 16:56 | Scheduled | |
| Puerto Vallarta (PVR) | Hop-A-Jet | HPJ367 | 17:03 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA283 | 17:06 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP357 | 17:07 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 17:09 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6828 | 17:09 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1238 expand_more(1) | 17:14 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6725 | 17:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(5) | 17:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3067 | 17:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF2489 | 17:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5636 | 17:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 17:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6371 | 17:18 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1664 | 17:27 | Scheduled | |
| Miami (TMB) | Jet Linx Aviation | JL1107 | 17:38 | Scheduled | |
| Newark (EWR) | United Airlines | UA1909 expand_more(1) | 17:52 | Scheduled | |
| Newark (EWR) | Air Canada | AC3199 | 17:52 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1014 | 17:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(2) | 17:59 | Scheduled | |
| Detroit (DTW) | KLM | KL7206 | 17:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS7998 | 17:59 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1669 | 18:15 | Scheduled | |
| Washington (DCA) | American Airlines | AA1540 | 18:17 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN621 | 18:20 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:24 | Scheduled | |
| New York (LGA) | WestJet | WS7688 | 18:24 | Scheduled | |
| Boca Raton (BCT) | Vista America | VJA643 | 18:27 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3328 expand_more(1) | 18:37 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5771 | 18:37 | Scheduled | |
| Boston (BOS) | JetBlue | B62165 expand_more(3) | 18:39 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5250 | 18:39 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8016 | 18:39 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2027 | 18:39 | Scheduled | |
| Cleveland (CLE) | Frontier | F91546 | 18:41 | Scheduled | |
| Worcester (ORH) | JetBlue | B62833 | 18:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(5) | 18:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3668 | 18:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF2123 | 18:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5181 | 18:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 18:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6689 | 18:45 | Scheduled | |
| Atlantic City (ACY) | Spirit Airlines | NK1602 | 18:46 | Scheduled | |
| Wilmington (ILM) | Breeze Airways | MX774 | 18:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1671 expand_more(4) | 18:50 | Scheduled | |
| New York (JFK) | KLM | KL7294 | 18:50 | Scheduled | |
| New York (JFK) | Korean Air | KE7367 | 18:50 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7108 | 18:50 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3287 | 18:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 18:52 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6792 | 18:52 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G43208 | 18:57 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2016 | 18:59 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61103 | 19:25 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3270 | 19:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN898 | 19:30 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY389 | 19:34 | Scheduled | |
| Denver (DEN) | United Airlines | UA265 | 19:36 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1366 expand_more(3) | 19:40 | Scheduled | |
| Boston (BOS) | Air France | AF5743 | 19:40 | Scheduled | |
| Boston (BOS) | KLM | KL6673 | 19:40 | Scheduled | |
| Boston (BOS) | Korean Air | KE3925 | 19:40 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1339 expand_more(3) | 19:42 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3523 | 19:42 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6896 | 19:42 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7393 | 19:42 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1294 | 19:42 | Scheduled | |
| Montreal (YUL) | Porter | PD569 expand_more(1) | 19:45 | Scheduled | |
| Montreal (YUL) | Air Transat | TS7779 | 19:45 | Scheduled | |
| Boston (BOS) | JetBlue | B6165 expand_more(4) | 19:55 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5244 | 19:55 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8282 | 19:55 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2181 | 19:55 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3932 | 19:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1015 | 20:05 | Scheduled | |
| Newark (EWR) | United Airlines | UA1814 expand_more(2) | 20:09 | Scheduled | |
| Newark (EWR) | Air Canada | AC3200 | 20:09 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7792 | 20:09 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK3022 | 20:10 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3824 | 20:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4953 | 20:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2618 | 20:22 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91657 | 20:36 | Scheduled | |
| Washington (IAD) | United Airlines | UA1100 | 20:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2295 expand_more(5) | 20:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4010 | 20:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA6777 | 20:42 | Scheduled | |
| Dallas (DFW) | Finnair | AY4289 | 20:42 | Scheduled | |
| Dallas (DFW) | Qantas | QF4426 | 20:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2546 | 20:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1780 expand_more(1) | 20:42 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1810 | 20:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(4) | 20:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3696 | 20:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5182 | 20:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3171 | 20:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 20:43 | Scheduled | |
| Chicago (ORD) | Spirit Airlines | NK1607 | 21:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS225 expand_more(1) | 21:31 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6463 | 21:31 | Scheduled | |
| Newark (EWR) | JetBlue | B61811 expand_more(1) | 21:31 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP4381 | 21:31 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2324 expand_more(2) | 21:48 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS3345 | 21:48 | Scheduled | |
| Detroit (DTW) | WestJet | WS6526 | 21:48 | Scheduled | |
| Boston (BOS) | JetBlue | B6265 expand_more(3) | 21:49 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5248 | 21:49 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2223 | 21:49 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3811 | 21:49 | Scheduled | |
| Newark (EWR) | United Airlines | UA2244 expand_more(1) | 21:59 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7794 | 21:59 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1156 expand_more(3) | 22:09 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3429 | 22:09 | Scheduled | |
| Chicago (ORD) | Emirates | EK6294 | 22:09 | Scheduled | |
| Chicago (ORD) | Swiss | LX3328 | 22:09 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1450 expand_more(2) | 22:11 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4105 | 22:11 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5434 | 22:11 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1370 | 05:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7016 | 05:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7410 | 05:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2515 expand_more(1) | 06:00 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5527 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B666 expand_more(4) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5247 | 06:00 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2492 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5881 | 06:00 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3991 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61530 expand_more(5) | 06:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5329 | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8409 | 06:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5845 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4048 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8524 | 06:00 | Scheduled | |
| Cleveland (CLE) | Frontier | F91543 | 06:00 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 06:00 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1450 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1079 expand_more(1) | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS5528 | 06:00 | Scheduled | |
| Chicago (ORD) | Spirit Airlines | NK1604 | 06:00 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3354 | 06:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 06:30 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 06:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7465 | 06:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2162 | 06:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(2) | 06:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7018 | 06:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1631 expand_more(1) | 06:42 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5536 | 06:42 | Scheduled | |
| Lansing (LAN) | Breeze Airways | MX950 | 07:00 | Scheduled | |
| Eau Claire (EAU) | Sun Country Airlines | SY242 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA740 expand_more(1) | 07:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1410 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5388 | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2628 expand_more(1) | 07:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3201 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA255 expand_more(1) | 07:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3431 | 07:10 | Scheduled | |
| Boston (BOS) | JetBlue | B62166 expand_more(3) | 07:10 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5253 | 07:10 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2488 | 07:10 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4175 | 07:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3358 | 07:15 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3369 | 07:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3342 | 07:35 | Scheduled | |
| Boston (BOS) | JetBlue | B6366 expand_more(4) | 08:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5251 | 08:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8406 | 08:00 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2222 | 08:00 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4102 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7108 | 08:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7523 | 08:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1245 | 08:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(3) | 08:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6034 | 08:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4839 | 08:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7582 | 08:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1603 expand_more(2) | 08:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3248 | 08:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7577 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA285 | 08:00 | Scheduled | |
| Austin (AUS) | Northern Jet Management | NJM304 | 08:00 | Scheduled | |
| Avoca (AVP) | Breeze Airways | MX794 | 08:05 | Scheduled | |
| New York (EWR) | United Airlines | UA1321 | 08:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1234 expand_more(1) | 08:26 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6345 | 08:26 | Scheduled | |
