Destinations with connections to Southwest Florida Airport (RSW)
- airplanemode_active United States 68 Connecting Airports
- airplanemode_active Cuba 1 Connecting Airport
Flights, Arrivals & Departures at Southwest Florida Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B62129 expand_more(8) | 00:07 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5330 | 00:07 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8568 | 00:07 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8364 | 00:07 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5936 | 00:07 | Scheduled | |
| New York (JFK) | LOT | LO5819 | 00:07 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4071 | 00:07 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1501 | 00:07 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8989 | 00:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 01:01 | 00:42 | Landed |
| Atlanta (ATL) | Aeromexico | AM3694 | 01:01 | 00:42 | Landed |
| Atlanta (ATL) | Air France | AF5856 | 01:01 | 00:42 | Landed |
| Atlanta (ATL) | Korean Air | KE3663 | 01:01 | 00:42 | Landed |
| Atlanta (ATL) | SAS | SK3273 | 01:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 01:01 | 00:42 | Landed |
| Atlanta (ATL) | WestJet | WS6713 | 01:01 | 00:42 | Landed |
| Columbus (CMH) | Southwest Airlines | WN438 | 08:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2427 expand_more(1) | 09:06 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5782 | 09:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 09:11 | Scheduled | |
| Atlanta (ATL) | KLM | KL5474 | 09:11 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7444 | 09:11 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX712 | 09:23 | Scheduled | |
| Wilmington (ILG) | Avelo Airlines | XP559 | 09:36 | Scheduled | |
| White Plains (HPN) | JetBlue | B61551 | 09:39 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:55 | Scheduled | |
| Cleveland (CLE) | Frontier | F92338 | 10:07 | Scheduled | |
| Boston (BOS) | JetBlue | B6165 expand_more(2) | 10:13 | Scheduled | |
| Boston (BOS) | Icelandair | FI7949 | 10:13 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 10:13 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL379 | 10:16 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP357 | 10:36 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2433 expand_more(1) | 10:41 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 10:41 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY383 | 10:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2428 expand_more(2) | 10:53 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 10:53 | Scheduled | |
| Dallas (DFW) | British Airways | BA6777 | 10:53 | Scheduled | |
| Newark (EWR) | United Airlines | UA1115 expand_more(1) | 10:53 | Scheduled | |
| Newark (EWR) | Air Canada | AC3198 | 10:53 | Scheduled | |
| Washington (IAD) | United Airlines | UA1406 | 10:53 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2474 | 11:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1082 | 11:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(1) | 11:14 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3428 | 11:14 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1797 expand_more(1) | 11:23 | Scheduled | |
| Detroit (DTW) | WestJet | WS5530 | 11:23 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2445 expand_more(3) | 11:23 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 11:23 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 11:23 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5771 | 11:23 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(2) | 11:27 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7109 | 11:27 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS1927 | 11:27 | Scheduled | |
| New York (JFK) | JetBlue | B61529 expand_more(2) | 11:37 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4047 | 11:37 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8987 | 11:37 | Scheduled | |
| Louisville (SDF) | flyExclusive | JRE801 | 11:39 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1100 | 11:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 12:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6812 | 12:14 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3481 | 12:45 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1474 expand_more(1) | 13:12 | Scheduled | |
| Detroit (DTW) | WestJet | WS7181 | 13:12 | Scheduled | |
| Washington (DCA) | American Airlines | AA2448 | 13:24 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4940 | 13:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2438 expand_more(1) | 13:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA6863 | 13:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 13:53 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6881 | 13:53 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2439 | 14:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(1) | 14:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7135 | 14:33 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1102 expand_more(2) | 14:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3427 | 14:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:44 | Scheduled | |
| Greenville (GSP) | Breeze Airways | MX9014 | 15:00 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5475 | 15:02 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2444 | 15:06 | Scheduled | |
| Denver (DEN) | United Airlines | UA2601 | 15:22 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN649 | 15:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:52 | Scheduled | |
| Houston (IAH) | Air Canada | AC4826 | 15:52 | Scheduled | |
| Columbus (OSU) | NetJets | EJA959 | 15:54 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2137 | 16:05 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX741 | 16:06 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2437 expand_more(1) | 16:29 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6450 | 16:29 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN657 | 16:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(8) | 16:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3079 | 16:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF2093 | 16:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF3512 | 16:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5274 | 16:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3171 | 16:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5436 | 16:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5434 | 16:39 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL402 expand_more(2) | 17:15 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6743 | 17:15 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7858 | 17:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 17:27 | Scheduled | |
| Detroit (DTW) | Air France | AF5913 | 17:27 | Scheduled | |
| Detroit (DTW) | KLM | KL6567 | 17:27 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3247 | 17:27 | Scheduled | |
| Detroit (DTW) | WestJet | WS7998 | 17:27 | Scheduled | |
| Newark (EWR) | United Airlines | UA2044 expand_more(1) | 17:28 | Scheduled | |
| Newark (EWR) | Air Canada | AC3195 | 17:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2446 expand_more(4) | 17:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6223 | 17:29 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 17:29 | Scheduled | |
| Dallas (DFW) | Qantas | QF3247 | 17:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2470 | 17:29 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX765 | 17:33 | Scheduled | |
| Washington (DCA) | American Airlines | AA2454 | 17:38 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4569 | 18:20 | Scheduled | |
| Wilmington (ILM) | Breeze Airways | MX774 | 18:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2442 expand_more(1) | 18:39 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1810 | 18:39 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4764 | 18:40 | Scheduled | |
| Cleveland (CLE) | Frontier | F91544 | 19:11 | Scheduled | |
| Boston (BOS) | JetBlue | B62065 expand_more(2) | 19:12 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5244 | 19:12 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8026 | 19:12 | Scheduled | |
| New York (JFK) | Contour Aviation | LF501 | 19:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(5) | 19:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3873 | 19:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2789 | 19:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL6913 | 19:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 19:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6689 | 19:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN957 | 20:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 20:34 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3429 | 20:34 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 20:34 | Scheduled | |
| Chicago (ORD) | Swiss | LX3328 | 20:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(6) | 21:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3180 | 21:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF3509 | 21:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5276 | 21:12 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7137 | 21:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6775 | 21:12 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN658 | 21:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4709 | 21:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA2778 expand_more(1) | 21:59 | Scheduled | |
| Houston (IAH) | Air Canada | AC4828 | 21:59 | Scheduled | |
| Newark (EWR) | United Airlines | UA1845 expand_more(2) | 22:17 | Scheduled | |
| Newark (EWR) | Air Canada | AC3194 | 22:17 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7565 | 22:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1267 expand_more(5) | 22:20 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4376 | 22:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA2468 | 22:20 | Scheduled | |
| Dallas (DFW) | Finnair | AY4289 | 22:20 | Scheduled | |
| Dallas (DFW) | Qantas | QF4426 | 22:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2202 | 22:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2881 | 22:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4232 | 22:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2571 expand_more(2) | 22:57 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6213 | 22:57 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5434 | 22:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 22:58 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6792 | 22:58 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX745 | 23:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1083 expand_more(6) | 23:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3692 | 23:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF5919 | 23:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5275 | 23:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7015 | 23:10 | Scheduled | |
| Atlanta (ATL) | SAS | SK3745 | 23:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5241 | 23:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:22 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2696 | 23:22 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6693 | 23:22 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:22 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8293 | 23:22 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4831 | 23:25 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX787 | 23:38 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3238 expand_more(3) | 23:49 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6695 | 23:49 | Scheduled | |
| Chicago (ORD) | Finnair | AY5667 | 23:49 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8633 | 23:49 | Scheduled | |
| Louisville (SDF) | Breeze Airways | MX753 | 23:53 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN1243 | 05:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:37 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:37 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7016 | 05:37 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7410 | 05:37 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3471 | 05:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(3) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5532 | 06:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 06:00 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX740 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B6130 expand_more(7) | 06:02 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5331 | 06:02 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8569 | 06:02 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8363 | 06:02 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5845 | 06:02 | Scheduled | |
| New York (JFK) | LOT | LO5818 | 06:02 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4040 | 06:02 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8528 | 06:02 | Scheduled | |
| New York (EWR) | United Airlines | UA2455 expand_more(1) | 06:02 | Scheduled | |
| New York (EWR) | Air Canada | AC3210 | 06:02 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3463 | 06:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA836 expand_more(1) | 06:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6563 | 06:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4872 | 06:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1097 expand_more(1) | 06:16 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5531 | 06:16 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1739 | 06:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 06:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7018 | 06:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7981 | 06:45 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1240 expand_more(1) | 07:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5537 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 07:00 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8842 | 07:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7465 | 07:00 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1554 expand_more(1) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3431 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2773 expand_more(1) | 07:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX764 | 07:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA318 | 08:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(2) | 08:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7108 | 08:03 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3461 | 09:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2427 expand_more(1) | 09:59 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5527 | 09:59 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX713 | 10:03 | Scheduled | |
| Wilmington (ILG) | Avelo Airlines | XP558 | 10:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(6) | 10:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4300 | 10:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF7924 | 10:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5474 | 10:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5448 | 10:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5288 | 10:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7394 | 10:30 | Scheduled | |
| White Plains (HPN) | JetBlue | B61552 | 10:35 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2373 expand_more(3) | 10:50 | Scheduled | |
| Boston (BOS) | Air France | AF8681 | 10:50 | Scheduled | |
| Boston (BOS) | KLM | KL6560 | 10:50 | Scheduled | |
| Boston (BOS) | SAS | SK3347 | 10:50 | Scheduled | |
| Cleveland (CLE) | Frontier | F92715 | 11:02 | Scheduled | |
| Boston (BOS) | JetBlue | B6266 expand_more(6) | 11:04 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5249 | 11:04 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8359 | 11:04 | Scheduled | |
| Boston (BOS) | Icelandair | FI7984 | 11:04 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4044 | 11:04 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4506 | 11:04 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8924 | 11:04 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 11:11 | Scheduled | |
| New York (LGA) | WestJet | WS7457 | 11:11 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP358 | 11:21 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2433 expand_more(2) | 11:34 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 11:34 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2418 | 11:34 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3469 | 11:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2428 expand_more(4) | 11:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 11:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA4839 | 11:45 | Scheduled | |
| Dallas (DFW) | Finnair | AY5705 | 11:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2812 | 11:45 | Scheduled | |
| Cincinnati (CVG) | Delta Air Lines | DL1603 expand_more(1) | 11:55 | Scheduled | |
| Cincinnati (CVG) | Air France | AF2744 | 11:55 | Scheduled | |
| Washington (IAD) | United Airlines | UA2054 | 11:59 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2445 expand_more(2) | 12:03 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 12:03 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5535 | 12:03 | Scheduled | |
| New York (EWR) | United Airlines | UA2624 expand_more(2) | 12:15 | Scheduled | |
| New York (EWR) | Air Canada | AC3213 | 12:15 | Scheduled | |
| New York (EWR) | Lufthansa | LH8723 | 12:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(6) | 12:25 | Scheduled | |
| New York (JFK) | KLM | KL7689 | 12:25 | Scheduled | |
| New York (JFK) | Korean Air | KE3454 | 12:25 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6718 | 12:25 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8853 | 12:25 | Scheduled | |
| New York (JFK) | SAS | SK3426 | 12:25 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3198 | 12:25 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY384 | 12:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2494 expand_more(3) | 12:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3430 | 12:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2838 | 12:28 | Scheduled | |
| Chicago (ORD) | Swiss | LX3329 | 12:28 | Scheduled | |
| Orlando (ORL) | flyExclusive | JRE801 | 12:30 | Scheduled | |
| New York (JFK) | JetBlue | B61530 expand_more(7) | 12:35 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5329 | 12:35 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8371 | 12:35 | Scheduled | |
| New York (JFK) | LOT | LO5822 | 12:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4042 | 12:35 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1500 | 12:35 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4522 | 12:35 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8524 | 12:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1797 expand_more(2) | 12:43 | Scheduled | |
| Detroit (DTW) | KLM | KL6246 | 12:43 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2976 | 12:43 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA464 | 12:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(5) | 13:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3824 | 13:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2584 | 13:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5473 | 13:19 | Scheduled | |
| Atlanta (ATL) | SAS | SK3904 | 13:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5286 | 13:19 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN3466 | 13:20 | Scheduled | |
| Washington (DCA) | American Airlines | AA2448 | 14:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4609 | 14:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1474 expand_more(3) | 14:10 | Scheduled | |
| Detroit (DTW) | KLM | KL6245 | 14:10 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2977 | 14:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS8221 | 14:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2438 expand_more(4) | 14:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6705 | 14:22 | Scheduled | |
| Dallas (DFW) | British Airways | BA5533 | 14:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF4144 | 14:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9489 | 14:22 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(3) | 14:58 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3493 | 14:58 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 14:58 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7498 | 14:58 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2439 expand_more(1) | 15:02 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5536 | 15:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(7) | 15:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4206 | 15:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF2872 | 15:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL7254 | 15:41 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3707 | 15:41 | Scheduled | |
| Atlanta (ATL) | SAS | SK3274 | 15:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3014 | 15:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8017 | 15:41 | Scheduled | |
| Cincinnati (CVG) | Delta Connection | DL5475 | 15:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1354 | 15:56 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2444 expand_more(1) | 15:57 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5530 | 15:57 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3467 | 16:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2832 expand_more(2) | 16:39 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3432 | 16:39 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2840 | 16:39 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3470 | 16:45 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX786 | 16:53 | Scheduled | |
