WestJet at Southwest Florida Airport - RSW
Which locations does WestJet fly to and from Southwest Florida Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 94 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 43 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 1 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 42 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 13 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 8 | 8 | 6 | 7 | 9 | 7 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!