Spirit Airlines at Southwest Florida Airport - RSW
Which locations does Spirit Airlines fly to and from Southwest Florida Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Atlantic City International (ACY) | United States | Atlantic City | 20 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 4 | View Flights |
Logan International (BOS) | United States | Boston | 20 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 13 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 20 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 31 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 4 | View Flights |
Miami International Airport (MIA) | United States | Miami | 2 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 2 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 4 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 8 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 13 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 14 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlantic City | Atlantic City International (ACY) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 2 | 1 | 2 | 1 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 0 | 2 | 2 | 2 | 2 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlantic City | Atlantic City International (ACY) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 2 | 1 | 2 | 2 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 0 | 2 | 2 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Don't forget to book your car rental!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!