Spirit Airlines at Southwest Florida Airport - RSW
Which locations does Spirit Airlines fly to and from Southwest Florida Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Atlantic City International (ACY) | United States | Atlantic City | 18 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 6 | View Flights |
Logan International (BOS) | United States | Boston | 22 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 4 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 10 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 10 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 16 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 14 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlantic City | Atlantic City International (ACY) | 2 | 0 | 0 | 2 | 2 | 1 | 2 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 1 | 0 | 2 | 2 | 1 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlantic City | Atlantic City International (ACY) | 2 | 0 | 0 | 2 | 2 | 1 | 2 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 0 | 2 | 2 | 2 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Don't forget to book your car rental!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!