KLM at Southwest Florida Airport - RSW
Which locations does KLM fly to and from Southwest Florida Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 64 | View Flights |
Logan International (BOS) | United States | Boston | 14 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 23 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 15 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 7 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 17 | View Flights |
Weekly Scheduled Flights To Southwest Florida Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Weekly Scheduled Flights from Southwest Florida Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Find the cheapest car rentals at RSW
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!