Destinations with connections to Southwest Florida Airport (RSW)
- airplanemode_active United States 84 Connecting Airports
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
Flights, Arrivals & Departures at Southwest Florida Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 00:25 | 00:40 | Landed |
Atlanta (ATL) | Aeromexico | AM3240 | 00:25 | 00:40 | Landed |
Atlanta (ATL) | KLM | KL6872 | 00:25 | 00:40 | Landed |
Atlanta (ATL) | Korean Air | KE3663 | 00:25 | 00:40 | Landed |
Atlanta (ATL) | SAS | SK3745 | 00:25 | 00:40 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:25 | 00:40 | Landed |
Atlanta (ATL) | WestJet | WS6713 | 00:25 | 00:40 | Landed |
Philadelphia (PHL) | Spirit Airlines | NK1003 | 07:57 | 07:44 | Landed |
Atlanta (PDK) | Flexjet | LXJ403 | 08:06 | 08:06 | Landed |
Indianapolis (IND) | Southwest Airlines | WN2168 | 09:05 | 08:44 | Landed |
Charlotte (CLT) | American Airlines | AA2555 | 09:13 | 08:56 | Landed |
Baltimore (BWI) | Southwest Airlines | WN3820 | 09:20 | 08:56 | Landed |
New York (JFK) | JetBlue | B61529 expand_more(5) | 09:20 | 08:59 | Landed |
New York (JFK) | LOT | LO5817 | 09:20 | 08:59 | Landed |
New York (JFK) | Qatar Airways | QR4041 | 09:20 | 08:59 | Landed |
New York (JFK) | Singapore Airlines | SQ1501 | 09:20 | 08:59 | Landed |
New York (JFK) | TAP Air Portugal | TP4379 | 09:20 | 08:59 | Landed |
New York (JFK) | Turkish Airlines | TK8987 | 09:20 | 08:59 | Landed |
Newark (EWR) | United Airlines | UA2177 expand_more(1) | 09:32 | 09:14 | Landed |
Newark (EWR) | Air Canada | AC3199 | 09:32 | 09:14 | Landed |
Kentucky (CVG) | Delta Air Lines | DL1600 | 09:34 | 09:05 | Landed |
Cleveland (CLE) | United Airlines | UA432 | 09:43 | 09:16 | Landed |
Boston (BOS) | Spirit Airlines | NK1261 | 09:52 | 09:24 | Landed |
Detroit (DTW) | Delta Air Lines | DL1498 | 09:54 | 11:40 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(1) | 10:02 | 10:07 | Landed |
Atlanta (ATL) | WestJet | WS7444 | 10:02 | 10:07 | Landed |
New York (LGA) | Delta Air Lines | DL379 | 10:25 | 10:05 | Landed |
Kentucky (CVG) | Frontier | F92826 | 10:29 | 10:01 | Landed |
Coatesville (CTH) | Vista America | VJA620 | 10:35 | 10:36 | Landed |
Minneapolis (MSP) | Sun Country Airlines | SY383 | 10:35 | 10:18 | Landed |
Boston (BOS) | JetBlue | B6165 expand_more(3) | 10:37 | Unknown | |
Boston (BOS) | Hawaiian Airlines | HA2181 | 10:37 | Unknown | |
Boston (BOS) | Icelandair | FI7949 | 10:37 | Unknown | |
Boston (BOS) | TAP Air Portugal | TP4377 | 10:37 | Unknown | |
Chicago (ORD) | American Airlines | AA2458 expand_more(1) | 10:38 | 10:00 | Landed |
Chicago (ORD) | Alaska Airlines | AS4742 | 10:38 | 10:00 | Landed |
Washington (DCA) | American Airlines | AA2916 | 10:41 | 10:44 | Landed |
Charlotte (CLT) | American Airlines | AA2399 | 10:47 | 10:27 | Landed |
Fletcher (AVL) | Chartright Air | HRT676 | 11:03 | Scheduled | |
Washington (IAD) | United Airlines | UA1406 | 11:03 | 10:46 | Landed |
Nashville (BNA) | Southwest Airlines | WN2291 | 11:05 | 10:56 | Landed |
Boston (BOS) | Delta Air Lines | DL2474 | 11:09 | 10:49 | Landed |
Newark (EWR) | JetBlue | B61911 expand_more(3) | 11:09 | Delayed | |
Newark (EWR) | El Al | LY8771 | 11:09 | Delayed | |
Newark (EWR) | Singapore Airlines | SQ1572 | 11:09 | Delayed | |
Newark (EWR) | TAP Air Portugal | TP4381 | 11:09 | Delayed | |
Melbourne (MLB) | Florida Tech College of Aeronautics | TCF648 | 11:11 | 11:42 | Landed |
Newark (EWR) | United Airlines | UA1115 expand_more(1) | 11:14 | 10:59 | Landed |
Newark (EWR) | Air Canada | AC3195 | 11:14 | 10:59 | Landed |
Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:15 | 11:01 | Landed |
Chicago (ORD) | Air Canada | AC3428 | 11:15 | 11:01 | Landed |
Chicago (ORD) | Air New Zealand | NZ2841 | 11:15 | 11:01 | Landed |
New York (JFK) | Delta Air Lines | DL2320 expand_more(1) | 11:20 | 10:51 | Landed |
New York (JFK) | Virgin Atlantic | VS1927 | 11:20 | 10:51 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL1349 | 11:26 | 10:52 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2227 | 11:30 | 11:18 | Landed |
Columbus (CMH) | Ventura | VNT610 | 11:34 | 11:24 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11:40 | 11:34 | Landed |
Atlanta (ATL) | WestJet | WS6812 | 11:40 | 11:34 | Landed |
St Louis (STL) | Southwest Airlines | WN3681 | 11:50 | 11:46 | Landed |
Naples (APF) | NetJets | EJA469 | 11:54 | 10:34 | Landed |
White Plains (HPN) | JetBlue | B61551 | 11:58 | 11:39 | Landed |
Chicago (MDW) | Southwest Airlines | WN3612 | 12:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1094 expand_more(1) | 12:54 | Scheduled | |
Charlotte (CLT) | British Airways | BA1807 | 12:54 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL719 expand_more(1) | 12:57 | Scheduled | |
Detroit (DTW) | WestJet | WS7122 | 12:57 | Scheduled | |
Toronto (YYZ) | FLYGTA Airlines | SX281 | 13:00 | Scheduled | |
Havana (HAV) | Eastern Air Express | BBQ2150 | 13:11 | Scheduled | |
Boston (BOS) | JetBlue | B61265 expand_more(2) | 13:27 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2463 | 13:27 | Scheduled | |
Boston (BOS) | Icelandair | FI7951 | 13:27 | Scheduled | |
Chicago (PWK) | Northern Jet Management | NJM225 | 13:36 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(2) | 13:42 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6213 | 13:42 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7673 | 13:42 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN6445 | 13:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 14:13 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7135 | 14:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS6774 | 14:13 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN1851 | 14:30 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B61103 | 14:41 | Scheduled | |
Teterboro (TEB) | NetJets | EJA743 | 14:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 14:56 | Scheduled | |
Chicago (ORD) | Air Canada | AC3427 | 14:56 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2839 | 14:56 | Scheduled | |
Dallas (DFW) | American Airlines | AA2740 expand_more(3) | 15:09 | Cancelled | |
Dallas (DFW) | Alaska Airlines | AS6108 | 15:09 | Cancelled | |
Dallas (DFW) | Japan Airlines | JL7386 | 15:09 | Cancelled | |
Dallas (DFW) | Qatar Airways | QR2641 | 15:09 | Cancelled | |
Detroit (DTW) | Delta Air Lines | DL1225 expand_more(2) | 15:13 | Scheduled | |
Detroit (DTW) | Korean Air | KE3247 | 15:13 | Scheduled | |
Detroit (DTW) | WestJet | WS7612 | 15:13 | Scheduled | |
Denver (DEN) | United Airlines | UA2601 | 15:24 | Scheduled | |
Pittsburgh (PIT) | Spirit Airlines | NK638 | 15:28 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1506 | 15:40 | Scheduled | |
Houston (IAH) | United Airlines | UA2246 expand_more(1) | 15:42 | Scheduled | |
Houston (IAH) | Air Canada | AC4826 | 15:42 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK1005 | 15:45 | Scheduled | |
Boston (BOS) | JetBlue | B62765 expand_more(1) | 16:08 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2465 | 16:08 | Scheduled | |
Newark (EWR) | United Airlines | UA1376 expand_more(1) | 16:10 | Scheduled | |
Newark (EWR) | Air Canada | AC3198 | 16:10 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1886 expand_more(2) | 16:24 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5434 | 16:24 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8541 | 16:24 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1366 expand_more(1) | 16:27 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8381 | 16:27 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 16:31 | Scheduled | |
Charlotte (CLT) | British Airways | BA1809 | 16:31 | Scheduled | |
Nashville (BNA) | NetJets | EJA241 | 16:42 | Scheduled | |
Washington (IAD) | Flexjet | LXJ606 | 16:43 | Scheduled | |
Chicago (ORD) | American Airlines | AA2561 expand_more(1) | 16:45 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6450 | 16:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN698 | 16:50 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN3152 | 16:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(6) | 17:18 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3239 | 17:18 | Scheduled | |
Atlanta (ATL) | Air France | AF3508 | 17:18 | Scheduled | |
Atlanta (ATL) | KLM | KL5205 | 17:18 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7137 | 17:18 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5247 | 17:18 | Scheduled | |
Atlanta (ATL) | WestJet | WS6990 | 17:18 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 17:32 | Scheduled | |
New York (LGA) | WestJet | WS6478 | 17:32 | Scheduled | |
Providence (PVD) | Breeze Airways | MX712 | 17:38 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1381 expand_more(1) | 17:39 | Scheduled | |
Minneapolis (MSP) | KLM | KL6936 | 17:39 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN670 | 17:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3131 expand_more(1) | 18:27 | Scheduled | |
Charlotte (CLT) | British Airways | BA1810 | 18:27 | Scheduled | |
Dallas (DFW) | American Airlines | AA2736 expand_more(3) | 18:28 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6337 | 18:28 | Scheduled | |
Dallas (DFW) | British Airways | BA6863 | 18:28 | Scheduled | |
Dallas (DFW) | Qantas | QF3247 | 18:28 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX536 | 18:31 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN2829 | 18:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(5) | 18:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3873 | 18:58 | Scheduled | |
Atlanta (ATL) | Air France | AF2431 | 18:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5268 | 18:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5239 | 18:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS6689 | 18:58 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX741 | 19:11 | Scheduled | |
White Plains (HPN) | JetBlue | B61251 | 19:25 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1897 | 19:40 | Scheduled | |
New York (JFK) | JetBlue | B62129 expand_more(8) | 20:01 | Scheduled | |
New York (JFK) | Aer Lingus | EI5330 | 20:01 | Scheduled | |
New York (JFK) | AirSERBIA | JU8568 | 20:01 | Scheduled | |
New York (JFK) | El Al | LY8714 | 20:01 | Scheduled | |
New York (JFK) | Etihad Airways | EY8323 | 20:01 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2042 | 20:01 | Scheduled | |
New York (JFK) | Japan Airlines | JL5936 | 20:01 | Scheduled | |
New York (JFK) | Qatar Airways | QR4071 | 20:01 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8989 | 20:01 | Scheduled | |
Boston (BOS) | JetBlue | B62065 expand_more(4) | 20:03 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5244 | 20:03 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8256 | 20:03 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2225 | 20:03 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4375 | 20:03 | Scheduled | |
Newark (EWR) | United Airlines | UA1012 expand_more(2) | 20:05 | Scheduled | |
Newark (EWR) | Air Canada | AC3200 | 20:05 | Scheduled | |
Newark (EWR) | Lufthansa | LH7565 | 20:05 | Scheduled | |
Chicago (ORD) | United Airlines | UA2605 expand_more(2) | 20:11 | Scheduled | |
Chicago (ORD) | Air Canada | AC3429 | 20:11 | Scheduled | |
Chicago (ORD) | Swiss | LX3328 | 20:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(6) | 21:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3629 | 21:20 | Scheduled | |
Atlanta (ATL) | Air France | AF2154 | 21:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5270 | 21:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3171 | 21:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS7508 | 21:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2105 | 21:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3543 | 21:45 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1305 expand_more(4) | 21:45 | Scheduled | |
Detroit (DTW) | Air France | AF5834 | 21:45 | Scheduled | |
Detroit (DTW) | KLM | KL6544 | 21:45 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3345 | 21:45 | Scheduled | |
Detroit (DTW) | WestJet | WS7419 | 21:45 | Scheduled | |
Houston (IAH) | United Airlines | UA2162 expand_more(1) | 22:00 | Scheduled | |
Houston (IAH) | Air Canada | AC4828 | 22:00 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN101 | 22:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1441 | 22:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2110 expand_more(1) | 22:12 | Scheduled | |
Charlotte (CLT) | British Airways | BA5782 | 22:12 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2548 expand_more(2) | 22:28 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6215 | 22:28 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5771 | 22:28 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN467 | 22:45 | Scheduled | |
Chicago (ORD) | American Airlines | AA2529 expand_more(2) | 22:52 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4571 | 22:52 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7840 | 22:52 | Scheduled | |
Dallas (DFW) | American Airlines | AA1267 expand_more(5) | 23:02 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4376 | 23:02 | Scheduled | |
Dallas (DFW) | British Airways | BA2468 | 23:02 | Scheduled | |
Dallas (DFW) | Finnair | AY4289 | 23:02 | Scheduled | |
Dallas (DFW) | Qantas | QF4426 | 23:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2202 | 23:02 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:17 | Scheduled | |
Minneapolis (MSP) | Air France | AF2749 | 23:17 | Scheduled | |
Minneapolis (MSP) | KLM | KL6662 | 23:17 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:17 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7107 | 23:17 | Scheduled | |
Denver (DEN) | United Airlines | UA264 | 23:34 | Scheduled | |
Newark (EWR) | United Airlines | UA2271 expand_more(2) | 23:47 | Scheduled | |
Newark (EWR) | Air Canada | AC3194 | 23:47 | Scheduled | |
Newark (EWR) | Lufthansa | LH7792 | 23:47 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:40 | 05:58 | En-Route |
Atlanta (ATL) | Aeromexico | AM4218 | 05:40 | 05:58 | En-Route |
Atlanta (ATL) | Korean Air | KE3377 | 05:40 | 05:58 | En-Route |
Atlanta (ATL) | WestJet | WS8648 | 05:40 | 05:58 | En-Route |
Pittsburgh (PIT) | Spirit Airlines | NK639 | 05:45 | 05:48 | En-Route |
Charlotte (CLT) | American Airlines | AA1646 | 06:00 | 06:08 | En-Route |
Boston (BOS) | JetBlue | B6166 expand_more(5) | 06:00 | 06:13 | En-Route |
Boston (BOS) | Aer Lingus | EI5243 | 06:00 | 06:13 | En-Route |
Boston (BOS) | Etihad Airways | EY8390 | 06:00 | 06:13 | En-Route |
Boston (BOS) | Hawaiian Airlines | HA2494 | 06:00 | 06:13 | En-Route |
Boston (BOS) | Japan Airlines | JL5881 | 06:00 | 06:13 | En-Route |
Boston (BOS) | TAP Air Portugal | TP4370 | 06:00 | 06:13 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 06:00 | 06:15 | En-Route |
Minneapolis (MSP) | Air France | AF8842 | 06:00 | 06:15 | En-Route |
Minneapolis (MSP) | WestJet | WS8124 | 06:00 | 06:15 | En-Route |
New York (EWR) | United Airlines | UA2094 expand_more(1) | 06:00 | 06:11 | En-Route |
New York (EWR) | Air Canada | AC3201 | 06:00 | 06:11 | En-Route |
Detroit (DTW) | Delta Air Lines | DL1480 expand_more(1) | 06:15 | 06:26 | En-Route |
Detroit (DTW) | WestJet | WS8008 | 06:15 | 06:26 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN541 | 06:45 | 06:54 | En-Route |
Philadelphia (PHL) | American Airlines | AA2549 | 07:00 | 07:29 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 07:00 | 07:07 | En-Route |
Atlanta (ATL) | Aeromexico | AM4113 | 07:00 | 07:07 | En-Route |
Atlanta (ATL) | Korean Air | KE7018 | 07:00 | 07:07 | En-Route |
Atlanta (ATL) | WestJet | WS7912 | 07:00 | 07:07 | En-Route |
Houston (IAH) | United Airlines | UA1809 expand_more(1) | 07:00 | 07:44 | En-Route |
Houston (IAH) | Air Canada | AC4827 | 07:00 | 07:44 | En-Route |
New York (EWR) | United Airlines | UA2468 expand_more(1) | 07:00 | 07:36 | En-Route |
New York (EWR) | Air Canada | AC3210 | 07:00 | 07:36 | En-Route |
Dallas (DFW) | American Airlines | AA1281 expand_more(4) | 07:08 | 07:15 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4354 | 07:08 | 07:15 | En-Route |
Dallas (DFW) | British Airways | BA5532 | 07:08 | 07:15 | En-Route |
Dallas (DFW) | Japan Airlines | JL7357 | 07:08 | 07:15 | En-Route |
Dallas (DFW) | Qatar Airways | QR9432 | 07:08 | 07:15 | En-Route |
Chicago (MDW) | Southwest Airlines | WN3870 | 07:15 | 08:32 | En-Route |
Chicago (ORD) | United Airlines | UA2189 expand_more(1) | 07:30 | 07:46 | En-Route |
Chicago (ORD) | Air Canada | AC3431 | 07:30 | 07:46 | En-Route |
Indianapolis (IND) | Southwest Airlines | WN2153 | 07:35 | 07:58 | En-Route |
St. Louis (STL) | Southwest Airlines | WN765 | 07:45 | 08:02 | En-Route |
Pittsburgh (PIT) | Breeze Airways | MX740 | 08:00 | 08:12 | En-Route |
Baltimore (BWI) | Spirit Airlines | NK326 | 08:00 | 08:08 | En-Route |
Denver (DEN) | United Airlines | UA1923 | 08:05 | 08:23 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1037 | 08:05 | 08:20 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(2) | 08:10 | 08:27 | En-Route |
Atlanta (ATL) | Aeromexico | AM4117 | 08:10 | 08:27 | En-Route |
Atlanta (ATL) | Korean Air | KE7016 | 08:10 | 08:27 | En-Route |
Nashville (BNA) | Southwest Airlines | WN1504 | 08:15 | 08:36 | En-Route |
Detroit (DTW) | Delta Air Lines | DL1603 expand_more(2) | 08:20 | 08:39 | En-Route |
Detroit (DTW) | Korean Air | KE3248 | 08:20 | 08:39 | En-Route |
Detroit (DTW) | WestJet | WS7951 | 08:20 | 08:39 | En-Route |
Chicago (ORD) | American Airlines | AA2519 expand_more(1) | 08:30 | 08:46 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6817 | 08:30 | 08:46 | En-Route |
Chicago (ORD) | Spirit Airlines | NK1004 | 08:52 | 08:55 | En-Route |
Pittsburgh (PIT) | Southwest Airlines | WN2526 | 09:50 | 09:55 | En-Route |
Providence (PVD) | Breeze Airways | MX713 | 10:00 | 10:09 | En-Route |
Atlanta (QQR) | Private Jet Center | PJC40 | 10:00 | 10:04 | En-Route |
Denver (DEN) | Southwest Airlines | WN2188 | 10:05 | 10:20 | En-Route |
New York (JFK) | JetBlue | B61530 expand_more(6) | 10:09 | 10:12 | En-Route |
New York (JFK) | Aer Lingus | EI5329 | 10:09 | 10:12 | En-Route |
New York (JFK) | El Al | LY8715 | 10:09 | 10:12 | En-Route |
New York (JFK) | Qatar Airways | QR4024 | 10:09 | 10:12 | En-Route |
New York (JFK) | Singapore Airlines | SQ1500 | 10:09 | 10:12 | En-Route |
New York (JFK) | TAP Air Portugal | TP4372 | 10:09 | 10:12 | En-Route |
New York (JFK) | Turkish Airlines | TK8524 | 10:09 | 10:12 | En-Route |
Charlotte (CLT) | American Airlines | AA2555 | 10:15 | 10:27 | En-Route |
New York (LGA) | Delta Air Lines | DL535 expand_more(1) | 10:30 | 10:38 | En-Route |
New York (LGA) | WestJet | WS7113 | 10:30 | 10:38 | En-Route |
New York (EWR) | United Airlines | UA1067 | 10:34 | 11:38 | En-Route |
Cleveland (CLE) | United Airlines | UA1914 | 10:50 | 11:01 | En-Route |
Boston (BOS) | Delta Air Lines | DL3244 expand_more(3) | 11:00 | Scheduled | |
Boston (BOS) | Air France | AF2392 | 11:00 | Scheduled | |
Boston (BOS) | KLM | KL5351 | 11:00 | Scheduled | |
Boston (BOS) | SAS | SK3347 | 11:00 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX537 | 11:00 | 11:18 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(5) | 11:07 | 11:29 | En-Route |
Atlanta (ATL) | Aeromexico | AM4300 | 11:07 | 11:29 | En-Route |
Atlanta (ATL) | Air France | AF2074 | 11:07 | 11:29 | En-Route |
Atlanta (ATL) | KLM | KL5266 | 11:07 | 11:29 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS3205 | 11:07 | 11:29 | En-Route |
Atlanta (ATL) | WestJet | WS8673 | 11:07 | 11:29 | En-Route |
Cincinnati (CVG) | Delta Air Lines | DL1274 | 11:20 | 11:25 | En-Route |
Boston (BOS) | JetBlue | B6266 expand_more(6) | 11:22 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5249 | 11:22 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8432 | 11:22 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2488 | 11:22 | Scheduled | |
Boston (BOS) | Icelandair | FI7952 | 11:22 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4025 | 11:22 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4506 | 11:22 | Scheduled | |
Cincinnati (CVG) | Frontier | F92825 | 11:24 | 12:02 | En-Route |
West Palm Beach (PBI) | Ventura | VNT610 | 11:25 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK1262 | 11:29 | 11:41 | En-Route |
Hyannis (HYA) | Vista America | VJA620 | 11:30 | Scheduled | |
Dallas (DFW) | Flexjet | LXJ403 | 11:30 | Scheduled | |
Washington (DCA) | American Airlines | AA2916 expand_more(1) | 11:32 | 11:45 | En-Route |
Washington (DCA) | Alaska Airlines | AS6853 | 11:32 | 11:45 | En-Route |
Chicago (ORD) | American Airlines | AA3231 expand_more(2) | 11:33 | 11:34 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6756 | 11:33 | 11:34 | En-Route |
Chicago (ORD) | Qatar Airways | QR9503 | 11:33 | 11:34 | En-Route |
Charlotte (CLT) | American Airlines | AA1842 expand_more(1) | 11:40 | 11:50 | En-Route |
Charlotte (CLT) | British Airways | BA5527 | 11:40 | 11:50 | En-Route |
Melbourne (MLB) | Florida Tech College of Aeronautics | TCF648 | 11:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2670 | 11:50 | 11:58 | En-Route |
Minneapolis (MSP) | Sun Country Airlines | SY384 | 12:05 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN1783 | 12:05 | Scheduled | |
Washington (IAD) | United Airlines | UA1728 | 12:09 | Scheduled | |
New York (EWR) | JetBlue | B61912 expand_more(3) | 12:11 | Cancelled | |
New York (EWR) | El Al | LY8770 | 12:11 | Cancelled | |
New York (EWR) | LOT | LO5916 | 12:11 | Cancelled | |
New York (EWR) | TAP Air Portugal | TP4374 | 12:11 | Cancelled | |
Detroit (DTW) | Delta Air Lines | DL2965 expand_more(3) | 12:14 | Scheduled | |
Detroit (DTW) | KLM | KL6981 | 12:14 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2976 | 12:14 | Scheduled | |
Detroit (DTW) | WestJet | WS8118 | 12:14 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2430 expand_more(5) | 12:15 | Scheduled | |
New York (JFK) | ITA Airways | AZ3281 | 12:15 | Scheduled | |
New York (JFK) | KLM | KL6983 | 12:15 | Scheduled | |
New York (JFK) | Korean Air | KE3454 | 12:15 | Scheduled | |
New York (JFK) | SAS | SK3426 | 12:15 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3198 | 12:15 | Scheduled | |
New York (EWR) | United Airlines | UA1515 expand_more(2) | 12:20 | Scheduled | |
New York (EWR) | Air Canada | AC3213 | 12:20 | Scheduled | |
New York (EWR) | Lufthansa | LH8723 | 12:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA1776 expand_more(3) | 12:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC3430 | 12:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2838 | 12:30 | Scheduled | |
Chicago (ORD) | Swiss | LX3329 | 12:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(2) | 12:31 | Scheduled | |
Minneapolis (MSP) | Air France | AF2723 | 12:31 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8130 | 12:31 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN1843 | 12:35 | Scheduled | |
