Destinations with connections to Southwest Florida Airport (RSW)
- airplanemode_active United States 64 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Southwest Florida Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN2048 | 00:05 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1578 | 00:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA1785 expand_more(2) | 00:42 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4151 | 00:42 | Scheduled | |
Dallas (DFW) | British Airways | BA6777 | 00:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(8) | 00:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3873 | 00:45 | Scheduled | |
Atlanta (ATL) | Air France | AF2789 | 00:45 | Scheduled | |
Atlanta (ATL) | Air France | AF2123 | 00:45 | Scheduled | |
Atlanta (ATL) | KLM | KL5268 | 00:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3171 | 00:45 | Scheduled | |
Atlanta (ATL) | SAS | SK3745 | 00:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5239 | 00:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS6689 | 00:45 | Scheduled | |
Newark (EWR) | JetBlue | B61911 expand_more(1) | 08:58 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP4381 | 08:58 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1845 | 09:07 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN1472 | 09:15 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN2102 | 09:25 | Scheduled | |
Kentucky (CVG) | Delta Air Lines | DL1007 | 09:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(1) | 09:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS7444 | 09:44 | Scheduled | |
White Plains (HPN) | JetBlue | B61551 | 09:56 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:21 | Scheduled | |
New York (JFK) | KLM | KL6811 | 10:21 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7110 | 10:21 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS1927 | 10:21 | Scheduled | |
Boston (BOS) | JetBlue | B6165 expand_more(3) | 10:28 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2181 | 10:28 | Scheduled | |
Boston (BOS) | Icelandair | FI7949 | 10:28 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4377 | 10:28 | Scheduled | |
New York (LGA) | Delta Air Lines | DL379 | 10:34 | Scheduled | |
Chicago (ORD) | American Airlines | AA2458 expand_more(1) | 10:36 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4164 | 10:36 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY383 | 10:42 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3289 | 10:50 | Scheduled | |
Newark (EWR) | United Airlines | UA2445 expand_more(1) | 10:57 | Scheduled | |
Newark (EWR) | Air Canada | AC3195 | 10:57 | Scheduled | |
Washington (IAD) | United Airlines | UA1406 | 10:58 | Scheduled | |
Washington (DCA) | American Airlines | AA2916 | 11:00 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3348 | 11:00 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2474 | 11:04 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(1) | 11:12 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6213 | 11:12 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(1) | 11:19 | Scheduled | |
Detroit (DTW) | WestJet | WS8763 | 11:19 | Scheduled | |
Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:20 | Scheduled | |
Chicago (ORD) | Air Canada | AC3428 | 11:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2841 | 11:20 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP357 | 11:29 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1459 | 11:35 | Scheduled | |
Wilmington (ILM) | Breeze Airways | MX774 | 11:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2358 expand_more(1) | 11:43 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4643 | 11:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 12:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6812 | 12:05 | Scheduled | |
Akron (CAK) | Breeze Airways | MX747 | 12:12 | Scheduled | |
New York (JFK) | JetBlue | B61529 expand_more(4) | 12:12 | Scheduled | |
New York (JFK) | El Al | LY8712 | 12:12 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2044 | 12:12 | Scheduled | |
New York (JFK) | Qatar Airways | QR4041 | 12:12 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8987 | 12:12 | Scheduled | |
Cleveland (CLE) | United Airlines | UA1884 | 12:30 | Scheduled | |
Cleveland (CLE) | Frontier | F93796 | 13:12 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(2) | 13:54 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8064 | 13:54 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8063 | 13:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA3042 expand_more(1) | 13:55 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7386 | 13:55 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(2) | 14:01 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5771 | 14:01 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7687 | 14:01 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX536 | 14:06 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1082 | 14:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 14:24 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7135 | 14:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS6774 | 14:24 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK2905 | 14:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 15:02 | Scheduled | |
Chicago (ORD) | Air Canada | AC3427 | 15:02 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2839 | 15:02 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B61103 | 15:04 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 15:17 | Scheduled | |
Charlotte (CLT) | British Airways | BA1809 | 15:17 | Scheduled | |
Denver (DEN) | United Airlines | UA2403 | 15:24 | Scheduled | |
Chicago (ORD) | American Airlines | AA2486 expand_more(1) | 15:36 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4174 | 15:36 | Scheduled | |
White Plains (HPN) | JetBlue | B61251 | 15:59 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN2723 | 16:10 | Scheduled | |
Houston (IAH) | United Airlines | UA2722 expand_more(1) | 16:14 | Scheduled | |
Houston (IAH) | Air Canada | AC4826 | 16:14 | Scheduled | |
Fort Lauderdale (FXE) | Jet Linx Aviation | JL321 | 16:28 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3049 | 16:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(5) | 16:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3239 | 16:40 | Scheduled | |
Atlanta (ATL) | Air France | AF3508 | 16:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5205 | 16:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7137 | 16:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS7506 | 16:40 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1225 expand_more(5) | 16:48 | Scheduled | |
Detroit (DTW) | Air France | AF5684 | 16:48 | Scheduled | |
Detroit (DTW) | Air France | AF5913 | 16:48 | Scheduled | |
Detroit (DTW) | KLM | KL7236 | 16:48 | Scheduled | |
Detroit (DTW) | Korean Air | KE3247 | 16:48 | Scheduled | |
Detroit (DTW) | WestJet | WS7998 | 16:48 | Scheduled | |
Newark (EWR) | United Airlines | UA2232 expand_more(1) | 17:09 | Scheduled | |
Newark (EWR) | Air Canada | AC3194 | 17:09 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1603 expand_more(3) | 17:11 | Scheduled | |
Minneapolis (MSP) | KLM | KL6936 | 17:11 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7302 | 17:11 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7187 | 17:11 | Scheduled | |
Washington (DCA) | American Eagle | AA4643 | 17:58 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1198 | 18:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2739 | 18:25 | Scheduled | |
Boston (BOS) | JetBlue | B62065 expand_more(2) | 18:27 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2225 | 18:27 | Scheduled | |
Boston (BOS) | Icelandair | FI7951 | 18:27 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1516 | 18:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1930 expand_more(1) | 18:40 | Scheduled | |
Charlotte (CLT) | British Airways | BA1810 | 18:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(5) | 18:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4021 | 18:41 | Scheduled | |
Atlanta (ATL) | Air France | AF2122 | 18:41 | Scheduled | |
Atlanta (ATL) | KLM | KL5832 | 18:41 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5243 | 18:41 | Scheduled | |
Atlanta (ATL) | WestJet | WS6579 | 18:41 | Scheduled | |
Dallas (DFW) | American Airlines | AA2736 expand_more(4) | 18:43 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6337 | 18:43 | Scheduled | |
Dallas (DFW) | British Airways | BA6863 | 18:43 | Scheduled | |
Dallas (DFW) | Qantas | QF3247 | 18:43 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2641 | 18:43 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1192 expand_more(3) | 18:57 | Scheduled | |
Boston (BOS) | Air France | AF5678 | 18:57 | Scheduled | |
Boston (BOS) | KLM | KL5190 | 18:57 | Scheduled | |
Boston (BOS) | Korean Air | KE3925 | 18:57 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 19:00 | Scheduled | |
New York (LGA) | WestJet | WS7403 | 19:00 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN3987 | 19:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1911 | 20:20 | Scheduled | |
New York (JFK) | JetBlue | B62129 expand_more(9) | 20:21 | Scheduled | |
New York (JFK) | Aer Lingus | EI5330 | 20:21 | Scheduled | |
New York (JFK) | AirSERBIA | JU8568 | 20:21 | Scheduled | |
New York (JFK) | El Al | LY8714 | 20:21 | Scheduled | |
New York (JFK) | Etihad Airways | EY8323 | 20:21 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2042 | 20:21 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5936 | 20:21 | Scheduled | |
New York (JFK) | Qatar Airways | QR4071 | 20:21 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1501 | 20:21 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8989 | 20:21 | Scheduled | |
Chicago (ORD) | United Airlines | UA1681 expand_more(2) | 20:27 | Scheduled | |
Chicago (ORD) | Air Canada | AC3429 | 20:27 | Scheduled | |
Chicago (ORD) | Swiss | LX3328 | 20:27 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK1871 | 20:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(5) | 20:34 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3629 | 20:34 | Scheduled | |
Atlanta (ATL) | Air France | AF3509 | 20:34 | Scheduled | |
Atlanta (ATL) | KLM | KL5270 | 20:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3180 | 20:34 | Scheduled | |
Atlanta (ATL) | WestJet | WS7508 | 20:34 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX741 | 20:59 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX745 | 21:54 | Scheduled | |
Houston (IAH) | United Airlines | UA2384 expand_more(1) | 22:00 | Scheduled | |
Houston (IAH) | Air Canada | AC4828 | 22:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1267 expand_more(5) | 22:22 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6705 | 22:22 | Scheduled | |
Dallas (DFW) | British Airways | BA2468 | 22:22 | Scheduled | |
Dallas (DFW) | Finnair | AY4289 | 22:22 | Scheduled | |
Dallas (DFW) | Qantas | QF4426 | 22:22 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2202 | 22:22 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1083 expand_more(7) | 22:36 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3230 | 22:36 | Scheduled | |
Atlanta (ATL) | Air France | AF2210 | 22:36 | Scheduled | |
Atlanta (ATL) | Air France | AF2154 | 22:36 | Scheduled | |
Atlanta (ATL) | KLM | KL5264 | 22:36 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7015 | 22:36 | Scheduled | |
Atlanta (ATL) | SAS | SK3273 | 22:36 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5241 | 22:36 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2571 expand_more(4) | 22:40 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4035 | 22:40 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5434 | 22:40 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9414 | 22:40 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9364 | 22:40 | Scheduled | |
Newark (EWR) | United Airlines | UA2058 expand_more(2) | 22:41 | Scheduled | |
Newark (EWR) | Air Canada | AC3198 | 22:41 | Scheduled | |
Newark (EWR) | Lufthansa | LH7794 | 22:41 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:02 | Scheduled | |
Minneapolis (MSP) | Air France | AF2696 | 23:02 | Scheduled | |
Minneapolis (MSP) | KLM | KL6662 | 23:02 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:02 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8293 | 23:02 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX765 | 23:16 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 23:30 | Scheduled | |
Charlotte (CLT) | British Airways | BA6792 | 23:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2436 | 23:30 | Scheduled | |
Boston (BOS) | JetBlue | B6265 expand_more(7) | 23:59 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5242 | 23:59 | Scheduled | |
Boston (BOS) | El Al | LY8562 | 23:59 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8309 | 23:59 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2223 | 23:59 | Scheduled | |
Boston (BOS) | Jet Linx Aviation | JL5880 | 23:59 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3896 | 23:59 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4375 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA3036 expand_more(1) | 05:35 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4504 | 05:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(4) | 05:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4218 | 05:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3377 | 05:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS7068 | 05:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS8312 | 05:40 | Scheduled | |
Boston (BOS) | JetBlue | B6166 expand_more(6) | 06:00 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5243 | 06:00 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8435 | 06:00 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2494 | 06:00 | Scheduled | |
Boston (BOS) | Icelandair | FI7984 | 06:00 | Scheduled | |
Boston (BOS) | Japan Airlines | JL5881 | 06:00 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4370 | 06:00 | Scheduled | |
Akron (CAK) | Breeze Airways | MX746 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA1254 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC3210 | 06:00 | Scheduled | |
New York (JFK) | JetBlue | B6130 expand_more(8) | 06:00 | Scheduled | |
New York (JFK) | Aer Lingus | EI5331 | 06:00 | Scheduled | |
New York (JFK) | AirSERBIA | JU8569 | 06:00 | Scheduled | |
New York (JFK) | El Al | LY8713 | 06:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8362 | 06:00 | Scheduled | |
New York (JFK) | Japan Airlines | JL5845 | 06:00 | Scheduled | |
New York (JFK) | LOT | LO5818 | 06:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR4002 | 06:00 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8528 | 06:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2205 | 06:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1296 | 06:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(3) | 06:40 | Scheduled | |
Minneapolis (MSP) | Air France | AF8842 | 06:40 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7609 | 06:40 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7345 | 06:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3354 | 06:50 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1240 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4179 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7018 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8530 | 07:00 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX537 | 07:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN370 | 07:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07:10 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4354 | 07:10 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7357 | 07:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA2189 expand_more(1) | 07:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC3431 | 07:15 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX744 | 07:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1097 | 07:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(2) | 08:21 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4182 | 08:21 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7016 | 08:21 | Scheduled | |
Key West (EYW) | NetJets | EJA476 | 08:48 | Scheduled | |
Houston (IAH) | United Airlines | UA1809 expand_more(1) | 09:00 | Scheduled | |
Houston (IAH) | Air Canada | AC4827 | 09:00 | Scheduled | |
New York (EWR) | JetBlue | B61912 expand_more(3) | 09:48 | Scheduled | |
New York (EWR) | El Al | LY8770 | 09:48 | Scheduled | |
New York (EWR) | LOT | LO5916 | 09:48 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP4374 | 09:48 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1842 | 09:57 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2204 | 10:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4366 | 10:10 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1223 expand_more(3) | 10:22 | Scheduled | |
Boston (BOS) | Air France | AF3712 | 10:22 | Scheduled | |
Boston (BOS) | KLM | KL5351 | 10:22 | Scheduled | |
Boston (BOS) | SAS | SK3347 | 10:22 | Scheduled | |
White Plains (HPN) | JetBlue | B61552 | 10:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(5) | 10:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4300 | 10:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5266 | 10:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3205 | 10:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS8452 | 10:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS7353 | 10:49 | Scheduled | |
Boston (BOS) | JetBlue | B6266 expand_more(7) | 11:13 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5249 | 11:13 | Scheduled | |
Boston (BOS) | El Al | LY8563 | 11:13 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8434 | 11:13 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2488 | 11:13 | Scheduled | |
Boston (BOS) | Icelandair | FI7952 | 11:13 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4025 | 11:13 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4506 | 11:13 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2320 expand_more(6) | 11:17 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8763 | 11:17 | Scheduled | |
New York (JFK) | ITA Airways | AZ3281 | 11:17 | Scheduled | |
New York (JFK) | KLM | KL6811 | 11:17 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7138 | 11:17 | Scheduled | |
New York (JFK) | SAS | SK3426 | 11:17 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3198 | 11:17 | Scheduled | |
Chicago (ORD) | American Airlines | AA2720 expand_more(2) | 11:26 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6706 | 11:26 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7909 | 11:26 | Scheduled | |
New York (LGA) | Delta Air Lines | DL379 expand_more(2) | 11:35 | Scheduled | |
New York (LGA) | WestJet | WS7283 | 11:35 | Scheduled | |
New York (LGA) | WestJet | WS8452 | 11:35 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1278 | 11:35 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA580 expand_more(2) | 11:45 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5535 | 11:45 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9201 | 11:45 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN657 | 11:45 | Scheduled | |
Washington (DCA) | American Airlines | AA2916 expand_more(1) | 11:57 | Scheduled | |
Washington (DCA) | AlphaSky | AS4379 | 11:57 | Scheduled | |
Cincinnati (CVG) | Delta Air Lines | DL1600 | 12:00 | Scheduled | |
New York (EWR) | United Airlines | UA2328 expand_more(2) | 12:03 | Scheduled | |
New York (EWR) | Air Canada | AC3201 | 12:03 | Scheduled | |
New York (EWR) | Lufthansa | LH8723 | 12:03 | Scheduled | |
Washington (IAD) | United Airlines | UA2054 | 12:04 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP358 | 12:18 | Scheduled | |
Wilmington (ILM) | Breeze Airways | MX775 | 12:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN497 | 12:20 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(4) | 12:24 | Scheduled | |
Detroit (DTW) | KLM | KL6981 | 12:24 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2976 | 12:24 | Scheduled | |
Detroit (DTW) | WestJet | WS7180 | 12:24 | Scheduled | |
Detroit (DTW) | WestJet | WS8516 | 12:24 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY384 | 12:24 | Scheduled | |
Chicago (ORD) | United Airlines | UA310 expand_more(3) | 12:26 | Scheduled | |
Chicago (ORD) | Air Canada | AC3430 | 12:26 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2838 | 12:26 | Scheduled | |
Chicago (ORD) | Swiss | LX3329 | 12:26 | Scheduled | |
Dallas (DFW) | American Airlines | AA1475 expand_more(4) | 12:28 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4665 | 12:28 | Scheduled | |
Dallas (DFW) | British Airways | BA6671 | 12:28 | Scheduled | |
Dallas (DFW) | Finnair | AY4118 | 12:28 | Scheduled | |
Dallas (DFW) | Finnair | AY4081 | 12:28 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX764 | 12:57 | Scheduled | |
New York (JFK) | JetBlue | B61530 expand_more(8) | 13:07 | Scheduled | |
New York (JFK) | Aer Lingus | EI5329 | 13:07 | Scheduled | |
New York (JFK) | El Al | LY8715 | 13:07 | Scheduled | |
New York (JFK) | Etihad Airways | EY8403 | 13:07 | Scheduled | |
New York (JFK) | LOT | LO5820 | 13:07 | Scheduled | |
New York (JFK) | Qatar Airways | QR4024 | 13:07 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1500 | 13:07 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4372 | 13:07 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8524 | 13:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(7) | 13:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4157 | 13:10 | Scheduled | |
Atlanta (ATL) | Air France | AF2584 | 13:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5203 | 13:10 | Scheduled | |
Atlanta (ATL) | SAS | SK3904 | 13:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5286 | 13:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS8514 | 13:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS8300 | 13:10 | Scheduled | |
Cleveland (CLE) | United Airlines | UA1753 | 13:45 | Scheduled | |
Cleveland (CLE) | Frontier | F92715 | 14:07 | Scheduled | |
Dallas (DFW) | American Airlines | AA2358 expand_more(4) | 14:41 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4643 | 14:41 | Scheduled | |
Dallas (DFW) | British Airways | BA5533 | 14:41 | Scheduled | |
Dallas (DFW) | Qantas | QF4465 | 14:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9322 | 14:41 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(3) | 14:51 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6215 | 14:51 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5536 | 14:51 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9323 | 14:51 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX740 | 14:51 | Scheduled | |
