Destinations with connections to Southwest Florida Airport (RSW)
- airplanemode_active United States 83 Connecting Airports
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
Flights, Arrivals & Departures at Southwest Florida Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charleston (CHS) | Breeze Airways | MX244 | 08:41 | 08:17 | Landed |
Kinston (ISO) | flyExclusive | JRE715 | 08:49 | 08:45 | Landed |
Indianapolis (IND) | Southwest Airlines | WN2168 | 09:05 | 08:57 | Landed |
Charlotte (CLT) | American Airlines | AA2555 | 09:13 | 09:07 | Landed |
Baltimore (BWI) | Southwest Airlines | WN3820 | 09:20 | 09:03 | Landed |
New York (JFK) | JetBlue | B61529 expand_more(5) | 09:20 | 09:29 | Landed |
New York (JFK) | LOT | LO5817 | 09:20 | Scheduled | |
New York (JFK) | Qatar Airways | QR4041 | 09:20 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1501 | 09:20 | 09:29 | Landed |
New York (JFK) | TAP Air Portugal | TP4379 | 09:20 | 09:29 | Landed |
New York (JFK) | Turkish Airlines | TK8987 | 09:20 | 09:29 | Landed |
Kentucky (CVG) | Delta Air Lines | DL1600 | 09:29 | 09:27 | Landed |
White Plains (HPN) | JetBlue | B61551 | 09:39 | 09:17 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 09:55 | 09:56 | Landed |
Atlanta (ATL) | KLM | KL5266 | 09:55 | 09:56 | Landed |
Atlanta (ATL) | WestJet | WS7444 | 09:55 | 09:56 | Landed |
Minneapolis (MSP) | Sun Country Airlines | SY383 | 10:23 | 10:14 | Landed |
New York (LGA) | Delta Air Lines | DL379 | 10:31 | 10:24 | Landed |
Boston (BOS) | JetBlue | B6165 expand_more(3) | 10:37 | 10:06 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2181 | 10:37 | 10:06 | Landed |
Boston (BOS) | Icelandair | FI7949 | 10:37 | 10:06 | Landed |
Boston (BOS) | TAP Air Portugal | TP4377 | 10:37 | 10:06 | Landed |
Chicago (ORD) | American Airlines | AA2458 expand_more(1) | 10:38 | 10:16 | Landed |
Chicago (ORD) | Alaska Airlines | AS4742 | 10:38 | 10:16 | Landed |
Washington (DCA) | American Airlines | AA2916 | 10:41 | 10:33 | Landed |
Hilton Head (HHH) | NetJets | EJA467 | 10:42 | 10:21 | Landed |
Charlotte (CLT) | American Airlines | AA2399 | 10:47 | 10:31 | Landed |
Orlando (MCO) | Alante Air Charter | SVL7 | 10:48 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:55 | 10:46 | Landed |
New York (JFK) | LATAM Airlines | LA7109 | 10:55 | 10:46 | Landed |
New York (JFK) | LATAM Airlines | LA7985 | 10:55 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS1927 | 10:55 | 10:46 | Landed |
Boston (BOS) | Delta Air Lines | DL2150 | 11:01 | 10:38 | Landed |
Newark (EWR) | United Airlines | UA1233 expand_more(1) | 11:01 | 10:48 | Landed |
Newark (EWR) | Air Canada | AC3198 | 11:01 | 10:48 | Landed |
Washington (IAD) | United Airlines | UA1406 | 11:01 | 10:40 | Landed |
Nashville (BNA) | Southwest Airlines | WN2291 | 11:05 | 11:03 | Landed |
Newark (EWR) | JetBlue | B61911 expand_more(3) | 11:09 | 11:06 | Landed |
Newark (EWR) | El Al | LY8771 | 11:09 | 11:06 | Landed |
Newark (EWR) | Singapore Airlines | SQ1572 | 11:09 | 11:06 | Landed |
Newark (EWR) | TAP Air Portugal | TP4381 | 11:09 | 11:06 | Landed |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(1) | 11:20 | 11:09 | Landed |
Detroit (DTW) | WestJet | WS5663 | 11:20 | 11:09 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2227 | 11:30 | 11:41 | Landed |
Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:35 | 11:26 | Landed |
Chicago (ORD) | Air Canada | AC3428 | 11:35 | 11:26 | Landed |
Chicago (ORD) | Air New Zealand | NZ2841 | 11:35 | 11:26 | Landed |
New Haven (HVN) | Avelo Airlines | XP357 | 11:41 | 11:22 | Landed |
St Louis (STL) | Southwest Airlines | WN3681 | 11:50 | 11:46 | Landed |
Akron (CAK) | Breeze Airways | MX747 | 12:12 | 11:42 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 12:22 | Scheduled | |
Atlanta (ATL) | WestJet | WS6812 | 12:22 | Scheduled | |
Cleveland (CLE) | United Airlines | UA1785 | 12:27 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3612 | 12:35 | Scheduled | |
Boston (BOS) | JetBlue | B61265 expand_more(2) | 12:37 | Scheduled | |
Boston (BOS) | El Al | LY8562 | 12:37 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2463 | 12:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1094 expand_more(1) | 12:54 | Scheduled | |
Charlotte (CLT) | British Airways | BA1807 | 12:54 | Scheduled | |
Orlando (MCO) | Flexjet | LXJ352 | 12:55 | Scheduled | |
Toronto (YYZ) | FLYGTA Airlines | SX281 | 13:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:43 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7734 | 13:43 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(2) | 13:45 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6213 | 13:45 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7673 | 13:45 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN6445 | 13:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(1) | 14:02 | 13:48 | Landed |
Atlanta (ATL) | Korean Air | KE7135 | 14:02 | 13:48 | Landed |
Pellston (PLN) | Flexjet | LXJ505 | 14:05 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX536 | 14:10 | 13:43 | Landed |
Buffalo (BUF) | Southwest Airlines | WN1851 | 14:30 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B61103 | 14:41 | Scheduled | |
Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 14:57 | Scheduled | |
Chicago (ORD) | Air Canada | AC3427 | 14:57 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2839 | 14:57 | Scheduled | |
Syracuse (SYR) | Breeze Airways | MX791 | 15:04 | 14:43 | Landed |
Dallas (DFW) | American Airlines | AA2740 expand_more(3) | 15:09 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6108 | 15:09 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7386 | 15:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2641 | 15:09 | Scheduled | |
Milwaukee (MKE) | SC Aviation | COL31 | 15:17 | Scheduled | |
Denver (DEN) | United Airlines | UA2281 | 15:27 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1506 | 15:40 | Scheduled | |
Houston (IAH) | United Airlines | UA2246 expand_more(1) | 15:51 | Scheduled | |
Houston (IAH) | Air Canada | AC4826 | 15:51 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1886 expand_more(2) | 16:24 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5434 | 16:24 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8541 | 16:24 | Scheduled | |
Cleveland (CLE) | Frontier | F93796 | 16:28 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 16:31 | Scheduled | |
Charlotte (CLT) | British Airways | BA1809 | 16:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(6) | 16:32 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3239 | 16:32 | Scheduled | |
Atlanta (ATL) | Air France | AF3508 | 16:32 | Scheduled | |
Atlanta (ATL) | KLM | KL5205 | 16:32 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7137 | 16:32 | Scheduled | |
Atlanta (ATL) | WestJet | WS7506 | 16:32 | Scheduled | |
Atlanta (ATL) | WestJet | WS6990 | 16:32 | Scheduled | |
Newark (EWR) | United Airlines | UA1219 expand_more(1) | 16:38 | Scheduled | |
Newark (EWR) | Air Canada | AC3199 | 16:38 | Scheduled | |
Chicago (ORD) | American Airlines | AA2561 expand_more(1) | 16:45 | Delayed | |
Chicago (ORD) | Alaska Airlines | AS6450 | 16:45 | Delayed | |
Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 16:49 | Scheduled | |
Detroit (DTW) | Air France | AF5684 | 16:49 | Scheduled | |
Detroit (DTW) | KLM | KL7236 | 16:49 | Scheduled | |
Detroit (DTW) | Korean Air | KE3247 | 16:49 | Scheduled | |
Detroit (DTW) | WestJet | WS7612 | 16:49 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN698 | 16:50 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN3152 | 16:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1381 expand_more(2) | 17:09 | Scheduled | |
Minneapolis (MSP) | KLM | KL6936 | 17:09 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8508 | 17:09 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN670 | 17:55 | Delayed | |
Fort Lauderdale (FLL) | JetBlue | B68529 | 18:12 | Scheduled | |
Boston (BOS) | JetBlue | B62065 expand_more(2) | 18:15 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2225 | 18:15 | Scheduled | |
Boston (BOS) | Icelandair | FI7951 | 18:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3131 expand_more(1) | 18:27 | Scheduled | |
Charlotte (CLT) | British Airways | BA1810 | 18:27 | Scheduled | |
Dallas (DFW) | American Airlines | AA2736 expand_more(3) | 18:28 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6337 | 18:28 | Scheduled | |
Dallas (DFW) | British Airways | BA6863 | 18:28 | Scheduled | |
Dallas (DFW) | Qantas | QF3247 | 18:28 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN2829 | 18:40 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:59 | Scheduled | |
New York (LGA) | WestJet | WS6520 | 18:59 | Scheduled | |
New Haven (HVN) | Breeze Airways | MX940 | 19:05 | Scheduled | |
White Plains (HPN) | JetBlue | B61251 | 19:25 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1897 | 19:40 | Scheduled | |
New York (JFK) | JetBlue | B62129 expand_more(8) | 20:01 | Scheduled | |
New York (JFK) | Aer Lingus | EI5330 | 20:01 | Scheduled | |
New York (JFK) | AirSERBIA | JU8568 | 20:01 | Scheduled | |
New York (JFK) | El Al | LY8714 | 20:01 | Scheduled | |
New York (JFK) | Etihad Airways | EY8323 | 20:01 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2042 | 20:01 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5936 | 20:01 | Scheduled | |
New York (JFK) | Qatar Airways | QR4071 | 20:01 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8989 | 20:01 | Scheduled | |
Las Vegas (LAS) | Breeze Airways | MX245 | 20:11 | Scheduled | |
Chicago (ORD) | United Airlines | UA2004 expand_more(2) | 20:17 | Scheduled | |
Chicago (ORD) | Air Canada | AC3429 | 20:17 | Scheduled | |
Chicago (ORD) | Swiss | LX3328 | 20:17 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(6) | 20:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3629 | 20:49 | Scheduled | |
Atlanta (ATL) | Air France | AF3509 | 20:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5270 | 20:49 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3171 | 20:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3180 | 20:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS7508 | 20:49 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2105 | 21:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3543 | 21:45 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1305 expand_more(3) | 21:48 | Scheduled | |
Detroit (DTW) | KLM | KL6544 | 21:48 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3345 | 21:48 | Scheduled | |
Detroit (DTW) | WestJet | WS6468 | 21:48 | Scheduled | |
Houston (IAH) | United Airlines | UA2384 expand_more(1) | 22:00 | Scheduled | |
Houston (IAH) | Air Canada | AC4828 | 22:00 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN101 | 22:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1441 | 22:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2110 expand_more(1) | 22:12 | Scheduled | |
Charlotte (CLT) | British Airways | BA5782 | 22:12 | Scheduled | |
Manchester (MHT) | Breeze Airways | MX783 | 22:21 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2548 expand_more(2) | 22:28 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6215 | 22:28 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5771 | 22:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1083 expand_more(7) | 22:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3230 | 22:35 | Scheduled | |
Atlanta (ATL) | Air France | AF2154 | 22:35 | Scheduled | |
Atlanta (ATL) | Air France | AF3509 | 22:35 | Scheduled | |
Atlanta (ATL) | Air France | AF5919 | 22:35 | Scheduled | |
Atlanta (ATL) | KLM | KL5264 | 22:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7015 | 22:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5241 | 22:35 | Scheduled | |
Islip (ISP) | Breeze Airways | MX787 | 22:37 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN467 | 22:45 | Scheduled | |
Chicago (ORD) | American Airlines | AA2529 expand_more(2) | 22:52 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4571 | 22:52 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7840 | 22:52 | Scheduled | |
Dallas (DFW) | American Airlines | AA1267 expand_more(5) | 23:02 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6705 | 23:02 | Scheduled | |
Dallas (DFW) | British Airways | BA2468 | 23:02 | Scheduled | |
Dallas (DFW) | Finnair | AY4289 | 23:02 | Scheduled | |
Dallas (DFW) | Qantas | QF4426 | 23:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2202 | 23:02 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:13 | Scheduled | |
Minneapolis (MSP) | Air France | AF2696 | 23:13 | Scheduled | |
Minneapolis (MSP) | KLM | KL6662 | 23:13 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:13 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8293 | 23:13 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX745 | 23:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL320 expand_more(5) | 23:38 | Scheduled | |
Atlanta (ATL) | Air France | AF2086 | 23:38 | Scheduled | |
Atlanta (ATL) | KLM | KL5268 | 23:38 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3663 | 23:38 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5239 | 23:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS5549 | 23:38 | Scheduled | |
Newark (EWR) | United Airlines | UA2271 expand_more(2) | 23:44 | Scheduled | |
Newark (EWR) | Air Canada | AC3194 | 23:44 | Scheduled | |
Newark (EWR) | Lufthansa | LH7565 | 23:44 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:30 | 05:32 | En-Route |
Atlanta (ATL) | Aeromexico | AM4218 | 05:30 | 05:32 | En-Route |
Atlanta (ATL) | Korean Air | KE3377 | 05:30 | 05:32 | En-Route |
Atlanta (ATL) | WestJet | WS8648 | 05:30 | 05:32 | En-Route |
Charlotte (CLT) | American Airlines | AA1646 | 06:00 | 06:18 | En-Route |
Boston (BOS) | JetBlue | B6166 expand_more(8) | 06:00 | 06:14 | En-Route |
Boston (BOS) | Aer Lingus | EI5243 | 06:00 | 06:14 | En-Route |
Boston (BOS) | El Al | LY8563 | 06:00 | 06:14 | En-Route |
Boston (BOS) | Etihad Airways | EY8303 | 06:00 | 06:14 | En-Route |
Boston (BOS) | Etihad Airways | EY8371 | 06:00 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2494 | 06:00 | 06:14 | En-Route |
Boston (BOS) | Icelandair | FI7984 | 06:00 | 06:14 | En-Route |
Boston (BOS) | Jet Linx Aviation | JL5881 | 06:00 | 06:14 | En-Route |
Boston (BOS) | TAP Air Portugal | TP4370 | 06:00 | 06:14 | En-Route |
Akron (CAK) | Breeze Airways | MX746 | 06:00 | 06:08 | En-Route |
New York (EWR) | United Airlines | UA1254 expand_more(1) | 06:00 | 06:11 | En-Route |
New York (EWR) | Air Canada | AC3210 | 06:00 | 06:11 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN541 | 06:45 | 06:46 | En-Route |
Philadelphia (PHL) | American Airlines | AA2549 | 07:00 | 07:06 | En-Route |
New York (JFK) | JetBlue | B61850 expand_more(8) | 07:00 | 07:18 | En-Route |
New York (JFK) | Aer Lingus | EI5331 | 07:00 | 07:18 | En-Route |
New York (JFK) | AirSERBIA | JU8569 | 07:00 | 07:18 | En-Route |
New York (JFK) | El Al | LY8713 | 07:00 | 07:18 | En-Route |
New York (JFK) | Etihad Airways | EY8371 | 07:00 | 07:18 | En-Route |
New York (JFK) | Jet Linx Aviation | JL5845 | 07:00 | 07:18 | En-Route |
New York (JFK) | LOT | LO5818 | 07:00 | 07:18 | En-Route |
New York (JFK) | Qatar Airways | QR3928 | 07:00 | 07:18 | En-Route |
New York (JFK) | Turkish Airlines | TK8526 | 07:00 | 07:18 | En-Route |
Windsor Locks (BDL) | Breeze Airways | MX537 | 07:00 | 07:10 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 07:00 | 07:02 | En-Route |
Atlanta (ATL) | Aeromexico | AM4113 | 07:00 | 07:02 | En-Route |
Atlanta (ATL) | Korean Air | KE7018 | 07:00 | 07:02 | En-Route |
Atlanta (ATL) | WestJet | WS7912 | 07:00 | 07:02 | En-Route |
Dallas (DFW) | American Airlines | AA1281 expand_more(4) | 07:08 | 07:15 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4354 | 07:08 | 07:15 | En-Route |
Dallas (DFW) | British Airways | BA5532 | 07:08 | 07:15 | En-Route |
Dallas (DFW) | Jet Linx Aviation | JL7357 | 07:08 | 07:15 | En-Route |
Dallas (DFW) | Qatar Airways | QR9432 | 07:08 | 07:15 | En-Route |
Chicago (MDW) | Southwest Airlines | WN3870 | 07:15 | 07:25 | En-Route |
Columbus (OSU) | Flexjet | LXJ368 | 07:30 | 07:58 | En-Route |
Indianapolis (IND) | Southwest Airlines | WN2153 | 07:35 | 07:37 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 07:40 | 07:47 | En-Route |
Minneapolis (MSP) | Air France | AF8842 | 07:40 | 07:47 | En-Route |
Minneapolis (MSP) | WestJet | WS8359 | 07:40 | 07:47 | En-Route |
St. Louis (STL) | Southwest Airlines | WN765 | 07:45 | 07:54 | En-Route |
Syracuse (SYR) | Breeze Airways | MX790 | 08:00 | 08:03 | En-Route |
Detroit (DTW) | Delta Air Lines | DL1603 expand_more(3) | 08:00 | 08:07 | En-Route |
Detroit (DTW) | Korean Air | KE3248 | 08:00 | 08:07 | En-Route |
Detroit (DTW) | Virgin Atlantic | VS2977 | 08:00 | 08:07 | En-Route |
Detroit (DTW) | WestJet | WS7951 | 08:00 | 08:07 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1037 | 08:05 | 08:34 | En-Route |
Nashville (BNA) | Southwest Airlines | WN1504 | 08:15 | 08:21 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 08:19 | 08:25 | En-Route |
Atlanta (ATL) | Aeromexico | AM4117 | 08:19 | 08:25 | En-Route |
Atlanta (ATL) | KLM | KL5832 | 08:19 | 08:25 | En-Route |
Atlanta (ATL) | Korean Air | KE7016 | 08:19 | 08:25 | En-Route |
Chicago (ORD) | American Airlines | AA2519 expand_more(1) | 08:30 | 08:40 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6294 | 08:30 | 08:40 | En-Route |
Houston (IAH) | United Airlines | UA1809 expand_more(1) | 09:00 | Scheduled | |
Houston (IAH) | Air Canada | AC4827 | 09:00 | Scheduled | |
Las Vegas (LAS) | Breeze Airways | MX244 | 09:26 | 09:31 | En-Route |
Chicago (ORD) | United Airlines | UA1864 expand_more(1) | 09:30 | 09:37 | En-Route |
Chicago (ORD) | Air Canada | AC3431 | 09:30 | 09:37 | En-Route |
Portland (PWM) | flyExclusive | JRE715 | 09:30 | 10:31 | En-Route |
Pittsburgh (PIT) | Southwest Airlines | WN2526 | 09:50 | 10:02 | En-Route |
Denver (DEN) | Southwest Airlines | WN2188 | 10:05 | 10:10 | En-Route |
New York (JFK) | JetBlue | B61530 expand_more(7) | 10:09 | 10:55 | En-Route |
New York (JFK) | Aer Lingus | EI5329 | 10:09 | 10:55 | En-Route |
New York (JFK) | El Al | LY8715 | 10:09 | 10:55 | En-Route |
New York (JFK) | LOT | LO5820 | 10:09 | 10:55 | En-Route |
New York (JFK) | Qatar Airways | QR4024 | 10:09 | 10:55 | En-Route |
New York (JFK) | Singapore Airlines | SQ1500 | 10:09 | 10:55 | En-Route |
New York (JFK) | TAP Air Portugal | TP4372 | 10:09 | 10:55 | En-Route |
New York (JFK) | Turkish Airlines | TK8524 | 10:09 | 10:55 | En-Route |
Charlotte (CLT) | American Airlines | AA2555 | 10:15 | 10:21 | En-Route |
Boston (BOS) | Delta Air Lines | DL2474 expand_more(3) | 10:25 | 10:45 | En-Route |
Boston (BOS) | Air France | AF5626 | 10:25 | 10:45 | En-Route |
Boston (BOS) | KLM | KL5351 | 10:25 | 10:45 | En-Route |
Boston (BOS) | SAS | SK3347 | 10:25 | 10:45 | En-Route |
White Plains (HPN) | JetBlue | B61552 | 10:29 | 10:39 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(6) | 11:00 | 11:11 | En-Route |
Atlanta (ATL) | Aeromexico | AM4300 | 11:00 | 11:11 | En-Route |
Atlanta (ATL) | Air France | AF7924 | 11:00 | 11:11 | En-Route |
Atlanta (ATL) | Air France | AF2146 | 11:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5266 | 11:00 | 11:11 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS3205 | 11:00 | 11:11 | En-Route |
Atlanta (ATL) | WestJet | WS8673 | 11:00 | 11:11 | En-Route |
Boston (BOS) | JetBlue | B6266 expand_more(6) | 11:22 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5249 | 11:22 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8432 | 11:22 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2488 | 11:22 | Scheduled | |
Boston (BOS) | Icelandair | FI7952 | 11:22 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4025 | 11:22 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4506 | 11:22 | Scheduled | |
Evansville (EVV) | Alante Air Charter | SVL7 | 11:30 | Scheduled | |
Washington (DCA) | American Airlines | AA2916 expand_more(1) | 11:32 | 11:51 | En-Route |
Washington (DCA) | Alaska Airlines | AS6853 | 11:32 | 11:51 | En-Route |
Chicago (ORD) | American Airlines | AA3231 expand_more(2) | 11:33 | 11:44 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6756 | 11:33 | 11:44 | En-Route |
Chicago (ORD) | Qatar Airways | QR9503 | 11:33 | 11:44 | En-Route |
Charlotte (CLT) | American Airlines | AA1842 expand_more(1) | 11:40 | 11:57 | En-Route |
Charlotte (CLT) | British Airways | BA5527 | 11:40 | 11:57 | En-Route |
New York (LGA) | Delta Air Lines | DL379 expand_more(2) | 11:40 | Scheduled | |
New York (LGA) | WestJet | WS8340 | 11:40 | Scheduled | |
New York (LGA) | WestJet | WS8098 | 11:40 | Scheduled | |
Boca Raton (BCT) | NetJets | EJA467 | 11:48 | 11:36 | En-Route |
New York (JFK) | Delta Air Lines | DL2430 expand_more(7) | 11:50 | Scheduled | |
New York (JFK) | ITA Airways | AZ3281 | 11:50 | Scheduled | |
New York (JFK) | KLM | KL6983 | 11:50 | Scheduled | |
New York (JFK) | Korean Air | KE3454 | 11:50 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7139 | 11:50 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8826 | 11:50 | Scheduled | |
New York (JFK) | SAS | SK3426 | 11:50 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3198 | 11:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2670 | 11:50 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY384 | 11:53 | Scheduled | |
Cincinnati (CVG) | Delta Air Lines | DL1590 | 11:57 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN1783 | 12:05 | Scheduled | |
New York (EWR) | United Airlines | UA1197 expand_more(2) | 12:10 | Scheduled | |
New York (EWR) | Air Canada | AC3213 | 12:10 | Scheduled | |
New York (EWR) | Lufthansa | LH8723 | 12:10 | Scheduled | |
New York (EWR) | JetBlue | B61912 expand_more(3) | 12:11 | Scheduled | |
New York (EWR) | El Al | LY8770 | 12:11 | Scheduled | |
New York (EWR) | LOT | LO5916 | 12:11 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP4374 | 12:11 | Scheduled | |
Chicago (ORD) | United Airlines | UA1863 expand_more(3) | 12:14 | Scheduled | |
Chicago (ORD) | Air Canada | AC3430 | 12:14 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2838 | 12:14 | Scheduled | |
Chicago (ORD) | Swiss | LX3329 | 12:14 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(3) | 12:25 | Scheduled | |
Detroit (DTW) | KLM | KL6981 | 12:25 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2976 | 12:25 | Scheduled | |
Detroit (DTW) | WestJet | WS8118 | 12:25 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP358 | 12:30 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN1843 | 12:35 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX744 | 12:57 | Scheduled | |
Selinsgrove (SEG) | Flexjet | LXJ352 | 13:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3449 | 13:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(5) | 13:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4157 | 13:30 | Scheduled | |
Atlanta (ATL) | Air France | AF2584 | 13:30 | Scheduled | |
