Destinations with connections to Southwest Florida Airport (RSW)
- airplanemode_active United States 84 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Southwest Florida Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(7) | 00:39 | 00:54 | Landed | 
| Atlanta (ATL) | Aeromexico | AM3873 | 00:39 | 00:54 | Landed | 
| Atlanta (ATL) | Air France | AF2123 | 00:39 | 00:54 | Landed | 
| Atlanta (ATL) | KLM | KL5181 | 00:39 | 00:54 | Landed | 
| Atlanta (ATL) | Korean Air | KE3663 | 00:39 | 00:54 | Landed | 
| Atlanta (ATL) | SAS | SK3745 | 00:39 | 00:54 | Landed | 
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 00:39 | 00:54 | Landed | 
| Atlanta (ATL) | WestJet | WS6689 | 00:39 | 00:54 | Landed | 
| Kentucky (CVG) | Frontier | F92826 | 08:21 | 08:06 | Landed | 
| Cleveland (CLE) | Frontier | F93796 | 08:45 | 08:33 | Landed | 
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:19 | 08:59 | Landed | 
| Detroit (DTW) | Spirit Airlines | NK3002 | 09:22 | 09:04 | Landed | 
| Providence (PVD) | JetBlue | B61891 | 09:28 | 09:22 | Landed | 
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 10:08 | 10:07 | Landed | 
| Atlanta (ATL) | KLM | KL6584 | 10:08 | 10:07 | Landed | 
| Atlanta (ATL) | WestJet | WS7444 | 10:08 | 10:07 | Landed | 
| New York (JFK) | Delta Air Lines | DL2320 expand_more(2) | 10:11 | 10:25 | Landed | 
| New York (JFK) | KLM | KL7294 | 10:11 | 10:25 | Landed | 
| New York (JFK) | Virgin Atlantic | VS1927 | 10:11 | 10:25 | Landed | 
| Charlotte (CLT) | American Airlines | AA2024 | 10:18 | 10:11 | Landed | 
| New York (LGA) | Delta Air Lines | DL379 | 10:18 | 10:31 | Landed | 
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 10:27 | 10:14 | Landed | 
| Naples (APF) | Flexjet | LXJ537 | 10:30 | 10:37 | Landed | 
| Houston (IAH) | United Airlines | UA2347 expand_more(1) | 10:36 | 10:16 | Landed | 
| Houston (IAH) | Air Canada | AC4824 | 10:36 | 10:16 | Landed | 
| Milwaukee (MKE) | Southwest Airlines | WN3946 | 10:40 | 10:22 | Landed | 
| Newark (EWR) | United Airlines | UA1094 expand_more(1) | 10:44 | 11:09 | Landed | 
| Newark (EWR) | Air Canada | AC3195 | 10:44 | 11:09 | Landed | 
| Providence (PVD) | Breeze Airways | MX712 | 10:45 | 10:21 | Landed | 
| Boston (BOS) | JetBlue | B62065 expand_more(2) | 10:52 | 10:49 | Landed | 
| Boston (BOS) | Hawaiian Airlines | HA2225 | 10:52 | 10:49 | Landed | 
| Boston (BOS) | TAP Air Portugal | TP4377 | 10:52 | 10:49 | Landed | 
| Baltimore (BWI) | Southwest Airlines | WN1924 | 11:00 | 11:05 | Landed | 
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 11:00 | 10:45 | Landed | 
| Toronto (YYZ) | Delta Air Lines | DL7152 | 11:00 | 10:45 | Landed | 
| Toronto (YYZ) | KLM | KL9574 | 11:00 | 10:45 | Landed | 
| Lexington (LEX) | Slate Aviation | SGX290 | 11:01 | Unknown | |
| Boston (BOS) | Delta Air Lines | DL2474 | 11:02 | 11:17 | Landed | 
| Cleveland (CLE) | United Airlines | UA1100 | 11:04 | 10:54 | Landed | 
| Washington (DCA) | American Airlines | AA2916 | 11:15 | 11:00 | Landed | 
| Detroit (DTW) | Delta Air Lines | DL2556 expand_more(1) | 11:26 | 11:05 | Landed | 
| Detroit (DTW) | WestJet | WS7959 | 11:26 | 11:05 | Landed | 
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:26 | 11:07 | Landed | 
| Chicago (ORD) | Air Canada | AC3428 | 11:26 | 11:07 | Landed | 
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:26 | 11:07 | Landed | 
| Toronto (YYZ) | Air Canada Rouge | AC1662 | 11:30 | 11:30 | Landed | 
| Orlando (MCO) | Southwest Airlines | WN2830 | 11:30 | 11:22 | Landed | 
| New Haven (HVN) | Avelo Airlines | XP357 | 11:35 | 11:34 | Landed | 
| Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 11:47 | 11:43 | Landed | 
| Philadelphia (PHL) | Alaska Airlines | AS6213 | 11:47 | 11:43 | Landed | 
| Philadelphia (PHL) | British Airways | BA5771 | 11:47 | 11:43 | Landed | 
| Springfield (SGF) | ATI Jet | CYO415 | 12:01 | 12:18 | Landed | 
| Waukesha (UES) | SC Aviation | COL200 | 12:03 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1869 | 12:05 | 11:51 | Landed | 
| Chicago (ORD) | American Airlines | AA2458 expand_more(1) | 12:09 | 12:01 | Landed | 
| Chicago (ORD) | Alaska Airlines | AS4742 | 12:09 | 12:01 | Landed | 
| Nashville (BNA) | Southwest Airlines | WN3580 | 12:10 | 11:56 | Landed | 
| Newark (EWR) | JetBlue | B61811 expand_more(2) | 12:18 | 12:21 | Landed | 
| Newark (EWR) | Singapore Airlines | SQ1572 | 12:18 | 12:21 | Landed | 
| Newark (EWR) | TAP Air Portugal | TP4381 | 12:18 | 12:21 | Landed | 
| White Plains (HPN) | JetBlue | B6251 | 12:40 | 12:57 | Landed | 
| Windsor Locks (BDL) | JetBlue | B62103 | 12:43 | 13:49 | Landed | 
| Minneapolis (MSP) | Sun Country Airlines | SY383 | 12:57 | 12:49 | Landed | 
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 13:19 | 14:16 | Landed | 
| Atlanta (ATL) | Korean Air | KE7135 | 13:19 | 14:16 | Landed | 
| Atlanta (ATL) | WestJet | WS6774 | 13:19 | 14:16 | Landed | 
| Chicago (ORD) | United Airlines | UA1036 expand_more(1) | 13:32 | 13:33 | Landed | 
| Chicago (ORD) | Air Canada | AC3426 | 13:32 | 13:33 | Landed | 
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 13:37 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7462 | 13:37 | Scheduled | |
| Toronto (YYZ) | Porter | P3535 | 13:37 | 13:20 | Landed | 
| Dallas (DFW) | American Airlines | AA2740 expand_more(4) | 13:42 | 13:46 | Landed | 
| Dallas (DFW) | Alaska Airlines | AS6705 | 13:42 | 13:46 | Landed | 
| Dallas (DFW) | Alaska Airlines | AS6374 | 13:42 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7386 | 13:42 | 13:46 | Landed | 
| Dallas (DFW) | Qantas | QF4426 | 13:42 | 13:46 | Landed | 
| Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:45 | 13:22 | Landed | 
| Minneapolis (MSP) | WestJet | WS8275 | 13:45 | 13:22 | Landed | 
| St Louis (STL) | Southwest Airlines | WN694 | 13:45 | 13:46 | Landed | 
| Boston (BOS) | JetBlue | B665 expand_more(2) | 13:55 | 13:54 | Landed | 
| Boston (BOS) | Hawaiian Airlines | HA2463 | 13:55 | 13:54 | Landed | 
| Boston (BOS) | Hawaiian Airlines | HA2103 | 13:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3235 | 14:10 | 14:25 | Landed | 
| New York (JFK) | JetBlue | B61029 expand_more(3) | 14:10 | 14:24 | Landed | 
| New York (JFK) | Hawaiian Airlines | HA2084 | 14:10 | 14:24 | Landed | 
| New York (JFK) | Qatar Airways | QR3857 | 14:10 | 14:24 | Landed | 
| New York (JFK) | Qatar Airways | QR3855 | 14:10 | Scheduled | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 14:19 | 14:21 | Landed | 
| Newark (EWR) | Air Canada | AC3198 | 14:19 | 14:21 | Landed | 
| Alexandria (AXN) | Silverhawk Aviation | SLH386 | 14:39 | 14:37 | Landed | 
| Chicago (ORD) | United Airlines | UA2100 expand_more(2) | 14:41 | 14:32 | Landed | 
| Chicago (ORD) | Air Canada | AC3427 | 14:41 | 14:32 | Landed | 
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:41 | 14:32 | Landed | 
| Lansing (LAN) | Breeze Airways | MX951 | 14:45 | 14:12 | Landed | 
| Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(5) | 15:07 | 16:04 | Landed | 
| Atlanta (ATL) | Aeromexico | AM3239 | 15:07 | 16:04 | Landed | 
| Atlanta (ATL) | Air France | AF3508 | 15:07 | 16:04 | Landed | 
| Atlanta (ATL) | KLM | KL5180 | 15:07 | 16:04 | Landed | 
| Atlanta (ATL) | Korean Air | KE7137 | 15:07 | 16:04 | Landed | 
| Atlanta (ATL) | WestJet | WS7506 | 15:07 | 16:04 | Landed | 
| Cleveland (CLE) | Frontier | F91546 | 15:16 | 15:47 | Landed | 
| Denver (DEN) | United Airlines | UA2601 | 15:32 | 15:11 | Landed | 
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:44 | 15:15 | Landed | 
| Houston (IAH) | Air Canada | AC4826 | 15:44 | 15:15 | Landed | 
| Columbus (CMH) | Southwest Airlines | WN2045 | 15:45 | 15:42 | Landed | 
| Washington (IAD) | United Airlines | UA1251 | 16:00 | 16:19 | Landed | 
| Chicago (MDW) | Southwest Airlines | WN2825 | 16:25 | 16:44 | Landed | 
| Atlantic City (ACY) | Spirit Airlines | NK2002 | 16:26 | 16:23 | Landed | 
| Charleston (CHS) | Breeze Airways | MX765 | 16:27 | 16:02 | Landed | 
| Akron (CAK) | Breeze Airways | MX747 | 16:40 | 16:30 | Landed | 
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(2) | 17:18 | 17:17 | Landed | 
| Detroit (DTW) | Korean Air | KE3247 | 17:18 | 17:17 | Landed | 
| Detroit (DTW) | WestJet | WS7998 | 17:18 | 17:17 | Landed | 
| Minneapolis (MSP) | Delta Air Lines | DL2242 expand_more(1) | 17:21 | 17:15 | Landed | 
| Minneapolis (MSP) | WestJet | WS7887 | 17:21 | 17:15 | Landed | 
| Toronto (YYZ) | Air Canada Rouge | AC1664 | 17:25 | 17:51 | Landed | 
| Worcester (ORH) | JetBlue | B62833 | 17:42 | 17:33 | Landed | 
| Fort Pierce (FPR) | Aviator College | WCP255 | 17:42 | 17:59 | Landed | 
| Charlotte (CLT) | American Airlines | AA1930 expand_more(1) | 17:49 | 17:48 | Landed | 
| Charlotte (CLT) | British Airways | BA1810 | 17:49 | 17:48 | Landed | 
| Newark (EWR) | United Airlines | UA2345 | 17:54 | 17:35 | Landed | 
| Wilmington (ILM) | Breeze Airways | MX774 | 18:00 | 17:54 | Landed | 
| Santa Clara (SNU) | Eastern Air Express | BBQ2160 | 18:04 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:18 | Scheduled | |
| New York (LGA) | WestJet | WS7688 | 18:18 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN1329 | 18:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2736 expand_more(4) | 18:38 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4151 | 18:38 | Scheduled | |
| Dallas (DFW) | British Airways | BA6863 | 18:38 | Scheduled | |
| Dallas (DFW) | Qantas | QF4379 | 18:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2470 | 18:38 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3877 | 18:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2456 | 19:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(5) | 19:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4021 | 19:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF2122 | 19:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5179 | 19:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 19:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6466 | 19:51 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1926 | 19:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA1814 expand_more(2) | 20:03 | Scheduled | |
| Newark (EWR) | Air Canada | AC3199 | 20:03 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7792 | 20:03 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1946 expand_more(1) | 20:16 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3429 | 20:16 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN635 | 20:30 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91577 | 20:33 | Scheduled | |
| New York (JFK) | JetBlue | B61729 expand_more(7) | 20:44 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5328 | 20:44 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8362 | 20:44 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2044 | 20:44 | Scheduled | |
| New York (JFK) | Japan Airlines | JL5844 | 20:44 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3939 | 20:44 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1501 | 20:44 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8989 | 20:44 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3439 | 21:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA2263 expand_more(1) | 21:16 | Scheduled | |
| Newark (EWR) | Air Canada | AC3200 | 21:16 | Scheduled | |
| Boston (BOS) | JetBlue | B6165 expand_more(5) | 21:17 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5244 | 21:17 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8276 | 21:17 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2181 | 21:17 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3932 | 21:17 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4375 | 21:17 | Scheduled | |
| Chicago (ORD) | Spirit Airlines | NK475 | 21:17 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX745 | 21:39 | Scheduled | |
| Denver (DEN) | United Airlines | UA1260 | 22:06 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX787 | 22:21 | Scheduled | |
| Houston (IAH) | United Airlines | UA2682 expand_more(2) | 23:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC4828 | 23:15 | Scheduled | |
| Houston (IAH) | Emirates | EK6012 | 23:15 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX741 | 23:24 | Scheduled | |
| White Plains (HPN) | JetBlue | B61251 | 23:36 | Scheduled | |
| Newark (EWR) | United Airlines | UA2478 expand_more(2) | 23:38 | Scheduled | |
| Newark (EWR) | Air Canada | AC3194 | 23:38 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7794 | 23:38 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:38 | 05:57 | En-Route | 
| Atlanta (ATL) | Aeromexico | AM4218 | 05:38 | 05:57 | En-Route | 
| Atlanta (ATL) | KLM | KL5832 | 05:38 | 05:57 | En-Route | 
| Atlanta (ATL) | WestJet | WS7410 | 05:38 | 05:57 | En-Route | 
| Charleston (CHS) | Breeze Airways | MX764 | 06:00 | 06:03 | En-Route | 
| New York (EWR) | United Airlines | UA1508 expand_more(1) | 06:00 | 07:13 | En-Route | 
| New York (EWR) | Air Canada | AC3213 | 06:00 | 07:13 | En-Route | 
| St. Louis (STL) | Southwest Airlines | WN2260 | 06:05 | 06:07 | En-Route | 
| New York (JFK) | JetBlue | B62330 expand_more(5) | 06:13 | 06:14 | En-Route | 
| New York (JFK) | Aer Lingus | EI5331 | 06:13 | 06:14 | En-Route | 
| New York (JFK) | Etihad Airways | EY8422 | 06:13 | 06:14 | En-Route | 
| New York (JFK) | Jet Linx Aviation | JL5845 | 06:13 | 06:14 | En-Route | 
| New York (JFK) | Qatar Airways | QR4000 | 06:13 | 06:14 | En-Route | 
| New York (JFK) | Turkish Airlines | TK8528 | 06:13 | 06:14 | En-Route | 
| Columbus (CMH) | Southwest Airlines | WN2991 | 06:15 | 06:19 | En-Route | 
| Chicago (ORD) | Spirit Airlines | NK474 | 06:22 | 06:31 | En-Route | 
| Philadelphia (PHL) | NetJets | EJA947 | 06:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 06:58 | 07:07 | En-Route | 
| Atlanta (ATL) | Aeromexico | AM4179 | 06:58 | 07:07 | En-Route | 
| Atlanta (ATL) | KLM | KL5636 | 06:58 | 07:07 | En-Route | 
| Atlanta (ATL) | Korean Air | KE7018 | 06:58 | 07:07 | En-Route | 
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 07:00 | 06:58 | En-Route | 
| Houston (IAH) | United Airlines | UA1809 expand_more(1) | 07:00 | 07:03 | En-Route | 
| Houston (IAH) | Air Canada | AC4827 | 07:00 | 07:03 | En-Route | 
| New York (EWR) | United Airlines | UA2468 expand_more(1) | 07:00 | 07:09 | En-Route | 
| New York (EWR) | Air Canada | AC3210 | 07:00 | 07:09 | En-Route | 
| Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07:00 | 07:11 | En-Route | 
| Dallas (DFW) | Alaska Airlines | AS4354 | 07:00 | 07:11 | En-Route | 
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 07:00 | 07:11 | En-Route | 
| White Plains (HPN) | JetBlue | B6252 | 07:05 | 07:05 | En-Route | 
| Orlando (MCO) | Southwest Airlines | WN4787 | 07:05 | 07:15 | En-Route | 
| Chicago (MDW) | Southwest Airlines | WN3785 | 07:25 | 07:31 | En-Route | 
| Baltimore (BWI) | Southwest Airlines | WN4335 | 07:35 | 07:40 | En-Route | 
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(3) | 07:45 | 07:44 | En-Route | 
| Minneapolis (MSP) | Air France | AF8842 | 07:45 | 07:44 | En-Route | 
| Minneapolis (MSP) | Virgin Atlantic | VS3507 | 07:45 | 07:44 | En-Route | 
| Minneapolis (MSP) | WestJet | WS7465 | 07:45 | 07:44 | En-Route | 
| White Plains (HPN) | Flexjet | LXJ534 | 07:55 | 07:20 | En-Route | 
| Detroit (DTW) | Delta Air Lines | DL1685 expand_more(1) | 08:00 | 08:00 | En-Route | 
| Detroit (DTW) | Korean Air | KE3248 | 08:00 | 08:00 | En-Route | 
| Lansing (LAN) | Breeze Airways | MX950 | 08:00 | 07:52 | En-Route | 
| Denver (DEN) | United Airlines | UA1320 | 08:00 | 08:08 | En-Route | 
| Albuquerque (ABQ) | NetJets | EJA947 | 08:00 | 08:14 | En-Route | 
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(5) | 08:14 | 08:24 | En-Route | 
| Atlanta (ATL) | Aeromexico | AM4182 | 08:14 | 08:24 | En-Route | 
| Atlanta (ATL) | KLM | KL5762 | 08:14 | 08:24 | En-Route | 
| Atlanta (ATL) | Korean Air | KE7108 | 08:14 | 08:24 | En-Route | 
| Atlanta (ATL) | Virgin Atlantic | VS3014 | 08:14 | 08:24 | En-Route | 
| Atlanta (ATL) | WestJet | WS7026 | 08:14 | 08:24 | En-Route | 
| Nashville (BNA) | Southwest Airlines | WN1749 | 08:25 | 08:35 | En-Route | 
| Miami (OPF) | Hera Flight | HER976 | 08:55 | 09:45 | En-Route | 
| Chicago (ORD) | United Airlines | UA2396 | 09:10 | 09:12 | En-Route | 
| Charlotte (CLT) | American Airlines | AA2479 | 09:13 | 09:23 | En-Route | 
| Cincinnati (CVG) | Frontier | F91317 | 09:16 | 09:10 | En-Route | 
| Cleveland (CLE) | Frontier | F92715 | 09:30 | 09:34 | En-Route | 
| New York (LGA) | Delta Air Lines | DL814 expand_more(1) | 10:14 | 10:18 | En-Route | 
| New York (LGA) | WestJet | WS6980 | 10:14 | 10:18 | En-Route | 
| Atlantic City (ACY) | Spirit Airlines | NK2001 | 10:17 | 10:29 | En-Route | 
| Worcester (ORH) | JetBlue | B62834 | 10:25 | 10:27 | En-Route | 
| Boston (BOS) | Delta Air Lines | DL1223 expand_more(2) | 11:06 | 11:52 | En-Route | 
| Boston (BOS) | Air France | AF2527 | 11:06 | 11:52 | En-Route | 
| Boston (BOS) | SAS | SK3347 | 11:06 | 11:52 | En-Route | 
| Charlotte (CLT) | American Airlines | AA2024 expand_more(1) | 11:08 | 11:17 | En-Route | 
| Charlotte (CLT) | British Airways | BA5527 | 11:08 | 11:17 | En-Route | 
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(6) | 11:13 | 11:22 | En-Route | 
| Atlanta (ATL) | Aeromexico | AM4300 | 11:13 | 11:22 | En-Route | 
| Atlanta (ATL) | Air France | AF7924 | 11:13 | 11:22 | En-Route | 
| Atlanta (ATL) | KLM | KL6584 | 11:13 | 11:22 | En-Route | 
| Atlanta (ATL) | SAS | SK3274 | 11:13 | 11:22 | En-Route | 
| Atlanta (ATL) | Virgin Atlantic | VS5288 | 11:13 | 11:22 | En-Route | 
| Atlanta (ATL) | WestJet | WS7394 | 11:13 | 11:22 | En-Route | 
| Cincinnati (CVG) | Delta Air Lines | DL2783 | 11:13 | 11:36 | En-Route | 
| Providence (PVD) | Breeze Airways | MX713 | 11:25 | 11:23 | En-Route | 
| Milwaukee (MKE) | Southwest Airlines | WN4341 | 11:30 | 11:37 | En-Route | 
| Butler (BTP) | Vista America | VJA603 | 11:30 | 12:08 | En-Route | 
| Minneapolis (MSP) | Sun Country Airlines | SY382 | 11:35 | 11:27 | En-Route | 
| Baltimore (BWI) | Southwest Airlines | WN1221 | 11:40 | 12:05 | En-Route | 
| Atlanta (FTY) | Alante Air Charter | SVL73 | 11:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA1094 expand_more(1) | 11:41 | Scheduled | |
| Houston (IAH) | Air Canada | AC4825 | 11:41 | Scheduled | |
| Toronto (YYZ) | WestJet | WS1181 expand_more(3) | 11:45 | 12:02 | En-Route | 
| Toronto (YYZ) | Air France | AF3761 | 11:45 | 12:02 | En-Route | 
| Toronto (YYZ) | Delta Air Lines | DL6922 | 11:45 | 12:02 | En-Route | 
| Toronto (YYZ) | KLM | KL9589 | 11:45 | 12:02 | En-Route | 
| New York (EWR) | United Airlines | UA1353 expand_more(1) | 11:46 | 12:32 | En-Route | 
| New York (EWR) | Lufthansa | LH8723 | 11:46 | 12:32 | En-Route | 
| Boston (BOS) | JetBlue | B62066 expand_more(7) | 11:55 | 12:28 | En-Route | 
| Boston (BOS) | Aer Lingus | EI5243 | 11:55 | 12:28 | En-Route | 
| Boston (BOS) | Etihad Airways | EY8419 | 11:55 | 12:28 | En-Route | 
| Boston (BOS) | Hawaiian Airlines | HA2220 | 11:55 | 12:28 | En-Route | 
| Boston (BOS) | Icelandair | FI7952 | 11:55 | 12:28 | En-Route | 
| Boston (BOS) | Qatar Airways | QR4100 | 11:55 | 12:28 | En-Route | 
| Boston (BOS) | TAP Air Portugal | TP4410 | 11:55 | 12:28 | En-Route | 
| Boston (BOS) | Turkish Airlines | TK8592 | 11:55 | 12:28 | En-Route | 
| Washington (IAD) | Slate Aviation | SGX290 | 11:55 | Unknown | |
| New York (JFK) | Delta Air Lines | DL908 expand_more(4) | 11:57 | 12:36 | En-Route | 
| New York (JFK) | KLM | KL6954 | 11:57 | 12:36 | En-Route | 
| New York (JFK) | LATAM Airlines | LA7137 | 11:57 | 12:36 | En-Route | 
| New York (JFK) | SAS | SK3426 | 11:57 | 12:36 | En-Route | 
| New York (JFK) | Virgin Atlantic | VS3198 | 11:57 | 12:36 | En-Route | 
| Washington (DCA) | American Airlines | AA2916 expand_more(1) | 12:00 | 12:12 | En-Route | 
| Washington (DCA) | Alaska Airlines | AS4552 | 12:00 | 12:12 | En-Route | 
| Tucson (AVW) | Flexjet | LXJ537 | 12:00 | 12:14 | En-Route | 
| Cleveland (CLE) | United Airlines | UA1914 | 12:15 | 12:16 | En-Route | 
| Chicago (MDW) | Southwest Airlines | WN4339 | 12:15 | 12:24 | En-Route | 
| Toronto (YYZ) | Air Canada Rouge | AC1665 expand_more(1) | 12:20 | 14:13 | En-Route | 
| Toronto (YYZ) | Lufthansa | LH6785 | 12:20 | 14:13 | En-Route | 
| New Haven (HVN) | Avelo Airlines | XP358 | 12:21 | 12:49 | En-Route | 
| Sioux Falls (FSD) | Jet Linx Aviation | JL25 | 12:30 | 13:06 | En-Route | 
| Detroit (DTW) | Delta Air Lines | DL2556 expand_more(4) | 12:31 | 12:45 | En-Route | 
| Detroit (DTW) | Air France | AF8698 | 12:31 | 12:45 | En-Route | 
| Detroit (DTW) | KLM | KL6416 | 12:31 | 12:45 | En-Route | 
| Detroit (DTW) | Virgin Atlantic | VS2977 | 12:31 | 12:45 | En-Route | 
| Detroit (DTW) | WestJet | WS7441 | 12:31 | 12:45 | En-Route | 
| Gulfport (GPT) | Sun Country Airlines | SY8147 | 12:40 | 12:53 | En-Route | 
| Chicago (ORD) | United Airlines | UA2494 expand_more(2) | 12:42 | 12:56 | En-Route | 
| Chicago (ORD) | Air Canada | AC3430 | 12:42 | 12:56 | En-Route | 
| Chicago (ORD) | Air New Zealand | NZ2838 | 12:42 | 12:56 | En-Route | 
| Indianapolis (IND) | Southwest Airlines | WN979 | 12:45 | 13:03 | En-Route | 
| St. Louis (STL) | Southwest Airlines | WN3865 | 12:50 | 13:16 | En-Route | 
| Philadelphia (PHL) | American Airlines | AA2365 expand_more(3) | 13:00 | 13:13 | En-Route | 
| Philadelphia (PHL) | Alaska Airlines | AS6213 | 13:00 | 13:13 | En-Route | 
| Philadelphia (PHL) | British Airways | BA5535 | 13:00 | 13:13 | En-Route | 
| Philadelphia (PHL) | Qatar Airways | QR9201 | 13:00 | 13:13 | En-Route | 
| Chicago (ORD) | American Airlines | AA3231 expand_more(2) | 13:00 | 13:19 | En-Route | 
| Chicago (ORD) | Alaska Airlines | AS6756 | 13:00 | 13:19 | En-Route | 
| Chicago (ORD) | Qatar Airways | QR7909 | 13:00 | 13:19 | En-Route | 
| Windsor Locks (BDL) | JetBlue | B62204 | 13:14 | 13:23 | En-Route | 
| Miami (OPF) | ATI Jet | CYO415 | 13:30 | 13:26 | En-Route | 
| Providence (PVD) | JetBlue | B61892 | 13:35 | 14:10 | En-Route | 
| New York (JFK) | JetBlue | B61030 expand_more(7) | 13:38 | 15:08 | En-Route | 
| New York (JFK) | Aer Lingus | EI5333 | 13:38 | 15:08 | En-Route | 
| New York (JFK) | Etihad Airways | EY8344 | 13:38 | 15:08 | En-Route | 
| New York (JFK) | LOT | LO5818 | 13:38 | 15:08 | En-Route | 
| New York (JFK) | Qatar Airways | QR3912 | 13:38 | 15:08 | En-Route | 
| New York (JFK) | Singapore Airlines | SQ1500 | 13:38 | 15:08 | En-Route | 
| New York (JFK) | TAP Air Portugal | TP4372 | 13:38 | 15:08 | En-Route | 
| New York (JFK) | Turkish Airlines | TK8524 | 13:38 | 15:08 | En-Route | 
| Minneapolis (MSP) | Sun Country Airlines | SY384 | 13:57 | 14:01 | En-Route | 
| Dallas (DFW) | American Airlines | AA2358 expand_more(5) | 14:33 | 15:13 | En-Route | 
