Destinations with connections to Southwest Florida Airport (RSW)
- airplanemode_active United States 103 Connecting Airports
- airplanemode_active Cuba 3 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
Flights, Arrivals & Departures at Southwest Florida Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St Louis (STL) | Southwest Airlines | WN3554 | 00:05 | 00:04 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN1688 | 00:10 | 01:22 | Landed |
| Detroit (DTW) | Frontier | F93360 | 00:13 | 00:32 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(5) | 00:20 | 00:56 | Landed |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:20 | 00:56 | Landed |
| Atlanta (ATL) | KLM | KL7080 | 00:20 | 00:56 | Landed |
| Atlanta (ATL) | Korean Air | KE3663 | 00:20 | 00:56 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:20 | 00:56 | Landed |
| Atlanta (ATL) | WestJet | WS6713 | 00:20 | 00:56 | Landed |
| Charlotte (CLT) | American Airlines | AA2520 expand_more(1) | 00:23 | 00:27 | Landed |
| Charlotte (CLT) | British Airways | BA5782 | 00:23 | 00:27 | Landed |
| New York (JFK) | JetBlue | B62129 expand_more(6) | 00:23 | 00:38 | Landed |
| New York (JFK) | Aer Lingus | EI5330 | 00:23 | 00:38 | Landed |
| New York (JFK) | Etihad Airways | EY8299 | 00:23 | 00:38 | Landed |
| New York (JFK) | Hawaiian Airlines | HA2042 | 00:23 | 00:38 | Landed |
| New York (JFK) | Jet Linx Aviation | JL5936 | 00:23 | 00:38 | Landed |
| New York (JFK) | Qatar Airways | QR4071 | 00:23 | 00:38 | Landed |
| New York (JFK) | Turkish Airlines | TK8989 | 00:23 | 00:38 | Landed |
| Denver (DEN) | United Airlines | UA463 | 06:43 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX244 | 08:48 | Scheduled | |
| Kentucky (CVG) | Frontier | F91318 | 08:58 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2311 | 08:58 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:26 | Scheduled | |
| Washington (DCA) | American Airlines | AA3211 | 09:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2555 | 09:37 | Scheduled | |
| Boston (BOS) | JetBlue | B62065 expand_more(1) | 09:40 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 09:40 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3712 | 09:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1089 | 09:46 | Scheduled | |
| New York (JFK) | JetBlue | B62201 expand_more(2) | 09:49 | Scheduled | |
| New York (JFK) | LOT | LO5817 | 09:49 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4379 | 09:49 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2198 | 09:58 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1100 | 09:59 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1559 | 10:01 | Scheduled | |
| Akron (CAK) | Fly Alliance | KPO310 | 10:04 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2045 | 10:15 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP355 | 10:16 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL379 | 10:17 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN921 | 10:20 | Scheduled | |
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 10:27 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7462 | 10:27 | Scheduled | |
| Newark (EWR) | United Airlines | UA2044 expand_more(1) | 10:35 | Scheduled | |
| Newark (EWR) | Air Canada | AC3195 | 10:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA743 expand_more(1) | 10:40 | Scheduled | |
| Houston (IAH) | Air Canada | AC4824 | 10:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3100 expand_more(1) | 10:41 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4010 | 10:41 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:42 | Scheduled | |
| New York (JFK) | KLM | KL6954 | 10:42 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7109 | 10:42 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3287 | 10:42 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 10:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN301 | 10:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1894 | 11:00 | Scheduled | |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 11:00 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7152 | 11:00 | Scheduled | |
| Toronto (YYZ) | KLM | KL9574 | 11:00 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX712 | 11:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA1406 | 11:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:21 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3428 | 11:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6812 | 11:22 | Scheduled | |
| Columbus (OSU) | Jet Linx Aviation | JL121 | 11:23 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1662 | 11:30 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX536 | 11:34 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1727 | 11:35 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2703 | 11:40 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL880 | 11:42 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2474 | 11:49 | Scheduled | |
| Milwaukee (MKE) | Sun Country Airlines | SY175 | 11:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3869 | 12:10 | Scheduled | |
| Olathe (JCI) | flyExclusive | JRE752 | 12:28 | Scheduled | |
| Sanford (SFB) | Sun Country Airlines | SY8107 | 12:30 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP357 | 12:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3097 expand_more(1) | 12:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 12:42 | Scheduled | |
| Detroit (DTW) | Frontier | F93894 | 12:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1093 expand_more(2) | 12:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7137 | 12:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6741 | 12:55 | Scheduled | |
| White Plains (HPN) | JetBlue | B6251 | 12:58 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1094 expand_more(1) | 13:00 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1807 | 13:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA3159 | 13:00 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY383 | 13:08 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1036 expand_more(1) | 13:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3426 | 13:17 | Scheduled | |
| Newark (EWR) | United Airlines | UA1403 | 13:20 | Scheduled | |
| Fort Pierce (FPR) | Chartright Air | HRT373 | 13:22 | Scheduled | |
| Chicago (ORD) | Spirit Airlines | NK935 | 13:29 | Scheduled | |
| Manchester (MHT) | Breeze Airways | MX783 | 13:31 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:39 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8275 | 13:39 | Scheduled | |
| Wilmington (ILG) | NetJets | EJA371 | 13:42 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3046 expand_more(2) | 13:47 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6213 | 13:47 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9565 | 13:47 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B62103 | 14:00 | Scheduled | |
| Cleveland (CLE) | Frontier | F91544 | 14:06 | Scheduled | |
| Indianapolis (IND) | Aircraft Management Group | RVJ901 | 14:13 | Scheduled | |
| New York (LGA) | American Airlines | AA3102 | 14:14 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY385 | 14:15 | Scheduled | |
| Albany (ALB) | Breeze Airways | MX779 | 14:25 | Scheduled | |
| Sanford (SFM) | Fly Alliance | KPO500 | 14:35 | Scheduled | |
| Boston (BOS) | JetBlue | B665 expand_more(1) | 14:36 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2463 | 14:36 | Scheduled | |
| Chicago (ORD) | United Airlines | UA380 expand_more(2) | 14:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3427 | 14:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:44 | Scheduled | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 14:47 | Scheduled | |
| Newark (EWR) | Air Canada | AC3198 | 14:47 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 14:58 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1809 | 14:58 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1692 | 14:59 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1497 | 15:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL719 expand_more(2) | 15:02 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3247 | 15:02 | Scheduled | |
| Detroit (DTW) | WestJet | WS7122 | 15:02 | Scheduled | |
| Syracuse (SYR) | Breeze Airways | MX791 | 15:09 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3105 expand_more(1) | 15:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4009 | 15:11 | Scheduled | |
| Denver (DEN) | United Airlines | UA672 | 15:25 | Scheduled | |
| Boston (BOS) | JetBlue | B6265 expand_more(1) | 15:35 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2026 | 15:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA723 | 15:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(3) | 15:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3321 | 15:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7135 | 15:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6774 | 15:46 | Scheduled | |
| Decatur (DEC) | flyExclusive | JRE770 | 15:46 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3543 | 15:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1680 | 15:56 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1884 | 16:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 16:02 | Scheduled | |
| Houston (IAH) | Air Canada | AC4826 | 16:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(4) | 16:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6705 | 16:09 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 16:09 | Scheduled | |
| Dallas (DFW) | Qantas | QF4426 | 16:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2470 | 16:09 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3068 | 16:20 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5475 | 16:30 | Scheduled | |
| Boston (BOS) | JetBlue | B62165 expand_more(1) | 16:47 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2085 | 16:47 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2315 | 16:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1452 | 17:00 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91577 | 17:03 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL805 expand_more(1) | 17:04 | Scheduled | |
| New York (LGA) | WestJet | WS7688 | 17:04 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3350 | 17:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1548 expand_more(1) | 17:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6695 | 17:11 | Scheduled | |
| Newark (EWR) | United Airlines | UA1909 | 17:26 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1664 | 17:27 | Scheduled | |
| Wilmington (ILG) | Avelo Airlines | XP556 | 17:28 | Scheduled | |
| New York (JFK) | JetBlue | B6753 expand_more(7) | 17:56 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8568 | 17:56 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8348 | 17:56 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2048 | 17:56 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5844 | 17:56 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3913 | 17:56 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1501 | 17:56 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8987 | 17:56 | Scheduled | |
| Boston (BOS) | JetBlue | B6465 expand_more(1) | 17:57 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2465 | 17:57 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1858 | 17:59 | Scheduled | |
| Washington (DCA) | American Airlines | AA1540 | 18:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(5) | 18:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3239 | 18:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF3508 | 18:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5180 | 18:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5241 | 18:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7506 | 18:10 | Scheduled | |
| Atlanta (ATL) | Frontier | F92218 | 18:18 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2244 | 18:29 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX747 | 18:30 | Scheduled | |
| Washington (IAD) | NetJets | EJA913 | 18:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 18:47 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6792 | 18:47 | Scheduled | |
| Boston (BOS) | JetBlue | B61765 expand_more(3) | 18:49 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5246 | 18:49 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8400 | 18:49 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2084 | 18:49 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY387 | 18:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1450 expand_more(2) | 18:54 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5434 | 18:54 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7827 | 18:54 | Scheduled | |
| Denver (DEN) | United Airlines | UA451 | 19:18 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK1471 | 19:25 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2044 | 19:25 | Scheduled | |
| Newark (EWR) | United Airlines | UA2402 expand_more(2) | 19:32 | Scheduled | |
| Newark (EWR) | Air Canada | AC3199 | 19:32 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7792 | 19:32 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1294 | 19:42 | Scheduled | |
| Montreal (YUL) | Porter | PD569 expand_more(1) | 19:42 | Scheduled | |
| Montreal (YUL) | Air Transat | TS7779 | 19:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(2) | 19:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5181 | 19:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 19:43 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1305 expand_more(3) | 19:43 | Scheduled | |
| Detroit (DTW) | Air France | AF2478 | 19:43 | Scheduled | |
| Detroit (DTW) | KLM | KL7206 | 19:43 | Scheduled | |
| Detroit (DTW) | WestJet | WS7509 | 19:43 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1300 | 20:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1946 expand_more(1) | 20:12 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3429 | 20:12 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX1470 | 20:13 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX245 | 20:22 | Scheduled | |
| Boston (BOS) | JetBlue | B6165 expand_more(5) | 20:25 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5244 | 20:25 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8282 | 20:25 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2181 | 20:25 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3932 | 20:25 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4375 | 20:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3173 expand_more(5) | 20:27 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 20:27 | Scheduled | |
| Dallas (DFW) | British Airways | BA6777 | 20:27 | Scheduled | |
| Dallas (DFW) | Finnair | AY4289 | 20:27 | Scheduled | |
| Dallas (DFW) | Qantas | QF3247 | 20:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7822 | 20:27 | Scheduled | |
| Raleigh (RDU) | Avelo Airlines | XP616 | 20:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 20:40 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1810 | 20:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1895 | 20:45 | Scheduled | |
| Chicago (ORD) | Spirit Airlines | NK932 | 21:00 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX787 | 21:07 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY389 | 21:14 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1780 | 21:29 | Scheduled | |
| Newark (EWR) | United Airlines | UA2263 expand_more(2) | 21:45 | Scheduled | |
| Newark (EWR) | Air Canada | AC3200 | 21:45 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7794 | 21:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2679 | 21:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4152 | 22:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3771 | 22:10 | Scheduled | |
| Boston (BOS) | JetBlue | B62265 expand_more(4) | 22:11 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5242 | 22:11 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2223 | 22:11 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3812 | 22:11 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 22:11 | Scheduled | |
| South Bend (SBN) | Breeze Airways | MX763 | 22:39 | Scheduled | |
| Portsmouth (PSM) | Breeze Airways | MX781 | 22:54 | Scheduled | |
| Atlantic City (ACY) | Spirit Airlines | NK941 | 22:56 | Scheduled | |
| Newark (EWR) | JetBlue | B61911 expand_more(1) | 22:58 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP4381 | 22:58 | Scheduled | |
| Denver (DEN) | United Airlines | UA453 | 23:06 | Scheduled | |
| Cleveland (CLE) | Frontier | F93796 | 23:07 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL337 expand_more(2) | 23:18 | Scheduled | |
| Detroit (DTW) | KLM | KL5192 | 23:18 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS3345 | 23:18 | Scheduled | |
| Newark (EWR) | United Airlines | UA2478 expand_more(1) | 23:27 | Scheduled | |
| Newark (EWR) | Air Canada | AC3194 | 23:27 | Scheduled | |
| Houston (IAH) | United Airlines | UA750 expand_more(2) | 23:43 | Scheduled | |
| Houston (IAH) | Air Canada | AC4828 | 23:43 | Scheduled | |
| Houston (IAH) | Emirates | EK6006 | 23:43 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:55 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2696 | 23:55 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6896 | 23:55 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8293 | 23:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA648 expand_more(2) | 23:57 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6645 | 23:57 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9383 | 23:57 | Scheduled | |
| White Plains (HPN) | JetBlue | B61251 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:35 | 05:41 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:35 | 05:41 | En-Route |
| Atlanta (ATL) | Korean Air | KE3377 | 05:35 | 05:41 | En-Route |
| Atlanta (ATL) | WestJet | WS7410 | 05:35 | 05:41 | En-Route |
| Cleveland (CLE) | Frontier | F92715 | 05:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2515 | 06:00 | Scheduled | |
| Manchester (MHT) | Breeze Airways | MX782 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1508 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61530 expand_more(6) | 06:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5329 | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8403 | 06:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5845 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4048 | 06:00 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1500 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8524 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7465 | 06:00 | Scheduled | |
| Chicago (ORD) | Spirit Airlines | NK934 | 06:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA653 expand_more(1) | 06:20 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4686 | 06:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3681 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 06:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 06:40 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 06:40 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN4199 | 06:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(2) | 06:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:48 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7018 | 06:48 | Scheduled | |
| Boston (BOS) | JetBlue | B6366 expand_more(4) | 07:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5251 | 07:00 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2222 | 07:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5881 | 07:00 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4102 | 07:00 | Scheduled | |
| Albany (ALB) | Breeze Airways | MX778 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2241 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2417 expand_more(1) | 07:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2147 | 07:10 | Scheduled | |
| White Plains (HPN) | JetBlue | B6252 | 07:11 | Scheduled | |
| Buffalo (BUF) | Frontier | F93008 | 07:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2445 | 07:20 | Scheduled | |
| New York (EWR) | United Airlines | UA1847 expand_more(1) | 07:30 | Scheduled | |
| New York (EWR) | Air Canada | AC3210 | 07:30 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3278 | 07:50 | Scheduled | |
| Boston (BOS) | JetBlue | B666 expand_more(4) | 08:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5247 | 08:00 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2492 | 08:00 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3991 | 08:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4370 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7016 | 08:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7074 | 08:00 | Scheduled | |
| Syracuse (SYR) | Breeze Airways | MX790 | 08:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1177 | 08:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1603 expand_more(1) | 08:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3248 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA639 | 08:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2479 | 08:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2489 expand_more(2) | 08:13 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6034 | 08:13 | Scheduled | |
| Dallas (DFW) | British Airways | BA5533 | 08:13 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA393 | 08:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA2640 | 09:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA667 | 09:20 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX244 | 09:33 | Scheduled | |
| Cincinnati (CVG) | Frontier | F91317 | 09:53 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2306 | 10:04 | Scheduled | |
| Washington (DCA) | American Airlines | AA3211 | 10:14 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4195 | 10:20 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL634 | 10:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2555 | 10:27 | Scheduled | |
