Destinations with connections to Southwest Florida Airport (RSW)
- airplanemode_active United States 62 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Southwest Florida Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(8) | 00:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3873 | 00:45 | Scheduled | |
Atlanta (ATL) | Air France | AF2123 | 00:45 | Scheduled | |
Atlanta (ATL) | Air France | AF2431 | 00:45 | Scheduled | |
Atlanta (ATL) | KLM | KL5268 | 00:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3171 | 00:45 | Scheduled | |
Atlanta (ATL) | SAS | SK3745 | 00:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5239 | 00:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS6689 | 00:45 | Scheduled | |
Islip (ISP) | Breeze Airways | MX9249 | 02:40 | Scheduled | |
Newark (EWR) | JetBlue | B61911 expand_more(1) | 08:58 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP4381 | 08:58 | Scheduled | |
Raleigh (RDU) | Avelo Airlines | XP616 | 09:04 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1845 | 09:07 | Scheduled | |
Kentucky (CVG) | Delta Air Lines | DL1007 | 09:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(1) | 09:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS7444 | 09:44 | Scheduled | |
White Plains (HPN) | JetBlue | B61551 | 09:56 | Scheduled | |
Newark (EWR) | United Airlines | UA2054 expand_more(1) | 10:02 | Scheduled | |
Newark (EWR) | Air Canada | AC3195 | 10:02 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2320 expand_more(4) | 10:21 | Scheduled | |
New York (JFK) | KLM | KL6811 | 10:21 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7089 | 10:21 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7110 | 10:21 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS1927 | 10:21 | Scheduled | |
Boston (BOS) | JetBlue | B6165 expand_more(3) | 10:28 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2181 | 10:28 | Scheduled | |
Boston (BOS) | Icelandair | FI7949 | 10:28 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4377 | 10:28 | Scheduled | |
New York (LGA) | Delta Air Lines | DL379 | 10:34 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1853 | 10:35 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY383 | 10:36 | Scheduled | |
Chicago (ORD) | American Airlines | AA2458 expand_more(1) | 10:42 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4742 | 10:42 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1664 | 10:51 | Scheduled | |
Miami (MIA) | NetJets | EJA432 | 10:54 | Scheduled | |
Providence (PVD) | Breeze Airways | MX712 | 10:56 | Scheduled | |
Washington (IAD) | United Airlines | UA1406 | 10:58 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2474 | 11:04 | Scheduled | |
Washington (DCA) | American Airlines | AA2916 | 11:12 | Scheduled | |
Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:16 | Scheduled | |
Chicago (ORD) | Air Canada | AC3428 | 11:16 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2841 | 11:16 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(1) | 11:19 | Scheduled | |
Detroit (DTW) | WestJet | WS8763 | 11:19 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(1) | 11:24 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6213 | 11:24 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN352 | 11:35 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1207 | 11:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 12:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6812 | 12:05 | Scheduled | |
New York (JFK) | JetBlue | B61529 expand_more(4) | 12:06 | Scheduled | |
New York (JFK) | El Al | LY8712 | 12:06 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2044 | 12:06 | Scheduled | |
New York (JFK) | Qatar Airways | QR4041 | 12:06 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8987 | 12:06 | Scheduled | |
Cleveland (CLE) | United Airlines | UA1884 | 12:22 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK1871 | 12:48 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3754 | 13:00 | Scheduled | |
Cleveland (CLE) | Frontier | F93796 | 13:12 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1288 | 13:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 13:42 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6108 | 13:42 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7386 | 13:42 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(1) | 13:42 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2786 | 13:42 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(2) | 13:54 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8275 | 13:54 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8141 | 13:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 14:24 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7135 | 14:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS6774 | 14:24 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN3116 | 14:25 | Scheduled | |
Kentucky (CVG) | Frontier | F92826 | 14:37 | Scheduled | |
Chicago (ORD) | American Airlines | AA2561 expand_more(1) | 14:45 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6450 | 14:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 15:02 | Scheduled | |
Chicago (ORD) | Air Canada | AC3427 | 15:02 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2839 | 15:02 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B61103 | 15:04 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 15:20 | Scheduled | |
Charlotte (CLT) | British Airways | BA1809 | 15:20 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN3746 | 15:20 | Scheduled | |
Denver (DEN) | United Airlines | UA596 | 15:24 | Scheduled | |
White Plains (HPN) | JetBlue | B61251 | 16:00 | Scheduled | |
Houston (IAH) | United Airlines | UA1823 expand_more(1) | 16:14 | Scheduled | |
Houston (IAH) | Air Canada | AC4826 | 16:14 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX470 | 16:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(5) | 16:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3239 | 16:40 | Scheduled | |
Atlanta (ATL) | Air France | AF3508 | 16:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5205 | 16:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7137 | 16:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS7506 | 16:40 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 16:48 | Scheduled | |
Detroit (DTW) | Air France | AF5913 | 16:48 | Scheduled | |
Detroit (DTW) | KLM | KL7236 | 16:48 | Scheduled | |
Detroit (DTW) | Korean Air | KE3247 | 16:48 | Scheduled | |
Detroit (DTW) | WestJet | WS7998 | 16:48 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX745 | 16:49 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN4133 | 17:05 | Scheduled | |
Newark (EWR) | United Airlines | UA2709 expand_more(1) | 17:08 | Scheduled | |
Newark (EWR) | Air Canada | AC3194 | 17:08 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1603 expand_more(3) | 17:11 | Scheduled | |
Minneapolis (MSP) | KLM | KL6936 | 17:11 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7697 | 17:11 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6512 | 17:11 | Scheduled | |
Richmond (RIC) | Breeze Airways | MX748 | 17:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN761 | 17:45 | Scheduled | |
Wilmington (ILG) | Avelo Airlines | XP556 | 17:48 | Scheduled | |
Atlanta (ATL) | Frontier | F92218 | 18:21 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1198 | 18:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1930 expand_more(1) | 18:39 | Scheduled | |
Charlotte (CLT) | British Airways | BA1810 | 18:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(8) | 18:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4021 | 18:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3051 | 18:41 | Scheduled | |
Atlanta (ATL) | Air France | AF2198 | 18:41 | Scheduled | |
Atlanta (ATL) | Air France | AF3512 | 18:41 | Scheduled | |
Atlanta (ATL) | KLM | KL5832 | 18:41 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5243 | 18:41 | Scheduled | |
Atlanta (ATL) | WestJet | WS6579 | 18:41 | Scheduled | |
Atlanta (ATL) | WestJet | WS6472 | 18:41 | Scheduled | |
Dallas (DFW) | American Airlines | AA2736 expand_more(4) | 18:42 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6337 | 18:42 | Scheduled | |
Dallas (DFW) | British Airways | BA6863 | 18:42 | Scheduled | |
Dallas (DFW) | Qantas | QF3247 | 18:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2470 | 18:42 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN975 | 18:45 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2310 expand_more(2) | 19:00 | Scheduled | |
New York (LGA) | WestJet | WS7688 | 19:00 | Scheduled | |
New York (LGA) | WestJet | WS6788 | 19:00 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3607 | 19:00 | Scheduled | |
Boston (BOS) | JetBlue | B62065 expand_more(3) | 19:09 | Scheduled | |
Boston (BOS) | El Al | LY8562 | 19:09 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2225 | 19:09 | Scheduled | |
Boston (BOS) | Icelandair | FI7951 | 19:09 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY389 | 20:06 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK1874 | 20:20 | Scheduled | |
New York (JFK) | JetBlue | B62129 expand_more(8) | 20:21 | Scheduled | |
New York (JFK) | Aer Lingus | EI5330 | 20:21 | Scheduled | |
New York (JFK) | El Al | LY8714 | 20:21 | Scheduled | |
New York (JFK) | Etihad Airways | EY8323 | 20:21 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2042 | 20:21 | Scheduled | |
New York (JFK) | Japan Airlines | JL5936 | 20:21 | Scheduled | |
New York (JFK) | Qatar Airways | QR4071 | 20:21 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1501 | 20:21 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8989 | 20:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(7) | 20:34 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3629 | 20:34 | Scheduled | |
Atlanta (ATL) | Air France | AF2413 | 20:34 | Scheduled | |
Atlanta (ATL) | Air France | AF3509 | 20:34 | Scheduled | |
Atlanta (ATL) | KLM | KL5270 | 20:34 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3663 | 20:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3180 | 20:34 | Scheduled | |
Atlanta (ATL) | WestJet | WS7508 | 20:34 | Scheduled | |
Philadelphia (PHL) | Frontier | F92025 | 21:02 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3714 | 21:55 | Scheduled | |
Greenville (GSP) | Breeze Airways | MX757 | 22:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2384 expand_more(1) | 22:00 | Scheduled | |
Houston (IAH) | Air Canada | AC4828 | 22:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2652 expand_more(2) | 22:09 | Scheduled | |
Chicago (ORD) | Air Canada | AC3429 | 22:09 | Scheduled | |
Chicago (ORD) | Swiss | LX3328 | 22:09 | Scheduled | |
Dallas (DFW) | American Airlines | AA1267 expand_more(5) | 22:23 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4376 | 22:23 | Scheduled | |
Dallas (DFW) | British Airways | BA2468 | 22:23 | Scheduled | |
Dallas (DFW) | Finnair | AY4289 | 22:23 | Scheduled | |
Dallas (DFW) | Qantas | QF4426 | 22:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2202 | 22:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1083 expand_more(5) | 22:36 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3053 | 22:36 | Scheduled | |
Atlanta (ATL) | KLM | KL5264 | 22:36 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7015 | 22:36 | Scheduled | |
Atlanta (ATL) | SAS | SK3273 | 22:36 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5241 | 22:36 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN433 | 22:40 | Scheduled | |
Newark (EWR) | United Airlines | UA1610 expand_more(2) | 22:44 | Scheduled | |
Newark (EWR) | Air Canada | AC3198 | 22:44 | Scheduled | |
Newark (EWR) | Lufthansa | LH7794 | 22:44 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1909 | 22:50 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX9240 | 23:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:02 | Scheduled | |
Minneapolis (MSP) | Air France | AF2696 | 23:02 | Scheduled | |
Minneapolis (MSP) | KLM | KL6662 | 23:02 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:02 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8293 | 23:02 | Scheduled | |
Columbus (CMH) | Breeze Airways | MX743 | 23:08 | Scheduled | |
Louisville (SDF) | Breeze Airways | MX753 | 23:12 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2331 | 23:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 23:25 | Scheduled | |
Charlotte (CLT) | British Airways | BA6792 | 23:25 | Scheduled | |
Boston (BOS) | JetBlue | B6265 expand_more(6) | 23:59 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5242 | 23:59 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8309 | 23:59 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2223 | 23:59 | Scheduled | |
Boston (BOS) | Japan Airlines | JL5880 | 23:59 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3896 | 23:59 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4375 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN663 | 05:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(4) | 05:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4218 | 05:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3377 | 05:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS7288 | 05:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS7068 | 05:40 | Scheduled | |
Boston (BOS) | JetBlue | B6166 expand_more(6) | 06:00 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5243 | 06:00 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8435 | 06:00 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2494 | 06:00 | Scheduled | |
Boston (BOS) | Icelandair | FI7984 | 06:00 | Scheduled | |
Boston (BOS) | Japan Airlines | JL5881 | 06:00 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4370 | 06:00 | Scheduled | |
New York (JFK) | JetBlue | B6130 expand_more(7) | 06:00 | Scheduled | |
New York (JFK) | Aer Lingus | EI5331 | 06:00 | Scheduled | |
New York (JFK) | El Al | LY8713 | 06:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8362 | 06:00 | Scheduled | |
New York (JFK) | Japan Airlines | JL5845 | 06:00 | Scheduled | |
New York (JFK) | LOT | LO5818 | 06:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR4002 | 06:00 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8528 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA1238 expand_more(1) | 06:30 | Scheduled | |
New York (EWR) | Air Canada | AC3210 | 06:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(3) | 06:40 | Scheduled | |
Minneapolis (MSP) | Air France | AF8842 | 06:40 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7370 | 06:40 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7345 | 06:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(4) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4179 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7018 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7268 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7981 | 07:00 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX471 | 07:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1937 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07:05 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4354 | 07:05 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7357 | 07:05 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX744 | 07:05 | Scheduled | |
Chicago (ORD) | United Airlines | UA2189 expand_more(1) | 07:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC3431 | 07:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4801 | 07:15 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN3928 | 07:50 | Scheduled | |
Greenville-Spartanburg (GSP) | Breeze Airways | MX756 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 08:21 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4182 | 08:21 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7016 | 08:21 | Scheduled | |
Atlanta (ATL) | WestJet | WS6905 | 08:21 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2241 | 08:23 | Scheduled | |
Houston (IAH) | United Airlines | UA1809 expand_more(1) | 09:00 | Scheduled | |
Houston (IAH) | Air Canada | AC4827 | 09:00 | Scheduled | |
Asheville (AVL) | NetJets | EJA571 | 09:12 | Scheduled | |
New York (EWR) | JetBlue | B61912 expand_more(3) | 09:48 | Scheduled | |
New York (EWR) | El Al | LY8770 | 09:48 | Scheduled | |
New York (EWR) | LOT | LO5916 | 09:48 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP4374 | 09:48 | Scheduled | |
Raleigh-Durham (RDU) | Avelo Airlines | XP617 | 09:49 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1842 | 09:58 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1223 expand_more(3) | 10:22 | Scheduled | |
Boston (BOS) | Air France | AF3712 | 10:22 | Scheduled | |
Boston (BOS) | KLM | KL5351 | 10:22 | Scheduled | |
Boston (BOS) | SAS | SK3347 | 10:22 | Scheduled | |
White Plains (HPN) | JetBlue | B61552 | 10:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(4) | 10:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4300 | 10:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5266 | 10:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3205 | 10:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS6993 | 10:49 | Scheduled | |
New York (EWR) | United Airlines | UA2674 expand_more(2) | 11:09 | Scheduled | |
New York (EWR) | Air Canada | AC3201 | 11:09 | Scheduled | |
New York (EWR) | Lufthansa | LH8723 | 11:09 | Scheduled | |
Boston (BOS) | JetBlue | B6266 expand_more(8) | 11:13 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5249 | 11:13 | Scheduled | |
Boston (BOS) | El Al | LY8563 | 11:13 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8434 | 11:13 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8372 | 11:13 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2488 | 11:13 | Scheduled | |
Boston (BOS) | Icelandair | FI7952 | 11:13 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4025 | 11:13 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4506 | 11:13 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2320 expand_more(5) | 11:17 | Scheduled | |
New York (JFK) | ITA Airways | AZ3281 | 11:17 | Scheduled | |
New York (JFK) | KLM | KL6811 | 11:17 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7138 | 11:17 | Scheduled | |
New York (JFK) | SAS | SK3426 | 11:17 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3198 | 11:17 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2854 | 11:25 | Scheduled | |
New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 11:35 | Scheduled | |
New York (LGA) | WestJet | WS7283 | 11:35 | Scheduled | |
Providence (PVD) | Breeze Airways | MX713 | 11:36 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY384 | 11:43 | Scheduled | |
Chicago (ORD) | American Airlines | AA2354 expand_more(1) | 11:48 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6817 | 11:48 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1665 expand_more(1) | 11:50 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6785 | 11:50 | Scheduled | |
Washington (DCA) | American Airlines | AA2916 expand_more(1) | 11:57 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4379 | 11:57 | Scheduled | |
Cincinnati (CVG) | Delta Air Lines | DL1600 expand_more(1) | 12:00 | Scheduled | |
Cincinnati (CVG) | Air France | AF8892 | 12:00 | Scheduled | |
Indianapolis (TYQ) | NetJets | EJA432 | 12:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 12:04 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5535 | 12:04 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9201 | 12:04 | Scheduled | |
Washington (IAD) | United Airlines | UA2054 | 12:04 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1318 | 12:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA310 expand_more(3) | 12:22 | Scheduled | |
Chicago (ORD) | Air Canada | AC3430 | 12:22 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2838 | 12:22 | Scheduled | |
Chicago (ORD) | Swiss | LX3329 | 12:22 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(4) | 12:24 | Scheduled | |
Detroit (DTW) | KLM | KL6981 | 12:24 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2976 | 12:24 | Scheduled | |
Detroit (DTW) | WestJet | WS7180 | 12:24 | Scheduled | |
Detroit (DTW) | WestJet | WS7441 | 12:24 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN4172 | 12:35 | Scheduled | |
New York (JFK) | JetBlue | B61530 expand_more(8) | 13:08 | Scheduled | |
New York (JFK) | Aer Lingus | EI5329 | 13:08 | Scheduled | |
New York (JFK) | AirSERBIA | JU8569 | 13:08 | Scheduled | |
New York (JFK) | El Al | LY8715 | 13:08 | Scheduled | |
New York (JFK) | Etihad Airways | EY8403 | 13:08 | Scheduled | |
New York (JFK) | Qatar Airways | QR4024 | 13:08 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1500 | 13:08 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4372 | 13:08 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8524 | 13:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(7) | 13:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4157 | 13:10 | Scheduled | |
Atlanta (ATL) | Air France | AF2584 | 13:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5203 | 13:10 | Scheduled | |
Atlanta (ATL) | SAS | SK3904 | 13:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5286 | 13:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6655 | 13:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS7225 | 13:10 | Scheduled | |
Gulfport (GPT) | Sun Country Airlines | SY8109 | 13:20 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3693 | 13:45 | Scheduled | |
Cleveland (CLE) | United Airlines | UA1753 | 13:45 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK1873 | 13:53 | Scheduled | |
Cleveland (CLE) | Frontier | F92715 | 14:07 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN4171 | 14:25 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(3) | 14:31 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6215 | 14:31 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5536 | 14:31 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9323 | 14:31 | Scheduled | |
Dallas (DFW) | American Airlines | AA2740 expand_more(4) | 14:33 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6108 | 14:33 | Scheduled | |
Dallas (DFW) | British Airways | BA5533 | 14:33 | Scheduled | |
Dallas (DFW) | Qantas | QF4825 | 14:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7842 | 14:33 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN2066 | 15:00 | Scheduled | |
Fort Lauderdale (FXE) | Presidential Aviation | PRD3 | 15:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(4) | 15:01 | Scheduled | |
Minneapolis (MSP) | Air France | AF2482 | 15:01 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3509 | 15:01 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7346 | 15:01 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7384 | 15:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(7) | 15:29 | Scheduled | |
Atlanta (ATL) | Air France | AF2872 | 15:29 | Scheduled | |
