Chegadas e partidas de voos em Southwest Florida Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 00:13 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:13 | agendado | |
| Atlanta (ATL) | Air France | AF5856 | 00:13 | agendado | |
| Atlanta (ATL) | KLM | KL7080 | 00:13 | agendado | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:13 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:13 | agendado | |
| Atlanta (ATL) | WestJet | WS5461 | 00:13 | agendado | |
| Los Angeles (LAX) | United Airlines | UA1800 | 06:17 | agendado | |
| Washington (DCA) | American Airlines | AA1368 | 08:53 | agendado | |
| Kentucky (CVG) | Frontier | F91318 | 08:58 | agendado | |
| Jacksonville (JAX) | NexGen Aviation | NXC369 | 09:10 | agendado | |
| Providence (PVD) | JetBlue | B61891 | 09:23 | agendado | |
| Windsor Locks (BDL) | Breeze Airways | MX536 | 09:41 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN634 | 09:50 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(1) | 10:00 | agendado | |
| Atlanta (ATL) | KLM | KL6584 | 10:00 | agendado | |
| Appleton (ATW) | Allegiant Air | G43870 | 10:15 | agendado | |
| Charlotte (CLT) | American Airlines | AA2024 | 10:20 | agendado | |
| Cleveland (CLE) | Frontier | F91544 | 10:21 | agendado | |
| Newark (EWR) | United Airlines | UA2747 expand_more(1) | 10:21 | agendado | |
| Newark (EWR) | Air Canada | AC3195 | 10:21 | agendado | |
| New York (LGA) | Delta Air Lines | DL379 | 10:23 | agendado | |
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 10:27 | agendado | |
| Toronto (YYZ) | Air Transat | TS7462 | 10:27 | agendado | |
| Philadelphia (PHL) | Frontier | F91577 | 10:28 | agendado | |
| Houston (IAH) | United Airlines | UA1062 expand_more(1) | 10:45 | agendado | |
| Houston (IAH) | Air Canada | AC4824 | 10:45 | agendado | |
| Providence (PVD) | Breeze Airways | MX712 | 10:48 | agendado | |
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 10:49 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN1379 | 10:50 | agendado | |
| New York (JFK) | JetBlue | B61529 expand_more(2) | 10:51 | agendado | |
| New York (JFK) | LOT | LO5817 | 10:51 | agendado | |
| New York (JFK) | TAP Air Portugal | TP4379 | 10:51 | agendado | |
| Boston (BOS) | Delta Air Lines | DL2474 | 10:52 | agendado | |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 11:00 | agendado | |
| Toronto (YYZ) | Delta Air Lines | DL7152 | 11:00 | agendado | |
| Toronto (YYZ) | KLM | KL9574 | 11:00 | agendado | |
| Chicago (ORD) | Spirit Airlines | NK1600 | 11:01 | agendado | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:18 | agendado | |
| Chicago (ORD) | Air Canada | AC3428 | 11:18 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:18 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1015 | 11:20 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN621 | 11:25 | agendado | |
| Toronto (YYZ) | Air Canada Rouge | AC1662 | 11:30 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2618 | 11:35 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2556 expand_more(1) | 11:38 | agendado | |
| Detroit (DTW) | WestJet | WS5471 | 11:38 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL854 | 11:45 | agendado | |
| Washington (IAD) | United Airlines | UA1406 | 11:51 | agendado | |
| New Haven (HVN) | Avelo Airlines | XP357 | 11:53 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11:55 | agendado | |
| Atlanta (ATL) | WestJet | WS6812 | 11:55 | agendado | |
| St Louis (STL) | Southwest Airlines | WN1412 | 11:55 | agendado | |
| Cleveland (CLE) | United Airlines | UA1955 | 12:00 | agendado | |
| Windsor Locks (BDL) | JetBlue | B62103 | 12:02 | agendado | |
| Chicago (ORD) | American Airlines | AA2640 expand_more(1) | 12:07 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4102 | 12:07 | agendado | |
| Atlanta (ATL) | Frontier | F92218 | 12:20 | agendado | |
| Charlotte (CLT) | American Airlines | AA1094 | 12:22 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN455 | 12:25 | agendado | |
| Newark (EWR) | JetBlue | B61811 expand_more(2) | 12:32 | agendado | |
| Newark (EWR) | Singapore Airlines | SQ1572 | 12:32 | agendado | |
| Newark (EWR) | TAP Air Portugal | TP4381 | 12:32 | agendado | |
| Dallas (DFW) | American Airlines | AA2630 expand_more(2) | 12:33 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4367 | 12:33 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 12:33 | agendado | |
| Minneapolis (MSP) | Sun Country Airlines | SY383 | 12:42 | agendado | |
| Boston (BOS) | JetBlue | B62065 expand_more(1) | 13:24 | agendado | |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 13:24 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2240 expand_more(2) | 13:25 | agendado | |
| Detroit (DTW) | Korean Air | KE3247 | 13:25 | agendado | |
| Detroit (DTW) | WestJet | WS6520 | 13:25 | agendado | |
| Chicago (ORD) | United Airlines | UA1036 expand_more(1) | 13:29 | agendado | |
| Chicago (ORD) | Air Canada | AC3426 | 13:29 | agendado | |
| Philadelphia (PHL) | American Airlines | AA3046 | 13:34 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN700 | 13:35 | agendado | |
| Chicago (PWK) | NetJets | EJA844 | 13:36 | agendado | |
| White Plains (HPN) | JetBlue | B6251 | 13:38 | agendado | |
| Detroit (DTW) | Spirit Airlines | NK583 | 13:39 | agendado | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 13:51 | agendado | |
| Newark (EWR) | Air Canada | AC3198 | 13:51 | agendado | |
| Indianapolis (IND) | Flexjet | LXJ329 | 13:52 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 13:53 | agendado | |
| Atlanta (ATL) | Korean Air | KE7135 | 13:53 | agendado | |
| Atlanta (ATL) | WestJet | WS6774 | 13:53 | agendado | |
| Lansing (LAN) | Breeze Airways | MX951 | 13:56 | agendado | |
| Charlotte (CLT) | American Airlines | AA2555 expand_more(1) | 14:17 | agendado | |
| Charlotte (CLT) | British Airways | BA1807 | 14:17 | agendado | |
| Washington (DCA) | American Airlines | AA2304 | 14:24 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1669 | 14:30 | agendado | |
| West Palm Beach (PBI) | NetJets | EJA872 | 14:33 | agendado | |
| Baltimore (BWI) | Alante Air Charter | SVL47 | 14:47 | agendado | |
| New York (LGA) | American Airlines | AA2634 | 14:49 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 14:49 | agendado | |
| Minneapolis (MSP) | WestJet | WS8275 | 14:49 | agendado | |
| Wilkes-Barre Scranton (AVP) | Breeze Airways | MX795 | 14:52 | agendado | |
| Chicago (ORD) | United Airlines | UA380 expand_more(2) | 14:53 | agendado | |
| Chicago (ORD) | Air Canada | AC3427 | 14:53 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:53 | agendado | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 15:20 | agendado | |
| Dallas (DFW) | Qantas | QF3247 | 15:20 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7822 | 15:20 | agendado | |
| Denver (DEN) | United Airlines | UA2601 | 15:20 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN103 | 15:25 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN1593 | 15:35 | agendado | |
| Boston (BOS) | JetBlue | B665 expand_more(1) | 15:38 | agendado | |
| Boston (BOS) | Hawaiian Airlines | HA2463 | 15:38 | agendado | |
| St Louis (STL) | Southwest Airlines | WN3822 | 15:40 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1680 | 15:46 | agendado | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:48 | agendado | |
| Houston (IAH) | Air Canada | AC4826 | 15:48 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(3) | 15:54 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3093 | 15:54 | agendado | |
| Atlanta (ATL) | Korean Air | KE7137 | 15:54 | agendado | |
| Atlanta (ATL) | WestJet | WS7506 | 15:54 | agendado | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 16:09 | agendado | |
| New York (JFK) | Korean Air | KE7367 | 16:09 | agendado | |
| New York (JFK) | LATAM Airlines | LA7109 | 16:09 | agendado | |
| New York (JFK) | Virgin Atlantic | VS1927 | 16:09 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN1497 | 16:10 | agendado | |
| Madison (MSN) | Sun Country Airlines | SY157 | 16:12 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN2286 | 16:20 | agendado | |
| Chicago (ORD) | American Airlines | AA1238 expand_more(1) | 16:35 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6725 | 16:35 | agendado | |
| Raleigh (RDU) | Breeze Airways | MX745 | 16:35 | agendado | |
| Milwaukee (MKE) | Southwest Airlines | WN1360 | 16:40 | agendado | |
| Chicago (ORD) | United Airlines | UA1113 expand_more(1) | 16:52 | agendado | |
| Chicago (ORD) | Air Canada | AC3429 | 16:52 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(5) | 16:57 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3067 | 16:57 | agendado | |
| Atlanta (ATL) | Air France | AF2489 | 16:57 | agendado | |
| Atlanta (ATL) | KLM | KL5636 | 16:57 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16:57 | agendado | |
| Atlanta (ATL) | WestJet | WS6410 | 16:57 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2864 | 17:00 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 17:05 | agendado | |
| Minneapolis (MSP) | WestJet | WS6724 | 17:05 | agendado | |
| Washington (DCA) | American Airlines | AA986 | 17:17 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1016 | 17:20 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3241 | 17:25 | agendado | |
| Toronto (YYZ) | Air Canada Rouge | AC1664 | 17:27 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN2015 | 17:40 | agendado | |
| Wilmington (ILG) | Avelo Airlines | XP556 | 17:40 | agendado | |
| Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 17:45 | agendado | |
| Charlotte (CLT) | British Airways | BA1809 | 17:45 | agendado | |
| Philadelphia (PHL) | American Airlines | AA1224 expand_more(1) | 17:50 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR2757 | 17:50 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(2) | 17:51 | agendado | |
| Detroit (DTW) | KLM | KL7206 | 17:51 | agendado | |
| Detroit (DTW) | WestJet | WS7998 | 17:51 | agendado | |
| Newark (EWR) | United Airlines | UA1909 expand_more(1) | 18:02 | agendado | |
| Newark (EWR) | Air Canada | AC3194 | 18:02 | agendado | |
| Des Moines (DSM) | Allegiant Air | G43450 | 18:12 | agendado | |
| Dallas (DFW) | American Airlines | AA2620 expand_more(3) | 18:15 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4151 | 18:15 | agendado | |
| Dallas (DFW) | British Airways | BA6863 | 18:15 | agendado | |
| Dallas (DFW) | Qantas | QF4389 | 18:15 | agendado | |
| Detroit (DTW) | Frontier | F93894 | 18:25 | agendado | |
| New York (JFK) | JetBlue | B61729 expand_more(6) | 18:30 | agendado | |
| New York (JFK) | Etihad Airways | EY8362 | 18:30 | agendado | |
| New York (JFK) | Hawaiian Airlines | HA2044 | 18:30 | agendado | |
| New York (JFK) | Jet Linx Aviation | JL5844 | 18:30 | agendado | |
| New York (JFK) | Qatar Airways | QR3941 | 18:30 | agendado | |
| New York (JFK) | Singapore Airlines | SQ1501 | 18:30 | agendado | |
| New York (JFK) | Turkish Airlines | TK8989 | 18:30 | agendado | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:32 | agendado | |
| New York (LGA) | WestJet | WS7688 | 18:32 | agendado | |
| Atlantic City (ACY) | Spirit Airlines | NK1602 | 18:40 | agendado | |
| New York (JFK) | Delta Air Lines | DL1671 expand_more(2) | 18:46 | agendado | |
| New York (JFK) | KLM | KL7294 | 18:46 | agendado | |
| New York (JFK) | Virgin Atlantic | VS3287 | 18:46 | agendado | |
| Wilmington (ILM) | Breeze Airways | MX774 | 18:50 | agendado | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 18:51 | agendado | |
| Islip (ISP) | JetBlue | B61425 | 19:16 | agendado | |
| Wilmington (ILM) | Avelo Airlines | XP1049 | 19:21 | agendado | |
| Denver (DEN) | United Airlines | UA482 | 19:34 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(5) | 19:36 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3873 | 19:36 | agendado | |
| Atlanta (ATL) | Air France | AF2123 | 19:36 | agendado | |
| Atlanta (ATL) | KLM | KL5181 | 19:36 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 19:36 | agendado | |
| Atlanta (ATL) | WestJet | WS6689 | 19:36 | agendado | |
| Toronto (YYZ) | Air Canada Rouge | AC1666 | 19:42 | agendado | |
| Montreal (YUL) | Porter | PD569 expand_more(1) | 19:45 | agendado | |
| Montreal (YUL) | Air Transat | TS7779 | 19:45 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN615 | 19:50 | agendado | |
| Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 19:59 | agendado | |
| Charlotte (CLT) | British Airways | BA5782 | 19:59 | agendado | |
| Detroit (DTW) | Spirit Airlines | NK3022 | 20:00 | agendado | |
| Newark (EWR) | United Airlines | UA1866 expand_more(2) | 20:02 | agendado | |
| Newark (EWR) | Air Canada | AC3199 | 20:02 | agendado | |
| Newark (EWR) | Lufthansa | LH7792 | 20:02 | agendado | |
| Chicago (ORD) | United Airlines | UA2618 | 20:12 | agendado | |
| Houston (IAH) | United Airlines | UA1552 expand_more(1) | 20:28 | agendado | |
| Houston (IAH) | Air Canada | AC4828 | 20:28 | agendado | |
| Boston (BOS) | JetBlue | B6165 expand_more(5) | 20:36 | agendado | |
| Boston (BOS) | Aer Lingus | EI5244 | 20:36 | agendado | |
| Boston (BOS) | Etihad Airways | EY8282 | 20:36 | agendado | |
| Boston (BOS) | Hawaiian Airlines | HA2181 | 20:36 | agendado | |
| Boston (BOS) | Qatar Airways | QR3932 | 20:36 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 20:36 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1014 | 21:00 | agendado | |
| Cleveland (CLE) | Frontier | F93796 | 21:03 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS509 expand_more(1) | 21:11 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6463 | 21:11 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN4754 | 21:30 | agendado | |
| St Louis (STL) | Southwest Airlines | WN457 | 21:35 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(7) | 21:38 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3696 | 21:38 | agendado | |
| Atlanta (ATL) | Air France | AF3509 | 21:38 | agendado | |
| Atlanta (ATL) | KLM | KL5182 | 21:38 | agendado | |
| Atlanta (ATL) | Korean Air | KE3171 | 21:38 | agendado | |
| Atlanta (ATL) | SAS | SK3273 | 21:38 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:38 | agendado | |
| Atlanta (ATL) | WestJet | WS6429 | 21:38 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2324 expand_more(3) | 21:39 | agendado | |
| Detroit (DTW) | Air France | AF2899 | 21:39 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS3345 | 21:39 | agendado | |
| Detroit (DTW) | WestJet | WS6526 | 21:39 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN330 | 21:40 | agendado | |
| Newark (EWR) | United Airlines | UA2263 expand_more(2) | 21:59 | agendado | |
| Newark (EWR) | Air Canada | AC3200 | 21:59 | agendado | |
| Newark (EWR) | Lufthansa | LH7794 | 21:59 | agendado | |
| Chicago (ORD) | American Airlines | AA391 expand_more(2) | 22:03 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6645 | 22:03 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2812 | 22:03 | agendado | |
| Philadelphia (PHL) | American Airlines | AA1450 expand_more(3) | 22:11 | agendado | |
| Philadelphia (PHL) | Alaska Airlines | AS4105 | 22:11 | agendado | |
| Philadelphia (PHL) | British Airways | BA5434 | 22:11 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR9565 | 22:11 | agendado | |
| Islip (ISP) | Breeze Airways | MX787 | 22:35 | agendado | |
| Burlington (BTV) | Breeze Airways | MX905 | 22:36 | agendado | |
| Dallas (DFW) | American Airlines | AA2474 expand_more(5) | 22:50 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4643 | 22:50 | agendado | |
| Dallas (DFW) | British Airways | BA2468 | 22:50 | agendado | |
| Dallas (DFW) | Finnair | AY4289 | 22:50 | agendado | |
| Dallas (DFW) | Qantas | QF4426 | 22:50 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2237 | 22:50 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(3) | 23:12 | agendado | |
| Minneapolis (MSP) | KLM | KL6896 | 23:12 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:12 | agendado | |
| Minneapolis (MSP) | WestJet | WS8293 | 23:12 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1075 expand_more(3) | 23:19 | agendado | |
| Detroit (DTW) | KLM | KL5192 | 23:19 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS3347 | 23:19 | agendado | |
| Detroit (DTW) | WestJet | WS6806 | 23:19 | agendado | |
| Denver (DEN) | United Airlines | UA453 | 23:19 | agendado | |
| Chicago (ORD) | Spirit Airlines | NK1607 | 23:24 | agendado | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 23:33 | agendado | |
| Charlotte (CLT) | British Airways | BA6792 | 23:33 | agendado | |
| Pittsburgh (PIT) | Breeze Airways | MX741 | 23:36 | agendado | |
| Boston (BOS) | JetBlue | B6365 expand_more(8) | 23:52 | agendado | |
| Boston (BOS) | Aer Lingus | EI5246 | 23:52 | agendado | |
| Boston (BOS) | Etihad Airways | EY8004 | 23:52 | agendado | |
| Boston (BOS) | Hawaiian Airlines | HA2467 | 23:52 | agendado | |
| Boston (BOS) | Icelandair | FI7951 | 23:52 | agendado | |
| Boston (BOS) | Jet Linx Aviation | JL5880 | 23:52 | agendado | |
| Boston (BOS) | Qatar Airways | QR3924 | 23:52 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4375 | 23:52 | agendado | |
| Boston (BOS) | Turkish Airlines | TK8927 | 23:52 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:35 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:35 | agendado | |
| Atlanta (ATL) | Korean Air | KE7016 | 05:35 | agendado | |
| Atlanta (ATL) | WestJet | WS7410 | 05:35 | agendado | |
| Boston (BOS) | JetBlue | B666 expand_more(6) | 06:00 | agendado | |
| Boston (BOS) | Aer Lingus | EI5247 | 06:00 | agendado | |
| Boston (BOS) | Etihad Airways | EY8302 | 06:00 | agendado | |
| Boston (BOS) | Hawaiian Airlines | HA2492 | 06:00 | agendado | |
| Boston (BOS) | Jet Linx Aviation | JL5881 | 06:00 | agendado | |
| Boston (BOS) | Qatar Airways | QR3991 | 06:00 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4370 | 06:00 | agendado | |
| Charlotte (CLT) | American Airlines | AA2515 | 06:00 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1079 expand_more(2) | 06:00 | agendado | |
| Detroit (DTW) | Korean Air | KE3248 | 06:00 | agendado | |
| Detroit (DTW) | WestJet | WS6996 | 06:00 | agendado | |
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 06:00 | agendado | |
| Chicago (ORD) | American Airlines | AA392 expand_more(1) | 06:28 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4481 | 06:28 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 06:32 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 06:32 | agendado | |
| Minneapolis (MSP) | WestJet | WS7465 | 06:32 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN1292 | 06:35 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(2) | 06:50 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:50 | agendado | |
| Atlanta (ATL) | Korean Air | KE7018 | 06:50 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN3347 | 06:50 | agendado | |
| Houston (IAH) | United Airlines | UA1809 expand_more(1) | 07:00 | agendado | |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | agendado | |
| Lansing (LAN) | Breeze Airways | MX950 | 07:00 | agendado | |
| New York (EWR) | United Airlines | UA2628 expand_more(1) | 07:03 | agendado | |
| New York (EWR) | Air Canada | AC3210 | 07:03 | agendado | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07:04 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 07:04 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 07:04 | agendado | |
| Philadelphia (PHL) | American Airlines | AA1631 expand_more(2) | 07:05 | agendado | |
| Philadelphia (PHL) | British Airways | BA5536 | 07:05 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR9201 | 07:05 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3358 | 07:15 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN675 | 07:25 | agendado | |
| Chicago (ORD) | Spirit Airlines | NK1604 | 07:31 | agendado | |
| Los Angeles (LAX) | United Airlines | UA2600 | 07:37 | agendado | |
| St. Louis (STL) | Southwest Airlines | WN3370 | 07:50 | agendado | |
| Boston (BOS) | JetBlue | B6366 expand_more(6) | 08:00 | agendado | |
| Boston (BOS) | Aer Lingus | EI5251 | 08:00 | agendado | |
| Boston (BOS) | Etihad Airways | EY8378 | 08:00 | agendado | |
| Boston (BOS) | Hawaiian Airlines | HA2222 | 08:00 | agendado | |
| Boston (BOS) | Icelandair | FI7984 | 08:00 | agendado | |
| Boston (BOS) | Qatar Airways | QR4102 | 08:00 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4410 | 08:00 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL522 expand_more(1) | 08:00 | agendado | |
| Detroit (DTW) | WestJet | WS7417 | 08:00 | agendado | |
| Denver (DEN) | United Airlines | UA639 | 08:02 | agendado | |
| Avoca (AVP) | Breeze Airways | MX794 | 08:05 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN116 | 08:05 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 08:10 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:10 | agendado | |
| Atlanta (ATL) | Korean Air | KE7108 | 08:10 | agendado | |
| Atlanta (ATL) | WestJet | WS7523 | 08:10 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN439 | 08:15 | agendado | |
| Dallas (DFW) | American Airlines | AA1695 expand_more(2) | 08:36 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4504 | 08:36 | agendado | |
| Dallas (DFW) | British Airways | BA6671 | 08:36 | agendado | |
| Charlotte (CLT) | American Airlines | AA2479 | 08:40 | agendado | |
| Cleveland (CLE) | SC Aviation | COL375 | 08:45 | agendado | |
| New York (EWR) | United Airlines | UA2120 | 09:00 | agendado | |
| Madison (MSN) | Sun Country Airlines | SY158 | 09:00 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN914 | 09:05 | agendado | |
| Chicago (ORD) | United Airlines | UA1693 | 09:20 | agendado | |
| Baltimore (BWI) | Flexjet | LXJ373 | 09:25 | agendado | |
| Washington (DCA) | American Airlines | AA943 expand_more(1) | 09:33 | agendado | |
| Washington (DCA) | Alaska Airlines | AS6033 | 09:33 | agendado | |
| Cincinnati (CVG) | Frontier | F91317 | 09:53 | agendado | |
| Orlando (ORL) | NexGen Aviation | NXC369 | 10:00 | agendado | |
| New York (JFK) | JetBlue | B61730 expand_more(7) | 10:10 | agendado | |
| New York (JFK) | Aer Lingus | EI5331 | 10:10 | agendado | |
| New York (JFK) | Etihad Airways | EY8404 | 10:10 | agendado | |
| New York (JFK) | LOT | LO5820 | 10:10 | agendado | |
| New York (JFK) | Qatar Airways | QR3890 | 10:10 | agendado | |
| New York (JFK) | Singapore Airlines | SQ1500 | 10:10 | agendado | |
| New York (JFK) | TAP Air Portugal | TP4522 | 10:10 | agendado | |
| New York (JFK) | Turkish Airlines | TK8526 | 10:10 | agendado | |
| Windsor Locks (BDL) | Breeze Airways | MX537 | 10:21 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN2788 | 10:30 | agendado | |
| Appleton (ATW) | Allegiant Air | G43871 | 11:00 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(4) | 11:05 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4300 | 11:05 | agendado | |
| Atlanta (ATL) | KLM | KL6584 | 11:05 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3205 | 11:05 | agendado | |
| Atlanta (ATL) | WestJet | WS7394 | 11:05 | agendado | |
| Charlotte (CLT) | American Airlines | AA2024 expand_more(1) | 11:10 | agendado | |
| Charlotte (CLT) | British Airways | BA5531 | 11:10 | agendado | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 11:18 | agendado | |
| New York (LGA) | WestJet | WS7457 | 11:18 | agendado | |
| Cleveland (CLE) | Frontier | F93795 | 11:21 | agendado | |
| Philadelphia (PHL) | Frontier | F92026 | 11:23 | agendado | |
| Montreal (YUL) | Porter | PD570 expand_more(1) | 11:25 | agendado | |
| Montreal (YUL) | Air Transat | TS7780 | 11:25 | agendado | |
| Providence (PVD) | Breeze Airways | MX713 | 11:28 | agendado | |
| New York (EWR) | United Airlines | UA560 expand_more(2) | 11:30 | agendado | |
| New York (EWR) | Air Canada | AC3213 | 11:30 | agendado | |
| New York (EWR) | Lufthansa | LH8723 | 11:30 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN2846 | 11:35 | agendado | |
| Denver (DEN) | United Airlines | UA529 | 11:36 | agendado | |
| Toronto (YYZ) | WestJet | WS1181 expand_more(3) | 11:45 | agendado | |
| Toronto (YYZ) | Air France | AF3761 | 11:45 | agendado | |
| Toronto (YYZ) | Delta Air Lines | DL6922 | 11:45 | agendado | |
| Toronto (YYZ) | KLM | KL9589 | 11:45 | agendado | |
| Houston (IAH) | United Airlines | UA1094 expand_more(1) | 11:48 | agendado | |
