Arrivées et départs des vols à Southwest Florida Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(7) | 00:48 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:48 | Programmé | |
| Atlanta (ATL) | Air France | AF5856 | 00:48 | Programmé | |
| Atlanta (ATL) | KLM | KL6913 | 00:48 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:48 | Programmé | |
| Atlanta (ATL) | SAS | SK3745 | 00:48 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:48 | Programmé | |
| Atlanta (ATL) | WestJet | WS6713 | 00:48 | Programmé | |
| Stuart (SUA) | Hera Flight | HER950 | 07:33 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN2278 | 07:40 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN4512 | 08:25 | Programmé | |
| Atlantic City (ACY) | Spirit Airlines | NK1340 | 08:35 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN647 | 09:00 | Programmé | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:26 | Programmé | |
| New York (JFK) | JetBlue | B61529 expand_more(4) | 09:35 | Programmé | |
| New York (JFK) | LOT | LO5817 | 09:35 | Programmé | |
| New York (JFK) | Qatar Airways | QR4047 | 09:35 | Programmé | |
| New York (JFK) | Singapore Airlines | SQ1501 | 09:35 | Programmé | |
| New York (JFK) | TAP Air Portugal | TP4379 | 09:35 | Programmé | |
| Norfolk (ORF) | Breeze Airways | MX470 | 09:35 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2710 expand_more(1) | 09:36 | Programmé | |
| Charlotte (CLT) | British Airways | BA1821 | 09:36 | Programmé | |
| Boston (BOS) | JetBlue | B62065 expand_more(2) | 09:38 | Programmé | |
| Boston (BOS) | Icelandair | FI7951 | 09:38 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 09:38 | Programmé | |
| Windsor Locks (BDL) | Breeze Airways | MX536 | 09:41 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1537 | 09:45 | Programmé | |
| Washington (DCA) | American Airlines | AA2713 | 09:45 | Programmé | |
| Newark (EWR) | United Airlines | UA1115 | 09:49 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2556 | 09:50 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1089 | 09:54 | Programmé | |
| Cleveland (CLE) | Frontier | F92338 | 09:59 | Programmé | |
| Cleveland (CLE) | United Airlines | UA1955 | 10:01 | Programmé | |
| Providence (PVD) | JetBlue | B61891 | 10:17 | Programmé | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:18 | 09:43 | A atterri |
| New York (JFK) | KLM | KL7689 | 10:18 | 09:43 | A atterri |
| New York (JFK) | LATAM Airlines | LA7109 | 10:18 | 09:43 | A atterri |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:18 | 09:43 | A atterri |
| Charleston (CHS) | NetJets | EJA651 | 10:24 | Programmé | |
| Kenosha (ENW) | Executive Jet Management | EJM848 | 10:24 | Programmé | |
| Chicago (ORD) | American Airlines | AA2693 expand_more(1) | 10:43 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 10:43 | Programmé | |
| Islip (ISP) | JetBlue | B61425 | 10:47 | Programmé | |
| Houston (IAH) | United Airlines | UA2009 expand_more(1) | 10:47 | Programmé | |
| Houston (IAH) | Air Canada | AC4824 | 10:47 | Programmé | |
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 10:48 | Programmé | |
| Providence (PVD) | Breeze Airways | MX712 | 10:48 | 09:58 | A atterri |
| Philadelphia (PHL) | Frontier | F91577 | 10:50 | Différé | |
| Boston (BOS) | Delta Air Lines | DL2474 | 10:51 | Programmé | |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 10:55 | Programmé | |
| Toronto (YYZ) | Delta Air Lines | DL7152 | 10:55 | Programmé | |
| Toronto (YYZ) | KLM | KL9590 | 10:55 | Programmé | |
| Boston (BOS) | JetBlue | B62165 expand_more(1) | 11:15 | Programmé | |
| Boston (BOS) | Icelandair | FI7949 | 11:15 | Programmé | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(1) | 11:16 | Programmé | |
| Chicago (ORD) | Air Canada | AC3428 | 11:16 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA2708 expand_more(2) | 11:17 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 11:17 | Programmé | |
| Philadelphia (PHL) | British Airways | BA5771 | 11:17 | Programmé | |
| Chicago (ORD) | Frontier | F93800 expand_more(1) | 11:21 | Programmé | |
| Chicago (ORD) | Volaris | Y42658 | 11:21 | Programmé | |
| Toronto (YYZ) | Air Canada | AC1012 | 11:24 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL854 | 11:25 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2692 expand_more(1) | 11:29 | Programmé | |
| Charlotte (CLT) | British Airways | BA5782 | 11:29 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4301 | 11:40 | Programmé | |
| Washington (IAD) | United Airlines | UA1406 | 11:46 | Programmé | |
| New York (LGA) | Delta Air Lines | DL379 | 11:46 | Programmé | |
| Newark (EWR) | United Airlines | UA2032 expand_more(1) | 11:47 | Programmé | |
| Newark (EWR) | Air Canada | AC3195 | 11:47 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN874 | 12:30 | Programmé | |
| Milwaukee (MKE) | Southwest Airlines | WN925 | 12:35 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 12:36 | Programmé | |
| Atlanta (ATL) | WestJet | WS6812 | 12:36 | Programmé | |
| Fort Lauderdale (FLL) | Jet OUT | CRE824 | 12:36 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2684 | 13:00 | Programmé | |
| Pittsburgh (PIT) | Southwest Airlines | WN158 | 13:05 | Programmé | |
| Boston (BOS) | Spirit Airlines | NK3927 | 13:10 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2240 expand_more(1) | 13:11 | Programmé | |
| Detroit (DTW) | WestJet | WS6520 | 13:11 | Programmé | |
| Chicago (ORD) | United Airlines | UA1036 expand_more(2) | 13:16 | Programmé | |
| Chicago (ORD) | Air Canada | AC3426 | 13:16 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 13:16 | Programmé | |
| Dallas (DFW) | American Airlines | AA2707 expand_more(2) | 13:18 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 13:18 | Programmé | |
| Dallas (DFW) | British Airways | BA6777 | 13:18 | Programmé | |
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 13:20 | Programmé | |
| Toronto (YYZ) | Air Transat | TS7462 | 13:20 | Programmé | |
| Atlanta (PDK) | Contour Aviation | LF501 | 13:24 | Programmé | |
| Atlantic City (ACY) | NetJets | EJA439 | 13:30 | Programmé | |
| Boston (BOS) | JetBlue | B665 | 13:32 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN2311 | 13:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(1) | 13:54 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7135 | 13:54 | Programmé | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 14:15 | Programmé | |
| Newark (EWR) | Air Canada | AC3198 | 14:15 | Programmé | |
| Washington (DCA) | American Airlines | AA3090 | 14:18 | Programmé | |
| New York (LGA) | American Airlines | AA3122 | 14:25 | Programmé | |
| Chicago (ORD) | Southwest Airlines | WN3690 | 14:25 | Programmé | |
| Chicago (ORD) | United Airlines | UA1857 expand_more(2) | 14:36 | Programmé | |
| Chicago (ORD) | Air Canada | AC3427 | 14:36 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:36 | Programmé | |
| Charlotte (CLT) | Flexjet | LXJ429 | 14:40 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 14:41 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7811 | 14:41 | Programmé | |
| Miami (MIA) | NetJets | EJA508 | 14:42 | Programmé | |
| Boston (BOS) | JetBlue | B6265 | 14:47 | Programmé | |
| Buffalo (BUF) | JetBlue | B62049 | 14:48 | Programmé | |
| Portland (PWM) | Breeze Airways | MX789 | 14:51 | Programmé | |
| Vero Beach (VRB) | NetJets | EJA674 | 14:54 | Programmé | |
| New Haven (HVN) | Breeze Airways | MX940 | 15:07 | Programmé | |
| Indianapolis (IND) | NetJets | EJA411 | 15:18 | Programmé | |
| Buffalo (BUF) | Southwest Airlines | WN3563 | 15:20 | Programmé | |
| Denver (DEN) | United Airlines | UA2601 | 15:26 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2704 | 15:32 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN2065 | 15:45 | Programmé | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:51 | Programmé | |
| Houston (IAH) | Air Canada | AC4826 | 15:51 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1680 | 15:58 | Programmé | |
| White Plains (HPN) | JetBlue | B6251 | 16:04 | Programmé | |
| Raleigh (RDU) | Breeze Airways | MX745 | 16:17 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(6) | 16:23 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3074 | 16:23 | Programmé | |
| Atlanta (ATL) | Air France | AF2093 | 16:23 | Programmé | |
| Atlanta (ATL) | KLM | KL5274 | 16:23 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3171 | 16:23 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16:23 | Programmé | |
| Atlanta (ATL) | WestJet | WS5421 | 16:23 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4690 | 16:45 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA2688 expand_more(1) | 16:48 | Programmé | |
| Philadelphia (PHL) | British Airways | BA5434 | 16:48 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2060 expand_more(1) | 16:49 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7858 | 16:49 | Programmé | |
| Chicago (ORD) | United Airlines | UA1807 | 16:51 | Programmé | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 16:54 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6108 | 16:54 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 16:54 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL8787 | 16:55 | Programmé | |
| Newark (EWR) | JetBlue | B61811 expand_more(1) | 17:00 | Programmé | |
| Newark (EWR) | Singapore Airlines | SQ1572 | 17:00 | Programmé | |
| Cleveland (CLE) | United Airlines | UA2420 | 17:02 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN2961 | 17:05 | Programmé | |
| Windsor Locks (BDL) | JetBlue | B61103 | 17:34 | Programmé | |
| Chicago (ORD) | American Airlines | AA2711 expand_more(1) | 17:34 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6450 | 17:34 | Programmé | |
| Boston (BOS) | JetBlue | B6465 | 17:51 | Programmé | |
| Newark (EWR) | United Airlines | UA1832 expand_more(1) | 17:54 | Programmé | |
| Newark (EWR) | Air Canada | AC3199 | 17:54 | Programmé | |
| Leesburg (LEE) | NetJets | EJA303 | 17:54 | Programmé | |
| Leesburg (LEE) | NetJets | EJA303 | 17:54 | Programmé | |
| Chicago (ORD) | United Airlines | UA350 | 18:01 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 18:04 | Programmé | |
| Detroit (DTW) | Air France | AF5913 | 18:04 | Programmé | |
| Detroit (DTW) | KLM | KL6567 | 18:04 | Programmé | |
| Detroit (DTW) | Korean Air | KE3247 | 18:04 | Programmé | |
| Detroit (DTW) | WestJet | WS7998 | 18:04 | Programmé | |
| Washington (DCA) | American Airlines | AA2714 | 18:14 | Programmé | |
| Richmond (RIC) | Breeze Airways | MX748 | 18:15 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1202 | 18:25 | Programmé | |
| New York (JFK) | JetBlue | B61729 expand_more(3) | 18:25 | Programmé | |
| New York (JFK) | Etihad Airways | EY8439 | 18:25 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL5844 | 18:25 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8987 | 18:25 | Programmé | |
| Greenville (GSP) | Breeze Airways | MX157 | 18:40 | Programmé | |
| Allentown (ABE) | Allegiant Air | G4173 | 18:41 | Programmé | |
| Bedford Hanscom (BED) | NetJets | EJA588 | 18:42 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(6) | 18:49 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3873 | 18:49 | Programmé | |
| Atlanta (ATL) | Air France | AF2126 | 18:49 | Programmé | |
| Atlanta (ATL) | KLM | KL5275 | 18:49 | Programmé | |
| Atlanta (ATL) | Korean Air | KE5374 | 18:49 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 18:49 | Programmé | |
| Atlanta (ATL) | WestJet | WS6689 | 18:49 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2700 expand_more(1) | 18:51 | Programmé | |
| Charlotte (CLT) | British Airways | BA1809 | 18:51 | Programmé | |
| Little Rock (LIT) | NetJets | EJA695 | 18:54 | Programmé | |
| Minneapolis (MSP) | Sun Country Airlines | SY387 | 18:55 | Programmé | |
| New Haven (HVN) | Avelo Airlines | XP355 | 19:02 | Programmé | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 19:03 | Programmé | |
| New York (LGA) | WestJet | WS7688 | 19:03 | Programmé | |
| Akron (CAK) | Breeze Airways | MX747 | 19:15 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1866 | 19:35 | Programmé | |
| Boston (BOS) | JetBlue | B6165 expand_more(1) | 19:40 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5244 | 19:40 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL2461 expand_more(3) | 19:40 | Programmé | |
| Boston (BOS) | Air France | AF5678 | 19:40 | Programmé | |
| Boston (BOS) | KLM | KL5789 | 19:40 | Programmé | |
| Boston (BOS) | Korean Air | KE3925 | 19:40 | Programmé | |
| Denver (DEN) | United Airlines | UA265 | 19:50 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN130 | 05:15 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN3157 | 05:25 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:30 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:30 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7016 | 05:30 | Programmé | |
| Atlanta (ATL) | WestJet | WS7410 | 05:30 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN1714 | 05:45 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1646 expand_more(1) | 06:00 | Programmé | |
| Charlotte (CLT) | British Airways | BA4351 | 06:00 | Programmé | |
| Boston (BOS) | JetBlue | B6366 expand_more(1) | 06:00 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5251 | 06:00 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1079 expand_more(1) | 06:00 | Programmé | |
| Detroit (DTW) | WestJet | WS6568 | 06:00 | Programmé | |
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 06:00 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1335 | 06:20 | Programmé | |
| White Plains (HPN) | JetBlue | B6252 | 06:25 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(1) | 06:25 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7465 | 06:25 | Programmé | |
| Houston (IAH) | United Airlines | UA2358 expand_more(1) | 06:30 | Programmé | |
| Houston (IAH) | Air Canada | AC4827 | 06:30 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1061 | 06:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 06:34 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:34 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7018 | 06:34 | Programmé | |
| Atlanta (ATL) | WestJet | WS7981 | 06:34 | Programmé | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(3) | 07:00 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 07:00 | Programmé | |
| Dallas (DFW) | British Airways | BA5388 | 07:00 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 07:00 | Programmé | |
| Portland (PWM) | Breeze Airways | MX788 | 07:00 | Programmé | |
| New York (EWR) | United Airlines | UA1968 expand_more(1) | 07:00 | Programmé | |
| New York (EWR) | Air Canada | AC3210 | 07:00 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN164 | 07:00 | Programmé | |
| Chicago (ORD) | United Airlines | UA2379 | 07:01 | Programmé | |
| Worcester (ORH) | JetBlue | B62834 | 07:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 07:50 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4182 | 07:50 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7108 | 07:50 | Programmé | |
| Atlanta (ATL) | WestJet | WS6565 | 07:50 | Programmé | |
| Boston (BOS) | JetBlue | B666 expand_more(3) | 08:00 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5247 | 08:00 | Programmé | |
| Boston (BOS) | Jet Linx Aviation | JL5881 | 08:00 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4410 | 08:00 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL522 expand_more(3) | 08:00 | Programmé | |
| Detroit (DTW) | Korean Air | KE3248 | 08:00 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS2977 | 08:00 | Programmé | |
| Detroit (DTW) | WestJet | WS7417 | 08:00 | Programmé | |
| New Haven (HVN) | Breeze Airways | MX941 | 08:00 | Programmé | |
| Denver (DEN) | United Airlines | UA1029 | 08:00 | Programmé | |
| Marco Island (MRK) | Northern Jet Management | NJM527 | 08:00 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2241 expand_more(1) | 08:06 | Programmé | |
| Charlotte (CLT) | British Airways | BA1927 | 08:06 | Programmé | |
| Chicago (ORD) | American Airlines | AA2532 expand_more(1) | 08:25 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4481 | 08:25 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN552 | 08:25 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS510 expand_more(1) | 09:00 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6364 | 09:00 | Programmé | |
| Chicago (ORD) | United Airlines | UA2347 expand_more(1) | 09:00 | Programmé | |
| Chicago (ORD) | Air Canada | AC3431 | 09:00 | Programmé | |
| New York (EWR) | United Airlines | UA2328 | 09:00 | Programmé | |
| Newport News (PHF) | NetJets | EJA438 | 09:00 | Programmé | |
| West Palm Beach (PBI) | NetJets | EJA476 | 09:00 | Programmé | |
| Milwaukee (MKE) | Southwest Airlines | WN4044 | 09:05 | Programmé | |
| Washington (IAD) | United Airlines | UA2156 | 09:20 | Programmé | |
| Atlantic City (ACY) | Spirit Airlines | NK1341 | 09:30 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1160 | 09:40 | Programmé | |
| Dallas (DFW) | American Airlines | AA2489 expand_more(4) | 10:00 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6034 | 10:00 | Programmé | |
| Dallas (DFW) | British Airways | BA6671 | 10:00 | Programmé | |
| Dallas (DFW) | Finnair | AY5705 | 10:00 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9630 | 10:00 | Programmé | |
| Norfolk (ORF) | Breeze Airways | MX471 | 10:15 | Programmé | |
| Windsor Locks (BDL) | Breeze Airways | MX537 | 10:21 | Programmé | |
| Windsor Locks (BDL) | JetBlue | B62204 | 10:25 | Programmé | |
| Buffalo (BUF) | Southwest Airlines | WN100 | 10:25 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2710 | 10:26 | Programmé | |
| Washington (DCA) | American Airlines | AA2713 expand_more(1) | 10:28 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS6033 | 10:28 | Programmé | |
| Cincinnati (CVG) | Delta Air Lines | DL1600 expand_more(1) | 10:31 | Programmé | |
| Cincinnati (CVG) | Air France | AF8892 | 10:31 | Programmé | |
| Boston (BOS) | JetBlue | B62066 expand_more(1) | 10:38 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5243 | 10:38 | Programmé | |
| Cleveland (CLE) | Frontier | F92715 | 10:55 | Programmé | |
| New York (EWR) | United Airlines | UA2461 | 11:01 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(5) | 11:05 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4300 | 11:05 | Programmé | |
| Atlanta (ATL) | Air France | AF7924 | 11:05 | Programmé | |
| Atlanta (ATL) | KLM | KL5474 | 11:05 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5288 | 11:05 | Programmé | |
| Atlanta (ATL) | WestJet | WS7394 | 11:05 | Programmé | |
| Cleveland (CLE) | United Airlines | UA679 | 11:05 | Programmé | |
| New York (JFK) | JetBlue | B61730 expand_more(6) | 11:07 | Programmé | |
| New York (JFK) | Aer Lingus | EI5331 | 11:07 | Programmé | |
| New York (JFK) | LOT | LO5820 | 11:07 | Programmé | |
| New York (JFK) | Qatar Airways | QR4038 | 11:07 | Programmé | |
| New York (JFK) | Singapore Airlines | SQ1500 | 11:07 | Programmé | |
| New York (JFK) | TAP Air Portugal | TP4522 | 11:07 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8526 | 11:07 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL770 expand_more(3) | 11:10 | Programmé | |
| Minneapolis (MSP) | Air France | AF2491 | 11:10 | Programmé | |
| Minneapolis (MSP) | KLM | KL7700 | 11:10 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7795 | 11:10 | Programmé | |
| New York (JFK) | Delta Air Lines | DL2430 expand_more(4) | 11:17 | Programmé | |
| New York (JFK) | KLM | KL6742 | 11:17 | Programmé | |
| New York (JFK) | LATAM Airlines | LA6784 | 11:17 | Programmé | |
| New York (JFK) | SAS | SK3426 | 11:17 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3198 | 11:17 | Programmé | |
| Providence (PVD) | Breeze Airways | MX713 | 11:28 | Programmé | |
| Pontiac (PTK) | Executive Jet Management | EJM848 | 11:30 | Programmé | |
| Kansas City (MKC) | NetJets | EJA651 | 11:30 | Programmé | |
| Philadelphia (PHL) | Frontier | F91578 | 11:35 | Programmé | |
| Islip (ISP) | JetBlue | B61426 | 11:37 | Programmé | |
| Toronto (YYZ) | WestJet | WS1181 expand_more(3) | 11:40 | Programmé | |
| Toronto (YYZ) | Air France | AF3761 | 11:40 | Programmé | |
| Toronto (YYZ) | Delta Air Lines | DL6922 | 11:40 | Programmé | |
| Toronto (YYZ) | KLM | KL9611 | 11:40 | Programmé | |
| Chicago (ORD) | American Airlines | AA2693 expand_more(3) | 11:42 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 11:42 | Programmé | |
| Chicago (ORD) | Finnair | AY4228 | 11:42 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9123 | 11:42 | Programmé | |
| Minneapolis (MSP) | Sun Country Airlines | SY382 | 11:50 | Programmé | |
| Houston (IAH) | United Airlines | UA1388 expand_more(1) | 11:53 | Programmé | |
| Houston (IAH) | Air Canada | AC4825 | 11:53 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL2474 expand_more(3) | 11:56 | Programmé | |
| Boston (BOS) | Air France | AF5626 | 11:56 | Programmé | |
| Boston (BOS) | KLM | KL6560 | 11:56 | Programmé | |
| Boston (BOS) | SAS | SK3347 | 11:56 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA2708 expand_more(2) | 11:57 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 11:57 | Programmé | |
| Philadelphia (PHL) | British Airways | BA5535 | 11:57 | Programmé | |
| Boston (BOS) | JetBlue | B6466 expand_more(2) | 12:05 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5255 | 12:05 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4370 | 12:05 | Programmé | |
| Chicago (ORD) | Frontier | F93799 expand_more(1) | 12:17 | Programmé | |
| Chicago (ORD) | Volaris | Y42657 | 12:17 | Programmé | |
| Toronto (YYZ) | Air Canada | AC1013 expand_more(1) | 12:20 | Programmé | |
| Toronto (YYZ) | Lufthansa | LH6785 | 12:20 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN4048 | 12:20 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2692 expand_more(1) | 12:21 | Programmé | |
| Charlotte (CLT) | British Airways | BA5527 | 12:21 | Programmé | |
| Chicago (ORD) | United Airlines | UA2494 expand_more(2) | 12:30 | Programmé | |
| Chicago (ORD) | Air Canada | AC3430 | 12:30 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2838 | 12:30 | Programmé | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 12:43 | Programmé | |
| New York (LGA) | WestJet | WS7457 | 12:43 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2586 expand_more(2) | 12:45 | Programmé | |
| Detroit (DTW) | KLM | KL6245 | 12:45 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS2976 | 12:45 | Programmé | |
| New York (EWR) | United Airlines | UA1932 expand_more(2) | 13:05 | Programmé | |
| New York (EWR) | Air Canada | AC3213 | 13:05 | Programmé | |
| New York (EWR) | Lufthansa | LH8723 | 13:05 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2752 | 13:10 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN4032 | 13:10 | Programmé | |
| Washington (IAD) | United Airlines | UA2054 | 13:15 | Programmé | |
| La Crosse (LSE) | Jet OUT | CRE824 | 13:30 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN3764 | 13:45 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(5) | 13:46 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3361 | 13:46 | Programmé | |
| Atlanta (ATL) | Air France | AF2584 | 13:46 | Programmé | |
| Atlanta (ATL) | KLM | KL5473 | 13:46 | Programmé | |
| Atlanta (ATL) | SAS | SK3904 | 13:46 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5286 | 13:46 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2684 expand_more(1) | 13:50 | Programmé | |
| Charlotte (CLT) | British Airways | BA5528 | 13:50 | Programmé | |
