Arrivées et départs des vols à Southwest Florida Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(5) | 00:13 | 23:45 | A atterri |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:13 | 23:45 | A atterri |
| Atlanta (ATL) | Air France | AF5856 | 00:13 | 23:45 | A atterri |
| Atlanta (ATL) | KLM | KL7080 | 00:13 | 23:45 | A atterri |
| Atlanta (ATL) | Korean Air | KE3663 | 00:13 | 23:45 | A atterri |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:13 | 23:45 | A atterri |
| Washington (DCA) | American Airlines | AA1368 | 08:53 | Programmé | |
| Kentucky (CVG) | Frontier | F91318 | 08:58 | Programmé | |
| Providence (PVD) | JetBlue | B61891 | 09:23 | Programmé | |
| Fort Lauderdale (FXE) | Presidential Aviation | PRD19 | 09:23 | Programmé | |
| Norfolk (ORF) | Breeze Airways | MX470 | 09:35 | Programmé | |
| Windsor Locks (BDL) | Breeze Airways | MX536 | 09:41 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN634 | 09:50 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 10:00 | Programmé | |
| Atlanta (ATL) | KLM | KL6584 | 10:00 | Programmé | |
| Atlanta (ATL) | WestJet | WS7444 | 10:00 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2024 | 10:20 | Programmé | |
| Cleveland (CLE) | Frontier | F91544 | 10:21 | Programmé | |
| New York (LGA) | Delta Air Lines | DL379 | 10:23 | 10:00 | A atterri |
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 10:27 | 09:56 | A atterri |
| Toronto (YYZ) | Air Transat | TS7462 | 10:27 | 09:56 | A atterri |
| Newark (EWR) | United Airlines | UA2747 expand_more(1) | 10:30 | 09:50 | A atterri |
| Newark (EWR) | Air Canada | AC3195 | 10:30 | 09:50 | A atterri |
| Boston (BOS) | JetBlue | B62065 expand_more(1) | 10:40 | Différé | |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 10:40 | Différé | |
| Houston (IAH) | United Airlines | UA1062 expand_more(1) | 10:45 | Programmé | |
| Houston (IAH) | Air Canada | AC4824 | 10:45 | Programmé | |
| Providence (PVD) | Breeze Airways | MX712 | 10:48 | 09:58 | A atterri |
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 10:49 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN1379 | 10:50 | Différé | |
| New York (JFK) | JetBlue | B61529 expand_more(3) | 10:51 | Programmé | |
| New York (JFK) | LOT | LO5817 | 10:51 | Programmé | |
| New York (JFK) | Qatar Airways | QR4041 | 10:51 | Programmé | |
| New York (JFK) | TAP Air Portugal | TP4379 | 10:51 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL2474 | 10:52 | Programmé | |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 11:00 | Programmé | |
| Toronto (YYZ) | Delta Air Lines | DL7152 | 11:00 | Programmé | |
| Toronto (YYZ) | KLM | KL9574 | 11:00 | Programmé | |
| Chicago (ORD) | Spirit Airlines | NK1600 | 11:01 | Programmé | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:18 | Programmé | |
| Chicago (ORD) | Air Canada | AC3428 | 11:18 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:18 | Programmé | |
| Tampa (TPA) | Flexjet | LXJ328 | 11:18 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1015 | 11:20 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN621 | 11:25 | Programmé | |
| Toronto (YYZ) | Air Canada | AC1288 | 11:30 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2618 | 11:35 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2556 expand_more(1) | 11:38 | Programmé | |
| Detroit (DTW) | WestJet | WS5471 | 11:38 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL854 | 11:45 | Programmé | |
| New Orleans (MSY) | Breeze Airways | MX317 | 11:46 | Programmé | |
| Washington (IAD) | United Airlines | UA1406 | 11:51 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11:55 | Programmé | |
| Atlanta (ATL) | WestJet | WS6812 | 11:55 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN1412 | 11:55 | Programmé | |
| Cleveland (CLE) | United Airlines | UA1955 | 12:00 | Programmé | |
| Windsor Locks (BDL) | JetBlue | B62103 | 12:02 | Programmé | |
| Chicago (ORD) | American Airlines | AA2640 expand_more(1) | 12:07 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4102 | 12:07 | Programmé | |
| Morristown (MMU) | Baker Aviation | KOW883 | 12:11 | Programmé | |
| New Haven (HVN) | Avelo Airlines | XP357 | 12:13 | Programmé | |
| Naples (APF) | Ventura | VNT301 | 12:17 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1094 | 12:22 | Programmé | |
| Oshkosh (OSH) | NetJets | EJA483 | 12:24 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN455 | 12:25 | Programmé | |
| Newark (EWR) | JetBlue | B61811 expand_more(2) | 12:32 | Programmé | |
| Newark (EWR) | Singapore Airlines | SQ1572 | 12:32 | Programmé | |
| Newark (EWR) | TAP Air Portugal | TP4381 | 12:32 | Programmé | |
| Dallas (DFW) | American Airlines | AA2630 expand_more(2) | 12:33 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4367 | 12:33 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 12:33 | Programmé | |
| Sioux Falls (FSD) | ATI Jet | CYO711 | 12:37 | Programmé | |
| Minneapolis (MSP) | Sun Country Airlines | SY383 | 12:42 | Programmé | |
| Milwaukee (MKE) | SC Aviation | COL375 | 12:42 | Programmé | |
| Pontiac (PTK) | NetJets | EJA530 | 12:54 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2240 expand_more(2) | 13:25 | Programmé | |
| Detroit (DTW) | Korean Air | KE3247 | 13:25 | Programmé | |
| Detroit (DTW) | WestJet | WS6520 | 13:25 | Programmé | |
| Chicago (ORD) | United Airlines | UA1036 expand_more(1) | 13:29 | Programmé | |
| Chicago (ORD) | Air Canada | AC3426 | 13:29 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA3046 | 13:34 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN700 | 13:35 | Programmé | |
| White Plains (HPN) | JetBlue | B6251 | 13:38 | Programmé | |
| Detroit (DTW) | Spirit Airlines | NK583 | 13:39 | Programmé | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 13:51 | Programmé | |
| Newark (EWR) | Air Canada | AC3198 | 13:51 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 13:53 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7135 | 13:53 | Programmé | |
| Atlanta (ATL) | WestJet | WS6774 | 13:53 | Programmé | |
| Islip (ISP) | JetBlue | B61425 | 14:10 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2555 expand_more(1) | 14:17 | Programmé | |
| Charlotte (CLT) | British Airways | BA1807 | 14:17 | Programmé | |
| Washington (DCA) | American Airlines | AA2304 | 14:24 | Programmé | |
| Milwaukee (MKE) | Sun Country Airlines | SY175 | 14:25 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1669 | 14:30 | Programmé | |
| Winnipeg (YWG) | Sierra West Airlines | PKW977 | 14:41 | Programmé | |
| New York (LGA) | American Airlines | AA2634 | 14:49 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 14:49 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8275 | 14:49 | Programmé | |
| Portland (PWM) | Breeze Airways | MX789 | 14:51 | Programmé | |
| Chicago (ORD) | United Airlines | UA380 expand_more(2) | 14:53 | Programmé | |
| Chicago (ORD) | Air Canada | AC3427 | 14:53 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:53 | Programmé | |
| New Haven (HVN) | Breeze Airways | MX940 | 15:07 | Programmé | |
| Denver (DEN) | United Airlines | UA2601 | 15:20 | Programmé | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 15:22 | Programmé | |
| Dallas (DFW) | Qantas | QF3247 | 15:22 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7822 | 15:22 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN103 | 15:25 | Programmé | |
| Pittsburgh (PIT) | Southwest Airlines | WN1593 | 15:35 | Programmé | |
| Boston (BOS) | JetBlue | B665 expand_more(1) | 15:38 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2463 | 15:38 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN3822 | 15:40 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1680 | 15:46 | Programmé | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:48 | Programmé | |
| Houston (IAH) | Air Canada | AC4826 | 15:48 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(2) | 15:54 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3093 | 15:54 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7137 | 15:54 | Programmé | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 16:09 | Programmé | |
| New York (JFK) | Korean Air | KE7367 | 16:09 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7109 | 16:09 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS1927 | 16:09 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN1497 | 16:10 | Programmé | |
| Wilmington (ILG) | Avelo Airlines | XP556 | 16:10 | Programmé | |
| Raleigh (RDU) | Breeze Airways | MX745 | 16:17 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN2286 | 16:20 | Programmé | |
| Frankfurt (FRA) | Discover Airlines | 4Y60 expand_more(5) | 16:25 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS8481 | 16:25 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN5623 | 16:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4392 | 16:25 | Programmé | |
| Frankfurt (FRA) | Swiss | LX9330 | 16:25 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9660 | 16:25 | Programmé | |
| Chicago (ORD) | American Airlines | AA1238 expand_more(1) | 16:35 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6725 | 16:35 | Programmé | |
| Milwaukee (MKE) | Southwest Airlines | WN1360 | 16:40 | Programmé | |
| Chicago (ORD) | United Airlines | UA1113 expand_more(1) | 16:52 | Programmé | |
| Chicago (ORD) | Air Canada | AC3429 | 16:52 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(5) | 16:57 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3067 | 16:57 | Programmé | |
| Atlanta (ATL) | Air France | AF2489 | 16:57 | Programmé | |
| Atlanta (ATL) | KLM | KL7058 | 16:57 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16:57 | Programmé | |
| Atlanta (ATL) | WestJet | WS6410 | 16:57 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2864 | 17:00 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 17:05 | Programmé | |
| Minneapolis (MSP) | WestJet | WS6724 | 17:05 | Programmé | |
| Washington (DCA) | American Airlines | AA986 | 17:17 | Programmé | |
| Frankfurt (FRA) | Discover Airlines | 4Y498 | 17:18 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1016 | 17:20 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3241 | 17:25 | Programmé | |
| Toronto (YYZ) | Air Canada Rouge | AC1664 | 17:27 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN2015 | 17:40 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 17:45 | Programmé | |
| Charlotte (CLT) | British Airways | BA1809 | 17:45 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA1224 expand_more(1) | 17:50 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR2757 | 17:50 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(3) | 17:51 | Programmé | |
| Detroit (DTW) | KLM | KL7554 | 17:51 | Programmé | |
| Detroit (DTW) | KLM | KL7206 | 17:51 | Programmé | |
| Detroit (DTW) | WestJet | WS7998 | 17:51 | Programmé | |
| Newark (EWR) | United Airlines | UA1909 expand_more(1) | 18:02 | Programmé | |
| Newark (EWR) | Air Canada | AC3194 | 18:02 | Programmé | |
| Allentown (ABE) | Allegiant Air | G43350 | 18:08 | Programmé | |
| Dallas (DFW) | American Airlines | AA2620 expand_more(3) | 18:15 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4151 | 18:15 | Programmé | |
| Dallas (DFW) | British Airways | BA6863 | 18:15 | Programmé | |
| Dallas (DFW) | Qantas | QF4389 | 18:15 | Programmé | |
| Richmond (RIC) | Breeze Airways | MX748 | 18:15 | Programmé | |
| New York (JFK) | JetBlue | B61729 expand_more(7) | 18:30 | Programmé | |
| New York (JFK) | AirSERBIA | JU8568 | 18:30 | Programmé | |
| New York (JFK) | Etihad Airways | EY8362 | 18:30 | Programmé | |
| New York (JFK) | Hawaiian Airlines | HA2044 | 18:30 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL5844 | 18:30 | Programmé | |
| New York (JFK) | Qatar Airways | QR3941 | 18:30 | Programmé | |
| New York (JFK) | Singapore Airlines | SQ1501 | 18:30 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8989 | 18:30 | Programmé | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:32 | Programmé | |
| New York (LGA) | WestJet | WS7688 | 18:32 | Programmé | |
| Atlantic City (ACY) | Spirit Airlines | NK1602 | 18:40 | Programmé | |
| Greenville (GSP) | Breeze Airways | MX157 | 18:40 | Programmé | |
| New York (JFK) | Delta Air Lines | DL1671 expand_more(2) | 18:46 | Programmé | |
| New York (JFK) | KLM | KL7294 | 18:46 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3287 | 18:46 | Programmé | |
| Worcester (ORH) | JetBlue | B62833 | 18:47 | Programmé | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 18:51 | Programmé | |
| Manchester (MHT) | JetBlue | B61349 | 18:59 | Programmé | |
| Minneapolis (MSP) | Sun Country Airlines | SY387 | 19:07 | Programmé | |
| Akron (CAK) | Breeze Airways | MX747 | 19:15 | Programmé | |
| Denver (DEN) | United Airlines | UA482 | 19:34 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(5) | 19:36 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3873 | 19:36 | Programmé | |
| Atlanta (ATL) | Air France | AF2123 | 19:36 | Programmé | |
| Atlanta (ATL) | KLM | KL5181 | 19:36 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 19:36 | Programmé | |
| Atlanta (ATL) | WestJet | WS6689 | 19:36 | Programmé | |
| Toronto (YYZ) | Air Canada | AC1294 | 19:42 | Programmé | |
| Ottawa (YOW) | Porter | PD539 expand_more(1) | 19:49 | Programmé | |
| Ottawa (YOW) | Air Transat | TS7799 | 19:49 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN615 | 19:50 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 19:59 | Programmé | |
| Charlotte (CLT) | British Airways | BA5782 | 19:59 | Programmé | |
| Detroit (DTW) | Spirit Airlines | NK3022 | 20:00 | Programmé | |
| Newark (EWR) | United Airlines | UA1866 expand_more(2) | 20:02 | Programmé | |
| Newark (EWR) | Air Canada | AC3199 | 20:02 | Programmé | |
| Newark (EWR) | Lufthansa | LH7792 | 20:02 | Programmé | |
| Chicago (ORD) | United Airlines | UA2618 | 20:12 | Programmé | |
| Atlanta (FTY) | NetJets | EJA398 | 20:30 | Programmé | |
| Houston (IAH) | United Airlines | UA1552 expand_more(1) | 20:33 | Programmé | |
| Houston (IAH) | Air Canada | AC4828 | 20:33 | Programmé | |
| Boston (BOS) | JetBlue | B6165 expand_more(5) | 20:36 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5244 | 20:36 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8282 | 20:36 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2181 | 20:36 | Programmé | |
| Boston (BOS) | Qatar Airways | QR3932 | 20:36 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 20:36 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1014 | 21:00 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4754 | 21:30 | Programmé | |
| Columbus (CMH) | Breeze Airways | MX743 | 21:34 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN457 | 21:35 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(6) | 21:38 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3696 | 21:38 | Programmé | |
| Atlanta (ATL) | Air France | AF2154 | 21:38 | Programmé | |
| Atlanta (ATL) | KLM | KL5182 | 21:38 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3171 | 21:38 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:38 | Programmé | |
| Atlanta (ATL) | WestJet | WS6429 | 21:38 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2324 expand_more(2) | 21:39 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS3345 | 21:39 | Programmé | |
| Detroit (DTW) | WestJet | WS6526 | 21:39 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN330 | 21:40 | Programmé | |
| Newark (EWR) | United Airlines | UA2263 expand_more(2) | 21:59 | Programmé | |
| Newark (EWR) | Air Canada | AC3200 | 21:59 | Programmé | |
| Newark (EWR) | Lufthansa | LH7794 | 21:59 | Programmé | |
| Chicago (ORD) | American Airlines | AA391 expand_more(2) | 22:03 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6645 | 22:03 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2812 | 22:03 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA1450 expand_more(3) | 22:11 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS4105 | 22:11 | Programmé | |
| Philadelphia (PHL) | British Airways | BA5434 | 22:11 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR9565 | 22:11 | Programmé | |
| Madison (MSN) | Sun Country Airlines | SY159 | 22:40 | Programmé | |
| Louisville (SDF) | Breeze Airways | MX753 | 22:44 | Programmé | |
| Dallas (DFW) | American Airlines | AA2474 expand_more(5) | 22:50 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4643 | 22:50 | Programmé | |
| Dallas (DFW) | British Airways | BA2468 | 22:50 | Programmé | |
| Dallas (DFW) | Finnair | AY4289 | 22:50 | Programmé | |
| Dallas (DFW) | Qantas | QF4426 | 22:50 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2237 | 22:50 | Programmé | |
| Rochester (ROC) | Breeze Airways | MX189 | 22:59 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:12 | Programmé | |
| Minneapolis (MSP) | Air France | AF2696 | 23:12 | Programmé | |
| Minneapolis (MSP) | KLM | KL6896 | 23:12 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:12 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8293 | 23:12 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1075 expand_more(4) | 23:19 | Programmé | |
| Detroit (DTW) | Air France | AF2263 | 23:19 | Programmé | |
| Detroit (DTW) | KLM | KL5192 | 23:19 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS3347 | 23:19 | Programmé | |
| Detroit (DTW) | WestJet | WS6806 | 23:19 | Programmé | |
| Denver (DEN) | United Airlines | UA453 | 23:19 | Programmé | |
| Chicago (ORD) | Spirit Airlines | NK1607 | 23:24 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 23:33 | Programmé | |
| Charlotte (CLT) | British Airways | BA6792 | 23:33 | Programmé | |
| Boston (BOS) | JetBlue | B6365 expand_more(8) | 23:52 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5246 | 23:52 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8004 | 23:52 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2467 | 23:52 | Programmé | |
| Boston (BOS) | Icelandair | FI7951 | 23:52 | Programmé | |
| Boston (BOS) | Jet Linx Aviation | JL5880 | 23:52 | Programmé | |
| Boston (BOS) | Qatar Airways | QR3924 | 23:52 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4375 | 23:52 | Programmé | |
| Boston (BOS) | Turkish Airlines | TK8927 | 23:52 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:35 | 05:47 | En route |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:35 | 05:47 | En route |
| Atlanta (ATL) | Korean Air | KE7016 | 05:35 | 05:47 | En route |
| Atlanta (ATL) | WestJet | WS7410 | 05:35 | 05:47 | En route |
| Charlotte (CLT) | American Airlines | AA2515 | 06:00 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1079 expand_more(2) | 06:00 | Programmé | |
| Detroit (DTW) | Korean Air | KE3248 | 06:00 | Programmé | |
| Detroit (DTW) | WestJet | WS6996 | 06:00 | Programmé | |
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 06:00 | Programmé | |
| Chicago (ORD) | American Airlines | AA392 expand_more(1) | 06:28 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4481 | 06:28 | Programmé | |
| Boston (BOS) | JetBlue | B666 expand_more(5) | 06:30 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5247 | 06:30 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2492 | 06:30 | Programmé | |
| Boston (BOS) | Jet Linx Aviation | JL5881 | 06:30 | Programmé | |
| Boston (BOS) | Qatar Airways | QR3991 | 06:30 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4370 | 06:30 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 06:32 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 06:32 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7465 | 06:32 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN1292 | 06:35 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(2) | 06:50 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:50 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7018 | 06:50 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3347 | 06:50 | Programmé | |
| Portland (PWM) | Breeze Airways | MX788 | 07:00 | Programmé | |
| Houston (IAH) | United Airlines | UA1809 expand_more(1) | 07:00 | Programmé | |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | Programmé | |
| New York (EWR) | United Airlines | UA2628 expand_more(1) | 07:03 | Programmé | |
| New York (EWR) | Air Canada | AC3210 | 07:03 | Programmé | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07:04 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 07:04 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 07:04 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA1631 expand_more(2) | 07:05 | Programmé | |
| Philadelphia (PHL) | British Airways | BA5536 | 07:05 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR9201 | 07:05 | Programmé | |
| Milwaukee (MKE) | Sun Country Airlines | SY176 | 07:15 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3358 | 07:15 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN675 | 07:25 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN3370 | 07:50 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL522 expand_more(1) | 08:00 | Programmé | |
| Detroit (DTW) | WestJet | WS7417 | 08:00 | Programmé | |
| New Haven (HVN) | Breeze Airways | MX941 | 08:00 | Programmé | |
| Denver (DEN) | United Airlines | UA639 | 08:02 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN116 | 08:05 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 08:10 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:10 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7108 | 08:10 | Programmé | |
| Atlanta (ATL) | WestJet | WS5460 | 08:10 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN439 | 08:15 | Programmé | |
| Boston (BOS) | JetBlue | B6366 expand_more(6) | 08:30 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5251 | 08:30 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8378 | 08:30 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2222 | 08:30 | Programmé | |
| Boston (BOS) | Icelandair | FI7984 | 08:30 | Programmé | |
| Boston (BOS) | Qatar Airways | QR4102 | 08:30 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4410 | 08:30 | Programmé | |
| Dallas (DFW) | American Airlines | AA1695 expand_more(2) | 08:36 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4504 | 08:36 | Programmé | |
| Dallas (DFW) | British Airways | BA6671 | 08:36 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2479 | 08:40 | Programmé | |
| New York (EWR) | United Airlines | UA2120 | 09:00 | Programmé | |
| Pittsburgh (PIT) | Southwest Airlines | WN914 | 09:05 | Programmé | |
| Chicago (ORD) | United Airlines | UA1693 | 09:20 | Programmé | |
| Washington (DCA) | American Airlines | AA943 expand_more(1) | 09:33 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS6033 | 09:33 | Programmé | |
| Cincinnati (CVG) | Frontier | F91317 | 09:53 | Programmé | |
| Fort Lauderdale (FXE) | Presidential Aviation | PRD19 | 10:00 | Programmé | |
| New York (JFK) | JetBlue | B61730 expand_more(8) | 10:10 | Programmé | |
| New York (JFK) | Aer Lingus | EI5331 | 10:10 | Programmé | |
| New York (JFK) | AirSERBIA | JU8569 | 10:10 | Programmé | |
| New York (JFK) | Etihad Airways | EY8404 | 10:10 | Programmé | |
| New York (JFK) | LOT | LO5820 | 10:10 | Programmé | |
| New York (JFK) | Qatar Airways | QR3890 | 10:10 | Programmé | |
| New York (JFK) | Singapore Airlines | SQ1500 | 10:10 | Programmé | |
| New York (JFK) | TAP Air Portugal | TP4522 | 10:10 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8526 | 10:10 | Programmé | |
