Arrivées et départs des vols à Southwest Florida Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Orlando (MCO) | Breeze Airways | MX9206 | 01:30 | inconnue | |
Orlando (MCO) | Breeze Airways | MX9211 | 01:50 | 01:46 | A atterri |
Indianapolis (IND) | Southwest Airlines | WN467 | 08:05 | 07:53 | A atterri |
Atlantic City (ACY) | Spirit Airlines | NK2604 | 08:20 | 08:16 | A atterri |
Lakeland (LAL) | Florida Tech College of Aeronautics | TCF635 | 09:00 | 09:43 | A atterri |
Raleigh (RDU) | Avelo Airlines | XP616 | 09:03 | 08:40 | A atterri |
Charlotte (CLT) | American Airlines | AA2555 | 09:13 | 08:50 | A atterri |
New York (JFK) | JetBlue | B61529 expand_more(4) | 09:20 | 08:56 | A atterri |
New York (JFK) | Qatar Airways | QR4041 | 09:20 | 08:56 | A atterri |
New York (JFK) | Singapore Airlines | SQ1501 | 09:20 | 08:56 | A atterri |
New York (JFK) | TAP Air Portugal | TP4379 | 09:20 | 08:56 | A atterri |
New York (JFK) | Turkish Airlines | TK8987 | 09:20 | 08:56 | A atterri |
Columbus (CMH) | Southwest Airlines | WN1506 | 09:25 | 09:29 | A atterri |
Kentucky (CVG) | Delta Air Lines | DL1600 | 09:29 | 09:17 | A atterri |
White Plains (HPN) | JetBlue | B61551 | 09:39 | 09:07 | A atterri |
Fort Lauderdale (FLL) | Jet OUT | CRE824 | 09:42 | 09:25 | A atterri |
Chicago (MDW) | Southwest Airlines | WN698 | 09:45 | 09:36 | A atterri |
Kissimmee (ISM) | NetJets | EJA635 | 09:54 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(1) | 09:55 | 10:06 | A atterri |
Atlanta (ATL) | WestJet | WS7444 | 09:55 | 10:06 | A atterri |
Orlando (MCO) | flyExclusive | JRE956 | 10:03 | 09:19 | A atterri |
Baltimore (BWI) | Southwest Airlines | WN2227 | 10:05 | 10:16 | A atterri |
New York (LGA) | Delta Air Lines | DL379 | 10:31 | 10:10 | A atterri |
Chicago (ORD) | American Airlines | AA2458 expand_more(1) | 10:38 | 10:20 | A atterri |
Chicago (ORD) | Alaska Airlines | AS4742 | 10:38 | 10:20 | A atterri |
Washington (DCA) | American Airlines | AA2916 | 10:41 | 10:22 | A atterri |
Charlotte (CLT) | American Airlines | AA2399 | 10:47 | 10:31 | A atterri |
Key West (EYW) | NetJets | EJA511 | 10:54 | inconnue | |
Jacksonville (CRG) | NetJets | EJA531 | 10:54 | Programmé | |
Toronto (YYZ) | Air Canada Rouge | AC1664 | 10:55 | 10:30 | A atterri |
New York (JFK) | Delta Air Lines | DL2320 expand_more(2) | 10:55 | 11:01 | A atterri |
New York (JFK) | LATAM Airlines | LA7109 | 10:55 | 11:01 | A atterri |
New York (JFK) | Virgin Atlantic | VS1927 | 10:55 | 11:01 | A atterri |
Providence (PVD) | Breeze Airways | MX712 | 10:56 | 10:24 | A atterri |
Boston (BOS) | Delta Air Lines | DL2150 | 11:01 | 10:40 | A atterri |
Newark (EWR) | United Airlines | UA1233 expand_more(1) | 11:01 | 11:03 | A atterri |
Newark (EWR) | Air Canada | AC3198 | 11:01 | 11:03 | A atterri |
Washington (IAD) | United Airlines | UA1406 | 11:01 | 10:54 | A atterri |
Newark (EWR) | JetBlue | B61911 expand_more(3) | 11:09 | 11:11 | A atterri |
Newark (EWR) | El Al | LY8771 | 11:09 | 11:11 | A atterri |
Newark (EWR) | Singapore Airlines | SQ1572 | 11:09 | 11:11 | A atterri |
Newark (EWR) | TAP Air Portugal | TP4381 | 11:09 | 11:11 | A atterri |
Nashville (BNA) | Southwest Airlines | WN2291 | 11:20 | 11:45 | A atterri |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(1) | 11:20 | 11:18 | A atterri |
Detroit (DTW) | WestJet | WS5663 | 11:20 | 11:18 | A atterri |
St Louis (STL) | Southwest Airlines | WN101 | 11:20 | 11:13 | A atterri |
Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:35 | 11:30 | A atterri |
Chicago (ORD) | Air Canada | AC3428 | 11:35 | 11:30 | A atterri |
Chicago (ORD) | Air New Zealand | NZ2841 | 11:35 | 11:30 | A atterri |
Minneapolis (MSP) | Sun Country Airlines | SY383 | 11:36 | 11:26 | A atterri |
Indianapolis (IND) | Southwest Airlines | WN6404 | 11:40 | 11:45 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 12:22 | Programmé | |
Atlanta (ATL) | WestJet | WS6812 | 12:22 | Programmé | |
Cleveland (CLE) | United Airlines | UA1785 | 12:27 | Programmé | |
Boston (BOS) | JetBlue | B61265 expand_more(1) | 12:37 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2463 | 12:37 | Programmé | |
West Palm Beach (PBI) | Solairus Aviation | TWY562 | 12:43 | Programmé | |
Charlotte (CLT) | American Airlines | AA1094 expand_more(1) | 12:54 | Programmé | |
Charlotte (CLT) | British Airways | BA1807 | 12:54 | Programmé | |
Toronto (YYZ) | FLYGTA Airlines | SX281 | 13:00 | Programmé | |
Sarasota (SRQ) | Mountain Aviation | FTH831 | 13:14 | Programmé | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(2) | 13:42 | Programmé | |
Philadelphia (PHL) | Alaska Airlines | AS6213 | 13:42 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR7673 | 13:42 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:43 | Programmé | |
Minneapolis (MSP) | WestJet | WS7734 | 13:43 | Programmé | |
Cleveland (CLE) | Frontier | F93796 | 13:49 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(1) | 14:02 | 13:51 | A atterri |
Atlanta (ATL) | Korean Air | KE7135 | 14:02 | 13:51 | A atterri |
Fort Lauderdale (FLL) | NetJets | EJA143 | 14:36 | Programmé | |
Windsor Locks (BDL) | JetBlue | B61103 | 14:41 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1322 | 14:55 | Programmé | |
Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 14:57 | Programmé | |
Chicago (ORD) | Air Canada | AC3427 | 14:57 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2839 | 14:57 | Programmé | |
Dallas (DFW) | American Airlines | AA2740 expand_more(3) | 15:09 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6108 | 15:09 | Programmé | |
Dallas (DFW) | Jet Linx Aviation | JL7386 | 15:09 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2641 | 15:09 | Programmé | |
Denver (DEN) | United Airlines | UA2281 | 15:27 | Programmé | |
Houston (IAH) | United Airlines | UA2246 expand_more(1) | 15:51 | Programmé | |
Houston (IAH) | Air Canada | AC4826 | 15:51 | Programmé | |
Milwaukee (MKE) | Southwest Airlines | WN2829 | 16:00 | Programmé | |
Detroit (DTW) | Spirit Airlines | NK2494 | 16:03 | Différé | |
Raleigh (RDU) | Breeze Airways | MX745 | 16:04 | Programmé | |
Chicago (ORD) | Spirit Airlines | NK2606 | 16:13 | Programmé | |
Norfolk (ORF) | Breeze Airways | MX470 | 16:14 | Programmé | |
Pittsburgh (PIT) | Southwest Airlines | WN3152 | 16:15 | Programmé | |
Newark (EWR) | United Airlines | UA8119 | 16:22 | Programmé | |
Raleigh (RDU) | ATI Jet | CYO220 | 16:23 | Programmé | |
Philadelphia (PHL) | American Airlines | AA1886 expand_more(2) | 16:24 | Programmé | |
Philadelphia (PHL) | British Airways | BA5434 | 16:24 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR8541 | 16:24 | Programmé | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 16:31 | Programmé | |
Charlotte (CLT) | British Airways | BA1809 | 16:31 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(5) | 16:32 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3239 | 16:32 | Programmé | |
Atlanta (ATL) | Air France | AF3508 | 16:32 | Programmé | |
Atlanta (ATL) | KLM | KL5205 | 16:32 | Programmé | |
Atlanta (ATL) | Korean Air | KE7137 | 16:32 | Programmé | |
Atlanta (ATL) | WestJet | WS7506 | 16:32 | Programmé | |
Newark (EWR) | United Airlines | UA1219 expand_more(1) | 16:38 | Programmé | |
Newark (EWR) | Air Canada | AC3199 | 16:38 | Programmé | |
Chicago (ORD) | American Airlines | AA2561 expand_more(1) | 16:45 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS6450 | 16:45 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 16:49 | Programmé | |
Detroit (DTW) | Air France | AF5684 | 16:49 | Programmé | |
Detroit (DTW) | KLM | KL7236 | 16:49 | Programmé | |
Detroit (DTW) | Korean Air | KE3247 | 16:49 | Programmé | |
Detroit (DTW) | WestJet | WS7612 | 16:49 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL1381 expand_more(2) | 17:09 | Programmé | |
Minneapolis (MSP) | KLM | KL6936 | 17:09 | Programmé | |
Minneapolis (MSP) | WestJet | WS8508 | 17:09 | Programmé | |
Buffalo (BUF) | Southwest Airlines | WN1851 | 17:15 | Programmé | |
Raleigh (RDU) | Breeze Airways | MX8745 | 17:26 | Programmé | |
Frankfurt (FRA) | Discover Airlines | 4Y60 expand_more(5) | 17:35 | Programmé | |
Frankfurt (FRA) | Austrian Airlines | OS8481 | 17:35 | Programmé | |
Frankfurt (FRA) | Brussels Airlines | SN5623 | 17:35 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH4392 | 17:35 | Programmé | |
Frankfurt (FRA) | Swiss | LX9330 | 17:35 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9660 | 17:35 | Programmé | |
Richmond (RIC) | Breeze Airways | MX748 | 17:35 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN1441 | 17:35 | Programmé | |
Denver (DEN) | Southwest Airlines | WN670 | 17:45 | Différé | |
Kentucky (CVG) | Frontier | F92826 | 17:48 | Programmé | |
Frankfurt (FRA) | Discover Airlines | 4Y498 | 18:00 | Programmé | |
Tampa (TPA) | Centene Management Company | TMP4144 | 18:04 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1897 | 18:10 | Programmé | |
Boston (BOS) | JetBlue | B62065 expand_more(2) | 18:15 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2225 | 18:15 | Programmé | |
Boston (BOS) | Icelandair | FI7951 | 18:15 | Programmé | |
St Louis (STL) | Southwest Airlines | WN6406 | 18:20 | Programmé | |
Bedford Hanscom (BED) | BellAir | TCN56 | 18:25 | Programmé | |
Charlotte (CLT) | American Airlines | AA3131 expand_more(1) | 18:27 | Programmé | |
Charlotte (CLT) | British Airways | BA1810 | 18:27 | Programmé | |
Dallas (DFW) | American Airlines | AA2736 expand_more(3) | 18:28 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6337 | 18:28 | Programmé | |
Dallas (DFW) | British Airways | BA6863 | 18:28 | Programmé | |
Dallas (DFW) | Qantas | QF3247 | 18:28 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(5) | 18:40 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3873 | 18:40 | Programmé | |
Atlanta (ATL) | Air France | AF2966 | 18:40 | Programmé | |
Atlanta (ATL) | KLM | KL5268 | 18:40 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5239 | 18:40 | Programmé | |
Atlanta (ATL) | WestJet | WS6689 | 18:40 | Programmé | |
Coatesville (CTH) | NetJets | EJA529 | 18:42 | Programmé | |
New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:59 | Programmé | |
New York (LGA) | WestJet | WS6520 | 18:59 | Programmé | |
Boston (BOS) | Delta Air Lines | DL2461 expand_more(3) | 19:21 | Programmé | |
Boston (BOS) | Air France | AF5678 | 19:21 | Programmé | |
Boston (BOS) | KLM | KL5190 | 19:21 | Programmé | |
Boston (BOS) | Korean Air | KE3925 | 19:21 | Programmé | |
White Plains (HPN) | JetBlue | B61251 | 19:25 | Programmé | |
New York (JFK) | JetBlue | B62129 expand_more(7) | 20:01 | Programmé | |
New York (JFK) | Aer Lingus | EI5330 | 20:01 | Programmé | |
New York (JFK) | El Al | LY8714 | 20:01 | Programmé | |
New York (JFK) | Etihad Airways | EY8323 | 20:01 | Programmé | |
New York (JFK) | Hawaiian Airlines | HA2042 | 20:01 | Programmé | |
New York (JFK) | Jet Linx Aviation | JL5936 | 20:01 | Programmé | |
New York (JFK) | Qatar Airways | QR4071 | 20:01 | Programmé | |
New York (JFK) | Turkish Airlines | TK8989 | 20:01 | Programmé | |
Chicago (ORD) | United Airlines | UA2004 expand_more(1) | 20:17 | Programmé | |
Chicago (ORD) | Air Canada | AC3429 | 20:17 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(6) | 20:49 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3629 | 20:49 | Programmé | |
Atlanta (ATL) | Air France | AF2154 | 20:49 | Programmé | |
Atlanta (ATL) | KLM | KL5270 | 20:49 | Programmé | |
Atlanta (ATL) | Korean Air | KE3171 | 20:49 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS3180 | 20:49 | Programmé | |
Atlanta (ATL) | WestJet | WS7508 | 20:49 | Programmé | |
Philadelphia (PHL) | Frontier | F91577 | 20:54 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN2105 | 21:00 | Programmé | |
Miami (MIA) | NetJets | EJA685 | 21:00 | Programmé | |
Indianapolis (IND) | Southwest Airlines | WN2168 | 21:25 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL1305 expand_more(3) | 21:48 | Programmé | |
Detroit (DTW) | KLM | KL6544 | 21:48 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS3345 | 21:48 | Programmé | |
Detroit (DTW) | WestJet | WS6468 | 21:48 | Programmé | |
Houston (IAH) | United Airlines | UA2384 expand_more(1) | 22:00 | Programmé | |
Houston (IAH) | Air Canada | AC4828 | 22:00 | Programmé | |
Greenville (GSP) | Breeze Airways | MX757 | 22:00 | Programmé | |
Charlotte (CLT) | American Airlines | AA2110 expand_more(1) | 22:12 | Programmé | |
Charlotte (CLT) | British Airways | BA5782 | 22:12 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN3612 | 22:15 | Programmé | |
Philadelphia (PHL) | American Airlines | AA2548 expand_more(2) | 22:28 | Programmé | |
Philadelphia (PHL) | Alaska Airlines | AS6215 | 22:28 | Programmé | |
Philadelphia (PHL) | British Airways | BA5771 | 22:28 | Programmé | |
Louisville (SDF) | Breeze Airways | MX753 | 22:30 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1083 expand_more(7) | 22:35 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3230 | 22:35 | Programmé | |
Atlanta (ATL) | Air France | AF5919 | 22:35 | Programmé | |
Atlanta (ATL) | Air France | AF2154 | 22:35 | Programmé | |
Atlanta (ATL) | KLM | KL5264 | 22:35 | Programmé | |
Atlanta (ATL) | Korean Air | KE7015 | 22:35 | Programmé | |
Atlanta (ATL) | SAS | SK3273 | 22:35 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5241 | 22:35 | Programmé | |
St Louis (STL) | Southwest Airlines | WN3681 | 22:50 | Programmé | |
Columbus (CMH) | Breeze Airways | MX743 | 22:51 | Programmé | |
Chicago (ORD) | American Airlines | AA2529 expand_more(2) | 22:52 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS4571 | 22:52 | Programmé | |
Chicago (ORD) | Qatar Airways | QR7840 | 22:52 | Programmé | |
Dallas (DFW) | American Airlines | AA1267 expand_more(4) | 23:02 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6705 | 23:02 | Programmé | |
Dallas (DFW) | British Airways | BA2468 | 23:02 | Programmé | |
Dallas (DFW) | Finnair | AY4289 | 23:02 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2202 | 23:02 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN3543 | 23:10 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:13 | Programmé | |
Minneapolis (MSP) | Air France | AF2696 | 23:13 | Programmé | |
Minneapolis (MSP) | KLM | KL6662 | 23:13 | Programmé | |
Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:13 | Programmé | |
Minneapolis (MSP) | WestJet | WS8293 | 23:13 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN3820 | 23:25 | Programmé | |
Newark (EWR) | United Airlines | UA2271 expand_more(2) | 23:44 | Programmé | |
Newark (EWR) | Air Canada | AC3194 | 23:44 | Programmé | |
Newark (EWR) | Lufthansa | LH7565 | 23:44 | Programmé | |
Boston (BOS) | JetBlue | B6265 expand_more(8) | 23:59 | Programmé | |
Boston (BOS) | Aer Lingus | EI5242 | 23:59 | Programmé | |
Boston (BOS) | El Al | LY8562 | 23:59 | Programmé | |
Boston (BOS) | Etihad Airways | EY8309 | 23:59 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2223 | 23:59 | Programmé | |
Boston (BOS) | Icelandair | FI7949 | 23:59 | Programmé | |
Boston (BOS) | Jet Linx Aviation | JL5880 | 23:59 | Programmé | |
Boston (BOS) | Qatar Airways | QR3814 | 23:59 | Programmé | |
Boston (BOS) | TAP Air Portugal | TP4375 | 23:59 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN168 | 05:00 | 05:09 | En route |
Chicago (MDW) | Southwest Airlines | WN1644 | 05:10 | 05:16 | En route |
Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:30 | 06:08 | En route |
Atlanta (ATL) | Aeromexico | AM4218 | 05:30 | 06:08 | En route |
Atlanta (ATL) | Korean Air | KE3377 | 05:30 | 06:08 | En route |
Atlanta (ATL) | WestJet | WS8648 | 05:30 | 06:08 | En route |
Charlotte (CLT) | American Airlines | AA1646 | 06:00 | 06:05 | En route |
Boston (BOS) | JetBlue | B6166 expand_more(6) | 06:00 | 06:12 | En route |
Boston (BOS) | Aer Lingus | EI5243 | 06:00 | 06:12 | En route |
Boston (BOS) | Etihad Airways | EY8303 | 06:00 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2494 | 06:00 | 06:12 | En route |
Boston (BOS) | Icelandair | FI7984 | 06:00 | 06:12 | En route |
Boston (BOS) | Jet Linx Aviation | JL5881 | 06:00 | 06:12 | En route |
Boston (BOS) | TAP Air Portugal | TP4370 | 06:00 | 06:12 | En route |
New York (EWR) | United Airlines | UA1254 expand_more(1) | 06:00 | 06:10 | En route |
New York (EWR) | Air Canada | AC3210 | 06:00 | 06:10 | En route |
Indianapolis (IND) | Southwest Airlines | WN1514 | 06:40 | 06:45 | En route |
Norfolk (ORF) | Breeze Airways | MX471 | 06:45 | 06:44 | En route |
Philadelphia (PHL) | American Airlines | AA2549 | 07:00 | 06:59 | En route |
Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 07:00 | 07:03 | En route |
Atlanta (ATL) | Aeromexico | AM4113 | 07:00 | 07:03 | En route |
Atlanta (ATL) | Korean Air | KE7018 | 07:00 | 07:03 | En route |
Atlanta (ATL) | WestJet | WS7912 | 07:00 | 07:03 | En route |
Raleigh-Durham (RDU) | Breeze Airways | MX744 | 07:00 | 07:02 | En route |
Dallas (DFW) | American Airlines | AA1281 expand_more(4) | 07:08 | 07:13 | En route |
Dallas (DFW) | Alaska Airlines | AS4354 | 07:08 | 07:13 | En route |
Dallas (DFW) | British Airways | BA5532 | 07:08 | 07:13 | En route |
Dallas (DFW) | Jet Linx Aviation | JL7357 | 07:08 | 07:13 | En route |
Dallas (DFW) | Qatar Airways | QR9432 | 07:08 | 07:13 | En route |
Baltimore (BWI) | Southwest Airlines | WN541 | 07:20 | 07:26 | En route |
St. Louis (STL) | Southwest Airlines | WN1872 | 07:30 | 07:34 | En route |
Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 07:40 | 07:40 | En route |
Minneapolis (MSP) | Air France | AF8842 | 07:40 | 07:40 | En route |
Minneapolis (MSP) | WestJet | WS8359 | 07:40 | 07:40 | En route |
Nashville (BNA) | Southwest Airlines | WN1945 | 07:40 | 07:42 | En route |
Detroit (DTW) | Delta Air Lines | DL1603 expand_more(3) | 08:00 | 08:02 | En route |
Detroit (DTW) | Korean Air | KE3248 | 08:00 | 08:02 | En route |
Detroit (DTW) | Virgin Atlantic | VS2977 | 08:00 | 08:02 | En route |
Detroit (DTW) | WestJet | WS7951 | 08:00 | 08:02 | En route |
Greenville-Spartanburg (GSP) | Breeze Airways | MX756 | 08:00 | 08:00 | En route |
Minneapolis (MSP) | Sun Country Airlines | SY390 | 08:00 | 08:22 | En route |
Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 08:19 | 08:24 | En route |
Atlanta (ATL) | Aeromexico | AM4117 | 08:19 | 08:24 | En route |
Atlanta (ATL) | KLM | KL5832 | 08:19 | Programmé | |
Atlanta (ATL) | Korean Air | KE7016 | 08:19 | 08:24 | En route |
Chicago (ORD) | American Airlines | AA2519 expand_more(1) | 08:30 | 08:31 | En route |
Chicago (ORD) | Alaska Airlines | AS6294 | 08:30 | 08:31 | En route |
Denver (DEN) | Southwest Airlines | WN2188 | 08:50 | 09:48 | En route |
Houston (IAH) | United Airlines | UA1809 expand_more(1) | 09:00 | 09:12 | En route |
Houston (IAH) | Air Canada | AC4827 | 09:00 | 09:12 | En route |
Chicago (ORD) | Spirit Airlines | NK2605 | 09:15 | 09:22 | En route |
Melbourne (MLB) | Florida Tech College of Aeronautics | TCF635 | 09:15 | Programmé | |
Chicago (ORD) | United Airlines | UA1864 expand_more(1) | 09:30 | 09:31 | En route |
Chicago (ORD) | Air Canada | AC3431 | 09:30 | 09:31 | En route |
Fort Lauderdale (FLL) | JetBlue | B68364 | 09:30 | 10:03 | En route |
Raleigh-Durham (RDU) | Avelo Airlines | XP617 | 09:48 | 09:50 | En route |
Sheboygan (SBM) | Jet OUT | CRE824 | 10:05 | 10:27 | En route |
New York (JFK) | JetBlue | B61530 expand_more(8) | 10:09 | 10:43 | En route |
New York (JFK) | Aer Lingus | EI5329 | 10:09 | 10:43 | En route |
New York (JFK) | AirSERBIA | JU8569 | 10:09 | 10:43 | En route |
New York (JFK) | El Al | LY8715 | 10:09 | 10:43 | En route |
New York (JFK) | LOT | LO5820 | 10:09 | Programmé | |
New York (JFK) | Qatar Airways | QR4024 | 10:09 | 10:43 | En route |
New York (JFK) | Singapore Airlines | SQ1500 | 10:09 | 10:43 | En route |
New York (JFK) | TAP Air Portugal | TP4372 | 10:09 | 10:43 | En route |
New York (JFK) | Turkish Airlines | TK8524 | 10:09 | 10:43 | En route |
Chicago (MDW) | Southwest Airlines | WN1795 | 10:10 | 10:26 | En route |
Charlotte (CLT) | American Airlines | AA2555 | 10:15 | 10:20 | En route |
Boston (BOS) | Delta Air Lines | DL2474 expand_more(3) | 10:25 | 10:48 | En route |
Boston (BOS) | Air France | AF5626 | 10:25 | 10:48 | En route |
Boston (BOS) | KLM | KL5351 | 10:25 | 10:48 | En route |
Boston (BOS) | SAS | SK3347 | 10:25 | 10:48 | En route |
White Plains (HPN) | JetBlue | B61552 | 10:29 | 10:31 | En route |
Pittsburgh (PIT) | Southwest Airlines | WN2526 | 10:30 | 10:41 | En route |
Westhampton Beach (FOK) | flyExclusive | JRE956 | 10:30 | 11:21 | En route |
Baltimore (BWI) | Southwest Airlines | WN1037 | 10:50 | 11:05 | En route |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(5) | 11:00 | 11:16 | En route |
Atlanta (ATL) | Aeromexico | AM4300 | 11:00 | 11:16 | En route |
Atlanta (ATL) | Air France | AF7924 | 11:00 | 11:16 | En route |
Atlanta (ATL) | KLM | KL5266 | 11:00 | 11:16 | En route |
Atlanta (ATL) | Virgin Atlantic | VS3205 | 11:00 | 11:16 | En route |
Atlanta (ATL) | WestJet | WS8673 | 11:00 | 11:16 | En route |
Washington (DCA) | American Airlines | AA2916 expand_more(1) | 11:32 | 11:34 | En route |
Washington (DCA) | Alaska Airlines | AS6853 | 11:32 | 11:34 | En route |
Chicago (ORD) | American Airlines | AA3231 expand_more(2) | 11:33 | 11:38 | En route |
Chicago (ORD) | Alaska Airlines | AS6756 | 11:33 | 11:38 | En route |
Chicago (ORD) | Qatar Airways | QR9503 | 11:33 | 11:38 | En route |
Providence (PVD) | Breeze Airways | MX713 | 11:36 | 11:48 | En route |
Charlotte (CLT) | American Airlines | AA1842 expand_more(1) | 11:40 | 11:50 | En route |
Charlotte (CLT) | British Airways | BA5527 | 11:40 | 11:50 | En route |
New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 11:40 | 11:51 | En route |
New York (LGA) | WestJet | WS8340 | 11:40 | 11:51 | En route |
Toronto (YYZ) | Air Canada Rouge | AC1665 | 11:50 | 11:59 | En route |
New York (JFK) | Delta Air Lines | DL2430 expand_more(6) | 11:50 | Programmé | |
New York (JFK) | ITA Airways | AZ3281 | 11:50 | Programmé | |
New York (JFK) | KLM | KL6983 | 11:50 | Programmé | |
New York (JFK) | Korean Air | KE3454 | 11:50 | Programmé | |
New York (JFK) | LATAM Airlines | LA7139 | 11:50 | Programmé | |
New York (JFK) | SAS | SK3426 | 11:50 | Programmé | |
New York (JFK) | Virgin Atlantic | VS3198 | 11:50 | Programmé | |
Cincinnati (CVG) | Delta Air Lines | DL1590 | 11:57 | 11:54 | En route |
Mason City (MCW) | NetJets | EJA626 | 12:00 | Programmé | |
Milwaukee (MKE) | Southwest Airlines | WN1843 | 12:05 | Programmé | |
Buffalo (BUF) | Southwest Airlines | WN2838 | 12:05 | Programmé | |
New York (EWR) | United Airlines | UA1197 expand_more(2) | 12:10 | Programmé | |
New York (EWR) | Air Canada | AC3213 | 12:10 | Programmé | |
New York (EWR) | Lufthansa | LH8723 | 12:10 | Programmé | |
New York (EWR) | JetBlue | B61912 expand_more(3) | 12:11 | Programmé | |
New York (EWR) | El Al | LY8770 | 12:11 | Programmé | |
New York (EWR) | LOT | LO5916 | 12:11 | Programmé | |
New York (EWR) | TAP Air Portugal | TP4374 | 12:11 | Programmé | |
Chicago (ORD) | United Airlines | UA1863 expand_more(3) | 12:14 | Programmé | |
Chicago (ORD) | Air Canada | AC3430 | 12:14 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2838 | 12:14 | Programmé | |
Chicago (ORD) | Swiss | LX3329 | 12:14 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(4) | 12:25 | Programmé | |
Detroit (DTW) | Air France | AF8698 | 12:25 | Programmé | |
Detroit (DTW) | KLM | KL6981 | 12:25 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS2976 | 12:25 | Programmé | |
Detroit (DTW) | WestJet | WS8118 | 12:25 | Programmé | |
St. Louis (STL) | Southwest Airlines | WN6405 | 12:25 | Programmé | |
Minneapolis (MSP) | Sun Country Airlines | SY384 | 12:35 | Programmé | |
