Arrivées et départs des vols à Southwest Florida Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 00:37 | 00:46 | A atterri |
Atlanta (ATL) | Aeromexico | AM3240 | 00:37 | 00:46 | A atterri |
Atlanta (ATL) | Air France | AF5856 | 00:37 | 00:46 | A atterri |
Atlanta (ATL) | KLM | KL6872 | 00:37 | 00:46 | A atterri |
Atlanta (ATL) | Korean Air | KE3663 | 00:37 | 00:46 | A atterri |
Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:37 | 00:46 | A atterri |
Atlanta (ATL) | WestJet | WS6713 | 00:37 | 00:46 | A atterri |
Indianapolis (IND) | Southwest Airlines | WN467 | 08:05 | 07:58 | A atterri |
Atlantic City (ACY) | Spirit Airlines | NK2604 | 08:20 | Programmé | |
Kentucky (CVG) | Frontier | F92826 | 08:28 | Programmé | |
Islip (ISP) | Frontier | F94935 | 09:08 | 08:40 | A atterri |
Charlotte (CLT) | American Airlines | AA2555 | 09:13 | Programmé | |
New York (JFK) | JetBlue | B61529 expand_more(3) | 09:20 | Programmé | |
New York (JFK) | Singapore Airlines | SQ1501 | 09:20 | Programmé | |
New York (JFK) | TAP Air Portugal | TP4379 | 09:20 | Programmé | |
New York (JFK) | Turkish Airlines | TK8987 | 09:20 | Programmé | |
Windsor Locks (BDL) | Breeze Airways | MX536 | 09:24 | Programmé | |
Columbus (CMH) | Southwest Airlines | WN1506 | 09:25 | Programmé | |
Kentucky (CVG) | Delta Air Lines | DL1600 | 09:29 | Programmé | |
Newark (EWR) | United Airlines | UA2177 expand_more(1) | 09:32 | Programmé | |
Newark (EWR) | Air Canada | AC3200 | 09:32 | Programmé | |
Cleveland (CLE) | United Airlines | UA432 | 09:43 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN698 | 09:45 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(1) | 09:55 | Programmé | |
Atlanta (ATL) | WestJet | WS7444 | 09:55 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN2227 | 10:05 | Programmé | |
New Haven (HVN) | Avelo Airlines | XP357 | 10:11 | Programmé | |
Clearwater (PIE) | Hera Flight | HER976 | 10:26 | Programmé | |
New York (LGA) | Delta Air Lines | DL379 | 10:31 | Programmé | |
Minneapolis (MSP) | Sun Country Airlines | SY383 | 10:35 | Programmé | |
Chicago (ORD) | American Airlines | AA2458 expand_more(1) | 10:38 | Programmé | |
Chicago (ORD) | AlphaSky | AS4742 | 10:38 | Programmé | |
Washington (DCA) | American Airlines | AA2916 | 10:41 | Programmé | |
Charlotte (CLT) | American Airlines | AA2399 | 10:47 | Programmé | |
New York (JFK) | Delta Air Lines | DL2320 expand_more(1) | 10:55 | Programmé | |
New York (JFK) | Virgin Atlantic | VS1927 | 10:55 | Programmé | |
Boston (BOS) | Delta Air Lines | DL2150 | 11:01 | Programmé | |
Washington (IAD) | United Airlines | UA1406 | 11:03 | Programmé | |
Newark (EWR) | JetBlue | B61911 expand_more(3) | 11:09 | Programmé | |
Newark (EWR) | El Al | LY8771 | 11:09 | Programmé | |
Newark (EWR) | Singapore Airlines | SQ1572 | 11:09 | Programmé | |
Newark (EWR) | TAP Air Portugal | TP4381 | 11:09 | Programmé | |
Newark (EWR) | United Airlines | UA1115 expand_more(1) | 11:14 | Programmé | |
Newark (EWR) | Air Canada | AC3195 | 11:14 | Programmé | |
Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:15 | Programmé | |
Chicago (ORD) | Air Canada | AC3428 | 11:15 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2841 | 11:15 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN2291 | 11:20 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(1) | 11:20 | Programmé | |
Detroit (DTW) | WestJet | WS5663 | 11:20 | Programmé | |
St Louis (STL) | Southwest Airlines | WN101 | 11:20 | Programmé | |
Smyrna (MQY) | flyExclusive | JRE839 | 11:36 | Programmé | |
Wilmington (ILM) | Breeze Airways | MX774 | 11:40 | Programmé | |
Indianapolis (IND) | Southwest Airlines | WN6404 | 11:40 | Programmé | |
White Plains (HPN) | JetBlue | B61551 | 11:58 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 12:22 | Programmé | |
Atlanta (ATL) | WestJet | WS6812 | 12:22 | Programmé | |
Charlotte (CLT) | American Airlines | AA1094 expand_more(1) | 12:54 | Programmé | |
Charlotte (CLT) | British Airways | BA1807 | 12:54 | Programmé | |
Orlando (MCO) | Jet OUT | CRE417 | 12:56 | Programmé | |
Toronto (YYZ) | FLYGTA Airlines | SX281 | 13:00 | Programmé | |
Boston (BOS) | JetBlue | B61265 expand_more(1) | 13:27 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2463 | 13:27 | Programmé | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(2) | 13:42 | Programmé | |
Philadelphia (PHL) | AlphaSky | AS6213 | 13:42 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR7673 | 13:42 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:43 | Programmé | |
Minneapolis (MSP) | WestJet | WS7734 | 13:43 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(1) | 14:02 | Programmé | |
Atlanta (ATL) | Korean Air | KE7135 | 14:02 | Programmé | |
Akron (CAK) | Breeze Airways | MX747 | 14:31 | Programmé | |
Toronto (YYZ) | WestJet | WS1184 expand_more(2) | 14:40 | Programmé | |
Toronto (YYZ) | Delta Air Lines | DL7283 | 14:40 | Programmé | |
Toronto (YYZ) | KLM | KL9648 | 14:40 | Programmé | |
Windsor Locks (BDL) | JetBlue | B61103 | 14:41 | Programmé | |
Burlington (BTV) | Breeze Airways | MX765 | 14:47 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1322 | 14:55 | Programmé | |
Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 14:56 | Programmé | |
Chicago (ORD) | Air Canada | AC3427 | 14:56 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2839 | 14:56 | Programmé | |
Dallas (DFW) | American Airlines | AA2740 expand_more(3) | 15:09 | Programmé | |
Dallas (DFW) | AlphaSky | AS6108 | 15:09 | Programmé | |
Dallas (DFW) | Japan Airlines | JL7386 | 15:09 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2641 | 15:09 | Programmé | |
Denver (DEN) | United Airlines | UA2601 | 15:24 | Programmé | |
Houston (IAH) | United Airlines | UA2246 expand_more(1) | 15:42 | Programmé | |
Houston (IAH) | Air Canada | AC4826 | 15:42 | Programmé | |
Milwaukee (MKE) | Southwest Airlines | WN2829 | 16:00 | Programmé | |
Detroit (DTW) | Spirit Airlines | NK2494 | 16:03 | Programmé | |
Boston (BOS) | JetBlue | B62765 expand_more(2) | 16:08 | Programmé | |
Boston (BOS) | El Al | LY8562 | 16:08 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2465 | 16:08 | Programmé | |
Newark (EWR) | United Airlines | UA1376 expand_more(1) | 16:10 | Programmé | |
Newark (EWR) | Air Canada | AC3198 | 16:10 | Programmé | |
Chicago (ORD) | Spirit Airlines | NK2606 | 16:13 | Programmé | |
Pittsburgh (PIT) | Southwest Airlines | WN3152 | 16:15 | Programmé | |
Philadelphia (PHL) | American Airlines | AA1886 expand_more(2) | 16:24 | Programmé | |
Philadelphia (PHL) | British Airways | BA5434 | 16:24 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR8541 | 16:24 | Programmé | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 16:31 | Programmé | |
Charlotte (CLT) | British Airways | BA1809 | 16:31 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(5) | 16:32 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3239 | 16:32 | Programmé | |
Atlanta (ATL) | Air France | AF3508 | 16:32 | Programmé | |
Atlanta (ATL) | KLM | KL5205 | 16:32 | Programmé | |
Atlanta (ATL) | Korean Air | KE7137 | 16:32 | Programmé | |
Atlanta (ATL) | WestJet | WS7506 | 16:32 | Programmé | |
Chicago (ORD) | American Airlines | AA2561 expand_more(1) | 16:45 | Programmé | |
Chicago (ORD) | AlphaSky | AS6450 | 16:45 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 16:49 | Programmé | |
Detroit (DTW) | Air France | AF5684 | 16:49 | Programmé | |
Detroit (DTW) | KLM | KL7236 | 16:49 | Programmé | |
Detroit (DTW) | Korean Air | KE3247 | 16:49 | Programmé | |
Detroit (DTW) | WestJet | WS7612 | 16:49 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL1381 expand_more(2) | 17:09 | Programmé | |
Minneapolis (MSP) | KLM | KL6936 | 17:09 | Programmé | |
Minneapolis (MSP) | WestJet | WS8508 | 17:09 | Programmé | |
Buffalo (BUF) | Southwest Airlines | WN1851 | 17:15 | Programmé | |
Wilmington (ILG) | Avelo Airlines | XP556 | 17:19 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN1441 | 17:35 | Programmé | |
Denver (DEN) | Southwest Airlines | WN670 | 17:45 | Programmé | |
Waco (ACT) | NetJets | EJA575 | 18:06 | Programmé | |
Oklahoma City (OKC) | NetJets | EJA575 | 18:06 | Programmé | |
Cleveland (CLE) | United Airlines | UA497 | 18:08 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1897 | 18:10 | Programmé | |
St Louis (STL) | Southwest Airlines | WN6406 | 18:20 | Programmé | |
Charlotte (CLT) | American Airlines | AA3131 expand_more(1) | 18:27 | Programmé | |
Charlotte (CLT) | British Airways | BA1810 | 18:27 | Programmé | |
Dallas (DFW) | American Airlines | AA2736 expand_more(3) | 18:28 | Programmé | |
Dallas (DFW) | AlphaSky | AS6337 | 18:28 | Programmé | |
Dallas (DFW) | British Airways | BA6863 | 18:28 | Programmé | |
Dallas (DFW) | Qantas | QF3247 | 18:28 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(5) | 18:40 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3873 | 18:40 | Programmé | |
Atlanta (ATL) | Air France | AF5613 | 18:40 | Programmé | |
Atlanta (ATL) | KLM | KL5268 | 18:40 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5239 | 18:40 | Programmé | |
Atlanta (ATL) | WestJet | WS6689 | 18:40 | Programmé | |
New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:59 | Programmé | |
New York (LGA) | WestJet | WS6520 | 18:59 | Programmé | |
Boston (BOS) | Delta Air Lines | DL2461 expand_more(3) | 19:21 | Programmé | |
Boston (BOS) | Air France | AF5678 | 19:21 | Programmé | |
Boston (BOS) | KLM | KL5190 | 19:21 | Programmé | |
Boston (BOS) | Korean Air | KE3925 | 19:21 | Programmé | |
White Plains (HPN) | JetBlue | B61251 | 19:25 | Programmé | |
Boston (BOS) | JetBlue | B62065 expand_more(4) | 20:00 | Programmé | |
Boston (BOS) | Aer Lingus | EI5244 | 20:00 | Programmé | |
Boston (BOS) | Etihad Airways | EY8262 | 20:00 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2225 | 20:00 | Programmé | |
Boston (BOS) | TAP Air Portugal | TP4377 | 20:00 | Programmé | |
Cleveland (CLE) | Frontier | F91546 | 20:00 | Programmé | |
New York (JFK) | JetBlue | B62129 expand_more(6) | 20:01 | Programmé | |
New York (JFK) | Aer Lingus | EI5330 | 20:01 | Programmé | |
New York (JFK) | Etihad Airways | EY8323 | 20:01 | Programmé | |
New York (JFK) | Hawaiian Airlines | HA2042 | 20:01 | Programmé | |
New York (JFK) | Japan Airlines | JL5936 | 20:01 | Programmé | |
New York (JFK) | Qatar Airways | QR4071 | 20:01 | Programmé | |
New York (JFK) | Turkish Airlines | TK8989 | 20:01 | Programmé | |
Newark (EWR) | United Airlines | UA1012 expand_more(2) | 20:05 | Programmé | |
Newark (EWR) | Air Canada | AC3199 | 20:05 | Programmé | |
Newark (EWR) | Lufthansa | LH7565 | 20:05 | Programmé | |
Chicago (ORD) | United Airlines | UA2605 expand_more(2) | 20:11 | Programmé | |
Chicago (ORD) | Air Canada | AC3429 | 20:11 | Programmé | |
Chicago (ORD) | Swiss | LX3328 | 20:11 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(6) | 20:49 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3629 | 20:49 | Programmé | |
Atlanta (ATL) | Air France | AF2152 | 20:49 | Programmé | |
Atlanta (ATL) | KLM | KL5270 | 20:49 | Programmé | |
Atlanta (ATL) | Korean Air | KE3171 | 20:49 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS3180 | 20:49 | Programmé | |
Atlanta (ATL) | WestJet | WS7508 | 20:49 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN2105 | 21:00 | Programmé | |
Philadelphia (PHL) | Frontier | F92025 | 21:23 | Programmé | |
Indianapolis (IND) | Southwest Airlines | WN2168 | 21:25 | Programmé | |
Pittsburgh (PIT) | Breeze Airways | MX741 | 21:44 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL1305 expand_more(3) | 21:48 | Programmé | |
Detroit (DTW) | KLM | KL6544 | 21:48 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS3345 | 21:48 | Programmé | |
Detroit (DTW) | WestJet | WS6468 | 21:48 | Programmé | |
Raleigh (RDU) | Breeze Airways | MX745 | 21:54 | Programmé | |
Houston (IAH) | United Airlines | UA2162 expand_more(1) | 22:00 | Programmé | |
Houston (IAH) | Air Canada | AC4828 | 22:00 | Programmé | |
Charlotte (CLT) | American Airlines | AA2110 expand_more(1) | 22:12 | Programmé | |
Charlotte (CLT) | British Airways | BA5782 | 22:12 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN3612 | 22:15 | Programmé | |
Boston (BOS) | JetBlue | B6265 expand_more(5) | 22:28 | Programmé | |
Boston (BOS) | Aer Lingus | EI5242 | 22:28 | Programmé | |
Boston (BOS) | Etihad Airways | EY8309 | 22:28 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2223 | 22:28 | Programmé | |
Boston (BOS) | Qatar Airways | QR3896 | 22:28 | Programmé | |
Boston (BOS) | TAP Air Portugal | TP4375 | 22:28 | Programmé | |
Philadelphia (PHL) | American Airlines | AA2548 expand_more(2) | 22:28 | Programmé | |
Philadelphia (PHL) | AlphaSky | AS6215 | 22:28 | Programmé | |
Philadelphia (PHL) | British Airways | BA5771 | 22:28 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1083 expand_more(6) | 22:35 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3230 | 22:35 | Programmé | |
Atlanta (ATL) | Air France | AF2154 | 22:35 | Programmé | |
Atlanta (ATL) | KLM | KL5264 | 22:35 | Programmé | |
Atlanta (ATL) | Korean Air | KE7015 | 22:35 | Programmé | |
Atlanta (ATL) | SAS | SK3273 | 22:35 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5241 | 22:35 | Programmé | |
St Louis (STL) | Southwest Airlines | WN3681 | 22:50 | Programmé | |
Chicago (ORD) | American Airlines | AA2529 expand_more(2) | 22:52 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS4571 | 22:52 | Programmé | |
Chicago (ORD) | Qatar Airways | QR7840 | 22:52 | Programmé | |
Portland (PWM) | Breeze Airways | MX789 | 22:59 | Programmé | |
Dallas (DFW) | American Airlines | AA1267 expand_more(5) | 23:02 | Programmé | |
Dallas (DFW) | AlphaSky | AS4376 | 23:02 | Programmé | |
Dallas (DFW) | British Airways | BA2468 | 23:02 | Programmé | |
Dallas (DFW) | Finnair | AY4289 | 23:02 | Programmé | |
Dallas (DFW) | Qantas | QF4426 | 23:02 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2202 | 23:02 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN3543 | 23:10 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:13 | Programmé | |
Minneapolis (MSP) | Air France | AF2696 | 23:13 | Programmé | |
Minneapolis (MSP) | KLM | KL6662 | 23:13 | Programmé | |
Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:13 | Programmé | |
Minneapolis (MSP) | WestJet | WS8293 | 23:13 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN3820 | 23:25 | Programmé | |
Denver (DEN) | United Airlines | UA264 | 23:34 | Programmé | |
Newark (EWR) | United Airlines | UA2271 expand_more(2) | 23:47 | Programmé | |
Newark (EWR) | Air Canada | AC3194 | 23:47 | Programmé | |
Newark (EWR) | Lufthansa | LH7792 | 23:47 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN168 | 05:00 | 05:08 | En route |
Chicago (MDW) | Southwest Airlines | WN1644 | 05:10 | 05:16 | En route |
Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:30 | 05:56 | En route |
Atlanta (ATL) | Aeromexico | AM4218 | 05:30 | 05:56 | En route |
Atlanta (ATL) | Korean Air | KE3377 | 05:30 | 05:56 | En route |
Atlanta (ATL) | WestJet | WS8648 | 05:30 | 05:56 | En route |
Charlotte (CLT) | American Airlines | AA1646 | 06:00 | Programmé | |
Boston (BOS) | JetBlue | B6166 expand_more(5) | 06:00 | Programmé | |
Boston (BOS) | Aer Lingus | EI5243 | 06:00 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2494 | 06:00 | Programmé | |
Boston (BOS) | Icelandair | FI7952 | 06:00 | Programmé | |
Boston (BOS) | Japan Airlines | JL5881 | 06:00 | Programmé | |
Boston (BOS) | TAP Air Portugal | TP4370 | 06:00 | Programmé | |
New York (EWR) | United Airlines | UA2094 expand_more(1) | 06:00 | Programmé | |
New York (EWR) | Air Canada | AC3201 | 06:00 | Programmé | |
Indianapolis (IND) | Southwest Airlines | WN1514 | 06:40 | Programmé | |
Philadelphia (PHL) | American Airlines | AA2549 | 07:00 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 07:00 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4113 | 07:00 | Programmé | |
Atlanta (ATL) | Korean Air | KE7018 | 07:00 | Programmé | |
Atlanta (ATL) | WestJet | WS7912 | 07:00 | Programmé | |
Burlington (BTV) | Breeze Airways | MX764 | 07:00 | Programmé | |
Houston (IAH) | United Airlines | UA1809 expand_more(1) | 07:00 | Programmé | |
Houston (IAH) | Air Canada | AC4827 | 07:00 | Programmé | |
New York (EWR) | United Airlines | UA2468 expand_more(1) | 07:00 | Programmé | |
New York (EWR) | Air Canada | AC3210 | 07:00 | Programmé | |
Dallas (DFW) | American Airlines | AA1281 expand_more(4) | 07:08 | Programmé | |
Dallas (DFW) | AlphaSky | AS4354 | 07:08 | Programmé | |
Dallas (DFW) | British Airways | BA5532 | 07:08 | Programmé | |
Dallas (DFW) | Japan Airlines | JL7357 | 07:08 | Programmé | |
Dallas (DFW) | Qatar Airways | QR9432 | 07:08 | Programmé | |
Raleigh-Durham (RDU) | Breeze Airways | MX744 | 07:20 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN541 | 07:20 | Programmé | |
Chicago (ORD) | United Airlines | UA2189 expand_more(1) | 07:30 | Programmé | |
Chicago (ORD) | Air Canada | AC3431 | 07:30 | Programmé | |
St. Louis (STL) | Southwest Airlines | WN1872 | 07:30 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 07:40 | Programmé | |
Minneapolis (MSP) | Air France | AF8842 | 07:40 | Programmé | |
Minneapolis (MSP) | WestJet | WS8124 | 07:40 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN1945 | 07:40 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL1603 expand_more(3) | 08:00 | Programmé | |
Detroit (DTW) | Korean Air | KE3248 | 08:00 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS2977 | 08:00 | Programmé | |
Detroit (DTW) | WestJet | WS7951 | 08:00 | Programmé | |
Denver (DEN) | United Airlines | UA1923 | 08:05 | Programmé | |
Akron (CAK) | Breeze Airways | MX746 | 08:15 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(2) | 08:19 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4117 | 08:19 | Programmé | |
Atlanta (ATL) | Korean Air | KE7016 | 08:19 | Programmé | |
Chicago (ORD) | American Airlines | AA2519 expand_more(1) | 08:30 | Programmé | |
Chicago (ORD) | AlphaSky | AS6817 | 08:30 | Programmé | |
Denver (APA) | Flexjet | LXJ547 | 08:30 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2188 | 08:50 | Programmé | |
Chicago (ORD) | Spirit Airlines | NK2605 | 09:15 | Programmé | |
Cincinnati (CVG) | Frontier | F92825 | 09:24 | Programmé | |
Harrisburg (MDT) | flyExclusive | JRE855 | 10:00 | Programmé | |
Windsor Locks (BDL) | Breeze Airways | MX537 | 10:04 | Programmé | |
New York (JFK) | JetBlue | B61530 expand_more(5) | 10:09 | Programmé | |
New York (JFK) | Aer Lingus | EI5329 | 10:09 | Programmé | |
New York (JFK) | Qatar Airways | QR4024 | 10:09 | Programmé | |
New York (JFK) | Singapore Airlines | SQ1500 | 10:09 | Programmé | |
New York (JFK) | TAP Air Portugal | TP4372 | 10:09 | Programmé | |
New York (JFK) | Turkish Airlines | TK8524 | 10:09 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN1795 | 10:10 | Programmé | |
Philadelphia (PHL) | Frontier | F94304 | 10:11 | Programmé | |
Charlotte (CLT) | American Airlines | AA2555 | 10:15 | Programmé | |
Boston (BOS) | Delta Air Lines | DL2474 expand_more(3) | 10:25 | Programmé | |
Boston (BOS) | Air France | AF5626 | 10:25 | Programmé | |
Boston (BOS) | KLM | KL5351 | 10:25 | Programmé | |
Boston (BOS) | SAS | SK3347 | 10:25 | Programmé | |
Pittsburgh (PIT) | Southwest Airlines | WN2526 | 10:30 | Programmé | |
New York (EWR) | United Airlines | UA1067 | 10:34 | Programmé | |
Cleveland (CLE) | United Airlines | UA1914 | 10:50 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1037 | 10:50 | Programmé | |
New Haven (HVN) | Avelo Airlines | XP358 | 10:56 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(5) | 11:00 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4300 | 11:00 | Programmé | |
Atlanta (ATL) | Air France | AF2454 | 11:00 | Programmé | |
Atlanta (ATL) | KLM | KL5266 | 11:00 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS3205 | 11:00 | Programmé | |
Atlanta (ATL) | WestJet | WS8673 | 11:00 | Programmé | |
West Palm Beach (PBI) | NetJets | EJA797 | 11:00 | Programmé | |
Washington (DCA) | American Airlines | AA2916 expand_more(1) | 11:32 | Programmé | |
Washington (DCA) | AlphaSky | AS6853 | 11:32 | Programmé | |
Chicago (ORD) | American Airlines | AA3231 expand_more(2) | 11:33 | Programmé | |
Chicago (ORD) | AlphaSky | AS6756 | 11:33 | Programmé | |
Chicago (ORD) | Qatar Airways | QR9503 | 11:33 | Programmé | |
Minneapolis (MSP) | Sun Country Airlines | SY384 | 11:39 | Programmé | |
Charlotte (CLT) | American Airlines | AA1842 expand_more(1) | 11:40 | Programmé | |
Charlotte (CLT) | British Airways | BA5527 | 11:40 | Programmé | |
New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 11:40 | Programmé | |
New York (LGA) | WestJet | WS8098 | 11:40 | Programmé | |
New York (JFK) | Delta Air Lines | DL2430 expand_more(5) | 11:50 | Programmé | |
New York (JFK) | ITA Airways | AZ3281 | 11:50 | Programmé | |
New York (JFK) | KLM | KL6983 | 11:50 | Programmé | |
New York (JFK) | Korean Air | KE3454 | 11:50 | Programmé | |
New York (JFK) | SAS | SK3426 | 11:50 | Programmé | |
New York (JFK) | Virgin Atlantic | VS3198 | 11:50 | Programmé | |
Cincinnati (CVG) | Delta Air Lines | DL1590 | 11:57 | Programmé | |
Milwaukee (MKE) | Southwest Airlines | WN1843 | 12:05 | Programmé | |
Buffalo (BUF) | Southwest Airlines | WN2838 | 12:05 | Programmé | |
Washington (IAD) | United Airlines | UA1728 | 12:09 | Programmé | |
New York (EWR) | JetBlue | B61912 expand_more(2) | 12:11 | Programmé | |
New York (EWR) | LOT | LO5916 | 12:11 | Programmé | |
New York (EWR) | TAP Air Portugal | TP4374 | 12:11 | Programmé | |
Wilmington (ILM) | Breeze Airways | MX775 | 12:20 | Programmé | |
New York (EWR) | United Airlines | UA1515 expand_more(2) | 12:20 | Programmé | |
New York (EWR) | Air Canada | AC3213 | 12:20 | Programmé | |
New York (EWR) | Lufthansa | LH8723 | 12:20 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(3) | 12:25 | Programmé | |
Detroit (DTW) | KLM | KL6981 | 12:25 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS2976 | 12:25 | Programmé | |
Detroit (DTW) | WestJet | WS8118 | 12:25 | Programmé | |
St. Louis (STL) | Southwest Airlines | WN6405 | 12:25 | Programmé | |
Chicago (ORD) | United Airlines | UA1776 expand_more(3) | 12:30 | Programmé | |
Chicago (ORD) | Air Canada | AC3430 | 12:30 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2838 | 12:30 | Programmé | |
Chicago (ORD) | Swiss | LX3329 | 12:30 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(6) | 13:30 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4157 | 13:30 | Programmé | |
Atlanta (ATL) | Air France | AF2584 | 13:30 | Programmé | |
Atlanta (ATL) | KLM | KL5203 | 13:30 | Programmé | |
Atlanta (ATL) | SAS | SK3904 | 13:30 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5286 | 13:30 | Programmé | |
Atlanta (ATL) | WestJet | WS7883 | 13:30 | Programmé | |
Boston (BOS) | JetBlue | B61266 expand_more(5) | 13:42 | Programmé | |
Boston (BOS) | Aer Lingus | EI5245 | 13:42 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2490 | 13:42 | Programmé | |
Boston (BOS) | Icelandair | FI7984 | 13:42 | Programmé | |
Boston (BOS) | Qatar Airways | QR4073 | 13:42 | Programmé | |
Boston (BOS) | TAP Air Portugal | TP4410 | 13:42 | Programmé | |
Charlotte (CLT) | American Airlines | AA1094 expand_more(1) | 13:44 | Programmé | |
Charlotte (CLT) | British Airways | BA5528 | 13:44 | Programmé | |
Toronto (YYZ) | FLYGTA Airlines | SX282 | 14:00 | Programmé | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(3) | 14:37 | Programmé | |
Philadelphia (PHL) | AlphaSky | AS6213 | 14:37 | Programmé | |
Philadelphia (PHL) | British Airways | BA5535 | 14:37 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR2283 | 14:37 | Programmé | |
