Arrivées et départs des vols à Southwest Florida Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(8) | 00:35 | 00:44 | A atterri |
Atlanta (ATL) | Aeromexico | AM3873 | 00:35 | 00:44 | A atterri |
Atlanta (ATL) | Air France | AF2123 | 00:35 | 00:44 | A atterri |
Atlanta (ATL) | Air France | AF2966 | 00:35 | Programmé | |
Atlanta (ATL) | KLM | KL5268 | 00:35 | 00:44 | A atterri |
Atlanta (ATL) | Korean Air | KE3663 | 00:35 | 00:44 | A atterri |
Atlanta (ATL) | SAS | SK3745 | 00:35 | 00:44 | A atterri |
Atlanta (ATL) | Virgin Atlantic | VS5239 | 00:35 | 00:44 | A atterri |
Atlanta (ATL) | WestJet | WS6689 | 00:35 | 00:44 | A atterri |
Windsor Locks (BDL) | Breeze Airways | MX9244 | 01:30 | 01:00 | A atterri |
Charleston (CHS) | Breeze Airways | MX244 | 08:48 | 08:09 | A atterri |
Columbus (CMH) | Southwest Airlines | WN3116 | 09:30 | 09:34 | A atterri |
Newark (EWR) | United Airlines | UA532 expand_more(1) | 09:31 | 09:17 | A atterri |
Newark (EWR) | Air Canada | AC3195 | 09:31 | 09:17 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 09:47 | 09:36 | A atterri |
Atlanta (ATL) | KLM | KL5266 | 09:47 | 09:36 | A atterri |
Atlanta (ATL) | WestJet | WS7444 | 09:47 | 09:36 | A atterri |
White Plains (HPN) | JetBlue | B61551 | 09:56 | 09:44 | A atterri |
Kentucky (CVG) | Delta Air Lines | DL1007 | 10:05 | 09:56 | A atterri |
New York (JFK) | Delta Air Lines | DL2320 expand_more(5) | 10:11 | 09:47 | A atterri |
New York (JFK) | KLM | KL6811 | 10:11 | 09:47 | A atterri |
New York (JFK) | Korean Air | KE7367 | 10:11 | 09:47 | A atterri |
New York (JFK) | LATAM Airlines | LA7109 | 10:11 | 09:47 | A atterri |
New York (JFK) | LATAM Airlines | LA7089 | 10:11 | 09:47 | A atterri |
New York (JFK) | Virgin Atlantic | VS1927 | 10:11 | 09:47 | A atterri |
Boston (BOS) | JetBlue | B6165 expand_more(3) | 10:21 | 10:14 | A atterri |
Boston (BOS) | Hawaiian Airlines | HA2181 | 10:21 | 10:14 | A atterri |
Boston (BOS) | Icelandair | FI7949 | 10:21 | 10:14 | A atterri |
Boston (BOS) | TAP Air Portugal | TP4377 | 10:21 | 10:14 | A atterri |
New York (LGA) | Delta Air Lines | DL379 | 10:22 | 10:16 | A atterri |
Charlotte (CLT) | American Airlines | AA2555 | 10:24 | 10:21 | A atterri |
Cleveland (CLE) | Frontier | F93796 | 10:32 | 10:19 | A atterri |
New York (JFK) | JetBlue | B61529 expand_more(4) | 10:41 | 10:34 | A atterri |
New York (JFK) | El Al | LY8712 | 10:41 | 10:34 | A atterri |
New York (JFK) | Qatar Airways | QR4041 | 10:41 | 10:34 | A atterri |
New York (JFK) | TAP Air Portugal | TP4379 | 10:41 | 10:34 | A atterri |
New York (JFK) | Turkish Airlines | TK8987 | 10:41 | 10:34 | A atterri |
Baltimore (BWI) | Southwest Airlines | WN1853 | 10:50 | 10:36 | A atterri |
Providence (PVD) | Breeze Airways | MX712 | 11:10 | 10:44 | A atterri |
Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:18 | 10:59 | A atterri |
Chicago (ORD) | Air Canada | AC3428 | 11:18 | 10:59 | A atterri |
Chicago (ORD) | Air New Zealand | NZ2841 | 11:18 | 10:59 | A atterri |
Boston (BOS) | Delta Air Lines | DL2474 | 11:20 | 11:00 | A atterri |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(1) | 11:30 | 11:30 | A atterri |
Detroit (DTW) | WestJet | WS7959 | 11:30 | 11:30 | A atterri |
Orlando (MCO) | Southwest Airlines | WN1207 | 11:35 | 11:12 | A atterri |
Nashville (BNA) | Southwest Airlines | WN1288 | 11:45 | 11:31 | A atterri |
Washington (DCA) | American Airlines | AA2916 | 12:00 | 11:43 | A atterri |
Charlotte (CLT) | American Airlines | AA1094 | 12:19 | Programmé | |
Chicago (ORD) | American Airlines | AA2458 expand_more(1) | 12:33 | Programmé | |
Chicago (ORD) | AlphaSky | AS4742 | 12:33 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN3754 | 12:40 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 12:51 | Programmé | |
Atlanta (ATL) | WestJet | WS6812 | 12:51 | Programmé | |
Chicago (ORD) | United Airlines | UA1036 expand_more(2) | 13:19 | Programmé | |
Chicago (ORD) | Air Canada | AC3426 | 13:19 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2839 | 13:19 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:48 | Programmé | |
Minneapolis (MSP) | WestJet | WS8275 | 13:48 | Programmé | |
Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 13:50 | Programmé | |
Dallas (DFW) | AlphaSky | AS6108 | 13:50 | Programmé | |
Dallas (DFW) | Jet Linx Aviation | JL7386 | 13:50 | Programmé | |
St Louis (STL) | Southwest Airlines | WN352 | 13:50 | Programmé | |
Havana (HAV) | Eastern Air Express | BBQ2150 | 13:52 | Programmé | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(2) | 13:55 | Programmé | |
Philadelphia (PHL) | AlphaSky | AS6213 | 13:55 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR2711 | 13:55 | Programmé | |
Newark (EWR) | United Airlines | UA1336 expand_more(1) | 14:35 | Différé | |
Newark (EWR) | Air Canada | AC3198 | 14:35 | Différé | |
Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 14:43 | Programmé | |
Chicago (ORD) | Air Canada | AC3429 | 14:43 | Programmé | |
Newark (EWR) | JetBlue | B61911 expand_more(2) | 14:45 | Différé | |
Newark (EWR) | El Al | LY8771 | 14:45 | Différé | |
Newark (EWR) | Singapore Airlines | SQ1572 | 14:45 | Différé | |
Kansas City (MCI) | Southwest Airlines | WN3607 | 15:00 | Programmé | |
Syracuse (SYR) | Breeze Airways | MX791 | 15:09 | 14:39 | A atterri |
New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 15:15 | Programmé | |
New York (LGA) | WestJet | WS7688 | 15:15 | Programmé | |
Pittsburgh (PIT) | Southwest Airlines | WN4133 | 15:25 | Programmé | |
Denver (DEN) | United Airlines | UA2601 | 15:27 | Programmé | |
Charlotte (CLT) | American Airlines | AA1930 expand_more(1) | 15:43 | Programmé | |
Charlotte (CLT) | British Airways | BA1810 | 15:43 | Programmé | |
Indianapolis (IND) | Southwest Airlines | WN431 | 15:55 | Programmé | |
Atlantic City (ACY) | Spirit Airlines | NK2002 | 15:56 | Programmé | |
Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:56 | Programmé | |
Houston (IAH) | Air Canada | AC4826 | 15:56 | Programmé | |
Washington (IAD) | United Airlines | UA1251 | 15:57 | Programmé | |
Boston (BOS) | JetBlue | B62065 expand_more(2) | 16:05 | 15:51 | A atterri |
Boston (BOS) | El Al | LY8562 | 16:05 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2225 | 16:05 | 15:51 | A atterri |
Detroit (DTW) | Delta Air Lines | DL1225 expand_more(3) | 16:50 | Programmé | |
Detroit (DTW) | KLM | KL7236 | 16:50 | Programmé | |
Detroit (DTW) | Korean Air | KE3247 | 16:50 | Programmé | |
Detroit (DTW) | WestJet | WS7998 | 16:50 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(6) | 16:54 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3083 | 16:54 | Programmé | |
Atlanta (ATL) | Air France | AF2155 | 16:54 | Programmé | |
Atlanta (ATL) | KLM | KL5209 | 16:54 | Programmé | |
Atlanta (ATL) | Korean Air | KE7135 | 16:54 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5243 | 16:54 | Programmé | |
Atlanta (ATL) | WestJet | WS6774 | 16:54 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN761 | 16:55 | Programmé | |
Frankfurt (FRA) | Discover Airlines | 4Y60 expand_more(5) | 17:35 | Programmé | |
Frankfurt (FRA) | Austrian Airlines | OS8481 | 17:35 | Programmé | |
Frankfurt (FRA) | Brussels Airlines | SN5623 | 17:35 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH4392 | 17:35 | Programmé | |
Frankfurt (FRA) | Swiss | LX9330 | 17:35 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9660 | 17:35 | Programmé | |
White Plains (HPN) | JetBlue | B61251 | 17:45 | Programmé | |
Melbourne (MLB) | Sun Country Airlines | SY8171 | 17:50 | Programmé | |
Manchester (MHT) | Breeze Airways | MX783 | 18:01 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(6) | 18:04 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3267 | 18:04 | Programmé | |
Atlanta (ATL) | Air France | AF3508 | 18:04 | Programmé | |
Atlanta (ATL) | KLM | KL5205 | 18:04 | Programmé | |
Atlanta (ATL) | Korean Air | KE7137 | 18:04 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5241 | 18:04 | Programmé | |
Atlanta (ATL) | WestJet | WS7506 | 18:04 | Programmé | |
New York (JFK) | JetBlue | B62129 expand_more(7) | 18:04 | Programmé | |
New York (JFK) | El Al | LY8714 | 18:04 | Programmé | |
New York (JFK) | Etihad Airways | EY8299 | 18:04 | Programmé | |
New York (JFK) | Hawaiian Airlines | HA2042 | 18:04 | Programmé | |
New York (JFK) | Jet Linx Aviation | JL5936 | 18:04 | Programmé | |
New York (JFK) | Qatar Airways | QR4071 | 18:04 | Programmé | |
New York (JFK) | Singapore Airlines | SQ1501 | 18:04 | Programmé | |
New York (JFK) | Turkish Airlines | TK8989 | 18:04 | Programmé | |
Chicago (ORD) | United Airlines | UA297 expand_more(1) | 18:08 | Programmé | |
Chicago (ORD) | Air Canada | AC3427 | 18:08 | Programmé | |
St Louis (STL) | Southwest Airlines | WN2331 | 18:20 | Programmé | |
Newark (EWR) | United Airlines | UA2141 expand_more(2) | 18:38 | Programmé | |
Newark (EWR) | Air Canada | AC3199 | 18:38 | Programmé | |
Newark (EWR) | Lufthansa | LH7792 | 18:38 | Programmé | |
Frankfurt (FRA) | Discover Airlines | 4Y498 | 18:46 | Programmé | |
Chicago (ORD) | American Airlines | AA2561 expand_more(2) | 18:50 | Programmé | |
Chicago (ORD) | AlphaSky | AS6450 | 18:50 | Programmé | |
Chicago (ORD) | AlphaSky | AS6735 | 18:50 | Programmé | |
Raleigh (RDU) | Breeze Airways | MX745 | 19:22 | Programmé | |
Toronto (YYZ) | Porter | PD537 expand_more(1) | 19:30 | Programmé | |
Toronto (YYZ) | Air Transat | TS7799 | 19:30 | Programmé | |
Denver (DEN) | United Airlines | UA250 | 19:55 | Programmé | |
Seattle (BFI) | Baker Aviation | KOW106 | 20:10 | Programmé | |
Las Vegas (LAS) | Breeze Airways | MX245 | 20:22 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1909 | 20:35 | Programmé | |
Boston (BOS) | JetBlue | B6265 expand_more(7) | 20:50 | Programmé | |
Boston (BOS) | Aer Lingus | EI5242 | 20:50 | Programmé | |
Boston (BOS) | Etihad Airways | EY8309 | 20:50 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2223 | 20:50 | Programmé | |
Boston (BOS) | Icelandair | FI7951 | 20:50 | Programmé | |
Boston (BOS) | Qatar Airways | QR3866 | 20:50 | Programmé | |
Boston (BOS) | Qatar Airways | QR3896 | 20:50 | Programmé | |
Boston (BOS) | TAP Air Portugal | TP4375 | 20:50 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN3714 | 20:55 | Programmé | |
Vero Beach (VRB) | NetJets | EJA127 | 21:00 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(7) | 21:16 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3629 | 21:16 | Programmé | |
Atlanta (ATL) | Air France | AF2413 | 21:16 | Programmé | |
Atlanta (ATL) | Air France | AF2152 | 21:16 | Programmé | |
Atlanta (ATL) | KLM | KL5270 | 21:16 | Programmé | |
Atlanta (ATL) | Korean Air | KE3171 | 21:16 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:16 | Programmé | |
Atlanta (ATL) | WestJet | WS7508 | 21:16 | Programmé | |
Houston (HOU) | Southwest Airlines | WN1573 | 21:25 | Programmé | |
Houston (IAH) | United Airlines | UA517 expand_more(1) | 21:40 | Programmé | |
Houston (IAH) | Air Canada | AC4828 | 21:40 | Programmé | |
Dallas (DFW) | American Airlines | AA1267 expand_more(5) | 22:27 | Programmé | |
Dallas (DFW) | AlphaSky | AS4376 | 22:27 | Programmé | |
Dallas (DFW) | British Airways | BA2468 | 22:27 | Programmé | |
Dallas (DFW) | Finnair | AY4289 | 22:27 | Programmé | |
Dallas (DFW) | Qantas | QF4426 | 22:27 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2202 | 22:27 | Programmé | |
Charlotte (CLT) | American Airlines | AA2681 expand_more(1) | 22:33 | Programmé | |
Charlotte (CLT) | British Airways | BA5782 | 22:33 | Programmé | |
Islip (ISP) | Breeze Airways | MX787 | 22:45 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:07 | Programmé | |
Minneapolis (MSP) | Air France | AF2696 | 23:07 | Programmé | |
Minneapolis (MSP) | KLM | KL6662 | 23:07 | Programmé | |
Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:07 | Programmé | |
Minneapolis (MSP) | WestJet | WS8293 | 23:07 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:35 | 05:32 | En route |
Atlanta (ATL) | Aeromexico | AM4218 | 05:35 | 05:32 | En route |
Atlanta (ATL) | Korean Air | KE3377 | 05:35 | 05:32 | En route |
Atlanta (ATL) | WestJet | WS7320 | 05:35 | 05:32 | En route |
Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(3) | 06:10 | 06:16 | En route |
Minneapolis (MSP) | Air France | AF8842 | 06:10 | 06:16 | En route |
Minneapolis (MSP) | WestJet | WS7355 | 06:10 | Programmé | |
Minneapolis (MSP) | WestJet | WS7345 | 06:10 | 06:16 | En route |
St. Louis (STL) | Southwest Airlines | WN3928 | 06:15 | 06:27 | En route |
Houston (HOU) | Southwest Airlines | WN3497 | 06:25 | 06:31 | En route |
Chicago (ORD) | American Airlines | AA2613 expand_more(2) | 06:55 | 07:11 | En route |
Chicago (ORD) | Alaska Airlines | AS6706 | 06:55 | Programmé | |
Chicago (ORD) | AlphaSky | AS6345 | 06:55 | 07:11 | En route |
Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07:00 | 07:14 | En route |
Dallas (DFW) | AlphaSky | AS4354 | 07:00 | 07:14 | En route |
Dallas (DFW) | Jet Linx Aviation | JL7357 | 07:00 | 07:14 | En route |
Boston (BOS) | JetBlue | B6166 expand_more(7) | 07:00 | 07:10 | En route |
Boston (BOS) | Aer Lingus | EI5243 | 07:00 | 07:10 | En route |
Boston (BOS) | Etihad Airways | EY8435 | 07:00 | 07:10 | En route |
Boston (BOS) | Hawaiian Airlines | HA2494 | 07:00 | 07:10 | En route |
Boston (BOS) | Icelandair | FI7984 | 07:00 | 07:10 | En route |
Boston (BOS) | Jet Linx Aviation | JL5881 | 07:00 | 07:10 | En route |
Boston (BOS) | Qatar Airways | QR4004 | 07:00 | 07:10 | En route |
Boston (BOS) | TAP Air Portugal | TP4370 | 07:00 | 07:10 | En route |
Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 07:00 | 07:01 | En route |
Atlanta (ATL) | Aeromexico | AM4179 | 07:00 | 07:01 | En route |
Atlanta (ATL) | Korean Air | KE7018 | 07:00 | 07:01 | En route |
Atlanta (ATL) | WestJet | WS7981 | 07:00 | 07:01 | En route |
New York (EWR) | United Airlines | UA2468 expand_more(1) | 07:00 | 07:07 | En route |
New York (EWR) | Air Canada | AC3210 | 07:00 | 07:07 | En route |
Houston (IAH) | United Airlines | UA1809 expand_more(1) | 07:05 | 07:08 | En route |
Houston (IAH) | Air Canada | AC4827 | 07:05 | 07:08 | En route |
Orlando (MCO) | Southwest Airlines | WN4801 | 07:10 | 07:13 | En route |
Baltimore (BWI) | Southwest Airlines | WN663 | 07:20 | 07:21 | En route |
Detroit (YIP) | Flexjet | LXJ419 | 07:30 | 07:53 | En route |
Syracuse (SYR) | Breeze Airways | MX790 | 08:00 | 08:01 | En route |
Pensacola (PNS) | Sun Country Airlines | SY8170 | 08:00 | 07:59 | En route |
Denver (DEN) | United Airlines | UA1572 | 08:00 | 08:12 | En route |
Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 09:00 | 09:12 | En route |
Atlanta (ATL) | Aeromexico | AM4182 | 09:00 | 09:12 | En route |
Atlanta (ATL) | KLM | KL5203 | 09:00 | 09:12 | En route |
Atlanta (ATL) | Korean Air | KE7108 | 09:00 | 09:12 | En route |
Raleigh-Durham (RDU) | Breeze Airways | MX744 | 09:00 | 08:56 | En route |
Chicago (ORD) | United Airlines | UA752 | 09:10 | 09:10 | En route |
Charlotte (CLT) | American Airlines | AA2241 | 09:19 | 09:21 | En route |
Atlantic City (ACY) | Spirit Airlines | NK2001 | 09:30 | 09:49 | En route |
Las Vegas (LAS) | Breeze Airways | MX244 | 09:33 | 09:29 | En route |
Nashville (BNA) | Southwest Airlines | WN2854 | 10:20 | 10:32 | En route |
Manchester (MHT) | Breeze Airways | MX782 | 10:30 | 10:29 | En route |
New York (EWR) | United Airlines | UA1353 expand_more(2) | 10:37 | 10:40 | En route |
New York (EWR) | Air Canada | AC3213 | 10:37 | 10:40 | En route |
New York (EWR) | Lufthansa | LH8723 | 10:37 | 10:40 | En route |
White Plains (HPN) | JetBlue | B61552 | 10:45 | 10:51 | En route |
Boston (BOS) | Delta Air Lines | DL1223 expand_more(3) | 11:00 | 11:26 | En route |
Boston (BOS) | Air France | AF2527 | 11:00 | 11:26 | En route |
Boston (BOS) | KLM | KL5351 | 11:00 | 11:26 | En route |
Boston (BOS) | SAS | SK3347 | 11:00 | 11:26 | En route |
New York (JFK) | Delta Air Lines | DL908 expand_more(4) | 11:06 | 11:06 | En route |
New York (JFK) | KLM | KL6983 | 11:06 | 11:06 | En route |
New York (JFK) | LATAM Airlines | LA8640 | 11:06 | 11:06 | En route |
New York (JFK) | SAS | SK3426 | 11:06 | 11:06 | En route |
New York (JFK) | Virgin Atlantic | VS2707 | 11:06 | 11:06 | En route |
Charlotte (CLT) | American Airlines | AA2555 expand_more(1) | 11:14 | 11:20 | En route |
Charlotte (CLT) | British Airways | BA5529 | 11:14 | 11:20 | En route |
Boston (BOS) | JetBlue | B6266 expand_more(6) | 11:16 | 11:24 | En route |
Boston (BOS) | Aer Lingus | EI5249 | 11:16 | 11:24 | En route |
Boston (BOS) | Etihad Airways | EY8372 | 11:16 | 11:24 | En route |
Boston (BOS) | Hawaiian Airlines | HA2488 | 11:16 | 11:24 | En route |
Boston (BOS) | Icelandair | FI7952 | 11:16 | 11:24 | En route |
Boston (BOS) | Qatar Airways | QR4025 | 11:16 | 11:24 | En route |
Boston (BOS) | TAP Air Portugal | TP4506 | 11:16 | 11:24 | En route |
New York (LGA) | Delta Air Lines | DL814 expand_more(1) | 11:20 | 11:21 | En route |
New York (LGA) | WestJet | WS8299 | 11:20 | 11:21 | En route |
Atlanta (ATL) | Delta Air Lines | DL1474 expand_more(8) | 11:25 | 11:35 | En route |
Atlanta (ATL) | Aeromexico | AM3668 | 11:25 | 11:35 | En route |
Atlanta (ATL) | Aeromexico | AM3754 | 11:25 | Programmé | |
Atlanta (ATL) | Air France | AF2693 | 11:25 | 11:35 | En route |
Atlanta (ATL) | KLM | KL6235 | 11:25 | 11:35 | En route |
Atlanta (ATL) | SAS | SK3904 | 11:25 | 11:35 | En route |
Atlanta (ATL) | Virgin Atlantic | VS5286 | 11:25 | 11:35 | En route |
Atlanta (ATL) | WestJet | WS8114 | 11:25 | 11:35 | En route |
Atlanta (ATL) | WestJet | WS8274 | 11:25 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN3336 | 11:25 | 11:33 | En route |
New York (JFK) | JetBlue | B61530 expand_more(8) | 11:30 | 11:36 | En route |
New York (JFK) | Aer Lingus | EI5329 | 11:30 | 11:36 | En route |
New York (JFK) | AirSERBIA | JU8569 | 11:30 | 11:36 | En route |
New York (JFK) | Etihad Airways | EY8404 | 11:30 | 11:36 | En route |
New York (JFK) | LOT | LO5820 | 11:30 | 11:36 | En route |
New York (JFK) | Qatar Airways | QR4024 | 11:30 | 11:36 | En route |
New York (JFK) | Singapore Airlines | SQ1500 | 11:30 | 11:36 | En route |
New York (JFK) | TAP Air Portugal | TP4372 | 11:30 | 11:36 | En route |
New York (JFK) | Turkish Airlines | TK8524 | 11:30 | 11:36 | En route |
Cleveland (CLE) | Frontier | F92715 | 11:31 | 11:32 | En route |
Providence (PVD) | Breeze Airways | MX713 | 11:50 | 11:50 | En route |
Cincinnati (CVG) | Delta Air Lines | DL1600 expand_more(1) | 12:15 | Programmé | |
Cincinnati (CVG) | Air France | AF8892 | 12:15 | Programmé | |
Columbus (CMH) | Southwest Airlines | WN2066 | 12:20 | Programmé | |
Chicago (ORD) | United Airlines | UA2494 expand_more(1) | 12:25 | Programmé | |
Chicago (ORD) | Air Canada | AC3430 | 12:25 | Programmé | |
Pittsburgh (PIT) | Southwest Airlines | WN4172 | 12:25 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(4) | 12:35 | Programmé | |
Detroit (DTW) | KLM | KL6981 | 12:35 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS2976 | 12:35 | Programmé | |
Detroit (DTW) | WestJet | WS7180 | 12:35 | Programmé | |
Detroit (DTW) | WestJet | WS7327 | 12:35 | Programmé | |
Washington (DCA) | American Airlines | AA2916 expand_more(1) | 12:44 | Programmé | |
Washington (DCA) | AlphaSky | AS4379 | 12:44 | Programmé | |
Charlotte (CLT) | American Airlines | AA1646 expand_more(1) | 13:09 | Programmé | |
Charlotte (CLT) | British Airways | BA5527 | 13:09 | Programmé | |
Indianapolis (IND) | Southwest Airlines | WN4171 | 13:15 | Programmé | |
Chicago (ORD) | American Airlines | AA3231 expand_more(2) | 13:36 | Programmé | |
Chicago (ORD) | AlphaSky | AS4363 | 13:36 | Programmé | |
Chicago (ORD) | Qatar Airways | QR7741 | 13:36 | Programmé | |
Kansas City (MCI) | Southwest Airlines | WN3693 | 14:25 | Programmé | |
Chicago (ORD) | United Airlines | UA1967 expand_more(4) | 14:26 | Programmé | |
Chicago (ORD) | Air Canada | AC3431 | 14:26 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2838 | 14:26 | Programmé | |
Chicago (ORD) | Emirates | EK6342 | 14:26 | Programmé | |
Chicago (ORD) | Swiss | LX3329 | 14:26 | Programmé | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(4) | 14:37 | Programmé | |
Philadelphia (PHL) | AlphaSky | AS6213 | 14:37 | Programmé | |
Philadelphia (PHL) | AlphaSky | AS6215 | 14:37 | Programmé | |
Philadelphia (PHL) | British Airways | BA5536 | 14:37 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR9323 | 14:37 | Programmé | |
Dallas (DFW) | American Airlines | AA2740 expand_more(4) | 14:42 | Programmé | |
Dallas (DFW) | AlphaSky | AS6108 | 14:42 | Programmé | |
Dallas (DFW) | British Airways | BA5533 | 14:42 | Programmé | |
Dallas (DFW) | Qantas | QF4825 | 14:42 | Programmé | |
Dallas (DFW) | Qatar Airways | QR7632 | 14:42 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(5) | 14:53 | Programmé | |
Minneapolis (MSP) | Air France | AF2482 | 14:53 | Programmé | |
Minneapolis (MSP) | Air France | AF2723 | 14:53 | Programmé | |
Minneapolis (MSP) | KLM | KL6425 | 14:53 | Programmé | |
Minneapolis (MSP) | Virgin Atlantic | VS3509 | 14:53 | Programmé | |
Minneapolis (MSP) | WestJet | WS7346 | 14:53 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1471 expand_more(11) | 15:00 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3206 | 15:00 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3751 | 15:00 | Programmé | |
Atlanta (ATL) | Air France | AF2522 | 15:00 | Programmé | |
Atlanta (ATL) | Air France | AF2884 | 15:00 | Programmé | |
Atlanta (ATL) | KLM | KL5832 | 15:00 | Programmé | |
Atlanta (ATL) | KLM | KL5209 | 15:00 | Programmé | |
Atlanta (ATL) | Korean Air | KE7016 | 15:00 | Programmé | |
Atlanta (ATL) | SAS | SK3274 | 15:00 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS4987 | 15:00 | Programmé | |
Atlanta (ATL) | WestJet | WS8105 | 15:00 | Programmé | |
Atlanta (ATL) | WestJet | WS8248 | 15:00 | Programmé | |
St. Louis (STL) | Southwest Airlines | WN4173 | 15:35 | Programmé | |
New York (JFK) | JetBlue | B6130 expand_more(8) | 15:40 | Programmé | |
New York (JFK) | Aer Lingus | EI5331 | 15:40 | Programmé | |
New York (JFK) | El Al | LY8713 | 15:40 | Programmé | |
New York (JFK) | Etihad Airways | EY8417 | 15:40 | Programmé | |
New York (JFK) | Etihad Airways | EY8436 | 15:40 | Programmé | |
New York (JFK) | Hawaiian Airlines | HA2045 | 15:40 | Programmé | |
New York (JFK) | Qatar Airways | QR4002 | 15:40 | Programmé | |
New York (JFK) | TAP Air Portugal | TP4522 | 15:40 | Programmé | |
New York (JFK) | Turkish Airlines | TK8528 | 15:40 | Programmé | |
Denver (DEN) | United Airlines | UA624 | 15:45 | Programmé | |
Islip (ISP) | Breeze Airways | MX786 | 15:54 | Programmé | |
New York (LGA) | Delta Air Lines | DL2310 | 16:20 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN2808 | 16:25 | Programmé | |
Chicago (ORD) | United Airlines | UA2738 expand_more(2) | 16:35 | Programmé | |
Chicago (ORD) | Air Canada | AC3432 | 16:35 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2840 | 16:35 | Programmé | |
Charlotte (CLT) | American Airlines | AA1094 expand_more(1) | 16:35 | Programmé | |
Charlotte (CLT) | British Airways | BA5528 | 16:35 | Programmé | |
New York (EWR) | United Airlines | UA2477 expand_more(2) | 16:36 | Programmé | |
New York (EWR) | Air Canada | AC3201 | 16:36 | Programmé | |
New York (EWR) | Lufthansa | LH7793 | 16:36 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN936 | 16:40 | Programmé | |
White Plains (HPN) | JetBlue | B61252 | 17:00 | Programmé | |
Houston (IAH) | United Airlines | UA1949 expand_more(1) | 17:05 | Programmé | |
Houston (IAH) | Air Canada | AC4829 | 17:05 | Programmé | |
