Flyg ankomster och avgångar på Southwest Florida Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(8) | 00:40 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:40 | schemalagd | |
| Atlanta (ATL) | Air France | AF5856 | 00:40 | schemalagd | |
| Atlanta (ATL) | KLM | KL6913 | 00:40 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:40 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8467 | 00:40 | schemalagd | |
| Atlanta (ATL) | SAS | SK3273 | 00:40 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6713 | 00:40 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:40 | schemalagd | |
| Stuart (SUA) | Aircraft Management Group | RVJ100 | 01:13 | schemalagd | |
| West Palm Beach (PBI) | NetJets | EJA991 | 07:24 | schemalagd | |
| Charleston (CHS) | Breeze Airways | MX244 | 07:39 | schemalagd | |
| White Plains (HPN) | JetBlue | B61551 | 09:23 | schemalagd | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(3) | 09:54 | schemalagd | |
| Atlanta (ATL) | KLM | KL5474 | 09:54 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8443 | 09:54 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7444 | 09:54 | schemalagd | |
| Boston (BOS) | JetBlue | B6165 expand_more(2) | 10:11 | schemalagd | |
| Boston (BOS) | Icelandair | FI7949 | 10:11 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 10:11 | schemalagd | |
| New Haven (HVN) | Avelo Airlines | XP353 | 10:36 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2437 expand_more(1) | 10:37 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 10:37 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL2474 | 10:40 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1066 | 10:50 | schemalagd | |
| Washington (DCA) | American Airlines | AA2916 | 11:11 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2001 expand_more(1) | 11:17 | schemalagd | |
| Detroit (DTW) | WestJet | WS5544 | 11:17 | schemalagd | |
| New York (JFK) | JetBlue | B61529 expand_more(3) | 11:20 | schemalagd | |
| New York (JFK) | LOT | LO5817 | 11:20 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4047 | 11:20 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8987 | 11:20 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:21 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3428 | 11:21 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:21 | schemalagd | |
| Providence (PVD) | Breeze Airways | MX712 | 11:23 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(2) | 11:27 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7109 | 11:27 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS1927 | 11:27 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2640 | 11:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(2) | 12:13 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8464 | 12:13 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6812 | 12:13 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 12:29 | schemalagd | |
| New York (LGA) | WestJet | WS7340 | 12:29 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN4034 | 12:40 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3208 | 12:45 | schemalagd | |
| Manchester (MHT) | Breeze Airways | MX783 | 13:26 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 13:32 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6108 | 13:32 | schemalagd | |
| Dallas (DFW) | British Airways | BA6777 | 13:32 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3884 | 13:45 | schemalagd | |
| Washington (DCA) | American Airlines | AA791 | 13:59 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 13:59 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6881 | 13:59 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 14:24 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7135 | 14:24 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6774 | 14:24 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2439 | 14:33 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1035 expand_more(2) | 14:36 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3427 | 14:36 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:36 | schemalagd | |
| Syracuse (SYR) | Breeze Airways | MX791 | 15:13 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1479 | 15:25 | schemalagd | |
| Denver (DEN) | United Airlines | UA2601 | 15:27 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2561 expand_more(1) | 15:49 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6725 | 15:49 | schemalagd | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:55 | schemalagd | |
| Houston (IAH) | Air Canada | AC4826 | 15:55 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN3453 | 16:10 | schemalagd | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 16:39 | schemalagd | |
| Newark (EWR) | Air Canada | AC3198 | 16:39 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(6) | 16:44 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3079 | 16:44 | schemalagd | |
| Atlanta (ATL) | Air France | AF2489 | 16:44 | schemalagd | |
| Atlanta (ATL) | KLM | KL5274 | 16:44 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3171 | 16:44 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5434 | 16:44 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16:44 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1067 | 17:00 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL402 expand_more(2) | 17:18 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6693 | 17:18 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8293 | 17:18 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 17:23 | schemalagd | |
| Detroit (DTW) | Air France | AF5913 | 17:23 | schemalagd | |
| Detroit (DTW) | KLM | KL6567 | 17:23 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3247 | 17:23 | schemalagd | |
| Detroit (DTW) | WestJet | WS7998 | 17:23 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN3262 | 17:35 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1930 expand_more(1) | 17:41 | schemalagd | |
| Charlotte (CLT) | British Airways | BA1810 | 17:41 | schemalagd | |
| Newark (EWR) | United Airlines | UA1237 expand_more(1) | 18:07 | schemalagd | |
| Newark (EWR) | Air Canada | AC3199 | 18:07 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(7) | 18:58 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3873 | 18:58 | schemalagd | |
| Atlanta (ATL) | Air France | AF2789 | 18:58 | schemalagd | |
| Atlanta (ATL) | KLM | KL5275 | 18:58 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7015 | 18:58 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8452 | 18:58 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6689 | 18:58 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 18:58 | schemalagd | |
| Las Vegas (LAS) | Breeze Airways | MX245 | 19:14 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1017 | 19:50 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1268 | 19:50 | schemalagd | |
| Boston (BOS) | JetBlue | B62065 expand_more(2) | 19:53 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5244 | 19:53 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8298 | 19:53 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1707 | 20:10 | schemalagd | |
| Myrtle Beach (MYR) | Sun Country Airlines | SY8171 | 20:31 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(6) | 21:18 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3180 | 21:18 | schemalagd | |
| Atlanta (ATL) | Air France | AF3509 | 21:18 | schemalagd | |
| Atlanta (ATL) | KLM | KL5276 | 21:18 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7137 | 21:18 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6775 | 21:18 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:18 | schemalagd | |
| Albany (ALB) | Breeze Airways | MX779 | 21:36 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2813 | 21:45 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 21:53 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6792 | 21:53 | schemalagd | |
| Newark (EWR) | United Airlines | UA435 expand_more(2) | 21:54 | schemalagd | |
| Newark (EWR) | Air Canada | AC3194 | 21:54 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7565 | 21:54 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1210 expand_more(1) | 21:57 | schemalagd | |
| Chicago (ORD) | Swiss | LX3328 | 21:57 | schemalagd | |
| Raleigh (RDU) | Breeze Airways | MX745 | 21:57 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN4074 | 22:10 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1267 expand_more(6) | 22:17 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4376 | 22:17 | schemalagd | |
| Dallas (DFW) | British Airways | BA2468 | 22:17 | schemalagd | |
| Dallas (DFW) | Finnair | AY4289 | 22:17 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 22:17 | schemalagd | |
| Dallas (DFW) | Qantas | QF4426 | 22:17 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2202 | 22:17 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2485 expand_more(3) | 22:48 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS4070 | 22:48 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5435 | 22:48 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR8690 | 22:48 | schemalagd | |
| Islip (ISP) | Breeze Airways | MX787 | 22:48 | schemalagd | |
| Chicago (ORD) | American Airlines | AA3122 expand_more(2) | 22:59 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6695 | 22:59 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2812 | 22:59 | schemalagd | |
| New York (JFK) | JetBlue | B62129 expand_more(8) | 23:55 | schemalagd | |
| New York (JFK) | Aer Lingus | EI5330 | 23:55 | schemalagd | |
| New York (JFK) | AirSERBIA | JU8568 | 23:55 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8364 | 23:55 | schemalagd | |
| New York (JFK) | Jet Linx Aviation | JL5936 | 23:55 | schemalagd | |
| New York (JFK) | LOT | LO5819 | 23:55 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4071 | 23:55 | schemalagd | |
| New York (JFK) | Singapore Airlines | SQ1501 | 23:55 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8989 | 23:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:35 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:35 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7016 | 05:35 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7410 | 05:35 | schemalagd | |
| Manchester (MHT) | Breeze Airways | MX782 | 06:00 | schemalagd | |
| New York (JFK) | JetBlue | B6130 expand_more(7) | 06:04 | schemalagd | |
| New York (JFK) | Aer Lingus | EI5331 | 06:04 | schemalagd | |
| New York (JFK) | AirSERBIA | JU8569 | 06:04 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8372 | 06:04 | schemalagd | |
| New York (JFK) | Jet Linx Aviation | JL5845 | 06:04 | schemalagd | |
| New York (JFK) | LOT | LO5818 | 06:04 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4050 | 06:04 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8528 | 06:04 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2613 expand_more(1) | 06:07 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4425 | 06:07 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN2514 | 06:10 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(4) | 06:30 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 06:30 | schemalagd | |
| Dallas (DFW) | British Airways | BA5532 | 06:30 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 06:30 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2752 | 06:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(4) | 06:46 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:46 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7018 | 06:46 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6437 | 06:46 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7981 | 06:46 | schemalagd | |
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 07:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN4418 | 07:10 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1220 | 07:20 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2241 expand_more(1) | 07:20 | schemalagd | |
| Charlotte (CLT) | British Airways | BA5527 | 07:20 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4983 | 07:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(2) | 08:09 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:09 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7108 | 08:09 | schemalagd | |
| Syracuse (SYR) | Breeze Airways | MX790 | 08:15 | schemalagd | |
| Las Vegas (LAS) | Breeze Airways | MX244 | 08:24 | schemalagd | |
| Chicago (MDW) | NetJets | EJA991 | 08:30 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2441 | 08:45 | schemalagd | |
| New York (EWR) | United Airlines | UA2477 expand_more(1) | 09:00 | schemalagd | |
| New York (EWR) | Air Canada | AC3201 | 09:00 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2347 expand_more(2) | 09:15 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3431 | 09:15 | schemalagd | |
| Chicago (ORD) | Swiss | LX3329 | 09:15 | schemalagd | |
| White Plains (HPN) | JetBlue | B61552 | 10:34 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL2373 expand_more(3) | 10:45 | schemalagd | |
| Boston (BOS) | Air France | AF8681 | 10:45 | schemalagd | |
| Boston (BOS) | KLM | KL6560 | 10:45 | schemalagd | |
| Boston (BOS) | SAS | SK3347 | 10:45 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(7) | 11:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4300 | 11:00 | schemalagd | |
| Atlanta (ATL) | Air France | AF7924 | 11:00 | schemalagd | |
| Atlanta (ATL) | KLM | KL5474 | 11:00 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5448 | 11:00 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8443 | 11:00 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7394 | 11:00 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5288 | 11:00 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1781 expand_more(1) | 11:04 | schemalagd | |
| Charlotte (CLT) | British Airways | BA5528 | 11:04 | schemalagd | |
| Boston (BOS) | JetBlue | B6266 expand_more(6) | 11:04 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5249 | 11:04 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8002 | 11:04 | schemalagd | |
| Boston (BOS) | Icelandair | FI7984 | 11:04 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR4044 | 11:04 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4506 | 11:04 | schemalagd | |
| Boston (BOS) | Turkish Airlines | TK8924 | 11:04 | schemalagd | |
| West Palm Beach (PBI) | Sun Country Airlines | SY8170 | 11:25 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2437 expand_more(2) | 11:27 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 11:27 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2418 | 11:27 | schemalagd | |
| Cincinnati (CVG) | Delta Air Lines | DL1603 expand_more(1) | 11:35 | schemalagd | |
| Cincinnati (CVG) | Air France | AF2744 | 11:35 | schemalagd | |
| New Haven (HVN) | Avelo Airlines | XP354 | 11:45 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN2765 | 11:50 | schemalagd | |
| Washington (DCA) | American Airlines | AA2916 expand_more(1) | 11:51 | schemalagd | |
| Washington (DCA) | Alaska Airlines | AS4552 | 11:51 | schemalagd | |
| Providence (PVD) | Breeze Airways | MX713 | 12:03 | schemalagd | |
| New York (EWR) | United Airlines | UA1926 expand_more(2) | 12:07 | schemalagd | |
| New York (EWR) | Air Canada | AC3213 | 12:07 | schemalagd | |
| New York (EWR) | Lufthansa | LH8723 | 12:07 | schemalagd | |
| New York (JFK) | JetBlue | B61530 expand_more(7) | 12:10 | schemalagd | |
| New York (JFK) | Aer Lingus | EI5329 | 12:10 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8371 | 12:10 | schemalagd | |
| New York (JFK) | LOT | LO5822 | 12:10 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4052 | 12:10 | schemalagd | |
| New York (JFK) | Singapore Airlines | SQ1500 | 12:10 | schemalagd | |
| New York (JFK) | TAP Air Portugal | TP4522 | 12:10 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8524 | 12:10 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN2336 | 12:20 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2001 expand_more(3) | 12:22 | schemalagd | |
| Detroit (DTW) | KLM | KL6245 | 12:22 | schemalagd | |
| Detroit (DTW) | WestJet | WS7441 | 12:22 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS2976 | 12:22 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(5) | 12:24 | schemalagd | |
| New York (JFK) | KLM | KL7689 | 12:24 | schemalagd | |
| New York (JFK) | Korean Air | KE3454 | 12:24 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7109 | 12:24 | schemalagd | |
| New York (JFK) | SAS | SK3426 | 12:24 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3198 | 12:24 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2494 expand_more(2) | 12:27 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3430 | 12:27 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2838 | 12:27 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 12:50 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS6079 | 12:50 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5535 | 12:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(5) | 13:19 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3824 | 13:19 | schemalagd | |
| Atlanta (ATL) | Air France | AF2584 | 13:19 | schemalagd | |
| Atlanta (ATL) | KLM | KL5473 | 13:19 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8464 | 13:19 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5286 | 13:19 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN760 | 13:20 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 13:50 | schemalagd | |
| New York (LGA) | WestJet | WS7457 | 13:50 | schemalagd | |
| Albany (ALB) | Breeze Airways | MX778 | 14:11 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(4) | 14:22 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6108 | 14:22 | schemalagd | |
| Dallas (DFW) | British Airways | BA5533 | 14:22 | schemalagd | |
| Dallas (DFW) | Qantas | QF4825 | 14:22 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7842 | 14:22 | schemalagd | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ100 | 14:30 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1421 | 14:35 | schemalagd | |
| Washington (DCA) | American Airlines | AA791 | 14:51 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3208 expand_more(1) | 15:02 | schemalagd | |
| Charlotte (CLT) | British Airways | BA5529 | 15:02 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(4) | 15:04 | schemalagd | |
| Minneapolis (MSP) | Air France | AF3493 | 15:04 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6743 | 15:04 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7498 | 15:04 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 15:04 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1866 expand_more(2) | 15:23 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5536 | 15:23 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR8628 | 15:23 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(7) | 15:30 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4206 | 15:30 | schemalagd | |
| Atlanta (ATL) | Air France | AF2872 | 15:30 | schemalagd | |
| Atlanta (ATL) | KLM | KL7254 | 15:30 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3707 | 15:30 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6619 | 15:30 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8017 | 15:30 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3014 | 15:30 | schemalagd | |
| Denver (DEN) | United Airlines | UA663 | 15:52 | schemalagd | |
| Islip (ISP) | Breeze Airways | MX786 | 16:03 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4943 | 16:15 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2561 expand_more(3) | 16:39 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6725 | 16:39 | schemalagd | |
| Chicago (ORD) | Finnair | AY4228 | 16:39 | schemalagd | |
| Chicago (ORD) | Finnair | AY4108 | 16:39 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1744 expand_more(2) | 16:40 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3432 | 16:40 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2840 | 16:40 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3389 | 17:00 | schemalagd | |
| Houston (IAH) | United Airlines | UA2833 expand_more(1) | 17:14 | schemalagd | |
| Houston (IAH) | Air Canada | AC4829 | 17:14 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN4872 | 17:40 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2559 expand_more(3) | 17:49 | schemalagd | |
| Detroit (DTW) | Air France | AF8763 | 17:49 | schemalagd | |
| Detroit (DTW) | KLM | KL7255 | 17:49 | schemalagd | |
| Detroit (DTW) | WestJet | WS7455 | 17:49 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN3393 | 18:15 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL402 expand_more(3) | 18:28 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6693 | 18:28 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7278 | 18:28 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS3507 | 18:28 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1349 expand_more(6) | 18:29 | schemalagd | |
| Atlanta (ATL) | Air France | AF2510 | 18:29 | schemalagd | |
| Atlanta (ATL) | KLM | KL5472 | 18:29 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3377 | 18:29 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 18:29 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8480 | 18:29 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4987 | 18:29 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1930 | 18:34 | schemalagd | |
| New York (EWR) | United Airlines | UA2825 | 19:00 | schemalagd | |
| Charleston (CHS) | Breeze Airways | MX245 | 19:54 | schemalagd | |
| Boston (BOS) | JetBlue | B62066 | 20:43 | schemalagd | |
Flyger till och från Southwest Florida Flygplats
Den här sidan ger information om destinationer som kan nås via Southwest Florida Flygplats.
Störd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Southwest Florida Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
