Flyg ankomster och avgångar på Southwest Florida Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 00:21 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:21 | schemalagd | |
| Atlanta (ATL) | KLM | KL6913 | 00:21 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:21 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8467 | 00:21 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6713 | 00:21 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:21 | schemalagd | |
| Columbus (CMH) | Breeze Airways | MX1363 | 00:21 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN2186 | 07:25 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1488 | 07:35 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN4460 | 08:45 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN1110 | 09:20 | schemalagd | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:40 | schemalagd | |
| White Plains (HPN) | JetBlue | B61551 | 09:46 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(3) | 09:50 | schemalagd | |
| Atlanta (ATL) | KLM | KL5474 | 09:50 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8443 | 09:50 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7444 | 09:50 | schemalagd | |
| Providence (PVD) | Breeze Airways | MX712 | 09:56 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL379 | 10:13 | schemalagd | |
| Wilmington (ILG) | Avelo Airlines | XP559 | 10:31 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL1568 | 10:46 | schemalagd | |
| Washington (DCA) | American Airlines | AA2916 | 10:48 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN2289 | 10:50 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 10:58 | schemalagd | |
| Charlotte (CLT) | British Airways | BA1809 | 10:58 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2437 expand_more(1) | 10:58 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 10:58 | schemalagd | |
| Toronto (YYZ) | Air Canada Rouge | AC1664 | 10:59 | schemalagd | |
| Newark (EWR) | United Airlines | UA1115 expand_more(1) | 11:01 | schemalagd | |
| Newark (EWR) | Air Canada | AC3195 | 11:01 | schemalagd | |
| Washington (IAD) | United Airlines | UA1406 | 11:10 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2001 expand_more(1) | 11:11 | schemalagd | |
| Detroit (DTW) | WestJet | WS5544 | 11:11 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:11 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3428 | 11:11 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:11 | schemalagd | |
| New York (JFK) | JetBlue | B62129 expand_more(2) | 11:29 | schemalagd | |
| New York (JFK) | LOT | LO5819 | 11:29 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4071 | 11:29 | schemalagd | |
| New Haven (HVN) | Avelo Airlines | XP357 | 11:37 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(2) | 11:37 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7109 | 11:37 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS1927 | 11:37 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2792 | 11:45 | schemalagd | |
| Philadelphia (PHL) | Frontier | F91577 | 11:50 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2365 expand_more(1) | 11:51 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5771 | 11:51 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(2) | 12:07 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6618 | 12:07 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6812 | 12:07 | schemalagd | |
| Milwaukee (MKE) | Jet OUT | CRE824 | 12:30 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY383 | 12:41 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1781 | 12:59 | schemalagd | |
| Akron (CAK) | NetJets | EJA313 | 13:00 | schemalagd | |
| Houston (IAH) | United Airlines | UA494 expand_more(1) | 13:01 | schemalagd | |
| Houston (IAH) | Air Canada | AC4824 | 13:01 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1036 | 13:08 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN700 | 13:10 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1055 expand_more(1) | 13:10 | schemalagd | |
| Detroit (DTW) | WestJet | WS5503 | 13:10 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 13:23 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6108 | 13:23 | schemalagd | |
| Dallas (DFW) | British Airways | BA6777 | 13:23 | schemalagd | |
| Appleton (ATW) | Allegiant Air | G41557 | 13:30 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 13:30 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6881 | 13:30 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN651 | 13:45 | schemalagd | |
| Bridgeport (BDR) | NetJets | EJA23 | 13:48 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN1518 | 14:15 | schemalagd | |
| Easton (ESN) | NetJets | EJA638 | 14:18 | schemalagd | |
| Boston (BOS) | JetBlue | B61165 | 14:39 | schemalagd | |
| South Bend (SBN) | NetJets | EJA277 | 14:42 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(2) | 14:57 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3427 | 14:57 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:57 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 15:06 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7135 | 15:06 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6774 | 15:06 | schemalagd | |
| Newark (EWR) | United Airlines | UA1810 expand_more(1) | 15:09 | schemalagd | |
| Newark (EWR) | Air Canada | AC3198 | 15:09 | schemalagd | |
| Denver (DEN) | United Airlines | UA2601 | 15:22 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1834 | 15:55 | schemalagd | |
| White Plains (HPN) | JetBlue | B61251 | 16:02 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN203 | 16:10 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1742 expand_more(1) | 16:12 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6450 | 16:12 | schemalagd | |
| Pittsburgh (PIT) | Breeze Airways | MX1443 | 16:14 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2830 | 16:20 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2976 | 16:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(6) | 16:54 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3079 | 16:54 | schemalagd | |
| Atlanta (ATL) | Air France | AF3512 | 16:54 | schemalagd | |
| Atlanta (ATL) | KLM | KL5274 | 16:54 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3171 | 16:54 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5434 | 16:54 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16:54 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL552 expand_more(2) | 17:08 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6743 | 17:08 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6566 | 17:08 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(3) | 17:25 | schemalagd | |
| Detroit (DTW) | KLM | KL6567 | 17:25 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3247 | 17:25 | schemalagd | |
| Detroit (DTW) | WestJet | WS7998 | 17:25 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2736 expand_more(4) | 17:28 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6337 | 17:28 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 17:28 | schemalagd | |
| Dallas (DFW) | Qantas | QF3247 | 17:28 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2470 | 17:28 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN3672 | 17:40 | schemalagd | |
| Charleston (CHS) | Breeze Airways | MX191 | 17:45 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN4677 | 17:45 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN3548 | 18:00 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY385 | 18:31 | schemalagd | |
| Newark (EWR) | United Airlines | UA1832 expand_more(1) | 18:33 | schemalagd | |
| Newark (EWR) | Air Canada | AC3199 | 18:33 | schemalagd | |
| Wilmington (ILM) | Breeze Airways | MX1599 | 18:37 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN3063 | 18:40 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Indianapolis (IND) | Southwest Airlines | WN2517 | 05:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:30 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:30 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7016 | 05:30 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7410 | 05:30 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN3602 | 05:50 | schemalagd | |
| New York (JFK) | JetBlue | B62030 expand_more(6) | 06:00 | schemalagd | |
| New York (JFK) | Aer Lingus | EI5329 | 06:00 | schemalagd | |
| New York (JFK) | AirSERBIA | JU8569 | 06:00 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8337 | 06:00 | schemalagd | |
| New York (JFK) | Jet Linx Aviation | JL5845 | 06:00 | schemalagd | |
| New York (JFK) | Qatar Airways | QR3990 | 06:00 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8526 | 06:00 | schemalagd | |
| Pittsburgh (PIT) | Breeze Airways | MX1337 | 06:00 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1501 | 06:00 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN262 | 06:10 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3614 | 06:40 | schemalagd | |
| New York (EWR) | United Airlines | UA2053 expand_more(1) | 06:50 | schemalagd | |
| New York (EWR) | Air Canada | AC3210 | 06:50 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(4) | 07:00 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 07:00 | schemalagd | |
| Dallas (DFW) | British Airways | BA5532 | 07:00 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 07:00 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9432 | 07:00 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA3154 expand_more(1) | 07:00 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5536 | 07:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(4) | 07:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4179 | 07:00 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7018 | 07:00 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6827 | 07:00 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7981 | 07:00 | schemalagd | |
| Raleigh-Durham (RDU) | Breeze Airways | MX1779 | 07:00 | schemalagd | |
| Houston (IAH) | United Airlines | UA2606 expand_more(1) | 07:00 | schemalagd | |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(3) | 07:05 | schemalagd | |
| Minneapolis (MSP) | Air France | AF8842 | 07:05 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE6012 | 07:05 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7465 | 07:05 | schemalagd | |
| Charleston (CHS) | Breeze Airways | MX764 | 07:15 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN4916 | 07:15 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2277 expand_more(2) | 07:40 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3248 | 07:40 | schemalagd | |
| Detroit (DTW) | WestJet | WS6809 | 07:40 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2241 expand_more(1) | 08:00 | schemalagd | |
| Charlotte (CLT) | British Airways | BA5527 | 08:00 | schemalagd | |
| Denver (DEN) | United Airlines | UA1378 | 08:03 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3611 | 08:05 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(2) | 08:09 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:09 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7108 | 08:09 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1007 expand_more(1) | 08:18 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6066 | 08:18 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN4864 | 08:20 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2347 expand_more(1) | 08:45 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3431 | 08:45 | schemalagd | |
| New York (EWR) | United Airlines | UA2477 expand_more(1) | 09:00 | schemalagd | |
| New York (EWR) | Air Canada | AC3201 | 09:00 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN3411 | 09:20 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN1507 | 10:05 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL2474 expand_more(3) | 10:35 | schemalagd | |
| Boston (BOS) | Air France | AF5626 | 10:35 | schemalagd | |
| Boston (BOS) | KLM | KL6560 | 10:35 | schemalagd | |
| Boston (BOS) | SAS | SK3347 | 10:35 | schemalagd | |
| Providence (PVD) | Breeze Airways | MX2966 | 10:36 | schemalagd | |
| White Plains (HPN) | JetBlue | B61552 | 10:39 | schemalagd | |
| Boston (BOS) | JetBlue | B6266 expand_more(6) | 10:47 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5249 | 10:47 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8363 | 10:47 | schemalagd | |
| Boston (BOS) | Icelandair | FI7984 | 10:47 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR4044 | 10:47 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4506 | 10:47 | schemalagd | |
| Boston (BOS) | Turkish Airlines | TK8924 | 10:47 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(5) | 10:55 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4300 | 10:55 | schemalagd | |
| Atlanta (ATL) | Air France | AF7924 | 10:55 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8443 | 10:55 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7394 | 10:55 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5288 | 10:55 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 11:09 | schemalagd | |
| New York (LGA) | WestJet | WS7457 | 11:09 | schemalagd | |
| Wilmington (ILG) | Avelo Airlines | XP558 | 11:16 | schemalagd | |
| Washington (DCA) | American Airlines | AA2916 expand_more(1) | 11:28 | schemalagd | |
| Washington (DCA) | Alaska Airlines | AS4552 | 11:28 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN3551 | 11:30 | schemalagd | |
| Cincinnati (CVG) | Delta Air Lines | DL1485 | 11:41 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 11:48 | schemalagd | |
| Charlotte (CLT) | British Airways | BA5530 | 11:48 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2437 expand_more(2) | 11:54 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 11:54 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2418 | 11:54 | schemalagd | |
| Toronto (YYZ) | Air Canada Rouge | AC1665 expand_more(1) | 11:55 | schemalagd | |
| Toronto (YYZ) | Lufthansa | LH6785 | 11:55 | schemalagd | |
| New York (EWR) | United Airlines | UA1926 expand_more(2) | 12:07 | schemalagd | |
| New York (EWR) | Air Canada | AC3213 | 12:07 | schemalagd | |
| New York (EWR) | Lufthansa | LH8723 | 12:07 | schemalagd | |
| Washington (IAD) | United Airlines | UA2054 | 12:16 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2494 expand_more(3) | 12:17 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3430 | 12:17 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2838 | 12:17 | schemalagd | |
| Chicago (ORD) | Swiss | LX3329 | 12:17 | schemalagd | |
| New Haven (HVN) | Avelo Airlines | XP358 | 12:22 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2997 | 12:30 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2001 expand_more(3) | 12:31 | schemalagd | |
| Detroit (DTW) | KLM | KL6246 | 12:31 | schemalagd | |
| Detroit (DTW) | WestJet | WS7441 | 12:31 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS2976 | 12:31 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(5) | 12:35 | schemalagd | |
| New York (JFK) | KLM | KL7689 | 12:35 | schemalagd | |
| New York (JFK) | Korean Air | KE3454 | 12:35 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7109 | 12:35 | schemalagd | |
| New York (JFK) | SAS | SK3426 | 12:35 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3198 | 12:35 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 12:41 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS4320 | 12:41 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5535 | 12:41 | schemalagd | |
| Philadelphia (PHL) | Frontier | F91578 | 12:45 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(5) | 13:12 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3824 | 13:12 | schemalagd | |
| Atlanta (ATL) | Air France | AF2584 | 13:12 | schemalagd | |
| Atlanta (ATL) | KLM | KL5473 | 13:12 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6618 | 13:12 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5286 | 13:12 | schemalagd | |
| Brunswick (BQK) | Jet OUT | CRE824 | 13:15 | schemalagd | |
| New York (JFK) | JetBlue | B61530 expand_more(6) | 13:40 | schemalagd | |
| New York (JFK) | Aer Lingus | EI5331 | 13:40 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8044 | 13:40 | schemalagd | |
| New York (JFK) | LOT | LO5822 | 13:40 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4052 | 13:40 | schemalagd | |
| New York (JFK) | Singapore Airlines | SQ1500 | 13:40 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8524 | 13:40 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN3619 | 13:45 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1781 expand_more(1) | 13:49 | schemalagd | |
| Charlotte (CLT) | British Airways | BA5528 | 13:49 | schemalagd | |
| Houston (IAH) | United Airlines | UA1743 expand_more(1) | 14:07 | schemalagd | |
| Houston (IAH) | Air Canada | AC4825 | 14:07 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY384 | 14:10 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2472 expand_more(1) | 14:14 | schemalagd | |
| Chicago (ORD) | Emirates | EK6342 | 14:14 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1055 expand_more(4) | 14:15 | schemalagd | |
| Detroit (DTW) | Air France | AF2106 | 14:15 | schemalagd | |
| Detroit (DTW) | KLM | KL6245 | 14:15 | schemalagd | |
| Detroit (DTW) | WestJet | WS6673 | 14:15 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS2977 | 14:15 | schemalagd | |
| Appleton (ATW) | Allegiant Air | G41558 | 14:20 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(4) | 14:25 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6108 | 14:25 | schemalagd | |
| Dallas (DFW) | British Airways | BA5533 | 14:25 | schemalagd | |
| Dallas (DFW) | Qantas | QF4825 | 14:25 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2569 | 14:25 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN3603 | 14:25 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(2) | 14:35 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7498 | 14:35 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 14:35 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN3159 | 14:50 | schemalagd | |
| Boston (BOS) | JetBlue | B61166 expand_more(4) | 15:30 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5243 | 15:30 | schemalagd | |
| Boston (BOS) | Icelandair | FI7952 | 15:30 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR3983 | 15:30 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4370 | 15:30 | schemalagd | |
| Denver (DEN) | United Airlines | UA778 | 16:09 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(7) | 16:13 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4206 | 16:13 | schemalagd | |
| Atlanta (ATL) | Air France | AF2872 | 16:13 | schemalagd | |
| Atlanta (ATL) | KLM | KL7254 | 16:13 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6619 | 16:13 | schemalagd | |
| Atlanta (ATL) | SAS | SK3274 | 16:13 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8017 | 16:13 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3014 | 16:13 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1495 expand_more(2) | 16:34 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3432 | 16:34 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2840 | 16:34 | schemalagd | |
| New York (EWR) | United Airlines | UA1792 | 16:35 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1834 | 16:45 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN203 | 16:45 | schemalagd | |
| Islip (ISP) | Breeze Airways | MX366 | 16:59 | schemalagd | |
| White Plains (HPN) | JetBlue | B61252 | 17:00 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2816 | 17:02 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2561 | 17:15 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN3707 | 17:15 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2559 | 17:59 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL552 | 18:13 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2736 | 18:18 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN245 | 18:20 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2243 | 18:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1887 | 18:30 | schemalagd | |
| Louisville (SDF) | Breeze Airways | MX752 | 18:30 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3615 | 18:40 | schemalagd | |
| Wilmington (ILM) | Breeze Airways | MX511 | 19:17 | schemalagd | |
Flyger till och från Southwest Florida Flygplats
Den här sidan ger information om destinationer som kan nås via Southwest Florida Flygplats.
Störd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Southwest Florida Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
