Flyg ankomster och avgångar på Southwest Florida Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(8) | 00:37 | okänd | |
| Atlanta (ATL) | Aeromexico | AM3873 | 00:37 | okänd | |
| Atlanta (ATL) | Air France | AF2123 | 00:37 | okänd | |
| Atlanta (ATL) | KLM | KL5181 | 00:37 | okänd | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:37 | okänd | |
| Atlanta (ATL) | SAS | SK3745 | 00:37 | okänd | |
| Atlanta (ATL) | WestJet | WS6689 | 00:37 | okänd | |
| Atlanta (ATL) | WestJet | WS6689 | 00:37 | okänd | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 00:37 | okänd | |
| Trenton (TTN) | GlobalX | G61689 | 05:01 | schemalagd | |
| Philadelphia (PHL) | Frontier | F91577 | 08:33 | schemalagd | |
| Philadelphia (PHL) | Frontier | F91577 | 08:33 | schemalagd | |
| Atlantic City (ACY) | Spirit Airlines | NK2207 | 08:36 | schemalagd | |
| Atlantic City (ACY) | Spirit Airlines | NK2207 | 08:36 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN3712 | 08:55 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN3712 | 08:55 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3869 | 09:20 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3869 | 09:20 | schemalagd | |
| Washington (DCA) | American Airlines | AA2517 | 09:23 | schemalagd | |
| Washington (DCA) | American Airlines | AA2517 | 09:23 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN2044 | 09:25 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN2044 | 09:25 | schemalagd | |
| Providence (PVD) | JetBlue | B61891 | 09:28 | schemalagd | |
| Providence (PVD) | JetBlue | B61891 | 09:28 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN921 | 09:30 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN921 | 09:30 | schemalagd | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:34 | schemalagd | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:34 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2555 | 09:35 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2555 | 09:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(4) | 09:44 | schemalagd | |
| Atlanta (ATL) | KLM | KL6584 | 09:44 | schemalagd | |
| Atlanta (ATL) | KLM | KL6584 | 09:44 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7444 | 09:44 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7444 | 09:44 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(4) | 09:44 | schemalagd | |
| Atlanta (ATL) | KLM | KL6584 | 09:44 | schemalagd | |
| Atlanta (ATL) | KLM | KL6584 | 09:44 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7444 | 09:44 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7444 | 09:44 | schemalagd | |
| Boston (BOS) | JetBlue | B62065 expand_more(4) | 09:45 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 09:45 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 09:45 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 09:45 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 09:45 | schemalagd | |
| Boston (BOS) | JetBlue | B62065 expand_more(4) | 09:45 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 09:45 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 09:45 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 09:45 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 09:45 | schemalagd | |
| New Haven (HVN) | Avelo Airlines | XP357 | 09:46 | schemalagd | |
| New Haven (HVN) | Avelo Airlines | XP357 | 09:46 | schemalagd | |
| Auburn (AUO) | Vista America | VJA533 | 10:07 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(6) | 10:20 | schemalagd | |
| New York (JFK) | KLM | KL7294 | 10:20 | schemalagd | |
| New York (JFK) | KLM | KL7294 | 10:20 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7109 | 10:20 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7109 | 10:20 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:20 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:20 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(6) | 10:20 | schemalagd | |
| New York (JFK) | KLM | KL7294 | 10:20 | schemalagd | |
| New York (JFK) | KLM | KL7294 | 10:20 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7109 | 10:20 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7109 | 10:20 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:20 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:20 | schemalagd | |
| Windsor Locks (BDL) | JetBlue | B62103 | 10:24 | schemalagd | |
| Windsor Locks (BDL) | JetBlue | B62103 | 10:24 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN3822 | 10:25 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL379 | 10:27 | schemalagd | |
| Newark (EWR) | United Airlines | UA1094 expand_more(1) | 10:40 | schemalagd | |
| Newark (EWR) | Air Canada | AC3195 | 10:40 | schemalagd | |
| Providence (PVD) | Breeze Airways | MX712 | 10:45 | schemalagd | |
| Harlingen (HRL) | GlobalX | G6193 | 10:45 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1300 | 10:50 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2556 | 10:50 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1894 | 11:00 | schemalagd | |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 11:00 | schemalagd | |
| Toronto (YYZ) | Delta Air Lines | DL7152 | 11:00 | schemalagd | |
| Toronto (YYZ) | KLM | KL9574 | 11:00 | schemalagd | |
| Columbus (CMH) | SC Aviation | COL762 | 11:02 | schemalagd | |
| Columbus (CMH) | SC Aviation | COL921 | 11:03 | schemalagd | |
| Cleveland (CLE) | United Airlines | UA1100 | 11:04 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL2474 | 11:09 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN2703 | 11:25 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:26 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3428 | 11:26 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:26 | schemalagd | |
| Toronto (YYZ) | Air Canada Rouge | AC1662 | 11:30 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN410 | 11:40 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 11:59 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3276 expand_more(2) | 12:02 | schemalagd | |
| Dallas (DFW) | AlphaSky | AS6705 | 12:02 | schemalagd | |
| Dallas (DFW) | AlphaSky | AS6479 | 12:02 | schemalagd | |
| Toronto (YYZ) | Chartright Air | HRT421 | 12:23 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(2) | 12:26 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7015 | 12:26 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6812 | 12:26 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA3046 expand_more(2) | 12:30 | schemalagd | |
| Philadelphia (PHL) | AlphaSky | AS6213 | 12:30 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5771 | 12:30 | schemalagd | |
| Cleveland (CLE) | Frontier | F91544 | 12:41 | schemalagd | |
| Washington (DCA) | American Airlines | AA2510 | 12:52 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1229 expand_more(2) | 12:54 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3247 | 12:54 | schemalagd | |
| Detroit (DTW) | WestJet | WS7998 | 12:54 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1094 expand_more(1) | 13:03 | schemalagd | |
| Charlotte (CLT) | British Airways | BA1807 | 13:03 | schemalagd | |
| White Plains (HPN) | JetBlue | B6251 | 13:09 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1036 expand_more(1) | 13:32 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3426 | 13:32 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:33 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8275 | 13:33 | schemalagd | |
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 13:37 | schemalagd | |
| Toronto (YYZ) | Air Transat | TS7462 | 13:37 | schemalagd | |
| New York (JFK) | JetBlue | B61029 expand_more(2) | 13:46 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4033 | 13:46 | schemalagd | |
| New York (JFK) | Qatar Airways | QR3869 | 13:46 | schemalagd | |
| Boston (BOS) | JetBlue | B6465 expand_more(1) | 14:09 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2465 | 14:09 | schemalagd | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 14:19 | schemalagd | |
| Newark (EWR) | Air Canada | AC3198 | 14:19 | schemalagd | |
| Wilmington (ILM) | Avelo Airlines | XP1049 | 14:33 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2100 expand_more(2) | 14:41 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3427 | 14:41 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:41 | schemalagd | |
| Washington (IAD) | NetJets | EJA900 | 14:42 | schemalagd | |
| Kentucky (CVG) | Frontier | F92826 | 14:44 | schemalagd | |
| Lansing (LAN) | Breeze Airways | MX951 | 14:45 | schemalagd | |
| Boston (BOS) | NetJets | EJA804 | 14:48 | schemalagd | |
| Atlanta (ATL) | Frontier | F92218 | 14:57 | schemalagd | |
| Chicago (ORD) | American Airlines | AA669 expand_more(2) | 14:57 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS6695 | 14:57 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS4718 | 14:57 | schemalagd | |
| Sarasota (SRQ) | NEAJETS | NEW605 | 14:58 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(4) | 15:03 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3321 | 15:03 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3294 | 15:03 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7135 | 15:03 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6774 | 15:03 | schemalagd | |
| New York (LGA) | American Airlines | AA3287 | 15:08 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1452 | 15:30 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN3068 | 15:30 | schemalagd | |
| Denver (DEN) | United Airlines | UA2601 | 15:32 | schemalagd | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:44 | schemalagd | |
| Houston (IAH) | Air Canada | AC4826 | 15:44 | schemalagd | |
| Washington (IAD) | United Airlines | UA1251 | 16:00 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1238 expand_more(1) | 16:05 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS6725 | 16:05 | schemalagd | |
| Boston (BOS) | JetBlue | B6265 expand_more(1) | 16:06 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2223 | 16:06 | schemalagd | |
| Baltimore (BWI) | BellAir | TCN808 | 16:14 | schemalagd | |
| Chicago (ORD) | Spirit Airlines | NK1549 | 16:17 | schemalagd | |
| Charleston (CHS) | Breeze Airways | MX765 | 16:27 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 16:30 | schemalagd | |
| Charlotte (CLT) | British Airways | BA1809 | 16:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(2) | 16:33 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3239 | 16:33 | schemalagd | |
| Atlanta (ATL) | Air France | AF3508 | 16:33 | schemalagd | |
| Sarasota (SRQ) | NetJets | EJA328 | 16:42 | schemalagd | |
| Sarasota (SRQ) | NetJets | EJA328 | 16:42 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA3328 expand_more(1) | 16:54 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR7827 | 16:54 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2242 expand_more(1) | 17:04 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6828 | 17:04 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(4) | 17:06 | schemalagd | |
| Dallas (DFW) | AlphaSky | AS6333 | 17:06 | schemalagd | |
| Dallas (DFW) | Japan Airlines | JL7386 | 17:06 | schemalagd | |
| Dallas (DFW) | Qantas | QF3247 | 17:06 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7688 | 17:06 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2147 | 17:10 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3771 | 17:15 | schemalagd | |
| Cleveland (CLE) | Frontier | F91546 | 17:22 | schemalagd | |
| Detroit (DTW) | Frontier | F93894 | 17:50 | schemalagd | |
| Washington (DCA) | American Airlines | AA2469 | 17:53 | schemalagd | |
| Miami (MIA) | NetJets | EJA428 | 17:53 | schemalagd | |
| Newark (EWR) | United Airlines | UA2345 | 18:08 | schemalagd | |
| Wilmington (ILM) | Breeze Airways | MX774 | 18:20 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN2679 | 18:25 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 18:30 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6792 | 18:30 | schemalagd | |
| Newark (EWR) | JetBlue | B6211 expand_more(1) | 18:32 | schemalagd | |
| Newark (EWR) | Singapore Airlines | SQ1572 | 18:32 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:34 | schemalagd | |
| New York (LGA) | WestJet | WS7688 | 18:34 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3543 | 19:05 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2315 | 19:10 | schemalagd | |
| Toronto (YYZ) | Air Canada Rouge | AC1666 | 19:42 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL2454 expand_more(3) | 19:49 | schemalagd | |
| Boston (BOS) | Air France | AF3523 | 19:49 | schemalagd | |
| Boston (BOS) | KLM | KL6673 | 19:49 | schemalagd | |
| Boston (BOS) | Korean Air | KE3925 | 19:49 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1497 | 20:00 | schemalagd | |
| Boston (BOS) | JetBlue | B6165 expand_more(4) | 20:01 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5244 | 20:01 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8282 | 20:01 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2181 | 20:01 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR3932 | 20:01 | schemalagd | |
| Madison (MSN) | Sun Country Airlines | SY159 | 20:01 | schemalagd | |
| Newark (EWR) | United Airlines | UA1814 expand_more(2) | 20:03 | schemalagd | |
| Newark (EWR) | Air Canada | AC3199 | 20:03 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7792 | 20:03 | schemalagd | |
| Philadelphia (PHL) | Frontier | F92025 | 20:09 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN4167 | 20:10 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1946 expand_more(1) | 20:16 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3429 | 20:16 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1521 expand_more(4) | 20:23 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3048 | 20:23 | schemalagd | |
| Atlanta (ATL) | KLM | KL5179 | 20:23 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5457 | 20:23 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5241 | 20:23 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN301 | 20:30 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN2045 | 20:30 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 20:41 | schemalagd | |
| Charlotte (CLT) | British Airways | BA1810 | 20:41 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1684 expand_more(3) | 21:07 | schemalagd | |
| Detroit (DTW) | Air France | AF3512 | 21:07 | schemalagd | |
| Detroit (DTW) | WestJet | WS7127 | 21:07 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS3345 | 21:07 | schemalagd | |
| Newark (EWR) | United Airlines | UA2263 expand_more(2) | 21:36 | schemalagd | |
| Newark (EWR) | Air Canada | AC3200 | 21:36 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7794 | 21:36 | schemalagd | |
| Raleigh (RDU) | Breeze Airways | MX745 | 21:39 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2934 | 21:50 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS509 expand_more(1) | 21:59 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6463 | 21:59 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2474 expand_more(4) | 22:01 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4643 | 22:01 | schemalagd | |
| Dallas (DFW) | British Airways | BA2468 | 22:01 | schemalagd | |
| Dallas (DFW) | Qantas | QF4141 | 22:01 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7822 | 22:01 | schemalagd | |
| White Plains (HPN) | JetBlue | B61251 | 22:03 | schemalagd | |
| Denver (DEN) | United Airlines | UA1260 | 22:06 | schemalagd | |
| Islip (ISP) | Breeze Airways | MX787 | 22:21 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1895 | 22:35 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN1688 | 22:45 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN3824 | 22:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(7) | 23:07 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3629 | 23:07 | schemalagd | |
| Atlanta (ATL) | Air France | AF3509 | 23:07 | schemalagd | |
| Atlanta (ATL) | KLM | KL5182 | 23:07 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3171 | 23:07 | schemalagd | |
| Atlanta (ATL) | SAS | SK3273 | 23:07 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5429 | 23:07 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 23:07 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3350 | 23:10 | schemalagd | |
| Chicago (ORD) | American Airlines | AA648 expand_more(2) | 23:15 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6645 | 23:15 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9383 | 23:15 | schemalagd | |
| Houston (IAH) | United Airlines | UA2682 expand_more(2) | 23:15 | schemalagd | |
| Houston (IAH) | Air Canada | AC4828 | 23:15 | schemalagd | |
| Houston (IAH) | Emirates | EK6012 | 23:15 | schemalagd | |
| Pittsburgh (PIT) | Breeze Airways | MX741 | 23:24 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3554 | 23:35 | schemalagd | |
| Newark (EWR) | United Airlines | UA2478 expand_more(1) | 23:38 | schemalagd | |
| Newark (EWR) | Air Canada | AC3194 | 23:38 | schemalagd | |
| New York (JFK) | JetBlue | B62129 expand_more(6) | 23:48 | schemalagd | |
| New York (JFK) | Aer Lingus | EI5330 | 23:48 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8299 | 23:48 | schemalagd | |
| New York (JFK) | Japan Airlines | JL5936 | 23:48 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4071 | 23:48 | schemalagd | |
| New York (JFK) | Singapore Airlines | SQ1501 | 23:48 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8989 | 23:48 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1450 expand_more(3) | 23:59 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS4105 | 23:59 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5434 | 23:59 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR9565 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Mountain View (NUQ) | Vista America | VJA759 | 05:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:35 | 05:43 | På väg |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:35 | 05:43 | På väg |
| Atlanta (ATL) | Korean Air | KE3377 | 05:35 | 05:43 | På väg |
| Atlanta (ATL) | WestJet | WS7410 | 05:35 | 05:43 | På väg |
| Charleston (CHS) | Breeze Airways | MX764 | 06:00 | schemalagd | |
| New York (EWR) | United Airlines | UA1508 expand_more(1) | 06:00 | schemalagd | |
| New York (EWR) | Air Canada | AC3213 | 06:00 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY382 | 06:10 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2515 | 06:13 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN1253 | 06:20 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4195 | 06:40 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(3) | 06:44 | schemalagd | |
| Dallas (DFW) | AlphaSky | AS4354 | 06:44 | schemalagd | |
| Dallas (DFW) | Japan Airlines | JL7357 | 06:44 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7767 | 06:44 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3688 | 06:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(2) | 06:55 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:55 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7018 | 06:55 | schemalagd | |
| White Plains (HPN) | JetBlue | B6252 | 07:00 | schemalagd | |
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 07:00 | schemalagd | |
| Houston (IAH) | United Airlines | UA1809 expand_more(1) | 07:00 | schemalagd | |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | schemalagd | |
| New York (EWR) | United Airlines | UA2468 expand_more(1) | 07:00 | schemalagd | |
| New York (EWR) | Air Canada | AC3210 | 07:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2424 | 07:15 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1631 expand_more(2) | 07:15 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5536 | 07:15 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR9201 | 07:15 | schemalagd | |
| Charleston (JZI) | flyExclusive | JRE869 | 07:20 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN2656 | 07:30 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(3) | 07:45 | schemalagd | |
| Minneapolis (MSP) | Air France | AF8842 | 07:45 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7465 | 07:45 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 07:45 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2406 | 07:45 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(4) | 08:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:00 | schemalagd | |
| Atlanta (ATL) | KLM | KL5636 | 08:00 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7016 | 08:00 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6772 | 08:00 | schemalagd | |
| Lansing (LAN) | Breeze Airways | MX950 | 08:00 | schemalagd | |
| Denver (DEN) | United Airlines | UA1320 | 08:00 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2479 | 08:05 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1685 | 08:05 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN5058 | 08:40 | schemalagd | |
| Boston (BOS) | JetBlue | B62266 expand_more(4) | 09:00 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5245 | 09:00 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8389 | 09:00 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2105 | 09:00 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR4003 | 09:00 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2396 | 09:10 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2736 expand_more(1) | 09:15 | schemalagd | |
| Dallas (DFW) | AlphaSky | AS4125 | 09:15 | schemalagd | |
| Philadelphia (PHL) | Frontier | F92026 | 09:28 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN4198 | 09:30 | schemalagd | |
| Chicago (ORD) | Spirit Airlines | NK1548 | 09:31 | schemalagd | |
| Naples (APF) | NetJets | EJA966 | 10:00 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1727 | 10:05 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN1774 | 10:05 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN4201 | 10:05 | schemalagd | |
| Washington (DCA) | American Airlines | AA2517 | 10:18 | schemalagd | |
| New York (JFK) | JetBlue | B61730 expand_more(8) | 10:18 | schemalagd | |
| New York (JFK) | Aer Lingus | EI5331 | 10:18 | schemalagd | |
| New York (JFK) | AirSERBIA | JU8569 | 10:18 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8319 | 10:18 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8347 | 10:18 | schemalagd | |
| New York (JFK) | LOT | LO5820 | 10:18 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4112 | 10:18 | schemalagd | |
| New York (JFK) | TAP Air Portugal | TP4522 | 10:18 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8526 | 10:18 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2555 | 10:25 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL814 | 10:30 | schemalagd | |
| New Haven (HVN) | Avelo Airlines | XP358 | 10:31 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(5) | 10:49 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4300 | 10:49 | schemalagd | |
