Flyg ankomster och avgångar på Southwest Florida Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(6) | 00:37 | 00:38 | landat |
| Atlanta (ATL) | Aeromexico | AM3873 | 00:37 | 00:38 | landat |
| Atlanta (ATL) | Air France | AF2123 | 00:37 | 00:38 | landat |
| Atlanta (ATL) | KLM | KL5181 | 00:37 | 00:38 | landat |
| Atlanta (ATL) | Korean Air | KE3663 | 00:37 | 00:38 | landat |
| Atlanta (ATL) | WestJet | WS6689 | 00:37 | 00:38 | landat |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 00:37 | 00:38 | landat |
| Orlando (MCO) | JetBlue | B68507 | 08:15 | 09:43 | landat |
| Boca Raton (BCT) | Fly Alliance | KPO280 | 08:17 | schemalagd | |
| Raleigh (RDU) | Avelo Airlines | XP616 | 08:53 | 08:43 | landat |
| Indianapolis (IND) | Southwest Airlines | WN3712 | 08:55 | 08:40 | landat |
| Chicago (MDW) | Southwest Airlines | WN3869 | 09:20 | 09:07 | landat |
| Columbus (CMH) | Southwest Airlines | WN2044 | 09:25 | 09:09 | landat |
| Washington (DCA) | American Airlines | AA3211 | 09:29 | 09:14 | landat |
| Pittsburgh (PIT) | Southwest Airlines | WN921 | 09:30 | 09:28 | landat |
| Windsor Locks (BDL) | Breeze Airways | MX536 | 09:35 | 09:34 | landat |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:36 | 09:31 | landat |
| Charlotte (CLT) | American Airlines | AA2555 expand_more(1) | 09:37 | 09:27 | landat |
| Charlotte (CLT) | British Airways | BA1807 | 09:37 | schemalagd | |
| Boston (BOS) | JetBlue | B62065 expand_more(1) | 09:40 | 09:24 | landat |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 09:40 | 09:24 | landat |
| Providence (PVD) | Breeze Airways | MX712 | 09:40 | 09:01 | landat |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 09:44 | 09:47 | landat |
| Atlanta (ATL) | KLM | KL6584 | 09:44 | 09:47 | landat |
| Atlanta (ATL) | WestJet | WS7444 | 09:44 | 09:47 | landat |
| Miami (OPF) | Fly Alliance | KPO310 | 09:47 | schemalagd | |
| New York (JFK) | JetBlue | B62201 expand_more(3) | 09:49 | 10:03 | landat |
| New York (JFK) | LOT | LO5817 | 09:49 | 10:03 | landat |
| New York (JFK) | Qatar Airways | QR4169 | 09:49 | 10:03 | landat |
| New York (JFK) | TAP Air Portugal | TP4379 | 09:49 | 10:03 | landat |
| Chicago (ORD) | United Airlines | UA2198 | 09:58 | 10:07 | landat |
| Cleveland (CLE) | United Airlines | UA1100 | 09:59 | 09:38 | landat |
| Islip (ISP) | JetBlue | B61425 | 10:00 | 10:00 | landat |
| Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 10:08 | 10:56 | landat |
| Philadelphia (PHL) | AlphaSky | AS6213 | 10:08 | 10:56 | landat |
| Philadelphia (PHL) | British Airways | BA5771 | 10:08 | 10:56 | landat |
| Allentown (ABE) | Allegiant Air | G43350 | 10:10 | 10:11 | landat |
| Philadelphia (PHL) | Frontier | F91577 | 10:18 | 11:27 | landat |
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 10:19 | 09:58 | landat |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:21 | 11:43 | landat |
| New York (JFK) | KLM | KL7294 | 10:21 | 11:43 | landat |
| New York (JFK) | LATAM Airlines | LA7109 | 10:21 | 11:43 | landat |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:21 | 11:43 | landat |
| Milwaukee (MKE) | Southwest Airlines | WN3822 | 10:25 | 10:25 | landat |
| New York (LGA) | Delta Air Lines | DL379 | 10:27 | 10:16 | landat |
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 10:27 | 10:52 | landat |
| Toronto (YYZ) | Air Transat | TS7462 | 10:27 | 10:52 | landat |
| Newark (EWR) | United Airlines | UA2044 expand_more(1) | 10:35 | 10:27 | landat |
| Newark (EWR) | Air Canada | AC3195 | 10:35 | 10:27 | landat |
| Houston (IAH) | United Airlines | UA743 expand_more(1) | 10:40 | 10:25 | landat |
| Houston (IAH) | Air Canada | AC4824 | 10:40 | 10:25 | landat |
| Chicago (ORD) | American Airlines | AA3105 expand_more(1) | 10:41 | 10:32 | landat |
| Chicago (ORD) | AlphaSky | AS6290 | 10:41 | 10:32 | landat |
| Nashville (BNA) | Southwest Airlines | WN1300 | 10:50 | 10:38 | landat |
| Detroit (DTW) | Delta Air Lines | DL2556 | 10:52 | 10:48 | landat |
| Wilmington (ILG) | Avelo Airlines | XP556 | 10:52 | 10:54 | landat |
| Baltimore (BWI) | Southwest Airlines | WN1894 | 11:00 | 11:12 | landat |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 11:00 | 11:12 | landat |
| Toronto (YYZ) | Delta Air Lines | DL7152 | 11:00 | 11:12 | landat |
| Toronto (YYZ) | KLM | KL9574 | 11:00 | 11:12 | landat |
| Boston (BOS) | Delta Air Lines | DL2474 | 11:09 | 11:18 | landat |
| Washington (IAD) | United Airlines | UA1406 | 11:15 | 11:15 | landat |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:21 | 11:35 | landat |
| Chicago (ORD) | Air Canada | AC3428 | 11:21 | 11:35 | landat |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:21 | 11:35 | landat |
| St Louis (STL) | Southwest Airlines | WN2703 | 11:25 | Försenad | |
| Toronto (YYZ) | Air Canada Rouge | AC1662 | 11:30 | Försenad | |
| Orlando (MCO) | Southwest Airlines | WN410 | 11:40 | 11:33 | landat |
| Columbus (CMH) | Breeze Airways | MX743 | 11:57 | schemalagd | |
| New Haven (HVN) | Avelo Airlines | XP357 | 12:06 | schemalagd | |
| Grand Rapids (GRR) | Frontier | F91640 | 12:24 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY383 | 12:26 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1094 | 12:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(2) | 12:32 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7015 | 12:32 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6812 | 12:32 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3097 expand_more(1) | 12:42 | schemalagd | |
| Dallas (DFW) | AlphaSky | AS6374 | 12:42 | schemalagd | |
| White Plains (HPN) | JetBlue | B6251 | 12:58 | schemalagd | |
| Washington (DCA) | American Airlines | AA3159 | 13:05 | Försenad | |
| Detroit (DTW) | Delta Air Lines | DL1229 expand_more(2) | 13:05 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3247 | 13:05 | schemalagd | |
| Detroit (DTW) | WestJet | WS6690 | 13:05 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1036 expand_more(1) | 13:17 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3426 | 13:17 | schemalagd | |
| Newark (EWR) | United Airlines | UA1403 | 13:17 | schemalagd | |
| Chicago (ORD) | Spirit Airlines | NK935 | 13:29 | Försenad | |
| Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:33 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8275 | 13:33 | schemalagd | |
| Windsor Locks (BDL) | JetBlue | B62103 | 13:40 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA3046 expand_more(1) | 13:46 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR9565 | 13:46 | schemalagd | |
| New York (LGA) | American Airlines | AA3102 | 14:14 | schemalagd | |
| Boston (BOS) | JetBlue | B665 expand_more(1) | 14:36 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2463 | 14:36 | schemalagd | |
| Madison (MSN) | Sun Country Airlines | SY159 | 14:44 | schemalagd | |
| Chicago (ORD) | United Airlines | UA380 expand_more(2) | 14:44 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3427 | 14:44 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:44 | schemalagd | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 14:47 | schemalagd | |
| Newark (EWR) | Air Canada | AC3198 | 14:47 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 14:58 | schemalagd | |
| Charlotte (CLT) | British Airways | BA1809 | 14:58 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 15:03 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3451 | 15:03 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7135 | 15:03 | schemalagd | |
| Denver (DEN) | United Airlines | UA672 | 15:25 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1452 | 15:30 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN3068 | 15:30 | schemalagd | |
| Worcester (ORH) | JetBlue | B62833 | 15:35 | schemalagd | |
| Chicago (ORD) | American Airlines | AA855 expand_more(1) | 15:38 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS4488 | 15:38 | schemalagd | |
| Washington (IAD) | United Airlines | UA723 | 15:41 | schemalagd | |
| Indianapolis (IND) | Flexjet | LXJ421 | 15:45 | schemalagd | |
| Portland (PWM) | Breeze Airways | MX789 | 15:49 | schemalagd | |
| Greenville (GSP) | Breeze Airways | MX757 | 15:59 | schemalagd | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 16:02 | schemalagd | |
| Houston (IAH) | Air Canada | AC4826 | 16:02 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA506 | 16:11 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y60 expand_more(5) | 16:25 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS8481 | 16:25 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN5623 | 16:25 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4392 | 16:25 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX9330 | 16:25 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9660 | 16:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(2) | 16:32 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3239 | 16:32 | schemalagd | |
| Atlanta (ATL) | Air France | AF3508 | 16:32 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA3328 expand_more(1) | 16:33 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR7827 | 16:33 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(4) | 16:37 | schemalagd | |
| Dallas (DFW) | AlphaSky | AS6624 | 16:37 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 16:37 | schemalagd | |
| Dallas (DFW) | Qantas | QF4813 | 16:37 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2470 | 16:37 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y498 | 16:39 | schemalagd | |
| Denver (DEN) | Frontier | F93804 | 16:44 | schemalagd | |
| Boston (BOS) | JetBlue | B62165 expand_more(1) | 16:47 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2085 | 16:47 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(1) | 16:51 | schemalagd | |
| Detroit (DTW) | WestJet | WS7998 | 16:51 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2147 | 17:10 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2242 expand_more(1) | 17:10 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6828 | 17:10 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1548 expand_more(1) | 17:11 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS6695 | 17:11 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3771 | 17:15 | schemalagd | |
| Newark (EWR) | United Airlines | UA1909 | 17:26 | schemalagd | |
| Toronto (YYZ) | Air Canada Rouge | AC1664 | 17:27 | schemalagd | |
| Washington (DCA) | American Airlines | AA1540 | 17:56 | schemalagd | |
| New York (JFK) | JetBlue | B6753 expand_more(6) | 17:56 | schemalagd | |
| New York (JFK) | AirSERBIA | JU8568 | 17:56 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8348 | 17:56 | schemalagd | |
| New York (JFK) | Jet Linx Aviation | JL5844 | 17:56 | schemalagd | |
| New York (JFK) | Qatar Airways | QR3913 | 17:56 | schemalagd | |
| New York (JFK) | Singapore Airlines | SQ1501 | 17:56 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8987 | 17:56 | schemalagd | |
| Boston (BOS) | JetBlue | B6465 expand_more(1) | 17:57 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2465 | 17:57 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA1858 | 17:59 | schemalagd | |
| Trenton (TTN) | NetJets | EJA637 | 18:00 | schemalagd | |
| Cleveland (CLE) | Frontier | F91546 | 18:13 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2736 expand_more(3) | 18:25 | schemalagd | |
| Dallas (DFW) | AlphaSky | AS6337 | 18:25 | schemalagd | |
| Dallas (DFW) | British Airways | BA6863 | 18:25 | schemalagd | |
| Dallas (DFW) | Qantas | QF3247 | 18:25 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN2679 | 18:25 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2244 | 18:29 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:34 | schemalagd | |
| New York (LGA) | WestJet | WS7688 | 18:34 | schemalagd | |
| Richmond (RIC) | Breeze Airways | MX748 | 18:42 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(5) | 18:43 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3629 | 18:43 | schemalagd | |
| Atlanta (ATL) | Air France | AF2154 | 18:43 | schemalagd | |
| Atlanta (ATL) | KLM | KL5182 | 18:43 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5510 | 18:43 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 18:43 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 18:47 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6792 | 18:47 | schemalagd | |
| Akron (CAK) | Breeze Airways | MX414 | 18:55 | schemalagd | |
| Boston (BOS) | JetBlue | B61765 expand_more(3) | 18:59 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5246 | 18:59 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8400 | 18:59 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2084 | 18:59 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY389 | 19:03 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL2454 expand_more(3) | 19:04 | schemalagd | |
| Boston (BOS) | Air France | AF3523 | 19:04 | schemalagd | |
| Boston (BOS) | KLM | KL6673 | 19:04 | schemalagd | |
| Boston (BOS) | Korean Air | KE3925 | 19:04 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3543 | 19:05 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2315 | 19:10 | schemalagd | |
| Manchester (MHT) | JetBlue | B61349 | 19:15 | schemalagd | |
| Denver (DEN) | United Airlines | UA451 | 19:18 | schemalagd | |
| Philadelphia (PHL) | Frontier | F92025 | 19:21 | schemalagd | |
| Detroit (DTW) | Spirit Airlines | NK1471 | 19:25 | schemalagd | |
| Norfolk (ORF) | Breeze Airways | MX470 | 19:42 | schemalagd | |
| Ottawa (YOW) | Porter | PD539 expand_more(1) | 19:44 | schemalagd | |
| Ottawa (YOW) | Air Transat | TS7799 | 19:44 | schemalagd | |
| Newark (EWR) | United Airlines | UA2402 expand_more(2) | 19:48 | schemalagd | |
| Newark (EWR) | Air Canada | AC3199 | 19:48 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7792 | 19:48 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1497 | 20:00 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN4167 | 20:10 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1946 | 20:12 | schemalagd | |
| Newport News (PHF) | NetJets | EJA420 | 20:12 | schemalagd | |
| Boston (BOS) | JetBlue | B6165 expand_more(5) | 20:25 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5244 | 20:25 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8316 | 20:25 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2181 | 20:25 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR3932 | 20:25 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4375 | 20:25 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3173 expand_more(5) | 20:27 | schemalagd | |
| Dallas (DFW) | AlphaSky | AS4010 | 20:27 | schemalagd | |
| Dallas (DFW) | British Airways | BA6777 | 20:27 | schemalagd | |
| Dallas (DFW) | Finnair | AY4289 | 20:27 | schemalagd | |
| Dallas (DFW) | Qantas | QF4426 | 20:27 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7822 | 20:27 | schemalagd | |
| Kentucky (CVG) | Frontier | F92826 | 20:28 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN301 | 20:30 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN2045 | 20:30 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 20:40 | schemalagd | |
| Charlotte (CLT) | British Airways | BA1810 | 20:40 | schemalagd | |
| New Orleans (MSY) | Breeze Airways | MX317 | 20:45 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY387 | 20:56 | schemalagd | |
| Chicago (ORD) | Spirit Airlines | NK932 | 21:00 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1780 | 21:29 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1521 expand_more(5) | 21:33 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3217 | 21:33 | schemalagd | |
| Atlanta (ATL) | Air France | AF2579 | 21:33 | schemalagd | |
| Atlanta (ATL) | KLM | KL5179 | 21:33 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7137 | 21:33 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5241 | 21:33 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1684 expand_more(4) | 21:45 | schemalagd | |
| Detroit (DTW) | Air France | AF3512 | 21:45 | schemalagd | |
| Detroit (DTW) | KLM | KL5192 | 21:45 | schemalagd | |
| Detroit (DTW) | WestJet | WS6693 | 21:45 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS3345 | 21:45 | schemalagd | |
| Newark (EWR) | United Airlines | UA2263 expand_more(2) | 21:45 | schemalagd | |
| Newark (EWR) | Air Canada | AC3200 | 21:45 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7794 | 21:45 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2934 | 21:50 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1156 expand_more(3) | 21:52 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3429 | 21:52 | schemalagd | |
| Chicago (ORD) | Emirates | EK6294 | 21:52 | schemalagd | |
| Chicago (ORD) | Swiss | LX3328 | 21:52 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1450 expand_more(2) | 21:58 | schemalagd | |
| Philadelphia (PHL) | AlphaSky | AS4105 | 21:58 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5434 | 21:58 | schemalagd | |
| Louisville (SDF) | Breeze Airways | MX753 | 22:14 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2474 expand_more(2) | 22:32 | schemalagd | |
| Dallas (DFW) | AlphaSky | AS4643 | 22:32 | schemalagd | |
| Dallas (DFW) | British Airways | BA2468 | 22:32 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1895 | 22:35 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN1688 | 22:45 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN3824 | 22:50 | schemalagd | |
| Providence (PVD) | JetBlue | B61891 | 22:50 | schemalagd | |
| Raleigh (RDU) | Breeze Airways | MX745 | 22:52 | schemalagd | |
| Atlantic City (ACY) | Spirit Airlines | NK941 | 22:56 | schemalagd | |
| Denver (DEN) | United Airlines | UA453 | 23:06 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3350 | 23:10 | schemalagd | |
| Boston (BOS) | JetBlue | B62265 expand_more(6) | 23:18 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5242 | 23:18 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2223 | 23:18 | schemalagd | |
| Boston (BOS) | Icelandair | FI7949 | 23:18 | schemalagd | |
| Boston (BOS) | Jet Linx Aviation | JL5880 | 23:18 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR3812 | 23:18 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 23:18 | schemalagd | |
| Detroit (DTW) | Frontier | F93360 | 23:20 | schemalagd | |
| Newark (EWR) | United Airlines | UA2478 expand_more(1) | 23:27 | schemalagd | |
| Newark (EWR) | Air Canada | AC3194 | 23:27 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3554 | 23:35 | schemalagd | |
| Houston (IAH) | United Airlines | UA750 expand_more(2) | 23:43 | schemalagd | |
| Houston (IAH) | Air Canada | AC4828 | 23:43 | schemalagd | |
| Houston (IAH) | Emirates | EK6006 | 23:43 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:52 | schemalagd | |
| Minneapolis (MSP) | Air France | AF2696 | 23:52 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6896 | 23:52 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8293 | 23:52 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:52 | schemalagd | |
| Chicago (ORD) | American Airlines | AA648 expand_more(2) | 23:57 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS6645 | 23:57 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9383 | 23:57 | schemalagd | |
| New Haven (HVN) | Breeze Airways | MX940 | 23:58 | schemalagd | |
| White Plains (HPN) | JetBlue | B61251 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:35 | 05:40 | På väg |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:35 | 05:40 | På väg |
| Atlanta (ATL) | Korean Air | KE3377 | 05:35 | 05:40 | På väg |
| Atlanta (ATL) | WestJet | WS7410 | 05:35 | 05:40 | På väg |
| Charlotte (CLT) | American Airlines | AA2515 | 06:00 | 06:07 | På väg |
| New York (JFK) | JetBlue | B61530 expand_more(7) | 06:00 | 06:02 | På väg |
| New York (JFK) | Aer Lingus | EI5329 | 06:00 | 06:02 | På väg |
| New York (JFK) | AirSERBIA | JU8569 | 06:00 | 06:02 | På väg |
| New York (JFK) | Etihad Airways | EY8403 | 06:00 | 06:02 | På väg |
| New York (JFK) | Jet Linx Aviation | JL5845 | 06:00 | 06:02 | På väg |
| New York (JFK) | Qatar Airways | QR4048 | 06:00 | 06:02 | På väg |
| New York (JFK) | Singapore Airlines | SQ1500 | 06:00 | 06:02 | På väg |
| New York (JFK) | Turkish Airlines | TK8524 | 06:00 | 06:02 | På väg |
| Columbus (CMH) | Breeze Airways | MX742 | 06:00 | 06:10 | På väg |
| Chicago (ORD) | Spirit Airlines | NK934 | 06:15 | 06:50 | På väg |
| Indianapolis (IND) | Southwest Airlines | WN1253 | 06:20 | 06:21 | På väg |
| Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 06:28 | 06:27 | På väg |
| Dallas (DFW) | AlphaSky | AS4354 | 06:28 | 06:27 | På väg |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 06:28 | 06:27 | På väg |
| Chicago (ORD) | American Airlines | AA653 expand_more(1) | 06:33 | 06:31 | På väg |
| Chicago (ORD) | AlphaSky | AS4686 | 06:33 | 06:31 | På väg |
| Baltimore (BWI) | Southwest Airlines | WN4195 | 06:40 | 06:46 | På väg |
| Chicago (MDW) | Southwest Airlines | WN3688 | 06:50 | 06:51 | På väg |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(2) | 06:58 | 07:07 | På väg |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:58 | 07:07 | På väg |
| Atlanta (ATL) | Korean Air | KE7018 | 06:58 | 07:07 | På väg |
| Boston (BOS) | JetBlue | B6366 expand_more(5) | 07:00 | 07:09 | På väg |
| Boston (BOS) | Aer Lingus | EI5251 | 07:00 | 07:09 | På väg |
| Boston (BOS) | Hawaiian Airlines | HA2222 | 07:00 | 07:09 | På väg |
| Boston (BOS) | Jet Linx Aviation | JL5881 | 07:00 | 07:09 | På väg |
| Boston (BOS) | Qatar Airways | QR4102 | 07:00 | 07:09 | På väg |
| Boston (BOS) | TAP Air Portugal | TP4370 | 07:00 | 07:09 | På väg |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX756 | 07:00 | 07:12 | På väg |
| Chicago (ORD) | United Airlines | UA2241 | 07:00 | 07:02 | På väg |
| Houston (IAH) | United Airlines | UA2417 expand_more(1) | 07:00 | 07:06 | På väg |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | 07:06 | På väg |
| Philadelphia (PHL) | American Airlines | AA1631 expand_more(1) | 07:02 | 06:59 | På väg |
| Philadelphia (PHL) | British Airways | BA5536 | 07:02 | 06:59 | På väg |
| White Plains (HPN) | JetBlue | B6252 | 07:11 | 07:15 | På väg |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(3) | 07:15 | 07:22 | På väg |
| Minneapolis (MSP) | Air France | AF8842 | 07:15 | 07:22 | På väg |
| Minneapolis (MSP) | WestJet | WS7465 | 07:15 | 07:22 | På väg |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 07:15 | 07:22 | På väg |
| Detroit (DTW) | Frontier | F93893 | 07:15 | 07:20 | På väg |
| Orlando (MCO) | Southwest Airlines | WN2424 | 07:15 | 07:19 | På väg |
| Madison (MSN) | Sun Country Airlines | SY160 | 07:30 | 07:36 | På väg |
| New York (EWR) | United Airlines | UA1847 expand_more(1) | 07:30 | 07:33 | På väg |
| New York (EWR) | Air Canada | AC3210 | 07:30 | 07:33 | På väg |
| St. Louis (STL) | Southwest Airlines | WN2656 | 07:30 | 07:34 | På väg |
| Nashville (BNA) | Southwest Airlines | WN2406 | 07:45 | 07:46 | På väg |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 08:00 | 08:08 | På väg |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:00 | 08:08 | På väg |
| Atlanta (ATL) | KLM | KL5636 | 08:00 | 08:08 | På väg |
| Atlanta (ATL) | Korean Air | KE7016 | 08:00 | 08:08 | På väg |
| Portland (PWM) | Breeze Airways | MX788 | 08:00 | 07:58 | På väg |
| Detroit (DTW) | Delta Air Lines | DL1685 expand_more(1) | 08:05 | 08:14 | På väg |
| Detroit (DTW) | WestJet | WS7417 | 08:05 | 08:14 | På väg |
| Denver (DEN) | United Airlines | UA639 | 08:05 | 08:15 | På väg |
| Charlotte (CLT) | American Airlines | AA2479 | 08:10 | 08:19 | På väg |
