Flyg ankomster och avgångar på Southwest Florida Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(6) | 00:39 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3873 | 00:39 | schemalagd | |
Atlanta (ATL) | Air France | AF2123 | 00:39 | schemalagd | |
Atlanta (ATL) | KLM | KL5268 | 00:39 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3663 | 00:39 | schemalagd | |
Atlanta (ATL) | WestJet | WS6689 | 00:39 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5239 | 00:39 | schemalagd | |
Kentucky (CVG) | Frontier | F92826 | 08:21 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2024 | 09:08 | schemalagd | |
Kentucky (CVG) | Delta Air Lines | DL1600 | 09:19 | schemalagd | |
Detroit (DTW) | Spirit Airlines | NK3002 | 09:22 | schemalagd | |
Miami (MIA) | NetJets | EJA906 | 09:54 | schemalagd | |
White Plains (HPN) | JetBlue | B61551 | 09:57 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(1) | 10:08 | schemalagd | |
Atlanta (ATL) | WestJet | WS7444 | 10:08 | schemalagd | |
New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:11 | schemalagd | |
New York (JFK) | KLM | KL6811 | 10:11 | schemalagd | |
New York (JFK) | Korean Air | KE7367 | 10:11 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS1927 | 10:11 | schemalagd | |
New York (LGA) | Delta Air Lines | DL379 | 10:18 | schemalagd | |
Brunswick (SSI) | Rennia Aviation | RNI112 | 10:28 | schemalagd | |
Boston (BOS) | JetBlue | B6165 expand_more(3) | 10:31 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2181 | 10:31 | schemalagd | |
Boston (BOS) | Icelandair | FI7949 | 10:31 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4377 | 10:31 | schemalagd | |
New York (JFK) | JetBlue | B61529 expand_more(3) | 10:43 | schemalagd | |
New York (JFK) | El Al | LY8712 | 10:43 | schemalagd | |
New York (JFK) | LOT | LO5817 | 10:43 | schemalagd | |
New York (JFK) | TAP Air Portugal | TP4379 | 10:43 | schemalagd | |
Providence (PVD) | Breeze Airways | MX712 | 10:45 | schemalagd | |
Toronto (YYZ) | Air Canada Rouge | AC1664 | 10:47 | schemalagd | |
Minneapolis (MSP) | Sun Country Airlines | SY381 | 10:51 | schemalagd | |
Chicago (ORD) | American Airlines | AA2458 expand_more(1) | 10:53 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4742 | 10:53 | schemalagd | |
Cleveland (CLE) | Flexjet | LXJ230 | 10:57 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1924 | 11:00 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL2474 | 11:02 | schemalagd | |
Wilmington (ILG) | Avelo Airlines | XP556 | 11:12 | schemalagd | |
Washington (DCA) | American Airlines | AA2916 | 11:15 | schemalagd | |
Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:18 | schemalagd | |
Chicago (ORD) | Air Canada | AC3428 | 11:18 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2841 | 11:18 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(1) | 11:26 | schemalagd | |
Detroit (DTW) | WestJet | WS7959 | 11:26 | schemalagd | |
Newark (EWR) | United Airlines | UA532 expand_more(1) | 11:35 | schemalagd | |
Newark (EWR) | Air Canada | AC3195 | 11:35 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2830 | 11:35 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 11:47 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS6213 | 11:47 | schemalagd | |
Philadelphia (PHL) | British Airways | BA5771 | 11:47 | schemalagd | |
Minneapolis (MSP) | Sun Country Airlines | SY383 | 11:47 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11:50 | schemalagd | |
Atlanta (ATL) | WestJet | WS6812 | 11:50 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN694 | 11:50 | schemalagd | |
Atlanta (ATL) | Frontier | F92218 | 12:16 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3803 | 12:35 | schemalagd | |
Greenville (GSP) | NetJets | EJA452 | 12:36 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1869 | 12:40 | schemalagd | |
Wilmington (ILM) | NetJets | EJA458 | 12:42 | schemalagd | |
Columbus (CMH) | Breeze Airways | MX743 | 12:57 | schemalagd | |
Chicago (DPA) | Alante Air Charter | SVL7 | 12:58 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1229 | 13:08 | schemalagd | |
Chicago (ORD) | United Airlines | UA1036 expand_more(2) | 13:19 | schemalagd | |
Chicago (ORD) | Air Canada | AC3426 | 13:19 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2839 | 13:19 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN285 | 13:25 | schemalagd | |
Dallas (DFW) | American Airlines | AA2740 expand_more(3) | 13:42 | Inställt | |
Dallas (DFW) | Alaska Airlines | AS6705 | 13:42 | Inställt | |
Dallas (DFW) | Alaska Airlines | AS4151 | 13:42 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7386 | 13:42 | Inställt | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:45 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8275 | 13:45 | schemalagd | |
Cedar Rapids (CID) | Spring City Aviation | SCJ80 | 14:09 | schemalagd | |
Newark (EWR) | United Airlines | UA1336 expand_more(1) | 14:35 | schemalagd | |
Newark (EWR) | Air Canada | AC3198 | 14:35 | schemalagd | |
Newark (EWR) | JetBlue | B61911 expand_more(2) | 14:42 | schemalagd | |
Newark (EWR) | El Al | LY8771 | 14:42 | schemalagd | |
Newark (EWR) | Singapore Airlines | SQ1572 | 14:42 | schemalagd | |
Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 14:43 | schemalagd | |
Chicago (ORD) | Air Canada | AC3429 | 14:43 | schemalagd | |
Chicago (ORD) | American Airlines | AA2561 expand_more(1) | 15:00 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6450 | 15:00 | schemalagd | |
Indianapolis (IND) | Southwest Airlines | WN1271 | 15:05 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 15:06 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7135 | 15:06 | schemalagd | |
Atlanta (ATL) | WestJet | WS6774 | 15:06 | schemalagd | |
Cleveland (CLE) | Frontier | F93796 | 15:06 | schemalagd | |
Denver (DEN) | United Airlines | UA2601 | 15:33 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 15:38 | schemalagd | |
Charlotte (CLT) | British Airways | BA1809 | 15:38 | schemalagd | |
Raleigh (RDU) | Breeze Airways | MX745 | 15:47 | schemalagd | |
Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:56 | schemalagd | |
Houston (IAH) | Air Canada | AC4826 | 15:56 | schemalagd | |
Washington (IAD) | United Airlines | UA1251 | 15:57 | schemalagd | |
Boston (BOS) | JetBlue | B62065 expand_more(1) | 16:06 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2225 | 16:06 | schemalagd | |
Atlantic City (ACY) | Spirit Airlines | NK2002 | 16:26 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(1) | 16:41 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2711 | 16:41 | schemalagd | |
Columbus (CMH) | Southwest Airlines | WN1269 | 16:50 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1225 expand_more(3) | 17:05 | schemalagd | |
Detroit (DTW) | KLM | KL7236 | 17:05 | schemalagd | |
Detroit (DTW) | Korean Air | KE3247 | 17:05 | schemalagd | |
Detroit (DTW) | WestJet | WS7998 | 17:05 | schemalagd | |
Minneapolis (MSP) | Sun Country Airlines | SY385 | 17:08 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2242 expand_more(2) | 17:18 | schemalagd | |
Minneapolis (MSP) | KLM | KL6936 | 17:18 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7887 | 17:18 | schemalagd | |
Windsor Locks (BDL) | Breeze Airways | MX536 | 17:34 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(6) | 17:35 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3239 | 17:35 | schemalagd | |
Atlanta (ATL) | Air France | AF3508 | 17:35 | schemalagd | |
Atlanta (ATL) | KLM | KL5205 | 17:35 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7137 | 17:35 | schemalagd | |
Atlanta (ATL) | WestJet | WS7506 | 17:35 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5241 | 17:35 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN3576 | 17:35 | schemalagd | |
Pittsburgh (PIT) | Southwest Airlines | WN425 | 17:35 | schemalagd | |
White Plains (HPN) | JetBlue | B61251 | 17:45 | schemalagd | |
Milwaukee (MKE) | Southwest Airlines | WN2564 | 18:00 | schemalagd | |
New York (JFK) | JetBlue | B62129 expand_more(6) | 18:16 | schemalagd | |
New York (JFK) | Etihad Airways | EY8299 | 18:16 | schemalagd | |
New York (JFK) | Hawaiian Airlines | HA2054 | 18:16 | schemalagd | |
New York (JFK) | Japan Airlines | JL5936 | 18:16 | schemalagd | |
New York (JFK) | Qatar Airways | QR4071 | 18:16 | schemalagd | |
New York (JFK) | Singapore Airlines | SQ1501 | 18:16 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8989 | 18:16 | schemalagd | |
New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:18 | schemalagd | |
New York (LGA) | WestJet | WS7688 | 18:18 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN3394 | 18:30 | schemalagd | |
Newark (EWR) | United Airlines | UA2141 expand_more(2) | 18:35 | schemalagd | |
Newark (EWR) | Air Canada | AC3199 | 18:35 | schemalagd | |
Newark (EWR) | Lufthansa | LH7792 | 18:35 | schemalagd | |
Dallas (DFW) | American Airlines | AA2736 expand_more(4) | 18:37 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6337 | 18:37 | schemalagd | |
Dallas (DFW) | British Airways | BA6863 | 18:37 | schemalagd | |
Dallas (DFW) | Qantas | QF3247 | 18:37 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2470 | 18:37 | schemalagd | |
Toronto (YYZ) | WestJet | WS1184 expand_more(2) | 18:40 | schemalagd | |
Toronto (YYZ) | Delta Air Lines | DL7283 | 18:40 | schemalagd | |
Toronto (YYZ) | KLM | KL9648 | 18:40 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1930 expand_more(1) | 18:42 | schemalagd | |
Charlotte (CLT) | British Airways | BA1810 | 18:42 | schemalagd | |
Richmond (RIC) | Breeze Airways | MX748 | 18:42 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2825 | 18:45 | schemalagd | |
Norfolk (ORF) | Breeze Airways | MX470 | 19:05 | schemalagd | |
Minneapolis (MSP) | Sun Country Airlines | SY387 | 19:09 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(5) | 19:51 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4021 | 19:51 | schemalagd | |
Atlanta (ATL) | Air France | AF2122 | 19:51 | schemalagd | |
Atlanta (ATL) | KLM | KL5264 | 19:51 | schemalagd | |
Atlanta (ATL) | WestJet | WS6466 | 19:51 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5243 | 19:51 | schemalagd | |
Chicago (ORD) | Spirit Airlines | NK475 | 20:41 | schemalagd | |
New Orleans (MSY) | Breeze Airways | MX317 | 20:45 | schemalagd | |
Chicago (ORD) | United Airlines | UA1276 expand_more(1) | 21:08 | schemalagd | |
Chicago (ORD) | Air Canada | AC3427 | 21:08 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1684 expand_more(4) | 21:12 | schemalagd | |
Detroit (DTW) | Air France | AF3512 | 21:12 | schemalagd | |
Detroit (DTW) | KLM | KL6544 | 21:12 | schemalagd | |
Detroit (DTW) | WestJet | WS7127 | 21:12 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS3345 | 21:12 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1697 | 21:20 | schemalagd | |
Philadelphia (PHL) | Frontier | F91577 | 21:21 | schemalagd | |
Portland (PWM) | Breeze Airways | MX789 | 21:31 | schemalagd | |
Houston (IAH) | United Airlines | UA517 expand_more(1) | 21:40 | schemalagd | |
Houston (IAH) | Air Canada | AC4828 | 21:40 | schemalagd | |
Greenville (GSP) | Breeze Airways | MX757 | 21:56 | schemalagd | |
Denver (DEN) | United Airlines | UA1587 | 22:10 | schemalagd | |
Dallas (DFW) | American Airlines | AA2474 expand_more(5) | 22:25 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4376 | 22:25 | schemalagd | |
Dallas (DFW) | British Airways | BA2468 | 22:25 | schemalagd | |
Dallas (DFW) | Finnair | AY4289 | 22:25 | schemalagd | |
Dallas (DFW) | Qantas | QF4141 | 22:25 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2214 | 22:25 | schemalagd | |
Louisville (SDF) | Breeze Airways | MX753 | 22:26 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(5) | 22:35 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3629 | 22:35 | schemalagd | |
Atlanta (ATL) | Air France | AF3509 | 22:35 | schemalagd | |
Atlanta (ATL) | KLM | KL5270 | 22:35 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3171 | 22:35 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3180 | 22:35 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN2456 | 22:40 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1561 | 22:45 | schemalagd | |
Newark (EWR) | United Airlines | UA1115 expand_more(2) | 23:17 | schemalagd | |
Newark (EWR) | Air Canada | AC3200 | 23:17 | schemalagd | |
Newark (EWR) | Lufthansa | LH7794 | 23:17 | schemalagd | |
Boston (BOS) | JetBlue | B6265 expand_more(7) | 23:19 | schemalagd | |
Boston (BOS) | Aer Lingus | EI5242 | 23:19 | schemalagd | |
Boston (BOS) | El Al | LY8562 | 23:19 | schemalagd | |
Boston (BOS) | Etihad Airways | EY8309 | 23:19 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2223 | 23:19 | schemalagd | |
Boston (BOS) | Icelandair | FI7951 | 23:19 | schemalagd | |
Boston (BOS) | Qatar Airways | QR3866 | 23:19 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4375 | 23:19 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN4079 | 23:20 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1928 | 23:25 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 23:33 | schemalagd | |
Charlotte (CLT) | British Airways | BA6792 | 23:33 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:39 | schemalagd | |
Minneapolis (MSP) | Air France | AF2696 | 23:39 | schemalagd | |
Minneapolis (MSP) | KLM | KL6662 | 23:39 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8293 | 23:39 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:39 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:38 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4218 | 05:38 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3377 | 05:38 | schemalagd | |
Atlanta (ATL) | WestJet | WS7410 | 05:38 | schemalagd | |
Raleigh-Durham (RDU) | Breeze Airways | MX744 | 06:00 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN4335 | 06:05 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3785 | 06:35 | schemalagd | |
Chicago (ORD) | Spirit Airlines | NK474 | 06:40 | schemalagd | |
Boca Raton (BCT) | Baker Aviation | KOW733 | 06:55 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 06:58 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4179 | 06:58 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7018 | 06:58 | schemalagd | |
Atlanta (ATL) | WestJet | WS7981 | 06:58 | schemalagd | |
Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07:00 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4354 | 07:00 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7357 | 07:00 | schemalagd | |
Boston (BOS) | JetBlue | B6166 expand_more(7) | 07:00 | schemalagd | |
Boston (BOS) | Aer Lingus | EI5243 | 07:00 | schemalagd | |
Boston (BOS) | Etihad Airways | EY8435 | 07:00 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2494 | 07:00 | schemalagd | |
Boston (BOS) | Icelandair | FI7984 | 07:00 | schemalagd | |
Boston (BOS) | Japan Airlines | JL5881 | 07:00 | schemalagd | |
Boston (BOS) | Qatar Airways | QR4004 | 07:00 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4370 | 07:00 | schemalagd | |
Columbus (CMH) | Breeze Airways | MX742 | 07:00 | schemalagd | |
Houston (IAH) | United Airlines | UA1809 expand_more(1) | 07:05 | schemalagd | |
Houston (IAH) | Air Canada | AC4827 | 07:05 | schemalagd | |
New York (EWR) | United Airlines | UA2468 expand_more(1) | 07:05 | schemalagd | |
New York (EWR) | Air Canada | AC3210 | 07:05 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN4787 | 07:10 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(3) | 07:45 | schemalagd | |
Minneapolis (MSP) | Air France | AF8842 | 07:45 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7541 | 07:45 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7465 | 07:45 | schemalagd | |
St. Louis (STL) | Southwest Airlines | WN2260 | 07:50 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1685 expand_more(2) | 08:00 | schemalagd | |
Detroit (DTW) | Korean Air | KE3248 | 08:00 | schemalagd | |
Detroit (DTW) | WestJet | WS8079 | 08:00 | schemalagd | |
Greenville-Spartanburg (GSP) | Breeze Airways | MX756 | 08:00 | schemalagd | |
Denver (DEN) | United Airlines | UA1572 | 08:00 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1749 | 08:00 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1209 | 08:10 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 08:14 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4182 | 08:14 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3707 | 08:14 | schemalagd | |
Atlanta (ATL) | WestJet | WS7026 | 08:14 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2479 | 08:26 | schemalagd | |
Chicago (ORD) | United Airlines | UA752 | 09:10 | schemalagd | |
Cincinnati (CVG) | Frontier | F91317 | 09:16 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2024 | 09:58 | schemalagd | |
New York (LGA) | Delta Air Lines | DL814 expand_more(1) | 10:14 | schemalagd | |
New York (LGA) | WestJet | WS7666 | 10:14 | schemalagd | |
Atlantic City (ACY) | Spirit Airlines | NK2001 | 10:17 | schemalagd | |
White Plains (HPN) | JetBlue | B61552 | 10:45 | schemalagd | |
Orlando (ORL) | NetJets | EJA906 | 11:00 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL1223 expand_more(4) | 11:06 | schemalagd | |
Boston (BOS) | Air France | AF3712 | 11:06 | schemalagd | |
Boston (BOS) | Air France | AF2527 | 11:06 | schemalagd | |
Boston (BOS) | KLM | KL5351 | 11:06 | schemalagd | |
Boston (BOS) | SAS | SK3347 | 11:06 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(6) | 11:13 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4300 | 11:13 | schemalagd | |
Atlanta (ATL) | Air France | AF2109 | 11:13 | schemalagd | |
Atlanta (ATL) | KLM | KL5266 | 11:13 | schemalagd | |
Atlanta (ATL) | WestJet | WS7417 | 11:13 | schemalagd | |
Atlanta (ATL) | WestJet | WS7394 | 11:13 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5288 | 11:13 | schemalagd | |
Cincinnati (CVG) | Delta Air Lines | DL2783 expand_more(1) | 11:13 | schemalagd | |
Cincinnati (CVG) | Air France | AF8892 | 11:13 | schemalagd | |
Boston (BOS) | JetBlue | B6266 expand_more(7) | 11:16 | schemalagd | |
Boston (BOS) | Aer Lingus | EI5249 | 11:16 | schemalagd | |
Boston (BOS) | El Al | LY8563 | 11:16 | schemalagd | |
Boston (BOS) | Etihad Airways | EY8372 | 11:16 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2488 | 11:16 | schemalagd | |
Boston (BOS) | Icelandair | FI7952 | 11:16 | schemalagd | |
Boston (BOS) | Qatar Airways | QR4025 | 11:16 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4506 | 11:16 | schemalagd | |
Providence (PVD) | Breeze Airways | MX713 | 11:25 | schemalagd | |
New York (JFK) | JetBlue | B61530 expand_more(9) | 11:30 | schemalagd | |
New York (JFK) | Aer Lingus | EI5329 | 11:30 | schemalagd | |
New York (JFK) | AirSERBIA | JU8569 | 11:30 | schemalagd | |
New York (JFK) | El Al | LY8715 | 11:30 | schemalagd | |
New York (JFK) | Etihad Airways | EY8404 | 11:30 | schemalagd | |
New York (JFK) | LOT | LO5820 | 11:30 | schemalagd | |
New York (JFK) | Qatar Airways | QR4024 | 11:30 | schemalagd | |
New York (JFK) | Singapore Airlines | SQ1500 | 11:30 | schemalagd | |
New York (JFK) | TAP Air Portugal | TP4372 | 11:30 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8524 | 11:30 | schemalagd | |
Chicago (ORD) | American Airlines | AA3231 expand_more(1) | 11:43 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6756 | 11:43 | schemalagd | |
Minneapolis (MSP) | Sun Country Airlines | SY382 | 11:47 | schemalagd | |
Toronto (YYZ) | Air Canada Rouge | AC1665 expand_more(1) | 11:50 | schemalagd | |
Toronto (YYZ) | Lufthansa | LH6785 | 11:50 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1221 | 11:50 | schemalagd | |
New York (JFK) | Delta Air Lines | DL908 expand_more(4) | 11:57 | schemalagd | |
New York (JFK) | KLM | KL6983 | 11:57 | schemalagd | |
New York (JFK) | LATAM Airlines | LA8647 | 11:57 | schemalagd | |
New York (JFK) | SAS | SK3426 | 11:57 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3198 | 11:57 | schemalagd | |
Washington (DCA) | American Airlines | AA2916 expand_more(1) | 12:00 | schemalagd | |
Washington (DCA) | Alaska Airlines | AS4379 | 12:00 | schemalagd | |
Wilmington (ILG) | Avelo Airlines | XP557 | 12:05 | schemalagd | |
Pittsburgh (PIT) | Southwest Airlines | WN1048 | 12:15 | schemalagd | |
Chicago (ORD) | United Airlines | UA2494 expand_more(1) | 12:25 | schemalagd | |
Chicago (ORD) | Air Canada | AC3430 | 12:25 | schemalagd | |
St. Louis (STL) | Southwest Airlines | WN4409 | 12:25 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(3) | 12:31 | schemalagd | |
Detroit (DTW) | KLM | KL6981 | 12:31 | schemalagd | |
Detroit (DTW) | WestJet | WS7441 | 12:31 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS2976 | 12:31 | schemalagd | |
New York (EWR) | United Airlines | UA1353 expand_more(2) | 12:37 | schemalagd | |
New York (EWR) | Air Canada | AC3213 | 12:37 | schemalagd | |
New York (EWR) | Lufthansa | LH8723 | 12:37 | schemalagd | |
Minneapolis (MSP) | Sun Country Airlines | SY384 | 12:47 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1474 expand_more(5) | 12:57 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3754 | 12:57 | schemalagd | |
Atlanta (ATL) | Air France | AF2693 | 12:57 | schemalagd | |
Atlanta (ATL) | KLM | KL5209 | 12:57 | schemalagd | |
Atlanta (ATL) | WestJet | WS8274 | 12:57 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5286 | 12:57 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(3) | 13:00 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS6213 | 13:00 | schemalagd | |
Philadelphia (PHL) | British Airways | BA5535 | 13:00 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9201 | 13:00 | schemalagd | |
Atlanta (ATL) | Frontier | F92217 | 13:01 | schemalagd | |
Milwaukee (MKE) | Southwest Airlines | WN4342 | 13:30 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN1743 | 13:35 | schemalagd | |
Portland (PWM) | Breeze Airways | MX788 | 13:42 | schemalagd | |
Tuscaloosa (TCL) | NetJets | EJA472 | 13:48 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3864 | 14:10 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1229 expand_more(4) | 14:13 | schemalagd | |
Detroit (DTW) | Air France | AF6830 | 14:13 | schemalagd | |
Detroit (DTW) | KLM | KL6851 | 14:13 | schemalagd | |
Detroit (DTW) | WestJet | WS8438 | 14:13 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS2977 | 14:13 | schemalagd | |
Chicago (ORD) | United Airlines | UA1967 expand_more(4) | 14:26 | schemalagd | |
Chicago (ORD) | Air Canada | AC3431 | 14:26 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2838 | 14:26 | schemalagd | |
Chicago (ORD) | Emirates | EK6342 | 14:26 | schemalagd | |
Chicago (ORD) | Swiss | LX3329 | 14:26 | schemalagd | |
Dallas (DFW) | American Airlines | AA2358 expand_more(5) | 14:33 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6034 | 14:33 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6705 | 14:33 | schemalagd | |
Dallas (DFW) | British Airways | BA6671 | 14:33 | schemalagd | |
Dallas (DFW) | Qantas | QF4491 | 14:33 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9322 | 14:33 | schemalagd | |
Smyrna (MQY) | Spring City Aviation | SCJ80 | 14:45 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(3) | 14:50 | schemalagd | |
Minneapolis (MSP) | KLM | KL6425 | 14:50 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7486 | 14:50 | schemalagd | |
