Flyg ankomster och avgångar på Southwest Florida Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(8) | 00:16 | 00:41 | landat |
Atlanta (ATL) | Aeromexico | AM3873 | 00:16 | 00:41 | landat |
Atlanta (ATL) | Air France | AF2123 | 00:16 | 00:41 | landat |
Atlanta (ATL) | Air France | AF2431 | 00:16 | schemalagd | |
Atlanta (ATL) | KLM | KL5268 | 00:16 | 00:41 | landat |
Atlanta (ATL) | Korean Air | KE3171 | 00:16 | 00:41 | landat |
Atlanta (ATL) | SAS | SK3745 | 00:16 | 00:41 | landat |
Atlanta (ATL) | WestJet | WS6689 | 00:16 | 00:41 | landat |
Atlanta (ATL) | Virgin Atlantic | VS5239 | 00:16 | 00:41 | landat |
Dallas (DFW) | American Airlines | AA1785 expand_more(1) | 00:26 | 00:21 | landat |
Dallas (DFW) | Alaska Airlines | AS4151 | 00:26 | 00:21 | landat |
Charleston (CHS) | Breeze Airways | MX244 | 08:41 | 08:22 | landat |
Charlotte (CLT) | American Airlines | AA1845 | 08:59 | 08:44 | landat |
Newark (EWR) | JetBlue | B61911 expand_more(1) | 09:00 | 09:13 | landat |
Newark (EWR) | TAP Air Portugal | TP4381 | 09:00 | 09:13 | landat |
Chicago (MDW) | Southwest Airlines | WN1516 | 09:25 | 09:18 | landat |
Columbus (CMH) | Southwest Airlines | WN2102 | 09:25 | 09:19 | landat |
Kentucky (CVG) | Delta Air Lines | DL1007 | 09:39 | 10:12 | landat |
Pittsburgh (PIT) | Southwest Airlines | WN2723 | 09:40 | 11:48 | landat |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(1) | 09:51 | 09:29 | landat |
Atlanta (ATL) | WestJet | WS7444 | 09:51 | 09:29 | landat |
White Plains (HPN) | JetBlue | B61551 | 10:18 | 10:21 | landat |
New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:22 | 10:22 | landat |
New York (JFK) | KLM | KL6811 | 10:22 | schemalagd | |
New York (JFK) | LATAM Airlines | LA7109 | 10:22 | 10:22 | landat |
New York (JFK) | Virgin Atlantic | VS1927 | 10:22 | 10:22 | landat |
Boston (BOS) | JetBlue | B6165 expand_more(3) | 10:28 | 10:29 | landat |
Boston (BOS) | Hawaiian Airlines | HA2181 | 10:28 | 10:29 | landat |
Boston (BOS) | Icelandair | FI7949 | 10:28 | 10:29 | landat |
Boston (BOS) | TAP Air Portugal | TP4377 | 10:28 | 10:29 | landat |
New York (LGA) | Delta Air Lines | DL379 | 10:29 | 10:33 | landat |
Minneapolis (MSP) | Sun Country Airlines | SY383 | 10:36 | 10:24 | landat |
Chicago (ORD) | American Airlines | AA2458 expand_more(1) | 10:42 | 10:27 | landat |
Chicago (ORD) | Alaska Airlines | AS4164 | 10:42 | 10:27 | landat |
St Louis (STL) | Southwest Airlines | WN3348 | 10:50 | 10:38 | landat |
Washington (DCA) | American Airlines | AA2916 | 10:59 | 11:14 | landat |
Newark (EWR) | United Airlines | UA1233 expand_more(1) | 11:01 | 11:06 | landat |
Newark (EWR) | Air Canada | AC3195 | 11:01 | 11:06 | landat |
Washington (IAD) | United Airlines | UA1406 | 11:01 | 10:55 | landat |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(1) | 11:11 | 10:58 | landat |
Philadelphia (PHL) | Alaska Airlines | AS6213 | 11:11 | 10:58 | landat |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(2) | 11:19 | 11:10 | landat |
Detroit (DTW) | WestJet | WS5540 | 11:19 | 11:10 | landat |
Detroit (DTW) | WestJet | WS5503 | 11:19 | 11:10 | landat |
Boston (BOS) | Delta Air Lines | DL2474 | 11:20 | 11:04 | landat |
Baltimore (BWI) | Southwest Airlines | WN3192 | 11:25 | 11:15 | landat |
Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:35 | 11:22 | landat |
Chicago (ORD) | Air Canada | AC3428 | 11:35 | 11:22 | landat |
Chicago (ORD) | Air New Zealand | NZ2841 | 11:35 | 11:22 | landat |
Dallas (DFW) | American Airlines | AA2358 expand_more(1) | 11:49 | 11:44 | landat |
Dallas (DFW) | Alaska Airlines | AS4643 | 11:49 | 11:44 | landat |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11:49 | 11:58 | landat |
Atlanta (ATL) | WestJet | WS6812 | 11:49 | 11:58 | landat |
Chicago (ORD) | Spirit Airlines | NK2606 | 11:53 | 11:37 | landat |
New York (JFK) | JetBlue | B61529 expand_more(4) | 12:06 | schemalagd | |
New York (JFK) | El Al | LY8712 | 12:06 | schemalagd | |
New York (JFK) | Hawaiian Airlines | HA2044 | 12:06 | schemalagd | |
New York (JFK) | Qatar Airways | QR4041 | 12:06 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8987 | 12:06 | schemalagd | |
Akron (CAK) | Breeze Airways | MX747 | 12:12 | schemalagd | |
Cleveland (CLE) | United Airlines | UA1785 | 12:27 | schemalagd | |
Indianapolis (IND) | Southwest Airlines | WN1472 | 12:35 | schemalagd | |
Milwaukee (MKE) | Southwest Airlines | WN3987 | 12:45 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(1) | 13:46 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR7740 | 13:46 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(2) | 13:54 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7850 | 13:54 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7734 | 13:54 | schemalagd | |
Dallas (DFW) | American Airlines | AA3042 expand_more(1) | 13:54 | Försenad | |
Dallas (DFW) | Japan Airlines | JL7386 | 13:54 | Försenad | |
Windsor Locks (BDL) | Breeze Airways | MX536 | 14:10 | 13:28 | landat |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 14:24 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7135 | 14:24 | schemalagd | |
Atlanta (ATL) | WestJet | WS6774 | 14:24 | schemalagd | |
Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 14:57 | schemalagd | |
Chicago (ORD) | Air Canada | AC3427 | 14:57 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2839 | 14:57 | schemalagd | |
Windsor Locks (BDL) | JetBlue | B61103 | 15:04 | 14:45 | landat |
Syracuse (SYR) | Breeze Airways | MX791 | 15:04 | 14:38 | landat |
Baltimore (BWI) | Southwest Airlines | WN3289 | 15:20 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 15:20 | schemalagd | |
Charlotte (CLT) | British Airways | BA1809 | 15:20 | schemalagd | |
Denver (DEN) | United Airlines | UA2281 | 15:27 | schemalagd | |
Chicago (ORD) | American Airlines | AA2486 expand_more(1) | 15:33 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4174 | 15:33 | schemalagd | |
Houston (IAH) | United Airlines | UA2246 expand_more(1) | 15:51 | schemalagd | |
Houston (IAH) | Air Canada | AC4826 | 15:51 | schemalagd | |
White Plains (HPN) | JetBlue | B61251 | 15:58 | schemalagd | |
New Haven (HVN) | Avelo Airlines | XP357 | 16:19 | schemalagd | |
Newark (EWR) | United Airlines | UA1219 expand_more(2) | 16:38 | schemalagd | |
Newark (EWR) | Air Canada | AC3198 | 16:38 | schemalagd | |
Newark (EWR) | Air Canada | AC3199 | 16:38 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(6) | 16:38 | Försenad | |
Atlanta (ATL) | Aeromexico | AM3239 | 16:38 | Försenad | |
Atlanta (ATL) | Air France | AF3508 | 16:38 | Försenad | |
Atlanta (ATL) | KLM | KL5205 | 16:38 | Försenad | |
Atlanta (ATL) | Korean Air | KE7137 | 16:38 | Försenad | |
Atlanta (ATL) | WestJet | WS7506 | 16:38 | Försenad | |
Atlanta (ATL) | WestJet | WS8586 | 16:38 | schemalagd | |
Cleveland (CLE) | Frontier | F93796 | 16:38 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 16:46 | schemalagd | |
Detroit (DTW) | Air France | AF5913 | 16:46 | schemalagd | |
Detroit (DTW) | KLM | KL7236 | 16:46 | schemalagd | |
Detroit (DTW) | Korean Air | KE3247 | 16:46 | schemalagd | |
Detroit (DTW) | WestJet | WS7998 | 16:46 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL1603 expand_more(3) | 17:07 | schemalagd | |
Minneapolis (MSP) | KLM | KL6936 | 17:07 | schemalagd | |
Minneapolis (MSP) | WestJet | WS6748 | 17:07 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7091 | 17:07 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN897 | 17:15 | Försenad | |
Washington (DCA) | American Eagle | AA4398 | 17:49 | Försenad | |
Baltimore (BWI) | Southwest Airlines | WN1082 | 18:10 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1930 expand_more(1) | 18:34 | schemalagd | |
Charlotte (CLT) | British Airways | BA5782 | 18:34 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2739 | 18:40 | Försenad | |
Dallas (DFW) | American Airlines | AA2736 expand_more(4) | 18:41 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6337 | 18:41 | schemalagd | |
Dallas (DFW) | British Airways | BA6863 | 18:41 | schemalagd | |
Dallas (DFW) | Qantas | QF3247 | 18:41 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2641 | 18:41 | schemalagd | |
New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 19:02 | schemalagd | |
New York (LGA) | WestJet | WS7403 | 19:02 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL1192 expand_more(3) | 19:04 | schemalagd | |
Boston (BOS) | Air France | AF5678 | 19:04 | schemalagd | |
Boston (BOS) | KLM | KL5190 | 19:04 | schemalagd | |
Boston (BOS) | Korean Air | KE3925 | 19:04 | schemalagd | |
Detroit (DTW) | Spirit Airlines | NK2494 | 19:04 | schemalagd | |
Rochester (RST) | NetJets | EJA685 | 19:12 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1083 expand_more(9) | 19:25 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3230 | 19:25 | schemalagd | |
Atlanta (ATL) | Air France | AF2154 | 19:25 | schemalagd | |
Atlanta (ATL) | Air France | AF3509 | 19:25 | schemalagd | |
Atlanta (ATL) | Air France | AF3509 | 19:25 | schemalagd | |
Atlanta (ATL) | Air France | AF5919 | 19:25 | schemalagd | |
Atlanta (ATL) | KLM | KL5264 | 19:25 | schemalagd | |
Atlanta (ATL) | KLM | KL5270 | 19:25 | schemalagd | |
Atlanta (ATL) | WestJet | WS7232 | 19:25 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5241 | 19:25 | schemalagd | |
Las Vegas (LAS) | Breeze Airways | MX245 | 20:11 | schemalagd | |
Chicago (ORD) | United Airlines | UA2004 expand_more(2) | 20:17 | schemalagd | |
Chicago (ORD) | Air Canada | AC3429 | 20:17 | schemalagd | |
Chicago (ORD) | Swiss | LX3328 | 20:17 | schemalagd | |
New York (JFK) | JetBlue | B62129 expand_more(9) | 20:21 | Inställt | |
New York (JFK) | Aer Lingus | EI5330 | 20:21 | Inställt | |
New York (JFK) | AirSERBIA | JU8568 | 20:21 | Inställt | |
New York (JFK) | El Al | LY8714 | 20:21 | Inställt | |
New York (JFK) | Etihad Airways | EY8323 | 20:21 | Inställt | |
New York (JFK) | Hawaiian Airlines | HA2042 | 20:21 | Inställt | |
New York (JFK) | Japan Airlines | JL5936 | 20:21 | Inställt | |
New York (JFK) | Qatar Airways | QR4071 | 20:21 | Inställt | |
New York (JFK) | Singapore Airlines | SQ1501 | 20:21 | Inställt | |
New York (JFK) | Turkish Airlines | TK8989 | 20:21 | Inställt | |
Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(3) | 20:32 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3629 | 20:32 | schemalagd | |
Atlanta (ATL) | WestJet | WS7508 | 20:32 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3180 | 20:32 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3049 | 22:00 | schemalagd | |
Houston (IAH) | United Airlines | UA2384 expand_more(1) | 22:00 | schemalagd | |
Houston (IAH) | Air Canada | AC4828 | 22:00 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2571 expand_more(3) | 22:03 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS4035 | 22:03 | schemalagd | |
Philadelphia (PHL) | British Airways | BA5434 | 22:03 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9364 | 22:03 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2436 | 22:20 | schemalagd | |
Manchester (MHT) | Breeze Airways | MX783 | 22:21 | schemalagd | |
Dallas (DFW) | American Airlines | AA1267 expand_more(5) | 22:25 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4376 | 22:25 | schemalagd | |
Dallas (DFW) | British Airways | BA2468 | 22:25 | schemalagd | |
Dallas (DFW) | Finnair | AY4289 | 22:25 | schemalagd | |
Dallas (DFW) | Qantas | QF4426 | 22:25 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2202 | 22:25 | schemalagd | |
Islip (ISP) | Breeze Airways | MX787 | 22:37 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN1578 | 22:50 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:02 | schemalagd | |
Minneapolis (MSP) | Air France | AF2696 | 23:02 | schemalagd | |
Minneapolis (MSP) | KLM | KL6662 | 23:02 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8293 | 23:02 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:02 | schemalagd | |
Raleigh (RDU) | Breeze Airways | MX745 | 23:21 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 23:31 | schemalagd | |
Charlotte (CLT) | British Airways | BA6792 | 23:31 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1459 | 23:35 | schemalagd | |
Newark (EWR) | United Airlines | UA2271 expand_more(2) | 23:44 | schemalagd | |
Newark (EWR) | Air Canada | AC3194 | 23:44 | schemalagd | |
Newark (EWR) | Lufthansa | LH7565 | 23:44 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:40 | 05:52 | På väg |
Atlanta (ATL) | Aeromexico | AM4218 | 05:40 | 05:52 | På väg |
Atlanta (ATL) | Korean Air | KE3377 | 05:40 | 05:52 | På väg |
Atlanta (ATL) | WestJet | WS8648 | 05:40 | 05:52 | På väg |
Dallas (DFW) | American Airlines | AA3036 expand_more(1) | 06:00 | 06:08 | På väg |
Dallas (DFW) | Alaska Airlines | AS4650 | 06:00 | 06:08 | På väg |
New York (JFK) | JetBlue | B6130 expand_more(8) | 06:00 | 06:11 | På väg |
New York (JFK) | Aer Lingus | EI5331 | 06:00 | 06:11 | På väg |
New York (JFK) | AirSERBIA | JU8569 | 06:00 | 06:11 | På väg |
New York (JFK) | El Al | LY8713 | 06:00 | 06:11 | På väg |
New York (JFK) | Etihad Airways | EY8362 | 06:00 | 06:11 | På väg |
New York (JFK) | Jet Linx Aviation | JL5845 | 06:00 | 06:11 | På väg |
New York (JFK) | LOT | LO5818 | 06:00 | 06:11 | På väg |
New York (JFK) | Qatar Airways | QR4002 | 06:00 | 06:11 | På väg |
New York (JFK) | Turkish Airlines | TK8528 | 06:00 | 06:11 | På väg |
Boston (BOS) | JetBlue | B6166 expand_more(7) | 06:00 | 06:13 | På väg |
Boston (BOS) | Aer Lingus | EI5243 | 06:00 | 06:13 | På väg |
Boston (BOS) | El Al | LY8563 | 06:00 | 06:13 | På väg |
Boston (BOS) | Etihad Airways | EY8435 | 06:00 | 06:13 | På väg |
Boston (BOS) | Hawaiian Airlines | HA2494 | 06:00 | 06:13 | På väg |
Boston (BOS) | Icelandair | FI7984 | 06:00 | 06:13 | På väg |
Boston (BOS) | Jet Linx Aviation | JL5881 | 06:00 | 06:13 | På väg |
Boston (BOS) | TAP Air Portugal | TP4370 | 06:00 | 06:13 | På väg |
New York (EWR) | United Airlines | UA1254 expand_more(1) | 06:00 | 06:10 | På väg |
New York (EWR) | Air Canada | AC3210 | 06:00 | 06:10 | På väg |
Akron (CAK) | Breeze Airways | MX746 | 06:00 | 06:54 | På väg |
Chicago (MDW) | Southwest Airlines | WN1296 | 06:30 | 06:39 | På väg |
Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 06:40 | 06:48 | På väg |
Minneapolis (MSP) | Air France | AF8842 | 06:40 | 06:48 | På väg |
Minneapolis (MSP) | WestJet | WS8359 | 06:40 | 06:48 | På väg |
Baltimore (BWI) | Southwest Airlines | WN2204 | 06:40 | 06:38 | På väg |
Philadelphia (PHL) | American Airlines | AA1240 | 07:00 | 07:56 | På väg |
Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(4) | 07:00 | 07:04 | På väg |
Atlanta (ATL) | Aeromexico | AM4113 | 07:00 | 07:04 | På väg |
Atlanta (ATL) | Korean Air | KE7018 | 07:00 | 07:04 | På väg |
Atlanta (ATL) | WestJet | WS6436 | 07:00 | schemalagd | |
Atlanta (ATL) | WestJet | WS6625 | 07:00 | 07:04 | På väg |
Windsor Locks (BDL) | Breeze Airways | MX537 | 07:00 | 07:05 | På väg |
St. Louis (STL) | Southwest Airlines | WN370 | 07:05 | 10:14 | På väg |
Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07:10 | 07:15 | På väg |
Dallas (DFW) | Alaska Airlines | AS4354 | 07:10 | 07:15 | På väg |
Dallas (DFW) | Jet Linx Aviation | JL7357 | 07:10 | 07:15 | På väg |
Chicago (ORD) | United Airlines | UA2189 expand_more(1) | 07:15 | 07:22 | På väg |
Chicago (ORD) | Air Canada | AC3431 | 07:15 | 07:22 | På väg |
Nashville (BNA) | Southwest Airlines | WN1278 | 07:25 | 07:30 | På väg |
Syracuse (SYR) | Breeze Airways | MX790 | 08:00 | 08:01 | På väg |
Charlotte (CLT) | American Airlines | AA1097 | 08:03 | 08:04 | På väg |
Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(2) | 08:21 | 08:23 | På väg |
Atlanta (ATL) | Aeromexico | AM4117 | 08:21 | 08:23 | På väg |
Atlanta (ATL) | Korean Air | KE7016 | 08:21 | 08:23 | På väg |
Houston (IAH) | United Airlines | UA1809 expand_more(1) | 09:00 | 11:01 | På väg |
Houston (IAH) | Air Canada | AC4827 | 09:00 | 11:01 | På väg |
Las Vegas (LAS) | Breeze Airways | MX244 | 09:26 | 09:26 | På väg |
New York (EWR) | JetBlue | B61912 expand_more(3) | 09:45 | 10:10 | På väg |
New York (EWR) | El Al | LY8770 | 09:45 | 10:10 | På väg |
New York (EWR) | LOT | LO5916 | 09:45 | 10:10 | På väg |
New York (EWR) | TAP Air Portugal | TP4374 | 09:45 | 10:10 | På väg |
Charlotte (CLT) | American Airlines | AA1842 | 09:58 | 10:04 | På väg |
Pittsburgh (PIT) | Southwest Airlines | WN657 | 10:10 | 10:18 | På väg |
Denver (DEN) | Southwest Airlines | WN3354 | 10:15 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN497 | 10:20 | 10:30 | På väg |
Boston (BOS) | Delta Air Lines | DL1223 expand_more(3) | 10:35 | 11:25 | På väg |
Boston (BOS) | Air France | AF8507 | 10:35 | 11:25 | På väg |
Boston (BOS) | KLM | KL5351 | 10:35 | 11:25 | På väg |
Boston (BOS) | SAS | SK3347 | 10:35 | 11:25 | På väg |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(5) | 10:56 | 10:59 | På väg |
Atlanta (ATL) | Aeromexico | AM4300 | 10:56 | 10:59 | På väg |
Atlanta (ATL) | Air France | AF7924 | 10:56 | 10:59 | På väg |
Atlanta (ATL) | KLM | KL5266 | 10:56 | 10:59 | På väg |
Atlanta (ATL) | WestJet | WS8673 | 10:56 | 10:59 | På väg |
Atlanta (ATL) | Virgin Atlantic | VS3205 | 10:56 | 10:59 | På väg |
White Plains (HPN) | JetBlue | B61552 | 11:04 | 11:33 | På väg |
New York (JFK) | Delta Air Lines | DL2320 expand_more(6) | 11:17 | 11:31 | På väg |
New York (JFK) | China Eastern Airlines | MU8763 | 11:17 | 11:31 | På väg |
New York (JFK) | ITA Airways | AZ3281 | 11:17 | 11:31 | På väg |
New York (JFK) | KLM | KL6811 | 11:17 | 11:31 | På väg |
New York (JFK) | LATAM Airlines | LA7052 | 11:17 | 11:31 | På väg |
New York (JFK) | SAS | SK3426 | 11:17 | 11:31 | På väg |
New York (JFK) | Virgin Atlantic | VS3198 | 11:17 | 11:31 | På väg |
Chicago (ORD) | American Airlines | AA2720 expand_more(3) | 11:33 | 11:38 | På väg |
Chicago (ORD) | Alaska Airlines | AS6706 | 11:33 | 11:38 | På väg |
Chicago (ORD) | Qatar Airways | QR7909 | 11:33 | 11:38 | På väg |
Chicago (ORD) | Qatar Airways | QR8737 | 11:33 | schemalagd | |
New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 11:35 | 11:41 | På väg |
New York (LGA) | WestJet | WS8340 | 11:35 | 11:41 | På väg |
Chicago (MDW) | Southwest Airlines | WN2544 | 11:40 | 11:52 | På väg |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 11:44 | schemalagd | |
Philadelphia (PHL) | British Airways | BA5535 | 11:44 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9201 | 11:44 | schemalagd | |
Washington (DCA) | American Airlines | AA2916 expand_more(1) | 11:56 | 12:06 | På väg |
Washington (DCA) | Alaska Airlines | AS4379 | 11:56 | 12:06 | På väg |
Milwaukee (MKE) | Southwest Airlines | WN3985 | 12:00 | 12:11 | På väg |
Minneapolis (MSP) | Sun Country Airlines | SY384 | 12:06 | schemalagd | |
New York (EWR) | United Airlines | UA1197 expand_more(2) | 12:10 | schemalagd | |
New York (EWR) | Air Canada | AC3213 | 12:10 | schemalagd | |
New York (EWR) | Lufthansa | LH8723 | 12:10 | schemalagd | |
Chicago (ORD) | United Airlines | UA1863 expand_more(3) | 12:14 | schemalagd | |
Chicago (ORD) | Air Canada | AC3430 | 12:14 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2838 | 12:14 | schemalagd | |
Chicago (ORD) | Swiss | LX3329 | 12:14 | schemalagd | |
Cincinnati (CVG) | Delta Air Lines | DL1600 | 12:15 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(4) | 12:24 | schemalagd | |
Detroit (DTW) | KLM | KL6981 | 12:24 | schemalagd | |
Detroit (DTW) | WestJet | WS8312 | 12:24 | schemalagd | |
Detroit (DTW) | WestJet | WS8118 | 12:24 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS2976 | 12:24 | schemalagd | |
Dallas (DFW) | American Airlines | AA1475 expand_more(4) | 12:34 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4665 | 12:34 | schemalagd | |
Dallas (DFW) | British Airways | BA6671 | 12:34 | schemalagd | |
Dallas (DFW) | Finnair | AY4131 | 12:34 | schemalagd | |
Dallas (DFW) | Finnair | AY4104 | 12:34 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(6) | 12:54 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4157 | 12:54 | schemalagd | |
Atlanta (ATL) | Air France | AF2584 | 12:54 | schemalagd | |
Atlanta (ATL) | KLM | KL5203 | 12:54 | schemalagd | |
Atlanta (ATL) | SAS | SK3904 | 12:54 | schemalagd | |
Atlanta (ATL) | WestJet | WS8317 | 12:54 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5286 | 12:54 | schemalagd | |
Raleigh-Durham (RDU) | Breeze Airways | MX744 | 12:57 | schemalagd | |
Chicago (ORD) | Spirit Airlines | NK2605 | 12:58 | schemalagd | |
New York (JFK) | JetBlue | B61530 expand_more(7) | 13:15 | Inställt | |
New York (JFK) | Aer Lingus | EI5329 | 13:15 | Inställt | |
New York (JFK) | El Al | LY8715 | 13:15 | Inställt | |
New York (JFK) | Etihad Airways | EY8403 | 13:15 | Inställt | |
New York (JFK) | Qatar Airways | QR4024 | 13:15 | Inställt | |
New York (JFK) | Singapore Airlines | SQ1500 | 13:15 | Inställt | |
New York (JFK) | TAP Air Portugal | TP4372 | 13:15 | Inställt | |
New York (JFK) | Turkish Airlines | TK8524 | 13:15 | Inställt | |
Columbus (CMH) | Southwest Airlines | WN2059 | 13:20 | schemalagd | |
Washington (IAD) | United Airlines | UA1728 | 13:30 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1663 | 13:40 | schemalagd | |
Cleveland (CLE) | United Airlines | UA1753 | 14:00 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(3) | 14:34 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS6215 | 14:34 | schemalagd | |
Philadelphia (PHL) | British Airways | BA5536 | 14:34 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2287 | 14:34 | schemalagd | |
Dallas (DFW) | American Airlines | AA2358 expand_more(4) | 14:44 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4643 | 14:44 | schemalagd | |
Dallas (DFW) | British Airways | BA5533 | 14:44 | schemalagd | |
Dallas (DFW) | Qantas | QF4491 | 14:44 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7767 | 14:44 | schemalagd | |
Manchester (MHT) | Breeze Airways | MX782 | 14:55 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(4) | 14:59 | schemalagd | |
Minneapolis (MSP) | Air France | AF2723 | 14:59 | schemalagd | |
Minneapolis (MSP) | KLM | KL6425 | 14:59 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8361 | 14:59 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS3509 | 14:59 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(7) | 15:29 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4057 | 15:29 | schemalagd | |
Atlanta (ATL) | Air France | AF2872 | 15:29 | schemalagd | |
Atlanta (ATL) | KLM | KL5209 | 15:29 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3707 | 15:29 | schemalagd | |
Atlanta (ATL) | SAS | SK3274 | 15:29 | schemalagd | |
Atlanta (ATL) | WestJet | WS8320 | 15:29 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3014 | 15:29 | schemalagd | |
Islip (ISP) | Breeze Airways | MX786 | 15:49 | schemalagd | |
Windsor Locks (BDL) | JetBlue | B62004 | 16:00 | schemalagd | |
Denver (DEN) | United Airlines | UA1884 | 16:05 | schemalagd | |
Indianapolis (IND) | Southwest Airlines | WN4364 | 16:05 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 16:10 | schemalagd | |
Charlotte (CLT) | British Airways | BA5530 | 16:10 | schemalagd | |
