Flyg ankomster och avgångar på Southwest Florida Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Air Lines | DL2324 expand_more(2) | 00:04 | Försenad | |
| Detroit (DTW) | WestJet | WS6526 | 00:04 | Försenad | |
| Detroit (DTW) | Virgin Atlantic | VS3345 | 00:04 | Försenad | |
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 00:36 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:36 | schemalagd | |
| Atlanta (ATL) | KLM | KL6913 | 00:36 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:36 | schemalagd | |
| Atlanta (ATL) | SAS | SK3745 | 00:36 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6713 | 00:36 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:36 | schemalagd | |
| Cleveland (CLE) | Frontier | F91546 | 00:43 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3035 | 00:45 | Försenad | |
| Denver (DEN) | United Airlines | UA1613 | 05:47 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN974 | 08:05 | schemalagd | |
| Kentucky (CVG) | Frontier | F91318 | 08:07 | 07:27 | landat |
| Columbus (CMH) | Southwest Airlines | WN997 | 08:10 | 07:55 | landat |
| St Louis (STL) | Southwest Airlines | WN1555 | 08:25 | schemalagd | |
| Cleveland (CLE) | Frontier | F93796 | 08:28 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN3417 | 08:40 | schemalagd | |
| Washington (DCA) | American Airlines | AA2019 | 08:45 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL433 | 08:54 | schemalagd | |
| Miami (MIA) | NetJets | EJA959 | 08:54 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1089 | 09:12 | schemalagd | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:22 | schemalagd | |
| Providence (PVD) | JetBlue | B61791 | 09:23 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2555 expand_more(1) | 09:30 | schemalagd | |
| Charlotte (CLT) | British Airways | BA1807 | 09:30 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1731 | 09:40 | schemalagd | |
| Islip (ISP) | JetBlue | B61425 | 09:40 | schemalagd | |
| New York (JFK) | JetBlue | B61529 expand_more(5) | 09:44 | schemalagd | |
| New York (JFK) | LOT | LO5817 | 09:44 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4047 | 09:44 | schemalagd | |
| New York (JFK) | Singapore Airlines | SQ1501 | 09:44 | schemalagd | |
| New York (JFK) | TAP Air Portugal | TP4379 | 09:44 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8987 | 09:44 | schemalagd | |
| Newark (EWR) | United Airlines | UA1115 expand_more(1) | 09:44 | schemalagd | |
| Newark (EWR) | Air Canada | AC3195 | 09:44 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2556 | 09:55 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN806 | 10:00 | schemalagd | |
| Cleveland (CLE) | United Airlines | UA1955 | 10:01 | 09:31 | landat |
| Des Moines (DSM) | Allegiant Air | G4431 | 10:04 | 09:27 | landat |
| Detroit (DTW) | Frontier | F93894 | 10:08 | 09:37 | landat |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:15 | 09:46 | landat |
| New York (JFK) | KLM | KL7689 | 10:15 | 09:46 | landat |
| New York (JFK) | LATAM Airlines | LA7109 | 10:15 | 09:46 | landat |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:15 | 09:46 | landat |
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 10:27 | schemalagd | |
| Toronto (YYZ) | Air Transat | TS7462 | 10:27 | schemalagd | |
| Atlanta (ATL) | Frontier | F92218 | 10:28 | schemalagd | |
| Fort Lauderdale (FLL) | Flexjet | LXJ581 | 10:30 | schemalagd | |
| Boston (BOS) | JetBlue | B62065 expand_more(3) | 10:33 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 10:33 | schemalagd | |
| Boston (BOS) | Icelandair | FI7951 | 10:33 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 10:33 | schemalagd | |
| Chicago (ORD) | Spirit Airlines | NK1600 | 10:37 | schemalagd | |
| Chicago (ORD) | American Airlines | AA868 expand_more(1) | 10:39 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6252 | 10:39 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL2474 | 10:40 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 10:44 | Försenad | |
| Dallas (DFW) | Alaska Airlines | AS6108 | 10:44 | Försenad | |
| Dallas (DFW) | British Airways | BA6863 | 10:44 | Försenad | |
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 10:44 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL854 | 10:47 | schemalagd | |
| Houston (IAH) | United Airlines | UA2009 expand_more(1) | 10:47 | schemalagd | |
| Houston (IAH) | Air Canada | AC4824 | 10:47 | schemalagd | |
| Bedford Hanscom (BED) | Flexjet | LXJ544 | 10:47 | schemalagd | |
| Providence (PVD) | Breeze Airways | MX712 | 10:48 | 09:54 | landat |
| Chicago (MDW) | Southwest Airlines | WN3991 | 10:50 | Avledd | |
| Philadelphia (PHL) | Frontier | F91577 | 10:52 | Försenad | |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 10:55 | schemalagd | |
| Toronto (YYZ) | Delta Air Lines | DL7152 | 10:55 | schemalagd | |
| Toronto (YYZ) | KLM | KL9590 | 10:55 | schemalagd | |
| Wilmington (ILG) | Avelo Airlines | XP556 | 11:04 | schemalagd | |
| Washington (IAD) | Northern Jet Management | NJM304 | 11:09 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN4608 | 11:10 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(1) | 11:16 | 10:45 | landat |
| Chicago (ORD) | Air Canada | AC3428 | 11:16 | 10:45 | landat |
| Easton (ESN) | NetJets | EJA431 | 11:18 | schemalagd | |
| Windsor Locks (BDL) | JetBlue | B62103 | 11:23 | schemalagd | |
| Toronto (YYZ) | Air Canada Rouge | AC1662 | 11:24 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2024 expand_more(1) | 11:26 | schemalagd | |
| Charlotte (CLT) | British Airways | BA5782 | 11:26 | schemalagd | |
| Cleveland (CLE) | Frontier | F92338 | 11:38 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL379 | 11:40 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11:43 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6812 | 11:43 | schemalagd | |
| Windsor Locks (BDL) | Breeze Airways | MX536 | 11:46 | schemalagd | |
| Washington (IAD) | United Airlines | UA1406 | 11:46 | schemalagd | |
| Newark (EWR) | United Airlines | UA2032 expand_more(1) | 11:47 | schemalagd | |
| Newark (EWR) | Air Canada | AC3194 | 11:47 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1358 expand_more(2) | 11:51 | Försenad | |
| Philadelphia (PHL) | Alaska Airlines | AS6604 | 11:51 | Försenad | |
| Philadelphia (PHL) | British Airways | BA5435 | 11:51 | Försenad | |
| Chicago (ORD) | Southwest Airlines | WN3991 | 11:57 | Försenad | |
| Nashville (BNA) | Southwest Airlines | WN1378 | 12:00 | schemalagd | |
| Harrisburg (HAR) | NetJets | EJA651 | 12:06 | schemalagd | |
| Washington (IAD) | Northern Jet Management | NJM527 | 12:21 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1391 | 12:25 | Försenad | |
| Chicago (ORD) | American Airlines | AA3117 expand_more(1) | 12:28 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 12:28 | schemalagd | |
| Detroit (DTW) | Spirit Airlines | NK1002 | 12:42 | Försenad | |
| Chicago (MDW) | Southwest Airlines | WN3992 | 12:50 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3108 expand_more(2) | 12:52 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6624 | 12:52 | schemalagd | |
| Dallas (DFW) | British Airways | BA4673 | 12:52 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(1) | 12:57 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6774 | 12:57 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1094 | 13:04 | schemalagd | |
| Key West (EYW) | Air Key West | KWX43 | 13:05 | 12:51 | landat |
| White Plains (HPN) | JetBlue | B6251 | 13:11 | 12:30 | landat |
| Chicago (ORD) | United Airlines | UA1036 expand_more(2) | 13:16 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3426 | 13:16 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 13:16 | schemalagd | |
| Pontiac (PTK) | NetJets | EJA597 | 13:18 | Försenad | |
| Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:21 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8275 | 13:21 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2240 expand_more(1) | 13:34 | Försenad | |
| Detroit (DTW) | WestJet | WS6520 | 13:34 | Försenad | |
| Boston (BOS) | JetBlue | B6265 expand_more(1) | 13:44 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2223 | 13:44 | schemalagd | |
| Washington (DCA) | American Airlines | AA3066 | 13:45 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN655 | 13:45 | schemalagd | |
| Lansing (LAN) | Breeze Airways | MX951 | 13:56 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA3046 | 14:06 | 13:35 | landat |
| Madison (MSN) | Sun Country Airlines | SY161 | 14:10 | 13:51 | landat |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 14:15 | schemalagd | |
| Newark (EWR) | Air Canada | AC3198 | 14:15 | schemalagd | |
| Chicago (ORD) | Southwest Airlines | WN4153 | 14:25 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1962 | 14:30 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1857 expand_more(2) | 14:36 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3427 | 14:36 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:36 | schemalagd | |
| New York (LGA) | American Airlines | AA3113 | 14:43 | schemalagd | |
| Naples (APF) | Fly Alliance | KPO505 | 14:47 | schemalagd | |
| Indianapolis (IND) | Frontier | F92843 | 14:48 | schemalagd | |
| Vero Beach (VRB) | Reliant Air | RLI971 | 14:50 | schemalagd | |
| Wilkes-Barre Scranton (AVP) | Breeze Airways | MX795 | 14:52 | schemalagd | |
| Fort Myers (FMY) | NetJets | EJA650 | 15:00 | schemalagd | |
| Detroit (DTW) | Spirit Airlines | NK583 | 15:05 | schemalagd | |
| Boston (BOS) | JetBlue | B665 expand_more(1) | 15:08 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2463 | 15:08 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(1) | 15:25 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7137 | 15:25 | schemalagd | |
| Denver (DEN) | United Airlines | UA2601 | 15:26 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2018 | 15:29 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN914 | 15:30 | schemalagd | |
| Orlando (ORL) | Vista America | VJA296 | 15:39 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1680 | 15:45 | schemalagd | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:51 | schemalagd | |
| Houston (IAH) | Air Canada | AC4826 | 15:51 | schemalagd | |
| Cleveland (CLE) | Frontier | F91544 | 15:59 | schemalagd | |
| Eau Claire (EAU) | Sun Country Airlines | SY241 | 16:03 | 15:44 | landat |
| Phoenix (PHX) | American Airlines | AA1672 | 16:17 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1733 | 16:25 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3456 | 16:30 | schemalagd | |
| Denver (DEN) | Frontier | F93804 | 16:31 | schemalagd | |
| Raleigh (RDU) | Breeze Airways | MX745 | 16:35 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2736 expand_more(3) | 16:36 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6337 | 16:36 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 16:36 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7950 | 16:36 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1807 | 16:49 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(5) | 16:52 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3069 | 16:52 | schemalagd | |
| Atlanta (ATL) | Air France | AF3512 | 16:52 | schemalagd | |
| Atlanta (ATL) | KLM | KL5274 | 16:52 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7135 | 16:52 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16:52 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1186 expand_more(1) | 16:52 | Försenad | |
| Minneapolis (MSP) | WestJet | WS6828 | 16:52 | Försenad | |
| Cleveland (CLE) | United Airlines | UA2420 | 17:02 | 16:47 | landat |
| New Haven (HVN) | Avelo Airlines | XP357 | 17:07 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1238 expand_more(1) | 17:14 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6725 | 17:14 | schemalagd | |
| Boston (BOS) | JetBlue | B6465 expand_more(1) | 17:22 | 16:51 | landat |
| Boston (BOS) | Hawaiian Airlines | HA2465 | 17:22 | 16:51 | landat |
| Columbus (CMH) | Southwest Airlines | WN4610 | 17:35 | schemalagd | |
| Worcester (ORH) | JetBlue | B62833 | 17:39 | schemalagd | |
| Newark (EWR) | United Airlines | UA1832 expand_more(1) | 17:54 | schemalagd | |
| Newark (EWR) | Air Canada | AC3199 | 17:54 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 18:06 | schemalagd | |
| Detroit (DTW) | Air France | AF5913 | 18:06 | schemalagd | |
| Detroit (DTW) | KLM | KL6567 | 18:06 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3247 | 18:06 | schemalagd | |
| Detroit (DTW) | WestJet | WS7998 | 18:06 | schemalagd | |
| West Palm Beach (PBI) | NetJets | EJA330 | 18:06 | schemalagd | |
| New York (JFK) | JetBlue | B61729 expand_more(6) | 18:13 | schemalagd | |
| New York (JFK) | AirSERBIA | JU8568 | 18:13 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8439 | 18:13 | schemalagd | |
| New York (JFK) | Hawaiian Airlines | HA2044 | 18:13 | schemalagd | |
| New York (JFK) | Jet Linx Aviation | JL5844 | 18:13 | schemalagd | |
| New York (JFK) | Qatar Airways | QR3885 | 18:13 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8989 | 18:13 | schemalagd | |
| Washington (DCA) | American Airlines | AA1540 | 18:17 | schemalagd | |
| Boston (BOS) | Spirit Airlines | NK3036 | 18:19 | Försenad | |
| Dallas (DAL) | Southwest Airlines | WN1591 | 18:20 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2469 | 18:25 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL1671 expand_more(4) | 18:32 | schemalagd | |
| New York (JFK) | KLM | KL6416 | 18:32 | schemalagd | |
| New York (JFK) | Korean Air | KE7367 | 18:32 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7108 | 18:32 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3287 | 18:32 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA3328 expand_more(1) | 18:37 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5771 | 18:37 | schemalagd | |
| Wilmington (ILM) | Breeze Airways | MX774 | 18:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(5) | 18:52 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3873 | 18:52 | schemalagd | |
| Atlanta (ATL) | Air France | AF2789 | 18:52 | schemalagd | |
| Atlanta (ATL) | KLM | KL5275 | 18:52 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6689 | 18:52 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 18:52 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 18:52 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6792 | 18:52 | schemalagd | |
| Appleton (ATW) | Allegiant Air | G41575 | 18:55 | schemalagd | |
| Newark (EWR) | JetBlue | B61811 expand_more(2) | 18:57 | schemalagd | |
| Newark (EWR) | Singapore Airlines | SQ1572 | 18:57 | schemalagd | |
| Newark (EWR) | TAP Air Portugal | TP4381 | 18:57 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 19:02 | schemalagd | |
| New York (LGA) | WestJet | WS7688 | 19:02 | schemalagd | |
| Boston (BOS) | JetBlue | B62165 expand_more(1) | 19:03 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2041 | 19:03 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN3420 | 19:05 | schemalagd | |
| Lafayette (LAF) | NetJets | EJA359 | 19:18 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN528 | 19:25 | schemalagd | |
| Toronto (YYZ) | Air Canada Rouge | AC1666 | 19:34 | schemalagd | |
| Detroit (DTW) | Spirit Airlines | NK3022 | 19:39 | schemalagd | |
| Montreal (YUL) | Porter | PD569 expand_more(1) | 19:45 | schemalagd | |
| Montreal (YUL) | Air Transat | TS7779 | 19:45 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL2215 expand_more(3) | 19:47 | schemalagd | |
| Boston (BOS) | Air France | AF5998 | 19:47 | schemalagd | |
| Boston (BOS) | KLM | KL5789 | 19:47 | schemalagd | |
| Boston (BOS) | Korean Air | KE3925 | 19:47 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN577 | 19:50 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL308 expand_more(2) | 19:51 | schemalagd | |
| Minneapolis (MSP) | Air France | AF2696 | 19:51 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7338 | 19:51 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2618 | 20:16 | schemalagd | |
| Kentucky (CVG) | Frontier | F92826 | 20:24 | schemalagd | |
| Milwaukee (MKE) | Sun Country Airlines | SY175 | 20:36 | schemalagd | |
| Washington (IAD) | United Airlines | UA1742 | 20:39 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1949 | 20:40 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1780 expand_more(1) | 20:42 | schemalagd | |
| Charlotte (CLT) | British Airways | BA1810 | 20:42 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2295 expand_more(5) | 20:42 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6858 | 20:42 | schemalagd | |
| Dallas (DFW) | British Airways | BA6777 | 20:42 | schemalagd | |
| Dallas (DFW) | Finnair | AY4289 | 20:42 | schemalagd | |
| Dallas (DFW) | Qantas | QF4426 | 20:42 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7688 | 20:42 | schemalagd | |
| Newark (EWR) | United Airlines | UA1125 expand_more(2) | 20:44 | schemalagd | |
| Newark (EWR) | Air Canada | AC3200 | 20:44 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7792 | 20:44 | schemalagd | |
| Philadelphia (PHL) | Frontier | F92025 | 20:44 | schemalagd | |
| Boston (BOS) | JetBlue | B6165 expand_more(4) | 20:48 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5244 | 20:48 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8282 | 20:48 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2181 | 20:48 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR3813 | 20:48 | schemalagd | |
| Atlantic City (ACY) | Spirit Airlines | NK1602 | 20:49 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1734 | 20:55 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1963 | 20:55 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY389 | 21:04 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1075 expand_more(3) | 21:13 | schemalagd | |
| Detroit (DTW) | KLM | KL7219 | 21:13 | schemalagd | |
| Detroit (DTW) | WestJet | WS5466 | 21:13 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS3347 | 21:13 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(5) | 21:37 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3696 | 21:37 | schemalagd | |
| Atlanta (ATL) | Air France | AF3509 | 21:37 | schemalagd | |
| Atlanta (ATL) | KLM | KL5276 | 21:37 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3171 | 21:37 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:37 | schemalagd | |
| Chicago (ORD) | Frontier | F93800 expand_more(1) | 21:39 | schemalagd | |
| Chicago (ORD) | Volaris | Y42658 | 21:39 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN651 | 21:40 | schemalagd | |
| Lake Charles (LCH) | NetJets | EJA856 | 21:42 | schemalagd | |
| Denver (DEN) | United Airlines | UA265 | 21:50 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2698 expand_more(2) | 21:51 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6695 | 21:51 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2319 | 21:51 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2152 | 21:55 | schemalagd | |
| Houston (IAH) | United Airlines | UA1403 expand_more(1) | 21:59 | schemalagd | |
| Houston (IAH) | Air Canada | AC4828 | 21:59 | schemalagd | |
| White Plains (HPN) | JetBlue | B61251 | 22:04 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN3721 | 22:05 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1537 expand_more(2) | 22:11 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3429 | 22:11 | schemalagd | |
| Chicago (ORD) | Swiss | LX3328 | 22:11 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1450 expand_more(2) | 22:13 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS4105 | 22:13 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5434 | 22:13 | schemalagd | |
| Newark (EWR) | United Airlines | UA2478 | 22:29 | schemalagd | |
| Islip (ISP) | Breeze Airways | MX787 | 22:35 | schemalagd | |
| Burlington (BTV) | Breeze Airways | MX905 | 22:36 | schemalagd | |
| Appleton (ATW) | Sun Country Airlines | SY125 | 22:47 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1357 expand_more(1) | 22:49 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6621 | 22:49 | schemalagd | |
| Boston (BOS) | JetBlue | B6365 expand_more(5) | 22:53 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5246 | 22:53 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8268 | 22:53 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2467 | 22:53 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR3924 | 22:53 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4375 | 22:53 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2474 expand_more(3) | 22:59 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4643 | 22:59 | schemalagd | |
| Dallas (DFW) | British Airways | BA2468 | 22:59 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2214 | 22:59 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN677 | 23:10 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN3309 | 23:20 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1083 expand_more(4) | 23:24 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3692 | 23:24 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7015 | 23:24 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7232 | 23:24 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5241 | 23:24 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN3366 | 23:25 | schemalagd | |
| Chicago (ORD) | Spirit Airlines | NK1607 | 23:30 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(3) | 23:36 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6693 | 23:36 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8293 | 23:36 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:36 | schemalagd | |
| Pittsburgh (PIT) | Breeze Airways | MX741 | 23:36 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN4242 | 23:55 | schemalagd | |
| Boston (BOS) | JetBlue | B62265 expand_more(4) | 23:56 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5242 | 23:56 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2038 | 23:56 | schemalagd | |
| Boston (BOS) | Jet Linx Aviation | JL5880 | 23:56 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR3814 | 23:56 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Indianapolis (IND) | Southwest Airlines | WN2794 | 05:00 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN1118 | 05:10 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:30 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:30 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7016 | 05:30 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7410 | 05:30 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1956 | 05:35 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN698 | 05:45 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2515 expand_more(1) | 06:00 | schemalagd | |
| Charlotte (CLT) | British Airways | BA5527 | 06:00 | schemalagd | |
| Boston (BOS) | JetBlue | B666 expand_more(4) | 06:00 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5247 | 06:00 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2492 | 06:00 | schemalagd | |
| Boston (BOS) | Jet Linx Aviation | JL5881 | 06:00 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4370 | 06:00 | schemalagd | |
