Прибытие и вылет рейсов на Аэропорт Southwest Florida
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| St Louis (STL) | Southwest Airlines | WN3554 | 00:10 | 00:01 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(5) | 00:20 | 00:24 | приземлился |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:20 | 00:24 | приземлился |
| Atlanta (ATL) | KLM | KL7080 | 00:20 | 00:24 | приземлился |
| Atlanta (ATL) | Korean Air | KE3663 | 00:20 | 00:24 | приземлился |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:20 | 00:24 | приземлился |
| Atlanta (ATL) | WestJet | WS6713 | 00:20 | 00:24 | приземлился |
| New York (JFK) | JetBlue | B62129 expand_more(7) | 00:23 | 00:41 | приземлился |
| New York (JFK) | Aer Lingus | EI5330 | 00:23 | 00:41 | приземлился |
| New York (JFK) | AirSERBIA | JU8568 | 00:23 | 00:41 | приземлился |
| New York (JFK) | Etihad Airways | EY8299 | 00:23 | 00:41 | приземлился |
| New York (JFK) | Hawaiian Airlines | HA2042 | 00:23 | 00:41 | приземлился |
| New York (JFK) | Jet Linx Aviation | JL5936 | 00:23 | 00:41 | приземлился |
| New York (JFK) | Qatar Airways | QR4071 | 00:23 | 00:41 | приземлился |
| New York (JFK) | Turkish Airlines | TK8989 | 00:23 | 00:41 | приземлился |
| Charlotte (CLT) | American Airlines | AA2520 expand_more(1) | 00:28 | 00:30 | приземлился |
| Charlotte (CLT) | British Airways | BA5782 | 00:28 | 00:30 | приземлился |
| Chicago (MDW) | Southwest Airlines | WN3318 | 00:35 | 00:27 | приземлился |
| Buffalo (BUF) | Frontier | F93007 | 01:06 | 00:38 | приземлился |
| Denver (DEN) | Southwest Airlines | WN329 | 01:10 | 02:02 | приземлился |
| Denver (DEN) | United Airlines | UA463 | 06:43 | 06:15 | приземлился |
| Indianapolis (IND) | Southwest Airlines | WN255 | 07:40 | перенаправлен | |
| Kentucky (CVG) | Frontier | F91318 | 08:01 | 09:42 | приземлился |
| Columbus (CMH) | Southwest Airlines | WN2411 | 08:15 | перенаправлен | |
| Nashville (BNA) | Southwest Airlines | WN2380 | 08:35 | перенаправлен | |
| Sarasota (SRQ) | JetBlue | B62201 expand_more(4) | 08:42 | 11:02 | приземлился |
| Sarasota (SRQ) | LOT | LO5817 | 08:42 | 11:02 | приземлился |
| New York (JFK) | LOT | LO5817 | 09:49 | перенаправлен | |
| Sarasota (SRQ) | TAP Air Portugal | TP4379 | 08:42 | 11:02 | приземлился |
| New York (JFK) | TAP Air Portugal | TP4379 | 09:49 | перенаправлен | |
| Raleigh (RDU) | Avelo Airlines | XP616 | 08:53 | 10:19 | приземлился |
| Chicago (MDW) | Flexjet | LXJ455 | 09:03 | 09:58 | приземлился |
| Chicago (MDW) | Flexjet | LXJ455 | 09:03 | 09:58 | приземлился |
| Pittsburgh (PIT) | Southwest Airlines | WN921 | 09:20 | 09:45 | приземлился |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:26 | перенаправлен | |
| Washington (DCA) | American Airlines | AA3211 | 09:29 | 10:01 | приземлился |
| Windsor Locks (BDL) | Breeze Airways | MX536 | 09:35 | перенаправлен | |
| Charlotte (CLT) | American Airlines | AA2555 | 09:37 | 10:11 | приземлился |
| Providence (PVD) | Breeze Airways | MX712 | 09:40 | перенаправлен | |
| Boston (BOS) | JetBlue | B62065 expand_more(4) | 09:40 | перенаправлен | |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 09:40 | перенаправлен | |
| West Palm Beach (PBI) | Hawaiian Airlines | HA2225 | 10:56 | 10:48 | приземлился |
| Boston (BOS) | TAP Air Portugal | TP4377 | 09:40 | перенаправлен | |
| West Palm Beach (PBI) | TAP Air Portugal | TP4377 | 10:56 | 10:48 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL1089 | 09:46 | 09:54 | приземлился |
| New York (JFK) | JetBlue | B62201 expand_more(4) | 09:49 | перенаправлен | |
| Sarasota (SRQ) | LOT | LO5817 | 08:42 | 11:02 | приземлился |
| New York (JFK) | LOT | LO5817 | 09:49 | перенаправлен | |
| Sarasota (SRQ) | TAP Air Portugal | TP4379 | 08:42 | 11:02 | приземлился |
| New York (JFK) | TAP Air Portugal | TP4379 | 09:49 | перенаправлен | |
| Baltimore (BWI) | Southwest Airlines | WN1891 | 09:50 | 10:06 | приземлился |
| Tampa (TPA) | Southwest Airlines | WN2411 | 09:53 | 10:32 | приземлился |
| Bartow (BOW) | NetJets | EJA557 | 09:54 | 10:41 | приземлился |
| Bartow (BOW) | NetJets | EJA557 | 09:54 | 10:41 | приземлился |
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 09:55 | 09:40 | приземлился |
| Chicago (ORD) | United Airlines | UA2198 | 09:58 | 09:52 | приземлился |
| Cleveland (CLE) | United Airlines | UA1100 | 09:59 | 10:22 | приземлился |
| Islip (ISP) | JetBlue | B61425 | 10:00 | 10:29 | приземлился |
| Detroit (DTW) | Delta Air Lines | DL1559 | 10:01 | 10:10 | приземлился |
| Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 10:08 | 10:05 | приземлился |
| Philadelphia (PHL) | Alaska Airlines | AS6213 | 10:08 | 10:05 | приземлился |
| Philadelphia (PHL) | British Airways | BA5771 | 10:08 | 10:05 | приземлился |
| Allentown (ABE) | Allegiant Air | G43350 | 10:10 | 10:30 | приземлился |
| New York (LGA) | Delta Air Lines | DL379 | 10:15 | 10:27 | приземлился |
| Philadelphia (PHL) | Frontier | F91577 | 10:18 | 10:13 | приземлился |
| Tampa (TPA) | Southwest Airlines | WN2380 | 10:21 | 11:24 | приземлился |
| Montgomery (MGM) | NetJets | EJA305 | 10:24 | неизвестный | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN255 | 10:26 | 10:50 | приземлился |
| Fort Lauderdale (FLL) | Southwest Airlines | WN255 | 10:26 | 10:50 | приземлился |
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 10:27 | 10:40 | приземлился |
| Toronto (YYZ) | Air Transat | TS7462 | 10:27 | 10:40 | приземлился |
| Newark (EWR) | United Airlines | UA2044 expand_more(1) | 10:35 | 10:22 | приземлился |
| Newark (EWR) | Air Canada | AC3195 | 10:35 | 10:22 | приземлился |
| Chicago (MDW) | Southwest Airlines | WN3770 | 10:40 | 10:36 | приземлился |
| Chicago (ORD) | American Airlines | AA3105 expand_more(1) | 10:41 | 10:24 | приземлился |
| Chicago (ORD) | Alaska Airlines | AS6290 | 10:41 | 10:24 | приземлился |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:42 | 10:35 | приземлился |
| New York (JFK) | KLM | KL6954 | 10:42 | 10:35 | приземлился |
| New York (JFK) | LATAM Airlines | LA7109 | 10:42 | 10:35 | приземлился |
| New York (JFK) | Virgin Atlantic | VS3287 | 10:42 | 10:35 | приземлился |
| Houston (IAH) | United Airlines | UA743 expand_more(1) | 10:44 | 12:01 | приземлился |
| Houston (IAH) | Air Canada | AC4824 | 10:44 | 12:01 | приземлился |
| Baltimore (BWI) | Southwest Airlines | WN4446 | 10:50 | 11:26 | приземлился |
| Wilmington (ILG) | Avelo Airlines | XP556 | 10:52 | 10:59 | приземлился |
| West Palm Beach (PBI) | JetBlue | B62065 expand_more(4) | 10:56 | 10:48 | приземлился |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 09:40 | перенаправлен | |
| West Palm Beach (PBI) | Hawaiian Airlines | HA2225 | 10:56 | 10:48 | приземлился |
| Boston (BOS) | TAP Air Portugal | TP4377 | 09:40 | перенаправлен | |
| West Palm Beach (PBI) | TAP Air Portugal | TP4377 | 10:56 | 10:48 | приземлился |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 11:00 | 10:55 | приземлился |
| Toronto (YYZ) | Delta Air Lines | DL7152 | 11:00 | 10:55 | приземлился |
| Toronto (YYZ) | KLM | KL9574 | 11:00 | 10:55 | приземлился |
| Tampa (TPA) | Breeze Airways | MX712 | 11:07 | 11:12 | приземлился |
| Washington (IAD) | United Airlines | UA1406 | 11:15 | 11:34 | приземлился |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:21 | 11:06 | приземлился |
| Chicago (ORD) | Air Canada | AC3428 | 11:21 | 11:06 | приземлился |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:21 | 11:06 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11:22 | 10:56 | приземлился |
| Atlanta (ATL) | WestJet | WS6812 | 11:22 | 10:56 | приземлился |
| St Louis (STL) | Southwest Airlines | WN2703 | 11:25 | 11:04 | приземлился |
| Orlando (MCO) | Southwest Airlines | WN4204 | 11:30 | 11:31 | приземлился |
| Toronto (YYZ) | Air Canada Rouge | AC1662 | 11:30 | 11:45 | приземлился |
| Orlando (MCO) | Breeze Airways | MX536 | 11:33 | 11:21 | приземлился |
| Minneapolis (MSP) | Delta Air Lines | DL880 | 11:42 | 11:22 | приземлился |
| Boston (BOS) | Delta Air Lines | DL2474 | 11:49 | 11:47 | приземлился |
| Columbus (CMH) | Breeze Airways | MX743 | 11:57 | 11:37 | приземлился |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1600 | 12:00 | 11:23 | приземлился |
| New Haven (HVN) | Avelo Airlines | XP357 | 12:06 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1257 expand_more(1) | 12:08 | по расписанию | |
| Chicago (ORD) | AlphaSky | AS6252 | 12:08 | по расписанию | |
| Lafayette (LAF) | Aviation Advisor | LKF53 | 12:09 | С задержкой | |
| Fort Lauderdale (FXE) | Hera Flight | HER470 | 12:11 | по расписанию | |
| Grand Rapids (GRR) | Frontier | F91640 | 12:24 | 11:52 | приземлился |
| Cleveland (CLE) | Frontier | F91544 | 12:28 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3097 expand_more(1) | 12:42 | по расписанию | |
| Dallas (DFW) | AlphaSky | AS6374 | 12:42 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1093 expand_more(2) | 12:55 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7137 | 12:55 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6741 | 12:55 | по расписанию | |
| White Plains (HPN) | JetBlue | B6251 | 12:58 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1094 expand_more(1) | 13:00 | по расписанию | |
| Charlotte (CLT) | British Airways | BA1807 | 13:00 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY383 | 13:02 | по расписанию | |
| Washington (DCA) | American Airlines | AA3159 | 13:05 | по расписанию | |
| Newark (EWR) | United Airlines | UA1403 | 13:17 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1036 expand_more(1) | 13:17 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3426 | 13:17 | по расписанию | |
| Washington (IAD) | Aero-Tech Services | TEK63 | 13:21 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL719 expand_more(2) | 13:22 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3247 | 13:22 | по расписанию | |
| Detroit (DTW) | WestJet | WS7122 | 13:22 | по расписанию | |
| Chicago (ORD) | Spirit Airlines | NK935 | 13:29 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN3822 | 13:30 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:39 | С задержкой | |
| Minneapolis (MSP) | WestJet | WS8275 | 13:39 | С задержкой | |
| Windsor Locks (BDL) | JetBlue | B62103 | 13:40 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA3046 expand_more(1) | 13:46 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR9565 | 13:46 | по расписанию | |
| Milwaukee (MKE) | Sun Country Airlines | SY175 | 14:13 | по расписанию | |
| New York (LGA) | American Airlines | AA3102 | 14:14 | по расписанию | |
| Miami (MIA) | Flexjet | LXJ483 | 14:29 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN3068 | 14:30 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1800 | 14:30 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN2043 | 14:35 | по расписанию | |
| Boston (BOS) | JetBlue | B665 expand_more(1) | 14:36 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2463 | 14:36 | по расписанию | |
| Chicago (ORD) | United Airlines | UA380 expand_more(2) | 14:44 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3427 | 14:44 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:44 | по расписанию | |
| St Louis (CPS) | Jet Linx Aviation | JL10 | 14:46 | по расписанию | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 14:47 | по расписанию | |
| Newark (EWR) | Air Canada | AC3198 | 14:47 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC1296 | 14:52 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 14:58 | по расписанию | |
| Charlotte (CLT) | British Airways | BA1809 | 14:58 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL1692 | 14:59 | по расписанию | |
| Denver (DEN) | United Airlines | UA672 | 15:25 | по расписанию | |
| Worcester (ORH) | JetBlue | B62833 | 15:35 | по расписанию | |
| Chicago (ORD) | American Airlines | AA855 expand_more(1) | 15:38 | по расписанию | |
| Chicago (ORD) | AlphaSky | AS4488 | 15:38 | по расписанию | |
| Washington (IAD) | United Airlines | UA723 | 15:41 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(3) | 15:45 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3321 | 15:45 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7135 | 15:45 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6774 | 15:45 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3771 | 15:45 | по расписанию | |
| Portland (PWM) | Breeze Airways | MX789 | 15:49 | по расписанию | |
| Chicago (ORD) | Southwest Airlines | WN4053 | 15:50 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1680 | 15:56 | по расписанию | |
| Greenville (GSP) | Breeze Airways | MX757 | 15:59 | по расписанию | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 16:02 | по расписанию | |
| Houston (IAH) | Air Canada | AC4826 | 16:02 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA506 | 16:11 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA3328 expand_more(1) | 16:33 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR7827 | 16:33 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(4) | 16:37 | по расписанию | |
| Dallas (DFW) | AlphaSky | AS6624 | 16:37 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 16:37 | по расписанию | |
| Dallas (DFW) | Qantas | QF4813 | 16:37 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2470 | 16:37 | по расписанию | |
| Denver (DEN) | Frontier | F93804 | 16:45 | по расписанию | |
| Boston (BOS) | JetBlue | B62165 expand_more(2) | 16:47 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2085 | 16:47 | по расписанию | |
| Boston (BOS) | Icelandair | FI7949 | 16:47 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN4787 | 16:50 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1480 expand_more(1) | 16:55 | по расписанию | |
| Detroit (DTW) | WestJet | WS6368 | 16:55 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN4414 | 17:05 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL1051 expand_more(1) | 17:10 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS6877 | 17:10 | по расписанию | |
| Buffalo (BUF) | Southwest Airlines | WN4863 | 17:10 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1548 expand_more(1) | 17:11 | по расписанию | |
| Chicago (ORD) | AlphaSky | AS6695 | 17:11 | по расписанию | |
| Kentucky (CVG) | Delta Connection | DL5475 | 17:14 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(5) | 17:17 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3239 | 17:17 | по расписанию | |
| Atlanta (ATL) | Air France | AF3508 | 17:17 | по расписанию | |
| Atlanta (ATL) | KLM | KL5180 | 17:17 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 17:17 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7506 | 17:17 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1079 | 17:20 | по расписанию | |
| Naples (APF) | NetJets | EJA347 | 17:23 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC1292 | 17:27 | по расписанию | |
| Washington (DCA) | American Airlines | AA1540 | 17:56 | по расписанию | |
| New York (JFK) | JetBlue | B6753 expand_more(5) | 17:56 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8348 | 17:56 | по расписанию | |
| New York (JFK) | Jet Linx Aviation | JL5844 | 17:56 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3913 | 17:56 | по расписанию | |
| New York (JFK) | Singapore Airlines | SQ1501 | 17:56 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8987 | 17:56 | по расписанию | |
| Boston (BOS) | JetBlue | B6465 expand_more(2) | 17:57 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2465 | 17:57 | по расписанию | |
| Boston (BOS) | Icelandair | FI7951 | 17:57 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA1858 | 17:59 | по расписанию | |
| Cleveland (CLE) | Frontier | F91546 | 18:05 | Отменено | |
| New York (LGA) | Delta Air Lines | DL805 expand_more(1) | 18:14 | по расписанию | |
| New York (LGA) | WestJet | WS7688 | 18:14 | по расписанию | |
| Newark (EWR) | United Airlines | UA1909 | 18:17 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2736 expand_more(3) | 18:18 | по расписанию | |
| Dallas (DFW) | AlphaSky | AS6337 | 18:18 | по расписанию | |
| Dallas (DFW) | British Airways | BA6863 | 18:18 | по расписанию | |
| Dallas (DFW) | Qantas | QF3247 | 18:18 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN2679 | 18:25 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2244 | 18:29 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN3543 | 18:35 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(4) | 18:41 | по расписанию | |
| Atlanta (ATL) | Air France | AF2126 | 18:41 | по расписанию | |
| Atlanta (ATL) | KLM | KL5181 | 18:41 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 18:41 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6689 | 18:41 | по расписанию | |
| Richmond (RIC) | Breeze Airways | MX748 | 18:42 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY387 | 18:44 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL1671 expand_more(5) | 18:46 | по расписанию | |
| New York (JFK) | China Eastern Airlines | MU8762 | 18:46 | по расписанию | |
| New York (JFK) | KLM | KL7294 | 18:46 | по расписанию | |
| New York (JFK) | Korean Air | KE7367 | 18:46 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA7112 | 18:46 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS1927 | 18:46 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 18:47 | по расписанию | |
| Charlotte (CLT) | British Airways | BA6792 | 18:47 | по расписанию | |
| Akron (CAK) | Breeze Airways | MX414 | 18:55 | по расписанию | |
| Boston (BOS) | JetBlue | B61765 expand_more(3) | 18:59 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5246 | 18:59 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8400 | 18:59 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2084 | 18:59 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL2215 expand_more(3) | 19:04 | по расписанию | |
| Boston (BOS) | Air France | AF5947 | 19:04 | по расписанию | |
| Boston (BOS) | KLM | KL6673 | 19:04 | по расписанию | |
| Boston (BOS) | Korean Air | KE3925 | 19:04 | по расписанию | |
| Philadelphia (PHL) | Frontier | F92025 | 19:10 | по расписанию | |
| Denver (DEN) | United Airlines | UA451 | 19:18 | по расписанию | |
| Detroit (DTW) | Spirit Airlines | NK1471 | 19:25 | Отменено | |
| Baltimore (BWI) | Southwest Airlines | WN4365 | 19:25 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN1505 | 19:30 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2315 | 19:35 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1305 expand_more(3) | 19:39 | по расписанию | |
| Detroit (DTW) | Air France | AF2478 | 19:39 | по расписанию | |
| Detroit (DTW) | KLM | KL7206 | 19:39 | по расписанию | |
| Detroit (DTW) | WestJet | WS7509 | 19:39 | по расписанию | |
| Norfolk (ORF) | Breeze Airways | MX470 | 19:42 | по расписанию | |
| Montreal (YUL) | Porter | PD569 expand_more(1) | 19:42 | по расписанию | |
| Montreal (YUL) | Air Transat | TS7779 | 19:42 | по расписанию | |
| Toronto (YYZ) | Air Canada Rouge | AC1666 | 19:42 | по расписанию | |
| Newark (EWR) | United Airlines | UA2402 expand_more(2) | 19:48 | по расписанию | |
| Newark (EWR) | Air Canada | AC3199 | 19:48 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7792 | 19:48 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN3824 | 20:10 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1946 | 20:12 | по расписанию | |
| Boston (BOS) | JetBlue | B6165 expand_more(4) | 20:25 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5244 | 20:25 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8316 | 20:25 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2181 | 20:25 | по расписанию | |
| Boston (BOS) | Qatar Airways | QR3932 | 20:25 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3173 expand_more(5) | 20:27 | по расписанию | |
| Dallas (DFW) | AlphaSky | AS6479 | 20:27 | по расписанию | |
| Dallas (DFW) | British Airways | BA6777 | 20:27 | по расписанию | |
| Dallas (DFW) | Finnair | AY4289 | 20:27 | по расписанию | |
| Dallas (DFW) | Qantas | QF4426 | 20:27 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7822 | 20:27 | по расписанию | |
| Kentucky (CVG) | Frontier | F92826 | 20:28 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN2045 | 20:30 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 20:40 | по расписанию | |
| Charlotte (CLT) | British Airways | BA1810 | 20:40 | по расписанию | |
| New Orleans (MSY) | Breeze Airways | MX317 | 20:45 | по расписанию | |
| Chicago (ORD) | Spirit Airlines | NK932 | 21:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(5) | 21:10 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3696 | 21:10 | по расписанию | |
| Atlanta (ATL) | Air France | AF3509 | 21:10 | по расписанию | |
| Atlanta (ATL) | KLM | KL5182 | 21:10 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3171 | 21:10 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:10 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1780 | 21:29 | по расписанию | |
| Newark (EWR) | United Airlines | UA2263 expand_more(2) | 21:49 | по расписанию | |
| Newark (EWR) | Air Canada | AC3200 | 21:49 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7794 | 21:49 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1156 expand_more(3) | 21:52 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3429 | 21:52 | по расписанию | |
| Chicago (ORD) | Emirates | EK6294 | 21:52 | по расписанию | |
| Chicago (ORD) | Swiss | LX3328 | 21:52 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1156 expand_more(1) | 21:53 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS3347 | 21:53 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA1450 expand_more(2) | 21:58 | по расписанию | |
| Philadelphia (PHL) | AlphaSky | AS4105 | 21:58 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA5434 | 21:58 | по расписанию | |
| Louisville (SDF) | Breeze Airways | MX753 | 22:14 | по расписанию | |
| Madison (MSN) | Sun Country Airlines | SY159 | 22:28 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2474 expand_more(2) | 22:32 | по расписанию | |
| Dallas (DFW) | AlphaSky | AS4643 | 22:32 | по расписанию | |
| Dallas (DFW) | British Airways | BA2468 | 22:32 | по расписанию | |
| Providence (PVD) | JetBlue | B61891 | 22:50 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4820 | 22:50 | по расписанию | |
| Raleigh (RDU) | Breeze Airways | MX745 | 22:52 | по расписанию | |
| Atlantic City (ACY) | Spirit Airlines | NK941 | 22:56 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1083 expand_more(6) | 22:57 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3692 | 22:57 | по расписанию | |
| Atlanta (ATL) | Air France | AF2210 | 22:57 | по расписанию | |
| Atlanta (ATL) | KLM | KL5179 | 22:57 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7015 | 22:57 | по расписанию | |
| Atlanta (ATL) | SAS | SK3273 | 22:57 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5241 | 22:57 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1895 | 23:00 | по расписанию | |
| Denver (DEN) | United Airlines | UA453 | 23:06 | по расписанию | |
| Detroit (DTW) | Frontier | F93360 | 23:12 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL337 expand_more(3) | 23:18 | по расписанию | |
| Detroit (DTW) | KLM | KL5192 | 23:18 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS3345 | 23:18 | по расписанию | |
| Detroit (DTW) | WestJet | WS6369 | 23:18 | по расписанию | |
| Boston (BOS) | JetBlue | B62265 expand_more(5) | 23:18 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5242 | 23:18 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2223 | 23:18 | по расписанию | |
| Boston (BOS) | Jet Linx Aviation | JL5880 | 23:18 | по расписанию | |
| Boston (BOS) | Qatar Airways | QR3812 | 23:18 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4375 | 23:18 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN301 | 23:25 | по расписанию | |
| Newark (EWR) | United Airlines | UA2478 expand_more(1) | 23:27 | по расписанию | |
| Newark (EWR) | Air Canada | AC3194 | 23:27 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2128 | 23:35 | по расписанию | |
| Houston (IAH) | United Airlines | UA750 expand_more(2) | 23:43 | по расписанию | |
