Прибытие и вылет рейсов на Аэропорт Southwest Florida
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B62129 expand_more(6) | 00:13 | по расписанию | |
| New York (JFK) | Aer Lingus | EI5330 | 00:13 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8332 | 00:13 | по расписанию | |
| New York (JFK) | Hawaiian Airlines | HA2042 | 00:13 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4071 | 00:13 | по расписанию | |
| New York (JFK) | Singapore Airlines | SQ1501 | 00:13 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8989 | 00:13 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 00:33 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:33 | по расписанию | |
| Atlanta (ATL) | Air France | AF5856 | 00:33 | по расписанию | |
| Atlanta (ATL) | KLM | KL7080 | 00:33 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:33 | по расписанию | |
| Atlanta (ATL) | SAS | SK3745 | 00:33 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:33 | по расписанию | |
| Kentucky (CVG) | Frontier | F91318 | 08:07 | С задержкой | |
| Columbus (CMH) | Southwest Airlines | WN1379 | 08:10 | С задержкой | |
| Indianapolis (IND) | Southwest Airlines | WN2015 | 09:05 | по расписанию | |
| Washington (DCA) | American Airlines | AA3060 | 09:25 | С задержкой | |
| Pittsburgh (PIT) | Southwest Airlines | WN1593 | 09:25 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2555 expand_more(1) | 09:30 | по расписанию | |
| Charlotte (CLT) | British Airways | BA1807 | 09:30 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1010 | 09:30 | по расписанию | |
| Norfolk (ORF) | Breeze Airways | MX470 | 09:35 | по расписанию | |
| Windsor Locks (BDL) | Breeze Airways | MX536 | 09:41 | по расписанию | |
| Boston (BOS) | Spirit Airlines | NK3271 | 09:41 | по расписанию | |
| Boston (BOS) | JetBlue | B62065 expand_more(1) | 09:42 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 09:42 | по расписанию | |
| New York (JFK) | JetBlue | B61529 expand_more(2) | 09:49 | по расписанию | |
| New York (JFK) | LOT | LO5817 | 09:49 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4379 | 09:49 | по расписанию | |
| White Plains (HPN) | Slate Aviation | SGX998 | 09:49 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1089 | 09:50 | по расписанию | |
| Miami (MIA) | NetJets | EJA817 | 09:54 | по расписанию | |
| Cleveland (CLE) | United Airlines | UA1955 | 09:58 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1914 | 10:00 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 10:01 | 09:45 | приземлился |
| Philadelphia (PHL) | Frontier | F92025 | 10:07 | по расписанию | |
| Allentown (ABE) | Allegiant Air | G4173 | 10:10 | С задержкой | |
| Newark (EWR) | United Airlines | UA2747 expand_more(1) | 10:13 | по расписанию | |
| Newark (EWR) | Air Canada | AC3195 | 10:13 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL379 | 10:21 | Отменено | |
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 10:27 | по расписанию | |
| Toronto (YYZ) | Air Transat | TS7462 | 10:27 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:29 | Отменено | |
| New York (JFK) | KLM | KL6954 | 10:29 | Отменено | |
| New York (JFK) | LATAM Airlines | LA7109 | 10:29 | Отменено | |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:29 | Отменено | |
| Milwaukee (MKE) | Southwest Airlines | WN1360 | 10:30 | по расписанию | |
| Cleveland (CLE) | Frontier | F91544 | 10:37 | по расписанию | |
| Chicago (ORD) | Frontier | F93800 expand_more(1) | 10:39 | по расписанию | |
| Chicago (ORD) | Volaris | Y42700 | 10:39 | по расписанию | |
| Chicago (ORD) | American Airlines | AA708 expand_more(1) | 10:39 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6621 | 10:39 | по расписанию | |
| Houston (IAH) | United Airlines | UA1062 expand_more(1) | 10:42 | по расписанию | |
| Houston (IAH) | Air Canada | AC4824 | 10:42 | по расписанию | |
| Providence (PVD) | Breeze Airways | MX712 | 10:48 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL687 | 10:52 | по расписанию | |
| Islip (ISP) | JetBlue | B61425 | 10:53 | по расписанию | |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 10:55 | по расписанию | |
| Toronto (YYZ) | Delta Air Lines | DL7152 | 10:55 | по расписанию | |
| Toronto (YYZ) | KLM | KL9574 | 10:55 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN615 | 11:00 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN645 | 11:00 | по расписанию | |
| Greenville (GMU) | Flexjet | LXJ423 | 11:05 | по расписанию | |
| Chicago (ORD) | Spirit Airlines | NK1600 | 11:16 | Отменено | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:16 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3428 | 11:16 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:16 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN3822 | 11:20 | по расписанию | |
| Philadelphia (PHL) | Flexjet | LXJ392 | 11:20 | по расписанию | |
| Youngstown (YNG) | Northern Jet Management | EJM50 | 11:24 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC1292 | 11:25 | С задержкой | |
| Charlotte (CLT) | American Airlines | AA2024 expand_more(1) | 11:26 | по расписанию | |
| Charlotte (CLT) | British Airways | BA5782 | 11:26 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN330 | 11:30 | по расписанию | |
| Windsor Locks (BDL) | JetBlue | B62103 | 11:33 | С задержкой | |
| Minneapolis (MSP) | Delta Air Lines | DL770 | 11:35 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1056 expand_more(1) | 11:43 | С задержкой | |
| Detroit (DTW) | WestJet | WS6880 | 11:43 | С задержкой | |
| Newark (EWR) | United Airlines | UA1115 | 11:51 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA1358 expand_more(1) | 11:51 | С задержкой | |
| Philadelphia (PHL) | British Airways | BA5435 | 11:51 | С задержкой | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11:55 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6812 | 11:55 | по расписанию | |
| Washington (IAD) | United Airlines | UA1406 | 12:00 | по расписанию | |
| Chicago (ORD) | American Airlines | AA3100 expand_more(1) | 12:18 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4014 | 12:18 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY383 | 12:22 | по расписанию | |
| Chicago (ORD) | Spirit Airlines | NK8844 | 12:26 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1250 | 12:30 | по расписанию | |
| Brunswick (SSI) | flyExclusive | JRE743 | 12:48 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3096 expand_more(3) | 12:52 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6743 | 12:52 | по расписанию | |
| Dallas (DFW) | British Airways | BA6863 | 12:52 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 12:52 | по расписанию | |
| White Plains (HPN) | JetBlue | B6251 | 12:59 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1094 | 13:04 | по расписанию | |
| New York (JFK) | JetBlue | B61029 | 13:14 | Отменено | |
| Chicago (MDW) | Southwest Airlines | WN4811 | 13:15 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1036 expand_more(1) | 13:17 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3426 | 13:17 | по расписанию | |
| Washington (DCA) | American Airlines | AA3066 | 13:18 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY385 | 13:26 | по расписанию | |
| Detroit (DTW) | Spirit Airlines | NK583 | 13:37 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN3823 | 13:40 | по расписанию | |
| Boston (BOS) | JetBlue | B665 expand_more(1) | 13:49 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2463 | 13:49 | по расписанию | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 13:57 | по расписанию | |
| Newark (EWR) | Air Canada | AC3198 | 13:57 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2286 | 14:00 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA3046 expand_more(1) | 14:15 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR9565 | 14:15 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 14:29 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7135 | 14:29 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6774 | 14:29 | по расписанию | |
| Kenosha (ENW) | NetJets | EJA792 | 14:30 | по расписанию | |
| New York (LGA) | American Airlines | AA1416 | 14:43 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN5050 | 14:45 | по расписанию | |
| Chicago (ORD) | United Airlines | UA230 expand_more(2) | 14:49 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3427 | 14:49 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:49 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 14:50 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8275 | 14:50 | по расписанию | |
| Portland (PWM) | Breeze Airways | MX789 | 14:51 | по расписанию | |
| New Haven (HVN) | Breeze Airways | MX940 | 15:07 | Отменено | |
| Milwaukee (MKE) | Sun Country Airlines | SY175 | 15:08 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2115 expand_more(2) | 15:10 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3247 | 15:10 | по расписанию | |
| Detroit (DTW) | WestJet | WS6895 | 15:10 | по расписанию | |
| Denver (DEN) | United Airlines | UA2601 | 15:19 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2018 | 15:29 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(2) | 15:37 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3239 | 15:37 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7137 | 15:37 | по расписанию | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:43 | по расписанию | |
| Houston (IAH) | Air Canada | AC4826 | 15:43 | по расписанию | |
| Buffalo (BUF) | Southwest Airlines | WN2208 | 15:50 | по расписанию | |
| Chicago (ORD) | Southwest Airlines | WN3055 | 15:55 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1680 | 16:00 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1501 | 16:02 | по расписанию | |
| Boston (BOS) | NetJets | EJA875 | 16:06 | по расписанию | |
| White Plains (HPN) | JetBlue | B61251 | 16:12 | Отменено | |
| Raleigh (RDU) | Breeze Airways | MX745 | 16:17 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN1139 | 16:25 | по расписанию | |
| Boston (BOS) | JetBlue | B6465 expand_more(1) | 16:36 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2465 | 16:36 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2736 expand_more(3) | 16:37 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6337 | 16:37 | по расписанию | |
| Dallas (DFW) | Qantas | QF3247 | 16:37 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2212 | 16:37 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1448 | 16:48 | по расписанию | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 16:56 | по расписанию | |
| Kentucky (CVG) | Frontier | F92826 | 17:04 | по расписанию | |
| Cleveland (CLE) | United Airlines | UA283 | 17:06 | по расписанию | |
| Rancho (RBK) | Baker Aviation | KOW301 | 17:07 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 17:09 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS6828 | 17:09 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1238 expand_more(1) | 17:14 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6725 | 17:14 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(5) | 17:18 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3067 | 17:18 | по расписанию | |
| Atlanta (ATL) | Air France | AF2489 | 17:18 | по расписанию | |
| Atlanta (ATL) | KLM | KL5636 | 17:18 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 17:18 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6371 | 17:18 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC1296 | 17:27 | по расписанию | |
| Washington (DCA) | American Eagle | AA4690 | 17:41 | по расписанию | |
| Worcester (ORH) | JetBlue | B62833 | 17:44 | по расписанию | |
| Newark (EWR) | United Airlines | UA1909 | 17:51 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1014 | 17:55 | Отменено | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(2) | 17:59 | по расписанию | |
| Detroit (DTW) | KLM | KL7206 | 17:59 | по расписанию | |
| Detroit (DTW) | WestJet | WS7998 | 17:59 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1669 | 18:15 | Отменено | |
| Richmond (RIC) | Breeze Airways | MX748 | 18:15 | по расписанию | |
| New York (JFK) | JetBlue | B61729 expand_more(4) | 18:19 | Отменено | |
| New York (JFK) | Etihad Airways | EY8027 | 18:19 | Отменено | |
| New York (JFK) | Jet Linx Aviation | JL5844 | 18:19 | Отменено | |
| New York (JFK) | Qatar Airways | QR3923 | 18:19 | Отменено | |
| New York (JFK) | Turkish Airlines | TK8987 | 18:19 | Отменено | |
| Nashville (BNA) | Southwest Airlines | WN621 | 18:20 | по расписанию | |
| Denver (DEN) | Frontier | F93804 | 18:22 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:24 | по расписанию | |
| New York (LGA) | WestJet | WS7688 | 18:24 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1370 | 05:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:35 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:35 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7016 | 05:35 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7410 | 05:35 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2515 expand_more(1) | 06:00 | по расписанию | |
| Charlotte (CLT) | British Airways | BA5527 | 06:00 | по расписанию | |
| Boston (BOS) | JetBlue | B666 expand_more(4) | 06:00 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5247 | 06:00 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2492 | 06:00 | по расписанию | |
| Boston (BOS) | Jet Linx Aviation | JL5881 | 06:00 | по расписанию | |
| Boston (BOS) | Qatar Airways | QR3991 | 06:00 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1079 expand_more(1) | 06:00 | по расписанию | |
| Detroit (DTW) | WestJet | WS5528 | 06:00 | по расписанию | |
| Cleveland (CLE) | Frontier | F92715 | 06:00 | по расписанию | |
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 06:00 | по расписанию | |
| Chicago (ORD) | Spirit Airlines | NK1604 | 06:00 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN1450 | 06:00 | по расписанию | |
| New York (JFK) | JetBlue | B61530 expand_more(5) | 06:00 | по расписанию | |
| New York (JFK) | Aer Lingus | EI5329 | 06:00 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8409 | 06:00 | по расписанию | |
| New York (JFK) | Jet Linx Aviation | JL5845 | 06:00 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4048 | 06:00 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8524 | 06:00 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN3354 | 06:15 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 06:30 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 06:30 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7465 | 06:30 | по расписанию | |
| Bedford (BED) | Premier Private Jets | MVP402 | 06:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(2) | 06:35 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:35 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7018 | 06:35 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2162 | 06:35 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA1631 expand_more(1) | 06:42 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA5536 | 06:42 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(3) | 07:00 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 07:00 | по расписанию | |
| Dallas (DFW) | British Airways | BA5388 | 07:00 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 07:00 | по расписанию | |
| Portland (PWM) | Breeze Airways | MX788 | 07:00 | по расписанию | |
| Houston (IAH) | United Airlines | UA740 expand_more(1) | 07:00 | по расписанию | |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | по расписанию | |
| New York (EWR) | United Airlines | UA2628 expand_more(1) | 07:00 | по расписанию | |
| New York (EWR) | Air Canada | AC3201 | 07:00 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN1410 | 07:00 | по расписанию | |
| White Plains (HPN) | NetJets | EJA675 | 07:00 | по расписанию | |
| Chicago (ORD) | United Airlines | UA255 expand_more(1) | 07:10 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3431 | 07:10 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN3358 | 07:15 | по расписанию | |
| Boston (BOS) | JetBlue | B6266 expand_more(4) | 07:20 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5249 | 07:20 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2490 | 07:20 | по расписанию | |
| Boston (BOS) | Qatar Airways | QR4044 | 07:20 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4506 | 07:20 | по расписанию | |
| St. Louis (STL) | Southwest Airlines | WN3369 | 07:25 | по расписанию | |
| New York (JFK) | JetBlue | B61730 expand_more(5) | 07:30 | по расписанию | |
| New York (JFK) | Aer Lingus | EI5331 | 07:30 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8009 | 07:30 | по расписанию | |
| New York (JFK) | Jet Linx Aviation | JL5937 | 07:30 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3962 | 07:30 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8526 | 07:30 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN3342 | 07:35 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(3) | 08:00 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6034 | 08:00 | по расписанию | |
| Dallas (DFW) | British Airways | BA4839 | 08:00 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7582 | 08:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 08:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:00 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7108 | 08:00 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7523 | 08:00 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1603 expand_more(2) | 08:00 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3248 | 08:00 | по расписанию | |
| Detroit (DTW) | WestJet | WS7577 | 08:00 | по расписанию | |
| New Haven (HVN) | Breeze Airways | MX941 | 08:00 | Отменено | |
| Milwaukee (MKE) | Sun Country Airlines | SY176 | 08:00 | по расписанию | |
| Denver (DEN) | United Airlines | UA285 | 08:00 | по расписанию | |
| New York (EWR) | United Airlines | UA1321 | 08:15 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1234 expand_more(1) | 08:26 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6345 | 08:26 | по расписанию | |
| Boston (BOS) | JetBlue | B6366 expand_more(5) | 08:30 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5251 | 08:30 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8406 | 08:30 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2222 | 08:30 | по расписанию | |
| Boston (BOS) | Qatar Airways | QR4102 | 08:30 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4410 | 08:30 | по расписанию | |
| Butler (BTP) | Vista America | VJA301 | 08:30 | по расписанию | |
| Nashville (QQN) | NetJets | EJA495 | 08:54 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN1594 | 09:00 | по расписанию | |
| Washington (IAD) | United Airlines | UA2101 | 09:00 | по расписанию | |
| New York (EWR) | United Airlines | UA2461 | 09:00 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS226 expand_more(1) | 09:01 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6227 | 09:01 | по расписанию | |
| Cincinnati (CVG) | Frontier | F91317 | 09:03 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2062 | 09:15 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1222 | 09:45 | по расписанию | |
| Buffalo (BUF) | Southwest Airlines | WN3345 | 10:00 | по расписанию | |
| Richmond (RIC) | NetJets | EJA495 | 10:00 | по расписанию | |
| Washington (DCA) | American Airlines | AA3060 expand_more(1) | 10:09 | по расписанию | |
| Washington (DCA) | Alaska Airlines | AS4379 | 10:09 | по расписанию | |
| St. Louis (STL) | Southwest Airlines | WN3370 | 10:10 | по расписанию | |
| Norfolk (ORF) | Breeze Airways | MX471 | 10:15 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2555 | 10:20 | по расписанию | |
| Windsor Locks (BDL) | Breeze Airways | MX537 | 10:21 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2226 | 10:24 | по расписанию | |
| West Palm Beach (PBI) | NetJets | EJA495 | 10:24 | по расписанию | |
| Teterboro (TEB) | Quest Diagnostics | LBQ197 | 10:30 | по расписанию | |
| Worcester (ORH) | JetBlue | B62834 | 10:35 | по расписанию | |
| Boston (BOS) | JetBlue | B62066 expand_more(6) | 10:40 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5243 | 10:40 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8407 | 10:40 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2220 | 10:40 | по расписанию | |
| Boston (BOS) | Icelandair | FI7984 | 10:40 | по расписанию | |
| Boston (BOS) | Qatar Airways | QR4100 | 10:40 | по расписанию | |
| Boston (BOS) | Turkish Airlines | TK8924 | 10:40 | по расписанию | |
| Boston (BOS) | Spirit Airlines | NK268 | 10:46 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(4) | 10:55 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4300 | 10:55 | по расписанию | |
| Atlanta (ATL) | KLM | KL6584 | 10:55 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3205 | 10:55 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7394 | 10:55 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY382 | 10:59 | по расписанию | |
| Allentown (ABE) | Allegiant Air | G4179 | 11:00 | по расписанию | |
| Cleveland (CLE) | United Airlines | UA679 | 11:00 | по расписанию | |
| Indianapolis (IND) | NetJets | EJA817 | 11:00 | по расписанию | |
| Philadelphia (PHL) | Frontier | F92026 | 11:02 | по расписанию | |
| Chicago (ORD) | Southwest Airlines | WN3366 | 11:10 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 11:16 | Отменено | |
| New York (LGA) | WestJet | WS7457 | 11:16 | Отменено | |
| Cleveland (CLE) | Frontier | F93795 | 11:22 | по расписанию | |
| New York (EWR) | United Airlines | UA560 | 11:23 | по расписанию | |
| Montreal (YUL) | Porter | PD570 expand_more(1) | 11:25 | по расписанию | |
| Montreal (YUL) | Air Transat | TS7780 | 11:25 | по расписанию | |
| Providence (PVD) | Breeze Airways | MX713 | 11:28 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(4) | 11:29 | Отменено | |
| New York (JFK) | KLM | KL6954 | 11:29 | Отменено | |
| New York (JFK) | LATAM Airlines | LA6662 | 11:29 | Отменено | |
| New York (JFK) | SAS | SK3426 | 11:29 | Отменено | |
| New York (JFK) | Virgin Atlantic | VS3198 | 11:29 | Отменено | |
| Chicago (ORD) | American Airlines | AA686 expand_more(1) | 11:29 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4686 | 11:29 | по расписанию | |
| Chicago (ORD) | Frontier | F93799 expand_more(1) | 11:34 | по расписанию | |
| Chicago (ORD) | Volaris | Y42699 | 11:34 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN675 | 11:40 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN3357 | 11:40 | по расписанию | |
| Toronto (YYZ) | WestJet | WS1181 expand_more(3) | 11:40 | по расписанию | |
| Toronto (YYZ) | Air France | AF3761 | 11:40 | по расписанию | |
| Toronto (YYZ) | Delta Air Lines | DL6922 | 11:40 | по расписанию | |
| Toronto (YYZ) | KLM | KL9589 | 11:40 | по расписанию | |
| Denver (DEN) | United Airlines | UA1086 | 11:45 | по расписанию | |
| Houston (IAH) | United Airlines | UA2300 expand_more(1) | 11:45 | по расписанию | |
| Houston (IAH) | Air Canada | AC4825 | 11:45 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL687 expand_more(2) | 11:57 | по расписанию | |
| Boston (BOS) | Air France | AF2892 | 11:57 | по расписанию | |
| Boston (BOS) | SAS | SK3347 | 11:57 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN1292 | 12:00 | по расписанию | |
| Bedford (BED) | NetJets | EJA501 | 12:00 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN330 | 12:05 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2024 expand_more(1) | 12:16 | по расписанию | |
| Charlotte (CLT) | British Airways | BA5531 | 12:16 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC1293 expand_more(1) | 12:20 | по расписанию | |
