Прибытие и вылет рейсов на Аэропорт Southwest Florida
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Lockport (LOT) | NetJets | EJA360 | 00:00 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2324 expand_more(3) | 00:04 | по расписанию | |
| Detroit (DTW) | KLM | KL7206 | 00:04 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS3345 | 00:04 | по расписанию | |
| Detroit (DTW) | WestJet | WS6526 | 00:04 | по расписанию | |
| Naples (APF) | Executive Jet Management | EJM999 | 00:11 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3035 | 00:25 | С задержкой | |
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 00:36 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:36 | по расписанию | |
| Atlanta (ATL) | Air France | AF5856 | 00:36 | по расписанию | |
| Atlanta (ATL) | KLM | KL7080 | 00:36 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:36 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:36 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6713 | 00:36 | по расписанию | |
| Cleveland (CLE) | Frontier | F91546 | 00:43 | по расписанию | |
| Las Vegas (LAS) | Frontier | F99773 | 01:24 | С задержкой | |
| Denver (DEN) | United Airlines | UA1429 | 06:40 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN997 | 07:25 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN3417 | 07:45 | по расписанию | |
| Buffalo (BUF) | Southwest Airlines | WN2541 | 08:05 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN1555 | 08:25 | по расписанию | |
| Cleveland (CLE) | Frontier | F93796 | 08:28 | по расписанию | |
| Teterboro (TEB) | Vista America | VJA296 | 08:33 | С задержкой | |
| Chicago (MDW) | Southwest Airlines | WN3024 | 08:45 | по расписанию | |
| Charleston (CHS) | Breeze Airways | MX244 | 08:48 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL433 | 08:54 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1731 | 08:55 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN806 | 09:10 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1089 | 09:12 | по расписанию | |
| Orlando (MCO) | Jet Linx Aviation | JL318 | 09:15 | по расписанию | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:22 | по расписанию | |
| Islip (ISP) | JetBlue | B61425 | 09:23 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN974 | 09:25 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2555 expand_more(1) | 09:30 | С задержкой | |
| Charlotte (CLT) | British Airways | BA1807 | 09:30 | С задержкой | |
| Dallas (DAL) | Flexjet | LXJ302 | 09:36 | С задержкой | |
| New York (JFK) | JetBlue | B61529 expand_more(4) | 09:44 | по расписанию | |
| New York (JFK) | LOT | LO5817 | 09:44 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4041 | 09:44 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4379 | 09:44 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8987 | 09:44 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN4339 | 09:45 | по расписанию | |
| Washington (DCA) | American Airlines | AA2019 | 09:49 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 09:49 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2556 | 09:55 | по расписанию | |
| Cleveland (CLE) | United Airlines | UA1955 | 09:57 | С задержкой | |
| Detroit (DTW) | Frontier Airlines | F93894 | 10:08 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1254 | 10:10 | по расписанию | |
| Providence (PVD) | Breeze Airways | MX712 | 10:13 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:20 | по расписанию | |
| New York (JFK) | KLM | KL7293 | 10:20 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA7109 | 10:20 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:20 | по расписанию | |
| Providence (PVD) | Southwest Airlines | WN3708 | 10:20 | по расписанию | |
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 10:27 | по расписанию | |
| Toronto (YYZ) | Air Transat | TS7462 | 10:27 | по расписанию | |
| Providence (PVD) | JetBlue | B61791 | 10:33 | по расписанию | |
| Chicago (ORD) | Spirit Airlines | NK1600 | 10:37 | по расписанию | |
| Chicago (ORD) | American Airlines | AA868 expand_more(1) | 10:39 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6252 | 10:39 | по расписанию | |
| Houston (IAH) | United Airlines | UA1062 expand_more(1) | 10:40 | по расписанию | |
| Houston (IAH) | Air Canada | AC4824 | 10:40 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN4750 | 10:40 | по расписанию | |
| Newark (EWR) | United Airlines | UA2747 expand_more(1) | 10:43 | по расписанию | |
| Newark (EWR) | Air Canada | AC3195 | 10:43 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 10:44 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6770 | 10:44 | по расписанию | |
| Dallas (DFW) | British Airways | BA6863 | 10:44 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL2474 | 10:47 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL854 | 10:47 | по расписанию | |
| Wilmington (ILG) | Avelo Airlines | XP556 | 10:49 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN4431 | 10:55 | по расписанию | |
| Philadelphia (PHL) | Frontier | F91577 | 11:02 | по расписанию | |
| Kentucky (CVG) | Frontier | F91318 | 11:04 | С задержкой | |
| Chicago (MDW) | Southwest Airlines | WN3991 | 11:10 | С задержкой | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:14 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3428 | 11:14 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:14 | по расписанию | |
| Valparaiso (VPZ) | Flexjet | LXJ396 | 11:14 | С задержкой | |
| Providenciales (PLS) | Ventura | VNT523 | 11:15 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN4258 | 11:20 | С задержкой | |
| Minneapolis (MSP) | Sun Country Airlines | SY383 | 11:20 | С задержкой | |
| Chicago (ORD) | Frontier | F93800 expand_more(1) | 11:22 | по расписанию | |
| Chicago (ORD) | Volaris | Y42658 | 11:22 | по расписанию | |
| Windsor Locks (BDL) | JetBlue | B62103 | 11:23 | С задержкой | |
| Toronto (YYZ) | Air Canada Rouge | AC1662 | 11:30 | по расписанию | |
| Windsor Locks (BDL) | Breeze Airways | MX536 | 11:36 | по расписанию | |
| Honolulu (HNL) | Qatar Executive | QE212 | 11:39 | С задержкой | |
| Boston (BOS) | JetBlue | B665 expand_more(1) | 11:40 | С задержкой | |
| Boston (BOS) | Hawaiian Airlines | HA2463 | 11:40 | С задержкой | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11:43 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6812 | 11:43 | по расписанию | |
| New Orleans (MSY) | Breeze Airways | MX317 | 11:46 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 11:59 | по расписанию | |
| New York (LGA) | WestJet | WS6452 | 11:59 | по расписанию | |
| Washington (IAD) | United Airlines | UA1406 | 12:00 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2109 | 12:09 | по расписанию | |
| Newark (EWR) | United Airlines | UA1115 expand_more(1) | 12:15 | по расписанию | |
| Newark (EWR) | Air Canada | AC3194 | 12:15 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN655 | 12:20 | по расписанию | |
| Chicago (ORD) | American Airlines | AA3117 expand_more(1) | 12:28 | С задержкой | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 12:28 | С задержкой | |
| Columbus (CMH) | Southwest Airlines | WN4232 | 12:30 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN379 | 12:30 | Отменено | |
| Detroit (DTW) | Spirit Airlines | NK1002 | 12:42 | Отменено | |
| Dallas (DFW) | American Airlines | AA3108 expand_more(1) | 12:43 | по расписанию | |
| Dallas (DFW) | British Airways | BA4673 | 12:43 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(1) | 12:57 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6774 | 12:57 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN3008 | 13:00 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1094 | 13:04 | по расписанию | |
| Havana (HAV) | Eastern Air Express | BBQ2150 | 13:07 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1036 | 13:10 | по расписанию | |
| White Plains (HPN) | JetBlue | B6251 | 13:11 | по расписанию | |
| Kentucky (CVG) | Delta Connection | DL4668 | 13:13 | по расписанию | |
| Washington (DCA) | American Airlines | AA3066 | 13:18 | по расписанию | |
| Miami (OPF) | Reynolds Jet | ETA43 | 13:18 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:21 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8275 | 13:21 | по расписанию | |
| Houston (EFD) | Flexjet | LXJ479 | 13:24 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2240 expand_more(1) | 13:34 | по расписанию | |
| Detroit (DTW) | WestJet | WS6520 | 13:34 | по расписанию | |
| Manchester (MHT) | Breeze Airways | MX783 | 13:39 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1391 | 13:40 | Отменено | |
| Boston (BOS) | JetBlue | B6265 expand_more(1) | 13:44 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2223 | 13:44 | по расписанию | |
| Louisville (SDF) | Southwest Airlines | WN1484 | 13:45 | Отменено | |
| Olathe (JCI) | flyExclusive | JRE753 | 13:45 | по расписанию | |
| New York (LGA) | American Airlines | AA3113 | 13:59 | по расписанию | |
| Miami (OPF) | Slate Aviation | SGX435 | 14:03 | С задержкой | |
| Cleveland (CLE) | Southwest Airlines | WN1105 | 14:05 | С задержкой | |
| Philadelphia (PHL) | American Airlines | AA3046 expand_more(1) | 14:08 | С задержкой | |
| Philadelphia (PHL) | Qatar Airways | QR9565 | 14:08 | С задержкой | |
| Albany (ALB) | Breeze Airways | MX779 | 14:25 | С задержкой | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 14:25 | С задержкой | |
| Newark (EWR) | Air Canada | AC3198 | 14:25 | С задержкой | |
| Chicago (ORD) | Southwest Airlines | WN4153 | 14:25 | С задержкой | |
| Chicago (ORD) | United Airlines | UA441 expand_more(2) | 14:49 | С задержкой | |
| Chicago (ORD) | Air Canada | AC3427 | 14:49 | С задержкой | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:49 | С задержкой | |
| Nashville (BNA) | Southwest Airlines | WN1378 | 15:05 | по расписанию | |
| Detroit (DTW) | Spirit Airlines | NK583 | 15:05 | С задержкой | |
| Syracuse (SYR) | Breeze Airways | MX791 | 15:11 | С задержкой | |
| Denver (DEN) | United Airlines | UA2601 | 15:19 | С задержкой | |
| Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(1) | 15:25 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7137 | 15:25 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN4202 | 15:25 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2018 | 15:29 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN679 | 15:30 | С задержкой | |
| Aspen (ASE) | flyExclusive | JRE833 | 15:36 | С задержкой | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:45 | по расписанию | |
| Houston (IAH) | Air Canada | AC4826 | 15:45 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1680 | 15:54 | по расписанию | |
| Cleveland (CLE) | Frontier | F91544 | 15:59 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN4397 | 16:05 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 16:11 | по расписанию | |
| New York (LGA) | WestJet | WS7688 | 16:11 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1672 | 16:17 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN914 | 16:20 | по расписанию | |
| Nassau (NAS) | Fly Alliance | KPO444 | 16:25 | по расписанию | |
| Denver (DEN) | Frontier | F93804 | 16:31 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA564 | 16:37 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2736 expand_more(4) | 16:43 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6337 | 16:43 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 16:43 | по расписанию | |
| Dallas (DFW) | Qantas | QF3247 | 16:43 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7950 | 16:43 | по расписанию | |
| Washington (DCA) | American Airlines | AA1540 | 16:47 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL1186 expand_more(1) | 16:52 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS6828 | 16:52 | по расписанию | |
| Chicago (ORD) | United Airlines | UA623 | 16:52 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(3) | 16:54 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3143 | 16:54 | по расписанию | |
| Atlanta (ATL) | Air France | AF2489 | 16:54 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3171 | 16:54 | по расписанию | |
| Grand Rapids (GRR) | Southwest Airlines | WN2303 | 16:55 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3456 | 17:05 | С задержкой | |
| Columbus (CMH) | Breeze Airways | MX743 | 17:07 | по расписанию | |
| Cleveland (CLE) | United Airlines | UA2420 | 17:14 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN2313 | 17:15 | по расписанию | |
| Kentucky (CVG) | Delta Connection | DL5475 | 17:17 | по расписанию | |
| Boston (BOS) | JetBlue | B6465 expand_more(2) | 17:22 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2465 | 17:22 | по расписанию | |
| Boston (BOS) | Icelandair | FI7951 | 17:22 | по расписанию | |
| New Haven (HVN) | Avelo Airlines | XP353 | 17:22 | по расписанию | |
| Frankfurt (FRA) | Discover Airlines | 4Y60 expand_more(5) | 17:25 | С задержкой | |
| Frankfurt (FRA) | Austrian Airlines | OS8481 | 17:25 | С задержкой | |
| Frankfurt (FRA) | Brussels Airlines | SN5623 | 17:25 | С задержкой | |
| Frankfurt (FRA) | Lufthansa | LH4392 | 17:25 | С задержкой | |
| Frankfurt (FRA) | Swiss | LX9330 | 17:25 | С задержкой | |
| Frankfurt (FRA) | United Airlines | UA9660 | 17:25 | С задержкой | |
| Chicago (ORD) | American Airlines | AA1238 expand_more(1) | 17:25 | С задержкой | |
| Chicago (ORD) | Alaska Airlines | AS6725 | 17:25 | С задержкой | |
| Toronto (YYZ) | Air Canada Rouge | AC1664 | 17:27 | С задержкой | |
| Dallas (DFW) | Frontier | F93264 expand_more(1) | 17:28 | по расписанию | |
| Dallas (DFW) | Volaris | Y42561 | 17:28 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN1962 | 17:30 | по расписанию | |
| Worcester (ORH) | JetBlue | B62833 | 17:45 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN4758 | 18:00 | С задержкой | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(2) | 18:06 | С задержкой | |
| Detroit (DTW) | Korean Air | KE3247 | 18:06 | С задержкой | |
| Detroit (DTW) | WestJet | WS7998 | 18:06 | С задержкой | |
| Akron (CAK) | Breeze Airways | MX747 | 18:16 | по расписанию | |
| Boston (BOS) | Spirit Airlines | NK3036 | 18:19 | Отменено | |
| St Louis (STL) | Southwest Airlines | WN577 | 18:20 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN2469 | 18:25 | по расписанию | |
| Atlanta (ATL) | Frontier | F92218 | 18:30 | по расписанию | |
| Newark (EWR) | United Airlines | UA2640 expand_more(1) | 18:30 | по расписанию | |
| Newark (EWR) | Air Canada | AC3199 | 18:30 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL1671 expand_more(4) | 18:32 | по расписанию | |
| New York (JFK) | KLM | KL7294 | 18:32 | по расписанию | |
| New York (JFK) | Korean Air | KE7367 | 18:32 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA7108 | 18:32 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS3287 | 18:32 | по расписанию | |
| Albany (ALB) | Southwest Airlines | WN1476 | 18:35 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA3328 | 18:37 | С задержкой | |
| New York (JFK) | JetBlue | B61729 expand_more(6) | 18:46 | С задержкой | |
| New York (JFK) | Etihad Airways | EY8010 | 18:46 | С задержкой | |
| New York (JFK) | Jet Linx Aviation | JL5844 | 18:46 | С задержкой | |
| New York (JFK) | Qatar Airways | QR3857 | 18:46 | С задержкой | |
| New York (JFK) | Qatar Airways | QR3877 | 18:46 | С задержкой | |
| New York (JFK) | Singapore Airlines | SQ1501 | 18:46 | С задержкой | |
| New York (JFK) | Turkish Airlines | TK8989 | 18:46 | С задержкой | |
| Dallas (DAL) | NetJets | EJA981 | 18:48 | по расписанию | |
| Providence (PVD) | Breeze Airways | MX2712 | 18:48 | по расписанию | |
| Manchester (MHT) | JetBlue | B61349 | 18:49 | С задержкой | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 18:52 | по расписанию | |
| Charlotte (CLT) | British Airways | BA6792 | 18:52 | по расписанию | |
| Buffalo (BUF) | Southwest Airlines | WN4552 | 19:00 | по расписанию | |
| Raleigh (RDU) | Breeze Airways | MX2745 | 19:13 | по расписанию | |
| Newark (EWR) | JetBlue | B61811 expand_more(1) | 19:15 | по расписанию | |
| Newark (EWR) | Singapore Airlines | SQ1572 | 19:15 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN3420 | 19:15 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2698 expand_more(1) | 19:20 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6695 | 19:20 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1083 expand_more(4) | 19:32 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3692 | 19:32 | по расписанию | |
| Atlanta (ATL) | KLM | KL5179 | 19:32 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5241 | 19:32 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7232 | 19:32 | по расписанию | |
| Denver (DEN) | United Airlines | UA265 | 19:39 | по расписанию | |
| Detroit (DTW) | Spirit Airlines | NK3022 | 19:39 | по расписанию | |
| Toronto (YYZ) | Air Canada Rouge | AC1666 | 19:42 | по расписанию | |
| Ottawa (YOW) | Porter | PD539 expand_more(1) | 19:44 | по расписанию | |
| Ottawa (YOW) | Air Transat | TS7799 | 19:44 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL2215 expand_more(3) | 19:47 | по расписанию | |
| Boston (BOS) | Air France | AF5998 | 19:47 | по расписанию | |
| Boston (BOS) | KLM | KL6673 | 19:47 | по расписанию | |
| Boston (BOS) | Korean Air | KE3925 | 19:47 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN3399 | 19:50 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL308 expand_more(3) | 19:51 | по расписанию | |
| Minneapolis (MSP) | Air France | AF2696 | 19:51 | по расписанию | |
| Minneapolis (MSP) | KLM | KL7298 | 19:51 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7269 | 19:51 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY387 | 19:58 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(1) | 20:12 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3426 | 20:12 | по расписанию | |
| St Louis (SUS) | Alante Air Charter | SVL67 | 20:14 | по расписанию | |
| Las Vegas (LAS) | Breeze Airways | MX245 | 20:22 | по расписанию | |
| Kentucky (CVG) | Frontier | F92826 | 20:24 | по расписанию | |
| Boston (BOS) | JetBlue | B6165 expand_more(5) | 20:30 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5244 | 20:30 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8302 | 20:30 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2181 | 20:30 | по расписанию | |
| Boston (BOS) | Icelandair | FI7949 | 20:30 | по расписанию | |
| Boston (BOS) | Qatar Airways | QR3932 | 20:30 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1734 | 20:30 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2295 expand_more(4) | 20:39 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6858 | 20:39 | по расписанию | |
| Dallas (DFW) | British Airways | BA6777 | 20:39 | по расписанию | |
| Dallas (DFW) | Qantas | QF4426 | 20:39 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7688 | 20:39 | по расписанию | |
| Washington (IAD) | United Airlines | UA1100 | 20:40 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1780 expand_more(1) | 20:42 | по расписанию | |
| Charlotte (CLT) | British Airways | BA1810 | 20:42 | по расписанию | |
| Newark (EWR) | United Airlines | UA1149 expand_more(2) | 20:43 | по расписанию | |
| Newark (EWR) | Air Canada | AC3200 | 20:43 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7792 | 20:43 | по расписанию | |
| Atlantic City (ACY) | Spirit Airlines | NK1602 | 20:49 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2250 | 21:05 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(4) | 21:08 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3696 | 21:08 | по расписанию | |
| Atlanta (ATL) | Air France | AF2195 | 21:08 | по расписанию | |
| Atlanta (ATL) | KLM | KL5182 | 21:08 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:08 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1949 | 21:10 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY389 | 21:10 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN4242 | 21:10 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1075 expand_more(3) | 21:13 | по расписанию | |
| Detroit (DTW) | Air France | AF2387 | 21:13 | по расписанию | |
| Detroit (DTW) | KLM | KL5192 | 21:13 | по расписанию | |
| Detroit (DTW) | WestJet | WS5466 | 21:13 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS225 expand_more(1) | 21:31 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6491 | 21:31 | по расписанию | |
| South Bend (SBN) | Breeze Airways | MX763 | 21:44 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA1450 expand_more(2) | 21:55 | по расписанию | |
| Philadelphia (PHL) | Alaska Airlines | AS4105 | 21:55 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA5434 | 21:55 | по расписанию | |
| Denver (DEN) | United Airlines | UA2421 | 21:59 | по расписанию | |
| White Plains (HPN) | JetBlue | B61251 | 22:04 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN3721 | 22:05 | по расписанию | |
| Houston (IAH) | United Airlines | UA378 expand_more(1) | 22:15 | по расписанию | |
| Houston (IAH) | Air Canada | AC4828 | 22:15 | по расписанию | |
| Portsmouth (PSM) | Breeze Airways | MX781 | 22:16 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2331 expand_more(2) | 22:20 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3429 | 22:20 | по расписанию | |
| Chicago (ORD) | Emirates | EK6294 | 22:20 | по расписанию | |
| Newark (EWR) | United Airlines | UA435 expand_more(1) | 22:28 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7794 | 22:28 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN677 | 22:45 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1357 expand_more(2) | 22:49 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6621 | 22:49 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR9330 | 22:49 | по расписанию | |
| Islip (ISP) | Breeze Airways | MX787 | 22:50 | по расписанию | |
| Boston (BOS) | JetBlue | B6365 expand_more(5) | 22:53 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5246 | 22:53 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8268 | 22:53 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2467 | 22:53 | по расписанию | |
| Boston (BOS) | Qatar Airways | QR3924 | 22:53 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4375 | 22:53 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2771 | 22:55 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2474 expand_more(5) | 22:59 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4643 | 22:59 | по расписанию | |
| Dallas (DFW) | British Airways | BA2468 | 22:59 | по расписанию | |
| Dallas (DFW) | Finnair | AY4289 | 22:59 | по расписанию | |
| Dallas (DFW) | Qantas | QF4141 | 22:59 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2214 | 22:59 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN3366 | 23:15 | по расписанию | |
| Chicago (ORD) | Spirit Airlines | NK1607 | 23:24 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(3) | 23:36 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6896 | 23:36 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:36 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8293 | 23:36 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN651 | 23:50 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN1963 | 23:50 | по расписанию | |
| Newark (EWR) | United Airlines | UA2478 | 23:54 | по расписанию | |
| Boston (BOS) | JetBlue | B62265 expand_more(5) | 23:56 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5242 | 23:56 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 23:56 | по расписанию | |
| Boston (BOS) | Jet Linx Aviation | JL5880 | 23:56 | по расписанию | |
| Boston (BOS) | Qatar Airways | QR3815 | 23:56 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 23:56 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Charleston (CHS) | Breeze Airways | MX9037 | 02:18 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN1118 | 05:00 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN2794 | 05:15 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN2833 | 05:25 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(2) | 05:30 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:30 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7410 | 05:30 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN1956 | 05:45 | по расписанию | |
