Прибытие и вылет рейсов на Аэропорт Southwest Florida
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1785 expand_more(2) | 00:42 | 00:43 | приземлился |
Dallas (DFW) | Alaska Airlines | AS4151 | 00:42 | 00:43 | приземлился |
Dallas (DFW) | British Airways | BA6777 | 00:42 | 00:43 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(8) | 00:45 | 01:12 | приземлился |
Atlanta (ATL) | Aeromexico | AM3873 | 00:45 | 01:12 | приземлился |
Atlanta (ATL) | Air France | AF2126 | 00:45 | 01:12 | приземлился |
Atlanta (ATL) | Air France | AF2789 | 00:45 | по расписанию | |
Atlanta (ATL) | KLM | KL5268 | 00:45 | 01:12 | приземлился |
Atlanta (ATL) | Korean Air | KE3171 | 00:45 | 01:12 | приземлился |
Atlanta (ATL) | SAS | SK3745 | 00:45 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5239 | 00:45 | 01:12 | приземлился |
Atlanta (ATL) | WestJet | WS6689 | 00:45 | 01:12 | приземлился |
Charleston (CHS) | Breeze Airways | MX244 | 08:41 | 08:29 | приземлился |
Newark (EWR) | JetBlue | B61911 expand_more(1) | 08:58 | 08:50 | приземлился |
Newark (EWR) | TAP Air Portugal | TP4381 | 08:58 | 08:50 | приземлился |
Charlotte (CLT) | American Airlines | AA1845 | 09:07 | 09:04 | приземлился |
Columbus (CMH) | Southwest Airlines | WN2102 | 09:25 | 09:16 | приземлился |
Chicago (MDW) | Southwest Airlines | WN1516 | 09:25 | 09:13 | приземлился |
Kentucky (CVG) | Delta Air Lines | DL1007 | 09:27 | 09:33 | приземлился |
Pittsburgh (PIT) | Southwest Airlines | WN2723 | 09:40 | 09:31 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(1) | 09:44 | 09:29 | приземлился |
Atlanta (ATL) | WestJet | WS7444 | 09:44 | 09:29 | приземлился |
White Plains (HPN) | JetBlue | B61551 | 09:56 | 09:38 | приземлился |
Sarasota (SRQ) | jetNEXA | JNX1 | 09:58 | 11:16 | приземлился |
New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:21 | 10:17 | приземлился |
New York (JFK) | KLM | KL6811 | 10:21 | по расписанию | |
New York (JFK) | LATAM Airlines | LA7089 | 10:21 | 10:17 | приземлился |
New York (JFK) | Virgin Atlantic | VS1927 | 10:21 | 10:17 | приземлился |
Boston (BOS) | JetBlue | B6165 expand_more(3) | 10:28 | 10:10 | приземлился |
Boston (BOS) | Hawaiian Airlines | HA2181 | 10:28 | 10:10 | приземлился |
Boston (BOS) | Icelandair | FI7949 | 10:28 | 10:10 | приземлился |
Boston (BOS) | TAP Air Portugal | TP4377 | 10:28 | 10:10 | приземлился |
New York (LGA) | Delta Air Lines | DL379 | 10:34 | 10:09 | приземлился |
Melbourne (MLB) | Florida Tech College of Aeronautics | TCF644 | 10:35 | 10:57 | приземлился |
Chicago (ORD) | American Airlines | AA2458 expand_more(1) | 10:36 | 10:13 | приземлился |
Chicago (ORD) | Alaska Airlines | AS4164 | 10:36 | 10:13 | приземлился |
Orlando (ORL) | NetJets | EJA163 | 10:42 | 10:46 | приземлился |
St Louis (STL) | Southwest Airlines | WN3348 | 10:50 | 10:39 | приземлился |
Minneapolis (MSP) | Sun Country Airlines | SY383 | 10:54 | 10:54 | приземлился |
Newark (EWR) | United Airlines | UA2445 expand_more(1) | 10:57 | 10:44 | приземлился |
Newark (EWR) | Air Canada | AC3195 | 10:57 | 10:44 | приземлился |
Washington (IAD) | United Airlines | UA1406 | 10:58 | 10:42 | приземлился |
Washington (DCA) | American Airlines | AA2916 | 11:00 | 11:13 | приземлился |
Boston (BOS) | Delta Air Lines | DL2474 | 11:04 | 10:53 | приземлился |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(1) | 11:12 | 11:03 | приземлился |
Philadelphia (PHL) | Alaska Airlines | AS6213 | 11:12 | 11:03 | приземлился |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(2) | 11:19 | 11:05 | приземлился |
Detroit (DTW) | WestJet | WS5538 | 11:19 | 11:05 | приземлился |
Detroit (DTW) | WestJet | WS5530 | 11:19 | по расписанию | |
Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:20 | 11:06 | приземлился |
Chicago (ORD) | Air Canada | AC3428 | 11:20 | 11:06 | приземлился |
Chicago (ORD) | Air New Zealand | NZ2841 | 11:20 | 11:06 | приземлился |
Baltimore (BWI) | Southwest Airlines | WN3192 | 11:25 | 11:18 | приземлился |
Dallas (DFW) | American Airlines | AA2358 expand_more(1) | 11:43 | 11:38 | приземлился |
Dallas (DFW) | Alaska Airlines | AS4643 | 11:43 | 11:38 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 12:05 | 12:02 | приземлился |
Atlanta (ATL) | WestJet | WS6812 | 12:05 | 12:02 | приземлился |
New York (JFK) | JetBlue | B61529 expand_more(4) | 12:06 | С задержкой | |
New York (JFK) | El Al | LY8712 | 12:06 | С задержкой | |
New York (JFK) | Hawaiian Airlines | HA2044 | 12:06 | С задержкой | |
New York (JFK) | Qatar Airways | QR4041 | 12:06 | по расписанию | |
New York (JFK) | Turkish Airlines | TK8987 | 12:06 | С задержкой | |
Akron (CAK) | Breeze Airways | MX747 | 12:12 | 11:21 | приземлился |
Cleveland (CLE) | United Airlines | UA1884 | 12:30 | 11:58 | приземлился |
Indianapolis (IND) | Southwest Airlines | WN1472 | 12:35 | по расписанию | |
Milwaukee (MKE) | Southwest Airlines | WN3987 | 12:45 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:54 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8099 | 13:54 | по расписанию | |
Dallas (DFW) | American Airlines | AA3042 expand_more(1) | 13:55 | по расписанию | |
Dallas (DFW) | Japan Airlines | JL7386 | 13:55 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(2) | 14:01 | по расписанию | |
Philadelphia (PHL) | British Airways | BA5771 | 14:01 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR7687 | 14:01 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 14:24 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7135 | 14:24 | по расписанию | |
Atlanta (ATL) | WestJet | WS6774 | 14:24 | по расписанию | |
Manchester (MHT) | Breeze Airways | MX783 | 14:26 | по расписанию | |
Atlantic City (ACY) | Spirit Airlines | NK2905 | 14:50 | по расписанию | |
Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 15:02 | по расписанию | |
Chicago (ORD) | Air Canada | AC3427 | 15:02 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2839 | 15:02 | по расписанию | |
Windsor Locks (BDL) | JetBlue | B61103 | 15:04 | по расписанию | |
Syracuse (SYR) | Breeze Airways | MX791 | 15:04 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 15:17 | по расписанию | |
Charlotte (CLT) | British Airways | BA1809 | 15:17 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN3289 | 15:20 | по расписанию | |
Denver (DEN) | United Airlines | UA2403 | 15:24 | по расписанию | |
Chicago (ORD) | American Airlines | AA2486 expand_more(1) | 15:36 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS4174 | 15:36 | по расписанию | |
White Plains (HPN) | JetBlue | B61251 | 15:59 | по расписанию | |
Houston (IAH) | United Airlines | UA2722 expand_more(1) | 16:14 | по расписанию | |
Houston (IAH) | Air Canada | AC4826 | 16:14 | по расписанию | |
New Haven (HVN) | Avelo Airlines | XP357 | 16:19 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(5) | 16:40 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3239 | 16:40 | по расписанию | |
Atlanta (ATL) | Air France | AF3508 | 16:40 | по расписанию | |
Atlanta (ATL) | KLM | KL5205 | 16:40 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7137 | 16:40 | по расписанию | |
Atlanta (ATL) | WestJet | WS7506 | 16:40 | по расписанию | |
Cleveland (CLE) | Frontier | F93796 | 16:41 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 16:48 | по расписанию | |
Detroit (DTW) | Air France | AF5913 | 16:48 | по расписанию | |
Detroit (DTW) | KLM | KL7236 | 16:48 | по расписанию | |
Detroit (DTW) | Korean Air | KE3247 | 16:48 | по расписанию | |
Detroit (DTW) | WestJet | WS7998 | 16:48 | по расписанию | |
Newark (EWR) | United Airlines | UA2232 expand_more(1) | 17:09 | по расписанию | |
Newark (EWR) | Air Canada | AC3194 | 17:09 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1603 expand_more(3) | 17:11 | по расписанию | |
Minneapolis (MSP) | KLM | KL6936 | 17:11 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7353 | 17:11 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7306 | 17:11 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN897 | 17:15 | по расписанию | |
Washington (DCA) | American Eagle | AA4643 | 17:58 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1082 | 18:10 | по расписанию | |
Boston (BOS) | JetBlue | B62065 expand_more(2) | 18:27 | по расписанию | |
Boston (BOS) | Hawaiian Airlines | HA2225 | 18:27 | по расписанию | |
Boston (BOS) | Icelandair | FI7951 | 18:27 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1083 expand_more(2) | 18:37 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3629 | 18:37 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS3180 | 18:37 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1930 expand_more(1) | 18:40 | по расписанию | |
Charlotte (CLT) | British Airways | BA1810 | 18:40 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2739 | 18:40 | по расписанию | |
Dallas (DFW) | American Airlines | AA2736 expand_more(4) | 18:43 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6337 | 18:43 | по расписанию | |
Dallas (DFW) | British Airways | BA6863 | 18:43 | по расписанию | |
Dallas (DFW) | Qantas | QF3247 | 18:43 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2641 | 18:43 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(9) | 18:46 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3041 | 18:46 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3230 | 18:46 | по расписанию | |
Atlanta (ATL) | Air France | AF2198 | 18:46 | по расписанию | |
Atlanta (ATL) | Air France | AF3512 | 18:46 | по расписанию | |
Atlanta (ATL) | KLM | KL5264 | 18:46 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5243 | 18:46 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5241 | 18:46 | по расписанию | |
Atlanta (ATL) | WestJet | WS5403 | 18:46 | по расписанию | |
Atlanta (ATL) | WestJet | WS7232 | 18:46 | по расписанию | |
Boston (BOS) | Delta Air Lines | DL1192 expand_more(3) | 18:57 | по расписанию | |
Boston (BOS) | Air France | AF5678 | 18:57 | по расписанию | |
Boston (BOS) | KLM | KL5190 | 18:57 | по расписанию | |
Boston (BOS) | Korean Air | KE3925 | 18:57 | по расписанию | |
New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 19:00 | по расписанию | |
New York (LGA) | WestJet | WS7403 | 19:00 | по расписанию | |
Chicago (ORD) | Spirit Airlines | NK1871 | 19:12 | по расписанию | |
Las Vegas (LAS) | Breeze Airways | MX245 | 20:11 | по расписанию | |
New York (JFK) | JetBlue | B62129 expand_more(9) | 20:21 | Отменено | |
New York (JFK) | Aer Lingus | EI5330 | 20:21 | Отменено | |
New York (JFK) | AirSERBIA | JU8568 | 20:21 | Отменено | |
New York (JFK) | El Al | LY8714 | 20:21 | Отменено | |
New York (JFK) | Etihad Airways | EY8323 | 20:21 | Отменено | |
New York (JFK) | Hawaiian Airlines | HA2042 | 20:21 | Отменено | |
New York (JFK) | Japan Airlines | JL5936 | 20:21 | Отменено | |
New York (JFK) | Qatar Airways | QR4071 | 20:21 | Отменено | |
New York (JFK) | Singapore Airlines | SQ1501 | 20:21 | Отменено | |
New York (JFK) | Turkish Airlines | TK8989 | 20:21 | Отменено | |
Chicago (ORD) | United Airlines | UA1681 expand_more(2) | 20:27 | по расписанию | |
Chicago (ORD) | Air Canada | AC3429 | 20:27 | по расписанию | |
Chicago (ORD) | Swiss | LX3328 | 20:27 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(4) | 20:34 | по расписанию | |
Atlanta (ATL) | Air France | AF2154 | 20:34 | по расписанию | |
Atlanta (ATL) | Air France | AF3509 | 20:34 | по расписанию | |
Atlanta (ATL) | KLM | KL5270 | 20:34 | по расписанию | |
Atlanta (ATL) | WestJet | WS7508 | 20:34 | по расписанию | |
Farmingdale (FRG) | Talon Air | TFF936 | 21:17 | по расписанию | |
Boston (BOS) | JetBlue | B6265 expand_more(5) | 21:58 | по расписанию | |
Boston (BOS) | Aer Lingus | EI5242 | 21:58 | по расписанию | |
Boston (BOS) | Etihad Airways | EY8309 | 21:58 | по расписанию | |
Boston (BOS) | Hawaiian Airlines | HA2223 | 21:58 | по расписанию | |
Boston (BOS) | Qatar Airways | QR3896 | 21:58 | по расписанию | |
Boston (BOS) | TAP Air Portugal | TP4375 | 21:58 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN3049 | 22:00 | по расписанию | |
Houston (IAH) | United Airlines | UA2384 expand_more(1) | 22:00 | по расписанию | |
Houston (IAH) | Air Canada | AC4828 | 22:00 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN2436 | 22:20 | по расписанию | |
Windsor Locks (BDL) | Breeze Airways | MX536 | 22:21 | по расписанию | |
Dallas (DFW) | American Airlines | AA1267 expand_more(5) | 22:22 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6705 | 22:22 | по расписанию | |
Dallas (DFW) | British Airways | BA2468 | 22:22 | по расписанию | |
Dallas (DFW) | Finnair | AY4289 | 22:22 | по расписанию | |
Dallas (DFW) | Qantas | QF4426 | 22:22 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2202 | 22:22 | по расписанию | |
Islip (ISP) | Breeze Airways | MX787 | 22:37 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA2571 expand_more(3) | 22:40 | по расписанию | |
Philadelphia (PHL) | Alaska Airlines | AS4035 | 22:40 | по расписанию | |
Philadelphia (PHL) | British Airways | BA5434 | 22:40 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR9364 | 22:40 | по расписанию | |
Newark (EWR) | United Airlines | UA2058 expand_more(2) | 22:41 | по расписанию | |
Newark (EWR) | Air Canada | AC3198 | 22:41 | по расписанию | |
Newark (EWR) | Lufthansa | LH7794 | 22:41 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN1578 | 22:50 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:02 | по расписанию | |
Minneapolis (MSP) | Air France | AF2696 | 23:02 | по расписанию | |
Minneapolis (MSP) | KLM | KL6662 | 23:02 | по расписанию | |
Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:02 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8293 | 23:02 | по расписанию | |
Raleigh (RDU) | Breeze Airways | MX745 | 23:21 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 23:30 | по расписанию | |
Charlotte (CLT) | British Airways | BA6792 | 23:30 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN1459 | 23:35 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA3036 expand_more(2) | 05:35 | 05:35 | По пути |
Dallas (DFW) | Alaska Airlines | AS4504 | 05:35 | 05:35 | По пути |
Dallas (DFW) | AlphaSky | AS4505 | 05:35 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(4) | 05:40 | 05:46 | По пути |
Atlanta (ATL) | Aeromexico | AM4218 | 05:40 | 05:46 | По пути |
Atlanta (ATL) | Korean Air | KE3377 | 05:40 | 05:46 | По пути |
Atlanta (ATL) | WestJet | WS6935 | 05:40 | по расписанию | |
Atlanta (ATL) | WestJet | WS7068 | 05:40 | 05:46 | По пути |
New York (JFK) | JetBlue | B6130 expand_more(8) | 06:00 | 06:12 | По пути |
New York (JFK) | Aer Lingus | EI5331 | 06:00 | 06:12 | По пути |
New York (JFK) | AirSERBIA | JU8569 | 06:00 | 06:12 | По пути |
New York (JFK) | El Al | LY8713 | 06:00 | 06:12 | По пути |
New York (JFK) | Etihad Airways | EY8362 | 06:00 | 06:12 | По пути |
New York (JFK) | Japan Airlines | JL5845 | 06:00 | 06:12 | По пути |
New York (JFK) | LOT | LO5818 | 06:00 | 06:12 | По пути |
New York (JFK) | Qatar Airways | QR4002 | 06:00 | 06:12 | По пути |
New York (JFK) | Turkish Airlines | TK8528 | 06:00 | 06:12 | По пути |
Boston (BOS) | JetBlue | B6166 expand_more(7) | 06:00 | 06:09 | По пути |
Boston (BOS) | Aer Lingus | EI5243 | 06:00 | 06:09 | По пути |
Boston (BOS) | El Al | LY8563 | 06:00 | 06:09 | По пути |
Boston (BOS) | Etihad Airways | EY8435 | 06:00 | 06:09 | По пути |
Boston (BOS) | Hawaiian Airlines | HA2494 | 06:00 | 06:09 | По пути |
Boston (BOS) | Icelandair | FI7984 | 06:00 | 06:09 | По пути |
Boston (BOS) | Japan Airlines | JL5881 | 06:00 | 06:09 | По пути |
Boston (BOS) | TAP Air Portugal | TP4370 | 06:00 | 06:09 | По пути |
New York (EWR) | United Airlines | UA1254 expand_more(1) | 06:00 | 06:06 | По пути |
New York (EWR) | Air Canada | AC3210 | 06:00 | 06:06 | По пути |
Akron (CAK) | Breeze Airways | MX746 | 06:00 | 06:03 | По пути |
Chicago (MDW) | Southwest Airlines | WN1296 | 06:30 | 06:35 | По пути |
Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(3) | 06:40 | 06:43 | По пути |
Minneapolis (MSP) | Air France | AF8842 | 06:40 | 06:43 | По пути |
Minneapolis (MSP) | WestJet | WS6993 | 06:40 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7345 | 06:40 | 06:43 | По пути |
Baltimore (BWI) | Southwest Airlines | WN2204 | 06:40 | 06:37 | По пути |
Philadelphia (PHL) | American Airlines | AA1240 | 07:00 | 07:01 | По пути |
Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(4) | 07:00 | 07:28 | По пути |
Atlanta (ATL) | Aeromexico | AM4179 | 07:00 | 07:28 | По пути |
Atlanta (ATL) | Korean Air | KE7018 | 07:00 | 07:28 | По пути |
Atlanta (ATL) | WestJet | WS7742 | 07:00 | по расписанию | |
Atlanta (ATL) | WestJet | WS6418 | 07:00 | 07:28 | По пути |
Manchester (MHT) | Breeze Airways | MX782 | 07:00 | 06:57 | По пути |
St. Louis (STL) | Southwest Airlines | WN370 | 07:05 | 07:10 | По пути |
Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07:10 | 07:17 | По пути |
Dallas (DFW) | Alaska Airlines | AS4354 | 07:10 | 07:17 | По пути |
Dallas (DFW) | Japan Airlines | JL7357 | 07:10 | 07:17 | По пути |
Chicago (ORD) | United Airlines | UA2189 expand_more(1) | 07:15 | 07:19 | По пути |
Chicago (ORD) | Air Canada | AC3431 | 07:15 | 07:19 | По пути |
Nashville (BNA) | Southwest Airlines | WN1278 | 07:25 | 07:30 | По пути |
Charlotte (CLT) | American Airlines | AA1097 | 07:55 | 07:53 | По пути |
Syracuse (SYR) | Breeze Airways | MX790 | 08:00 | 07:59 | По пути |
Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(2) | 08:21 | 08:28 | По пути |
Atlanta (ATL) | Aeromexico | AM4182 | 08:21 | 08:28 | По пути |
Atlanta (ATL) | Korean Air | KE7016 | 08:21 | 08:28 | По пути |
Houston (IAH) | United Airlines | UA1809 expand_more(1) | 09:00 | 09:13 | По пути |
Houston (IAH) | Air Canada | AC4827 | 09:00 | 09:13 | По пути |
Las Vegas (LAS) | Breeze Airways | MX244 | 09:26 | 09:23 | По пути |
New York (EWR) | JetBlue | B61912 expand_more(3) | 09:48 | 10:11 | По пути |
New York (EWR) | El Al | LY8770 | 09:48 | 10:11 | По пути |
New York (EWR) | LOT | LO5916 | 09:48 | 10:11 | По пути |
New York (EWR) | TAP Air Portugal | TP4374 | 09:48 | 10:11 | По пути |
Charlotte (CLT) | American Airlines | AA1842 | 09:57 | 10:02 | По пути |
Pittsburgh (PIT) | Southwest Airlines | WN657 | 10:10 | 10:20 | По пути |
Denver (DEN) | Southwest Airlines | WN3354 | 10:15 | 10:29 | По пути |
Baltimore (BWI) | Southwest Airlines | WN497 | 10:20 | 10:22 | По пути |
Boston (BOS) | Delta Air Lines | DL1223 expand_more(3) | 10:22 | 10:41 | По пути |
Boston (BOS) | Air France | AF3712 | 10:22 | 10:41 | По пути |
Boston (BOS) | KLM | KL5351 | 10:22 | 10:41 | По пути |
Boston (BOS) | SAS | SK3347 | 10:22 | 10:41 | По пути |
Melbourne (MLB) | Florida Tech College of Aeronautics | TCF644 | 10:45 | по расписанию | |
White Plains (HPN) | JetBlue | B61552 | 10:46 | 10:42 | По пути |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(6) | 10:49 | 10:53 | По пути |
Atlanta (ATL) | Aeromexico | AM4300 | 10:49 | 10:53 | По пути |
Atlanta (ATL) | Air France | AF7924 | 10:49 | 10:53 | По пути |
Atlanta (ATL) | KLM | KL5266 | 10:49 | 10:53 | По пути |
Atlanta (ATL) | Virgin Atlantic | VS3205 | 10:49 | 10:53 | По пути |
Atlanta (ATL) | WestJet | WS8573 | 10:49 | 10:53 | По пути |
Atlanta (ATL) | WestJet | WS6722 | 10:49 | по расписанию | |
Boston (BOS) | JetBlue | B6266 expand_more(6) | 11:13 | 11:23 | По пути |
Boston (BOS) | Aer Lingus | EI5249 | 11:13 | 11:23 | По пути |
Boston (BOS) | Etihad Airways | EY8434 | 11:13 | 11:23 | По пути |
Boston (BOS) | Hawaiian Airlines | HA2488 | 11:13 | 11:23 | По пути |
Boston (BOS) | Icelandair | FI7952 | 11:13 | 11:23 | По пути |
Boston (BOS) | Qatar Airways | QR4025 | 11:13 | 11:23 | По пути |
Boston (BOS) | TAP Air Portugal | TP4506 | 11:13 | 11:23 | По пути |
New York (JFK) | Delta Air Lines | DL2320 expand_more(6) | 11:17 | 11:20 | По пути |
New York (JFK) | China Eastern Airlines | MU8763 | 11:17 | 11:20 | По пути |
New York (JFK) | ITA Airways | AZ3281 | 11:17 | 11:20 | По пути |
New York (JFK) | KLM | KL6811 | 11:17 | 11:20 | По пути |
New York (JFK) | LATAM Airlines | LA7052 | 11:17 | 11:20 | По пути |
New York (JFK) | SAS | SK3426 | 11:17 | 11:20 | По пути |
New York (JFK) | Virgin Atlantic | VS3198 | 11:17 | 11:20 | По пути |
Chicago (ORD) | American Airlines | AA2720 expand_more(3) | 11:26 | 11:27 | По пути |
Chicago (ORD) | Alaska Airlines | AS6706 | 11:26 | 11:27 | По пути |
Chicago (ORD) | Qatar Airways | QR7909 | 11:26 | 11:27 | По пути |
Chicago (ORD) | Qatar Airways | QR9538 | 11:26 | по расписанию | |
New York (LGA) | Delta Air Lines | DL379 expand_more(2) | 11:35 | 11:39 | По пути |
New York (LGA) | WestJet | WS7283 | 11:35 | 11:39 | По пути |
New York (LGA) | WestJet | WS8452 | 11:35 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN2544 | 11:40 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA2819 expand_more(2) | 11:45 | по расписанию | |
Philadelphia (PHL) | British Airways | BA5535 | 11:45 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR9201 | 11:45 | по расписанию | |
Washington (DCA) | American Airlines | AA2916 expand_more(1) | 11:57 | по расписанию | |
Washington (DCA) | Alaska Airlines | AS4379 | 11:57 | по расписанию | |
Cincinnati (CVG) | Delta Air Lines | DL1600 expand_more(4) | 12:00 | 12:04 | По пути |
Cincinnati (CVG) | Air France | AF8892 | 12:00 | 12:04 | По пути |
Cincinnati (CVG) | Air France | AF5907 | 12:00 | по расписанию | |
Cincinnati (CVG) | KLM | KL7189 | 12:00 | по расписанию | |
Cincinnati (CVG) | Virgin Atlantic | VS5440 | 12:00 | по расписанию | |
Milwaukee (MKE) | Southwest Airlines | WN3985 | 12:00 | 12:08 | По пути |
New York (EWR) | United Airlines | UA2328 expand_more(2) | 12:03 | по расписанию | |
New York (EWR) | Air Canada | AC3201 | 12:03 | по расписанию | |
New York (EWR) | Lufthansa | LH8723 | 12:03 | по расписанию | |
Washington (IAD) | United Airlines | UA2054 | 12:04 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(4) | 12:24 | по расписанию | |
Detroit (DTW) | KLM | KL6981 | 12:24 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS2976 | 12:24 | по расписанию | |
Detroit (DTW) | WestJet | WS7180 | 12:24 | по расписанию | |
Detroit (DTW) | WestJet | WS8516 | 12:24 | по расписанию | |
Chicago (ORD) | United Airlines | UA310 expand_more(3) | 12:26 | по расписанию | |
Chicago (ORD) | Air Canada | AC3430 | 12:26 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2838 | 12:26 | по расписанию | |
Chicago (ORD) | Swiss | LX3329 | 12:26 | по расписанию | |
Dallas (DFW) | American Airlines | AA1475 expand_more(4) | 12:28 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4665 | 12:28 | по расписанию | |
Dallas (DFW) | British Airways | BA6671 | 12:28 | по расписанию | |
Dallas (DFW) | Finnair | AY4109 | 12:28 | по расписанию | |
Dallas (DFW) | Finnair | AY4069 | 12:28 | по расписанию | |
Minneapolis (MSP) | Sun Country Airlines | SY384 | 12:30 | по расписанию | |
Raleigh-Durham (RDU) | Breeze Airways | MX744 | 12:57 | по расписанию | |
New York (JFK) | JetBlue | B61530 expand_more(7) | 13:08 | Отменено | |
New York (JFK) | Aer Lingus | EI5329 | 13:08 | Отменено | |
New York (JFK) | El Al | LY8715 | 13:08 | Отменено | |
New York (JFK) | Etihad Airways | EY8403 | 13:08 | Отменено | |
New York (JFK) | Qatar Airways | QR4024 | 13:08 | Отменено | |
New York (JFK) | Singapore Airlines | SQ1500 | 13:08 | Отменено | |
New York (JFK) | TAP Air Portugal | TP4372 | 13:08 | Отменено | |
New York (JFK) | Turkish Airlines | TK8524 | 13:08 | Отменено | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(7) | 13:10 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4157 | 13:10 | по расписанию | |
Atlanta (ATL) | Air France | AF2584 | 13:10 | по расписанию | |
Atlanta (ATL) | KLM | KL5203 | 13:10 | по расписанию | |
Atlanta (ATL) | SAS | SK3904 | 13:10 | по расписанию | |
