Прибытие и вылет рейсов на Аэропорт Southwest Florida
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(7) | 00:33 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3240 | 00:33 | по расписанию | |
Atlanta (ATL) | Air France | AF5856 | 00:33 | по расписанию | |
Atlanta (ATL) | KLM | KL5524 | 00:33 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3663 | 00:33 | по расписанию | |
Atlanta (ATL) | SAS | SK3273 | 00:33 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:33 | по расписанию | |
Atlanta (ATL) | WestJet | WS6713 | 00:33 | по расписанию | |
Cleveland (CLE) | Frontier | F91544 | 08:51 | по расписанию | |
Raleigh (RDU) | Avelo Airlines | XP614 | 09:02 | по расписанию | |
Indianapolis (IND) | Southwest Airlines | WN804 | 09:10 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN813 | 09:30 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2555 | 09:35 | по расписанию | |
Providence (PVD) | Breeze Airways | MX712 | 09:37 | по расписанию | |
Pittsburgh (PIT) | Southwest Airlines | WN1030 | 09:45 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 09:49 | по расписанию | |
Atlanta (ATL) | KLM | KL5547 | 09:49 | по расписанию | |
Atlanta (ATL) | WestJet | WS7295 | 09:49 | по расписанию | |
Newark (EWR) | United Airlines | UA511 expand_more(1) | 09:56 | по расписанию | |
Newark (EWR) | Air Canada | AC3194 | 09:56 | по расписанию | |
New Haven (HVN) | Avelo Airlines | XP357 | 10:06 | по расписанию | |
White Plains (HPN) | JetBlue Airways | B6251 | 10:08 | по расписанию | |
Newark (EWR) | JetBlue Airways | B62911 expand_more(1) | 10:15 | по расписанию | |
Newark (EWR) | TAP Air Portugal | TP4381 | 10:15 | по расписанию | |
New York (LGA) | Delta Air Lines | DL1575 | 10:21 | по расписанию | |
New York (JFK) | JetBlue Airways | B61529 expand_more(3) | 10:25 | по расписанию | |
New York (JFK) | El Al | LY8712 | 10:25 | по расписанию | |
New York (JFK) | Qatar Airways | QR4041 | 10:25 | по расписанию | |
New York (JFK) | TAP Air Portugal | TP4379 | 10:25 | по расписанию | |
Minneapolis (MSP) | Sun Country Airlines | SY381 | 10:31 | по расписанию | |
Sanford (SFB) | Flexjet | LXJ450 | 10:36 | по расписанию | |
Washington (DCA) | American Eagle | AA4417 | 10:41 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2556 | 10:48 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1935 | 10:52 | по расписанию | |
New York (JFK) | Delta Air Lines | DL2320 expand_more(1) | 10:57 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS1927 | 10:57 | по расписанию | |
Detroit (DTW) | Spirit Airlines | NK1235 | 11:01 | по расписанию | |
Toronto (YYZ) | WestJet | WS1236 expand_more(2) | 11:02 | по расписанию | |
Toronto (YYZ) | Delta Air Lines | DL7090 | 11:02 | по расписанию | |
Toronto (YYZ) | KLM | KL9582 | 11:02 | по расписанию | |
Panama City (ECP) | Flexjet | LXJ485 | 11:06 | по расписанию | |
Wilmington (ILG) | Avelo Airlines | XP556 | 11:13 | по расписанию | |
Windsor Locks (BDL) | Breeze Airways | MX536 | 11:19 | по расписанию | |
Boston (BOS) | Delta Air Lines | DL2474 | 11:22 | по расписанию | |
Providence (PVD) | JetBlue Airways | B61891 | 11:23 | по расписанию | |
Champaign (CMI) | NetJets | EJA466 | 11:24 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1874 | 11:25 | по расписанию | |
Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:25 | по расписанию | |
Chicago (ORD) | Air Canada | AC3428 | 11:25 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2841 | 11:25 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2226 | 11:42 | по расписанию | |
Washington (IAD) | United Airlines | UA1406 | 11:43 | по расписанию | |
Boston (BOS) | JetBlue Airways | B61865 expand_more(2) | 11:46 | по расписанию | |
Boston (BOS) | El Al | LY8562 | 11:46 | по расписанию | |
Boston (BOS) | Hawaiian Airlines | HA2463 | 11:46 | по расписанию | |
Chicago (ORD) | American Airlines | AA1929 expand_more(1) | 11:54 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6817 | 11:54 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN3009 | 12:05 | по расписанию | |
Kentucky (CVG) | Delta Air Lines | DL1600 | 12:16 | по расписанию | |
Dallas (DFW) | American Airlines | AA1656 expand_more(2) | 12:24 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6762 | 12:24 | по расписанию | |
Dallas (DFW) | Japan Airlines | JL7386 | 12:24 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(2) | 12:27 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7137 | 12:27 | по расписанию | |
Atlanta (ATL) | WestJet | WS6812 | 12:27 | по расписанию | |
Cleveland (CLE) | United Airlines | UA600 | 12:33 | по расписанию | |
Toronto (YYZ) | Air Canada Rouge | AC1662 | 12:34 | по расписанию | |
Wilkes-Barre Scranton (AVP) | Breeze Airways | MX571 | 12:35 | по расписанию | |
Houston (IAH) | United Airlines | UA1176 expand_more(1) | 12:47 | по расписанию | |
Houston (IAH) | Air Canada | AC4826 | 12:47 | по расписанию | |
Chicago (ORD) | Spirit Airlines | NK487 | 12:52 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1756 | 12:55 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1094 expand_more(1) | 12:55 | по расписанию | |
Charlotte (CLT) | British Airways | BA1807 | 12:55 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN2516 | 12:55 | по расписанию | |
Toronto (YYZ) | FLYGTA Airlines | SX281 | 13:00 | по расписанию | |
Windsor Locks (BDL) | JetBlue Airways | B61503 | 13:04 | по расписанию | |
Washington (DCA) | American Eagle | AA4646 | 13:11 | по расписанию | |
Chicago (ORD) | United Airlines | UA335 expand_more(1) | 13:16 | по расписанию | |
Chicago (ORD) | Air Canada | AC3427 | 13:16 | по расписанию | |
Columbus (CMH) | Southwest Airlines | WN246 | 13:20 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2153 expand_more(2) | 13:29 | по расписанию | |
Detroit (DTW) | Korean Air | KE3247 | 13:29 | по расписанию | |
Detroit (DTW) | WestJet | WS7326 | 13:29 | по расписанию | |
Fort Collins Loveland (FNL) | NetJets | EJA339 | 13:30 | по расписанию | |
St Louis (SUS) | American Air Charter | GTW514 | 13:34 | по расписанию | |
Chicago (ORD) | American Airlines | AA1930 expand_more(1) | 13:49 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS4700 | 13:49 | по расписанию | |
Detroit (DTW) | Frontier | F93894 | 13:51 | по расписанию | |
Columbus (CMH) | Breeze Airways | MX743 | 13:53 | по расписанию | |
Chicago (ORD) | Spirit Airlines | NK1839 | 14:00 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA2444 expand_more(2) | 14:05 | по расписанию | |
Philadelphia (PHL) | Alaska Airlines | AS6213 | 14:05 | по расписанию | |
Philadelphia (PHL) | British Airways | BA5434 | 14:05 | по расписанию | |
Newark (EWR) | United Airlines | UA1453 expand_more(1) | 14:10 | по расписанию | |
Newark (EWR) | Air Canada | AC3198 | 14:10 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 14:12 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7135 | 14:12 | по расписанию | |
Atlanta (ATL) | WestJet | WS6785 | 14:12 | по расписанию | |
Dallas (DFW) | American Airlines | AA873 expand_more(2) | 14:26 | по расписанию | |
Dallas (DFW) | Qantas | QF4825 | 14:26 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2761 | 14:26 | по расписанию | |
Eau Claire (EAU) | Sun Country Airlines | SY241 | 14:28 | по расписанию | |
Boston (BOS) | JetBlue Airways | B6265 expand_more(1) | 14:40 | по расписанию | |
Boston (BOS) | Hawaiian Airlines | HA2223 | 14:40 | по расписанию | |
New York (LGA) | American Airlines | AA3276 | 14:43 | по расписанию | |
Portsmouth (PSM) | Breeze Airways | MX973 | 14:45 | по расписанию | |
Chicago (ORD) | United Airlines | UA1840 expand_more(2) | 14:48 | по расписанию | |
Chicago (ORD) | Air Canada | AC3426 | 14:48 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2839 | 14:48 | по расписанию | |
Denver (DEN) | United Airlines | UA2601 | 15:23 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN2726 | 15:35 | по расписанию | |
New York (JFK) | JetBlue Airways | B6129 expand_more(5) | 15:48 | по расписанию | |
New York (JFK) | El Al | LY8714 | 15:48 | по расписанию | |
New York (JFK) | Etihad Airways | EY8426 | 15:48 | по расписанию | |
New York (JFK) | Hawaiian Airlines | HA2042 | 15:48 | по расписанию | |
New York (JFK) | Japan Airlines | JL5844 | 15:48 | по расписанию | |
New York (JFK) | Qatar Airways | QR4159 | 15:48 | по расписанию | |
Toronto (YYZ) | Porter | PD535 expand_more(1) | 15:49 | по расписанию | |
Toronto (YYZ) | Air Transat | TS7462 | 15:49 | по расписанию | |
Washington (IAD) | United Airlines | UA1306 | 16:03 | по расписанию | |
Milwaukee (MKE) | Southwest Airlines | WN5184 | 16:10 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(2) | 16:34 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3239 | 16:34 | по расписанию | |
Atlanta (ATL) | Air France | AF3508 | 16:34 | по расписанию | |
Chicago (ORD) | American Airlines | AA1504 expand_more(1) | 16:38 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6539 | 16:38 | по расписанию | |
Charlotte (CLT) | American Airlines | AA565 expand_more(1) | 16:39 | по расписанию | |
Charlotte (CLT) | British Airways | BA1809 | 16:39 | по расписанию | |
Cleveland (CLE) | Frontier | F92716 | 16:39 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA1155 expand_more(1) | 16:50 | по расписанию | |
Philadelphia (PHL) | British Airways | BA5771 | 16:50 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2559 expand_more(1) | 16:57 | по расписанию | |
Detroit (DTW) | WestJet | WS8498 | 16:57 | по расписанию | |
Farmingdale (FRG) | Ventura | VNT71 | 16:57 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1473 expand_more(1) | 17:03 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7228 | 17:03 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN2975 | 17:10 | по расписанию | |
Philadelphia (PHL) | Frontier | F91577 | 17:15 | по расписанию | |
Indianapolis (IND) | Southwest Airlines | WN1615 | 17:30 | по расписанию | |
Richmond (RIC) | Breeze Airways | MX748 | 17:44 | по расписанию | |
New York (JFK) | JetBlue Airways | B62029 expand_more(6) | 17:45 | по расписанию | |
New York (JFK) | AirSERBIA | JU8568 | 17:45 | по расписанию | |
New York (JFK) | Etihad Airways | EY8427 | 17:45 | по расписанию | |
New York (JFK) | Hawaiian Airlines | HA2046 | 17:45 | по расписанию | |
New York (JFK) | Japan Airlines | JL5936 | 17:45 | по расписанию | |
New York (JFK) | Qatar Airways | QR4161 | 17:45 | по расписанию | |
New York (JFK) | Turkish Airlines | TK8987 | 17:45 | по расписанию | |
Denver (DEN) | Frontier | F94982 expand_more(1) | 17:53 | по расписанию | |
Denver (DEN) | Volaris | Y42298 | 17:53 | по расписанию | |
Worcester (ORH) | JetBlue Airways | B62833 | 18:02 | по расписанию | |
Dallas (DAL) | flyExclusive | JRE864 | 18:02 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN2233 | 18:05 | по расписанию | |
Wilmington (ILM) | Avelo Airlines | XP749 | 18:11 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2325 expand_more(1) | 18:19 | по расписанию | |
Charlotte (CLT) | British Airways | BA1810 | 18:19 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(5) | 18:30 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3873 | 18:30 | по расписанию | |
Atlanta (ATL) | Air France | AF2966 | 18:30 | по расписанию | |
Atlanta (ATL) | KLM | KL5522 | 18:30 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5239 | 18:30 | по расписанию | |
Atlanta (ATL) | WestJet | WS6689 | 18:30 | по расписанию | |
Madison (MSN) | Sun Country Airlines | SY159 | 18:34 | по расписанию | |
Dallas (DFW) | American Airlines | AA2736 expand_more(3) | 18:36 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4110 | 18:36 | по расписанию | |
Dallas (DFW) | British Airways | BA6863 | 18:36 | по расписанию | |
Dallas (DFW) | Qantas | QF3247 | 18:36 | по расписанию | |
Boston (BOS) | Delta Air Lines | DL2461 expand_more(2) | 18:46 | по расписанию | |
Boston (BOS) | KLM | KL7174 | 18:46 | по расписанию | |
Boston (BOS) | Korean Air | KE3925 | 18:46 | по расписанию | |
Newark (EWR) | JetBlue Airways | B61811 expand_more(1) | 18:50 | по расписанию | |
Newark (EWR) | Singapore Airlines | SQ1572 | 18:50 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN1852 | 19:00 | по расписанию | |
New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 19:03 | по расписанию | |
New York (LGA) | WestJet | WS8362 | 19:03 | по расписанию | |
Detroit (DTW) | Spirit Airlines | NK1237 | 19:08 | по расписанию | |
New Haven (HVN) | Avelo Airlines | XP359 | 19:16 | по расписанию | |
Boston (BOS) | JetBlue Airways | B6565 expand_more(3) | 19:18 | по расписанию | |
Boston (BOS) | Aer Lingus | EI5248 | 19:18 | по расписанию | |
Boston (BOS) | Hawaiian Airlines | HA2465 | 19:18 | по расписанию | |
Boston (BOS) | Qatar Airways | QR4181 | 19:18 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN4553 | 19:20 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN3543 | 19:20 | по расписанию | |
Boston (BOS) | Spirit Airlines | NK1452 | 19:33 | по расписанию | |
Newark (EWR) | United Airlines | UA2133 expand_more(2) | 19:46 | по расписанию | |
Newark (EWR) | Air Canada | AC3199 | 19:46 | по расписанию | |
Newark (EWR) | Lufthansa | LH7792 | 19:46 | по расписанию | |
Windsor Locks (BDL) | JetBlue Airways | B61103 | 20:01 | по расписанию | |
Ottawa (YOW) | WestJet | WS1262 expand_more(1) | 20:04 | по расписанию | |
Ottawa (YOW) | Delta Air Lines | DL7044 | 20:04 | по расписанию | |
Indianapolis (IND) | Spirit Airlines | NK451 | 20:28 | по расписанию | |
Boston (BOS) | JetBlue Airways | B6165 expand_more(6) | 20:33 | по расписанию | |
Boston (BOS) | Aer Lingus | EI5244 | 20:33 | по расписанию | |
Boston (BOS) | Etihad Airways | EY8386 | 20:33 | по расписанию | |
Boston (BOS) | Hawaiian Airlines | HA2181 | 20:33 | по расписанию | |
Boston (BOS) | Icelandair | FI7949 | 20:33 | по расписанию | |
Boston (BOS) | Qatar Airways | QR3935 | 20:33 | по расписанию | |
Boston (BOS) | TAP Air Portugal | TP4377 | 20:33 | по расписанию | |
Cleveland (CLE) | Frontier | F91546 | 20:36 | по расписанию | |
Pittsburgh (PIT) | Southwest Airlines | WN3575 | 20:40 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(4) | 20:42 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3242 | 20:42 | по расписанию | |
Atlanta (ATL) | KLM | KL5350 | 20:42 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS3180 | 20:42 | по расписанию | |
Atlanta (ATL) | WestJet | WS6844 | 20:42 | по расписанию | |
Atlantic City (ACY) | Spirit Airlines | NK267 | 20:43 | по расписанию | |
Pittsburgh (PIT) | Breeze Airways | MX741 | 20:45 | по расписанию | |
Kentucky (CVG) | Frontier | F92826 | 20:46 | по расписанию | |
Minneapolis (MSP) | Sun Country Airlines | SY387 | 20:52 | по расписанию | |
Portland (PWM) | Breeze Airways | MX789 | 21:17 | по расписанию | |
Toronto (YYZ) | Air Canada Rouge | AC1666 | 21:19 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 21:25 | по расписанию | |
Charlotte (CLT) | British Airways | BA6792 | 21:25 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1305 expand_more(4) | 21:44 | по расписанию | |
Detroit (DTW) | Air France | AF5756 | 21:44 | по расписанию | |
Detroit (DTW) | KLM | KL7014 | 21:44 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS3345 | 21:44 | по расписанию | |
Detroit (DTW) | WestJet | WS6647 | 21:44 | по расписанию | |
Columbus (CMH) | Southwest Airlines | WN1848 | 21:50 | по расписанию | |
Chicago (ORD) | United Airlines | UA396 expand_more(3) | 21:50 | по расписанию | |
Chicago (ORD) | Air Canada | AC3429 | 21:50 | по расписанию | |
Chicago (ORD) | Emirates | EK6294 | 21:50 | по расписанию | |
Chicago (ORD) | Swiss | LX3328 | 21:50 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA801 expand_more(3) | 22:00 | по расписанию | |
Philadelphia (PHL) | Alaska Airlines | AS4263 | 22:00 | по расписанию | |
Philadelphia (PHL) | British Airways | BA5435 | 22:00 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR2846 | 22:00 | по расписанию | |
Newark (EWR) | United Airlines | UA1900 expand_more(2) | 22:03 | по расписанию | |
Newark (EWR) | Air Canada | AC3195 | 22:03 | по расписанию | |
Newark (EWR) | Lufthansa | LH7565 | 22:03 | по расписанию | |
New York (JFK) | JetBlue Airways | B61729 expand_more(6) | 22:16 | по расписанию | |
New York (JFK) | Aer Lingus | EI5328 | 22:16 | по расписанию | |
New York (JFK) | Etihad Airways | EY8362 | 22:16 | по расписанию | |
New York (JFK) | Hawaiian Airlines | HA2044 | 22:16 | по расписанию | |
New York (JFK) | Qatar Airways | QR3809 | 22:16 | по расписанию | |
New York (JFK) | Singapore Airlines | SQ1501 | 22:16 | по расписанию | |
New York (JFK) | Turkish Airlines | TK8989 | 22:16 | по расписанию | |
Lansing (LAN) | Breeze Airways | MX951 | 22:25 | по расписанию | |
White Plains (HPN) | JetBlue Airways | B61251 | 22:35 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1118 expand_more(1) | 22:39 | по расписанию | |
Charlotte (CLT) | British Airways | BA1808 | 22:39 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN4592 | 22:50 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1083 expand_more(6) | 22:57 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3213 | 22:57 | по расписанию | |
Atlanta (ATL) | Air France | AF2154 | 22:57 | по расписанию | |
Atlanta (ATL) | KLM | KL5520 | 22:57 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7015 | 22:57 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5241 | 22:57 | по расписанию | |
Atlanta (ATL) | WestJet | WS6652 | 22:57 | по расписанию | |
Indianapolis (IND) | Southwest Airlines | WN4808 | 23:10 | по расписанию | |
Houston (IAH) | United Airlines | UA2357 expand_more(1) | 23:15 | по расписанию | |
Houston (IAH) | Air Canada | AC4824 | 23:15 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:16 | по расписанию | |
Minneapolis (MSP) | Air France | AF2749 | 23:16 | по расписанию | |
Minneapolis (MSP) | KLM | KL6666 | 23:16 | по расписанию | |
Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:16 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8293 | 23:16 | по расписанию | |
Newark (EWR) | United Airlines | UA2396 expand_more(1) | 23:27 | по расписанию | |
Newark (EWR) | Air Canada | AC3200 | 23:27 | по расписанию | |
Dallas (DFW) | American Airlines | AA1267 expand_more(4) | 23:28 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4376 | 23:28 | по расписанию | |
Dallas (DFW) | British Airways | BA2468 | 23:28 | по расписанию | |
Dallas (DFW) | Finnair | AY4289 | 23:28 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2202 | 23:28 | по расписанию | |
Denver (DEN) | United Airlines | UA493 | 23:33 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN1383 | 23:35 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN351 | 23:50 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN4147 | 23:55 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:30 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4218 | 05:30 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3377 | 05:30 | по расписанию | |
Atlanta (ATL) | WestJet | WS8648 | 05:30 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1097 | 06:00 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 06:00 | по расписанию | |
Minneapolis (MSP) | Virgin Atlantic | VS3509 | 06:00 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8686 | 06:00 | по расписанию | |
Avoca (AVP) | Breeze Airways | MX570 | 06:00 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN1153 | 06:00 | по расписанию | |
New York (EWR) | United Airlines | UA2094 expand_more(1) | 06:00 | по расписанию | |
New York (EWR) | Air Canada | AC3210 | 06:00 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN2343 | 06:15 | по расписанию | |
Indianapolis (IND) | Southwest Airlines | WN2537 | 06:45 | по расписанию | |
Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 06:55 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4317 | 06:55 | по расписанию | |
Dallas (DFW) | Japan Airlines | JL7357 | 06:55 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(2) | 06:58 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4060 | 06:58 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7018 | 06:58 | по расписанию | |
Boston (BOS) | JetBlue Airways | B6266 expand_more(6) | 07:00 | по расписанию | |
Boston (BOS) | Aer Lingus | EI5247 | 07:00 | по расписанию | |
Boston (BOS) | Etihad Airways | EY8306 | 07:00 | по расписанию | |
Boston (BOS) | Hawaiian Airlines | HA2488 | 07:00 | по расписанию | |
Boston (BOS) | Icelandair | FI7952 | 07:00 | по расписанию | |
Boston (BOS) | Qatar Airways | QR4123 | 07:00 | по расписанию | |
Boston (BOS) | TAP Air Portugal | TP4506 | 07:00 | по расписанию | |
Pittsburgh (PIT) | Southwest Airlines | WN1522 | 07:00 | по расписанию | |
Houston (IAH) | United Airlines | UA1383 expand_more(1) | 07:00 | по расписанию | |
Houston (IAH) | Air Canada | AC4827 | 07:00 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA1631 expand_more(1) | 07:04 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR9323 | 07:04 | по расписанию | |
New York (EWR) | United Airlines | UA2291 expand_more(1) | 07:08 | по расписанию | |
New York (EWR) | Air Canada | AC3201 | 07:08 | по расписанию | |
Portsmouth (PSM) | Breeze Airways | MX972 | 07:15 | по расписанию | |
White Plains (HPN) | JetBlue Airways | B6252 | 07:23 | по расписанию | |
St. Louis (STL) | Southwest Airlines | WN1091 | 07:35 | по расписанию | |
Columbus (CMH) | Breeze Airways | MX742 | 08:00 | по расписанию | |
Denver (DEN) | United Airlines | UA1923 | 08:00 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2241 | 08:02 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1282 | 08:05 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(2) | 08:10 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3960 | 08:10 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7016 | 08:10 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1603 expand_more(2) | 08:15 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS2977 | 08:15 | по расписанию | |
Detroit (DTW) | WestJet | WS7249 | 08:15 | по расписанию | |
Minneapolis (MSP) | Sun Country Airlines | SY390 | 08:15 | по расписанию | |
Leesburg (LEE) | Mountain Aviation | FTH321 | 08:20 | по расписанию | |
Indianapolis (TYQ) | NetJets | EJA583 | 09:00 | по расписанию | |
Chicago (ORD) | United Airlines | UA2624 expand_more(1) | 09:26 | по расписанию | |
Chicago (ORD) | Air Canada | AC3431 | 09:26 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2732 | 09:45 | по расписанию | |
Raleigh-Durham (RDU) | Avelo Airlines | XP615 | 09:47 | по расписанию | |
Cleveland (CLE) | Frontier | F91543 | 09:51 | по расписанию | |
Providence (PVD) | Breeze Airways | MX713 | 10:17 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2555 | 10:30 | по расписанию | |
Columbus (CMH) | Southwest Airlines | WN2066 | 10:30 | по расписанию | |
Jamestown (JHW) | Alante Air Charter | SVL32 | 10:30 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN2034 | 10:35 | по расписанию | |
New Haven (HVN) | Avelo Airlines | XP358 | 10:51 | по расписанию | |
Worcester (ORH) | JetBlue Airways | B62834 | 10:53 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(5) | 11:00 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4300 | 11:00 | по расписанию | |
Atlanta (ATL) | Air France | AF2994 | 11:00 | по расписанию | |
Atlanta (ATL) | KLM | KL5547 | 11:00 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5286 | 11:00 | по расписанию | |
Atlanta (ATL) | WestJet | WS8673 | 11:00 | по расписанию | |
New York (EWR) | United Airlines | UA1756 expand_more(2) | 11:03 | по расписанию | |
New York (EWR) | Air Canada | AC3213 | 11:03 | по расписанию | |
New York (EWR) | Lufthansa | LH8723 | 11:03 | по расписанию | |
New York (JFK) | JetBlue Airways | B62830 expand_more(5) | 11:05 | по расписанию | |
New York (JFK) | Aer Lingus | EI5333 | 11:05 | по расписанию | |
New York (JFK) | El Al | LY8717 | 11:05 | по расписанию | |
New York (JFK) | Qatar Airways | QR4180 | 11:05 | по расписанию | |
New York (JFK) | TAP Air Portugal | TP4522 | 11:05 | по расписанию | |
New York (JFK) | Turkish Airlines | TK8568 | 11:05 | по расписанию | |
New York (EWR) | JetBlue Airways | B61812 expand_more(3) | 11:10 | по расписанию | |
New York (EWR) | El Al | LY8770 | 11:10 | по расписанию | |
New York (EWR) | LOT | LO5916 | 11:10 | по расписанию | |
New York (EWR) | TAP Air Portugal | TP4578 | 11:10 | по расписанию | |
New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 11:17 | по расписанию | |
