Southwest Florida 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(7) | 00:40 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:40 | 予定 | |
| Atlanta (ATL) | KLM | KL5125 | 00:40 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:40 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6810 | 00:40 | 予定 | |
| Atlanta (ATL) | SAS | SK3273 | 00:40 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:40 | 予定 | |
| Atlanta (ATL) | WestJet | WS6713 | 00:40 | 予定 | |
| Fort Lauderdale (FLL) | Northern Jet Management | NJM75 | 08:10 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN1096 | 08:40 | 予定 | |
| Charleston (CHS) | Breeze Airways | MX411 | 08:46 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1580 | 09:05 | 予定 | |
| Melbourne (MLB) | NetJets | EJA332 | 09:36 | 予定 | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:45 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN3527 | 09:50 | 予定 | |
| Boston (BOS) | JetBlue | B6165 expand_more(1) | 09:54 | キャンセル | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 09:54 | キャンセル | |
| Columbus (CMH) | Southwest Airlines | WN966 | 10:00 | キャンセル | |
| White Plains (HPN) | JetBlue | B61551 | 10:06 | キャンセル | |
| New Haven (HVN) | Avelo Airlines | XP353 | 10:07 | 予定 | |
| Raleigh (RDU) | Breeze Airways | MX2569 | 10:08 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(3) | 10:11 | 予定 | |
| Atlanta (ATL) | KLM | KL5363 | 10:11 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8443 | 10:11 | 予定 | |
| Atlanta (ATL) | WestJet | WS7444 | 10:11 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2555 expand_more(1) | 10:17 | 予定 | |
| Charlotte (CLT) | British Airways | BA1807 | 10:17 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN3109 | 10:20 | 予定 | |
| Miami (MIA) | NetJets | EJA612 | 10:30 | 予定 | |
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 10:30 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7535 | 10:30 | 予定 | |
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 10:31 | 予定 | |
| Houston (IAH) | United Airlines | UA2494 expand_more(1) | 10:36 | 予定 | |
| Houston (IAH) | Air Canada | AC4824 | 10:36 | 予定 | |
| Windsor Locks (BDL) | Breeze Airways | MX191 | 10:41 | 予定 | |
| Newark (EWR) | United Airlines | UA1115 expand_more(1) | 10:54 | 予定 | |
| Newark (EWR) | Air Canada | AC3195 | 10:54 | 予定 | |
| Washington (DCA) | American Airlines | AA2517 | 10:57 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1144 | 11:05 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL2474 | 11:09 | 予定 | |
| Chicago (ORD) | American Airlines | AA3289 expand_more(1) | 11:17 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4481 | 11:17 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2001 expand_more(1) | 11:18 | 予定 | |
| Detroit (DTW) | WestJet | WS5578 | 11:18 | 予定 | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:18 | 予定 | |
| Chicago (ORD) | Air Canada | AC3428 | 11:18 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:18 | 予定 | |
| Washington (IAD) | United Airlines | UA1406 | 11:29 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2380 expand_more(1) | 11:36 | 予定 | |
| Philadelphia (PHL) | British Airways | BA5771 | 11:36 | 予定 | |
| New York (JFK) | JetBlue | B62129 | 11:39 | キャンセル | |
| Chicago (MDW) | Southwest Airlines | WN1454 | 11:45 | 予定 | |
| New Orleans (MSY) | Breeze Airways | MX202 | 11:45 | 予定 | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(2) | 11:46 | 予定 | |
| New York (JFK) | LATAM Airlines | LA7109 | 11:46 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS1927 | 11:46 | 予定 | |
| Providence (PVD) | Breeze Airways | MX1533 | 11:51 | 予定 | |
| Cleveland (CLE) | United Airlines | UA1100 | 11:57 | 予定 | |
| Toronto (YYZ) | Air Canada | AC1012 | 12:00 | キャンセル | |
| Cleveland (CLE) | Frontier | F92338 | 12:17 | 予定 | |
| New York (LGA) | Delta Air Lines | DL379 | 12:24 | 予定 | |
| Dallas (DFW) | American Airlines | AA391 expand_more(3) | 12:43 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 12:43 | 予定 | |
| Dallas (DFW) | British Airways | BA6777 | 12:43 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 12:43 | 予定 | |
| Minneapolis (MSP) | Sun Country Airlines | SY383 | 12:52 | 予定 | |
| Pittsburgh (PIT) | Flexjet | LXJ559 | 12:53 | 予定 | |
| Chicago (ORD) | United Airlines | UA661 expand_more(1) | 13:08 | 予定 | |
| Chicago (ORD) | Air Canada | AC3426 | 13:08 | 予定 | |
| Syracuse (SYR) | Breeze Airways | MX2566 | 13:09 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1055 expand_more(2) | 13:11 | 予定 | |
| Detroit (DTW) | Korean Air | KE3247 | 13:11 | 予定 | |
| Detroit (DTW) | WestJet | WS5576 | 13:11 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN3014 | 13:15 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 13:20 | 予定 | |
| Minneapolis (MSP) | WestJet | WS6881 | 13:20 | 予定 | |
| Newark (EWR) | United Airlines | UA2472 | 13:29 | 予定 | |
| Washington (IAD) | NetJets | EJA418 | 13:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(3) | 13:32 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7135 | 13:32 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6837 | 13:32 | 予定 | |
| Atlanta (ATL) | WestJet | WS6774 | 13:32 | 予定 | |
| Montreal (YUL) | Air Canada | AC1254 | 13:34 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN843 | 13:40 | 予定 | |
| Washington (DCA) | American Airlines | AA1438 | 13:43 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1094 | 13:56 | 予定 | |
| Manchester (MHT) | Breeze Airways | MX1338 | 14:10 | 予定 | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 14:29 | 予定 | |
| Newark (EWR) | Air Canada | AC3198 | 14:29 | 予定 | |
| Boston (BOS) | JetBlue | B61165 | 14:35 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN4149 | 14:40 | 予定 | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(2) | 14:49 | キャンセル | |
| Chicago (ORD) | Air Canada | AC3427 | 14:49 | キャンセル | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:49 | キャンセル | |
| Kentucky (CVG) | Delta Air Lines | DL4920 | 14:53 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2097 | 15:15 | 予定 | |
| New York (LGA) | American Airlines | AA3287 | 15:17 | 予定 | |
| Rochester (ROC) | Breeze Airways | MX189 | 15:17 | 予定 | |
| Denver (DEN) | United Airlines | UA2601 | 15:33 | キャンセル | |
| Philadelphia (PHL) | American Airlines | AA3328 | 15:42 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN1377 | 15:45 | 予定 | |
| Charlotte (CLT) | American Airlines | AA899 | 15:53 | 予定 | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:55 | 予定 | |
| Houston (IAH) | Air Canada | AC4826 | 15:55 | 予定 | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(3) | 16:04 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6108 | 16:04 | 予定 | |
| Dallas (DFW) | Qantas | QF4813 | 16:04 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7822 | 16:04 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3448 | 16:15 | 予定 | |
| Chicago (ORD) | American Airlines | AA1238 expand_more(1) | 16:21 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6725 | 16:21 | 予定 | |
| Frankfurt (FRA) | Discover Airlines | 4Y60 expand_more(5) | 16:25 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS8481 | 16:25 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN5623 | 16:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH4392 | 16:25 | 予定 | |
| Frankfurt (FRA) | Swiss | LX9330 | 16:25 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9660 | 16:25 | 予定 | |
| Newark (EWR) | United Airlines | UA1832 expand_more(1) | 16:27 | 予定 | |
| Newark (EWR) | Air Canada | AC3199 | 16:27 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(6) | 16:53 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3083 | 16:53 | 予定 | |
| Atlanta (ATL) | Air France | AF2489 | 16:53 | 予定 | |
| Atlanta (ATL) | KLM | KL5126 | 16:53 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3171 | 16:53 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16:53 | 予定 | |
| Atlanta (ATL) | WestJet | WS7518 | 16:53 | 予定 | |
| Chicago (ORD) | United Airlines | UA1544 expand_more(1) | 17:01 | 予定 | |
| Chicago (ORD) | Air Canada | AC3429 | 17:01 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2228 | 17:01 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(2) | 17:18 | 予定 | |
| Detroit (DTW) | KLM | KL5562 | 17:18 | 予定 | |
| Detroit (DTW) | WestJet | WS7998 | 17:18 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1146 | 17:20 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL552 expand_more(1) | 17:20 | 予定 | |
| Minneapolis (MSP) | WestJet | WS6884 | 17:20 | 予定 | |
| Washington (DCA) | American Eagle | AA5532 | 17:24 | 予定 | |
| Toronto (YYZ) | Air Canada | AC1014 | 17:30 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 17:34 | 予定 | |
| Charlotte (CLT) | British Airways | BA6792 | 17:34 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN1880 | 17:40 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN3303 | 17:40 | 予定 | |
| Norfolk (ORF) | Breeze Airways | MX303 | 17:46 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL730 expand_more(1) | 17:54 | 予定 | |
| Boston (BOS) | Korean Air | KE3925 | 17:54 | 予定 | |
| Akron (CAK) | Breeze Airways | MX747 | 17:54 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA1260 | 18:07 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN3613 | 18:45 | 予定 | |
| Providence (PVD) | Breeze Airways | MX1988 | 18:45 | 予定 | |
| Chicago (ORD) | American Airlines | AA669 expand_more(2) | 18:50 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6722 | 18:50 | 予定 | |
| Chicago (ORD) | Porter Airlines Canada | PD6340 | 18:50 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(4) | 18:54 | 予定 | |
| Atlanta (ATL) | Air France | AF2431 | 18:54 | 予定 | |
| Atlanta (ATL) | KLM | KL5124 | 18:54 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6568 | 18:54 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 18:54 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN706 | 18:55 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4566 | 19:25 | 予定 | |
| Minneapolis (MSP) | Sun Country Airlines | SY387 | 19:26 | 予定 | |
| Boston (BOS) | JetBlue | B62065 expand_more(2) | 19:35 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5244 | 19:35 | 予定 | |
| Boston (BOS) | Etihad Airways | EY8298 | 19:35 | 予定 | |
| Newark (EWR) | United Airlines | UA2379 expand_more(1) | 19:49 | 予定 | |
| Newark (EWR) | Lufthansa | LH7792 | 19:49 | 予定 | |
| Las Vegas (LAS) | Breeze Airways | MX511 | 20:19 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN4196 | 20:35 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN2492 | 20:45 | 予定 | |
| New York (JFK) | JetBlue | B62029 expand_more(6) | 20:47 | 予定 | |
| New York (JFK) | Aer Lingus | EI5328 | 20:47 | 予定 | |
| New York (JFK) | Etihad Airways | EY8284 | 20:47 | 予定 | |
| New York (JFK) | Jet Linx Aviation | JL5844 | 20:47 | 予定 | |
| New York (JFK) | Qatar Airways | QR3949 | 20:47 | 予定 | |
| New York (JFK) | Singapore Airlines | SQ1501 | 20:47 | 予定 | |
| New York (JFK) | Turkish Airlines | TK8987 | 20:47 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2937 | 20:50 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2661 | 20:56 | 予定 | |
| Dallas (DFW) | American Airlines | AA2474 expand_more(5) | 21:01 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4643 | 21:01 | 予定 | |
| Dallas (DFW) | British Airways | BA2468 | 21:01 | 予定 | |
| Dallas (DFW) | Finnair | AY4289 | 21:01 | 予定 | |
| Dallas (DFW) | Qantas | QF4426 | 21:01 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2214 | 21:01 | 予定 | |
| Madison (MSN) | Breeze Airways | MX1623 | 21:04 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4567 | 21:15 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2215 expand_more(6) | 21:37 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3180 | 21:37 | 予定 | |
| Atlanta (ATL) | Air France | AF3509 | 21:37 | 予定 | |
| Atlanta (ATL) | KLM | KL5127 | 21:37 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7137 | 21:37 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:37 | 予定 | |
| Atlanta (ATL) | WestJet | WS5504 | 21:37 | 予定 | |
| Newark (EWR) | United Airlines | UA758 expand_more(2) | 21:40 | 予定 | |
| Newark (EWR) | Air Canada | AC3200 | 21:40 | 予定 | |
| Newark (EWR) | Lufthansa | LH7794 | 21:40 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1450 expand_more(3) | 21:40 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS4166 | 21:40 | 予定 | |
| Philadelphia (PHL) | British Airways | BA5434 | 21:40 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR2789 | 21:40 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL461 expand_more(4) | 21:46 | 予定 | |
| Detroit (DTW) | Air France | AF2815 | 21:46 | 予定 | |
| Detroit (DTW) | KLM | KL5597 | 21:46 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS3345 | 21:46 | 予定 | |
| Detroit (DTW) | WestJet | WS5564 | 21:46 | 予定 | |
| Chicago (ORD) | United Airlines | UA1411 expand_more(2) | 21:48 | 予定 | |
| Chicago (ORD) | Emirates | EK6294 | 21:48 | 予定 | |
| Chicago (ORD) | Swiss | LX3328 | 21:48 | 予定 | |
| Denver (DEN) | United Airlines | UA1583 | 21:56 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1780 expand_more(1) | 22:01 | 予定 | |
| Charlotte (CLT) | British Airways | BA1810 | 22:01 | 予定 | |
| Raleigh (RDU) | Breeze Airways | MX1464 | 22:13 | 予定 | |
| Albany (ALB) | Breeze Airways | MX779 | 22:17 | 予定 | |
| Chicago (ORD) | American Airlines | AA648 expand_more(2) | 22:43 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6645 | 22:43 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR9383 | 22:43 | 予定 | |
| Islip (ISP) | Breeze Airways | MX1866 | 22:58 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:01 | 予定 | |
| Minneapolis (MSP) | Air France | AF2696 | 23:01 | 予定 | |
| Minneapolis (MSP) | KLM | KL7044 | 23:01 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:01 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8293 | 23:01 | 予定 | |
| Houston (IAH) | United Airlines | UA2095 expand_more(2) | 23:13 | 予定 | |
| Houston (IAH) | Air Canada | AC4828 | 23:13 | 予定 | |
| Houston (IAH) | Emirates | EK6016 | 23:13 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2209 expand_more(4) | 23:20 | 予定 | |
| Detroit (DTW) | Air France | AF5716 | 23:20 | 予定 | |
| Detroit (DTW) | KLM | KL6738 | 23:20 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS3347 | 23:20 | 予定 | |
| Detroit (DTW) | WestJet | WS6707 | 23:20 | 予定 | |
| Newark (EWR) | United Airlines | UA1920 expand_more(1) | 23:42 | 予定 | |
| Newark (EWR) | Air Canada | AC3194 | 23:42 | 予定 | |
| Boston (BOS) | JetBlue | B61265 expand_more(6) | 23:59 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5242 | 23:59 | 予定 | |
| Boston (BOS) | Etihad Airways | EY8035 | 23:59 | 予定 | |
| Boston (BOS) | Icelandair | FI7951 | 23:59 | 予定 | |
| Boston (BOS) | Jet Linx Aviation | JL5880 | 23:59 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4375 | 23:59 | 予定 | |
| Boston (BOS) | Turkish Airlines | TK8927 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(4) | 05:30 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:30 | 予定 | |
| Atlanta (ATL) | KLM | KL5443 | 05:30 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7016 | 05:30 | 予定 | |
| Atlanta (ATL) | WestJet | WS7410 | 05:30 | 予定 | |
| Syracuse (SYR) | Breeze Airways | MX2866 | 06:00 | 予定 | |
| Boston (BOS) | JetBlue | B61266 expand_more(5) | 06:00 | キャンセル | |
| Boston (BOS) | Aer Lingus | EI5245 | 06:00 | キャンセル | |
| Boston (BOS) | Etihad Airways | EY8338 | 06:00 | キャンセル | |
| Boston (BOS) | Icelandair | FI7952 | 06:00 | キャンセル | |
| Boston (BOS) | Jet Linx Aviation | JL5881 | 06:00 | キャンセル | |
| Boston (BOS) | TAP Air Portugal | TP4506 | 06:00 | キャンセル | |
| Detroit (DTW) | Delta Air Lines | DL3094 expand_more(1) | 06:00 | キャンセル | |
| Detroit (DTW) | WestJet | WS7359 | 06:00 | キャンセル | |
| New York (EWR) | United Airlines | UA2759 expand_more(1) | 06:00 | 予定 | |
| New York (EWR) | Air Canada | AC3201 | 06:00 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2561 expand_more(1) | 06:00 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4537 | 06:00 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN3665 | 06:25 | 予定 | |
| Manchester (MHT) | Breeze Airways | MX1331 | 06:30 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1631 expand_more(1) | 06:30 | 予定 | |
| Philadelphia (PHL) | British Airways | BA5535 | 06:30 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3671 | 06:50 | 予定 | |
| Raleigh-Durham (RDU) | Breeze Airways | MX1779 | 07:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(4) | 07:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4179 | 07:00 | 予定 | |
| Atlanta (ATL) | KLM | KL5364 | 07:00 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7018 | 07:00 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6797 | 07:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(4) | 07:00 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 07:00 | 予定 | |
| Dallas (DFW) | British Airways | BA5532 | 07:00 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 07:00 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7767 | 07:00 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(4) | 07:00 | キャンセル | |
| Minneapolis (MSP) | Air France | AF8842 | 07:00 | キャンセル | |
| Minneapolis (MSP) | Korean Air | KE6012 | 07:00 | キャンセル | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 07:00 | キャンセル | |
| Minneapolis (MSP) | WestJet | WS7465 | 07:00 | キャンセル | |
| Houston (IAH) | United Airlines | UA1527 expand_more(1) | 07:00 | 予定 | |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN4492 | 07:05 | 予定 | |
| New York (EWR) | United Airlines | UA2628 expand_more(1) | 07:10 | 予定 | |
| New York (EWR) | Air Canada | AC3210 | 07:10 | 予定 | |
| New York (JFK) | JetBlue | B62030 expand_more(6) | 07:10 | キャンセル | |
| New York (JFK) | Aer Lingus | EI5329 | 07:10 | キャンセル | |
| New York (JFK) | Etihad Airways | EY8339 | 07:10 | キャンセル | |
| New York (JFK) | Jet Linx Aviation | JL5845 | 07:10 | キャンセル | |
| New York (JFK) | Qatar Airways | QR3990 | 07:10 | キャンセル | |
| New York (JFK) | Singapore Airlines | SQ1500 | 07:10 | キャンセル | |
| New York (JFK) | Turkish Airlines | TK8526 | 07:10 | キャンセル | |
| West Palm Beach (DJT) | NetJets | EJA475 | 07:24 | 予定 | |
| Sarasota (SRQ) | NetJets | EJA475 | 07:30 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN3654 | 07:40 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2479 expand_more(1) | 07:46 | キャンセル | |
| Charlotte (CLT) | British Airways | BA5289 | 07:46 | キャンセル | |
| Baltimore (BWI) | Southwest Airlines | WN984 | 07:50 | 予定 | |
| Denver (DEN) | United Airlines | UA595 | 08:00 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2277 expand_more(2) | 08:00 | 予定 | |
| Detroit (DTW) | Korean Air | KE3248 | 08:00 | 予定 | |
| Detroit (DTW) | WestJet | WS7093 | 08:00 | 予定 | |
| Miami (MIA) | NetJets | EJA524 | 08:00 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN3678 | 08:10 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(4) | 08:10 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:10 | 予定 | |
| Atlanta (ATL) | KLM | KL5454 | 08:10 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7108 | 08:10 | 予定 | |
| Atlanta (ATL) | WestJet | WS7967 | 08:10 | 予定 | |
| Chicago (ORD) | American Airlines | AA653 expand_more(2) | 08:15 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4686 | 08:15 | 予定 | |
| Chicago (ORD) | Porter Airlines Canada | PD6365 | 08:15 | 予定 | |
| San Francisco (SFO) | United Airlines | UA433 | 08:15 | 予定 | |
| Rochester (ROC) | Breeze Airways | MX188 | 08:15 | 予定 | |
| Cleveland (CLE) | Northern Jet Management | NJM75 | 08:15 | 予定 | |
| New York (EWR) | United Airlines | UA2477 expand_more(1) | 08:30 | キャンセル | |
| New York (EWR) | Air Canada | AC3211 | 08:30 | キャンセル | |
| Nashville (BNA) | Southwest Airlines | WN4574 | 08:40 | 予定 | |
| Chicago (ORD) | United Airlines | UA2347 expand_more(2) | 09:10 | 予定 | |
| Chicago (ORD) | Air Canada | AC3431 | 09:10 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2838 | 09:10 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN3648 | 09:15 | 予定 | |
| Las Vegas (LAS) | Breeze Airways | MX411 | 09:31 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN3571 | 09:45 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4816 | 10:30 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL2155 expand_more(2) | 10:40 | 予定 | |
| Boston (BOS) | Air France | AF5804 | 10:40 | 予定 | |
| Boston (BOS) | SAS | SK3124 | 10:40 | 予定 | |
| Vero Beach (VRB) | NetJets | EJA332 | 10:42 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2106 | 10:45 | 予定 | |
| Raleigh-Durham (RDU) | Breeze Airways | MX2929 | 10:48 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1388 | 10:55 | 予定 | |
| Boston (BOS) | JetBlue | B6266 expand_more(5) | 11:00 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5249 | 11:00 | 予定 | |
| Boston (BOS) | Etihad Airways | EY8363 | 11:00 | 予定 | |
| Boston (BOS) | Icelandair | FI7984 | 11:00 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4370 | 11:00 | 予定 | |
| Boston (BOS) | Turkish Airlines | TK8924 | 11:00 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2555 expand_more(1) | 11:08 | 予定 | |
| Charlotte (CLT) | British Airways | BA5531 | 11:08 | 予定 | |
| White Plains (HPN) | JetBlue | B61552 | 11:10 | 予定 | |
| New Haven (HVN) | Avelo Airlines | XP354 | 11:12 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(6) | 11:18 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4300 | 11:18 | 予定 | |
| Atlanta (ATL) | Air France | AF7924 | 11:18 | 予定 | |
| Atlanta (ATL) | KLM | KL5363 | 11:18 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8443 | 11:18 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5288 | 11:18 | 予定 | |
| Atlanta (ATL) | WestJet | WS7394 | 11:18 | 予定 | |
| Windsor Locks (BDL) | Breeze Airways | MX1434 | 11:21 | 予定 | |
| Toronto (YYZ) | Porter | PD536 expand_more(1) | 11:25 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7536 | 11:25 | 予定 | |
| Minneapolis (MSP) | Sun Country Airlines | SY382 | 11:30 | 予定 | |
| Boca Raton (BCT) | ATI Jet | CYO440 | 11:30 | 予定 | |
| Houston (IAH) | United Airlines | UA1945 expand_more(1) | 11:42 | 予定 | |
| Houston (IAH) | Air Canada | AC4825 | 11:42 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN4293 | 11:45 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2334 expand_more(2) | 11:52 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS6826 | 11:52 | 予定 | |
| Philadelphia (PHL) | British Airways | BA5537 | 11:52 | 予定 | |
| Pittsburgh (PIT) | NetJets | EJA635 | 12:00 | 予定 | |
