Southwest Florida 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 00:21 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:21 | 予定 | |
| Atlanta (ATL) | KLM | KL6913 | 00:21 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:21 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8467 | 00:21 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:21 | 予定 | |
| Atlanta (ATL) | WestJet | WS6713 | 00:21 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN471 | 08:40 | 予定 | |
| Charleston (CHS) | Breeze Airways | MX411 | 08:46 | 予定 | |
| Boca Raton (BCT) | jetNEXA | JNX4 | 09:26 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN4397 | 09:40 | 予定 | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:40 | 予定 | |
| White Plains (HPN) | JetBlue | B61551 | 09:46 | 予定 | |
| Akron (CAK) | Breeze Airways | MX1606 | 09:50 | 予定 | |
| New Haven (HVN) | Avelo Airlines | XP353 | 10:07 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN4475 | 10:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 10:33 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8443 | 10:33 | 予定 | |
| Atlanta (ATL) | WestJet | WS7444 | 10:33 | 予定 | |
| Windsor Locks (BDL) | Breeze Airways | MX191 | 10:41 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL1568 | 10:46 | 予定 | |
| Washington (DCA) | American Airlines | AA2916 | 10:48 | 予定 | |
| Chicago (ORD) | American Airlines | AA2437 expand_more(1) | 10:52 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 10:52 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 10:58 | 予定 | |
| Charlotte (CLT) | British Airways | BA1809 | 10:58 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN2314 | 11:00 | 予定 | |
| Newark (EWR) | United Airlines | UA1115 expand_more(1) | 11:01 | 予定 | |
| Newark (EWR) | Air Canada | AC3195 | 11:01 | 予定 | |
| Washington (IAD) | United Airlines | UA1406 | 11:10 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2001 expand_more(1) | 11:11 | 予定 | |
| Detroit (DTW) | WestJet | WS5544 | 11:11 | 予定 | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:11 | 予定 | |
| Chicago (ORD) | Air Canada | AC3428 | 11:11 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:11 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1144 | 11:15 | 予定 | |
| New York (JFK) | JetBlue | B62129 expand_more(2) | 11:34 | 予定 | |
| New York (JFK) | Qatar Airways | QR4071 | 11:34 | 予定 | |
| New York (JFK) | Turkish Airlines | TK8989 | 11:34 | 予定 | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(2) | 11:37 | 予定 | |
| New York (JFK) | LATAM Airlines | LA7109 | 11:37 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS1927 | 11:37 | 予定 | |
| Stuart (SUA) | NetJets | EJA411 | 11:39 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN383 | 11:40 | 予定 | |
| New Orleans (MSY) | Breeze Airways | MX202 | 11:45 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2365 expand_more(1) | 11:51 | 予定 | |
| Philadelphia (PHL) | British Airways | BA5771 | 11:51 | 予定 | |
| Providence (PVD) | Breeze Airways | MX1533 | 11:51 | 予定 | |
| Cleveland (CLE) | Frontier | F91544 | 12:16 | 予定 | |
| Minneapolis (MSP) | Sun Country Airlines | SY383 | 12:56 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1781 | 12:59 | 予定 | |
| Houston (IAH) | United Airlines | UA494 expand_more(1) | 13:01 | 予定 | |
| Houston (IAH) | Air Canada | AC4824 | 13:01 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1652 | 13:05 | 予定 | |
| Chicago (ORD) | United Airlines | UA1036 expand_more(1) | 13:08 | 予定 | |
| Chicago (ORD) | Air Canada | AC3426 | 13:08 | 予定 | |
| Syracuse (SYR) | Breeze Airways | MX2566 | 13:09 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1055 expand_more(1) | 13:10 | 予定 | |
| Detroit (DTW) | WestJet | WS5576 | 13:10 | 予定 | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 13:18 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6108 | 13:18 | 予定 | |
| Dallas (DFW) | British Airways | BA6777 | 13:18 | 予定 | |
| Philadelphia (PHL) | NetJets | EJA353 | 13:24 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 13:30 | 予定 | |
| Minneapolis (MSP) | WestJet | WS6881 | 13:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(3) | 13:32 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7135 | 13:32 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6619 | 13:32 | 予定 | |
| Atlanta (ATL) | WestJet | WS6774 | 13:32 | 予定 | |
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 13:32 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7462 | 13:32 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN1792 | 13:40 | 予定 | |
| Washington (DCA) | American Airlines | AA2793 | 13:47 | 予定 | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 13:51 | 予定 | |
| New York (LGA) | WestJet | WS7509 | 13:51 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1131 | 13:55 | 予定 | |
| Columbus (CMH) | flyExclusive | JRE765 | 14:04 | 予定 | |
| Columbus (CMH) | flyExclusive | JRE751 | 14:09 | 予定 | |
| Manchester (MHT) | Breeze Airways | MX1338 | 14:10 | 予定 | |
| Brunswick (NHZ) | Flexjet | LXJ372 | 14:12 | 予定 | |
| Boston (BOS) | JetBlue | B61165 | 14:39 | 予定 | |
| Kentucky (CVG) | Delta Connection | DL5144 | 14:39 | 予定 | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(2) | 14:57 | 予定 | |
| Chicago (ORD) | Air Canada | AC3427 | 14:57 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:57 | 予定 | |
| Newark (EWR) | United Airlines | UA1810 expand_more(1) | 15:09 | 予定 | |
| Newark (EWR) | Air Canada | AC3198 | 15:09 | 予定 | |
| Rochester (ROC) | Breeze Airways | MX189 | 15:17 | 予定 | |
| Denver (DEN) | United Airlines | UA2601 | 15:22 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN2151 | 15:35 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1834 | 15:55 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4595 | 16:10 | 予定 | |
| Chicago (ORD) | American Airlines | AA1742 expand_more(1) | 16:12 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6450 | 16:12 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN2918 | 16:15 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2830 | 16:20 | 予定 | |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 16:40 | 予定 | |
| Toronto (YYZ) | Delta Air Lines | DL7251 | 16:40 | 予定 | |
| Toronto (YYZ) | KLM | KL9590 | 16:40 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(6) | 16:44 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3079 | 16:44 | 予定 | |
| Atlanta (ATL) | Air France | AF2489 | 16:44 | 予定 | |
| Atlanta (ATL) | KLM | KL5274 | 16:44 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3171 | 16:44 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16:44 | 予定 | |
| Atlanta (ATL) | WestJet | WS5434 | 16:44 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2976 | 16:50 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL552 expand_more(2) | 17:08 | 予定 | |
| Minneapolis (MSP) | KLM | KL6743 | 17:08 | 予定 | |
| Minneapolis (MSP) | WestJet | WS6566 | 17:08 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN256 | 17:25 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(3) | 17:25 | 予定 | |
| Detroit (DTW) | KLM | KL6567 | 17:25 | 予定 | |
| Detroit (DTW) | Korean Air | KE3247 | 17:25 | 予定 | |
| Detroit (DTW) | WestJet | WS7998 | 17:25 | 予定 | |
| Dallas (DFW) | American Airlines | AA2736 expand_more(4) | 17:28 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6337 | 17:28 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 17:28 | 予定 | |
| Dallas (DFW) | Qantas | QF3247 | 17:28 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2470 | 17:28 | 予定 | |
| Frankfurt (FRA) | Discover Airlines | 4Y60 expand_more(5) | 17:35 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS8481 | 17:35 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN5623 | 17:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH4392 | 17:35 | 予定 | |
| Frankfurt (FRA) | Swiss | LX9330 | 17:35 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9660 | 17:35 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN941 | 17:35 | 予定 | |
| Norfolk (ORF) | Breeze Airways | MX303 | 17:46 | 予定 | |
| Newark (EWR) | United Airlines | UA1832 expand_more(2) | 18:33 | 予定 | |
| Newark (EWR) | Air Canada | AC3199 | 18:33 | 予定 | |
| Newark (EWR) | Lufthansa | LH7792 | 18:33 | 予定 | |
| New Haven (HVN) | Avelo Airlines | XP357 | 18:41 | 予定 | |
| Providence (PVD) | Breeze Airways | MX1988 | 18:45 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1546 | 18:50 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1930 expand_more(1) | 19:01 | 予定 | |
| Charlotte (CLT) | British Airways | BA1810 | 19:01 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(7) | 19:05 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3873 | 19:05 | 予定 | |
| Atlanta (ATL) | Air France | AF2431 | 19:05 | 予定 | |
| Atlanta (ATL) | KLM | KL5275 | 19:05 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7015 | 19:05 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8452 | 19:05 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 19:05 | 予定 | |
| Atlanta (ATL) | WestJet | WS6689 | 19:05 | 予定 | |
| Boston (BOS) | JetBlue | B62065 expand_more(2) | 19:16 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5244 | 19:16 | 予定 | |
| Boston (BOS) | Etihad Airways | EY8298 | 19:16 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2977 | 20:00 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN4491 | 20:10 | 予定 | |
| Las Vegas (LAS) | Breeze Airways | MX511 | 20:19 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN4122 | 20:30 | 予定 | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(2) | 20:36 | 予定 | |
| Chicago (ORD) | Air Canada | AC3429 | 20:36 | 予定 | |
| Chicago (ORD) | Swiss | LX3328 | 20:36 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN3439 | 20:40 | 予定 | |
| Madison (MSN) | Breeze Airways | MX1623 | 21:04 | 予定 | |
| New York (JFK) | JetBlue | B62029 expand_more(5) | 21:21 | 予定 | |
| New York (JFK) | Aer Lingus | EI5328 | 21:21 | 予定 | |
| New York (JFK) | Jet Linx Aviation | JL5844 | 21:21 | 予定 | |
| New York (JFK) | Qatar Airways | QR3949 | 21:21 | 予定 | |
| New York (JFK) | Singapore Airlines | SQ1501 | 21:21 | 予定 | |
| New York (JFK) | Turkish Airlines | TK8987 | 21:21 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL461 expand_more(4) | 21:29 | 予定 | |
| Detroit (DTW) | Air France | AF2815 | 21:29 | 予定 | |
| Detroit (DTW) | KLM | KL5318 | 21:29 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS3345 | 21:29 | 予定 | |
| Detroit (DTW) | WestJet | WS5513 | 21:29 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2215 expand_more(7) | 21:36 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3180 | 21:36 | 予定 | |
| Atlanta (ATL) | Air France | AF3509 | 21:36 | 予定 | |
| Atlanta (ATL) | KLM | KL5276 | 21:36 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7137 | 21:36 | 予定 | |
| Atlanta (ATL) | SAS | SK3745 | 21:36 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:36 | 予定 | |
| Atlanta (ATL) | WestJet | WS5504 | 21:36 | 予定 | |
| Houston (IAH) | United Airlines | UA2095 expand_more(1) | 21:57 | 予定 | |
| Houston (IAH) | Air Canada | AC4828 | 21:57 | 予定 | |
| Denver (DEN) | United Airlines | UA572 | 21:59 | 予定 | |
| Newark (EWR) | United Airlines | UA2188 expand_more(2) | 22:00 | 予定 | |
| Newark (EWR) | Air Canada | AC3194 | 22:00 | 予定 | |
| Newark (EWR) | Lufthansa | LH7565 | 22:00 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2793 | 22:00 | 予定 | |
| Raleigh (RDU) | Breeze Airways | MX1464 | 22:13 | 予定 | |
| Albany (ALB) | Breeze Airways | MX779 | 22:17 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:30 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:30 | 予定 | |
| Atlanta (ATL) | Korean Air | KE5448 | 05:30 | 予定 | |
| Atlanta (ATL) | WestJet | WS7410 | 05:30 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN262 | 05:55 | 予定 | |
| New York (JFK) | JetBlue | B62030 expand_more(5) | 06:00 | 予定 | |
| New York (JFK) | Aer Lingus | EI5329 | 06:00 | 予定 | |
| New York (JFK) | Etihad Airways | EY8337 | 06:00 | 予定 | |
| New York (JFK) | Jet Linx Aviation | JL5845 | 06:00 | 予定 | |
| New York (JFK) | Qatar Airways | QR3990 | 06:00 | 予定 | |
| New York (JFK) | Turkish Airlines | TK8526 | 06:00 | 予定 | |
| Syracuse (SYR) | Breeze Airways | MX2866 | 06:00 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN2999 | 06:05 | 予定 | |
| Manchester (MHT) | Breeze Airways | MX1331 | 06:30 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN4916 | 06:40 | 予定 | |
| New York (EWR) | United Airlines | UA2053 expand_more(1) | 06:50 | 予定 | |
| New York (EWR) | Air Canada | AC3210 | 06:50 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN3602 | 06:55 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(4) | 07:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4179 | 07:00 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7018 | 07:00 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6827 | 07:00 | 予定 | |
| Atlanta (ATL) | WestJet | WS7981 | 07:00 | 予定 | |
| Raleigh-Durham (RDU) | Breeze Airways | MX1779 | 07:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(4) | 07:00 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 07:00 | 予定 | |
| Dallas (DFW) | British Airways | BA5532 | 07:00 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 07:00 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9432 | 07:00 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA3154 expand_more(1) | 07:00 | 予定 | |
| Philadelphia (PHL) | British Airways | BA5536 | 07:00 | 予定 | |
| Houston (IAH) | United Airlines | UA2606 expand_more(1) | 07:00 | 予定 | |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(4) | 07:05 | 予定 | |
| Minneapolis (MSP) | Air France | AF8842 | 07:05 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE6012 | 07:05 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 07:05 | 予定 | |
| Minneapolis (MSP) | WestJet | WS7465 | 07:05 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN4864 | 07:05 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3614 | 07:30 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2277 expand_more(2) | 07:40 | 予定 | |
| Detroit (DTW) | Korean Air | KE3248 | 07:40 | 予定 | |
| Detroit (DTW) | WestJet | WS6809 | 07:40 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2241 expand_more(1) | 08:00 | 予定 | |
| Charlotte (CLT) | British Airways | BA5527 | 08:00 | 予定 | |
| Denver (DEN) | United Airlines | UA1378 | 08:03 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 08:09 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:09 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7108 | 08:09 | 予定 | |
| Atlanta (ATL) | WestJet | WS6456 | 08:09 | 予定 | |
| Rochester (ROC) | Breeze Airways | MX188 | 08:15 | 予定 | |
| Chicago (ORD) | American Airlines | AA1007 expand_more(1) | 08:16 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6066 | 08:16 | 予定 | |
| Chicago (ORD) | United Airlines | UA2347 expand_more(1) | 08:45 | 予定 | |
| Chicago (ORD) | Air Canada | AC3431 | 08:45 | 予定 | |
| New York (EWR) | United Airlines | UA2477 expand_more(1) | 09:00 | 予定 | |
| New York (EWR) | Air Canada | AC3201 | 09:00 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN3611 | 09:25 | 予定 | |
| Las Vegas (LAS) | Breeze Airways | MX411 | 09:31 | 予定 | |
| Akron (CAK) | Breeze Airways | MX746 | 10:30 | 予定 | |
| Wheeling (HLG) | jetNEXA | JNX4 | 10:30 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL2474 expand_more(2) | 10:35 | 予定 | |
| Boston (BOS) | Air France | AF5626 | 10:35 | 予定 | |
| Boston (BOS) | SAS | SK3347 | 10:35 | 予定 | |
| White Plains (HPN) | JetBlue | B61552 | 10:39 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN3619 | 10:40 | 予定 | |
| Boston (BOS) | JetBlue | B6266 expand_more(5) | 11:00 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5249 | 11:00 | 予定 | |
| Boston (BOS) | Etihad Airways | EY8363 | 11:00 | 予定 | |
| Boston (BOS) | Icelandair | FI7984 | 11:00 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4506 | 11:00 | 予定 | |
| Boston (BOS) | Turkish Airlines | TK8924 | 11:00 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN2159 | 11:10 | 予定 | |
| New Haven (HVN) | Avelo Airlines | XP354 | 11:12 | 予定 | |
| Windsor Locks (BDL) | Breeze Airways | MX1434 | 11:21 | 予定 | |
| Washington (DCA) | American Airlines | AA2916 expand_more(1) | 11:35 | 予定 | |
| Washington (DCA) | Alaska Airlines | AS4552 | 11:35 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1430 | 11:35 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(7) | 11:40 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4300 | 11:40 | 予定 | |
| Atlanta (ATL) | Air France | AF7924 | 11:40 | 予定 | |
| Atlanta (ATL) | KLM | KL5474 | 11:40 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8443 | 11:40 | 予定 | |
| Atlanta (ATL) | SAS | SK3904 | 11:40 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5288 | 11:40 | 予定 | |
| Atlanta (ATL) | WestJet | WS7394 | 11:40 | 予定 | |
| Cincinnati (CVG) | Delta Air Lines | DL1485 | 11:41 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 11:48 | 予定 | |
| Charlotte (CLT) | British Airways | BA5530 | 11:48 | 予定 | |
| Chicago (ORD) | American Airlines | AA2437 expand_more(2) | 11:54 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 11:54 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2418 | 11:54 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN2177 | 12:05 | 予定 | |
| New York (EWR) | United Airlines | UA1926 expand_more(2) | 12:07 | 予定 | |
| New York (EWR) | Air Canada | AC3213 | 12:07 | 予定 | |
| New York (EWR) | Lufthansa | LH8723 | 12:07 | 予定 | |
| Washington (IAD) | United Airlines | UA2054 | 12:16 | 予定 | |
| Chicago (ORD) | United Airlines | UA2494 expand_more(2) | 12:17 | 予定 | |
| Chicago (ORD) | Air Canada | AC3430 | 12:17 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2838 | 12:17 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2984 | 12:20 | 予定 | |
| Norfolk (ORF) | Breeze Airways | MX202 | 12:25 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2001 expand_more(3) | 12:31 | 予定 | |
| Detroit (DTW) | KLM | KL6246 | 12:31 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS2976 | 12:31 | 予定 | |
| Detroit (DTW) | WestJet | WS6516 | 12:31 | 予定 | |
| Providence (PVD) | Breeze Airways | MX1515 | 12:31 | 予定 | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(5) | 12:34 | 予定 | |
| New York (JFK) | KLM | KL7689 | 12:34 | 予定 | |
| New York (JFK) | Korean Air | KE3454 | 12:34 | 予定 | |
| New York (JFK) | LATAM Airlines | LA7109 | 12:34 | 予定 | |
| New York (JFK) | SAS | SK3426 | 12:34 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3198 | 12:34 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 12:41 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS4320 | 12:41 | 予定 | |
| Philadelphia (PHL) | British Airways | BA5535 | 12:41 | 予定 | |
| Greenville (GMU) | NetJets | EJA411 | 12:45 | 予定 | |
| Cleveland (CLE) | Frontier | F92715 | 13:11 | 予定 | |
| New York (JFK) | JetBlue | B61530 expand_more(7) | 13:40 | 予定 | |
| New York (JFK) | Aer Lingus | EI5331 | 13:40 | 予定 | |
| New York (JFK) | AirSERBIA | JU8569 | 13:40 | 予定 | |
| New York (JFK) | Etihad Airways | EY8044 | 13:40 | 予定 | |
| New York (JFK) | Qatar Airways | QR4052 | 13:40 | 予定 | |
| New York (JFK) | Singapore Airlines | SQ1500 | 13:40 | 予定 | |
| New York (JFK) | TAP Air Portugal | TP4522 | 13:40 | 予定 | |
| New York (JFK) | Turkish Airlines | TK8524 | 13:40 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN4447 | 13:45 | 予定 | |
| Madison (MSN) | Breeze Airways | MX1622 | 14:00 | 予定 | |
| Minneapolis (MSP) | Sun Country Airlines | SY384 | 14:00 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1781 expand_more(1) | 14:05 | 予定 | |
| Charlotte (CLT) | British Airways | BA5528 | 14:05 | 予定 | |
| Houston (IAH) | United Airlines | UA1743 expand_more(1) | 14:07 | 予定 | |
| Houston (IAH) | Air Canada | AC4825 | 14:07 | 予定 | |
| Chicago (ORD) | United Airlines | UA2472 expand_more(2) | 14:14 | 予定 | |
| Chicago (ORD) | Emirates | EK6342 | 14:14 | 予定 | |
| Chicago (ORD) | Swiss | LX3329 | 14:14 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1055 expand_more(4) | 14:15 | 予定 | |
| Detroit (DTW) | Air France | AF2106 | 14:15 | 予定 | |
| Detroit (DTW) | KLM | KL6245 | 14:15 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS2977 | 14:15 | 予定 | |
| Detroit (DTW) | WestJet | WS6673 | 14:15 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN1507 | 14:20 | 予定 | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(4) | 14:25 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6108 | 14:25 | 予定 | |
| Dallas (DFW) | British Airways | BA5533 | 14:25 | 予定 | |
| Dallas (DFW) | Qantas | QF4825 | 14:25 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2569 | 14:25 | 予定 | |
| Washington (DCA) | American Airlines | AA2793 | 14:28 | 予定 | |
| Toronto (YYZ) | Porter | PD536 expand_more(1) | 14:30 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7461 | 14:30 | 予定 | |
| West Palm Beach (DJT) | NetJets | EJA353 | 14:30 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(3) | 14:35 | 予定 | |
| Minneapolis (MSP) | KLM | KL7700 | 14:35 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS3507 | 14:35 | 予定 | |
| Minneapolis (MSP) | WestJet | WS7498 | 14:35 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN879 | 14:35 | 予定 | |
| New York (LGA) | Delta Air Lines | DL379 | 14:50 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(7) | 14:52 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4206 | 14:52 | 予定 | |
| Atlanta (ATL) | Air France | AF2113 | 14:52 | 予定 | |
| Atlanta (ATL) | KLM | KL7254 | 14:52 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3707 | 14:52 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7151 | 14:52 | 予定 | |
| Atlanta (ATL) | SAS | SK3274 | 14:52 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3014 | 14:52 | 予定 | |
| Albany (ALB) | Breeze Airways | MX1700 | 15:00 | 予定 | |
| Boston (BOS) | JetBlue | B61166 expand_more(3) | 15:30 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5243 | 15:30 | 予定 | |
| Boston (BOS) | Icelandair | FI7952 | 15:30 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4370 | 15:30 | 予定 | |
| Cincinnati (CVG) | Delta Connection | DL5144 expand_more(1) | 15:40 | 予定 | |
| Cincinnati (CVG) | Air France | AF2544 | 15:40 | 予定 | |
| Islip (ISP) | Breeze Airways | MX1411 | 16:02 | 予定 | |
| Denver (DEN) | United Airlines | UA778 | 16:09 | 予定 | |
