Southwest Florida 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(5) | 00:37 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3873 | 00:37 | 予定 | |
| Atlanta (ATL) | KLM | KL5181 | 00:37 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:37 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 00:37 | 予定 | |
| Atlanta (ATL) | WestJet | WS6689 | 00:37 | 予定 | |
| Atlantic City (ACY) | Spirit Airlines | NK2207 | 08:36 | 予定 | |
| Charleston (CHS) | Breeze Airways | MX244 | 08:48 | 予定 | |
| Washington (DCA) | American Airlines | AA3030 | 09:21 | 予定 | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:36 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(1) | 09:44 | 予定 | |
| Atlanta (ATL) | KLM | KL6584 | 09:44 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN3712 | 09:45 | 予定 | |
| Detroit (DTW) | Spirit Airlines | NK1547 | 10:04 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN2045 | 10:15 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN921 | 10:20 | 予定 | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:21 | 予定 | |
| New York (JFK) | KLM | KL7294 | 10:21 | 予定 | |
| New York (JFK) | LATAM Airlines | LA7109 | 10:21 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:21 | 予定 | |
| New York (LGA) | Delta Air Lines | DL379 | 10:27 | 予定 | |
| Boston (BOS) | JetBlue | B62065 expand_more(1) | 10:42 | 予定 | |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 10:42 | 予定 | |
| Newark (EWR) | United Airlines | UA1508 expand_more(1) | 10:44 | 予定 | |
| Newark (EWR) | Air Canada | AC3195 | 10:44 | 予定 | |
| Cleveland (CLE) | United Airlines | UA1100 | 10:50 | 予定 | |
| Houston (IAH) | United Airlines | UA2347 expand_more(1) | 10:50 | 予定 | |
| Houston (IAH) | Air Canada | AC4824 | 10:50 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2556 | 10:52 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN301 | 10:55 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1894 | 11:00 | 予定 | |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 11:00 | 予定 | |
| Toronto (YYZ) | Delta Air Lines | DL7152 | 11:00 | 予定 | |
| Toronto (YYZ) | KLM | KL9574 | 11:00 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL2474 | 11:09 | 予定 | |
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 11:11 | 予定 | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:26 | 予定 | |
| Chicago (ORD) | Air Canada | AC3428 | 11:26 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:26 | 予定 | |
| Toronto (YYZ) | Air Canada Rouge | AC1662 | 11:30 | 予定 | |
| Windsor Locks (BDL) | Breeze Airways | MX536 | 11:34 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1727 | 11:40 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN2703 | 11:40 | 予定 | |
| New Haven (HVN) | Avelo Airlines | XP357 | 11:46 | 予定 | |
| Chicago (ORD) | American Airlines | AA2992 expand_more(1) | 12:05 | 予定 | |
| Chicago (ORD) | AlphaSky | AS4164 | 12:05 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3869 | 12:10 | 予定 | |
| Dallas (DFW) | American Airlines | AA2982 expand_more(1) | 12:17 | 予定 | |
| Dallas (DFW) | AlphaSky | AS6630 | 12:17 | 予定 | |
| Phoenix (SCF) | NetJets | EJA538 | 12:24 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(2) | 12:32 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7015 | 12:32 | 予定 | |
| Atlanta (ATL) | WestJet | WS6812 | 12:32 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1094 | 12:32 | 予定 | |
| White Plains (HPN) | JetBlue | B6251 | 12:40 | 予定 | |
| Providence (PVD) | JetBlue | B61891 | 12:45 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA3046 expand_more(1) | 13:00 | 予定 | |
| Philadelphia (PHL) | AlphaSky | AS6213 | 13:00 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1229 expand_more(2) | 13:05 | 予定 | |
| Detroit (DTW) | Korean Air | KE3247 | 13:05 | 予定 | |
| Detroit (DTW) | WestJet | WS6690 | 13:05 | 予定 | |
| Washington (DCA) | American Airlines | AA3014 | 13:17 | 予定 | |
| Chicago (ORD) | United Airlines | UA1036 expand_more(1) | 13:26 | 予定 | |
| Chicago (ORD) | Air Canada | AC3426 | 13:26 | 予定 | |
| Manchester (MHT) | Breeze Airways | MX783 | 13:31 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:33 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8275 | 13:33 | 予定 | |
| Toronto (YYZ) | Porter Airlines Canada | PD535 expand_more(1) | 13:37 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7462 | 13:37 | 予定 | |
| Boston (BOS) | JetBlue | B665 expand_more(1) | 14:06 | 予定 | |
| Boston (BOS) | Hawaiian Airlines | HA2463 | 14:06 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2555 expand_more(1) | 14:08 | 予定 | |
| Charlotte (CLT) | British Airways | BA1807 | 14:08 | 予定 | |
| New York (LGA) | American Airlines | AA2988 | 14:09 | 予定 | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 14:18 | 予定 | |
| Newark (EWR) | Air Canada | AC3198 | 14:18 | 予定 | |
| New York (JFK) | JetBlue | B61029 expand_more(2) | 14:19 | 予定 | |
| New York (JFK) | Etihad Airways | EY8315 | 14:19 | 予定 | |
| New York (JFK) | Qatar Airways | QR3867 | 14:19 | 予定 | |
| Albany (ALB) | Breeze Airways | MX779 | 14:25 | 予定 | |
| Newark (EWR) | JetBlue | B61811 expand_more(1) | 14:40 | 予定 | |
| Newark (EWR) | Singapore Airlines | SQ1572 | 14:40 | 予定 | |
| Chicago (ORD) | United Airlines | UA2100 expand_more(2) | 14:46 | 予定 | |
| Chicago (ORD) | Air Canada | AC3427 | 14:46 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:46 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1497 | 15:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(3) | 15:03 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3130 | 15:03 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7135 | 15:03 | 予定 | |
| Atlanta (ATL) | WestJet | WS6774 | 15:03 | 予定 | |
| Syracuse (SYR) | Breeze Airways | MX791 | 15:09 | 予定 | |
| Denver (DEN) | United Airlines | UA2601 | 15:27 | 予定 | |
| Windsor Locks (BDL) | JetBlue | B62103 | 15:39 | 予定 | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:44 | 予定 | |
| Houston (IAH) | Air Canada | AC4826 | 15:44 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN3543 | 15:50 | 予定 | |
| Chicago (ORD) | American Airlines | AA1238 expand_more(1) | 15:56 | 予定 | |
| Chicago (ORD) | AlphaSky | AS6725 | 15:56 | 予定 | |
| Washington (IAD) | United Airlines | UA1251 | 16:00 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN1884 | 16:00 | 予定 | |
| Boston (BOS) | JetBlue | B6465 expand_more(1) | 16:11 | 予定 | |
| Boston (BOS) | Hawaiian Airlines | HA2465 | 16:11 | 予定 | |
| Chicago (ORD) | Spirit Airlines | NK1549 | 16:17 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN3068 | 16:20 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(2) | 16:32 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3239 | 16:32 | 予定 | |
| Atlanta (ATL) | Air France | AF3508 | 16:32 | 予定 | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(3) | 16:44 | 予定 | |
| Dallas (DFW) | AlphaSky | AS6333 | 16:44 | 予定 | |
| Dallas (DFW) | Japan Airlines | JL7386 | 16:44 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2470 | 16:44 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2315 | 16:50 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(1) | 16:51 | 予定 | |
| Detroit (DTW) | WestJet | WS7998 | 16:51 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA3328 expand_more(1) | 16:54 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR7827 | 16:54 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1452 | 17:00 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2242 expand_more(1) | 17:10 | 予定 | |
| Minneapolis (MSP) | WestJet | WS6828 | 17:10 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3350 | 17:10 | 予定 | |
| Toronto (YYZ) | Air Canada Rouge | AC1664 | 17:27 | 予定 | |
| Chicago (ORD) | American Airlines | AA3205 expand_more(1) | 17:30 | 予定 | |
| Chicago (ORD) | AlphaSky | AS6358 | 17:30 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 17:31 | 予定 | |
| Charlotte (CLT) | British Airways | BA6792 | 17:31 | 予定 | |
| Washington (DCA) | American Airlines | AA3193 | 17:44 | 予定 | |
| Akron (CAK) | Breeze Airways | MX747 | 18:30 | 予定 | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:34 | 予定 | |
| New York (LGA) | WestJet | WS7688 | 18:34 | 予定 | |
| Providence (PVD) | Breeze Airways | MX712 | 18:40 | 予定 | |
| Newark (EWR) | United Airlines | UA1536 expand_more(2) | 18:41 | 予定 | |
| Newark (EWR) | Air Canada | AC3194 | 18:41 | 予定 | |
| Newark (EWR) | Lufthansa | LH7792 | 18:41 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(5) | 18:44 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4021 | 18:44 | 予定 | |
| Atlanta (ATL) | Air France | AF2101 | 18:44 | 予定 | |
| Atlanta (ATL) | KLM | KL5179 | 18:44 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 18:44 | 予定 | |
| Atlanta (ATL) | WestJet | WS6483 | 18:44 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL2454 expand_more(3) | 19:04 | 予定 | |
| Boston (BOS) | Air France | AF3523 | 19:04 | 予定 | |
| Boston (BOS) | KLM | KL6673 | 19:04 | 予定 | |
| Boston (BOS) | Korean Air | KE3925 | 19:04 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN2044 | 19:25 | 予定 | |
| Toronto (YYZ) | Air Canada Rouge | AC1666 | 19:42 | 予定 | |
| Newark (EWR) | United Airlines | UA1412 expand_more(1) | 19:49 | 予定 | |
| Newark (EWR) | Air Canada | AC3199 | 19:49 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 19:52 | 予定 | |
| Charlotte (CLT) | British Airways | BA1810 | 19:52 | 予定 | |
| West Palm Beach (PBI) | Executive Jet Management | EJM470 | 19:54 | 予定 | |
| Chicago (ORD) | United Airlines | UA1946 expand_more(1) | 19:56 | 予定 | |
| Chicago (ORD) | Air Canada | AC3429 | 19:56 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1300 | 20:10 | 予定 | |
| Houston (IAH) | United Airlines | UA2048 expand_more(1) | 20:14 | 予定 | |
| Houston (IAH) | Air Canada | AC4828 | 20:14 | 予定 | |
| Las Vegas (LAS) | Breeze Airways | MX245 | 20:22 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1895 | 20:45 | 予定 | |
| New York (JFK) | JetBlue | B61729 expand_more(7) | 20:45 | 予定 | |
| New York (JFK) | Aer Lingus | EI5328 | 20:45 | 予定 | |
| New York (JFK) | Etihad Airways | EY8362 | 20:45 | 予定 | |
| New York (JFK) | Hawaiian Airlines | HA2100 | 20:45 | 予定 | |
| New York (JFK) | Japan Airlines | JL5844 | 20:45 | 予定 | |
| New York (JFK) | Qatar Airways | QR3941 | 20:45 | 予定 | |
| New York (JFK) | Singapore Airlines | SQ1501 | 20:45 | 予定 | |
| New York (JFK) | Turkish Airlines | TK8989 | 20:45 | 予定 | |
| Islip (ISP) | Breeze Airways | MX787 | 21:07 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1521 expand_more(5) | 21:33 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3287 | 21:33 | 予定 | |
| Atlanta (ATL) | Air France | AF2579 | 21:33 | 予定 | |
| Atlanta (ATL) | KLM | KL5182 | 21:33 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7137 | 21:33 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5241 | 21:33 | 予定 | |
| Newark (EWR) | United Airlines | UA2263 expand_more(2) | 21:41 | 予定 | |
| Newark (EWR) | Air Canada | AC3200 | 21:41 | 予定 | |
| Newark (EWR) | Lufthansa | LH7794 | 21:41 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1684 expand_more(3) | 21:45 | 予定 | |
| Detroit (DTW) | Air France | AF3512 | 21:45 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS3345 | 21:45 | 予定 | |
| Detroit (DTW) | WestJet | WS6693 | 21:45 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN2679 | 21:45 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2934 | 21:50 | 予定 | |
| Denver (DEN) | United Airlines | UA507 | 21:52 | 予定 | |
| Boston (BOS) | JetBlue | B6165 expand_more(5) | 22:04 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5244 | 22:04 | 予定 | |
| Boston (BOS) | Etihad Airways | EY8282 | 22:04 | 予定 | |
| Boston (BOS) | Hawaiian Airlines | HA2181 | 22:04 | 予定 | |
| Boston (BOS) | Qatar Airways | QR3932 | 22:04 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 22:04 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3771 | 22:10 | 予定 | |
| Dallas (DFW) | American Airlines | AA2474 expand_more(5) | 22:19 | 予定 | |
| Dallas (DFW) | AlphaSky | AS4643 | 22:19 | 予定 | |
| Dallas (DFW) | British Airways | BA2468 | 22:19 | 予定 | |
| Dallas (DFW) | Finnair | AY4289 | 22:19 | 予定 | |
| Dallas (DFW) | Qantas | QF4141 | 22:19 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2237 | 22:19 | 予定 | |
| South Bend (SBN) | Breeze Airways | MX763 | 22:39 | 予定 | |
| Portsmouth (PSM) | Breeze Airways | MX781 | 22:54 | 予定 | |
| Chicago (ORD) | American Airlines | AA648 expand_more(2) | 23:16 | 予定 | |
| Chicago (ORD) | AlphaSky | AS6645 | 23:16 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR9383 | 23:16 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2520 expand_more(1) | 23:29 | 予定 | |
| Charlotte (CLT) | British Airways | BA5782 | 23:29 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:52 | 予定 | |
| Minneapolis (MSP) | Air France | AF2696 | 23:52 | 予定 | |
| Minneapolis (MSP) | KLM | KL6896 | 23:52 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:52 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8293 | 23:52 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1450 expand_more(3) | 23:59 | 予定 | |
| Philadelphia (PHL) | AlphaSky | AS4105 | 23:59 | 予定 | |
| Philadelphia (PHL) | British Airways | BA5434 | 23:59 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR9565 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:35 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:35 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3377 | 05:35 | 予定 | |
| Atlanta (ATL) | WestJet | WS7410 | 05:35 | 予定 | |
| New York (JFK) | JetBlue | B62330 expand_more(5) | 06:00 | 予定 | |
| New York (JFK) | Aer Lingus | EI5331 | 06:00 | 予定 | |
| New York (JFK) | Etihad Airways | EY8422 | 06:00 | 予定 | |
| New York (JFK) | Japan Airlines | JL5845 | 06:00 | 予定 | |
| New York (JFK) | Qatar Airways | QR4116 | 06:00 | 予定 | |
| New York (JFK) | Turkish Airlines | TK8568 | 06:00 | 予定 | |
| Manchester (MHT) | Breeze Airways | MX782 | 06:00 | 予定 | |
| Chicago (ORD) | American Airlines | AA653 expand_more(1) | 06:10 | 予定 | |
| Chicago (ORD) | AlphaSky | AS4686 | 06:10 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3681 | 06:30 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN4199 | 06:40 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(2) | 06:58 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:58 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7018 | 06:58 | 予定 | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07:00 | 予定 | |
| Dallas (DFW) | AlphaSky | AS4354 | 07:00 | 予定 | |
| Dallas (DFW) | Japan Airlines | JL7357 | 07:00 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1631 expand_more(2) | 07:00 | 予定 | |
| Philadelphia (PHL) | British Airways | BA5536 | 07:00 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR9201 | 07:00 | 予定 | |
| Albany (ALB) | Breeze Airways | MX778 | 07:00 | 予定 | |
| Houston (IAH) | United Airlines | UA1809 expand_more(1) | 07:00 | 予定 | |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2147 | 07:10 | 予定 | |
| New York (EWR) | United Airlines | UA2468 | 07:11 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(3) | 07:15 | 予定 | |
| Minneapolis (MSP) | Air France | AF8842 | 07:15 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 07:15 | 予定 | |
| Minneapolis (MSP) | WestJet | WS7465 | 07:15 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2515 | 07:16 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN2445 | 07:20 | 予定 | |
| Boston (BOS) | JetBlue | B6366 expand_more(6) | 07:25 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5251 | 07:25 | 予定 | |
| Boston (BOS) | Etihad Airways | EY8412 | 07:25 | 予定 | |
| Boston (BOS) | Hawaiian Airlines | HA2222 | 07:25 | 予定 | |
| Boston (BOS) | Japan Airlines | JL5881 | 07:25 | 予定 | |
| Boston (BOS) | Qatar Airways | QR4102 | 07:25 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4370 | 07:25 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN3278 | 07:50 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(4) | 08:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:00 | 予定 | |
| Atlanta (ATL) | KLM | KL5636 | 08:00 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7016 | 08:00 | 予定 | |
| Atlanta (ATL) | WestJet | WS6772 | 08:00 | 予定 | |
| Syracuse (SYR) | Breeze Airways | MX790 | 08:00 | 予定 | |
| Denver (DEN) | United Airlines | UA639 | 08:00 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1177 | 08:00 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1685 expand_more(1) | 08:05 | 予定 | |
| Detroit (DTW) | WestJet | WS7417 | 08:05 | 予定 | |
| Charleston (JZI) | NetJets | EJA957 | 08:06 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2479 | 08:34 | 予定 | |
| Chicago (ORD) | United Airlines | UA467 | 09:20 | 予定 | |
| Chicago (ORD) | Spirit Airlines | NK1548 | 09:31 | 予定 | |
| Las Vegas (LAS) | Breeze Airways | MX244 | 09:33 | 予定 | |
| Washington (DCA) | American Airlines | AA3030 expand_more(1) | 10:01 | 予定 | |
| Washington (DCA) | AlphaSky | AS4379 | 10:01 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4195 | 10:20 | 予定 | |
| Boston (BOS) | NetJets | EJA842 | 10:30 | 予定 | |
| New York (LGA) | Delta Air Lines | DL814 expand_more(1) | 10:32 | 予定 | |
| New York (LGA) | WestJet | WS7382 | 10:32 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(5) | 10:49 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4300 | 10:49 | 予定 | |
| Atlanta (ATL) | Air France | AF2222 | 10:49 | 予定 | |
| Atlanta (ATL) | KLM | KL6584 | 10:49 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3205 | 10:49 | 予定 | |
| Atlanta (ATL) | WestJet | WS7394 | 10:49 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN1217 | 10:50 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN2422 | 11:00 | 予定 | |
| Detroit (DTW) | Spirit Airlines | NK2200 | 11:09 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL1223 expand_more(1) | 11:17 | 予定 | |
| Boston (BOS) | Air France | AF3712 | 11:17 | 予定 | |
| Cincinnati (CVG) | Delta Air Lines | DL2783 | 11:23 | 予定 | |
| Boston (BOS) | JetBlue | B62066 expand_more(6) | 11:45 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5243 | 11:45 | 予定 | |
| Boston (BOS) | Hawaiian Airlines | HA2220 | 11:45 | 予定 | |
| Boston (BOS) | Icelandair | FI7952 | 11:45 | 予定 | |
| Boston (BOS) | Qatar Airways | QR4100 | 11:45 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4410 | 11:45 | 予定 | |
| Boston (BOS) | Turkish Airlines | TK8924 | 11:45 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN2055 | 11:45 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4200 | 11:45 | 予定 | |
| Toronto (YYZ) | WestJet | WS1181 expand_more(3) | 11:45 | 予定 | |
| Toronto (YYZ) | Air France | AF3761 | 11:45 | 予定 | |
| Toronto (YYZ) | Delta Air Lines | DL6922 | 11:45 | 予定 | |
| Toronto (YYZ) | KLM | KL9589 | 11:45 | 予定 | |
| New York (EWR) | United Airlines | UA1353 expand_more(2) | 11:46 | 予定 | |
| New York (EWR) | Air Canada | AC3213 | 11:46 | 予定 | |
| New York (EWR) | Lufthansa | LH8723 | 11:46 | 予定 | |
| Houston (IAH) | United Airlines | UA1094 expand_more(1) | 11:55 | 予定 | |
| Houston (IAH) | Air Canada | AC4825 | 11:55 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2556 expand_more(3) | 11:59 | 予定 | |
| Detroit (DTW) | KLM | KL6416 | 11:59 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS2976 | 11:59 | 予定 | |
| Detroit (DTW) | WestJet | WS7441 | 11:59 | 予定 | |
| Cleveland (CLE) | United Airlines | UA1914 | 12:00 | 予定 | |
| New York (JFK) | Delta Air Lines | DL908 expand_more(5) | 12:04 | 予定 | |
| New York (JFK) | KLM | KL6954 | 12:04 | 予定 | |
| New York (JFK) | Korean Air | KE3454 | 12:04 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6823 | 12:04 | 予定 | |
| New York (JFK) | SAS | SK3426 | 12:04 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3198 | 12:04 | 予定 | |
| Windsor Locks (BDL) | Breeze Airways | MX537 | 12:14 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1727 | 12:15 | 予定 | |
| Toronto (YYZ) | Air Canada Rouge | AC1665 expand_more(1) | 12:20 | 予定 | |
| Toronto (YYZ) | Lufthansa | LH6785 | 12:20 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3169 | 12:30 | 予定 | |
| New Haven (HVN) | Avelo Airlines | XP358 | 12:31 | 予定 | |
| Minneapolis (MSP) | Sun Country Airlines | SY382 | 12:40 | 予定 | |
| Chicago (ORD) | United Airlines | UA2494 expand_more(2) | 12:43 | 予定 | |
| Chicago (ORD) | Air Canada | AC3430 | 12:43 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2838 | 12:43 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN4201 | 12:50 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1362 expand_more(3) | 12:55 | 予定 | |
| Philadelphia (PHL) | AlphaSky | AS4054 | 12:55 | 予定 | |
| Philadelphia (PHL) | British Airways | BA5535 | 12:55 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR9323 | 12:55 | 予定 | |
| Dallas (DFW) | American Airlines | AA2982 expand_more(5) | 13:07 | 予定 | |
| Dallas (DFW) | AlphaSky | AS6630 | 13:07 | 予定 | |
| Dallas (DFW) | British Airways | BA6671 | 13:07 | 予定 | |
| Dallas (DFW) | Finnair | AY5705 | 13:07 | 予定 | |
| Dallas (DFW) | Qantas | QF3141 | 13:07 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2580 | 13:07 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1094 expand_more(1) | 13:24 | 予定 | |
| Charlotte (CLT) | British Airways | BA5528 | 13:24 | 予定 | |
| Providence (PVD) | JetBlue | B61892 | 13:35 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1474 expand_more(5) | 13:37 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3891 | 13:37 | 予定 | |
| Atlanta (ATL) | Air France | AF2693 | 13:37 | 予定 | |
| Atlanta (ATL) | KLM | KL5762 | 13:37 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5286 | 13:37 | 予定 | |
| Atlanta (ATL) | WestJet | WS8274 | 13:37 | 予定 | |
| Windsor Locks (BDL) | JetBlue | B62204 | 13:46 | 予定 | |
| Chicago (ORD) | American Airlines | AA2644 expand_more(2) | 13:51 | 予定 | |
| Chicago (ORD) | AlphaSky | AS4481 | 13:51 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2418 | 13:51 | 予定 | |
| Washington (DCA) | American Airlines | AA3014 | 13:57 | 予定 | |
| Islip (ISP) | Breeze Airways | MX786 | 14:16 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1229 expand_more(3) | 14:25 | 予定 | |
| Detroit (DTW) | Air France | AF2556 | 14:25 | 予定 | |
| Detroit (DTW) | KLM | KL6417 | 14:25 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS2977 | 14:25 | 予定 | |
| Chicago (ORD) | United Airlines | UA2472 expand_more(3) | 14:35 | 予定 | |
| Chicago (ORD) | Air Canada | AC3431 | 14:35 | 予定 | |
