Southwest Florida Lufthavn afgange (RSW)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| New York (EWR) | United Airlines | UA2461 | 11:01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(5) | 11:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4300 | 11:05 | planlagt | |
| Atlanta (ATL) | Air France | AF7924 | 11:05 | planlagt | |
| Atlanta (ATL) | KLM | KL5474 | 11:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5288 | 11:05 | planlagt | |
| Atlanta (ATL) | WestJet | WS7394 | 11:05 | planlagt | |
| Cleveland (CLE) | United Airlines | UA679 | 11:05 | planlagt | |
| New York (JFK) | JetBlue | B61730 expand_more(6) | 11:07 | planlagt | |
| New York (JFK) | Aer Lingus | EI5331 | 11:07 | planlagt | |
| New York (JFK) | LOT | LO5820 | 11:07 | planlagt | |
| New York (JFK) | Qatar Airways | QR4038 | 11:07 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1500 | 11:07 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4522 | 11:07 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8526 | 11:07 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL770 expand_more(3) | 11:10 | planlagt | |
| Minneapolis (MSP) | Air France | AF2491 | 11:10 | planlagt | |
| Minneapolis (MSP) | KLM | KL7700 | 11:10 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7795 | 11:10 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2430 expand_more(4) | 11:17 | planlagt | |
| New York (JFK) | KLM | KL6742 | 11:17 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6784 | 11:17 | planlagt | |
| New York (JFK) | SAS | SK3426 | 11:17 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3198 | 11:17 | planlagt | |
| Providence (PVD) | Breeze Airways | MX713 | 11:28 | planlagt | |
| Pontiac (PTK) | Executive Jet Management | EJM848 | 11:30 | planlagt | |
| Kansas City (MKC) | NetJets | EJA651 | 11:30 | planlagt | |
| Philadelphia (PHL) | Frontier | F91578 | 11:35 | planlagt | |
| Islip (ISP) | JetBlue | B61426 | 11:37 | planlagt | |
| Toronto (YYZ) | WestJet | WS1181 expand_more(3) | 11:40 | planlagt | |
| Toronto (YYZ) | Air France | AF3761 | 11:40 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL6922 | 11:40 | planlagt | |
| Toronto (YYZ) | KLM | KL9611 | 11:40 | planlagt | |
| Chicago (ORD) | American Airlines | AA2693 expand_more(3) | 11:42 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 11:42 | planlagt | |
| Chicago (ORD) | Finnair | AY4228 | 11:42 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9123 | 11:42 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY382 | 11:50 | planlagt | |
| Houston (IAH) | United Airlines | UA1388 expand_more(1) | 11:53 | planlagt | |
| Houston (IAH) | Air Canada | AC4825 | 11:53 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2474 expand_more(3) | 11:56 | planlagt | |
| Boston (BOS) | Air France | AF5626 | 11:56 | planlagt | |
| Boston (BOS) | KLM | KL6560 | 11:56 | planlagt | |
| Boston (BOS) | SAS | SK3347 | 11:56 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2708 expand_more(2) | 11:57 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 11:57 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5535 | 11:57 | planlagt | |
| Boston (BOS) | JetBlue | B6466 expand_more(2) | 12:05 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5255 | 12:05 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4370 | 12:05 | planlagt | |
| Chicago (ORD) | Frontier | F93799 expand_more(1) | 12:17 | planlagt | |
| Chicago (ORD) | Volaris | Y42657 | 12:17 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1013 expand_more(1) | 12:20 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6785 | 12:20 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN4048 | 12:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2692 expand_more(1) | 12:21 | planlagt | |
| Charlotte (CLT) | British Airways | BA5527 | 12:21 | planlagt | |
| Chicago (ORD) | United Airlines | UA2494 expand_more(2) | 12:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3430 | 12:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2838 | 12:30 | planlagt | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 12:43 | planlagt | |
| New York (LGA) | WestJet | WS7457 | 12:43 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2586 expand_more(2) | 12:45 | planlagt | |
| Detroit (DTW) | KLM | KL6245 | 12:45 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2976 | 12:45 | planlagt | |
| New York (EWR) | United Airlines | UA1932 expand_more(2) | 01:05 | planlagt | |
| New York (EWR) | Air Canada | AC3213 | 01:05 | planlagt | |
| New York (EWR) | Lufthansa | LH8723 | 01:05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2752 | 01:10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4032 | 01:10 | planlagt | |
| Washington (IAD) | United Airlines | UA2054 | 01:15 | planlagt | |
| La Crosse (LSE) | Jet OUT | CRE824 | 01:30 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3764 | 01:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(5) | 01:46 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3361 | 01:46 | planlagt | |
| Atlanta (ATL) | Air France | AF2584 | 01:46 | planlagt | |
| Atlanta (ATL) | KLM | KL5473 | 01:46 | planlagt | |
| Atlanta (ATL) | SAS | SK3904 | 01:46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5286 | 01:46 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2684 expand_more(1) | 01:50 | planlagt | |
| Charlotte (CLT) | British Airways | BA5528 | 01:50 | planlagt | |
| Boston (BOS) | Spirit Airlines | NK3928 | 02:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2707 expand_more(3) | 02:08 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 02:08 | planlagt | |
| Dallas (DFW) | British Airways | BA5532 | 02:08 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9322 | 02:08 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1004 | 02:20 | planlagt | |
| Toronto (YYZ) | Porter | PD536 expand_more(1) | 02:25 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7461 | 02:25 | planlagt | |
| Boston (BOS) | JetBlue | B62166 expand_more(3) | 02:27 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5253 | 02:27 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8046 | 02:27 | planlagt | |
| Boston (BOS) | Icelandair | FI7952 | 02:27 | planlagt | |
| Chicago (ORD) | United Airlines | UA2472 expand_more(2) | 02:30 | planlagt | |
| Chicago (ORD) | Emirates | EK6342 | 02:30 | planlagt | |
| Chicago (ORD) | Swiss | LX3329 | 02:30 | planlagt | |
| Lawrenceville (LZU) | Contour Aviation | LF7501 | 02:30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1343 expand_more(2) | 02:31 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 02:31 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7498 | 02:31 | planlagt | |
| Orlando (SFB) | NetJets | EJA439 | 02:36 | planlagt | |
| Washington (DCA) | American Airlines | AA3090 | 02:58 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Southwest Florida Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
