Flyankomster og afgange på Southwest Florida Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 01:02 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3694 | 01:02 | planlagt | |
| Atlanta (ATL) | Air France | AF5856 | 01:02 | planlagt | |
| Atlanta (ATL) | KLM | KL6913 | 01:02 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3663 | 01:02 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 01:02 | planlagt | |
| Atlanta (ATL) | WestJet | WS6713 | 01:02 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN438 | 08:50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2427 expand_more(1) | 09:06 | planlagt | |
| Charlotte (CLT) | British Airways | BA5782 | 09:06 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX536 | 09:20 | planlagt | |
| White Plains (HPN) | JetBlue | B61551 | 09:39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 09:48 | planlagt | |
| Atlanta (ATL) | KLM | KL5474 | 09:48 | planlagt | |
| Atlanta (ATL) | WestJet | WS7444 | 09:48 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:55 | planlagt | |
| Cleveland (CLE) | Frontier | F92338 | 10:07 | 09:49 | Landet |
| Boston (BOS) | JetBlue | B6165 expand_more(2) | 10:13 | 09:46 | Landet |
| Boston (BOS) | Icelandair | FI7949 | 10:13 | 09:46 | Landet |
| Boston (BOS) | TAP Air Portugal | TP4377 | 10:13 | 09:46 | Landet |
| New York (LGA) | Delta Air Lines | DL379 | 10:16 | planlagt | |
| Wilmington (ILG) | Avelo Airlines | XP556 | 10:22 | 09:40 | Landet |
| Chicago (ORD) | American Airlines | AA2433 expand_more(1) | 10:41 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 10:41 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1664 | 10:52 | planlagt | |
| Dallas (DFW) | American Airlines | AA2428 expand_more(2) | 10:53 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 10:53 | planlagt | |
| Dallas (DFW) | British Airways | BA6777 | 10:53 | planlagt | |
| Newark (EWR) | United Airlines | UA1237 expand_more(1) | 10:53 | planlagt | |
| Newark (EWR) | Air Canada | AC3195 | 10:53 | planlagt | |
| Washington (IAD) | United Airlines | UA1406 | 10:53 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2474 | 11:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1082 | 11:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(1) | 11:14 | planlagt | |
| Chicago (ORD) | Air Canada | AC3428 | 11:14 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1797 expand_more(2) | 11:23 | planlagt | |
| Detroit (DTW) | WestJet | WS5532 | 11:23 | planlagt | |
| Detroit (DTW) | WestJet | WS5530 | 11:23 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2445 expand_more(2) | 11:23 | Forsinket | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 11:23 | Forsinket | |
| Philadelphia (PHL) | British Airways | BA5771 | 11:23 | Forsinket | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(2) | 11:27 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7109 | 11:27 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS1927 | 11:27 | planlagt | |
| New York (JFK) | JetBlue | B61529 expand_more(3) | 11:37 | Forsinket | |
| New York (JFK) | Qatar Airways | QR4047 | 11:37 | Forsinket | |
| New York (JFK) | Turkish Airlines | TK8987 | 11:37 | Forsinket | |
| Sarasota (SRQ) | Turkish Airlines | TK8987 | 14:03 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1100 | 11:57 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY383 | 12:03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(2) | 12:14 | planlagt | |
| Atlanta (ATL) | WestJet | WS6812 | 12:14 | planlagt | |
| Sarasota (SRQ) | WestJet | WS6812 | 13:57 | Aflyst | |
| Chicago (MDW) | Southwest Airlines | WN3481 | 12:45 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX1193 | 13:03 | 12:36 | Landet |
| Washington (DCA) | American Airlines | AA2448 | 13:24 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4940 | 13:25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2438 expand_more(1) | 13:30 | planlagt | |
| Dallas (DFW) | British Airways | BA6863 | 13:30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(2) | 13:53 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6869 | 13:53 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6828 | 13:53 | planlagt | |
| Sarasota (SRQ) | Delta Air Lines | DL1153 expand_more(2) | 13:57 | Aflyst | |
| Atlanta (ATL) | WestJet | WS6812 | 12:14 | planlagt | |
| Sarasota (SRQ) | WestJet | WS6812 | 13:57 | Aflyst | |
| Sarasota (SRQ) | JetBlue | B61529 expand_more(3) | 14:03 | planlagt | |
| New York (JFK) | Qatar Airways | QR4047 | 11:37 | Forsinket | |
| New York (JFK) | Turkish Airlines | TK8987 | 11:37 | Forsinket | |
| Sarasota (SRQ) | Turkish Airlines | TK8987 | 14:03 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2439 | 14:06 | Forsinket | |
| Buffalo (BUF) | JetBlue | B62049 | 14:23 | planlagt | |
| Chicago (ORD) | United Airlines | UA1887 expand_more(2) | 14:44 | planlagt | |
| Chicago (ORD) | Air Canada | AC3427 | 14:44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 14:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7135 | 14:45 | planlagt | |
| Atlanta (ATL) | WestJet | WS6774 | 14:45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2444 | 15:06 | planlagt | |
| Denver (DEN) | United Airlines | UA1342 | 15:22 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN649 | 15:40 | planlagt | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:52 | planlagt | |
| Houston (IAH) | Air Canada | AC4826 | 15:52 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2137 | 16:05 | planlagt | |
| Chicago (ORD) | American Airlines | AA2437 expand_more(1) | 16:29 | Forsinket | |
| Chicago (ORD) | Alaska Airlines | AS6450 | 16:29 | Forsinket | |
| Nashville (BNA) | Southwest Airlines | WN657 | 16:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(6) | 16:39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3079 | 16:39 | planlagt | |
| Atlanta (ATL) | Air France | AF2489 | 16:39 | planlagt | |
| Atlanta (ATL) | KLM | KL5274 | 16:39 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3171 | 16:39 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16:39 | planlagt | |
| Atlanta (ATL) | WestJet | WS5434 | 16:39 | planlagt | |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 16:40 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL7251 | 16:40 | planlagt | |
| Toronto (YYZ) | KLM | KL9590 | 16:40 | planlagt | |
| Show Low (SOW) | Flexjet | LXJ564 | 16:41 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL402 expand_more(2) | 17:10 | planlagt | |
| Minneapolis (MSP) | KLM | KL6743 | 17:10 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7858 | 17:10 | planlagt | |
| Kentucky (CVG) | Frontier | F91318 | 17:18 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX745 | 17:19 | planlagt | |
| Newark (EWR) | United Airlines | UA1832 expand_more(1) | 17:23 | Forsinket | |
| Newark (EWR) | Air Canada | AC3199 | 17:23 | Forsinket | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 17:27 | planlagt | |
| Detroit (DTW) | Air France | AF5913 | 17:27 | planlagt | |
| Detroit (DTW) | KLM | KL6567 | 17:27 | planlagt | |
| Detroit (DTW) | Korean Air | KE3247 | 17:27 | planlagt | |
| Detroit (DTW) | WestJet | WS7998 | 17:27 | planlagt | |
| Dallas (DFW) | American Airlines | AA2446 expand_more(4) | 17:29 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6223 | 17:29 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 17:29 | planlagt | |
| Dallas (DFW) | Qantas | QF3247 | 17:29 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2470 | 17:29 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y60 expand_more(5) | 17:35 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS8481 | 17:35 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN5623 | 17:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4392 | 17:35 | planlagt | |
| Frankfurt (FRA) | Swiss | LX9330 | 17:35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9660 | 17:35 | planlagt | |
| Washington (DCA) | American Airlines | AA2454 | 17:38 | planlagt | |
| Allentown (ABE) | Allegiant Air | G4211 | 17:40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4569 | 18:20 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:32 | planlagt | |
| New York (LGA) | WestJet | WS7688 | 18:32 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2442 expand_more(1) | 18:39 | planlagt | |
| Charlotte (CLT) | British Airways | BA1810 | 18:39 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4764 | 18:40 | planlagt | |
| Akron (CAK) | Breeze Airways | MX747 | 18:48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(5) | 18:51 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3873 | 18:51 | planlagt | |
| Atlanta (ATL) | Air France | AF2789 | 18:51 | planlagt | |
| Atlanta (ATL) | KLM | KL5275 | 18:51 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 18:51 | planlagt | |
| Atlanta (ATL) | WestJet | WS6689 | 18:51 | planlagt | |
| Boston (BOS) | JetBlue | B62065 expand_more(3) | 19:12 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5244 | 19:12 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8298 | 19:12 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8026 | 19:12 | planlagt | |
| Philadelphia (PHL) | Frontier | F92025 | 19:21 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN957 | 20:10 | planlagt | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 20:34 | planlagt | |
| Chicago (ORD) | Air Canada | AC3429 | 20:34 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 20:34 | planlagt | |
| Chicago (ORD) | Swiss | LX3328 | 20:34 | planlagt | |
| Brussels (BRU) | Global Air Charters | GJE622 | 21:07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(5) | 21:12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3180 | 21:12 | planlagt | |
| Atlanta (ATL) | Air France | AF3509 | 21:12 | planlagt | |
| Atlanta (ATL) | KLM | KL5276 | 21:12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7137 | 21:12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:12 | planlagt | |
| Greenville (GSP) | Breeze Airways | MX757 | 21:38 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN658 | 21:50 | planlagt | |
| Denver (DEN) | United Airlines | UA2348 | 21:50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4709 | 21:55 | planlagt | |
| Houston (IAH) | United Airlines | UA2765 expand_more(1) | 21:59 | planlagt | |
| Houston (IAH) | Air Canada | AC4828 | 21:59 | planlagt | |
| Newark (EWR) | United Airlines | UA435 expand_more(2) | 22:17 | planlagt | |
| Newark (EWR) | Air Canada | AC3200 | 22:17 | planlagt | |
| Newark (EWR) | Lufthansa | LH7565 | 22:17 | planlagt | |
| Dallas (DFW) | American Airlines | AA1267 expand_more(6) | 22:20 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4376 | 22:20 | planlagt | |
| Dallas (DFW) | British Airways | BA2468 | 22:20 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5655 | 22:20 | planlagt | |
| Dallas (DFW) | Finnair | AY4289 | 22:20 | planlagt | |
| Dallas (DFW) | Qantas | QF4426 | 22:20 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2202 | 22:20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2881 | 22:40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4232 | 22:50 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2571 expand_more(2) | 22:57 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6213 | 22:57 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5434 | 22:57 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 22:58 | planlagt | |
| Charlotte (CLT) | British Airways | BA6792 | 22:58 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX881 | 23:24 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4831 | 23:25 | planlagt | |
| Chicago (ORD) | American Airlines | AA3238 expand_more(3) | 23:49 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6695 | 23:49 | planlagt | |
| Chicago (ORD) | Finnair | AY5667 | 23:49 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8633 | 23:49 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX743 | 23:55 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:58 | planlagt | |
| Minneapolis (MSP) | Air France | AF2696 | 23:58 | planlagt | |
| Minneapolis (MSP) | KLM | KL6693 | 23:58 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:58 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8293 | 23:58 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN1243 | 05:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:37 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:37 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7016 | 05:37 | planlagt | |
| Atlanta (ATL) | WestJet | WS7410 | 05:37 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3471 | 05:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(3) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 06:00 | planlagt | |
| Dallas (DFW) | British Airways | BA5532 | 06:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 06:00 | planlagt | |
| New York (JFK) | JetBlue | B6130 expand_more(6) | 06:02 | planlagt | |
| New York (JFK) | Aer Lingus | EI5331 | 06:02 | planlagt | |
| New York (JFK) | Etihad Airways | EY8352 | 06:02 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5845 | 06:02 | planlagt | |
| New York (JFK) | LOT | LO5818 | 06:02 | planlagt | |
| New York (JFK) | Qatar Airways | QR4040 | 06:02 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8528 | 06:02 | planlagt | |
| New York (EWR) | United Airlines | UA1999 | 06:02 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3463 | 06:05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4872 | 06:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1097 expand_more(1) | 06:16 | planlagt | |
| Charlotte (CLT) | British Airways | BA5531 | 06:16 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1739 | 06:25 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY390 | 06:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 06:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7018 | 06:45 | planlagt | |
| Atlanta (ATL) | WestJet | WS7981 | 06:45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1240 expand_more(1) | 07:00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5537 | 07:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 07:00 | planlagt | |
| Minneapolis (MSP) | Air France | AF8842 | 07:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7465 | 07:00 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 07:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1554 expand_more(1) | 07:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3431 | 07:00 | planlagt | |
| Houston (IAH) | United Airlines | UA2281 expand_more(1) | 07:00 | planlagt | |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX1192 | 07:45 | planlagt | |
| Manistee (MBL) | NetJets | EJA653 | 08:00 | planlagt | |
| Denver (DEN) | United Airlines | UA318 | 08:01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(2) | 08:03 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:03 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7108 | 08:03 | planlagt | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX756 | 08:10 | planlagt | |
| Miami (OPF) | NetJets | EJA696 | 08:18 | planlagt | |
| Miami (TMB) | NetJets | EJA696 | 08:36 | planlagt | |
| Fairhope (QTQ) | NetJets | EJA696 | 08:42 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3461 | 09:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2427 expand_more(1) | 09:59 | planlagt | |
| Charlotte (CLT) | British Airways | BA5527 | 09:59 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX537 | 10:00 | planlagt | |
| White Plains (HPN) | JetBlue | B61552 | 10:35 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2373 expand_more(3) | 10:50 | planlagt | |
| Boston (BOS) | Air France | AF8681 | 10:50 | planlagt | |
| Boston (BOS) | KLM | KL6560 | 10:50 | planlagt | |
| Boston (BOS) | SAS | SK3347 | 10:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(6) | 10:53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4300 | 10:53 | planlagt | |
| Atlanta (ATL) | Air France | AF7924 | 10:53 | planlagt | |
| Atlanta (ATL) | KLM | KL5474 | 10:53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5448 | 10:53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5288 | 10:53 | planlagt | |
| Atlanta (ATL) | WestJet | WS7394 | 10:53 | planlagt | |
| Cleveland (CLE) | Frontier | F92715 | 11:02 | planlagt | |
| Boston (BOS) | JetBlue | B6266 expand_more(7) | 11:04 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5249 | 11:04 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8002 | 11:04 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8340 | 11:04 | planlagt | |
| Boston (BOS) | Icelandair | FI7984 | 11:04 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4044 | 11:04 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4506 | 11:04 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8924 | 11:04 | planlagt | |
| Wilmington (ILG) | Avelo Airlines | XP557 | 11:09 | planlagt | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 11:11 | planlagt | |
| New York (LGA) | WestJet | WS7457 | 11:11 | planlagt | |
| Chicago (ORD) | American Airlines | AA2433 expand_more(2) | 11:34 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 11:34 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2418 | 11:34 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3469 | 11:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2428 expand_more(4) | 11:45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 11:45 | planlagt | |
| Dallas (DFW) | British Airways | BA4839 | 11:45 | planlagt | |
| Dallas (DFW) | Finnair | AY5705 | 11:45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2812 | 11:45 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1665 | 11:55 | planlagt | |
| Cincinnati (CVG) | Delta Air Lines | DL1603 expand_more(1) | 11:55 | planlagt | |
| Cincinnati (CVG) | Air France | AF2744 | 11:55 | planlagt | |
| Washington (IAD) | United Airlines | UA2054 | 11:59 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2445 expand_more(2) | 12:03 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 12:03 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5535 | 12:03 | planlagt | |
| New York (EWR) | United Airlines | UA2624 expand_more(2) | 12:15 | planlagt | |
| New York (EWR) | Air Canada | AC3213 | 12:15 | planlagt | |
| New York (EWR) | Lufthansa | LH8723 | 12:15 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(6) | 12:25 | planlagt | |
| New York (JFK) | KLM | KL7689 | 12:25 | planlagt | |
| New York (JFK) | Korean Air | KE3454 | 12:25 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7175 | 12:25 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8853 | 12:25 | planlagt | |
| New York (JFK) | SAS | SK3426 | 12:25 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3198 | 12:25 | planlagt | |
| Chicago (ORD) | United Airlines | UA2494 expand_more(3) | 12:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3430 | 12:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2838 | 12:30 | planlagt | |
| Chicago (ORD) | Swiss | LX3329 | 12:30 | planlagt | |
| Philadelphia (BBX) | NetJets | EJA424 | 12:30 | planlagt | |
| New York (JFK) | JetBlue | B61530 expand_more(8) | 12:35 | planlagt | |
| New York (JFK) | Aer Lingus | EI5329 | 12:35 | planlagt | |
| New York (JFK) | AirSERBIA | JU8569 | 12:35 | planlagt | |
| New York (JFK) | Etihad Airways | EY8356 | 12:35 | planlagt | |
| New York (JFK) | LOT | LO5822 | 12:35 | planlagt | |
| New York (JFK) | Qatar Airways | QR4042 | 12:35 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1500 | 12:35 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4522 | 12:35 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8524 | 12:35 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1797 expand_more(4) | 12:43 | planlagt | |
| Detroit (DTW) | Air France | AF5860 | 12:43 | planlagt | |
| Detroit (DTW) | KLM | KL6245 | 12:43 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2976 | 12:43 | planlagt | |
| Detroit (DTW) | WestJet | WS7441 | 12:43 | planlagt | |
| Cleveland (CLE) | United Airlines | UA464 | 12:59 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY384 | 13:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(5) | 13:19 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3824 | 13:19 | planlagt | |
| Atlanta (ATL) | Air France | AF2584 | 13:19 | planlagt | |
| Atlanta (ATL) | KLM | KL5473 | 13:19 | planlagt | |
| Atlanta (ATL) | SAS | SK3904 | 13:19 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5286 | 13:19 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN3466 | 13:20 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX880 | 13:48 | planlagt | |
| Washington (DCA) | American Airlines | AA2448 | 14:04 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4609 | 14:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2438 expand_more(4) | 14:22 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6705 | 14:22 | planlagt | |
| Dallas (DFW) | British Airways | BA5533 | 14:22 | planlagt | |
| Dallas (DFW) | Qantas | QF4144 | 14:22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9489 | 14:22 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(4) | 14:58 | planlagt | |
| Minneapolis (MSP) | Air France | AF3493 | 14:58 | planlagt | |
| Minneapolis (MSP) | KLM | KL7700 | 14:58 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 14:58 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7498 | 14:58 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2439 expand_more(1) | 15:02 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5536 | 15:02 | planlagt | |
| Buffalo (BUF) | JetBlue | B62050 | 15:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(7) | 15:50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4206 | 15:50 | planlagt | |
| Atlanta (ATL) | Air France | AF2872 | 15:50 | planlagt | |
| Atlanta (ATL) | KLM | KL7254 | 15:50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3707 | 15:50 | planlagt | |
| Atlanta (ATL) | SAS | SK3274 | 15:50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3014 | 15:50 | planlagt | |
| Atlanta (ATL) | WestJet | WS8017 | 15:50 | planlagt | |
| Denver (DEN) | United Airlines | UA1704 | 15:56 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2444 expand_more(1) | 15:57 | planlagt | |
| Charlotte (CLT) | British Airways | BA5530 | 15:57 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN3467 | 16:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2738 expand_more(2) | 16:39 | planlagt | |
| Chicago (ORD) | Air Canada | AC3432 | 16:39 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2840 | 16:39 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3470 | 16:45 | planlagt | |
| Houston (IAH) | United Airlines | UA2833 expand_more(1) | 17:00 | planlagt | |
| Houston (IAH) | Air Canada | AC4829 | 17:00 | planlagt | |
