Flyankomster og afgange på Southwest Florida Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(7) | 00:23 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:23 | planlagt | |
| Atlanta (ATL) | Air France | AF5856 | 00:23 | planlagt | |
| Atlanta (ATL) | KLM | KL6913 | 00:23 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:23 | planlagt | |
| Atlanta (ATL) | SAS | SK3745 | 00:23 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:23 | planlagt | |
| Atlanta (ATL) | WestJet | WS6713 | 00:23 | planlagt | |
| New York (JFK) | JetBlue | B62129 expand_more(8) | 00:42 | Aflyst | |
| New York (JFK) | Aer Lingus | EI5330 | 00:42 | Aflyst | |
| New York (JFK) | AirSERBIA | JU8568 | 00:42 | Aflyst | |
| New York (JFK) | Etihad Airways | EY8364 | 00:42 | Aflyst | |
| New York (JFK) | Jet Linx Aviation | JL5936 | 00:42 | Aflyst | |
| New York (JFK) | LOT | LO5819 | 00:42 | Aflyst | |
| New York (JFK) | Qatar Airways | QR4071 | 00:42 | Aflyst | |
| New York (JFK) | Singapore Airlines | SQ1501 | 00:42 | Aflyst | |
| New York (JFK) | Turkish Airlines | TK8989 | 00:42 | Aflyst | |
| Charleston (CHS) | Breeze Airways | MX244 | 07:39 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2427 expand_more(1) | 09:08 | planlagt | |
| Charlotte (CLT) | British Airways | BA5782 | 09:08 | planlagt | |
| White Plains (HPN) | JetBlue | B61551 | 09:23 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 09:43 | planlagt | |
| Atlanta (ATL) | KLM | KL5474 | 09:43 | planlagt | |
| Atlanta (ATL) | WestJet | WS7444 | 09:43 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:46 | planlagt | |
| Jacksonville (CRG) | NetJets | EJA676 | 09:54 | planlagt | |
| Boston (BOS) | JetBlue | B6165 expand_more(2) | 10:12 | planlagt | |
| Boston (BOS) | Icelandair | FI7949 | 10:12 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 10:12 | planlagt | |
| New York (LGA) | Delta Air Lines | DL379 | 10:16 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4007 | 10:40 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY1981 | 10:40 | planlagt | |
| Cleveland (CLE) | Frontier | F92338 | 10:43 | planlagt | |
| Chicago (ORD) | American Airlines | AA2433 expand_more(1) | 10:45 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 10:45 | planlagt | |
| Newark (EWR) | United Airlines | UA1115 expand_more(1) | 10:53 | planlagt | |
| Newark (EWR) | Air Canada | AC3195 | 10:53 | planlagt | |
| Washington (IAD) | United Airlines | UA1406 | 10:53 | planlagt | |
| Dallas (DFW) | American Airlines | AA2428 expand_more(2) | 10:57 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 10:57 | planlagt | |
| Dallas (DFW) | British Airways | BA6777 | 10:57 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2474 | 11:02 | planlagt | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:14 | planlagt | |
| Chicago (ORD) | Air Canada | AC3428 | 11:14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:14 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1797 expand_more(1) | 11:15 | planlagt | |
| Detroit (DTW) | WestJet | WS6783 | 11:15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2445 expand_more(2) | 11:22 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 11:22 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5771 | 11:22 | planlagt | |
| Providence (PVD) | Breeze Airways | MX712 | 11:23 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(2) | 11:27 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7109 | 11:27 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS1927 | 11:27 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3481 | 11:30 | planlagt | |
| New York (JFK) | JetBlue | B61529 expand_more(1) | 11:37 | planlagt | |
| New York (JFK) | Qatar Airways | QR4047 | 11:37 | planlagt | |
| Gulfport (GPT) | Sun Country Airlines | SY8116 | 11:40 | planlagt | |
| Chicago (ORD) | American Airlines | AA3238 expand_more(1) | 11:57 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6695 | 11:57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 12:11 | planlagt | |
| Atlanta (ATL) | WestJet | WS6812 | 12:11 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1005 | 12:25 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN993 | 12:55 | planlagt | |
| Washington (DCA) | American Airlines | AA2448 | 13:24 | planlagt | |
| Manchester (MHT) | Breeze Airways | MX783 | 13:26 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(2) | 13:27 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6881 | 13:27 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6990 | 13:27 | planlagt | |
| Dallas (DFW) | American Airlines | AA2438 expand_more(1) | 13:31 | planlagt | |
| Dallas (DFW) | British Airways | BA6863 | 13:31 | planlagt | |
| Key West (EYW) | NetJets | EJA339 | 13:36 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4940 | 13:45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2439 | 13:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 14:35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7135 | 14:35 | planlagt | |
| Atlanta (ATL) | WestJet | WS6774 | 14:35 | planlagt | |
| Chicago (ORD) | United Airlines | UA1102 expand_more(2) | 14:44 | planlagt | |
| Chicago (ORD) | Air Canada | AC3427 | 14:44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:44 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2444 | 15:09 | planlagt | |
| Syracuse (SYR) | Breeze Airways | MX791 | 15:13 | planlagt | |
| Denver (DEN) | United Airlines | UA2601 | 15:22 | planlagt | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:52 | planlagt | |
| Houston (IAH) | Air Canada | AC4826 | 15:52 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2137 | 15:55 | planlagt | |
| Chicago (ORD) | American Airlines | AA2437 expand_more(1) | 16:34 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6450 | 16:34 | planlagt | |
| Washington (DCA) | American Airlines | AA2454 | 16:37 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN657 | 16:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(7) | 16:44 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3079 | 16:44 | planlagt | |
| Atlanta (ATL) | Air France | AF2489 | 16:44 | planlagt | |
| Atlanta (ATL) | KLM | KL5274 | 16:44 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3171 | 16:44 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16:44 | planlagt | |
| Atlanta (ATL) | WestJet | WS5434 | 16:44 | planlagt | |
| Atlanta (ATL) | WestJet | WS5436 | 16:44 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3224 | 17:05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL402 expand_more(2) | 17:06 | planlagt | |
| Minneapolis (MSP) | KLM | KL6743 | 17:06 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7858 | 17:06 | planlagt | |
| Dallas (DFW) | American Airlines | AA2446 expand_more(3) | 17:16 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6223 | 17:16 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 17:16 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2470 | 17:16 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 17:22 | planlagt | |
| Detroit (DTW) | Air France | AF5913 | 17:22 | planlagt | |
| Detroit (DTW) | KLM | KL6567 | 17:22 | planlagt | |
| Detroit (DTW) | Korean Air | KE3247 | 17:22 | planlagt | |
| Detroit (DTW) | WestJet | WS7998 | 17:22 | planlagt | |
| Newark (EWR) | United Airlines | UA2044 expand_more(1) | 17:30 | planlagt | |
| Newark (EWR) | Air Canada | AC3198 | 17:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4334 | 17:45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1094 | 18:15 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP353 | 18:31 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:32 | planlagt | |
| New York (LGA) | WestJet | WS7688 | 18:32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(6) | 18:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3873 | 18:55 | planlagt | |
| Atlanta (ATL) | Air France | AF2789 | 18:55 | planlagt | |
| Atlanta (ATL) | Air France | AF2123 | 18:55 | planlagt | |
| Atlanta (ATL) | KLM | KL5275 | 18:55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 18:55 | planlagt | |
| Atlanta (ATL) | WestJet | WS6689 | 18:55 | planlagt | |
| Atlantic City (ACY) | Sun Country Airlines | SY8171 | 19:09 | planlagt | |
| Cleveland (CLE) | Frontier | F91544 | 19:14 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX245 | 19:14 | planlagt | |
| Boston (BOS) | JetBlue | B62065 expand_more(2) | 19:53 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5244 | 19:53 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8298 | 19:53 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2442 expand_more(1) | 20:33 | planlagt | |
| Charlotte (CLT) | British Airways | BA1810 | 20:33 | planlagt | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(2) | 20:34 | planlagt | |
| Chicago (ORD) | Air Canada | AC3429 | 20:34 | planlagt | |
| Chicago (ORD) | Swiss | LX3328 | 20:34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(6) | 21:13 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3180 | 21:13 | planlagt | |
| Atlanta (ATL) | Air France | AF3509 | 21:13 | planlagt | |
| Atlanta (ATL) | KLM | KL5276 | 21:13 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7137 | 21:13 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:13 | planlagt | |
| Atlanta (ATL) | WestJet | WS6775 | 21:13 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN658 | 21:15 | planlagt | |
| Albany (ALB) | Breeze Airways | MX779 | 21:36 | planlagt | |
| Denver (DEN) | United Airlines | UA2348 | 21:50 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4232 | 21:55 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX745 | 21:57 | planlagt | |
| Houston (IAH) | United Airlines | UA2778 expand_more(1) | 21:59 | planlagt | |
| Houston (IAH) | Air Canada | AC4828 | 21:59 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1353 | 22:05 | planlagt | |
| Newark (EWR) | United Airlines | UA1845 expand_more(2) | 22:17 | planlagt | |
| Newark (EWR) | Air Canada | AC3194 | 22:17 | planlagt | |
| Newark (EWR) | Lufthansa | LH7565 | 22:17 | planlagt | |
| Dallas (DFW) | American Airlines | AA1267 expand_more(6) | 22:38 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4376 | 22:38 | planlagt | |
| Dallas (DFW) | British Airways | BA2468 | 22:38 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5655 | 22:38 | planlagt | |
| Dallas (DFW) | Finnair | AY4289 | 22:38 | planlagt | |
| Dallas (DFW) | Qantas | QF4426 | 22:38 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2202 | 22:38 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4831 | 22:40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2881 | 22:45 | planlagt | |
| Islip (ISP) | Breeze Airways | MX787 | 22:48 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2571 expand_more(2) | 22:57 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6213 | 22:57 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5434 | 22:57 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:52 | planlagt | |
| Minneapolis (MSP) | Air France | AF2696 | 23:52 | planlagt | |
| Minneapolis (MSP) | KLM | KL6693 | 23:52 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:52 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8293 | 23:52 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(4) | 05:35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7016 | 05:35 | planlagt | |
| Atlanta (ATL) | WestJet | WS7410 | 05:35 | planlagt | |
| Atlanta (ATL) | WestJet | WS7597 | 05:35 | planlagt | |
| Manchester (MHT) | Breeze Airways | MX782 | 06:00 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3471 | 06:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(3) | 06:01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 06:01 | planlagt | |
| Dallas (DFW) | British Airways | BA5532 | 06:01 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 06:01 | planlagt | |
| New York (JFK) | JetBlue | B6130 expand_more(7) | 06:01 | planlagt | |
| New York (JFK) | Aer Lingus | EI5331 | 06:01 | planlagt | |
| New York (JFK) | AirSERBIA | JU8569 | 06:01 | planlagt | |
| New York (JFK) | Etihad Airways | EY8363 | 06:01 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5845 | 06:01 | planlagt | |
| New York (JFK) | LOT | LO5818 | 06:01 | planlagt | |
| New York (JFK) | Qatar Airways | QR4050 | 06:01 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8528 | 06:01 | planlagt | |
| New York (EWR) | United Airlines | UA2455 | 06:02 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4872 | 06:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1097 expand_more(1) | 06:22 | planlagt | |
| Charlotte (CLT) | British Airways | BA5531 | 06:22 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1422 | 06:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 06:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7018 | 06:45 | planlagt | |
| Atlanta (ATL) | WestJet | WS7981 | 06:45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(3) | 07:00 | planlagt | |
| Minneapolis (MSP) | Air France | AF8842 | 07:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7465 | 07:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7645 | 07:00 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 07:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1554 expand_more(1) | 07:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3431 | 07:00 | planlagt | |
| Houston (IAH) | United Airlines | UA2773 expand_more(1) | 07:00 | planlagt | |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1240 expand_more(1) | 07:01 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5537 | 07:01 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1439 | 07:10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3463 | 07:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 08:03 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:03 | planlagt | |
| Atlanta (ATL) | KLM | KL7885 | 08:03 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7108 | 08:03 | planlagt | |
| Syracuse (SYR) | Breeze Airways | MX790 | 08:15 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX244 | 08:24 | planlagt | |
| Chicago (DPA) | NetJets | EJA406 | 09:00 | planlagt | |
| Naples (APF) | NetJets | EJA692 | 09:36 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2427 expand_more(1) | 10:00 | planlagt | |
| Charlotte (CLT) | British Airways | BA5527 | 10:00 | planlagt | |
| White Plains (HPN) | JetBlue | B61552 | 10:33 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2373 expand_more(3) | 10:41 | planlagt | |
| Boston (BOS) | Air France | AF8681 | 10:41 | planlagt | |
| Boston (BOS) | KLM | KL6560 | 10:41 | planlagt | |
| Boston (BOS) | SAS | SK3347 | 10:41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(7) | 10:48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4300 | 10:48 | planlagt | |
| Atlanta (ATL) | Air France | AF7924 | 10:48 | planlagt | |
| Atlanta (ATL) | KLM | KL5474 | 10:48 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5448 | 10:48 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5288 | 10:48 | planlagt | |
| Atlanta (ATL) | WestJet | WS7394 | 10:48 | planlagt | |
| Atlanta (ATL) | WestJet | WS7564 | 10:48 | planlagt | |
| Chicago (PWK) | NetJets | EJA676 | 11:00 | planlagt | |
| Boston (BOS) | JetBlue | B6266 expand_more(6) | 11:02 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5249 | 11:02 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8002 | 11:02 | planlagt | |
| Boston (BOS) | Icelandair | FI7984 | 11:02 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4044 | 11:02 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4506 | 11:02 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8924 | 11:02 | planlagt | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(2) | 11:11 | planlagt | |
| New York (LGA) | WestJet | WS7457 | 11:11 | planlagt | |
| New York (LGA) | WestJet | WS7627 | 11:11 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN381 | 11:25 | planlagt | |
| Daytona Beach (DAB) | Sun Country Airlines | SY8170 | 11:25 | planlagt | |
| Chicago (ORD) | American Airlines | AA2433 expand_more(1) | 11:35 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 11:35 | planlagt | |
| Cleveland (CLE) | Frontier | F92715 | 11:38 | planlagt | |
| Dallas (DFW) | American Airlines | AA2428 expand_more(4) | 11:50 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 11:50 | planlagt | |
| Dallas (DFW) | British Airways | BA4839 | 11:50 | planlagt | |
| Dallas (DFW) | Finnair | AY5705 | 11:50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2812 | 11:50 | planlagt | |
| Cincinnati (CVG) | Delta Air Lines | DL1603 expand_more(1) | 11:59 | planlagt | |
| Cincinnati (CVG) | Air France | AF2744 | 11:59 | planlagt | |
| Washington (IAD) | United Airlines | UA2054 | 11:59 | planlagt | |
| Providence (PVD) | Breeze Airways | MX713 | 12:03 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2445 expand_more(2) | 12:06 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 12:06 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5535 | 12:06 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3469 | 12:10 | planlagt | |
| New York (EWR) | United Airlines | UA2624 expand_more(2) | 12:15 | planlagt | |
| New York (EWR) | Air Canada | AC3213 | 12:15 | planlagt | |
| New York (EWR) | Lufthansa | LH8723 | 12:15 | planlagt | |
| Kissimmee (ISM) | NetJets | EJA452 | 12:18 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(6) | 12:24 | planlagt | |
| New York (JFK) | KLM | KL7689 | 12:24 | planlagt | |
| New York (JFK) | Korean Air | KE3454 | 12:24 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8982 | 12:24 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7004 | 12:24 | planlagt | |
| New York (JFK) | SAS | SK3426 | 12:24 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3198 | 12:24 | planlagt | |
| Chicago (ORD) | United Airlines | UA2494 expand_more(3) | 12:28 | planlagt | |
| Chicago (ORD) | Air Canada | AC3430 | 12:28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2838 | 12:28 | planlagt | |
| Chicago (ORD) | Swiss | LX3329 | 12:28 | planlagt | |
| New York (JFK) | JetBlue | B61530 expand_more(7) | 12:36 | planlagt | |
| New York (JFK) | Aer Lingus | EI5329 | 12:36 | planlagt | |
| New York (JFK) | Etihad Airways | EY8371 | 12:36 | planlagt | |
| New York (JFK) | LOT | LO5822 | 12:36 | planlagt | |
| New York (JFK) | Qatar Airways | QR4052 | 12:36 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1500 | 12:36 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4522 | 12:36 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8524 | 12:36 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1797 expand_more(4) | 12:36 | planlagt | |
| Detroit (DTW) | KLM | KL6245 | 12:36 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2976 | 12:36 | planlagt | |
| Detroit (DTW) | WestJet | WS7441 | 12:36 | planlagt | |
| Detroit (DTW) | WestJet | WS6457 | 12:36 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY1982 | 12:40 | planlagt | |
| Chicago (ORD) | American Airlines | AA3238 expand_more(2) | 12:47 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6695 | 12:47 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2311 | 12:47 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4609 | 13:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(4) | 13:16 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3824 | 13:16 | planlagt | |
| Atlanta (ATL) | Air France | AF2584 | 13:16 | planlagt | |
| Atlanta (ATL) | KLM | KL5473 | 13:16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5286 | 13:16 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN2788 | 13:35 | planlagt | |
| Washington (DCA) | American Airlines | AA2448 | 14:05 | planlagt | |
| Albany (ALB) | Breeze Airways | MX778 | 14:11 | planlagt | |
| Dallas (DFW) | American Airlines | AA2438 expand_more(4) | 14:25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6705 | 14:25 | planlagt | |
| Dallas (DFW) | British Airways | BA5533 | 14:25 | planlagt | |
| Dallas (DFW) | Qantas | QF3179 | 14:25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9489 | 14:25 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN3466 | 14:30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(5) | 14:32 | planlagt | |
| Minneapolis (MSP) | Air France | AF3493 | 14:32 | planlagt | |
| Minneapolis (MSP) | KLM | KL7700 | 14:32 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 14:32 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7498 | 14:32 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7647 | 14:32 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2439 expand_more(1) | 14:47 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5536 | 14:47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(6) | 15:41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4206 | 15:41 | planlagt | |
| Atlanta (ATL) | Air France | AF2872 | 15:41 | planlagt | |
| Atlanta (ATL) | KLM | KL7254 | 15:41 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3707 | 15:41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3014 | 15:41 | planlagt | |
| Atlanta (ATL) | WestJet | WS8017 | 15:41 | planlagt | |
| Denver (DEN) | United Airlines | UA1354 | 15:56 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2444 expand_more(1) | 15:59 | planlagt | |
| Charlotte (CLT) | British Airways | BA5530 | 15:59 | planlagt | |
| Islip (ISP) | Breeze Airways | MX786 | 16:03 | planlagt | |
| Chicago (ORD) | United Airlines | UA2832 expand_more(2) | 16:39 | planlagt | |
| Chicago (ORD) | Air Canada | AC3432 | 16:39 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2840 | 16:39 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2216 | 16:40 | planlagt | |
| Houston (IAH) | United Airlines | UA2833 expand_more(1) | 17:00 | planlagt | |
| Houston (IAH) | Air Canada | AC4829 | 17:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN814 | 17:20 | planlagt | |
| Chicago (ORD) | American Airlines | AA2437 expand_more(2) | 17:24 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6450 | 17:24 | planlagt | |
| Chicago (ORD) | Finnair | AY4029 | 17:24 | planlagt | |
| Washington (DCA) | American Airlines | AA2454 | 17:26 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4294 | 17:40 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2559 expand_more(4) | 17:49 | planlagt | |
| Detroit (DTW) | Air France | AF8763 | 17:49 | planlagt | |
| Detroit (DTW) | KLM | KL7255 | 17:49 | planlagt | |
| Detroit (DTW) | WestJet | WS7455 | 17:49 | planlagt | |
| Detroit (DTW) | WestJet | WS7611 | 17:49 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL402 expand_more(3) | 18:15 | planlagt | |
| Minneapolis (MSP) | KLM | KL6743 | 18:15 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3507 | 18:15 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7628 | 18:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA2446 expand_more(5) | 18:22 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6223 | 18:22 | planlagt | |
