Flyankomster og afgange på Southwest Florida Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(7) | 00:16 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3873 | 00:16 | planlagt | |
Atlanta (ATL) | Air France | AF2123 | 00:16 | planlagt | |
Atlanta (ATL) | KLM | KL5268 | 00:16 | planlagt | |
Atlanta (ATL) | Korean Air | KE3171 | 00:16 | planlagt | |
Atlanta (ATL) | SAS | SK3745 | 00:16 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5239 | 00:16 | planlagt | |
Atlanta (ATL) | WestJet | WS6689 | 00:16 | planlagt | |
Dallas (DFW) | American Airlines | AA1785 expand_more(1) | 00:26 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4151 | 00:26 | planlagt | |
Atlantic City (ACY) | Spirit Airlines | NK2604 | 08:09 | planlagt | |
Charlotte (CLT) | American Airlines | AA1845 | 08:59 | planlagt | |
Newark (EWR) | JetBlue | B61911 expand_more(1) | 09:00 | planlagt | |
Newark (EWR) | TAP Air Portugal | TP4381 | 09:00 | planlagt | |
Raleigh (RDU) | Avelo Airlines | XP616 | 09:04 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN1472 | 09:15 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN2102 | 09:25 | planlagt | |
Kentucky (CVG) | Delta Air Lines | DL1007 | 09:39 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(1) | 09:51 | planlagt | |
Atlanta (ATL) | WestJet | WS7444 | 09:51 | planlagt | |
White Plains (HPN) | JetBlue | B61551 | 10:18 | planlagt | |
New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:22 | planlagt | |
New York (JFK) | KLM | KL6811 | 10:22 | planlagt | |
New York (JFK) | LATAM Airlines | LA7109 | 10:22 | planlagt | |
New York (JFK) | Virgin Atlantic | VS1927 | 10:22 | planlagt | |
Boston (BOS) | JetBlue | B6165 expand_more(3) | 10:28 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2181 | 10:28 | planlagt | |
Boston (BOS) | Icelandair | FI7949 | 10:28 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4377 | 10:28 | planlagt | |
New York (LGA) | Delta Air Lines | DL379 | 10:29 | planlagt | |
Chicago (ORD) | American Airlines | AA2458 expand_more(1) | 10:42 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4164 | 10:42 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3289 | 10:50 | planlagt | |
Toronto (YYZ) | Air Canada Rouge | AC1664 | 10:51 | planlagt | |
Providence (PVD) | Breeze Airways | MX712 | 10:56 | planlagt | |
Washington (DCA) | American Airlines | AA2916 | 10:59 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3348 | 11:00 | planlagt | |
Newark (EWR) | United Airlines | UA1233 expand_more(1) | 11:01 | planlagt | |
Newark (EWR) | Air Canada | AC3195 | 11:01 | planlagt | |
Washington (IAD) | United Airlines | UA1406 | 11:01 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(1) | 11:11 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6213 | 11:11 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(2) | 11:19 | planlagt | |
Detroit (DTW) | WestJet | WS5500 | 11:19 | planlagt | |
Detroit (DTW) | WestJet | WS5503 | 11:19 | planlagt | |
Boston (BOS) | Delta Air Lines | DL2474 | 11:20 | planlagt | |
Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:35 | planlagt | |
Chicago (ORD) | Air Canada | AC3428 | 11:35 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2841 | 11:35 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1459 | 11:35 | planlagt | |
Dallas (DFW) | American Airlines | AA2358 expand_more(1) | 11:49 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4643 | 11:49 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11:49 | planlagt | |
Atlanta (ATL) | WestJet | WS6812 | 11:49 | planlagt | |
New York (JFK) | JetBlue | B61529 expand_more(4) | 12:06 | planlagt | |
New York (JFK) | El Al | LY8712 | 12:06 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2044 | 12:06 | planlagt | |
New York (JFK) | Qatar Airways | QR4041 | 12:06 | planlagt | |
New York (JFK) | Turkish Airlines | TK8987 | 12:06 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY383 | 12:24 | planlagt | |
Cleveland (CLE) | United Airlines | UA1785 | 12:27 | planlagt | |
Cleveland (CLE) | Frontier | F93796 | 13:38 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(1) | 13:46 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7740 | 13:46 | planlagt | |
Dallas (DFW) | American Airlines | AA3042 expand_more(1) | 13:54 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7386 | 13:54 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:54 | planlagt | |
Minneapolis (MSP) | WestJet | WS7850 | 13:54 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1082 | 14:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 14:24 | planlagt | |
Atlanta (ATL) | Korean Air | KE7135 | 14:24 | planlagt | |
Atlanta (ATL) | WestJet | WS6774 | 14:24 | planlagt | |
Kentucky (CVG) | Frontier | F92826 | 14:31 | planlagt | |
Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 14:57 | planlagt | |
Chicago (ORD) | Air Canada | AC3427 | 14:57 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2839 | 14:57 | planlagt | |
Windsor Locks (BDL) | JetBlue | B61103 | 15:04 | planlagt | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 15:20 | planlagt | |
Charlotte (CLT) | British Airways | BA1809 | 15:20 | planlagt | |
Denver (DEN) | United Airlines | UA2281 | 15:27 | planlagt | |
Norfolk (ORF) | Breeze Airways | MX470 | 15:29 | planlagt | |
Chicago (ORD) | American Airlines | AA2486 expand_more(1) | 15:33 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4174 | 15:33 | planlagt | |
Houston (IAH) | United Airlines | UA2246 expand_more(1) | 15:51 | planlagt | |
Houston (IAH) | Air Canada | AC4826 | 15:51 | planlagt | |
White Plains (HPN) | JetBlue | B61251 | 15:58 | planlagt | |
Chicago (ORD) | Spirit Airlines | NK2606 | 16:01 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN2723 | 16:10 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3049 | 16:35 | planlagt | |
Newark (EWR) | United Airlines | UA1219 expand_more(1) | 16:38 | planlagt | |
Newark (EWR) | Air Canada | AC3198 | 16:38 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(5) | 16:38 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3239 | 16:38 | planlagt | |
Atlanta (ATL) | Air France | AF3508 | 16:38 | planlagt | |
Atlanta (ATL) | KLM | KL5205 | 16:38 | planlagt | |
Atlanta (ATL) | Korean Air | KE7137 | 16:38 | planlagt | |
Atlanta (ATL) | WestJet | WS7506 | 16:38 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 16:46 | planlagt | |
Detroit (DTW) | Air France | AF5913 | 16:46 | planlagt | |
Detroit (DTW) | KLM | KL7236 | 16:46 | planlagt | |
Detroit (DTW) | Korean Air | KE3247 | 16:46 | planlagt | |
Detroit (DTW) | WestJet | WS7998 | 16:46 | planlagt | |
Raleigh (RDU) | Breeze Airways | MX745 | 16:49 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1603 expand_more(3) | 17:07 | planlagt | |
Minneapolis (MSP) | KLM | KL6936 | 17:07 | planlagt | |
Minneapolis (MSP) | WestJet | WS6610 | 17:07 | planlagt | |
Minneapolis (MSP) | WestJet | WS6748 | 17:07 | planlagt | |
Frankfurt (FRA) | Discover Airlines | 4Y60 expand_more(5) | 17:35 | planlagt | |
Frankfurt (FRA) | Austrian Airlines | OS8481 | 17:35 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN5623 | 17:35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH4392 | 17:35 | planlagt | |
Frankfurt (FRA) | Swiss | LX9330 | 17:35 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9660 | 17:35 | planlagt | |
Richmond (RIC) | Breeze Airways | MX748 | 17:35 | planlagt | |
Wilmington (ILG) | Avelo Airlines | XP556 | 17:48 | planlagt | |
Washington (DCA) | American Airlines | AA4398 | 17:49 | planlagt | |
Atlanta (ATL) | Frontier | F92218 | 18:19 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2739 | 18:25 | planlagt | |
Charlotte (CLT) | American Airlines | AA1930 expand_more(1) | 18:34 | planlagt | |
Charlotte (CLT) | British Airways | BA5782 | 18:34 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1516 | 18:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(5) | 18:37 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4021 | 18:37 | planlagt | |
Atlanta (ATL) | Air France | AF2198 | 18:37 | planlagt | |
Atlanta (ATL) | KLM | KL5832 | 18:37 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5243 | 18:37 | planlagt | |
Atlanta (ATL) | WestJet | WS6579 | 18:37 | planlagt | |
Dallas (DFW) | American Airlines | AA2736 expand_more(4) | 18:41 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6337 | 18:41 | planlagt | |
Dallas (DFW) | British Airways | BA6863 | 18:41 | planlagt | |
Dallas (DFW) | Qantas | QF3247 | 18:41 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2641 | 18:41 | planlagt | |
New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 19:02 | planlagt | |
New York (LGA) | WestJet | WS7403 | 19:02 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK2494 | 19:04 | planlagt | |
Boston (BOS) | Delta Air Lines | DL1192 expand_more(3) | 19:04 | planlagt | |
Boston (BOS) | Air France | AF5678 | 19:04 | planlagt | |
Boston (BOS) | KLM | KL5190 | 19:04 | planlagt | |
Boston (BOS) | Korean Air | KE3925 | 19:04 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN3987 | 19:20 | planlagt | |
Boston (BOS) | JetBlue | B62065 expand_more(5) | 19:40 | planlagt | |
Boston (BOS) | Aer Lingus | EI5244 | 19:40 | planlagt | |
Boston (BOS) | El Al | LY8562 | 19:40 | planlagt | |
Boston (BOS) | Etihad Airways | EY8381 | 19:40 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2225 | 19:40 | planlagt | |
Boston (BOS) | Icelandair | FI7951 | 19:40 | planlagt | |
Chicago (ORD) | United Airlines | UA2004 expand_more(1) | 20:17 | planlagt | |
Chicago (ORD) | Air Canada | AC3429 | 20:17 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1911 | 20:20 | planlagt | |
New York (JFK) | JetBlue | B62129 expand_more(8) | 20:21 | planlagt | |
New York (JFK) | Aer Lingus | EI5330 | 20:21 | planlagt | |
New York (JFK) | El Al | LY8714 | 20:21 | planlagt | |
New York (JFK) | Etihad Airways | EY8323 | 20:21 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2042 | 20:21 | planlagt | |
New York (JFK) | Japan Airlines | JL5936 | 20:21 | planlagt | |
New York (JFK) | Qatar Airways | QR4071 | 20:21 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1501 | 20:21 | planlagt | |
New York (JFK) | Turkish Airlines | TK8989 | 20:21 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(6) | 20:32 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3629 | 20:32 | planlagt | |
Atlanta (ATL) | Air France | AF2154 | 20:32 | planlagt | |
Atlanta (ATL) | Air France | AF2154 | 20:32 | planlagt | |
Atlanta (ATL) | KLM | KL5270 | 20:32 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3180 | 20:32 | planlagt | |
Atlanta (ATL) | WestJet | WS7508 | 20:32 | planlagt | |
Philadelphia (PHL) | Frontier | F92025 | 21:02 | planlagt | |
Greenville (GSP) | Breeze Airways | MX757 | 22:00 | planlagt | |
Houston (IAH) | United Airlines | UA2384 expand_more(1) | 22:00 | planlagt | |
Houston (IAH) | Air Canada | AC4828 | 22:00 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2571 expand_more(2) | 22:03 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4035 | 22:03 | planlagt | |
Philadelphia (PHL) | British Airways | BA5434 | 22:03 | planlagt | |
Dallas (DFW) | American Airlines | AA1267 expand_more(4) | 22:25 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4376 | 22:25 | planlagt | |
Dallas (DFW) | British Airways | BA2468 | 22:25 | planlagt | |
Dallas (DFW) | Finnair | AY4289 | 22:25 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2202 | 22:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1083 expand_more(6) | 22:34 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3230 | 22:34 | planlagt | |
Atlanta (ATL) | Air France | AF5919 | 22:34 | planlagt | |
Atlanta (ATL) | KLM | KL5264 | 22:34 | planlagt | |
Atlanta (ATL) | Korean Air | KE7015 | 22:34 | planlagt | |
Atlanta (ATL) | SAS | SK3273 | 22:34 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5241 | 22:34 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:02 | planlagt | |
Minneapolis (MSP) | Air France | AF2696 | 23:02 | planlagt | |
Minneapolis (MSP) | KLM | KL6662 | 23:02 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:02 | planlagt | |
Minneapolis (MSP) | WestJet | WS8293 | 23:02 | planlagt | |
Louisville (SDF) | Breeze Airways | MX753 | 23:12 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2436 | 23:30 | planlagt | |
Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 23:31 | planlagt | |
Charlotte (CLT) | British Airways | BA6792 | 23:31 | planlagt | |
Newark (EWR) | United Airlines | UA2271 expand_more(2) | 23:44 | planlagt | |
Newark (EWR) | Air Canada | AC3194 | 23:44 | planlagt | |
Newark (EWR) | Lufthansa | LH7565 | 23:44 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1578 | 23:50 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:40 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4218 | 05:40 | planlagt | |
Atlanta (ATL) | Korean Air | KE3377 | 05:40 | planlagt | |
Atlanta (ATL) | WestJet | WS8648 | 05:40 | planlagt | |
Dallas (DFW) | American Airlines | AA3036 expand_more(1) | 06:00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4650 | 06:00 | planlagt | |
Boston (BOS) | JetBlue | B6166 expand_more(6) | 06:00 | planlagt | |
Boston (BOS) | Aer Lingus | EI5243 | 06:00 | planlagt | |
Boston (BOS) | Etihad Airways | EY8435 | 06:00 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2494 | 06:00 | planlagt | |
Boston (BOS) | Icelandair | FI7984 | 06:00 | planlagt | |
Boston (BOS) | Japan Airlines | JL5881 | 06:00 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4370 | 06:00 | planlagt | |
Norfolk (ORF) | Breeze Airways | MX471 | 06:00 | planlagt | |
New York (EWR) | United Airlines | UA1254 expand_more(1) | 06:00 | planlagt | |
New York (EWR) | Air Canada | AC3210 | 06:00 | planlagt | |
New York (JFK) | JetBlue | B6130 expand_more(7) | 06:10 | planlagt | |
New York (JFK) | Aer Lingus | EI5331 | 06:10 | planlagt | |
New York (JFK) | El Al | LY8713 | 06:10 | planlagt | |
New York (JFK) | Etihad Airways | EY8362 | 06:10 | planlagt | |
New York (JFK) | Japan Airlines | JL5845 | 06:10 | planlagt | |
New York (JFK) | LOT | LO5818 | 06:10 | planlagt | |
New York (JFK) | Qatar Airways | QR4002 | 06:10 | planlagt | |
New York (JFK) | Turkish Airlines | TK8528 | 06:10 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2205 | 06:10 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY390 | 06:30 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1296 | 06:30 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 06:40 | planlagt | |
Minneapolis (MSP) | Air France | AF8842 | 06:40 | planlagt | |
Minneapolis (MSP) | WestJet | WS8359 | 06:40 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3354 | 06:50 | planlagt | |
Raleigh-Durham (RDU) | Breeze Airways | MX744 | 06:55 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1240 | 07:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(4) | 07:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4113 | 07:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE7018 | 07:00 | planlagt | |
Atlanta (ATL) | WestJet | WS6625 | 07:00 | planlagt | |
Atlanta (ATL) | WestJet | WS6650 | 07:00 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN370 | 07:05 | planlagt | |
Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07:10 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4354 | 07:10 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7357 | 07:10 | planlagt | |
Chicago (ORD) | United Airlines | UA2189 expand_more(1) | 07:15 | planlagt | |
Chicago (ORD) | Air Canada | AC3431 | 07:15 | planlagt | |
Greenville-Spartanburg (GSP) | Breeze Airways | MX756 | 08:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA1097 | 08:03 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(2) | 08:21 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4117 | 08:21 | planlagt | |
Atlanta (ATL) | Korean Air | KE7016 | 08:21 | planlagt | |
Houston (IAH) | United Airlines | UA1809 expand_more(1) | 09:00 | planlagt | |
Houston (IAH) | Air Canada | AC4827 | 09:00 | planlagt | |
Chicago (ORD) | Spirit Airlines | NK2605 | 09:04 | planlagt | |
New York (EWR) | JetBlue | B61912 expand_more(3) | 09:45 | planlagt | |
New York (EWR) | El Al | LY8770 | 09:45 | planlagt | |
New York (EWR) | LOT | LO5916 | 09:45 | planlagt | |
New York (EWR) | TAP Air Portugal | TP4374 | 09:45 | planlagt | |
Raleigh-Durham (RDU) | Avelo Airlines | XP617 | 09:49 | planlagt | |
Charlotte (CLT) | American Airlines | AA1842 | 09:58 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2204 | 10:00 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4366 | 10:10 | planlagt | |
Boston (BOS) | Delta Air Lines | DL1223 expand_more(3) | 10:35 | planlagt | |
Boston (BOS) | Air France | AF8507 | 10:35 | planlagt | |
Boston (BOS) | KLM | KL5351 | 10:35 | planlagt | |
Boston (BOS) | SAS | SK3347 | 10:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(5) | 10:56 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4300 | 10:56 | planlagt | |
Atlanta (ATL) | Air France | AF7924 | 10:56 | planlagt | |
Atlanta (ATL) | KLM | KL5266 | 10:56 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3205 | 10:56 | planlagt | |
Atlanta (ATL) | WestJet | WS8673 | 10:56 | planlagt | |
White Plains (HPN) | JetBlue | B61552 | 11:04 | planlagt | |
Boston (BOS) | JetBlue | B6266 expand_more(7) | 11:13 | planlagt | |
Boston (BOS) | Aer Lingus | EI5249 | 11:13 | planlagt | |
Boston (BOS) | El Al | LY8563 | 11:13 | planlagt | |
Boston (BOS) | Etihad Airways | EY8434 | 11:13 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2488 | 11:13 | planlagt | |
Boston (BOS) | Icelandair | FI7952 | 11:13 | planlagt | |
Boston (BOS) | Qatar Airways | QR4025 | 11:13 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4506 | 11:13 | planlagt | |
New York (JFK) | Delta Air Lines | DL2320 expand_more(7) | 11:17 | planlagt | |
New York (JFK) | China Eastern Airlines | MU8763 | 11:17 | planlagt | |
New York (JFK) | ITA Airways | AZ3281 | 11:17 | planlagt | |
New York (JFK) | KLM | KL6811 | 11:17 | planlagt | |
New York (JFK) | LATAM Airlines | LA7137 | 11:17 | planlagt | |
New York (JFK) | LATAM Airlines | LA7052 | 11:17 | planlagt | |
New York (JFK) | SAS | SK3426 | 11:17 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3198 | 11:17 | planlagt | |
Chicago (ORD) | American Airlines | AA2720 expand_more(3) | 11:33 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6706 | 11:33 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8737 | 11:33 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7909 | 11:33 | planlagt | |
New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 11:35 | planlagt | |
New York (LGA) | WestJet | WS8340 | 11:35 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1278 | 11:35 | planlagt | |
Providence (PVD) | Breeze Airways | MX713 | 11:36 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 11:44 | planlagt | |
Philadelphia (PHL) | British Airways | BA5535 | 11:44 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9201 | 11:44 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN657 | 11:45 | planlagt | |
Toronto (YYZ) | Air Canada Rouge | AC1665 | 11:50 | planlagt | |
Washington (DCA) | American Airlines | AA2916 expand_more(1) | 11:56 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4379 | 11:56 | planlagt | |
New York (EWR) | United Airlines | UA1197 expand_more(2) | 12:10 | planlagt | |
New York (EWR) | Air Canada | AC3213 | 12:10 | planlagt | |
New York (EWR) | Lufthansa | LH8723 | 12:10 | planlagt | |
Chicago (ORD) | United Airlines | UA1863 expand_more(3) | 12:14 | planlagt | |
Chicago (ORD) | Air Canada | AC3430 | 12:14 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2838 | 12:14 | planlagt | |
Chicago (ORD) | Swiss | LX3329 | 12:14 | planlagt | |
Cincinnati (CVG) | Delta Air Lines | DL1600 | 12:15 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN497 | 12:20 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(3) | 12:24 | planlagt | |
Detroit (DTW) | KLM | KL6981 | 12:24 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2976 | 12:24 | planlagt | |
Detroit (DTW) | WestJet | WS8312 | 12:24 | planlagt | |
Dallas (DFW) | American Airlines | AA1475 expand_more(4) | 12:34 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4665 | 12:34 | planlagt | |
Dallas (DFW) | British Airways | BA6671 | 12:34 | planlagt | |
Dallas (DFW) | Finnair | AY4143 | 12:34 | planlagt | |
Dallas (DFW) | Finnair | AY4131 | 12:34 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(6) | 12:54 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4157 | 12:54 | planlagt | |
Atlanta (ATL) | Air France | AF2584 | 12:54 | planlagt | |
Atlanta (ATL) | KLM | KL5203 | 12:54 | planlagt | |
Atlanta (ATL) | SAS | SK3904 | 12:54 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5286 | 12:54 | planlagt | |
Atlanta (ATL) | WestJet | WS8317 | 12:54 | planlagt | |
New York (JFK) | JetBlue | B61530 expand_more(8) | 13:15 | planlagt | |
New York (JFK) | Aer Lingus | EI5329 | 13:15 | planlagt | |
New York (JFK) | AirSERBIA | JU8569 | 13:15 | planlagt | |
New York (JFK) | El Al | LY8715 | 13:15 | planlagt | |
New York (JFK) | Etihad Airways | EY8403 | 13:15 | planlagt | |
New York (JFK) | Qatar Airways | QR4024 | 13:15 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1500 | 13:15 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4372 | 13:15 | planlagt | |
New York (JFK) | Turkish Airlines | TK8524 | 13:15 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY384 | 13:19 | planlagt | |
Washington (IAD) | United Airlines | UA1728 | 13:30 | planlagt | |
Cleveland (CLE) | United Airlines | UA1753 | 14:00 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(3) | 14:34 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6215 | 14:34 | planlagt | |
Philadelphia (PHL) | British Airways | BA5536 | 14:34 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2287 | 14:34 | planlagt | |
Cleveland (CLE) | Frontier | F92715 | 14:38 | planlagt | |
Dallas (DFW) | American Airlines | AA2358 expand_more(4) | 14:44 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4643 | 14:44 | planlagt | |
Dallas (DFW) | British Airways | BA5533 | 14:44 | planlagt | |
Dallas (DFW) | Qantas | QF4491 | 14:44 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7767 | 14:44 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(4) | 14:59 | planlagt | |
Minneapolis (MSP) | Air France | AF2723 | 14:59 | planlagt | |
Minneapolis (MSP) | KLM | KL6425 | 14:59 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3509 | 14:59 | planlagt | |
Minneapolis (MSP) | WestJet | WS8361 | 14:59 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN2059 | 15:05 | planlagt | |
Cincinnati (CVG) | Frontier | F92825 | 15:26 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(7) | 15:29 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4057 | 15:29 | planlagt | |
Atlanta (ATL) | Air France | AF2872 | 15:29 | planlagt | |
Atlanta (ATL) | KLM | KL5209 | 15:29 | planlagt | |
Atlanta (ATL) | Korean Air | KE3707 | 15:29 | planlagt | |
Atlanta (ATL) | SAS | SK3274 | 15:29 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3014 | 15:29 | planlagt | |
Atlanta (ATL) | WestJet | WS8320 | 15:29 | planlagt | |
Windsor Locks (BDL) | JetBlue | B62004 | 16:00 | planlagt | |
Denver (DEN) | United Airlines | UA1884 | 16:05 | planlagt | |
