Flyankomster og afgange på Southwest Florida Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(8) | 00:36 | 00:39 | Landet |
Atlanta (ATL) | Aeromexico | AM3873 | 00:36 | 00:39 | Landet |
Atlanta (ATL) | Air France | AF2431 | 00:36 | 00:39 | Landet |
Atlanta (ATL) | Air France | AF2789 | 00:36 | planlagt | |
Atlanta (ATL) | KLM | KL5268 | 00:36 | 00:39 | Landet |
Atlanta (ATL) | Korean Air | KE3663 | 00:36 | 00:39 | Landet |
Atlanta (ATL) | SAS | SK3745 | 00:36 | 00:39 | Landet |
Atlanta (ATL) | Virgin Atlantic | VS5239 | 00:36 | 00:39 | Landet |
Atlanta (ATL) | WestJet | WS6689 | 00:36 | 00:39 | Landet |
Orlando (MCO) | Southwest Airlines | WN8505 | 06:40 | 06:53 | Landet |
Detroit (DTW) | Spirit Airlines | NK2000 | 08:38 | 08:41 | Landet |
Newark (EWR) | JetBlue | B61911 expand_more(1) | 08:58 | 08:46 | Landet |
Newark (EWR) | TAP Air Portugal | TP4381 | 08:58 | 08:46 | Landet |
Kentucky (CVG) | Delta Air Lines | DL1007 | 09:42 | 09:23 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 09:44 | 09:31 | Landet |
Atlanta (ATL) | KLM | KL5266 | 09:44 | 09:31 | Landet |
Atlanta (ATL) | WestJet | WS7444 | 09:44 | 09:31 | Landet |
Sarasota (SRQ) | NetJets | EJA907 | 09:54 | planlagt | |
Miami (MIA) | NetJets | EJA968 | 09:54 | 09:28 | Landet |
White Plains (HPN) | JetBlue | B61551 | 09:56 | 09:34 | Landet |
New York (JFK) | Delta Air Lines | DL2320 expand_more(4) | 10:10 | 09:38 | Landet |
New York (JFK) | KLM | KL6811 | 10:10 | 09:38 | Landet |
New York (JFK) | Korean Air | KE7367 | 10:10 | 09:38 | Landet |
New York (JFK) | LATAM Airlines | LA7089 | 10:10 | 09:38 | Landet |
New York (JFK) | Virgin Atlantic | VS1927 | 10:10 | 09:38 | Landet |
Charlotte (CLT) | American Airlines | AA1845 | 10:12 | 10:04 | Landet |
New York (LGA) | Delta Air Lines | DL379 | 10:20 | 09:57 | Landet |
Boston (BOS) | JetBlue | B6165 expand_more(3) | 10:28 | 09:59 | Landet |
Boston (BOS) | Hawaiian Airlines | HA2181 | 10:28 | 09:59 | Landet |
Boston (BOS) | Icelandair | FI7949 | 10:28 | 09:59 | Landet |
Boston (BOS) | TAP Air Portugal | TP4377 | 10:28 | 09:59 | Landet |
Chicago (ORD) | American Airlines | AA2458 expand_more(1) | 10:42 | 10:32 | Landet |
Chicago (ORD) | Alaska Airlines | AS4742 | 10:42 | 10:32 | Landet |
Baltimore (BWI) | Southwest Airlines | WN1853 | 10:50 | 10:25 | Landet |
Newark (EWR) | United Airlines | UA2054 expand_more(1) | 10:57 | 10:37 | Landet |
Newark (EWR) | Air Canada | AC3195 | 10:57 | 10:37 | Landet |
Washington (IAD) | United Airlines | UA1406 | 10:58 | 10:30 | Landet |
Minneapolis (MSP) | Sun Country Airlines | SY383 | 11:00 | 11:01 | Landet |
Washington (DCA) | American Airlines | AA2916 | 11:12 | 10:41 | Landet |
Boston (BOS) | Delta Air Lines | DL2474 | 11:14 | 10:47 | Landet |
Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:16 | 11:10 | Landet |
Chicago (ORD) | Air Canada | AC3428 | 11:16 | 11:10 | Landet |
Chicago (ORD) | Air New Zealand | NZ2841 | 11:16 | 11:10 | Landet |
St Louis (STL) | Southwest Airlines | WN352 | 11:20 | 11:15 | Landet |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(1) | 11:24 | 11:24 | Landet |
Philadelphia (PHL) | Alaska Airlines | AS6213 | 11:24 | 11:24 | Landet |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(2) | 11:25 | 11:17 | Landet |
Detroit (DTW) | WestJet | WS8763 | 11:25 | 11:17 | Landet |
Detroit (DTW) | WestJet | WS5525 | 11:25 | planlagt | |
New Haven (HVN) | Avelo Airlines | XP357 | 11:29 | 11:13 | Landet |
Wilmington (ILM) | Breeze Airways | MX774 | 11:40 | 11:35 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11:45 | 11:39 | Landet |
Atlanta (ATL) | WestJet | WS6812 | 11:45 | 11:39 | Landet |
Orlando (MCO) | Southwest Airlines | WN1207 | 11:55 | 11:42 | Landet |
New York (JFK) | JetBlue | B61529 expand_more(3) | 12:12 | planlagt | |
New York (JFK) | El Al | LY8712 | 12:12 | planlagt | |
New York (JFK) | Qatar Airways | QR4041 | 12:12 | planlagt | |
New York (JFK) | Turkish Airlines | TK8987 | 12:12 | planlagt | |
Akron (CAK) | Breeze Airways | MX747 | 12:12 | 11:37 | Landet |
Cleveland (CLE) | United Airlines | UA1884 | 12:22 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3754 | 12:45 | planlagt | |
Laconia (LCI) | Flexjet | LXJ604 | 12:56 | planlagt | |
Laconia (LCI) | Flexjet | LXJ447 | 12:59 | planlagt | |
Cleveland (CLE) | Frontier | F93796 | 13:12 | 12:50 | Landet |
Reading (RDG) | Aircraft Management Group | RVJ100 | 13:31 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(1) | 13:42 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2786 | 13:42 | planlagt | |
Laconia (LCI) | Flexjet | LXJ439 | 13:42 | planlagt | |
Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 13:43 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6108 | 13:43 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7386 | 13:43 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:46 | planlagt | |
Minneapolis (MSP) | WestJet | WS8275 | 13:46 | planlagt | |
Windsor Locks (BDL) | Breeze Airways | MX536 | 14:06 | 13:20 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(3) | 14:27 | planlagt | |
Atlanta (ATL) | KLM | KL5209 | 14:27 | planlagt | |
Atlanta (ATL) | Korean Air | KE7135 | 14:27 | planlagt | |
Atlanta (ATL) | WestJet | WS6774 | 14:27 | planlagt | |
Chicago (ORD) | American Airlines | AA2561 expand_more(1) | 14:45 | Forsinket | |
Chicago (ORD) | Alaska Airlines | AS6450 | 14:45 | Forsinket | |
Indianapolis (IND) | Southwest Airlines | WN431 | 14:55 | planlagt | |
Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 15:02 | Forsinket | |
Chicago (ORD) | Air Canada | AC3427 | 15:02 | Forsinket | |
Chicago (ORD) | Air New Zealand | NZ2839 | 15:02 | Forsinket | |
Salt Lake City (SLC) | Elite Air | ELZ8 | 15:02 | planlagt | |
Windsor Locks (BDL) | JetBlue | B61103 | 15:04 | 14:32 | Landet |
Denver (DEN) | United Airlines | UA596 | 15:24 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN2994 | 15:30 | planlagt | |
Atlantic City (ACY) | Spirit Airlines | NK1874 | 15:34 | planlagt | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 15:43 | planlagt | |
Charlotte (CLT) | British Airways | BA1809 | 15:43 | planlagt | |
White Plains (HPN) | JetBlue | B61251 | 16:00 | planlagt | |
Houston (IAH) | United Airlines | UA1823 expand_more(1) | 16:14 | planlagt | |
Houston (IAH) | Air Canada | AC4826 | 16:14 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1288 | 16:20 | planlagt | |
St Louis (STL) | Centene Management Company | TMP5155 | 16:33 | planlagt | |
St Louis (SUS) | Aero Charter | GLT720 | 16:34 | planlagt | |
Toronto (YYZ) | Porter | PD9934 | 16:46 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1225 expand_more(5) | 16:49 | Forsinket | |
Detroit (DTW) | Air France | AF5684 | 16:49 | Forsinket | |
Detroit (DTW) | Air France | AF5913 | 16:49 | Forsinket | |
Detroit (DTW) | KLM | KL7236 | 16:49 | Forsinket | |
Detroit (DTW) | Korean Air | KE3247 | 16:49 | Forsinket | |
Detroit (DTW) | WestJet | WS7998 | 16:49 | Forsinket | |
Chicago (MDW) | Southwest Airlines | WN1416 | 16:55 | planlagt | |
Newark (EWR) | United Airlines | UA2709 expand_more(1) | 17:09 | planlagt | |
Newark (EWR) | Air Canada | AC3194 | 17:09 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(6) | 17:10 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3239 | 17:10 | planlagt | |
Atlanta (ATL) | Air France | AF3508 | 17:10 | planlagt | |
Atlanta (ATL) | KLM | KL5205 | 17:10 | planlagt | |
Atlanta (ATL) | Korean Air | KE7137 | 17:10 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5241 | 17:10 | planlagt | |
Atlanta (ATL) | WestJet | WS7506 | 17:10 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN4133 | 17:25 | planlagt | |
Charlotte (CLT) | American Airlines | AA1930 expand_more(1) | 17:38 | planlagt | |
Charlotte (CLT) | British Airways | BA1810 | 17:38 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN761 | 18:00 | planlagt | |
Boston (BOS) | JetBlue | B62065 expand_more(2) | 18:27 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2225 | 18:27 | planlagt | |
Boston (BOS) | Icelandair | FI7951 | 18:27 | planlagt | |
West Palm Beach (PBI) | NetJets | EJA540 | 18:54 | planlagt | |
New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 19:02 | planlagt | |
New York (LGA) | WestJet | WS7688 | 19:02 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(6) | 19:18 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4021 | 19:18 | planlagt | |
Atlanta (ATL) | Air France | AF2122 | 19:18 | planlagt | |
Atlanta (ATL) | KLM | KL5264 | 19:18 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5243 | 19:18 | planlagt | |
Atlanta (ATL) | WestJet | WS5400 | 19:18 | planlagt | |
Atlanta (ATL) | WestJet | WS6389 | 19:18 | planlagt | |
New York (JFK) | JetBlue | B62129 expand_more(8) | 20:21 | planlagt | |
New York (JFK) | Aer Lingus | EI5330 | 20:21 | planlagt | |
New York (JFK) | AirSERBIA | JU8568 | 20:21 | planlagt | |
New York (JFK) | El Al | LY8714 | 20:21 | planlagt | |
New York (JFK) | Etihad Airways | EY8323 | 20:21 | planlagt | |
New York (JFK) | Japan Airlines | JL5936 | 20:21 | planlagt | |
New York (JFK) | Qatar Airways | QR4071 | 20:21 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1501 | 20:21 | planlagt | |
New York (JFK) | Turkish Airlines | TK8989 | 20:21 | planlagt | |
Chicago (ORD) | United Airlines | UA2652 expand_more(2) | 20:32 | planlagt | |
Chicago (ORD) | Air Canada | AC3429 | 20:32 | planlagt | |
Chicago (ORD) | Swiss | LX3328 | 20:32 | planlagt | |
Pittsburgh (PIT) | Breeze Airways | MX741 | 20:59 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(6) | 21:17 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3629 | 21:17 | planlagt | |
Atlanta (ATL) | Air France | AF3509 | 21:17 | planlagt | |
Atlanta (ATL) | KLM | KL5270 | 21:17 | planlagt | |
Atlanta (ATL) | Korean Air | KE3171 | 21:17 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:17 | planlagt | |
Atlanta (ATL) | WestJet | WS7508 | 21:17 | planlagt | |
Chicago (ORD) | Spirit Airlines | NK2477 | 21:26 | planlagt | |
Raleigh (RDU) | Breeze Airways | MX745 | 21:54 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3714 | 21:55 | planlagt | |
Houston (IAH) | United Airlines | UA2384 expand_more(1) | 22:00 | planlagt | |
Houston (IAH) | Air Canada | AC4828 | 22:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 22:27 | planlagt | |
Charlotte (CLT) | British Airways | BA6792 | 22:27 | planlagt | |
Dallas (DFW) | American Airlines | AA1267 expand_more(5) | 22:27 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4376 | 22:27 | planlagt | |
Dallas (DFW) | British Airways | BA2468 | 22:27 | planlagt | |
Dallas (DFW) | Finnair | AY4289 | 22:27 | planlagt | |
Dallas (DFW) | Qantas | QF4426 | 22:27 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2202 | 22:27 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1909 | 22:40 | planlagt | |
Newark (EWR) | United Airlines | UA1610 expand_more(2) | 22:41 | planlagt | |
Newark (EWR) | Air Canada | AC3198 | 22:41 | planlagt | |
Newark (EWR) | Lufthansa | LH7794 | 22:41 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3757 | 22:45 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:08 | planlagt | |
Minneapolis (MSP) | Air France | AF2696 | 23:08 | planlagt | |
Minneapolis (MSP) | KLM | KL6662 | 23:08 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:08 | planlagt | |
Minneapolis (MSP) | WestJet | WS8293 | 23:08 | planlagt | |
Charleston (CHS) | Breeze Airways | MX765 | 23:16 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2331 | 23:20 | planlagt | |
Boston (BOS) | JetBlue | B6265 expand_more(7) | 23:59 | planlagt | |
Boston (BOS) | Aer Lingus | EI5242 | 23:59 | planlagt | |
Boston (BOS) | El Al | LY8562 | 23:59 | planlagt | |
Boston (BOS) | Etihad Airways | EY8309 | 23:59 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2223 | 23:59 | planlagt | |
Boston (BOS) | Japan Airlines | JL5880 | 23:59 | planlagt | |
Boston (BOS) | Qatar Airways | QR3896 | 23:59 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4375 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:35 | 05:58 | På vej |
Atlanta (ATL) | Aeromexico | AM4218 | 05:35 | 05:58 | På vej |
Atlanta (ATL) | Korean Air | KE3377 | 05:35 | 05:58 | På vej |
Atlanta (ATL) | WestJet | WS7068 | 05:35 | 05:58 | På vej |
New York (JFK) | JetBlue | B6130 expand_more(8) | 06:00 | 06:10 | På vej |
New York (JFK) | Aer Lingus | EI5331 | 06:00 | 06:10 | På vej |
New York (JFK) | AirSERBIA | JU8569 | 06:00 | 06:10 | På vej |
New York (JFK) | El Al | LY8713 | 06:00 | 06:10 | På vej |
New York (JFK) | Etihad Airways | EY8362 | 06:00 | 06:10 | På vej |
New York (JFK) | Japan Airlines | JL5845 | 06:00 | 06:10 | På vej |
New York (JFK) | LOT | LO5818 | 06:00 | 06:10 | På vej |
New York (JFK) | Qatar Airways | QR4002 | 06:00 | 06:10 | På vej |
New York (JFK) | Turkish Airlines | TK8528 | 06:00 | 06:10 | På vej |
Boston (BOS) | JetBlue | B6166 expand_more(6) | 06:00 | 06:09 | På vej |
Boston (BOS) | Aer Lingus | EI5243 | 06:00 | 06:09 | På vej |
Boston (BOS) | Etihad Airways | EY8435 | 06:00 | 06:09 | På vej |
Boston (BOS) | Hawaiian Airlines | HA2494 | 06:00 | 06:09 | På vej |
Boston (BOS) | Icelandair | FI7984 | 06:00 | 06:09 | På vej |
Boston (BOS) | Japan Airlines | JL5881 | 06:00 | 06:09 | På vej |
Boston (BOS) | TAP Air Portugal | TP4370 | 06:00 | 06:09 | På vej |
Akron (CAK) | Breeze Airways | MX746 | 06:00 | 06:04 | På vej |
New York (EWR) | United Airlines | UA1238 expand_more(1) | 06:00 | 06:12 | På vej |
New York (EWR) | Air Canada | AC3210 | 06:00 | 06:12 | På vej |
Baltimore (BWI) | Southwest Airlines | WN663 | 06:00 | 06:14 | På vej |
Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 06:32 | 06:38 | På vej |
Minneapolis (MSP) | Air France | AF8842 | 06:32 | 06:38 | På vej |
Minneapolis (MSP) | WestJet | WS7345 | 06:32 | 06:38 | På vej |
Chicago (MDW) | Southwest Airlines | WN1937 | 06:50 | 07:00 | På vej |
Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 07:00 | 06:58 | På vej |
Atlanta (ATL) | Aeromexico | AM4179 | 07:00 | 06:58 | På vej |
Atlanta (ATL) | Korean Air | KE7018 | 07:00 | 06:58 | På vej |
Atlanta (ATL) | WestJet | WS7981 | 07:00 | 06:58 | På vej |
Windsor Locks (BDL) | Breeze Airways | MX537 | 07:00 | 06:49 | På vej |
Chicago (ORD) | Spirit Airlines | NK2474 | 07:00 | 07:06 | På vej |
Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07:05 | 07:12 | På vej |
Dallas (DFW) | Alaska Airlines | AS4354 | 07:05 | 07:12 | På vej |
Dallas (DFW) | Japan Airlines | JL7357 | 07:05 | 07:12 | På vej |
Chicago (ORD) | United Airlines | UA2189 expand_more(1) | 07:15 | 07:20 | På vej |
Chicago (ORD) | Air Canada | AC3431 | 07:15 | 07:20 | På vej |
Orlando (MCO) | Southwest Airlines | WN4801 | 07:15 | 07:43 | På vej |
Raleigh-Durham (RDU) | Breeze Airways | MX744 | 07:20 | 07:14 | På vej |
St. Louis (STL) | Southwest Airlines | WN3928 | 07:40 | 07:45 | På vej |
Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 08:00 | 08:02 | På vej |
Atlanta (ATL) | Aeromexico | AM4182 | 08:00 | 08:02 | På vej |
Atlanta (ATL) | KLM | KL5832 | 08:00 | 08:02 | På vej |
Atlanta (ATL) | Korean Air | KE3707 | 08:00 | 08:02 | På vej |
Houston (IAH) | United Airlines | UA1809 expand_more(1) | 09:00 | 09:05 | På vej |
Houston (IAH) | Air Canada | AC4827 | 09:00 | 09:05 | På vej |
Charlotte (CLT) | American Airlines | AA2241 | 09:14 | 09:22 | På vej |
Atlantic City (ACY) | Spirit Airlines | NK1873 | 09:33 | 09:39 | På vej |
New York (EWR) | JetBlue | B61912 expand_more(3) | 09:48 | 09:52 | På vej |
New York (EWR) | El Al | LY8770 | 09:48 | 09:52 | På vej |
New York (EWR) | LOT | LO5916 | 09:48 | 09:52 | På vej |
New York (EWR) | TAP Air Portugal | TP4374 | 09:48 | 09:52 | På vej |
Boston (BOS) | Delta Air Lines | DL1223 expand_more(3) | 10:39 | 10:44 | På vej |
Boston (BOS) | Air France | AF3712 | 10:39 | 10:44 | På vej |
Boston (BOS) | KLM | KL5351 | 10:39 | 10:44 | På vej |
Boston (BOS) | SAS | SK3347 | 10:39 | 10:44 | På vej |
White Plains (HPN) | JetBlue | B61552 | 10:46 | 10:50 | På vej |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(6) | 10:54 | 11:07 | På vej |
Atlanta (ATL) | Aeromexico | AM4300 | 10:54 | 11:07 | På vej |
Atlanta (ATL) | Air France | AF7924 | 10:54 | 11:07 | På vej |
Atlanta (ATL) | Air France | AF2109 | 10:54 | planlagt | |
Atlanta (ATL) | KLM | KL5266 | 10:54 | 11:07 | På vej |
Atlanta (ATL) | Virgin Atlantic | VS3205 | 10:54 | 11:07 | På vej |
Atlanta (ATL) | WestJet | WS6993 | 10:54 | 11:07 | På vej |
Hilton Head Island (HHH) | NetJets | EJA907 | 11:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA1842 expand_more(1) | 11:03 | 11:04 | På vej |
Charlotte (CLT) | British Airways | BA5527 | 11:03 | 11:04 | På vej |
New York (LGA) | Delta Air Lines | DL814 expand_more(1) | 11:05 | 11:09 | På vej |
New York (LGA) | WestJet | WS8121 | 11:05 | 11:09 | På vej |
Boston (BOS) | JetBlue | B6266 expand_more(7) | 11:13 | 11:12 | På vej |
Boston (BOS) | Aer Lingus | EI5249 | 11:13 | 11:12 | På vej |
Boston (BOS) | El Al | LY8563 | 11:13 | 11:12 | På vej |
Boston (BOS) | Etihad Airways | EY8434 | 11:13 | 11:12 | På vej |
Boston (BOS) | Hawaiian Airlines | HA2488 | 11:13 | 11:12 | På vej |
Boston (BOS) | Icelandair | FI7952 | 11:13 | 11:12 | På vej |
Boston (BOS) | Qatar Airways | QR4025 | 11:13 | 11:12 | På vej |
Boston (BOS) | TAP Air Portugal | TP4506 | 11:13 | 11:12 | På vej |
New York (JFK) | Delta Air Lines | DL908 expand_more(6) | 11:15 | 11:19 | På vej |
New York (JFK) | China Eastern Airlines | MU8763 | 11:15 | 11:19 | På vej |
New York (JFK) | ITA Airways | AZ3281 | 11:15 | 11:19 | På vej |
New York (JFK) | KLM | KL6983 | 11:15 | 11:19 | På vej |
New York (JFK) | LATAM Airlines | LA7108 | 11:15 | 11:19 | På vej |
New York (JFK) | SAS | SK3426 | 11:15 | 11:19 | På vej |
New York (JFK) | Virgin Atlantic | VS2707 | 11:15 | 11:19 | På vej |
Pittsburgh (PIT) | Southwest Airlines | WN4172 | 11:35 | 11:28 | På vej |
Chicago (ORD) | American Airlines | AA2354 expand_more(1) | 11:48 | 11:46 | På vej |
Chicago (ORD) | Alaska Airlines | AS6817 | 11:48 | 11:46 | På vej |
Washington (DCA) | American Airlines | AA2916 expand_more(1) | 11:57 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4379 | 11:57 | planlagt | |
New York (EWR) | United Airlines | UA2674 expand_more(2) | 12:00 | planlagt | |
New York (EWR) | Air Canada | AC3201 | 12:00 | planlagt | |
New York (EWR) | Lufthansa | LH8723 | 12:00 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 12:04 | planlagt | |
Philadelphia (PHL) | British Airways | BA5535 | 12:04 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9201 | 12:04 | planlagt | |
Washington (IAD) | United Airlines | UA2054 | 12:04 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1318 | 12:05 | planlagt | |
Cincinnati (CVG) | Delta Air Lines | DL1600 expand_more(1) | 12:09 | planlagt | |
Cincinnati (CVG) | Air France | AF8892 | 12:09 | planlagt | |
New Haven (HVN) | Avelo Airlines | XP358 | 12:18 | planlagt | |
Wilmington (ILM) | Breeze Airways | MX775 | 12:20 | planlagt | |
Chicago (ORD) | United Airlines | UA310 expand_more(3) | 12:22 | planlagt | |
Chicago (ORD) | Air Canada | AC3430 | 12:22 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2838 | 12:22 | planlagt | |
Chicago (ORD) | Swiss | LX3329 | 12:22 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(4) | 12:30 | planlagt | |
Detroit (DTW) | Air France | AF8558 | 12:30 | planlagt | |
Detroit (DTW) | KLM | KL6981 | 12:30 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2976 | 12:30 | planlagt | |
Detroit (DTW) | WestJet | WS7180 | 12:30 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY384 | 12:30 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2854 | 12:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1474 expand_more(6) | 12:51 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3668 | 12:51 | planlagt | |
Atlanta (ATL) | Air France | AF2693 | 12:51 | planlagt | |
Atlanta (ATL) | KLM | KL5209 | 12:51 | planlagt | |
Atlanta (ATL) | SAS | SK3904 | 12:51 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5286 | 12:51 | planlagt | |
Atlanta (ATL) | WestJet | WS8114 | 12:51 | planlagt | |
Charleston (CHS) | Breeze Airways | MX764 | 12:57 | planlagt | |
New York (JFK) | JetBlue | B61530 expand_more(8) | 13:07 | planlagt | |
New York (JFK) | Aer Lingus | EI5329 | 13:07 | planlagt | |
New York (JFK) | El Al | LY8715 | 13:07 | planlagt | |
New York (JFK) | Etihad Airways | EY8403 | 13:07 | planlagt | |
New York (JFK) | LOT | LO5820 | 13:07 | planlagt | |
New York (JFK) | Qatar Airways | QR4024 | 13:07 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1500 | 13:07 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4372 | 13:07 | planlagt | |
New York (JFK) | Turkish Airlines | TK8524 | 13:07 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3529 | 13:20 | planlagt | |
Cleveland (CLE) | United Airlines | UA1753 | 13:45 | planlagt | |
Cleveland (CLE) | Frontier | F92715 | 14:07 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(3) | 14:31 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6215 | 14:31 | planlagt | |
Philadelphia (PHL) | British Airways | BA5536 | 14:31 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9323 | 14:31 | planlagt | |
Dallas (DFW) | American Airlines | AA2740 expand_more(5) | 14:33 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6108 | 14:33 | planlagt | |
Dallas (DFW) | British Airways | BA5533 | 14:33 | planlagt | |
Dallas (DFW) | Finnair | AY5705 | 14:33 | planlagt | |
Dallas (DFW) | Qantas | QF4825 | 14:33 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7842 | 14:33 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(4) | 14:51 | planlagt | |
Minneapolis (MSP) | Air France | AF2482 | 14:51 | planlagt | |
Minneapolis (MSP) | KLM | KL6425 | 14:51 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3509 | 14:51 | planlagt | |
Minneapolis (MSP) | WestJet | WS7346 | 14:51 | planlagt | |
Pittsburgh (PIT) | Breeze Airways | MX740 | 14:51 | planlagt | |
St. Petersburg (PIE) | Elite Air | ELZ8 | 15:00 | planlagt | |
Naples (APF) | Flexjet | LXJ439 | 15:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1471 expand_more(7) | 15:33 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3666 | 15:33 | planlagt | |
Atlanta (ATL) | Air France | AF2522 | 15:33 | planlagt | |
Atlanta (ATL) | KLM | KL5203 | 15:33 | planlagt | |
Atlanta (ATL) | Korean Air | KE7016 | 15:33 | planlagt | |
Atlanta (ATL) | SAS | SK3274 | 15:33 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4987 | 15:33 | planlagt | |
Atlanta (ATL) | WestJet | WS8105 | 15:33 | planlagt | |
Chicago (ORD) | American Airlines | AA2561 expand_more(3) | 15:38 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6450 | 15:38 | planlagt | |
Chicago (ORD) | Finnair | AY4108 | 15:38 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8737 | 15:38 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN2066 | 15:40 | planlagt | |
Windsor Locks (BDL) | JetBlue | B62004 | 16:00 | planlagt | |
