Flyankomster og afgange på Southwest Florida Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(8) | 00:37 | Ukendt | |
| Atlanta (ATL) | Aeromexico | AM3873 | 00:37 | Ukendt | |
| Atlanta (ATL) | Air France | AF2123 | 00:37 | Ukendt | |
| Atlanta (ATL) | KLM | KL5181 | 00:37 | Ukendt | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:37 | Ukendt | |
| Atlanta (ATL) | SAS | SK3745 | 00:37 | Ukendt | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 00:37 | Ukendt | |
| Atlanta (ATL) | WestJet | WS6689 | 00:37 | Ukendt | |
| Atlanta (ATL) | WestJet | WS6689 | 00:37 | Ukendt | |
| Trenton (TTN) | GlobalX | G61689 | 05:01 | planlagt | |
| Philadelphia (PHL) | Frontier | F91577 | 08:33 | planlagt | |
| Philadelphia (PHL) | Frontier | F91577 | 08:33 | planlagt | |
| Atlantic City (ACY) | Spirit Airlines | NK2207 | 08:36 | planlagt | |
| Atlantic City (ACY) | Spirit Airlines | NK2207 | 08:36 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN3712 | 08:55 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN3712 | 08:55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3869 | 09:20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3869 | 09:20 | planlagt | |
| Washington (DCA) | American Airlines | AA2517 | 09:23 | planlagt | |
| Washington (DCA) | American Airlines | AA2517 | 09:23 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN2044 | 09:25 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN2044 | 09:25 | planlagt | |
| Providence (PVD) | JetBlue | B61891 | 09:28 | planlagt | |
| Providence (PVD) | JetBlue | B61891 | 09:28 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN921 | 09:30 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN921 | 09:30 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:34 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:34 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2555 | 09:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2555 | 09:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(4) | 09:44 | planlagt | |
| Atlanta (ATL) | KLM | KL6584 | 09:44 | planlagt | |
| Atlanta (ATL) | KLM | KL6584 | 09:44 | planlagt | |
| Atlanta (ATL) | WestJet | WS7444 | 09:44 | planlagt | |
| Atlanta (ATL) | WestJet | WS7444 | 09:44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(4) | 09:44 | planlagt | |
| Atlanta (ATL) | KLM | KL6584 | 09:44 | planlagt | |
| Atlanta (ATL) | KLM | KL6584 | 09:44 | planlagt | |
| Atlanta (ATL) | WestJet | WS7444 | 09:44 | planlagt | |
| Atlanta (ATL) | WestJet | WS7444 | 09:44 | planlagt | |
| Boston (BOS) | JetBlue | B62065 expand_more(4) | 09:45 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 09:45 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 09:45 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 09:45 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 09:45 | planlagt | |
| Boston (BOS) | JetBlue | B62065 expand_more(4) | 09:45 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 09:45 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 09:45 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 09:45 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 09:45 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP357 | 09:46 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP357 | 09:46 | planlagt | |
| Auburn (AUO) | Vista America | VJA533 | 10:07 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(6) | 10:20 | planlagt | |
| New York (JFK) | KLM | KL7294 | 10:20 | planlagt | |
| New York (JFK) | KLM | KL7294 | 10:20 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7109 | 10:20 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7109 | 10:20 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:20 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:20 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(6) | 10:20 | planlagt | |
| New York (JFK) | KLM | KL7294 | 10:20 | planlagt | |
| New York (JFK) | KLM | KL7294 | 10:20 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7109 | 10:20 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7109 | 10:20 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:20 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:20 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B62103 | 10:24 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B62103 | 10:24 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN3822 | 10:25 | planlagt | |
| New York (LGA) | Delta Air Lines | DL379 | 10:27 | planlagt | |
| Newark (EWR) | United Airlines | UA1094 expand_more(1) | 10:40 | planlagt | |
| Newark (EWR) | Air Canada | AC3195 | 10:40 | planlagt | |
| Providence (PVD) | Breeze Airways | MX712 | 10:45 | planlagt | |
| Harlingen (HRL) | GlobalX | G6193 | 10:45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1300 | 10:50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2556 | 10:50 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1894 | 11:00 | planlagt | |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 11:00 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL7152 | 11:00 | planlagt | |
| Toronto (YYZ) | KLM | KL9574 | 11:00 | planlagt | |
| Columbus (CMH) | SC Aviation | COL762 | 11:02 | planlagt | |
| Columbus (CMH) | SC Aviation | COL921 | 11:03 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1100 | 11:04 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2474 | 11:09 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2703 | 11:25 | planlagt | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:26 | planlagt | |
| Chicago (ORD) | Air Canada | AC3428 | 11:26 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:26 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1662 | 11:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN410 | 11:40 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 11:59 | planlagt | |
| Dallas (DFW) | American Airlines | AA3276 expand_more(2) | 12:02 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6705 | 12:02 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6479 | 12:02 | planlagt | |
| Toronto (YYZ) | Chartright Air | HRT421 | 12:23 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(2) | 12:26 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7015 | 12:26 | planlagt | |
| Atlanta (ATL) | WestJet | WS6812 | 12:26 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3046 expand_more(2) | 12:30 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS6213 | 12:30 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5771 | 12:30 | planlagt | |
| Cleveland (CLE) | Frontier | F91544 | 12:41 | planlagt | |
| Washington (DCA) | American Airlines | AA2510 | 12:52 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1229 expand_more(2) | 12:54 | planlagt | |
| Detroit (DTW) | Korean Air | KE3247 | 12:54 | planlagt | |
| Detroit (DTW) | WestJet | WS7998 | 12:54 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1094 expand_more(1) | 13:03 | planlagt | |
| Charlotte (CLT) | British Airways | BA1807 | 13:03 | planlagt | |
| White Plains (HPN) | JetBlue | B6251 | 13:09 | planlagt | |
| Chicago (ORD) | United Airlines | UA1036 expand_more(1) | 13:32 | planlagt | |
| Chicago (ORD) | Air Canada | AC3426 | 13:32 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:33 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8275 | 13:33 | planlagt | |
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 13:37 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7462 | 13:37 | planlagt | |
| New York (JFK) | JetBlue | B61029 expand_more(2) | 13:46 | planlagt | |
| New York (JFK) | Qatar Airways | QR4033 | 13:46 | planlagt | |
| New York (JFK) | Qatar Airways | QR3869 | 13:46 | planlagt | |
| Boston (BOS) | JetBlue | B6465 expand_more(1) | 14:09 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2465 | 14:09 | planlagt | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 14:19 | planlagt | |
| Newark (EWR) | Air Canada | AC3198 | 14:19 | planlagt | |
| Wilmington (ILM) | Avelo Airlines | XP1049 | 14:33 | planlagt | |
| Chicago (ORD) | United Airlines | UA2100 expand_more(2) | 14:41 | planlagt | |
| Chicago (ORD) | Air Canada | AC3427 | 14:41 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:41 | planlagt | |
| Washington (IAD) | NetJets | EJA900 | 14:42 | planlagt | |
| Kentucky (CVG) | Frontier | F92826 | 14:44 | planlagt | |
| Lansing (LAN) | Breeze Airways | MX951 | 14:45 | planlagt | |
| Boston (BOS) | NetJets | EJA804 | 14:48 | planlagt | |
| Atlanta (ATL) | Frontier | F92218 | 14:57 | planlagt | |
| Chicago (ORD) | American Airlines | AA669 expand_more(2) | 14:57 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6695 | 14:57 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4718 | 14:57 | planlagt | |
| Sarasota (SRQ) | NEAJETS | NEW605 | 14:58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(4) | 15:03 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3321 | 15:03 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3294 | 15:03 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7135 | 15:03 | planlagt | |
| Atlanta (ATL) | WestJet | WS6774 | 15:03 | planlagt | |
| New York (LGA) | American Airlines | AA3287 | 15:08 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1452 | 15:30 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN3068 | 15:30 | planlagt | |
| Denver (DEN) | United Airlines | UA2601 | 15:32 | planlagt | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:44 | planlagt | |
| Houston (IAH) | Air Canada | AC4826 | 15:44 | planlagt | |
| Washington (IAD) | United Airlines | UA1251 | 16:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA1238 expand_more(1) | 16:05 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6725 | 16:05 | planlagt | |
| Boston (BOS) | JetBlue | B6265 expand_more(1) | 16:06 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2223 | 16:06 | planlagt | |
| Baltimore (BWI) | BellAir | TCN808 | 16:14 | planlagt | |
| Chicago (ORD) | Spirit Airlines | NK1549 | 16:17 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX765 | 16:27 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 16:30 | planlagt | |
| Charlotte (CLT) | British Airways | BA1809 | 16:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(2) | 16:33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3239 | 16:33 | planlagt | |
| Atlanta (ATL) | Air France | AF3508 | 16:33 | planlagt | |
| Sarasota (SRQ) | NetJets | EJA328 | 16:42 | planlagt | |
| Sarasota (SRQ) | NetJets | EJA328 | 16:42 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3328 expand_more(1) | 16:54 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7827 | 16:54 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2242 expand_more(1) | 17:04 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6828 | 17:04 | planlagt | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(4) | 17:06 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6333 | 17:06 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7386 | 17:06 | planlagt | |
| Dallas (DFW) | Qantas | QF3247 | 17:06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7688 | 17:06 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2147 | 17:10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3771 | 17:15 | planlagt | |
| Cleveland (CLE) | Frontier | F91546 | 17:22 | planlagt | |
| Detroit (DTW) | Frontier | F93894 | 17:50 | planlagt | |
| Washington (DCA) | American Airlines | AA2469 | 17:53 | planlagt | |
| Miami (MIA) | NetJets | EJA428 | 17:53 | planlagt | |
| Newark (EWR) | United Airlines | UA2345 | 18:08 | planlagt | |
| Wilmington (ILM) | Breeze Airways | MX774 | 18:20 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2679 | 18:25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 18:30 | planlagt | |
| Charlotte (CLT) | British Airways | BA6792 | 18:30 | planlagt | |
| Newark (EWR) | JetBlue | B6211 expand_more(1) | 18:32 | planlagt | |
| Newark (EWR) | Singapore Airlines | SQ1572 | 18:32 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:34 | planlagt | |
| New York (LGA) | WestJet | WS7688 | 18:34 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3543 | 19:05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2315 | 19:10 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1666 | 19:42 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2454 expand_more(3) | 19:49 | planlagt | |
| Boston (BOS) | Air France | AF3523 | 19:49 | planlagt | |
| Boston (BOS) | KLM | KL6673 | 19:49 | planlagt | |
| Boston (BOS) | Korean Air | KE3925 | 19:49 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1497 | 20:00 | planlagt | |
| Boston (BOS) | JetBlue | B6165 expand_more(4) | 20:01 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5244 | 20:01 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8282 | 20:01 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2181 | 20:01 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3932 | 20:01 | planlagt | |
| Madison (MSN) | Sun Country Airlines | SY159 | 20:01 | planlagt | |
| Newark (EWR) | United Airlines | UA1814 expand_more(2) | 20:03 | planlagt | |
| Newark (EWR) | Air Canada | AC3199 | 20:03 | planlagt | |
| Newark (EWR) | Lufthansa | LH7792 | 20:03 | planlagt | |
| Philadelphia (PHL) | Frontier | F92025 | 20:09 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN4167 | 20:10 | planlagt | |
| Chicago (ORD) | United Airlines | UA1946 expand_more(1) | 20:16 | planlagt | |
| Chicago (ORD) | Air Canada | AC3429 | 20:16 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1521 expand_more(4) | 20:23 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3048 | 20:23 | planlagt | |
| Atlanta (ATL) | KLM | KL5179 | 20:23 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5241 | 20:23 | planlagt | |
| Atlanta (ATL) | WestJet | WS5457 | 20:23 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN301 | 20:30 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN2045 | 20:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 20:41 | planlagt | |
| Charlotte (CLT) | British Airways | BA1810 | 20:41 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1684 expand_more(3) | 21:07 | planlagt | |
| Detroit (DTW) | Air France | AF3512 | 21:07 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3345 | 21:07 | planlagt | |
| Detroit (DTW) | WestJet | WS7127 | 21:07 | planlagt | |
| Newark (EWR) | United Airlines | UA2263 expand_more(2) | 21:36 | planlagt | |
| Newark (EWR) | Air Canada | AC3200 | 21:36 | planlagt | |
| Newark (EWR) | Lufthansa | LH7794 | 21:36 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX745 | 21:39 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2934 | 21:50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS509 expand_more(1) | 21:59 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6463 | 21:59 | planlagt | |
| Dallas (DFW) | American Airlines | AA2474 expand_more(4) | 22:01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4643 | 22:01 | planlagt | |
| Dallas (DFW) | British Airways | BA2468 | 22:01 | planlagt | |
| Dallas (DFW) | Qantas | QF4141 | 22:01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7822 | 22:01 | planlagt | |
| White Plains (HPN) | JetBlue | B61251 | 22:03 | planlagt | |
| Denver (DEN) | United Airlines | UA1260 | 22:06 | planlagt | |
| Islip (ISP) | Breeze Airways | MX787 | 22:21 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1895 | 22:35 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1688 | 22:45 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN3824 | 22:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(7) | 23:07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3629 | 23:07 | planlagt | |
| Atlanta (ATL) | Air France | AF3509 | 23:07 | planlagt | |
| Atlanta (ATL) | KLM | KL5182 | 23:07 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3171 | 23:07 | planlagt | |
| Atlanta (ATL) | SAS | SK3273 | 23:07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 23:07 | planlagt | |
| Atlanta (ATL) | WestJet | WS5429 | 23:07 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3350 | 23:10 | planlagt | |
| Chicago (ORD) | American Airlines | AA648 expand_more(2) | 23:15 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6645 | 23:15 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9383 | 23:15 | planlagt | |
| Houston (IAH) | United Airlines | UA2682 expand_more(2) | 23:15 | planlagt | |
| Houston (IAH) | Air Canada | AC4828 | 23:15 | planlagt | |
| Houston (IAH) | Emirates | EK6012 | 23:15 | planlagt | |
| Pittsburgh (PIT) | Breeze Airways | MX741 | 23:24 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3554 | 23:35 | planlagt | |
| Newark (EWR) | United Airlines | UA2478 expand_more(1) | 23:38 | planlagt | |
| Newark (EWR) | Air Canada | AC3194 | 23:38 | planlagt | |
| New York (JFK) | JetBlue | B62129 expand_more(6) | 23:48 | planlagt | |
| New York (JFK) | Aer Lingus | EI5330 | 23:48 | planlagt | |
| New York (JFK) | Etihad Airways | EY8299 | 23:48 | planlagt | |
| New York (JFK) | Japan Airlines | JL5936 | 23:48 | planlagt | |
| New York (JFK) | Qatar Airways | QR4071 | 23:48 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1501 | 23:48 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8989 | 23:48 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1450 expand_more(3) | 23:59 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4105 | 23:59 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5434 | 23:59 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9565 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Mountain View (NUQ) | Vista America | VJA759 | 05:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:35 | 05:43 | På vej |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:35 | 05:43 | På vej |
| Atlanta (ATL) | Korean Air | KE3377 | 05:35 | 05:43 | På vej |
| Atlanta (ATL) | WestJet | WS7410 | 05:35 | 05:43 | På vej |
| Charleston (CHS) | Breeze Airways | MX764 | 06:00 | planlagt | |
| New York (EWR) | United Airlines | UA1508 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Air Canada | AC3213 | 06:00 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY382 | 06:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2515 | 06:13 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1253 | 06:20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4195 | 06:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(3) | 06:44 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4354 | 06:44 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7357 | 06:44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7767 | 06:44 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3688 | 06:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(2) | 06:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7018 | 06:55 | planlagt | |
| White Plains (HPN) | JetBlue | B6252 | 07:00 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 07:00 | planlagt | |
| Houston (IAH) | United Airlines | UA1809 expand_more(1) | 07:00 | planlagt | |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | planlagt | |
| New York (EWR) | United Airlines | UA2468 expand_more(1) | 07:00 | planlagt | |
| New York (EWR) | Air Canada | AC3210 | 07:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2424 | 07:15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1631 expand_more(2) | 07:15 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5536 | 07:15 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9201 | 07:15 | planlagt | |
| Charleston (JZI) | flyExclusive | JRE869 | 07:20 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2656 | 07:30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(3) | 07:45 | planlagt | |
| Minneapolis (MSP) | Air France | AF8842 | 07:45 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 07:45 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7465 | 07:45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2406 | 07:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(4) | 08:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:00 | planlagt | |
| Atlanta (ATL) | KLM | KL5636 | 08:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7016 | 08:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6772 | 08:00 | planlagt | |
| Lansing (LAN) | Breeze Airways | MX950 | 08:00 | planlagt | |
| Denver (DEN) | United Airlines | UA1320 | 08:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2479 | 08:05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1685 | 08:05 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN5058 | 08:40 | planlagt | |
| Boston (BOS) | JetBlue | B62266 expand_more(4) | 09:00 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5245 | 09:00 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8389 | 09:00 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2105 | 09:00 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4003 | 09:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2396 | 09:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2736 expand_more(1) | 09:15 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4125 | 09:15 | planlagt | |
| Philadelphia (PHL) | Frontier | F92026 | 09:28 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN4198 | 09:30 | planlagt | |
| Chicago (ORD) | Spirit Airlines | NK1548 | 09:31 | planlagt | |
| Naples (APF) | NetJets | EJA966 | 10:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1727 | 10:05 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN1774 | 10:05 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN4201 | 10:05 | planlagt | |
| Washington (DCA) | American Airlines | AA2517 | 10:18 | planlagt | |
| New York (JFK) | JetBlue | B61730 expand_more(8) | 10:18 | planlagt | |
| New York (JFK) | Aer Lingus | EI5331 | 10:18 | planlagt | |
| New York (JFK) | AirSERBIA | JU8569 | 10:18 | planlagt | |
| New York (JFK) | Etihad Airways | EY8319 | 10:18 | planlagt | |
| New York (JFK) | Etihad Airways | EY8347 | 10:18 | planlagt | |
| New York (JFK) | LOT | LO5820 | 10:18 | planlagt | |
| New York (JFK) | Qatar Airways | QR4112 | 10:18 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4522 | 10:18 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8526 | 10:18 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2555 | 10:25 | planlagt | |
| New York (LGA) | Delta Air Lines | DL814 | 10:30 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP358 | 10:31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(5) | 10:49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4300 | 10:49 | planlagt | |
| Atlanta (ATL) | Air France | AF7924 | 10:49 | planlagt | |
| Atlanta (ATL) | KLM | KL6584 | 10:49 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3205 | 10:49 | planlagt | |
| Atlanta (ATL) | WestJet | WS7394 | 10:49 | planlagt | |
| Boston (BOS) | JetBlue | B62066 expand_more(7) | 10:55 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5243 | 10:55 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8419 | 10:55 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2220 | 10:55 | planlagt | |
| Boston (BOS) | Icelandair | FI7952 | 10:55 | planlagt | |
