Flyankomster og afgange på Southwest Florida Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(5) | 00:13 | 23:57 | Landet |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:13 | 23:57 | Landet |
| Atlanta (ATL) | Air France | AF5856 | 00:13 | 23:57 | Landet |
| Atlanta (ATL) | KLM | KL7080 | 00:13 | 23:57 | Landet |
| Atlanta (ATL) | Korean Air | KE3663 | 00:13 | 23:57 | Landet |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:13 | 23:57 | Landet |
| Charleston (CHS) | Breeze Airways | MX244 | 08:48 | 08:07 | Landet |
| Washington (DCA) | American Airlines | AA1368 | 08:53 | 08:50 | Landet |
| West Palm Beach (PBI) | NetJets | EJA812 | 08:54 | 08:45 | Landet |
| Teterboro (TEB) | NetJets | EJA839 | 09:00 | 08:53 | Landet |
| Providence (PVD) | JetBlue | B61891 | 09:23 | 09:06 | Landet |
| Indianapolis (IND) | Southwest Airlines | WN634 | 09:50 | 09:25 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(1) | 10:00 | 09:57 | Landet |
| Atlanta (ATL) | KLM | KL6584 | 10:00 | 09:57 | Landet |
| Charlotte (CLT) | American Airlines | AA2024 | 10:20 | 10:11 | Landet |
| Newark (EWR) | United Airlines | UA2747 expand_more(1) | 10:21 | 10:20 | Landet |
| Newark (EWR) | Air Canada | AC3195 | 10:21 | 10:20 | Landet |
| New York (LGA) | Delta Air Lines | DL379 | 10:23 | 10:05 | Landet |
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 10:27 | 10:34 | Landet |
| Toronto (YYZ) | Air Transat | TS7462 | 10:27 | 10:34 | Landet |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:29 | 10:24 | Landet |
| New York (JFK) | KLM | KL7293 | 10:29 | 10:24 | Landet |
| New York (JFK) | LATAM Airlines | LA7109 | 10:29 | 10:24 | Landet |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:29 | 10:24 | Landet |
| Boston (BOS) | JetBlue | B62065 expand_more(1) | 10:40 | 11:04 | Landet |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 10:40 | 11:04 | Landet |
| Houston (IAH) | United Airlines | UA1062 expand_more(1) | 10:45 | 10:17 | Landet |
| Houston (IAH) | Air Canada | AC4824 | 10:45 | 10:17 | Landet |
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 10:49 | 10:21 | Landet |
| Columbus (CMH) | Southwest Airlines | WN1379 | 10:50 | 10:27 | Landet |
| New York (JFK) | JetBlue | B61529 expand_more(2) | 10:50 | 11:10 | Landet |
| New York (JFK) | LOT | LO5817 | 10:50 | 11:10 | Landet |
| New York (JFK) | TAP Air Portugal | TP4379 | 10:50 | 11:10 | Landet |
| Boston (BOS) | Delta Air Lines | DL2474 | 10:54 | 10:32 | Landet |
| Cleveland (CLE) | Frontier Airlines | F91544 | 10:55 | 10:26 | Landet |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 11:00 | 10:55 | Landet |
| Toronto (YYZ) | Delta Air Lines | DL7152 | 11:00 | 10:55 | Landet |
| Toronto (YYZ) | KLM | KL9574 | 11:00 | 10:55 | Landet |
| Jacksonville (CRG) | NetJets | EJA929 | 11:06 | 10:35 | Landet |
| Kissimmee (ISM) | flyExclusive | JRE836 | 11:13 | Forsinket | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:18 | 11:02 | Landet |
| Chicago (ORD) | Air Canada | AC3428 | 11:18 | 11:02 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:18 | 11:02 | Landet |
| Miami (OPF) | Flexjet | LXJ336 | 11:19 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1015 | 11:20 | 11:11 | Landet |
| Nashville (BNA) | Southwest Airlines | WN621 | 11:25 | 11:33 | Landet |
| Toronto (YYZ) | Air Canada Rouge | AC1662 | 11:30 | 11:28 | Landet |
| Auburn (AUO) | Flexjet | LXJ418 | 11:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2618 | 11:35 | 11:32 | Landet |
| Detroit (DTW) | Delta Air Lines | DL2556 expand_more(1) | 11:38 | 11:07 | Landet |
| Detroit (DTW) | WestJet | WS5471 | 11:38 | 11:07 | Landet |
| Providence (PVD) | Breeze Airways | MX712 | 11:43 | 11:25 | Landet |
| Minneapolis (MSP) | Delta Air Lines | DL854 | 11:45 | 11:19 | Landet |
| Washington (IAD) | United Airlines | UA1406 | 11:51 | 11:16 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11:55 | 11:43 | Landet |
| Atlanta (ATL) | WestJet | WS6812 | 11:55 | 11:43 | Landet |
| St Louis (STL) | Southwest Airlines | WN1412 | 11:55 | 11:37 | Landet |
| Cleveland (CLE) | United Airlines | UA1955 | 12:00 | 11:20 | Landet |
| Windsor Locks (BDL) | JetBlue | B62103 | 12:02 | Forsinket | |
| Boca Raton (BCT) | Vista America | VJA296 | 12:07 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1094 | 12:22 | Forsinket | |
| Chicago (MDW) | Southwest Airlines | WN455 | 12:25 | planlagt | |
| Chicago (ORD) | American Airlines | AA2640 expand_more(1) | 12:28 | 11:54 | Landet |
| Chicago (ORD) | Alaska Airlines | AS4102 | 12:28 | 11:54 | Landet |
| Dallas (DFW) | American Airlines | AA2630 expand_more(2) | 12:32 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4367 | 12:32 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 12:32 | planlagt | |
| Harrisburg (HAR) | NetJets | EJA534 | 12:42 | planlagt | |
| Naples (APF) | Aviation Advisor | LKF53 | 12:46 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2240 expand_more(2) | 13:25 | 12:41 | Landet |
| Detroit (DTW) | Korean Air | KE3247 | 13:25 | 12:41 | Landet |
| Detroit (DTW) | WestJet | WS6520 | 13:25 | 12:41 | Landet |
| Naples (APF) | Flexjet | LXJ423 | 13:25 | planlagt | |
| Chicago (ORD) | United Airlines | UA1036 expand_more(1) | 13:29 | planlagt | |
| Chicago (ORD) | Air Canada | AC3426 | 13:29 | planlagt | |
| Chicago (ORD) | Spirit Airlines | NK935 | 13:29 | Forsinket | |
| White Plains (HPN) | JetBlue | B6251 | 13:30 | Forsinket | |
| Philadelphia (PHL) | American Airlines | AA3046 | 13:34 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN700 | 13:35 | planlagt | |
| Manchester (MHT) | Breeze Airways | MX783 | 13:39 | planlagt | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 13:51 | planlagt | |
| Newark (EWR) | Air Canada | AC3198 | 13:51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 13:53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7135 | 13:53 | planlagt | |
| Atlanta (ATL) | WestJet | WS6774 | 13:53 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2555 expand_more(1) | 14:17 | 13:49 | Landet |
| Charlotte (CLT) | British Airways | BA1807 | 14:17 | 13:49 | Landet |
| Lincoln (LNK) | NetJets | EJA836 | 14:18 | 13:50 | Landet |
| Washington (DCA) | American Airlines | AA2304 | 14:24 | 13:41 | Landet |
| Albany (ALB) | Breeze Airways | MX779 | 14:25 | 13:44 | Landet |
| Dallas (DAL) | Southwest Airlines | WN1669 | 14:30 | planlagt | |
| Washington (IAD) | Flexjet | LXJ337 | 14:38 | planlagt | |
| New York (LGA) | American Airlines | AA2634 | 14:49 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 14:49 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8275 | 14:49 | planlagt | |
| Boston (BOS) | JetBlue | B665 expand_more(1) | 14:53 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2463 | 14:53 | planlagt | |
| Chicago (ORD) | United Airlines | UA380 expand_more(2) | 14:53 | planlagt | |
| Chicago (ORD) | Air Canada | AC3427 | 14:53 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:53 | planlagt | |
| Camaguey (CMW) | Eastern Air Express | BBQ2180 | 15:03 | planlagt | |
| Syracuse (SYR) | Breeze Airways | MX791 | 15:11 | planlagt | |
| Denver (DEN) | United Airlines | UA2601 | 15:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 15:22 | planlagt | |
| Dallas (DFW) | Qantas | QF3247 | 15:22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7822 | 15:22 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN103 | 15:25 | 14:51 | Landet |
| Pittsburgh (PIT) | Southwest Airlines | WN1593 | 15:35 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3822 | 15:40 | planlagt | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:48 | planlagt | |
| Houston (IAH) | Air Canada | AC4826 | 15:48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(3) | 15:54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3093 | 15:54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7137 | 15:54 | planlagt | |
| Atlanta (ATL) | WestJet | WS7506 | 15:54 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1497 | 16:10 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2286 | 16:20 | planlagt | |
| Chicago (ORD) | American Airlines | AA1238 expand_more(1) | 16:35 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6725 | 16:35 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1360 | 16:40 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1352 | 16:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(5) | 16:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3067 | 16:57 | planlagt | |
| Atlanta (ATL) | Air France | AF2489 | 16:57 | planlagt | |
| Atlanta (ATL) | KLM | KL5636 | 16:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16:57 | planlagt | |
| Atlanta (ATL) | WestJet | WS6410 | 16:57 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2864 | 17:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 17:05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6724 | 17:05 | planlagt | |
| Washington (DCA) | American Airlines | AA986 | 17:17 | Forsinket | |
| Baltimore (BWI) | Southwest Airlines | WN1016 | 17:20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3241 | 17:25 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1664 | 17:27 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2015 | 17:40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 17:45 | planlagt | |
| Charlotte (CLT) | British Airways | BA1809 | 17:45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1224 expand_more(1) | 17:50 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2757 | 17:50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(2) | 17:51 | planlagt | |
| Detroit (DTW) | KLM | KL7206 | 17:51 | planlagt | |
| Detroit (DTW) | WestJet | WS7998 | 17:51 | planlagt | |
| Newark (EWR) | United Airlines | UA1909 expand_more(1) | 18:02 | planlagt | |
| Newark (EWR) | Air Canada | AC3194 | 18:02 | planlagt | |
| Kentucky (CVG) | Frontier | F92826 | 18:14 | planlagt | |
| Dallas (DFW) | American Airlines | AA2620 expand_more(3) | 18:15 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4151 | 18:15 | planlagt | |
| Dallas (DFW) | British Airways | BA6863 | 18:15 | planlagt | |
| Dallas (DFW) | Qantas | QF4389 | 18:15 | planlagt | |
| Akron (CAK) | Breeze Airways | MX747 | 18:16 | planlagt | |
| New York (JFK) | JetBlue | B61729 expand_more(6) | 18:30 | planlagt | |
| New York (JFK) | Etihad Airways | EY8362 | 18:30 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2044 | 18:30 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5844 | 18:30 | planlagt | |
| New York (JFK) | Qatar Airways | QR3941 | 18:30 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1501 | 18:30 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8989 | 18:30 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:32 | planlagt | |
| New York (LGA) | WestJet | WS7688 | 18:32 | planlagt | |
| Boston (BOS) | JetBlue | B6265 expand_more(3) | 18:43 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5242 | 18:43 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8258 | 18:43 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2223 | 18:43 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1671 expand_more(4) | 18:46 | planlagt | |
| New York (JFK) | KLM | KL7294 | 18:46 | planlagt | |
| New York (JFK) | Korean Air | KE7367 | 18:46 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7108 | 18:46 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3287 | 18:46 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 18:51 | planlagt | |
| Islip (ISP) | JetBlue | B61425 | 19:15 | planlagt | |
| Detroit (DTW) | Spirit Airlines | NK1471 | 19:25 | planlagt | |
| Denver (DEN) | United Airlines | UA482 | 19:34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(5) | 19:36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3873 | 19:36 | planlagt | |
| Atlanta (ATL) | Air France | AF2123 | 19:36 | planlagt | |
| Atlanta (ATL) | KLM | KL5181 | 19:36 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 19:36 | planlagt | |
| Atlanta (ATL) | WestJet | WS6689 | 19:36 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1666 | 19:42 | planlagt | |
| Montreal (YUL) | Porter | PD569 expand_more(1) | 19:45 | planlagt | |
| Montreal (YUL) | Air Transat | TS7779 | 19:45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN615 | 19:50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 19:59 | planlagt | |
| Charlotte (CLT) | British Airways | BA5782 | 19:59 | planlagt | |
| Newark (EWR) | United Airlines | UA1866 expand_more(2) | 20:02 | planlagt | |
| Newark (EWR) | Air Canada | AC3199 | 20:02 | planlagt | |
| Newark (EWR) | Lufthansa | LH7792 | 20:02 | planlagt | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(1) | 20:12 | planlagt | |
| Chicago (ORD) | Air Canada | AC3429 | 20:12 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX245 | 20:22 | planlagt | |
| Houston (IAH) | United Airlines | UA1552 expand_more(1) | 20:28 | planlagt | |
| Houston (IAH) | Air Canada | AC4828 | 20:28 | planlagt | |
| Phoenix (SCF) | Skyservice Business Aviation | SYB88 | 20:35 | planlagt | |
| Boston (BOS) | JetBlue | B6165 expand_more(5) | 20:36 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5244 | 20:36 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8282 | 20:36 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2181 | 20:36 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3932 | 20:36 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 20:36 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1014 | 21:00 | planlagt | |
| Chicago (ORD) | Spirit Airlines | NK932 | 21:00 | planlagt | |
| St Louis (STL) | Flexjet | LXJ373 | 21:01 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4754 | 21:30 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN457 | 21:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(6) | 21:38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3696 | 21:38 | planlagt | |
| Atlanta (ATL) | Air France | AF3509 | 21:38 | planlagt | |
| Atlanta (ATL) | KLM | KL5182 | 21:38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3171 | 21:38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:38 | planlagt | |
| Atlanta (ATL) | WestJet | WS6429 | 21:38 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2324 expand_more(2) | 21:39 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3345 | 21:39 | planlagt | |
| Detroit (DTW) | WestJet | WS6526 | 21:39 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN330 | 21:40 | planlagt | |
| South Bend (SBN) | Breeze Airways | MX763 | 21:44 | planlagt | |
| Newark (EWR) | United Airlines | UA2263 expand_more(2) | 21:59 | planlagt | |
| Newark (EWR) | Air Canada | AC3200 | 21:59 | planlagt | |
| Newark (EWR) | Lufthansa | LH7794 | 21:59 | planlagt | |
| Chicago (ORD) | American Airlines | AA391 expand_more(2) | 22:03 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6645 | 22:03 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2812 | 22:03 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1450 expand_more(3) | 22:11 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4105 | 22:11 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5434 | 22:11 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9565 | 22:11 | planlagt | |
| Portsmouth (PSM) | Breeze Airways | MX781 | 22:16 | planlagt | |
| Dallas (DFW) | American Airlines | AA2474 expand_more(5) | 22:50 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4643 | 22:50 | planlagt | |
| Dallas (DFW) | British Airways | BA2468 | 22:50 | planlagt | |
| Dallas (DFW) | Finnair | AY4289 | 22:50 | planlagt | |
| Dallas (DFW) | Qantas | QF4426 | 22:50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2237 | 22:50 | planlagt | |
| Islip (ISP) | Breeze Airways | MX787 | 22:50 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(3) | 23:12 | planlagt | |
| Minneapolis (MSP) | KLM | KL6896 | 23:12 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:12 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8293 | 23:12 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1075 expand_more(3) | 23:19 | planlagt | |
| Detroit (DTW) | Air France | AF2263 | 23:19 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3347 | 23:19 | planlagt | |
| Detroit (DTW) | WestJet | WS6806 | 23:19 | planlagt | |
| Denver (DEN) | United Airlines | UA453 | 23:19 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 23:33 | planlagt | |
| Charlotte (CLT) | British Airways | BA6792 | 23:33 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:35 | 05:44 | På vej |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:35 | 05:44 | På vej |
| Atlanta (ATL) | Korean Air | KE7016 | 05:35 | 05:44 | På vej |
| Atlanta (ATL) | WestJet | WS7410 | 05:35 | 05:44 | På vej |
| Charlotte (CLT) | American Airlines | AA2515 | 06:00 | 06:09 | På vej |
| Detroit (DTW) | Delta Air Lines | DL1079 expand_more(2) | 06:00 | 06:47 | På vej |
| Detroit (DTW) | Korean Air | KE3248 | 06:00 | 06:47 | På vej |
| Detroit (DTW) | WestJet | WS6996 | 06:00 | 06:47 | På vej |
| Manchester (MHT) | Breeze Airways | MX782 | 06:00 | 06:03 | På vej |
| Chicago (ORD) | Spirit Airlines | NK934 | 06:15 | 06:21 | På vej |
| Chicago (ORD) | American Airlines | AA392 expand_more(1) | 06:28 | 06:30 | På vej |
| Chicago (ORD) | Alaska Airlines | AS4481 | 06:28 | 06:30 | På vej |
| Boston (BOS) | JetBlue | B666 expand_more(5) | 06:30 | 06:33 | På vej |
| Boston (BOS) | Aer Lingus | EI5247 | 06:30 | 06:33 | På vej |
| Boston (BOS) | Hawaiian Airlines | HA2492 | 06:30 | 06:33 | På vej |
| Boston (BOS) | Jet Linx Aviation | JL5881 | 06:30 | 06:33 | På vej |
| Boston (BOS) | Qatar Airways | QR3991 | 06:30 | 06:33 | På vej |
| Boston (BOS) | TAP Air Portugal | TP4370 | 06:30 | 06:33 | På vej |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 06:32 | 06:42 | På vej |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 06:32 | 06:42 | På vej |
| Minneapolis (MSP) | WestJet | WS7465 | 06:32 | 06:42 | På vej |
| Columbus (CMH) | Southwest Airlines | WN1292 | 06:35 | 06:35 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(2) | 06:50 | 08:15 | På vej |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:50 | 08:15 | På vej |
| Atlanta (ATL) | Korean Air | KE7018 | 06:50 | 08:15 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN3347 | 06:50 | 06:52 | På vej |
| Albany (ALB) | Breeze Airways | MX778 | 07:00 | 07:03 | På vej |
| Houston (IAH) | United Airlines | UA1809 expand_more(1) | 07:00 | 07:00 | På vej |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | 07:00 | På vej |
| New York (EWR) | United Airlines | UA2628 expand_more(1) | 07:03 | 07:08 | På vej |
| New York (EWR) | Air Canada | AC3210 | 07:03 | 07:08 | På vej |
| Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07:04 | 07:11 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4354 | 07:04 | 07:11 | På vej |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 07:04 | 07:11 | På vej |
| Philadelphia (PHL) | American Airlines | AA1631 expand_more(2) | 07:05 | 07:06 | På vej |
| Philadelphia (PHL) | British Airways | BA5536 | 07:05 | 07:06 | På vej |
| Philadelphia (PHL) | Qatar Airways | QR9201 | 07:05 | 07:06 | På vej |
| Orlando (MCO) | Southwest Airlines | WN3358 | 07:15 | 07:23 | På vej |
| Chicago (MDW) | Southwest Airlines | WN675 | 07:25 | 07:36 | På vej |
| St. Louis (STL) | Southwest Airlines | WN3370 | 07:50 | 08:35 | På vej |
| Detroit (DTW) | Delta Air Lines | DL522 expand_more(1) | 08:00 | 08:12 | På vej |
| Detroit (DTW) | WestJet | WS7417 | 08:00 | 08:12 | På vej |
| Syracuse (SYR) | Breeze Airways | MX790 | 08:00 | 08:17 | På vej |
| Denver (DEN) | United Airlines | UA639 | 08:02 | 08:18 | På vej |
| Indianapolis (IND) | Southwest Airlines | WN116 | 08:05 | 08:13 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 08:10 | 08:20 | På vej |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:10 | 08:20 | På vej |
| Atlanta (ATL) | Korean Air | KE7108 | 08:10 | 08:20 | På vej |
| Atlanta (ATL) | WestJet | WS7523 | 08:10 | 08:20 | På vej |
| Nashville (BNA) | Southwest Airlines | WN439 | 08:15 | 08:21 | På vej |
| Boston (BOS) | JetBlue | B6366 expand_more(6) | 08:30 | 08:38 | På vej |
| Boston (BOS) | Aer Lingus | EI5251 | 08:30 | 08:38 | På vej |
| Boston (BOS) | Etihad Airways | EY8378 | 08:30 | 08:38 | På vej |
| Boston (BOS) | Hawaiian Airlines | HA2222 | 08:30 | 08:38 | På vej |
| Boston (BOS) | Icelandair | FI7984 | 08:30 | 08:38 | På vej |
| Boston (BOS) | Qatar Airways | QR4102 | 08:30 | 08:38 | På vej |
| Boston (BOS) | TAP Air Portugal | TP4410 | 08:30 | 08:38 | På vej |
| Dallas (DFW) | American Airlines | AA1695 expand_more(2) | 08:36 | 08:36 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4504 | 08:36 | 08:36 | På vej |
| Dallas (DFW) | British Airways | BA6671 | 08:36 | 08:36 | På vej |
| Charlotte (CLT) | American Airlines | AA2479 | 08:40 | 08:40 | På vej |
| New York (EWR) | United Airlines | UA2120 expand_more(1) | 09:00 | 09:04 | På vej |
| New York (EWR) | Air Canada | AC3211 | 09:00 | 09:04 | På vej |
| Pittsburgh (PIT) | Southwest Airlines | WN914 | 09:05 | 09:08 | På vej |
| Chicago (ORD) | United Airlines | UA1693 | 09:20 | 09:30 | På vej |
| Houston (IAH) | NetJets | EJA812 | 09:24 | 09:22 | På vej |
| Washington (DCA) | American Airlines | AA943 expand_more(1) | 09:33 | 09:35 | På vej |
| Washington (DCA) | Alaska Airlines | AS6033 | 09:33 | 09:35 | På vej |
| Las Vegas (LAS) | Breeze Airways | MX244 | 09:33 | 09:40 | På vej |
| New York (JFK) | JetBlue | B61730 expand_more(7) | 10:10 | 10:19 | På vej |
| New York (JFK) | Aer Lingus | EI5331 | 10:10 | 10:19 | På vej |
| New York (JFK) | Etihad Airways | EY8404 | 10:10 | 10:19 | På vej |
| New York (JFK) | LOT | LO5820 | 10:10 | 10:19 | På vej |
| New York (JFK) | Qatar Airways | QR3890 | 10:10 | 10:19 | På vej |
| New York (JFK) | Singapore Airlines | SQ1500 | 10:10 | 10:19 | På vej |
| New York (JFK) | TAP Air Portugal | TP4522 | 10:10 | 10:19 | På vej |
| New York (JFK) | Turkish Airlines | TK8526 | 10:10 | 10:19 | På vej |
| Chicago (ORD) | United Airlines | UA1929 | 10:30 | 10:37 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN2788 | 10:30 | 10:40 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(3) | 11:05 | 11:19 | På vej |
| Atlanta (ATL) | Aeromexico | AM4300 | 11:05 | 11:19 | På vej |
| Atlanta (ATL) | KLM | KL6584 | 11:05 | 11:19 | På vej |
| Atlanta (ATL) | Virgin Atlantic | VS3205 | 11:05 | 11:19 | På vej |
| Charlotte (CLT) | American Airlines | AA2024 expand_more(1) | 11:10 | 11:13 | På vej |
| Charlotte (CLT) | British Airways | BA5531 | 11:10 | 11:13 | På vej |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 11:18 | 11:28 | På vej |
| New York (LGA) | WestJet | WS7457 | 11:18 | 11:28 | På vej |
| New York (JFK) | Delta Air Lines | DL2430 expand_more(3) | 11:24 | 11:35 | På vej |
| New York (JFK) | KLM | KL6954 | 11:24 | 11:35 | På vej |
| New York (JFK) | LATAM Airlines | LA7139 | 11:24 | 11:35 | På vej |
| New York (JFK) | Virgin Atlantic | VS3198 | 11:24 | 11:35 | På vej |
| Montreal (YUL) | Porter | PD570 expand_more(1) | 11:25 | 11:54 | På vej |
