Vluchten Aankomst en vertrek op Southwest Florida Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B62129 expand_more(8) | 00:07 | Gepland | |
| New York (JFK) | Aer Lingus | EI5330 | 00:07 | Gepland | |
| New York (JFK) | AirSERBIA | JU8568 | 00:07 | Gepland | |
| New York (JFK) | Etihad Airways | EY8364 | 00:07 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5936 | 00:07 | Gepland | |
| New York (JFK) | LOT | LO5819 | 00:07 | Gepland | |
| New York (JFK) | Qatar Airways | QR4071 | 00:07 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1501 | 00:07 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8989 | 00:07 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(7) | 01:01 | 00:53 | geland |
| Atlanta (ATL) | Aeromexico | AM3694 | 01:01 | 00:53 | geland |
| Atlanta (ATL) | Air France | AF5856 | 01:01 | 00:53 | geland |
| Atlanta (ATL) | KLM | KL6913 | 01:01 | 00:53 | geland |
| Atlanta (ATL) | Korean Air | KE3663 | 01:01 | 00:53 | geland |
| Atlanta (ATL) | SAS | SK3745 | 01:01 | 00:53 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 01:01 | 00:53 | geland |
| Atlanta (ATL) | WestJet | WS6713 | 01:01 | 00:53 | geland |
| West Palm Beach (PBI) | NetJets | EJA468 | 06:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2427 expand_more(1) | 09:06 | Gepland | |
| Charlotte (CLT) | British Airways | BA5782 | 09:06 | Gepland | |
| White Plains (HPN) | JetBlue | B61551 | 09:39 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 09:48 | Gepland | |
| Atlanta (ATL) | KLM | KL5474 | 09:48 | Gepland | |
| Atlanta (ATL) | WestJet | WS7444 | 09:48 | Gepland | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:55 | Gepland | |
| Cleveland (CLE) | Frontier | F92338 | 10:07 | Gepland | |
| Boston (BOS) | JetBlue | B6165 expand_more(2) | 10:13 | Gepland | |
| Boston (BOS) | Icelandair | FI7949 | 10:13 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 10:13 | Gepland | |
| New York (LGA) | Delta Air Lines | DL379 | 10:16 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4007 | 10:40 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY383 | 10:40 | Gepland | |
| Chicago (ORD) | American Airlines | AA2433 expand_more(1) | 10:41 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 10:41 | Gepland | |
| Dallas (DFW) | American Airlines | AA2428 expand_more(2) | 10:53 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 10:53 | Gepland | |
| Dallas (DFW) | British Airways | BA6777 | 10:53 | Gepland | |
| Newark (EWR) | United Airlines | UA1237 expand_more(1) | 10:53 | Gepland | |
| Newark (EWR) | Air Canada | AC3198 | 10:53 | Gepland | |
| Washington (IAD) | United Airlines | UA1406 | 10:53 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2474 | 11:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(1) | 11:14 | Gepland | |
| Chicago (ORD) | Air Canada | AC3428 | 11:14 | Gepland | |
| Windsor Locks (BDL) | Breeze Airways | MX536 | 11:20 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1797 expand_more(2) | 11:23 | Gepland | |
| Detroit (DTW) | WestJet | WS5530 | 11:23 | Gepland | |
| Detroit (DTW) | WestJet | WS5532 | 11:23 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2445 expand_more(2) | 11:23 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 11:23 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5771 | 11:23 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(2) | 11:27 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7109 | 11:27 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS1927 | 11:27 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3481 | 11:30 | Gepland | |
| New York (JFK) | JetBlue | B61529 expand_more(2) | 11:37 | Gepland | |
| New York (JFK) | Qatar Airways | QR4047 | 11:37 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8987 | 11:37 | Gepland | |
| Akron (CAK) | Breeze Airways | MX747 | 11:47 | Gepland | |
| Chicago (ORD) | American Airlines | AA3238 expand_more(3) | 11:57 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6695 | 11:57 | Gepland | |
| Chicago (ORD) | Finnair | AY5667 | 11:57 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8633 | 11:57 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 12:14 | Gepland | |
| Atlanta (ATL) | WestJet | WS6812 | 12:14 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1005 | 12:25 | Gepland | |
| Havana (HAV) | Eastern Air Express | BBQ2150 | 12:52 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN993 | 13:00 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX748 | 13:10 | Gepland | |
| Washington (DCA) | American Airlines | AA2448 | 13:24 | Gepland | |
| Dallas (DFW) | American Airlines | AA2438 expand_more(1) | 13:30 | Gepland | |
| Dallas (DFW) | British Airways | BA6863 | 13:30 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4940 | 13:45 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 13:53 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6828 | 13:53 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2439 | 14:06 | Gepland | |
| Buffalo (BUF) | JetBlue | B62049 | 14:23 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 14:34 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7135 | 14:34 | Gepland | |
| Atlanta (ATL) | WestJet | WS6774 | 14:34 | Gepland | |
| Chicago (ORD) | United Airlines | UA1887 expand_more(2) | 14:44 | Gepland | |
| Chicago (ORD) | Air Canada | AC3427 | 14:44 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:44 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2444 | 15:06 | Gepland | |
| Denver (DEN) | United Airlines | UA1342 | 15:22 | Gepland | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:52 | Gepland | |
| Houston (IAH) | Air Canada | AC4826 | 15:52 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN2137 | 15:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(7) | 16:39 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3079 | 16:39 | Gepland | |
| Atlanta (ATL) | Air France | AF2489 | 16:39 | Gepland | |
| Atlanta (ATL) | Air France | AF3512 | 16:39 | Gepland | |
| Atlanta (ATL) | KLM | KL5274 | 16:39 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3171 | 16:39 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16:39 | Gepland | |
| Atlanta (ATL) | WestJet | WS5434 | 16:39 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN657 | 16:40 | Gepland | |
| Chicago (ORD) | American Airlines | AA2437 expand_more(1) | 16:47 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6450 | 16:47 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3224 | 17:05 | Gepland | |
| Kentucky (CVG) | Frontier | F91318 | 17:18 | Gepland | |
| Newark (EWR) | United Airlines | UA1832 expand_more(1) | 17:23 | Gepland | |
| Newark (EWR) | Air Canada | AC3195 | 17:23 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 17:27 | Gepland | |
| Detroit (DTW) | Air France | AF5913 | 17:27 | Gepland | |
| Detroit (DTW) | KLM | KL6567 | 17:27 | Gepland | |
| Detroit (DTW) | Korean Air | KE3247 | 17:27 | Gepland | |
| Detroit (DTW) | WestJet | WS7998 | 17:27 | Gepland | |
| Dallas (DFW) | American Airlines | AA2446 expand_more(4) | 17:29 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6223 | 17:29 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 17:29 | Gepland | |
| Dallas (DFW) | Qantas | QF3247 | 17:29 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2470 | 17:29 | Gepland | |
| Washington (DCA) | American Airlines | AA2454 | 17:38 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4334 | 17:45 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1094 | 18:15 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:32 | Gepland | |
| New York (LGA) | WestJet | WS7688 | 18:32 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(5) | 18:53 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3873 | 18:53 | Gepland | |
| Atlanta (ATL) | Air France | AF2789 | 18:53 | Gepland | |
| Atlanta (ATL) | KLM | KL5275 | 18:53 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 18:53 | Gepland | |
| Atlanta (ATL) | WestJet | WS6689 | 18:53 | Gepland | |
| Boston (BOS) | JetBlue | B62065 expand_more(3) | 19:10 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5244 | 19:10 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8026 | 19:10 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8298 | 19:10 | Gepland | |
| Philadelphia (PHL) | Frontier | F92025 | 19:21 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2442 expand_more(1) | 20:30 | Gepland | |
| Charlotte (CLT) | British Airways | BA1810 | 20:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 20:34 | Gepland | |
| Chicago (ORD) | Air Canada | AC3429 | 20:34 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 20:34 | Gepland | |
| Chicago (ORD) | Swiss | LX3328 | 20:34 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN658 | 21:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(6) | 21:12 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3180 | 21:12 | Gepland | |
| Atlanta (ATL) | Air France | AF3509 | 21:12 | Gepland | |
| Atlanta (ATL) | KLM | KL5276 | 21:12 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7137 | 21:12 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:12 | Gepland | |
| Atlanta (ATL) | WestJet | WS6775 | 21:12 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4232 | 21:50 | Gepland | |
| Raleigh (RDU) | Breeze Airways | MX745 | 21:58 | Gepland | |
| Houston (IAH) | United Airlines | UA2765 expand_more(1) | 21:59 | Gepland | |
| Houston (IAH) | Air Canada | AC4828 | 21:59 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1353 | 22:00 | Gepland | |
| Newark (EWR) | United Airlines | UA435 expand_more(2) | 22:17 | Gepland | |
| Newark (EWR) | Air Canada | AC3200 | 22:17 | Gepland | |
| Newark (EWR) | Lufthansa | LH7565 | 22:17 | Gepland | |
| Dallas (DFW) | American Airlines | AA1267 expand_more(6) | 22:20 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4376 | 22:20 | Gepland | |
| Dallas (DFW) | British Airways | BA2468 | 22:20 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ5655 | 22:20 | Gepland | |
| Dallas (DFW) | Finnair | AY4289 | 22:20 | Gepland | |
| Dallas (DFW) | Qantas | QF4426 | 22:20 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2202 | 22:20 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4831 | 22:35 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2881 | 22:40 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2571 expand_more(2) | 22:57 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6213 | 22:57 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5434 | 22:57 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 22:57 | Gepland | |
| Minneapolis (MSP) | Air France | AF2696 | 22:57 | Gepland | |
| Minneapolis (MSP) | KLM | KL6693 | 22:57 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3506 | 22:57 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8293 | 22:57 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:37 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:37 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7016 | 05:37 | Gepland | |
| Atlanta (ATL) | WestJet | WS7410 | 05:37 | Gepland | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(3) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5532 | 06:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 06:00 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN3471 | 06:00 | Gepland | |
| New York (JFK) | JetBlue | B6130 expand_more(7) | 06:02 | Gepland | |
| New York (JFK) | Aer Lingus | EI5331 | 06:02 | Gepland | |
| New York (JFK) | AirSERBIA | JU8569 | 06:02 | Gepland | |
| New York (JFK) | Etihad Airways | EY8352 | 06:02 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5845 | 06:02 | Gepland | |
| New York (JFK) | LOT | LO5818 | 06:02 | Gepland | |
| New York (JFK) | Qatar Airways | QR4040 | 06:02 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8528 | 06:02 | Gepland | |
| New York (EWR) | United Airlines | UA1999 | 06:02 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4872 | 06:10 | Gepland | |
| Chicago (ORD) | American Airlines | AA836 expand_more(1) | 06:15 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6563 | 06:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1097 expand_more(1) | 06:16 | Gepland | |
| Charlotte (CLT) | British Airways | BA5531 | 06:16 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN1422 | 06:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 06:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7018 | 06:45 | Gepland | |
| Atlanta (ATL) | WestJet | WS7981 | 06:45 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1240 expand_more(1) | 07:00 | Geannuleerd | |
| Philadelphia (PHL) | British Airways | BA5537 | 07:00 | Geannuleerd | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 07:00 | Gepland | |
| Minneapolis (MSP) | Air France | AF8842 | 07:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7465 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA1554 expand_more(1) | 07:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3431 | 07:00 | Gepland | |
| Houston (IAH) | United Airlines | UA2281 expand_more(1) | 07:00 | Gepland | |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | Gepland | |
| Farmingdale (FRG) | NetJets | EJA969 | 07:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1439 | 07:10 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3463 | 07:35 | Gepland | |
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 08:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:03 | Gepland | |
| Atlanta (ATL) | KLM | KL7885 | 08:03 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7108 | 08:03 | Gepland | |
| Columbus (CSG) | NetJets | EJA354 | 08:51 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2427 expand_more(1) | 09:59 | Gepland | |
| Charlotte (CLT) | British Airways | BA5527 | 09:59 | Gepland | |
| White Plains (HPN) | JetBlue | B61552 | 10:35 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2373 expand_more(3) | 10:50 | Gepland | |
| Boston (BOS) | Air France | AF8681 | 10:50 | Gepland | |
| Boston (BOS) | KLM | KL6560 | 10:50 | Gepland | |
| Boston (BOS) | SAS | SK3347 | 10:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(6) | 10:53 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4300 | 10:53 | Gepland | |
| Atlanta (ATL) | Air France | AF7924 | 10:53 | Gepland | |
| Atlanta (ATL) | KLM | KL5474 | 10:53 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5448 | 10:53 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5288 | 10:53 | Gepland | |
| Atlanta (ATL) | WestJet | WS7394 | 10:53 | Gepland | |
| Stuart (SUA) | Flexjet | LXJ654 | 10:57 | Gepland | |
| Cleveland (CLE) | Frontier | F92715 | 11:02 | Gepland | |
| Boston (BOS) | JetBlue | B6266 expand_more(7) | 11:04 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5249 | 11:04 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8340 | 11:04 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8002 | 11:04 | Gepland | |
| Boston (BOS) | Icelandair | FI7984 | 11:04 | Gepland | |
| Boston (BOS) | Qatar Airways | QR4044 | 11:04 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4506 | 11:04 | Gepland | |
| Boston (BOS) | Turkish Airlines | TK8924 | 11:04 | Gepland | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 11:11 | Gepland | |
| New York (LGA) | WestJet | WS7457 | 11:11 | Gepland | |
| Sarasota (SRQ) | NetJets | EJA969 | 11:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN381 | 11:25 | Gepland | |
| Chicago (ORD) | American Airlines | AA2433 expand_more(2) | 11:34 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 11:34 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2418 | 11:34 | Gepland | |
| Dallas (DFW) | American Airlines | AA2428 expand_more(4) | 11:45 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 11:45 | Gepland | |
| Dallas (DFW) | British Airways | BA4839 | 11:45 | Gepland | |
| Dallas (DFW) | Finnair | AY5705 | 11:45 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2812 | 11:45 | Gepland | |
| Cincinnati (CVG) | Delta Air Lines | DL1603 expand_more(1) | 11:55 | Gepland | |
| Cincinnati (CVG) | Air France | AF2744 | 11:55 | Gepland | |
| Washington (IAD) | United Airlines | UA2054 | 11:59 | Gepland | |
| Windsor Locks (BDL) | Breeze Airways | MX537 | 12:00 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2445 expand_more(2) | 12:03 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 12:03 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5535 | 12:03 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY384 | 12:06 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3469 | 12:10 | Gepland | |
| New York (EWR) | United Airlines | UA2624 expand_more(2) | 12:15 | Gepland | |
| New York (EWR) | Air Canada | AC3213 | 12:15 | Gepland | |
| New York (EWR) | Lufthansa | LH8723 | 12:15 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(6) | 12:25 | Gepland | |
| New York (JFK) | KLM | KL7689 | 12:25 | Gepland | |
| New York (JFK) | Korean Air | KE3454 | 12:25 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8853 | 12:25 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7175 | 12:25 | Gepland | |
| New York (JFK) | SAS | SK3426 | 12:25 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3198 | 12:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA2494 expand_more(3) | 12:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC3430 | 12:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2838 | 12:30 | Gepland | |
| Chicago (ORD) | Swiss | LX3329 | 12:30 | Gepland | |
| Akron (CAK) | Breeze Airways | MX746 | 12:32 | Gepland | |
| New York (JFK) | JetBlue | B61530 expand_more(7) | 12:35 | Gepland | |
| New York (JFK) | Aer Lingus | EI5329 | 12:35 | Gepland | |
| New York (JFK) | Etihad Airways | EY8356 | 12:35 | Gepland | |
| New York (JFK) | LOT | LO5822 | 12:35 | Gepland | |
| New York (JFK) | Qatar Airways | QR4042 | 12:35 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1500 | 12:35 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4522 | 12:35 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8524 | 12:35 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1797 expand_more(4) | 12:43 | Gepland | |
| Detroit (DTW) | Air France | AF5860 | 12:43 | Gepland | |
| Detroit (DTW) | KLM | KL6245 | 12:43 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2976 | 12:43 | Gepland | |
| Detroit (DTW) | WestJet | WS7441 | 12:43 | Gepland | |
| Chicago (ORD) | American Airlines | AA3238 expand_more(2) | 12:47 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6695 | 12:47 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2486 | 12:47 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4609 | 13:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(5) | 13:19 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3824 | 13:19 | Gepland | |
| Atlanta (ATL) | Air France | AF2584 | 13:19 | Gepland | |
| Atlanta (ATL) | KLM | KL5473 | 13:19 | Gepland | |
| Atlanta (ATL) | SAS | SK3904 | 13:19 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5286 | 13:19 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN2788 | 13:40 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX749 | 13:50 | Gepland | |
| Washington (DCA) | American Airlines | AA2448 | 14:04 | Gepland | |
| Dallas (DFW) | American Airlines | AA2438 expand_more(4) | 14:22 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6705 | 14:22 | Gepland | |
| Dallas (DFW) | British Airways | BA5533 | 14:22 | Gepland | |
| Dallas (DFW) | Qantas | QF4144 | 14:22 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9489 | 14:22 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN3466 | 14:30 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(4) | 14:58 | Gepland | |
| Minneapolis (MSP) | Air France | AF3493 | 14:58 | Gepland | |
| Minneapolis (MSP) | KLM | KL7700 | 14:58 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 14:58 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7498 | 14:58 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2439 expand_more(1) | 15:02 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5536 | 15:02 | Gepland | |
| Buffalo (BUF) | JetBlue | B62050 | 15:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(7) | 15:41 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4206 | 15:41 | Gepland | |
| Atlanta (ATL) | Air France | AF2872 | 15:41 | Gepland | |
| Atlanta (ATL) | KLM | KL7254 | 15:41 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3707 | 15:41 | Gepland | |
| Atlanta (ATL) | SAS | SK3274 | 15:41 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3014 | 15:41 | Gepland | |
| Atlanta (ATL) | WestJet | WS8017 | 15:41 | Gepland | |
| Denver (DEN) | United Airlines | UA1704 | 15:56 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2444 expand_more(1) | 15:57 | Gepland | |
| Charlotte (CLT) | British Airways | BA5530 | 15:57 | Gepland | |
| Chicago (ORD) | United Airlines | UA2738 expand_more(2) | 16:39 | Gepland | |
| Chicago (ORD) | Air Canada | AC3432 | 16:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2840 | 16:39 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2216 | 16:40 | Gepland | |
| Houston (IAH) | United Airlines | UA2833 expand_more(1) | 17:00 | Gepland | |
| Houston (IAH) | Air Canada | AC4829 | 17:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN814 | 17:20 | Gepland | |
| Chicago (ORD) | American Airlines | AA2437 expand_more(3) | 17:37 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6450 | 17:37 | Gepland | |
| Chicago (ORD) | Finnair | AY4029 | 17:37 | Gepland | |
| Chicago (ORD) | Finnair | AY4026 | 17:37 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4294 | 17:40 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2559 expand_more(2) | 17:46 | Gepland | |
| Detroit (DTW) | KLM | KL7255 | 17:46 | Gepland | |
| Detroit (DTW) | WestJet | WS7455 | 17:46 | Gepland | |
| Cincinnati (CVG) | Frontier | F93221 | 18:03 | Gepland | |
| Washington (DCA) | American Airlines | AA2454 | 18:24 | Gepland | |
| Dallas (DFW) | American Airlines | AA2446 expand_more(5) | 18:24 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6223 | 18:24 | Gepland | |
| Dallas (DFW) | British Airways | BA6671 | 18:24 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ5650 | 18:24 | Gepland | |
| Dallas (DFW) | Qantas | QF3247 | 18:24 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2847 | 18:24 | Gepland | |
| New York (EWR) | United Airlines | UA2601 expand_more(1) | 18:25 | Gepland | |
| New York (EWR) | Air Canada | AC3211 | 18:25 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4120 | 18:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1349 expand_more(5) | 18:34 | Gepland | |
| Atlanta (ATL) | Air France | AF2510 | 18:34 | Gepland | |
| Atlanta (ATL) | KLM | KL5472 | 18:34 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3377 | 18:34 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4987 | 18:34 | Gepland | |
| Atlanta (ATL) | WestJet | WS8480 | 18:34 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN3472 | 18:55 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2310 | 19:30 | Gepland | |
