Vluchten Aankomst en vertrek op Southwest Florida Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1785 expand_more(1) | 00:26 | Vertraagd | |
Dallas (DFW) | Alaska Airlines | AS4151 | 00:26 | Vertraagd | |
Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(8) | 00:41 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3873 | 00:41 | Gepland | |
Atlanta (ATL) | Air France | AF2431 | 00:41 | Gepland | |
Atlanta (ATL) | Air France | AF5856 | 00:41 | Gepland | |
Atlanta (ATL) | KLM | KL5268 | 00:41 | Gepland | |
Atlanta (ATL) | Korean Air | KE3171 | 00:41 | Gepland | |
Atlanta (ATL) | SAS | SK3745 | 00:41 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5239 | 00:41 | Gepland | |
Atlanta (ATL) | WestJet | WS6689 | 00:41 | Gepland | |
Atlantic City (ACY) | Spirit Airlines | NK2604 | 08:09 | Gepland | |
Charlotte (CLT) | American Airlines | AA1845 | 08:59 | Gepland | |
Newark (EWR) | JetBlue | B61911 expand_more(1) | 09:00 | Gepland | |
Newark (EWR) | TAP Air Portugal | TP4381 | 09:00 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN2102 | 09:25 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1516 | 09:25 | Gepland | |
Kentucky (CVG) | Delta Air Lines | DL1007 | 09:39 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN2723 | 09:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(1) | 09:51 | Gepland | |
Atlanta (ATL) | WestJet | WS7444 | 09:51 | Gepland | |
White Plains (HPN) | JetBlue | B61551 | 10:18 | Gepland | |
New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:22 | Gepland | |
New York (JFK) | KLM | KL6811 | 10:22 | Gepland | |
New York (JFK) | LATAM Airlines | LA7109 | 10:22 | Gepland | |
New York (JFK) | Virgin Atlantic | VS1927 | 10:22 | Gepland | |
Boston (BOS) | JetBlue | B6165 expand_more(3) | 10:28 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2181 | 10:28 | Gepland | |
Boston (BOS) | Icelandair | FI7949 | 10:28 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4377 | 10:28 | Gepland | |
New York (LGA) | Delta Air Lines | DL379 | 10:29 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY383 | 10:36 | Gepland | |
Chicago (ORD) | American Airlines | AA2458 expand_more(1) | 10:42 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4164 | 10:42 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3348 | 10:50 | Gepland | |
Washington (DCA) | American Airlines | AA2916 | 10:59 | Gepland | |
Newark (EWR) | United Airlines | UA1233 expand_more(1) | 11:01 | Gepland | |
Newark (EWR) | Air Canada | AC3195 | 11:01 | Gepland | |
Washington (IAD) | United Airlines | UA1406 | 11:01 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(1) | 11:11 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6213 | 11:11 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(2) | 11:19 | Gepland | |
Detroit (DTW) | WestJet | WS5489 | 11:19 | Gepland | |
Detroit (DTW) | WestJet | WS5663 | 11:19 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2474 | 11:20 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3192 | 11:25 | Gepland | |
Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:35 | Gepland | |
Chicago (ORD) | Air Canada | AC3428 | 11:35 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2841 | 11:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11:49 | Gepland | |
Atlanta (ATL) | WestJet | WS6812 | 11:49 | Gepland | |
Dallas (DFW) | American Airlines | AA2358 expand_more(1) | 11:49 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4643 | 11:49 | Gepland | |
Philadelphia (PHL) | Frontier | F91577 | 12:01 | Gepland | |
New York (JFK) | JetBlue | B61529 expand_more(4) | 12:06 | Gepland | |
New York (JFK) | El Al | LY8712 | 12:06 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2044 | 12:06 | Gepland | |
New York (JFK) | Qatar Airways | QR4041 | 12:06 | Gepland | |
New York (JFK) | Turkish Airlines | TK8987 | 12:06 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN1472 | 12:35 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN3987 | 12:45 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(1) | 13:46 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7740 | 13:46 | Gepland | |
Dallas (DFW) | American Airlines | AA3042 expand_more(1) | 13:54 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7386 | 13:54 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:54 | Gepland | |
Minneapolis (MSP) | WestJet | WS8062 | 13:54 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 14:24 | Gepland | |
Atlanta (ATL) | Korean Air | KE7135 | 14:24 | Gepland | |
Atlanta (ATL) | WestJet | WS6774 | 14:24 | Gepland | |
Kentucky (CVG) | Frontier | F92826 | 14:31 | Gepland | |
Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 14:57 | Gepland | |
Chicago (ORD) | Air Canada | AC3427 | 14:57 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2839 | 14:57 | Gepland | |
Windsor Locks (BDL) | JetBlue | B61103 | 15:04 | Gepland | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 15:20 | Gepland | |
Charlotte (CLT) | British Airways | BA1809 | 15:20 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3289 | 15:20 | Gepland | |
Denver (DEN) | United Airlines | UA2281 | 15:27 | Gepland | |
Chicago (ORD) | American Airlines | AA2486 expand_more(1) | 15:33 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4174 | 15:33 | Gepland | |
Houston (IAH) | United Airlines | UA2246 expand_more(1) | 15:51 | Gepland | |
Houston (IAH) | Air Canada | AC4826 | 15:51 | Gepland | |
White Plains (HPN) | JetBlue | B61251 | 15:58 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(5) | 16:38 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3239 | 16:38 | Gepland | |
Atlanta (ATL) | Air France | AF3508 | 16:38 | Gepland | |
Atlanta (ATL) | KLM | KL5205 | 16:38 | Gepland | |
Atlanta (ATL) | Korean Air | KE7137 | 16:38 | Gepland | |
Atlanta (ATL) | WestJet | WS7506 | 16:38 | Gepland | |
Cleveland (CLE) | Frontier | F93796 | 16:38 | Gepland | |
Newark (EWR) | United Airlines | UA1219 expand_more(1) | 16:38 | Gepland | |
Newark (EWR) | Air Canada | AC3198 | 16:38 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1225 expand_more(5) | 16:46 | Gepland | |
Detroit (DTW) | Air France | AF5913 | 16:46 | Gepland | |
Detroit (DTW) | Air France | AF5684 | 16:46 | Gepland | |
Detroit (DTW) | KLM | KL7236 | 16:46 | Gepland | |
Detroit (DTW) | Korean Air | KE3247 | 16:46 | Gepland | |
Detroit (DTW) | WestJet | WS7998 | 16:46 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1603 expand_more(3) | 17:07 | Gepland | |
Minneapolis (MSP) | KLM | KL6936 | 17:07 | Gepland | |
Minneapolis (MSP) | WestJet | WS6333 | 17:07 | Gepland | |
Minneapolis (MSP) | WestJet | WS6899 | 17:07 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN897 | 17:15 | Gepland | |
Providence (PVD) | Breeze Airways | MX712 | 17:38 | Gepland | |
Washington (DCA) | American Eagle | AA4398 | 17:49 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1082 | 18:10 | Gepland | |
Charlotte (CLT) | American Airlines | AA1930 expand_more(1) | 18:34 | Gepland | |
Charlotte (CLT) | British Airways | BA5782 | 18:34 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2739 | 18:40 | Gepland | |
Dallas (DFW) | American Airlines | AA2736 expand_more(4) | 18:41 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6337 | 18:41 | Gepland | |
Dallas (DFW) | British Airways | BA6863 | 18:41 | Gepland | |
Dallas (DFW) | Qantas | QF3247 | 18:41 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2641 | 18:41 | Gepland | |
New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 19:02 | Gepland | |
New York (LGA) | WestJet | WS7403 | 19:02 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1192 expand_more(3) | 19:04 | Gepland | |
Boston (BOS) | Air France | AF5678 | 19:04 | Gepland | |
Boston (BOS) | KLM | KL5190 | 19:04 | Gepland | |
Boston (BOS) | Korean Air | KE3925 | 19:04 | Gepland | |
Columbus (CMH) | Breeze Airways | MX743 | 19:09 | Gepland | |
Pittsburgh (PIT) | Breeze Airways | MX741 | 19:11 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1083 expand_more(7) | 19:25 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3230 | 19:25 | Gepland | |
Atlanta (ATL) | Air France | AF5919 | 19:25 | Gepland | |
Atlanta (ATL) | KLM | KL5264 | 19:25 | Gepland | |
Atlanta (ATL) | Korean Air | KE7015 | 19:25 | Gepland | |
Atlanta (ATL) | SAS | SK3273 | 19:25 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5241 | 19:25 | Gepland | |
Atlanta (ATL) | WestJet | WS7232 | 19:25 | Gepland | |
Boston (BOS) | JetBlue | B62065 expand_more(5) | 19:40 | Gepland | |
Boston (BOS) | Aer Lingus | EI5244 | 19:40 | Gepland | |
Boston (BOS) | Etihad Airways | EY8320 | 19:40 | Gepland | |
Boston (BOS) | Etihad Airways | EY8248 | 19:40 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2225 | 19:40 | Gepland | |
Boston (BOS) | Icelandair | FI7951 | 19:40 | Gepland | |
Chicago (ORD) | United Airlines | UA2004 expand_more(2) | 20:17 | Gepland | |
Chicago (ORD) | Air Canada | AC3429 | 20:17 | Gepland | |
Chicago (ORD) | Swiss | LX3328 | 20:17 | Gepland | |
New York (JFK) | JetBlue | B62129 expand_more(9) | 20:21 | Gepland | |
New York (JFK) | Aer Lingus | EI5330 | 20:21 | Gepland | |
New York (JFK) | AirSERBIA | JU8568 | 20:21 | Gepland | |
New York (JFK) | El Al | LY8714 | 20:21 | Gepland | |
New York (JFK) | Etihad Airways | EY8323 | 20:21 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2042 | 20:21 | Gepland | |
New York (JFK) | Japan Airlines | JL5936 | 20:21 | Gepland | |
New York (JFK) | Qatar Airways | QR4071 | 20:21 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1501 | 20:21 | Gepland | |
New York (JFK) | Turkish Airlines | TK8989 | 20:21 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(6) | 20:32 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3629 | 20:32 | Gepland | |
Atlanta (ATL) | Air France | AF2154 | 20:32 | Gepland | |
Atlanta (ATL) | Air France | AF3509 | 20:32 | Gepland | |
Atlanta (ATL) | KLM | KL5270 | 20:32 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3180 | 20:32 | Gepland | |
Atlanta (ATL) | WestJet | WS7508 | 20:32 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3049 | 22:00 | Gepland | |
Houston (IAH) | United Airlines | UA2384 expand_more(1) | 22:00 | Gepland | |
Houston (IAH) | Air Canada | AC4828 | 22:00 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2571 expand_more(4) | 22:03 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4035 | 22:03 | Gepland | |
Philadelphia (PHL) | British Airways | BA5434 | 22:03 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9364 | 22:03 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9414 | 22:03 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2436 | 22:20 | Gepland | |
Dallas (DFW) | American Airlines | AA1267 expand_more(5) | 22:25 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4376 | 22:25 | Gepland | |
Dallas (DFW) | British Airways | BA2468 | 22:25 | Gepland | |
Dallas (DFW) | Finnair | AY4289 | 22:25 | Gepland | |
Dallas (DFW) | Qantas | QF4426 | 22:25 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2202 | 22:25 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1578 | 22:50 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:02 | Gepland | |
Minneapolis (MSP) | Air France | AF2696 | 23:02 | Gepland | |
Minneapolis (MSP) | KLM | KL6662 | 23:02 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:02 | Gepland | |
Minneapolis (MSP) | WestJet | WS8293 | 23:02 | Gepland | |
Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 23:31 | Gepland | |
Charlotte (CLT) | British Airways | BA6792 | 23:31 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1459 | 23:35 | Gepland | |
Newark (EWR) | United Airlines | UA2271 expand_more(2) | 23:44 | Gepland | |
Newark (EWR) | Air Canada | AC3194 | 23:44 | Gepland | |
Newark (EWR) | Lufthansa | LH7565 | 23:44 | Gepland | |
Boston (BOS) | JetBlue | B6265 expand_more(7) | 23:59 | Gepland | |
Boston (BOS) | Aer Lingus | EI5242 | 23:59 | Gepland | |
Boston (BOS) | El Al | LY8562 | 23:59 | Gepland | |
Boston (BOS) | Etihad Airways | EY8309 | 23:59 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2223 | 23:59 | Gepland | |
Boston (BOS) | Japan Airlines | JL5880 | 23:59 | Gepland | |
Boston (BOS) | Qatar Airways | QR3896 | 23:59 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4375 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(4) | 05:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4218 | 05:40 | Gepland | |
Atlanta (ATL) | Korean Air | KE3377 | 05:40 | Gepland | |
Atlanta (ATL) | WestJet | WS6335 | 05:40 | Gepland | |
Atlanta (ATL) | WestJet | WS7068 | 05:40 | Gepland | |
Dallas (DFW) | American Airlines | AA3036 expand_more(1) | 06:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4650 | 06:00 | Gepland | |
Boston (BOS) | JetBlue | B6166 expand_more(6) | 06:00 | Gepland | |
Boston (BOS) | Aer Lingus | EI5243 | 06:00 | Gepland | |
Boston (BOS) | Etihad Airways | EY8435 | 06:00 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2494 | 06:00 | Gepland | |
Boston (BOS) | Icelandair | FI7984 | 06:00 | Gepland | |
Boston (BOS) | Japan Airlines | JL5881 | 06:00 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4370 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA1254 expand_more(1) | 06:00 | Gepland | |
New York (EWR) | Air Canada | AC3210 | 06:00 | Gepland | |
New York (JFK) | JetBlue | B6130 expand_more(8) | 06:10 | Gepland | |
New York (JFK) | Aer Lingus | EI5331 | 06:10 | Gepland | |
New York (JFK) | AirSERBIA | JU8569 | 06:10 | Gepland | |
New York (JFK) | El Al | LY8713 | 06:10 | Gepland | |
New York (JFK) | Etihad Airways | EY8362 | 06:10 | Gepland | |
New York (JFK) | Japan Airlines | JL5845 | 06:10 | Gepland | |
New York (JFK) | LOT | LO5818 | 06:10 | Gepland | |
New York (JFK) | Qatar Airways | QR4002 | 06:10 | Gepland | |
New York (JFK) | Turkish Airlines | TK8528 | 06:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1296 | 06:30 | Gepland | |
St. Louis (STL) | Centene Management Company | TMP3133 | 06:30 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(3) | 06:40 | Gepland | |
Minneapolis (MSP) | Air France | AF8842 | 06:40 | Gepland | |
Minneapolis (MSP) | WestJet | WS7345 | 06:40 | Gepland | |
Minneapolis (MSP) | WestJet | WS6722 | 06:40 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2204 | 06:40 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1240 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(4) | 07:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4113 | 07:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE7018 | 07:00 | Gepland | |
Atlanta (ATL) | WestJet | WS8516 | 07:00 | Gepland | |
Atlanta (ATL) | WestJet | WS8491 | 07:00 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN370 | 07:05 | Gepland | |
Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07:10 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4354 | 07:10 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7357 | 07:10 | Gepland | |
Chicago (ORD) | United Airlines | UA2189 expand_more(1) | 07:15 | Gepland | |
Chicago (ORD) | Air Canada | AC3431 | 07:15 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1278 | 07:25 | Gepland | |
Pittsburgh (PIT) | Breeze Airways | MX740 | 08:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA1097 | 08:03 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(2) | 08:21 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4117 | 08:21 | Gepland | |
Atlanta (ATL) | Korean Air | KE7016 | 08:21 | Gepland | |
Columbus (CMH) | Breeze Airways | MX742 | 09:00 | Gepland | |
Houston (IAH) | United Airlines | UA1809 expand_more(1) | 09:00 | Gepland | |
Houston (IAH) | Air Canada | AC4827 | 09:00 | Gepland | |
Atlantic City (ACY) | Spirit Airlines | NK2607 | 09:30 | Gepland | |
New York (EWR) | JetBlue | B61912 expand_more(3) | 09:45 | Gepland | |
New York (EWR) | El Al | LY8770 | 09:45 | Gepland | |
New York (EWR) | LOT | LO5916 | 09:45 | Gepland | |
New York (EWR) | TAP Air Portugal | TP4374 | 09:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA1842 | 09:58 | Gepland | |
Providence (PVD) | Breeze Airways | MX713 | 10:00 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN657 | 10:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3354 | 10:15 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN497 | 10:20 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1223 expand_more(3) | 10:35 | Gepland | |
Boston (BOS) | Air France | AF8507 | 10:35 | Gepland | |
Boston (BOS) | KLM | KL5351 | 10:35 | Gepland | |
Boston (BOS) | SAS | SK3347 | 10:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(6) | 10:56 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4300 | 10:56 | Gepland | |
Atlanta (ATL) | Air France | AF7924 | 10:56 | Gepland | |
Atlanta (ATL) | KLM | KL5266 | 10:56 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3205 | 10:56 | Gepland | |
Atlanta (ATL) | WestJet | WS8673 | 10:56 | Gepland | |
Atlanta (ATL) | WestJet | WS8705 | 10:56 | Gepland | |
White Plains (HPN) | JetBlue | B61552 | 11:04 | Gepland | |
Boston (BOS) | JetBlue | B6266 expand_more(7) | 11:13 | Gepland | |
Boston (BOS) | Aer Lingus | EI5249 | 11:13 | Gepland | |
Boston (BOS) | El Al | LY8563 | 11:13 | Gepland | |
Boston (BOS) | Etihad Airways | EY8434 | 11:13 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2488 | 11:13 | Gepland | |
Boston (BOS) | Icelandair | FI7952 | 11:13 | Gepland | |
Boston (BOS) | Qatar Airways | QR4025 | 11:13 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4506 | 11:13 | Gepland | |
New York (JFK) | Delta Air Lines | DL2320 expand_more(6) | 11:17 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8763 | 11:17 | Gepland | |
New York (JFK) | ITA Airways | AZ3281 | 11:17 | Gepland | |
New York (JFK) | KLM | KL6811 | 11:17 | Gepland | |
New York (JFK) | LATAM Airlines | LA7137 | 11:17 | Gepland | |
New York (JFK) | SAS | SK3426 | 11:17 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3198 | 11:17 | Gepland | |
Chicago (ORD) | American Airlines | AA2720 expand_more(3) | 11:33 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6706 | 11:33 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8737 | 11:33 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7909 | 11:33 | Gepland | |
New York (LGA) | Delta Air Lines | DL379 expand_more(2) | 11:35 | Gepland | |
New York (LGA) | WestJet | WS6658 | 11:35 | Gepland | |
New York (LGA) | WestJet | WS7283 | 11:35 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2544 | 11:40 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 11:44 | Gepland | |
Philadelphia (PHL) | British Airways | BA5535 | 11:44 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9201 | 11:44 | Gepland | |
Washington (DCA) | American Airlines | AA2916 expand_more(1) | 11:56 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4379 | 11:56 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN3985 | 12:00 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY384 | 12:06 | Gepland | |
New York (EWR) | United Airlines | UA1197 expand_more(2) | 12:10 | Gepland | |
New York (EWR) | Air Canada | AC3213 | 12:10 | Gepland | |
New York (EWR) | Lufthansa | LH8723 | 12:10 | Gepland | |
Chicago (ORD) | United Airlines | UA1863 expand_more(3) | 12:14 | Gepland | |
Chicago (ORD) | Air Canada | AC3430 | 12:14 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2838 | 12:14 | Gepland | |
Chicago (ORD) | Swiss | LX3329 | 12:14 | Gepland | |
Cincinnati (CVG) | Delta Air Lines | DL1600 | 12:15 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(4) | 12:24 | Gepland | |
Detroit (DTW) | KLM | KL6981 | 12:24 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2976 | 12:24 | Gepland | |
Detroit (DTW) | WestJet | WS6539 | 12:24 | Gepland | |
Detroit (DTW) | WestJet | WS7180 | 12:24 | Gepland | |
Dallas (DFW) | American Airlines | AA1475 expand_more(3) | 12:34 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4665 | 12:34 | Gepland | |
Dallas (DFW) | British Airways | BA6671 | 12:34 | Gepland | |
Dallas (DFW) | Finnair | AY4141 | 12:34 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(6) | 12:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4157 | 12:54 | Gepland | |
Atlanta (ATL) | Air France | AF2584 | 12:54 | Gepland | |
Atlanta (ATL) | KLM | KL5203 | 12:54 | Gepland | |
Atlanta (ATL) | SAS | SK3904 | 12:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5286 | 12:54 | Gepland | |
Atlanta (ATL) | WestJet | WS8709 | 12:54 | Gepland | |
Philadelphia (PHL) | Frontier | F92026 | 12:56 | Gepland | |
New York (JFK) | JetBlue | B61530 expand_more(8) | 13:15 | Gepland | |
New York (JFK) | Aer Lingus | EI5329 | 13:15 | Gepland | |
New York (JFK) | El Al | LY8715 | 13:15 | Gepland | |
New York (JFK) | Etihad Airways | EY8403 | 13:15 | Gepland | |
New York (JFK) | LOT | LO5820 | 13:15 | Gepland | |
New York (JFK) | Qatar Airways | QR4024 | 13:15 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1500 | 13:15 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4372 | 13:15 | Gepland | |
New York (JFK) | Turkish Airlines | TK8524 | 13:15 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN2059 | 13:20 | Gepland | |
Washington (IAD) | United Airlines | UA1728 | 13:30 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1663 | 13:40 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(3) | 14:34 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6215 | 14:34 | Gepland | |
Philadelphia (PHL) | British Airways | BA5536 | 14:34 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2287 | 14:34 | Gepland | |
Dallas (DFW) | American Airlines | AA2358 expand_more(4) | 14:44 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4643 | 14:44 | Gepland | |
Dallas (DFW) | British Airways | BA5533 | 14:44 | Gepland | |
Dallas (DFW) | Qantas | QF4491 | 14:44 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7767 | 14:44 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(6) | 14:59 | Gepland | |
Minneapolis (MSP) | Air France | AF2723 | 14:59 | Gepland | |
Minneapolis (MSP) | Air France | AF2482 | 14:59 | Gepland | |
Minneapolis (MSP) | KLM | KL6425 | 14:59 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3509 | 14:59 | Gepland | |
Minneapolis (MSP) | WestJet | WS8361 | 14:59 | Gepland | |
Minneapolis (MSP) | WestJet | WS7346 | 14:59 | Gepland | |
Cincinnati (CVG) | Frontier | F92825 | 15:26 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(8) | 15:29 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4057 | 15:29 | Gepland | |
Atlanta (ATL) | Air France | AF2872 | 15:29 | Gepland | |
Atlanta (ATL) | KLM | KL5209 | 15:29 | Gepland | |
Atlanta (ATL) | Korean Air | KE3707 | 15:29 | Gepland | |
Atlanta (ATL) | SAS | SK3274 | 15:29 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3014 | 15:29 | Gepland | |
Atlanta (ATL) | WestJet | WS8320 | 15:29 | Gepland | |
Atlanta (ATL) | WestJet | WS8716 | 15:29 | Gepland | |
Windsor Locks (BDL) | JetBlue | B62004 | 16:00 | Gepland | |
Denver (DEN) | United Airlines | UA1884 | 16:05 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN4364 | 16:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 16:10 | Gepland | |
