Vluchten Aankomst en vertrek op Southwest Florida Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(7) | 00:36 | 00:24 | geland |
Atlanta (ATL) | Aeromexico | AM3873 | 00:36 | 00:24 | geland |
Atlanta (ATL) | Air France | AF2431 | 00:36 | 00:24 | geland |
Atlanta (ATL) | KLM | KL5268 | 00:36 | 00:24 | geland |
Atlanta (ATL) | Korean Air | KE3663 | 00:36 | 00:24 | geland |
Atlanta (ATL) | SAS | SK3745 | 00:36 | 00:24 | geland |
Atlanta (ATL) | Virgin Atlantic | VS5239 | 00:36 | 00:24 | geland |
Atlanta (ATL) | WestJet | WS6689 | 00:36 | 00:24 | geland |
Detroit (DTW) | Spirit Airlines | NK2000 | 08:38 | 08:24 | geland |
Melbourne (MLB) | Florida Tech College of Aeronautics | TCF882 | 08:39 | onbekend | |
Charleston (CHS) | Breeze Airways | MX244 | 08:41 | 08:22 | geland |
Newark (EWR) | JetBlue | B61911 expand_more(1) | 08:58 | 08:38 | geland |
Newark (EWR) | TAP Air Portugal | TP4381 | 08:58 | 08:38 | geland |
Charlotte (CLT) | American Airlines | AA1845 | 09:07 | 08:49 | geland |
Columbus (CMH) | Southwest Airlines | WN3116 | 09:30 | 09:11 | geland |
Kentucky (CVG) | Delta Air Lines | DL1007 | 09:42 | 09:34 | geland |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 09:44 | 09:36 | geland |
Atlanta (ATL) | KLM | KL5266 | 09:44 | 09:36 | geland |
Atlanta (ATL) | WestJet | WS7444 | 09:44 | 09:36 | geland |
White Plains (HPN) | JetBlue | B61551 | 09:56 | 09:22 | geland |
Boston (BOS) | JetBlue | B6165 expand_more(5) | 09:59 | Omgeleid | |
Boston (BOS) | Hawaiian Airlines | HA2181 | 09:59 | Omgeleid | |
West Palm Beach (PBI) | Hawaiian Airlines | HA2181 | 12:13 | Gepland | |
West Palm Beach (PBI) | Icelandair | FI7949 | 12:13 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4377 | 09:59 | Omgeleid | |
West Palm Beach (PBI) | TAP Air Portugal | TP4377 | 12:13 | Gepland | |
New York (LGA) | Delta Air Lines | DL379 | 10:05 | 09:30 | geland |
New York (JFK) | Delta Air Lines | DL2320 expand_more(4) | 10:10 | 09:48 | geland |
New York (JFK) | KLM | KL6811 | 10:10 | 09:48 | geland |
New York (JFK) | Korean Air | KE7367 | 10:10 | 09:48 | geland |
New York (JFK) | LATAM Airlines | LA7089 | 10:10 | 09:48 | geland |
New York (JFK) | Virgin Atlantic | VS1927 | 10:10 | 09:48 | geland |
Newark (EWR) | United Airlines | UA1908 expand_more(2) | 10:35 | Omgeleid | |
Newark (EWR) | Air Canada | AC3195 | 10:35 | Omgeleid | |
Fort Lauderdale (FLL) | Air Canada | AC3195 | 10:35 | onbekend | |
Fort Lauderdale (FLL) | United Airlines | UA1908 expand_more(2) | 10:35 | onbekend | |
Newark (EWR) | Air Canada | AC3195 | 10:35 | Omgeleid | |
Fort Lauderdale (FLL) | Air Canada | AC3195 | 10:35 | onbekend | |
Minneapolis (MSP) | Sun Country Airlines | SY383 | 10:36 | 11:02 | geland |
Baltimore (BWI) | Southwest Airlines | WN1853 | 10:50 | 11:12 | geland |
Providence (PVD) | Breeze Airways | MX712 | 10:59 | 11:15 | geland |
Washington (DCA) | American Airlines | AA2916 | 11:12 | 11:21 | geland |
Boston (BOS) | Delta Air Lines | DL2474 | 11:14 | 11:33 | geland |
Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:19 | 11:18 | geland |
Chicago (ORD) | Air Canada | AC3428 | 11:19 | 11:18 | geland |
Chicago (ORD) | Air New Zealand | NZ2841 | 11:19 | 11:18 | geland |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(1) | 11:24 | 11:49 | geland |
Philadelphia (PHL) | Alaska Airlines | AS6213 | 11:24 | 11:49 | geland |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(1) | 11:25 | 11:24 | geland |
Detroit (DTW) | WestJet | WS8763 | 11:25 | 11:24 | geland |
Orlando (MCO) | Southwest Airlines | WN1207 | 11:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11:45 | Vertraagd | |
Atlanta (ATL) | WestJet | WS6812 | 11:45 | Vertraagd | |
Nashville (BNA) | Southwest Airlines | WN1288 | 11:45 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP357 | 11:49 | 11:47 | geland |
New York (JFK) | JetBlue | B61529 expand_more(5) | 12:06 | Gepland | |
New York (JFK) | El Al | LY8712 | 12:06 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2084 | 12:06 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2044 | 12:06 | Gepland | |
New York (JFK) | Qatar Airways | QR4041 | 12:06 | Gepland | |
New York (JFK) | Turkish Airlines | TK8987 | 12:06 | Gepland | |
Akron (CAK) | Breeze Airways | MX747 | 12:12 | 11:55 | geland |
West Palm Beach (PBI) | JetBlue | B6165 expand_more(5) | 12:13 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2181 | 09:59 | Omgeleid | |
West Palm Beach (PBI) | Hawaiian Airlines | HA2181 | 12:13 | Gepland | |
West Palm Beach (PBI) | Icelandair | FI7949 | 12:13 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4377 | 09:59 | Omgeleid | |
West Palm Beach (PBI) | TAP Air Portugal | TP4377 | 12:13 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3754 | 12:40 | Vertraagd | |
Austin (AUS) | Delta Air Lines | DL9969 | 13:36 | Geannuleerd | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(1) | 13:42 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2786 | 13:42 | Gepland | |
Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 13:43 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6108 | 13:43 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7386 | 13:43 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:46 | Gepland | |
Minneapolis (MSP) | WestJet | WS8275 | 13:46 | Gepland | |
St Louis (STL) | Southwest Airlines | WN352 | 13:50 | Gepland | |
Manchester (MHT) | Breeze Airways | MX783 | 14:26 | Gepland | |
Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 14:44 | Gepland | |
Chicago (ORD) | Air Canada | AC3427 | 14:44 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2839 | 14:44 | Gepland | |
Chicago (ORD) | American Airlines | AA2561 expand_more(1) | 14:45 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6450 | 14:45 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3607 | 15:00 | Gepland | |
Windsor Locks (BDL) | JetBlue | B61103 | 15:04 | Gepland | |
Syracuse (SYR) | Breeze Airways | MX791 | 15:04 | Gepland | |
New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 15:16 | Gepland | |
New York (LGA) | WestJet | WS7688 | 15:16 | Gepland | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 15:20 | Gepland | |
Charlotte (CLT) | British Airways | BA1809 | 15:20 | Gepland | |
Denver (DEN) | United Airlines | UA1165 | 15:25 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN4133 | 15:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 15:26 | Gepland | |
Atlanta (ATL) | Korean Air | KE7135 | 15:26 | Gepland | |
Atlanta (ATL) | WestJet | WS6774 | 15:26 | Gepland | |
Atlantic City (ACY) | Spirit Airlines | NK1874 | 15:34 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN431 | 15:55 | Gepland | |
Washington (IAD) | United Airlines | UA1251 | 15:57 | Gepland | |
White Plains (HPN) | JetBlue | B61251 | 16:00 | Gepland | |
Houston (IAH) | United Airlines | UA1361 expand_more(1) | 16:11 | Gepland | |
Houston (IAH) | Air Canada | AC4826 | 16:11 | Gepland | |
Kentucky (CVG) | Delta Connection | DL5374 | 16:32 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1225 expand_more(5) | 16:49 | Gepland | |
Detroit (DTW) | Air France | AF5913 | 16:49 | Gepland | |
Detroit (DTW) | Air France | AF5684 | 16:49 | Gepland | |
Detroit (DTW) | KLM | KL7236 | 16:49 | Gepland | |
Detroit (DTW) | Korean Air | KE3247 | 16:49 | Gepland | |
Detroit (DTW) | WestJet | WS7998 | 16:49 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN761 | 16:55 | Gepland | |
Cleveland (CLE) | Frontier | F91544 | 17:11 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y60 expand_more(5) | 17:35 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS8481 | 17:35 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN5623 | 17:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4392 | 17:35 | Gepland | |
Frankfurt (FRA) | Swiss | LX9330 | 17:35 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9660 | 17:35 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y498 | 17:36 | Gepland | |
Newark (EWR) | United Airlines | UA1814 expand_more(1) | 18:00 | Gepland | |
Newark (EWR) | Air Canada | AC3199 | 18:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(6) | 18:11 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3239 | 18:11 | Gepland | |
Atlanta (ATL) | Air France | AF3508 | 18:11 | Gepland | |
Atlanta (ATL) | KLM | KL5205 | 18:11 | Gepland | |
Atlanta (ATL) | Korean Air | KE7137 | 18:11 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5241 | 18:11 | Gepland | |
Atlanta (ATL) | WestJet | WS7506 | 18:11 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2331 | 18:20 | Gepland | |
Boston (BOS) | JetBlue | B62065 expand_more(3) | 18:27 | Gepland | |
Boston (BOS) | El Al | LY8562 | 18:27 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2225 | 18:27 | Gepland | |
Boston (BOS) | Icelandair | FI7951 | 18:27 | Gepland | |
Charlotte (CLT) | American Airlines | AA1930 expand_more(1) | 18:39 | Gepland | |
Charlotte (CLT) | British Airways | BA1810 | 18:39 | Gepland | |
Toronto (YYZ) | Porter | PD537 expand_more(1) | 19:35 | Gepland | |
Toronto (YYZ) | Air Transat | TS7799 | 19:35 | Gepland | |
Las Vegas (LAS) | Breeze Airways | MX245 | 20:11 | Gepland | |
New York (JFK) | JetBlue | B62129 expand_more(7) | 20:21 | Gepland | |
New York (JFK) | Aer Lingus | EI5330 | 20:21 | Gepland | |
New York (JFK) | Etihad Airways | EY8323 | 20:21 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2042 | 20:21 | Gepland | |
New York (JFK) | Japan Airlines | JL5936 | 20:21 | Gepland | |
New York (JFK) | Qatar Airways | QR4071 | 20:21 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1501 | 20:21 | Gepland | |
New York (JFK) | Turkish Airlines | TK8989 | 20:21 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1909 | 20:35 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3714 | 20:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(8) | 21:18 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3076 | 21:18 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3629 | 21:18 | Gepland | |
Atlanta (ATL) | Air France | AF2152 | 21:18 | Gepland | |
Atlanta (ATL) | Air France | AF3509 | 21:18 | Gepland | |
Atlanta (ATL) | KLM | KL5270 | 21:18 | Gepland | |
Atlanta (ATL) | Korean Air | KE3171 | 21:18 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:18 | Gepland | |
Atlanta (ATL) | WestJet | WS7508 | 21:18 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1573 | 21:25 | Gepland | |
Chicago (ORD) | Spirit Airlines | NK2477 | 21:26 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX536 | 22:21 | Gepland | |
Dallas (DFW) | American Airlines | AA1267 expand_more(5) | 22:27 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4376 | 22:27 | Gepland | |
Dallas (DFW) | British Airways | BA2468 | 22:27 | Gepland | |
Dallas (DFW) | Finnair | AY4289 | 22:27 | Gepland | |
Dallas (DFW) | Qantas | QF4426 | 22:27 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2202 | 22:27 | Gepland | |
Islip (ISP) | Breeze Airways | MX787 | 22:37 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:08 | Gepland | |
Minneapolis (MSP) | Air France | AF2696 | 23:08 | Gepland | |
Minneapolis (MSP) | KLM | KL6662 | 23:08 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:08 | Gepland | |
Minneapolis (MSP) | WestJet | WS8293 | 23:08 | Gepland | |
Newark (EWR) | United Airlines | UA1719 expand_more(2) | 23:18 | Gepland | |
Newark (EWR) | Air Canada | AC3194 | 23:18 | Gepland | |
Newark (EWR) | Lufthansa | LH7565 | 23:18 | Gepland | |
Raleigh (RDU) | Breeze Airways | MX745 | 23:21 | Gepland | |
Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 23:25 | Gepland | |
Charlotte (CLT) | British Airways | BA6792 | 23:25 | Gepland | |
Boston (BOS) | JetBlue | B6265 expand_more(7) | 23:59 | Gepland | |
Boston (BOS) | Aer Lingus | EI5242 | 23:59 | Gepland | |
Boston (BOS) | Etihad Airways | EY8309 | 23:59 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2223 | 23:59 | Gepland | |
Boston (BOS) | Icelandair | FI7949 | 23:59 | Gepland | |
Boston (BOS) | Japan Airlines | JL5880 | 23:59 | Gepland | |
Boston (BOS) | Qatar Airways | QR3896 | 23:59 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4375 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(4) | 05:35 | 05:46 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4218 | 05:35 | 05:46 | Onderweg |
Atlanta (ATL) | Korean Air | KE3377 | 05:35 | Gepland | |
Atlanta (ATL) | WestJet | WS7068 | 05:35 | Gepland | |
Atlanta (ATL) | WestJet | WS7992 | 05:35 | 05:46 | Onderweg |
Boston (BOS) | JetBlue | B6166 expand_more(6) | 06:00 | 06:15 | Onderweg |
Boston (BOS) | Aer Lingus | EI5243 | 06:00 | 06:15 | Onderweg |
Boston (BOS) | Etihad Airways | EY8435 | 06:00 | 06:15 | Onderweg |
Boston (BOS) | Hawaiian Airlines | HA2494 | 06:00 | 06:15 | Onderweg |
Boston (BOS) | Icelandair | FI7984 | 06:00 | 06:15 | Onderweg |
Boston (BOS) | Japan Airlines | JL5881 | 06:00 | 06:15 | Onderweg |
Boston (BOS) | TAP Air Portugal | TP4370 | 06:00 | 06:15 | Onderweg |
New York (JFK) | JetBlue | B6130 expand_more(6) | 06:00 | 06:10 | Onderweg |
New York (JFK) | Aer Lingus | EI5331 | 06:00 | 06:10 | Onderweg |
New York (JFK) | Etihad Airways | EY8362 | 06:00 | 06:10 | Onderweg |
New York (JFK) | Japan Airlines | JL5845 | 06:00 | 06:10 | Onderweg |
New York (JFK) | LOT | LO5818 | 06:00 | 06:10 | Onderweg |
New York (JFK) | Qatar Airways | QR4002 | 06:00 | 06:10 | Onderweg |
New York (JFK) | Turkish Airlines | TK8528 | 06:00 | 06:10 | Onderweg |
Akron (CAK) | Breeze Airways | MX746 | 06:00 | 06:03 | Onderweg |
St. Louis (STL) | Southwest Airlines | WN3928 | 06:15 | 06:18 | Onderweg |
Houston (HOU) | Southwest Airlines | WN3497 | 06:25 | 06:28 | Onderweg |
Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(3) | 06:32 | 06:35 | Onderweg |
Minneapolis (MSP) | Air France | AF8842 | 06:32 | 06:35 | Onderweg |
Minneapolis (MSP) | WestJet | WS7345 | 06:32 | Gepland | |
Minneapolis (MSP) | WestJet | WS8212 | 06:32 | 06:35 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(4) | 07:00 | 08:56 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4179 | 07:00 | 08:56 | Onderweg |
Atlanta (ATL) | KLM | KL5209 | 07:00 | 08:56 | Onderweg |
Atlanta (ATL) | Korean Air | KE7018 | 07:00 | 08:56 | Onderweg |
Atlanta (ATL) | WestJet | WS7981 | 07:00 | 08:56 | Onderweg |
Manchester (MHT) | Breeze Airways | MX782 | 07:00 | 06:55 | Onderweg |
New York (EWR) | United Airlines | UA2468 expand_more(1) | 07:00 | 07:04 | Onderweg |
New York (EWR) | Air Canada | AC3210 | 07:00 | 07:04 | Onderweg |
Chicago (ORD) | Spirit Airlines | NK2474 | 07:00 | 06:59 | Onderweg |
Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07:05 | 07:26 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4354 | 07:05 | 07:26 | Onderweg |
Dallas (DFW) | Japan Airlines | JL7357 | 07:05 | 07:26 | Onderweg |
Orlando (MCO) | Southwest Airlines | WN4801 | 07:10 | 07:16 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN663 | 07:20 | Gepland | |
Syracuse (SYR) | Breeze Airways | MX790 | 08:00 | 07:49 | Onderweg |
Charlotte (CLT) | American Airlines | AA2241 | 08:23 | 08:25 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(5) | 09:00 | 09:12 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4182 | 09:00 | 09:12 | Onderweg |
Atlanta (ATL) | KLM | KL5832 | 09:00 | 09:12 | Onderweg |
Atlanta (ATL) | Korean Air | KE3707 | 09:00 | 09:12 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS3014 | 09:00 | 09:12 | Onderweg |
Atlanta (ATL) | WestJet | WS7371 | 09:00 | 09:12 | Onderweg |
Chicago (ORD) | United Airlines | UA1811 expand_more(3) | 09:15 | 09:20 | Onderweg |
Chicago (ORD) | Air Canada | AC3431 | 09:15 | 09:20 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2840 | 09:15 | 09:20 | Onderweg |
Chicago (ORD) | Swiss | LX3329 | 09:15 | 09:20 | Onderweg |
Las Vegas (LAS) | Breeze Airways | MX244 | 09:26 | 09:29 | Onderweg |
Atlantic City (ACY) | Spirit Airlines | NK1873 | 09:33 | 09:39 | Onderweg |
New York (EWR) | JetBlue | B61912 expand_more(2) | 09:48 | 09:45 | Onderweg |
New York (EWR) | LOT | LO5916 | 09:48 | 09:45 | Onderweg |
New York (EWR) | TAP Air Portugal | TP4374 | 09:48 | 09:45 | Onderweg |
Charlotte (CLT) | American Airlines | AA1842 expand_more(1) | 09:58 | 09:57 | Onderweg |
Charlotte (CLT) | British Airways | BA5527 | 09:58 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2854 | 10:20 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1223 expand_more(3) | 10:39 | onbekend | |
Boston (BOS) | Air France | AF2527 | 10:39 | onbekend | |
Boston (BOS) | KLM | KL5351 | 10:39 | onbekend | |
Boston (BOS) | SAS | SK3347 | 10:39 | onbekend | |
White Plains (HPN) | JetBlue | B61552 | 10:46 | onbekend | |
Boston (BOS) | JetBlue | B6266 expand_more(7) | 10:47 | Gepland | |
Boston (BOS) | Aer Lingus | EI5249 | 10:47 | Gepland | |
Boston (BOS) | Etihad Airways | EY8372 | 10:47 | Gepland | |
Boston (BOS) | Etihad Airways | EY8434 | 10:47 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2488 | 10:47 | Gepland | |
Boston (BOS) | Icelandair | FI7952 | 10:47 | Gepland | |
Boston (BOS) | Qatar Airways | QR4025 | 10:47 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4506 | 10:47 | Gepland | |
New York (JFK) | Delta Air Lines | DL908 expand_more(5) | 11:00 | Gepland | |
New York (JFK) | ITA Airways | AZ3281 | 11:00 | Gepland | |
New York (JFK) | KLM | KL6983 | 11:00 | Gepland | |
New York (JFK) | LATAM Airlines | LA7108 | 11:00 | Gepland | |
New York (JFK) | SAS | SK3426 | 11:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2707 | 11:00 | Gepland | |
New York (LGA) | Delta Air Lines | DL814 expand_more(1) | 11:05 | Gepland | |
New York (LGA) | WestJet | WS8121 | 11:05 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3336 | 11:25 | Gepland | |
Charleston (JZI) | SC Aviation | COL187 | 11:30 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY384 | 11:40 | Gepland | |
Providence (PVD) | Breeze Airways | MX713 | 11:47 | Gepland | |
Washington (DCA) | American Airlines | AA2916 expand_more(1) | 11:57 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4379 | 11:57 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 12:04 | Gepland | |
Philadelphia (PHL) | British Airways | BA5535 | 12:04 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9201 | 12:04 | Gepland | |
New York (EWR) | United Airlines | UA1353 expand_more(2) | 12:04 | Gepland | |
New York (EWR) | Air Canada | AC3201 | 12:04 | Gepland | |
New York (EWR) | Lufthansa | LH8723 | 12:04 | Gepland | |
Cincinnati (CVG) | Delta Air Lines | DL1600 expand_more(1) | 12:09 | Gepland | |
Cincinnati (CVG) | Air France | AF8892 | 12:09 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN2066 | 12:20 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN4172 | 12:25 | Gepland | |
Chicago (ORD) | United Airlines | UA2494 expand_more(2) | 12:28 | Gepland | |
Chicago (ORD) | Air Canada | AC3430 | 12:28 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2838 | 12:28 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(5) | 12:30 | Gepland | |
Detroit (DTW) | Air France | AF8558 | 12:30 | Gepland | |
Detroit (DTW) | KLM | KL6981 | 12:30 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2976 | 12:30 | Gepland | |
Detroit (DTW) | WestJet | WS5528 | 12:30 | Gepland | |
Detroit (DTW) | WestJet | WS7180 | 12:30 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP358 | 12:34 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1474 expand_more(6) | 12:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3668 | 12:40 | Gepland | |
Atlanta (ATL) | Air France | AF2693 | 12:40 | Gepland | |
Atlanta (ATL) | KLM | KL6235 | 12:40 | Gepland | |
Atlanta (ATL) | SAS | SK3904 | 12:40 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5286 | 12:40 | Gepland | |
Atlanta (ATL) | WestJet | WS8114 | 12:40 | Gepland | |
Raleigh-Durham (RDU) | Breeze Airways | MX744 | 12:57 | Gepland | |
New York (JFK) | JetBlue | B61530 expand_more(8) | 13:07 | Gepland | |
New York (JFK) | Aer Lingus | EI5329 | 13:07 | Gepland | |
New York (JFK) | AirSERBIA | JU8569 | 13:07 | Gepland | |
New York (JFK) | El Al | LY8715 | 13:07 | Gepland | |
New York (JFK) | Etihad Airways | EY8403 | 13:07 | Gepland | |
New York (JFK) | Qatar Airways | QR4024 | 13:07 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1500 | 13:07 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4372 | 13:07 | Gepland | |
New York (JFK) | Turkish Airlines | TK8524 | 13:07 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN4171 | 13:15 | Gepland | |
Nashville (QQN) | Flexjet | LXJ474 | 13:30 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3693 | 14:25 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(3) | 14:31 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6215 | 14:31 | Gepland | |
Philadelphia (PHL) | British Airways | BA5536 | 14:31 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9323 | 14:31 | Gepland | |
Dallas (DFW) | American Airlines | AA2740 expand_more(5) | 14:33 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6108 | 14:33 | Gepland | |
Dallas (DFW) | British Airways | BA5533 | 14:33 | Gepland | |
Dallas (DFW) | Finnair | AY5705 | 14:33 | Gepland | |
Dallas (DFW) | Qantas | QF4825 | 14:33 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7842 | 14:33 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(6) | 14:51 | Gepland | |
Minneapolis (MSP) | Air France | AF2482 | 14:51 | Gepland | |
Minneapolis (MSP) | Air France | AF2723 | 14:51 | Gepland | |
Minneapolis (MSP) | KLM | KL6425 | 14:51 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3509 | 14:51 | Gepland | |
Minneapolis (MSP) | WestJet | WS6591 | 14:51 | Gepland | |
Minneapolis (MSP) | WestJet | WS7346 | 14:51 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX537 | 15:11 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1471 expand_more(7) | 15:33 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3666 | 15:33 | Gepland | |
Atlanta (ATL) | Air France | AF2522 | 15:33 | Gepland | |
Atlanta (ATL) | KLM | KL5203 | 15:33 | Gepland | |
Atlanta (ATL) | Korean Air | KE7016 | 15:33 | Gepland | |
Atlanta (ATL) | SAS | SK3274 | 15:33 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4987 | 15:33 | Gepland | |
Atlanta (ATL) | WestJet | WS8105 | 15:33 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN4173 | 15:35 | Gepland | |
Chicago (ORD) | American Airlines | AA2561 expand_more(3) | 15:38 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6450 | 15:38 | Gepland | |
Chicago (ORD) | Finnair | AY4108 | 15:38 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8737 | 15:38 | Gepland | |
Islip (ISP) | Breeze Airways | MX786 | 15:49 | Gepland | |
Denver (DEN) | United Airlines | UA1773 | 16:00 | Gepland | |
Windsor Locks (BDL) | JetBlue | B62004 | 16:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 16:14 | Gepland | |
Charlotte (CLT) | British Airways | BA5530 | 16:14 | Gepland | |
New York (LGA) | Delta Air Lines | DL2310 | 16:20 | Gepland | |
