Vluchten Aankomst en vertrek op Southwest Florida Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1785 expand_more(2) | 00:42 | 00:28 | geland |
Dallas (DFW) | Alaska Airlines | AS4151 | 00:42 | 00:28 | geland |
Dallas (DFW) | British Airways | BA6777 | 00:42 | 00:28 | geland |
Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(7) | 00:45 | 00:48 | geland |
Atlanta (ATL) | Aeromexico | AM3873 | 00:45 | 00:48 | geland |
Atlanta (ATL) | Air France | AF2123 | 00:45 | 00:48 | geland |
Atlanta (ATL) | KLM | KL5268 | 00:45 | 00:48 | geland |
Atlanta (ATL) | Korean Air | KE3171 | 00:45 | 00:48 | geland |
Atlanta (ATL) | SAS | SK3745 | 00:45 | 00:48 | geland |
Atlanta (ATL) | Virgin Atlantic | VS5239 | 00:45 | 00:48 | geland |
Atlanta (ATL) | WestJet | WS6689 | 00:45 | 00:48 | geland |
Newark (EWR) | JetBlue | B61911 expand_more(1) | 08:58 | Gepland | |
Newark (EWR) | TAP Air Portugal | TP4381 | 08:58 | Gepland | |
Raleigh (RDU) | Avelo Airlines | XP616 | 09:04 | 08:49 | geland |
Charlotte (CLT) | American Airlines | AA1845 | 09:07 | 08:44 | geland |
Indianapolis (IND) | Southwest Airlines | WN1472 | 09:20 | Gepland | |
Kentucky (CVG) | Delta Air Lines | DL1007 | 09:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(1) | 09:44 | Vertraagd | |
Atlanta (ATL) | WestJet | WS7444 | 09:44 | Vertraagd | |
White Plains (HPN) | JetBlue | B61551 | 09:56 | Gepland | |
Newark (EWR) | United Airlines | UA2054 expand_more(1) | 10:02 | 09:43 | geland |
Newark (EWR) | Air Canada | AC3195 | 10:02 | 09:43 | geland |
Pittsburgh (PIT) | Southwest Airlines | WN4723 | 10:10 | 09:51 | geland |
New York (JFK) | Delta Air Lines | DL2320 expand_more(4) | 10:21 | Gepland | |
New York (JFK) | KLM | KL6811 | 10:21 | Gepland | |
New York (JFK) | LATAM Airlines | LA7110 | 10:21 | Gepland | |
New York (JFK) | LATAM Airlines | LA7089 | 10:21 | Gepland | |
New York (JFK) | Virgin Atlantic | VS1927 | 10:21 | Gepland | |
Boston (BOS) | JetBlue | B6165 expand_more(3) | 10:28 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2181 | 10:28 | Gepland | |
Boston (BOS) | Icelandair | FI7949 | 10:28 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4377 | 10:28 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3289 | 10:30 | Gepland | |
New York (LGA) | Delta Air Lines | DL379 | 10:34 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY383 | 10:36 | Gepland | |
Chicago (ORD) | American Airlines | AA2458 expand_more(1) | 10:36 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4164 | 10:36 | Gepland | |
Toronto (YYZ) | Air Canada Rouge | AC1664 | 10:51 | Gepland | |
Providence (PVD) | Breeze Airways | MX712 | 10:56 | Gepland | |
Washington (IAD) | United Airlines | UA1406 | 10:58 | Gepland | |
Washington (DCA) | American Airlines | AA2916 | 11:00 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2474 | 11:04 | 10:42 | geland |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(1) | 11:12 | 11:02 | geland |
Philadelphia (PHL) | Alaska Airlines | AS6213 | 11:12 | 11:02 | geland |
Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:16 | Gepland | |
Chicago (ORD) | Air Canada | AC3428 | 11:16 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2841 | 11:16 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(1) | 11:19 | Gepland | |
Detroit (DTW) | WestJet | WS8763 | 11:19 | Gepland | |
Dallas (DFW) | American Airlines | AA2358 expand_more(1) | 11:43 | Vertraagd | |
Dallas (DFW) | Alaska Airlines | AS4643 | 11:43 | Vertraagd | |
Chicago (MDW) | Southwest Airlines | WN1459 | 11:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 12:05 | Gepland | |
Atlanta (ATL) | WestJet | WS6812 | 12:05 | Gepland | |
New York (JFK) | JetBlue | B61529 expand_more(3) | 12:06 | Vertraagd | |
New York (JFK) | El Al | LY8712 | 12:06 | Vertraagd | |
New York (JFK) | Hawaiian Airlines | HA2044 | 12:06 | Vertraagd | |
New York (JFK) | Turkish Airlines | TK8987 | 12:06 | Vertraagd | |
St Louis (STL) | Southwest Airlines | WN3348 | 12:15 | Gepland | |
Cleveland (CLE) | United Airlines | UA1884 | 12:22 | Gepland | |
Butler (BTP) | Vista America | VJA402 | 12:32 | Gepland | |
Gainesville (GNV) | flyExclusive | JRE867 | 12:45 | Gepland | |
Chicago (ORD) | Spirit Airlines | NK1871 | 12:48 | Gepland | |
Cleveland (CLE) | Frontier | F93796 | 13:12 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(2) | 13:54 | Gepland | |
Minneapolis (MSP) | WestJet | WS8141 | 13:54 | Gepland | |
Minneapolis (MSP) | WestJet | WS8099 | 13:54 | Gepland | |
Dallas (DFW) | American Airlines | AA3042 expand_more(1) | 13:55 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7386 | 13:55 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(2) | 14:01 | Gepland | |
Philadelphia (PHL) | British Airways | BA5771 | 14:01 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7687 | 14:01 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 14:24 | Gepland | |
Atlanta (ATL) | Korean Air | KE7135 | 14:24 | Gepland | |
Atlanta (ATL) | WestJet | WS6774 | 14:24 | Gepland | |
Kentucky (CVG) | Frontier | F92826 | 14:37 | Gepland | |
Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 15:02 | Gepland | |
Chicago (ORD) | Air Canada | AC3427 | 15:02 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2839 | 15:02 | Gepland | |
Windsor Locks (BDL) | JetBlue | B61103 | 15:04 | Gepland | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 15:17 | Gepland | |
Charlotte (CLT) | British Airways | BA1809 | 15:17 | Gepland | |
Denver (DEN) | United Airlines | UA596 | 15:24 | Gepland | |
Chicago (ORD) | American Airlines | AA2486 expand_more(1) | 15:36 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4174 | 15:36 | Gepland | |
Dallas (DFW) | Flexjet | LXJ660 | 15:47 | Gepland | |
White Plains (HPN) | JetBlue | B61251 | 15:59 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3979 | 16:00 | Gepland | |
Norfolk (ORF) | Breeze Airways | MX470 | 16:14 | Gepland | |
Houston (IAH) | United Airlines | UA1823 expand_more(1) | 16:14 | Gepland | |
Houston (IAH) | Air Canada | AC4826 | 16:14 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN3987 | 16:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(5) | 16:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3239 | 16:40 | Gepland | |
Atlanta (ATL) | Air France | AF3508 | 16:40 | Gepland | |
Atlanta (ATL) | KLM | KL5205 | 16:40 | Gepland | |
Atlanta (ATL) | Korean Air | KE7137 | 16:40 | Gepland | |
Atlanta (ATL) | WestJet | WS7506 | 16:40 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 16:48 | Gepland | |
Detroit (DTW) | Air France | AF5913 | 16:48 | Gepland | |
Detroit (DTW) | KLM | KL7236 | 16:48 | Gepland | |
Detroit (DTW) | Korean Air | KE3247 | 16:48 | Gepland | |
Detroit (DTW) | WestJet | WS7998 | 16:48 | Gepland | |
Raleigh (RDU) | Breeze Airways | MX745 | 16:49 | Gepland | |
Newark (EWR) | United Airlines | UA2709 expand_more(1) | 17:08 | Gepland | |
Newark (EWR) | Air Canada | AC3194 | 17:08 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1603 expand_more(3) | 17:11 | Gepland | |
Minneapolis (MSP) | KLM | KL6936 | 17:11 | Gepland | |
Minneapolis (MSP) | WestJet | WS7697 | 17:11 | Gepland | |
Minneapolis (MSP) | WestJet | WS6508 | 17:11 | Gepland | |
Richmond (RIC) | Breeze Airways | MX748 | 17:35 | Gepland | |
Wilmington (ILG) | Avelo Airlines | XP556 | 17:48 | Gepland | |
Washington (DCA) | American Eagle | AA4643 | 17:58 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3776 | 18:05 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN2102 | 18:10 | Gepland | |
Atlanta (ATL) | Frontier | F92218 | 18:21 | Gepland | |
Ocala (OCF) | NetJets | EJA388 | 18:24 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK1198 | 18:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA1930 expand_more(1) | 18:40 | Gepland | |
Charlotte (CLT) | British Airways | BA1810 | 18:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(6) | 18:41 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4021 | 18:41 | Gepland | |
Atlanta (ATL) | Air France | AF3512 | 18:41 | Gepland | |
Atlanta (ATL) | KLM | KL5832 | 18:41 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5243 | 18:41 | Gepland | |
Atlanta (ATL) | WestJet | WS6579 | 18:41 | Gepland | |
Atlanta (ATL) | WestJet | WS7232 | 18:41 | Gepland | |
Dallas (DFW) | American Airlines | AA2736 expand_more(4) | 18:43 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6337 | 18:43 | Gepland | |
Dallas (DFW) | British Airways | BA6863 | 18:43 | Gepland | |
Dallas (DFW) | Qantas | QF3247 | 18:43 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2641 | 18:43 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2739 | 18:55 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1192 expand_more(3) | 18:57 | Gepland | |
Boston (BOS) | Air France | AF5678 | 18:57 | Gepland | |
Boston (BOS) | KLM | KL5190 | 18:57 | Gepland | |
Boston (BOS) | Korean Air | KE3925 | 18:57 | Gepland | |
New York (LGA) | Delta Air Lines | DL2310 expand_more(2) | 19:00 | Gepland | |
New York (LGA) | WestJet | WS7403 | 19:00 | Gepland | |
New York (LGA) | WestJet | WS7688 | 19:00 | Gepland | |
Boston (BOS) | JetBlue | B62065 expand_more(4) | 19:22 | Gepland | |
Boston (BOS) | Aer Lingus | EI5244 | 19:22 | Gepland | |
Boston (BOS) | El Al | LY8562 | 19:22 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2225 | 19:22 | Gepland | |
Boston (BOS) | Icelandair | FI7951 | 19:22 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN2723 | 19:30 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1088 | 20:10 | Gepland | |
Atlantic City (ACY) | Spirit Airlines | NK1874 | 20:20 | Gepland | |
New York (JFK) | JetBlue | B62129 expand_more(8) | 20:21 | Gepland | |
New York (JFK) | Aer Lingus | EI5330 | 20:21 | Gepland | |
New York (JFK) | El Al | LY8714 | 20:21 | Gepland | |
New York (JFK) | Etihad Airways | EY8323 | 20:21 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2042 | 20:21 | Gepland | |
New York (JFK) | Japan Airlines | JL5936 | 20:21 | Gepland | |
New York (JFK) | Qatar Airways | QR4071 | 20:21 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1501 | 20:21 | Gepland | |
New York (JFK) | Turkish Airlines | TK8989 | 20:21 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(6) | 20:34 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3629 | 20:34 | Gepland | |
Atlanta (ATL) | Air France | AF3509 | 20:34 | Gepland | |
Atlanta (ATL) | Air France | AF2413 | 20:34 | Gepland | |
Atlanta (ATL) | KLM | KL5270 | 20:34 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3180 | 20:34 | Gepland | |
Atlanta (ATL) | WestJet | WS7508 | 20:34 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY389 | 20:48 | Gepland | |
Philadelphia (PHL) | Frontier | F92025 | 21:02 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN1965 | 21:05 | Gepland | |
Greenville (GSP) | Breeze Airways | MX757 | 22:00 | Gepland | |
Houston (IAH) | United Airlines | UA2384 expand_more(1) | 22:00 | Gepland | |
Houston (IAH) | Air Canada | AC4828 | 22:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2652 expand_more(2) | 22:09 | Gepland | |
Chicago (ORD) | Air Canada | AC3429 | 22:09 | Gepland | |
Chicago (ORD) | Swiss | LX3328 | 22:09 | Gepland | |
Dallas (DFW) | American Airlines | AA1267 expand_more(4) | 22:22 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6705 | 22:22 | Gepland | |
Dallas (DFW) | British Airways | BA2468 | 22:22 | Gepland | |
Dallas (DFW) | Qantas | QF4426 | 22:22 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2202 | 22:22 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1083 expand_more(6) | 22:36 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3230 | 22:36 | Gepland | |
Atlanta (ATL) | Air France | AF2154 | 22:36 | Gepland | |
Atlanta (ATL) | KLM | KL5264 | 22:36 | Gepland | |
Atlanta (ATL) | Korean Air | KE7015 | 22:36 | Gepland | |
Atlanta (ATL) | SAS | SK3273 | 22:36 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5241 | 22:36 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2571 expand_more(3) | 22:40 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4166 | 22:40 | Gepland | |
Philadelphia (PHL) | British Airways | BA5434 | 22:40 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7850 | 22:40 | Gepland | |
Newark (EWR) | United Airlines | UA1610 expand_more(2) | 22:44 | Gepland | |
Newark (EWR) | Air Canada | AC3198 | 22:44 | Gepland | |
Newark (EWR) | Lufthansa | LH7794 | 22:44 | Gepland | |
Columbus (CMH) | Breeze Airways | MX743 | 22:51 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:02 | Gepland | |
Minneapolis (MSP) | Air France | AF2696 | 23:02 | Gepland | |
Minneapolis (MSP) | KLM | KL6662 | 23:02 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:02 | Gepland | |
Minneapolis (MSP) | WestJet | WS8293 | 23:02 | Gepland | |
Louisville (SDF) | Breeze Airways | MX753 | 23:12 | Gepland | |
Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 23:30 | Gepland | |
Charlotte (CLT) | British Airways | BA6792 | 23:30 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2436 | 23:30 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3049 | 23:55 | Gepland | |
Boston (BOS) | JetBlue | B6265 expand_more(6) | 23:59 | Gepland | |
Boston (BOS) | Aer Lingus | EI5242 | 23:59 | Gepland | |
Boston (BOS) | Etihad Airways | EY8309 | 23:59 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2223 | 23:59 | Gepland | |
Boston (BOS) | Japan Airlines | JL5880 | 23:59 | Gepland | |
Boston (BOS) | Qatar Airways | QR3896 | 23:59 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4375 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN2205 | 05:30 | 05:43 | Onderweg |
Dallas (DFW) | American Airlines | AA3036 expand_more(1) | 05:35 | 05:53 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4504 | 05:35 | 05:53 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(4) | 05:40 | 05:47 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4218 | 05:40 | 05:47 | Onderweg |
Atlanta (ATL) | Korean Air | KE3377 | 05:40 | 05:47 | Onderweg |
Atlanta (ATL) | WestJet | WS7068 | 05:40 | 05:47 | Onderweg |
Atlanta (ATL) | WestJet | WS6935 | 05:40 | Gepland | |
New York (JFK) | JetBlue | B6130 expand_more(7) | 06:00 | 06:04 | Onderweg |
New York (JFK) | Aer Lingus | EI5331 | 06:00 | 06:04 | Onderweg |
New York (JFK) | El Al | LY8713 | 06:00 | 06:04 | Onderweg |
New York (JFK) | Etihad Airways | EY8362 | 06:00 | 06:04 | Onderweg |
New York (JFK) | Japan Airlines | JL5845 | 06:00 | 06:04 | Onderweg |
New York (JFK) | LOT | LO5818 | 06:00 | 06:04 | Onderweg |
New York (JFK) | Qatar Airways | QR4002 | 06:00 | 06:04 | Onderweg |
New York (JFK) | Turkish Airlines | TK8528 | 06:00 | 06:04 | Onderweg |
Boston (BOS) | JetBlue | B6166 expand_more(6) | 06:00 | Geannuleerd | |
Boston (BOS) | Aer Lingus | EI5243 | 06:00 | Geannuleerd | |
Boston (BOS) | Etihad Airways | EY8435 | 06:00 | Geannuleerd | |
Boston (BOS) | Hawaiian Airlines | HA2494 | 06:00 | Geannuleerd | |
Boston (BOS) | Icelandair | FI7984 | 06:00 | Geannuleerd | |
Boston (BOS) | Japan Airlines | JL5881 | 06:00 | Geannuleerd | |
Boston (BOS) | TAP Air Portugal | TP4370 | 06:00 | Geannuleerd | |
Chicago (MDW) | Southwest Airlines | WN1296 | 06:00 | 06:08 | Onderweg |
New York (EWR) | United Airlines | UA1238 expand_more(1) | 06:30 | Gepland | |
New York (EWR) | Air Canada | AC3210 | 06:30 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(3) | 06:40 | Gepland | |
Minneapolis (MSP) | Air France | AF8842 | 06:40 | Gepland | |
Minneapolis (MSP) | WestJet | WS7345 | 06:40 | Gepland | |
Minneapolis (MSP) | WestJet | WS6993 | 06:40 | Gepland | |
Norfolk (ORF) | Breeze Airways | MX471 | 06:45 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1240 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 07:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4179 | 07:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE7018 | 07:00 | Gepland | |
Atlanta (ATL) | WestJet | WS6436 | 07:00 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN678 | 07:00 | Gepland | |
Raleigh-Durham (RDU) | Breeze Airways | MX744 | 07:05 | 07:02 | Onderweg |
Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07:10 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4354 | 07:10 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7357 | 07:10 | Gepland | |
Chicago (ORD) | United Airlines | UA2189 expand_more(1) | 07:15 | Gepland | |
Chicago (ORD) | Air Canada | AC3431 | 07:15 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN370 | 07:20 | Gepland | |
Charlotte (CLT) | American Airlines | AA1097 | 07:55 | Gepland | |
Greenville-Spartanburg (GSP) | Breeze Airways | MX756 | 08:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(2) | 08:21 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4182 | 08:21 | Gepland | |
Atlanta (ATL) | Korean Air | KE7016 | 08:21 | Gepland | |
Houston (IAH) | United Airlines | UA1809 expand_more(1) | 09:00 | Gepland | |
Houston (IAH) | Air Canada | AC4827 | 09:00 | Gepland | |
New York (EWR) | JetBlue | B61912 expand_more(3) | 09:48 | Gepland | |
New York (EWR) | El Al | LY8770 | 09:48 | Gepland | |
New York (EWR) | LOT | LO5916 | 09:48 | Gepland | |
New York (EWR) | TAP Air Portugal | TP4374 | 09:48 | Gepland | |
Raleigh-Durham (RDU) | Avelo Airlines | XP617 | 09:49 | Gepland | |
Charlotte (CLT) | American Airlines | AA1842 | 09:57 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN657 | 10:20 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1223 expand_more(3) | 10:22 | Gepland | |
Boston (BOS) | Air France | AF3712 | 10:22 | Gepland | |
Boston (BOS) | KLM | KL5351 | 10:22 | Gepland | |
Boston (BOS) | SAS | SK3347 | 10:22 | Gepland | |
White Plains (HPN) | JetBlue | B61552 | 10:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(4) | 10:49 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4300 | 10:49 | Gepland | |
Atlanta (ATL) | KLM | KL5266 | 10:49 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3205 | 10:49 | Gepland | |
Atlanta (ATL) | WestJet | WS6993 | 10:49 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN497 | 10:55 | Gepland | |
New York (EWR) | United Airlines | UA2674 expand_more(2) | 11:09 | Gepland | |
New York (EWR) | Air Canada | AC3201 | 11:09 | Gepland | |
New York (EWR) | Lufthansa | LH8723 | 11:09 | Gepland | |
Boston (BOS) | JetBlue | B6266 expand_more(7) | 11:13 | Gepland | |
Boston (BOS) | Aer Lingus | EI5249 | 11:13 | Gepland | |
Boston (BOS) | El Al | LY8563 | 11:13 | Gepland | |
Boston (BOS) | Etihad Airways | EY8434 | 11:13 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2488 | 11:13 | Gepland | |
Boston (BOS) | Icelandair | FI7952 | 11:13 | Gepland | |
Boston (BOS) | Qatar Airways | QR4025 | 11:13 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4506 | 11:13 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1063 | 11:15 | Gepland | |
New York (JFK) | Delta Air Lines | DL2320 expand_more(5) | 11:17 | Geannuleerd | |
New York (JFK) | ITA Airways | AZ3281 | 11:17 | Geannuleerd | |
New York (JFK) | KLM | KL6811 | 11:17 | Geannuleerd | |
New York (JFK) | LATAM Airlines | LA7138 | 11:17 | Geannuleerd | |
New York (JFK) | SAS | SK3426 | 11:17 | Geannuleerd | |
New York (JFK) | Virgin Atlantic | VS3198 | 11:17 | Geannuleerd | |
Chicago (ORD) | American Airlines | AA2720 expand_more(3) | 11:26 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6706 | 11:26 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7909 | 11:26 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9133 | 11:26 | Gepland | |
New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 11:35 | Gepland | |
New York (LGA) | WestJet | WS7283 | 11:35 | Gepland | |
Providence (PVD) | Breeze Airways | MX713 | 11:36 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY384 | 11:43 | Gepland | |
Philadelphia (PHL) | American Airlines | AA580 expand_more(2) | 11:45 | Gepland | |
Philadelphia (PHL) | British Airways | BA5535 | 11:45 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9201 | 11:45 | Gepland | |
Toronto (YYZ) | Air Canada Rouge | AC1665 expand_more(1) | 11:50 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6785 | 11:50 | Gepland | |
Washington (DCA) | American Airlines | AA2916 expand_more(1) | 11:57 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4379 | 11:57 | Gepland | |
Cincinnati (CVG) | Delta Air Lines | DL1600 expand_more(1) | 12:00 | Gepland | |
Cincinnati (CVG) | Air France | AF8892 | 12:00 | Gepland | |
Washington (IAD) | United Airlines | UA2054 | 12:04 | Gepland | |
Chicago (ORD) | United Airlines | UA310 expand_more(3) | 12:22 | Gepland | |
Chicago (ORD) | Air Canada | AC3430 | 12:22 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2838 | 12:22 | Gepland | |
Chicago (ORD) | Swiss | LX3329 | 12:22 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(3) | 12:24 | Gepland | |
Detroit (DTW) | KLM | KL6981 | 12:24 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2976 | 12:24 | Gepland | |
Detroit (DTW) | WestJet | WS7180 | 12:24 | Gepland | |
Dallas (DFW) | American Airlines | AA1475 expand_more(2) | 12:28 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4665 | 12:28 | Gepland | |
Dallas (DFW) | British Airways | BA6671 | 12:28 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3354 | 12:35 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN2059 | 13:00 | Gepland | |
New York (JFK) | JetBlue | B61530 expand_more(8) | 13:08 | Gepland | |
New York (JFK) | Aer Lingus | EI5329 | 13:08 | Gepland | |
New York (JFK) | AirSERBIA | JU8569 | 13:08 | Gepland | |
New York (JFK) | El Al | LY8715 | 13:08 | Gepland | |
New York (JFK) | Etihad Airways | EY8403 | 13:08 | Gepland | |
New York (JFK) | Qatar Airways | QR4024 | 13:08 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1500 | 13:08 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4372 | 13:08 | Gepland | |
New York (JFK) | Turkish Airlines | TK8524 | 13:08 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(7) | 13:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4157 | 13:10 | Gepland | |
Atlanta (ATL) | Air France | AF2584 | 13:10 | Gepland | |
Atlanta (ATL) | KLM | KL5203 | 13:10 | Gepland | |
Atlanta (ATL) | SAS | SK3904 | 13:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5286 | 13:10 | Gepland | |
Atlanta (ATL) | WestJet | WS6418 | 13:10 | Gepland | |
Atlanta (ATL) | WestJet | WS6546 | 13:10 | Gepland | |
Cleveland (CLE) | United Airlines | UA1753 | 13:45 | Gepland | |
Atlantic City (ACY) | Spirit Airlines | NK1873 | 13:53 | Gepland | |
Teterboro (TEB) | flyExclusive | JRE867 | 14:00 | Gepland | |
Cleveland (CLE) | Frontier | F92715 | 14:07 | Gepland | |
Dallas (DFW) | American Airlines | AA2358 expand_more(4) | 14:41 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4643 | 14:41 | Gepland | |
Dallas (DFW) | British Airways | BA5533 | 14:41 | Gepland | |
Dallas (DFW) | Qantas | QF4465 | 14:41 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9322 | 14:41 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(3) | 14:51 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6215 | 14:51 | Gepland | |
Philadelphia (PHL) | British Airways | BA5536 | 14:51 | Gepland | |
