Vluchten Aankomst en vertrek op Southwest Florida Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(8) | 00:35 | 00:22 | geland |
Atlanta (ATL) | Aeromexico | AM3873 | 00:35 | 00:22 | geland |
Atlanta (ATL) | Air France | AF2123 | 00:35 | 00:22 | geland |
Atlanta (ATL) | Air France | AF2789 | 00:35 | Gepland | |
Atlanta (ATL) | KLM | KL5268 | 00:35 | 00:22 | geland |
Atlanta (ATL) | Korean Air | KE3663 | 00:35 | 00:22 | geland |
Atlanta (ATL) | SAS | SK3745 | 00:35 | 00:22 | geland |
Atlanta (ATL) | Virgin Atlantic | VS5239 | 00:35 | 00:22 | geland |
Atlanta (ATL) | WestJet | WS6689 | 00:35 | 00:22 | geland |
Philadelphia (PHL) | Frontier | F91577 | 08:58 | 09:01 | geland |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 09:47 | 09:36 | geland |
Atlanta (ATL) | KLM | KL5266 | 09:47 | 09:36 | geland |
Atlanta (ATL) | WestJet | WS7444 | 09:47 | Gepland | |
White Plains (HPN) | JetBlue | B61551 | 09:56 | 09:43 | geland |
Kentucky (CVG) | Delta Air Lines | DL1007 | 10:05 | 09:51 | geland |
New Haven (HVN) | Avelo Airlines | XP357 | 10:05 | 09:53 | geland |
New York (JFK) | Delta Air Lines | DL2320 expand_more(5) | 10:11 | 09:46 | geland |
New York (JFK) | KLM | KL6811 | 10:11 | 09:46 | geland |
New York (JFK) | Korean Air | KE7367 | 10:11 | 09:46 | geland |
New York (JFK) | LATAM Airlines | LA7109 | 10:11 | 09:46 | geland |
New York (JFK) | LATAM Airlines | LA7089 | 10:11 | 09:46 | geland |
New York (JFK) | Virgin Atlantic | VS1927 | 10:11 | 09:46 | geland |
Boston (BOS) | JetBlue | B6165 expand_more(3) | 10:21 | 09:57 | geland |
Boston (BOS) | Hawaiian Airlines | HA2181 | 10:21 | 09:57 | geland |
Boston (BOS) | Icelandair | FI7949 | 10:21 | 09:57 | geland |
Boston (BOS) | TAP Air Portugal | TP4377 | 10:21 | 09:57 | geland |
New York (LGA) | Delta Air Lines | DL379 | 10:22 | 10:18 | geland |
Charlotte (CLT) | American Airlines | AA2555 | 10:24 | 10:16 | geland |
Cleveland (CLE) | Frontier | F93796 | 10:32 | 10:00 | geland |
New York (JFK) | JetBlue | B61529 expand_more(4) | 10:41 | 10:24 | geland |
New York (JFK) | El Al | LY8712 | 10:41 | 10:24 | geland |
New York (JFK) | Qatar Airways | QR4041 | 10:41 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4379 | 10:41 | 10:24 | geland |
New York (JFK) | Turkish Airlines | TK8987 | 10:41 | 10:24 | geland |
Baltimore (BWI) | Southwest Airlines | WN1853 | 10:50 | 10:38 | geland |
Chicago (ORD) | American Airlines | AA2458 expand_more(1) | 10:56 | 10:56 | geland |
Chicago (ORD) | AlphaSky | AS4742 | 10:56 | 10:56 | geland |
Newark (EWR) | United Airlines | UA1908 expand_more(1) | 11:06 | 10:35 | geland |
Newark (EWR) | Air Canada | AC3195 | 11:06 | 10:35 | geland |
Boston (BOS) | Delta Air Lines | DL2474 | 11:17 | 10:58 | geland |
Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:19 | 11:05 | geland |
Chicago (ORD) | Air Canada | AC3428 | 11:19 | 11:05 | geland |
Chicago (ORD) | Air New Zealand | NZ2841 | 11:19 | 11:05 | geland |
St Louis (STL) | Southwest Airlines | WN352 | 11:20 | 11:10 | geland |
Philadelphia (PHL) | American Airlines | AA2365 | 11:23 | onbekend | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(1) | 11:26 | 11:20 | geland |
Detroit (DTW) | WestJet | WS7959 | 11:26 | 11:20 | geland |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11:47 | 11:43 | geland |
Atlanta (ATL) | WestJet | WS6812 | 11:47 | 11:43 | geland |
Detroit (DTW) | Spirit Airlines | NK3002 | 11:51 | 11:50 | geland |
Orlando (MCO) | Southwest Airlines | WN1207 | 11:55 | 11:46 | geland |
Washington (DCA) | American Airlines | AA2916 | 12:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA1094 | 12:19 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3754 | 12:45 | Gepland | |
Santa Clara (SNU) | Eastern Air Express | BBQ2160 | 13:11 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:48 | Gepland | |
Minneapolis (MSP) | WestJet | WS8275 | 13:48 | Gepland | |
Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 13:50 | Gepland | |
Dallas (DFW) | AlphaSky | AS6108 | 13:50 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7386 | 13:50 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(2) | 13:54 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6213 | 13:54 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2711 | 13:54 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(4) | 14:16 | 13:59 | geland |
Atlanta (ATL) | Aeromexico | AM3083 | 14:16 | 13:59 | geland |
Atlanta (ATL) | Air France | AF2155 | 14:16 | 13:59 | geland |
Atlanta (ATL) | Korean Air | KE7135 | 14:16 | 13:59 | geland |
Atlanta (ATL) | WestJet | WS6774 | 14:16 | 13:59 | geland |
Akron (CAK) | Breeze Airways | MX747 | 14:31 | 13:47 | geland |
Toronto (YYZ) | WestJet | WS1184 expand_more(2) | 14:39 | Gepland | |
Toronto (YYZ) | Delta Air Lines | DL7283 | 14:39 | Gepland | |
Toronto (YYZ) | KLM | KL9648 | 14:39 | Gepland | |
Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 14:44 | Gepland | |
Chicago (ORD) | Air Canada | AC3427 | 14:44 | Gepland | |
Newark (EWR) | JetBlue | B61911 expand_more(2) | 14:45 | Gepland | |
Newark (EWR) | El Al | LY8771 | 14:45 | Gepland | |
Newark (EWR) | Singapore Airlines | SQ1572 | 14:45 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN431 | 14:55 | Gepland | |
Denver (DEN) | United Airlines | UA1165 | 15:27 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN2994 | 15:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA1930 expand_more(1) | 15:43 | Gepland | |
Charlotte (CLT) | British Airways | BA1810 | 15:43 | Gepland | |
Washington (IAD) | United Airlines | UA1251 | 15:57 | Gepland | |
Boston (BOS) | JetBlue | B62065 expand_more(2) | 16:05 | 15:53 | geland |
Boston (BOS) | El Al | LY8562 | 16:05 | 15:53 | geland |
Boston (BOS) | Hawaiian Airlines | HA2225 | 16:05 | 15:53 | geland |
Houston (IAH) | United Airlines | UA1361 expand_more(1) | 16:11 | 15:34 | geland |
Houston (IAH) | Air Canada | AC4826 | 16:11 | 15:34 | geland |
Nashville (BNA) | Southwest Airlines | WN1288 | 16:20 | Gepland | |
Charleston (CHS) | Breeze Airways | MX765 | 16:27 | 15:59 | geland |
Detroit (DTW) | Delta Air Lines | DL1225 expand_more(3) | 16:50 | Gepland | |
Detroit (DTW) | KLM | KL7236 | 16:50 | Gepland | |
Detroit (DTW) | Korean Air | KE3247 | 16:50 | Gepland | |
Detroit (DTW) | WestJet | WS7998 | 16:50 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1416 | 16:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(6) | 17:10 | 16:52 | geland |
Atlanta (ATL) | Aeromexico | AM3267 | 17:10 | 16:52 | geland |
Atlanta (ATL) | Air France | AF3508 | 17:10 | 16:52 | geland |
Atlanta (ATL) | KLM | KL5205 | 17:10 | 16:52 | geland |
Atlanta (ATL) | Korean Air | KE7137 | 17:10 | 16:52 | geland |
Atlanta (ATL) | Virgin Atlantic | VS5241 | 17:10 | 16:52 | geland |
Atlanta (ATL) | WestJet | WS7506 | 17:10 | 16:52 | geland |
Pittsburgh (PIT) | Southwest Airlines | WN4133 | 17:25 | Gepland | |
Cleveland (CLE) | Frontier | F91544 | 17:31 | Gepland | |
Cincinnati (LUK) | NetJets | EJA344 | 17:42 | Gepland | |
White Plains (HPN) | JetBlue | B61251 | 17:45 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN761 | 18:00 | Gepland | |
Wilmington (ILM) | Breeze Airways | MX774 | 18:00 | Gepland | |
Newark (EWR) | United Airlines | UA1814 expand_more(1) | 18:01 | Gepland | |
Newark (EWR) | Air Canada | AC3199 | 18:01 | Gepland | |
New York (JFK) | JetBlue | B62129 expand_more(7) | 18:04 | Gepland | |
New York (JFK) | El Al | LY8714 | 18:04 | Gepland | |
New York (JFK) | Etihad Airways | EY8299 | 18:04 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2042 | 18:04 | Gepland | |
New York (JFK) | Jet Linx Aviation | JL5936 | 18:04 | Gepland | |
New York (JFK) | Qatar Airways | QR4071 | 18:04 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1501 | 18:04 | Gepland | |
New York (JFK) | Turkish Airlines | TK8989 | 18:04 | Gepland | |
New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:22 | Gepland | |
New York (LGA) | WestJet | WS7688 | 18:22 | Gepland | |
Chicago (ORD) | American Airlines | AA2561 expand_more(1) | 18:39 | Gepland | |
Chicago (ORD) | AlphaSky | AS6735 | 18:39 | Gepland | |
Kentucky (CVG) | Frontier | F92826 | 18:51 | Gepland | |
Atlantic City (ACY) | Spirit Airlines | NK2002 | 19:06 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(5) | 19:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4021 | 19:15 | Gepland | |
Atlanta (ATL) | Air France | AF2122 | 19:15 | Gepland | |
Atlanta (ATL) | KLM | KL5264 | 19:15 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5243 | 19:15 | Gepland | |
Atlanta (ATL) | WestJet | WS6466 | 19:15 | Gepland | |
Jacksonville (CRG) | NetJets | EJA686 | 19:30 | Gepland | |
Chicago (ORD) | United Airlines | UA2343 expand_more(2) | 20:18 | Gepland | |
Chicago (ORD) | Air Canada | AC3429 | 20:18 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2839 | 20:18 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(7) | 21:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3629 | 21:15 | Gepland | |
Atlanta (ATL) | Air France | AF2152 | 21:15 | Gepland | |
Atlanta (ATL) | Air France | AF2154 | 21:15 | Gepland | |
Atlanta (ATL) | KLM | KL5270 | 21:15 | Gepland | |
Atlanta (ATL) | Korean Air | KE3171 | 21:15 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:15 | Gepland | |
Atlanta (ATL) | WestJet | WS7508 | 21:15 | Gepland | |
Chicago (ORD) | Spirit Airlines | NK475 | 21:16 | Gepland | |
Raleigh (RDU) | Breeze Airways | MX745 | 21:39 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3714 | 21:55 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY1983 | 22:00 | Gepland | |
Islip (ISP) | Breeze Airways | MX787 | 22:21 | Gepland | |
Dallas (DFW) | American Airlines | AA1267 expand_more(5) | 22:27 | Gepland | |
Dallas (DFW) | AlphaSky | AS4376 | 22:27 | Gepland | |
Dallas (DFW) | British Airways | BA2468 | 22:27 | Gepland | |
Dallas (DFW) | Finnair | AY4289 | 22:27 | Gepland | |
Dallas (DFW) | Qantas | QF4426 | 22:27 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2202 | 22:27 | Gepland | |
Charlotte (CLT) | American Airlines | AA2681 expand_more(1) | 22:33 | Gepland | |
Charlotte (CLT) | British Airways | BA5782 | 22:33 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1909 | 22:40 | Gepland | |
Bangor (BGR) | AMREF Flying Doctors | FDS5 | 22:41 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3757 | 22:45 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:07 | Gepland | |
Minneapolis (MSP) | Air France | AF2696 | 23:07 | Gepland | |
Minneapolis (MSP) | KLM | KL6662 | 23:07 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:07 | Gepland | |
Minneapolis (MSP) | WestJet | WS8293 | 23:07 | Gepland | |
Newark (EWR) | United Airlines | UA1719 expand_more(2) | 23:09 | Gepland | |
Newark (EWR) | Air Canada | AC3194 | 23:09 | Gepland | |
Newark (EWR) | Lufthansa | LH7565 | 23:09 | Gepland | |
Boston (BOS) | JetBlue | B6265 expand_more(7) | 23:18 | Gepland | |
Boston (BOS) | Aer Lingus | EI5242 | 23:18 | Gepland | |
Boston (BOS) | Etihad Airways | EY8309 | 23:18 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2223 | 23:18 | Gepland | |
Boston (BOS) | Icelandair | FI7951 | 23:18 | Gepland | |
Boston (BOS) | Qatar Airways | QR3896 | 23:18 | Gepland | |
Boston (BOS) | Qatar Airways | QR3866 | 23:18 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4375 | 23:18 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2331 | 23:20 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:35 | 05:43 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4218 | 05:35 | 05:43 | Onderweg |
Atlanta (ATL) | Korean Air | KE3377 | 05:35 | 05:43 | Onderweg |
Atlanta (ATL) | WestJet | WS7068 | 05:35 | 05:43 | Onderweg |
Charleston (CHS) | Breeze Airways | MX764 | 06:00 | 06:03 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN663 | 06:00 | 06:08 | Onderweg |
Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 06:10 | 06:12 | Onderweg |
Minneapolis (MSP) | Air France | AF8842 | 06:10 | 06:12 | Onderweg |
Minneapolis (MSP) | WestJet | WS7345 | 06:10 | 06:12 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN1937 | 06:50 | 06:55 | Onderweg |
Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07:00 | 07:08 | Onderweg |
Dallas (DFW) | AlphaSky | AS4354 | 07:00 | 07:08 | Onderweg |
Dallas (DFW) | Jet Linx Aviation | JL7357 | 07:00 | 07:08 | Onderweg |
Boston (BOS) | JetBlue | B6166 expand_more(7) | 07:00 | 07:09 | Onderweg |
Boston (BOS) | Aer Lingus | EI5243 | 07:00 | 07:09 | Onderweg |
Boston (BOS) | Etihad Airways | EY8435 | 07:00 | 07:09 | Onderweg |
Boston (BOS) | Hawaiian Airlines | HA2494 | 07:00 | 07:09 | Onderweg |
Boston (BOS) | Icelandair | FI7984 | 07:00 | 07:09 | Onderweg |
Boston (BOS) | Jet Linx Aviation | JL5881 | 07:00 | 07:09 | Onderweg |
Boston (BOS) | Qatar Airways | QR4004 | 07:00 | 07:09 | Onderweg |
Boston (BOS) | TAP Air Portugal | TP4370 | 07:00 | 07:09 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 07:00 | 07:12 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4179 | 07:00 | 07:12 | Onderweg |
Atlanta (ATL) | Korean Air | KE7018 | 07:00 | 07:12 | Onderweg |
Atlanta (ATL) | WestJet | WS7981 | 07:00 | 07:12 | Onderweg |
Raleigh-Durham (RDU) | Breeze Airways | MX744 | 07:00 | 07:21 | Onderweg |
New York (EWR) | United Airlines | UA2468 expand_more(1) | 07:00 | 07:16 | Onderweg |
New York (EWR) | Air Canada | AC3210 | 07:00 | 07:16 | Onderweg |
Chicago (ORD) | Spirit Airlines | NK474 | 07:00 | 07:01 | Onderweg |
Jacksonville (CRG) | NetJets | EJA513 | 07:00 | 07:28 | Onderweg |
Orlando (MCO) | Southwest Airlines | WN4801 | 07:15 | 07:15 | Onderweg |
St. Louis (STL) | Southwest Airlines | WN3928 | 07:40 | 07:49 | Onderweg |
Chicago (ORD) | American Airlines | AA2613 expand_more(1) | 08:00 | 08:13 | Onderweg |
Chicago (ORD) | AlphaSky | AS6706 | 08:00 | 08:13 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 08:00 | 08:04 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4182 | 08:00 | 08:04 | Onderweg |
Atlanta (ATL) | KLM | KL5203 | 08:00 | 08:04 | Onderweg |
Atlanta (ATL) | Korean Air | KE3707 | 08:00 | 08:04 | Onderweg |
Akron (CAK) | Breeze Airways | MX746 | 08:00 | 07:50 | Onderweg |
Chicago (ORD) | United Airlines | UA1811 expand_more(1) | 09:15 | 09:14 | Onderweg |
Chicago (ORD) | Air Canada | AC3431 | 09:15 | 09:14 | Onderweg |
Charlotte (CLT) | American Airlines | AA2241 | 09:19 | 09:28 | Onderweg |
Philadelphia (PHL) | Frontier | F92026 | 09:48 | 10:57 | Onderweg |
White Plains (HPN) | JetBlue | B61552 | 10:45 | 10:44 | Onderweg |
New Haven (HVN) | Avelo Airlines | XP358 | 10:51 | 11:09 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(6) | 10:53 | 11:01 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4300 | 10:53 | 11:01 | Onderweg |
Atlanta (ATL) | Air France | AF7924 | 10:53 | 11:01 | Onderweg |
Atlanta (ATL) | Air France | AF2109 | 10:53 | Gepland | |
Atlanta (ATL) | KLM | KL5266 | 10:53 | 11:01 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS3205 | 10:53 | 11:01 | Onderweg |
Atlanta (ATL) | WestJet | WS6993 | 10:53 | 11:01 | Onderweg |
Boston (BOS) | Delta Air Lines | DL1223 expand_more(4) | 11:00 | 11:27 | Onderweg |
Boston (BOS) | Air France | AF2527 | 11:00 | 11:27 | Onderweg |
Boston (BOS) | Air France | AF3712 | 11:00 | Gepland | |
Boston (BOS) | KLM | KL5351 | 11:00 | 11:27 | Onderweg |
Boston (BOS) | SAS | SK3347 | 11:00 | 11:27 | Onderweg |
New York (JFK) | Delta Air Lines | DL908 expand_more(4) | 11:06 | 11:03 | Onderweg |
New York (JFK) | KLM | KL6983 | 11:06 | 11:03 | Onderweg |
New York (JFK) | LATAM Airlines | LA7180 | 11:06 | 11:03 | Onderweg |
New York (JFK) | SAS | SK3426 | 11:06 | 11:03 | Onderweg |
New York (JFK) | Virgin Atlantic | VS2707 | 11:06 | 11:03 | Onderweg |
Charlotte (CLT) | American Airlines | AA2555 expand_more(1) | 11:14 | 11:11 | Onderweg |
Charlotte (CLT) | British Airways | BA5529 | 11:14 | 11:11 | Onderweg |
Boston (BOS) | JetBlue | B6266 expand_more(7) | 11:16 | Gepland | |
Boston (BOS) | Aer Lingus | EI5249 | 11:16 | Gepland | |
Boston (BOS) | El Al | LY8563 | 11:16 | Gepland | |
Boston (BOS) | Etihad Airways | EY8372 | 11:16 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2488 | 11:16 | Gepland | |
Boston (BOS) | Icelandair | FI7952 | 11:16 | Gepland | |
Boston (BOS) | Qatar Airways | QR4025 | 11:16 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4506 | 11:16 | Gepland | |
New York (LGA) | Delta Air Lines | DL814 expand_more(1) | 11:20 | 11:30 | Onderweg |
New York (LGA) | WestJet | WS8299 | 11:20 | 11:30 | Onderweg |
Cleveland (CLE) | Frontier | F92715 | 11:28 | 11:35 | Onderweg |
New York (JFK) | JetBlue | B61530 expand_more(9) | 11:30 | 11:40 | Onderweg |
New York (JFK) | Aer Lingus | EI5329 | 11:30 | 11:40 | Onderweg |
New York (JFK) | AirSERBIA | JU8569 | 11:30 | 11:40 | Onderweg |
New York (JFK) | El Al | LY8715 | 11:30 | Gepland | |
New York (JFK) | Etihad Airways | EY8404 | 11:30 | 11:40 | Onderweg |
New York (JFK) | LOT | LO5820 | 11:30 | 11:40 | Onderweg |
New York (JFK) | Qatar Airways | QR4024 | 11:30 | 11:40 | Onderweg |
New York (JFK) | Singapore Airlines | SQ1500 | 11:30 | 11:40 | Onderweg |
New York (JFK) | TAP Air Portugal | TP4372 | 11:30 | 11:40 | Onderweg |
New York (JFK) | Turkish Airlines | TK8524 | 11:30 | 11:40 | Onderweg |
Pittsburgh (PIT) | Southwest Airlines | WN4172 | 11:35 | 11:47 | Onderweg |
Chicago (ORD) | American Airlines | AA3231 expand_more(2) | 11:54 | 12:04 | Onderweg |
Chicago (ORD) | AlphaSky | AS4363 | 11:54 | 12:04 | Onderweg |
Chicago (ORD) | Qatar Airways | QR7741 | 11:54 | 12:04 | Onderweg |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 12:03 | Gepland | |
Philadelphia (PHL) | British Airways | BA5535 | 12:03 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9201 | 12:03 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1318 | 12:05 | Gepland | |
New York (EWR) | United Airlines | UA1353 expand_more(2) | 12:10 | 12:03 | Onderweg |
New York (EWR) | Air Canada | AC3213 | 12:10 | 12:03 | Onderweg |
New York (EWR) | Lufthansa | LH8723 | 12:10 | 12:03 | Onderweg |
Cincinnati (CVG) | Delta Air Lines | DL1600 expand_more(1) | 12:12 | Gepland | |
Cincinnati (CVG) | Air France | AF8892 | 12:12 | Gepland | |
Chicago (ORD) | United Airlines | UA2494 expand_more(3) | 12:28 | Gepland | |
Chicago (ORD) | Air Canada | AC3430 | 12:28 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2838 | 12:28 | Gepland | |
Chicago (ORD) | Swiss | LX3329 | 12:28 | Gepland | |
Fort Lauderdale (FLL) | Jet Linx Aviation | JL605 | 12:30 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(3) | 12:31 | Gepland | |
Detroit (DTW) | KLM | KL6981 | 12:31 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2976 | 12:31 | Gepland | |
Detroit (DTW) | WestJet | WS7180 | 12:31 | Gepland | |
Washington (DCA) | American Airlines | AA2916 expand_more(1) | 12:44 | Gepland | |
Washington (DCA) | AlphaSky | AS4379 | 12:44 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2854 | 12:45 | Gepland | |
Atlantic City (ACY) | Spirit Airlines | NK2001 | 12:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1474 expand_more(8) | 12:52 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3754 | 12:52 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3668 | 12:52 | Gepland | |
Atlanta (ATL) | Air France | AF2693 | 12:52 | Gepland | |
Atlanta (ATL) | KLM | KL6235 | 12:52 | Gepland | |
Atlanta (ATL) | SAS | SK3904 | 12:52 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5286 | 12:52 | Gepland | |
Atlanta (ATL) | WestJet | WS8274 | 12:52 | Gepland | |
Atlanta (ATL) | WestJet | WS8114 | 12:52 | Gepland | |
Charlotte (CLT) | American Airlines | AA1646 expand_more(1) | 13:09 | Gepland | |
Charlotte (CLT) | British Airways | BA5527 | 13:09 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3529 | 13:20 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(3) | 14:37 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6215 | 14:37 | Gepland | |
Philadelphia (PHL) | British Airways | BA5536 | 14:37 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9323 | 14:37 | Gepland | |
Dallas (DFW) | American Airlines | AA2740 expand_more(4) | 14:42 | Gepland | |
Dallas (DFW) | AlphaSky | AS6108 | 14:42 | Gepland | |
Dallas (DFW) | British Airways | BA5533 | 14:42 | Gepland | |
Dallas (DFW) | Qantas | QF4825 | 14:42 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7632 | 14:42 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(4) | 14:53 | Gepland | |
Minneapolis (MSP) | Air France | AF2723 | 14:53 | Gepland | |
Minneapolis (MSP) | KLM | KL6425 | 14:53 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3509 | 14:53 | Gepland | |
Minneapolis (MSP) | WestJet | WS7346 | 14:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1471 expand_more(7) | 15:21 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3751 | 15:21 | Gepland | |
Atlanta (ATL) | Air France | AF2884 | 15:21 | Gepland | |
Atlanta (ATL) | KLM | KL5209 | 15:21 | Gepland | |
Atlanta (ATL) | Korean Air | KE7016 | 15:21 | Gepland | |
Atlanta (ATL) | SAS | SK3274 | 15:21 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4987 | 15:21 | Gepland | |
Atlanta (ATL) | WestJet | WS8248 | 15:21 | Gepland | |
Islip (ISP) | Breeze Airways | MX786 | 15:30 | Gepland | |
Toronto (YYZ) | WestJet | WS1185 expand_more(3) | 15:30 | Gepland | |
Toronto (YYZ) | Air France | AF3007 | 15:30 | Gepland | |
Toronto (YYZ) | Delta Air Lines | DL6957 | 15:30 | Gepland | |
Toronto (YYZ) | KLM | KL9573 | 15:30 | Gepland | |
Santa Clara (SNU) | Eastern Air Express | BBQ2161 | 15:30 | Gepland | |
New York (JFK) | JetBlue | B6130 expand_more(8) | 15:40 | Gepland | |
New York (JFK) | Aer Lingus | EI5331 | 15:40 | Gepland | |
New York (JFK) | El Al | LY8713 | 15:40 | Gepland | |
New York (JFK) | Etihad Airways | EY8243 | 15:40 | Gepland | |
New York (JFK) | Etihad Airways | EY8436 | 15:40 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2045 | 15:40 | Gepland | |
New York (JFK) | Qatar Airways | QR4002 | 15:40 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4522 | 15:40 | Gepland | |
New York (JFK) | Turkish Airlines | TK8528 | 15:40 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN2066 | 15:40 | Gepland | |
Denver (DEN) | United Airlines | UA1773 | 16:00 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN4171 | 16:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA1094 expand_more(1) | 16:35 | Gepland | |
Charlotte (CLT) | British Airways | BA5528 | 16:35 | Gepland | |
Chicago (ORD) | United Airlines | UA2211 expand_more(2) | 16:39 | Gepland | |
Chicago (ORD) | Air Canada | AC3432 | 16:39 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2840 | 16:39 | Gepland | |
Miami (MIA) | American Airlines | AA3318 expand_more(4) | 16:57 | Gepland | |
Miami (MIA) | British Airways | BA6700 | 16:57 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36021 | 16:57 | Gepland | |
