Vluchten Aankomst en vertrek op Southwest Florida Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN2048 | 00:05 | 00:26 | geland |
Dallas (DFW) | American Airlines | AA1785 expand_more(2) | 00:42 | Geannuleerd | |
Dallas (DFW) | Alaska Airlines | AS4151 | 00:42 | Geannuleerd | |
Dallas (DFW) | British Airways | BA6777 | 00:42 | Geannuleerd | |
Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(8) | 00:45 | 00:50 | geland |
Atlanta (ATL) | Aeromexico | AM3873 | 00:45 | 00:50 | geland |
Atlanta (ATL) | Air France | AF2789 | 00:45 | 00:50 | geland |
Atlanta (ATL) | Air France | AF2123 | 00:45 | Gepland | |
Atlanta (ATL) | KLM | KL5268 | 00:45 | 00:50 | geland |
Atlanta (ATL) | Korean Air | KE3171 | 00:45 | 00:50 | geland |
Atlanta (ATL) | SAS | SK3745 | 00:45 | 00:50 | geland |
Atlanta (ATL) | Virgin Atlantic | VS5239 | 00:45 | Gepland | |
Atlanta (ATL) | WestJet | WS6689 | 00:45 | 00:50 | geland |
Fort Lauderdale (FLL) | Jet OUT | CRE623 | 08:26 | Gepland | |
Newark (EWR) | JetBlue | B61911 expand_more(1) | 08:58 | Gepland | |
Newark (EWR) | TAP Air Portugal | TP4381 | 08:58 | Gepland | |
Charlotte (CLT) | American Airlines | AA1845 | 09:07 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN1472 | 09:15 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN2102 | 09:25 | Gepland | |
Kentucky (CVG) | Delta Air Lines | DL1007 | 09:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(1) | 09:44 | Gepland | |
Atlanta (ATL) | WestJet | WS7444 | 09:44 | Gepland | |
White Plains (HPN) | JetBlue | B61551 | 09:56 | Gepland | |
New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:21 | Gepland | |
New York (JFK) | KLM | KL6811 | 10:21 | Gepland | |
New York (JFK) | LATAM Airlines | LA7110 | 10:21 | Gepland | |
New York (JFK) | Virgin Atlantic | VS1927 | 10:21 | Gepland | |
Boston (BOS) | JetBlue | B6165 expand_more(3) | 10:28 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2181 | 10:28 | Gepland | |
Boston (BOS) | Icelandair | FI7949 | 10:28 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4377 | 10:28 | Gepland | |
New York (LGA) | Delta Air Lines | DL379 | 10:34 | Gepland | |
Chicago (ORD) | American Airlines | AA2458 expand_more(1) | 10:36 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4164 | 10:36 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3289 | 10:50 | Gepland | |
Newark (EWR) | United Airlines | UA2445 expand_more(1) | 10:57 | Gepland | |
Newark (EWR) | Air Canada | AC3195 | 10:57 | Gepland | |
Washington (IAD) | United Airlines | UA1406 | 10:58 | Gepland | |
Washington (DCA) | American Airlines | AA2916 | 11:00 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3348 | 11:00 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2474 | 11:04 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(1) | 11:12 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6213 | 11:12 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(1) | 11:19 | Gepland | |
Detroit (DTW) | WestJet | WS8763 | 11:19 | Gepland | |
Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:20 | Gepland | |
Chicago (ORD) | Air Canada | AC3428 | 11:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2841 | 11:20 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP357 | 11:29 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY383 | 11:32 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1459 | 11:35 | Gepland | |
Wilmington (ILM) | Breeze Airways | MX774 | 11:40 | Gepland | |
Dallas (DFW) | American Airlines | AA2358 expand_more(1) | 11:43 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4643 | 11:43 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY389 | 11:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 12:05 | Gepland | |
Atlanta (ATL) | WestJet | WS6812 | 12:05 | Gepland | |
Akron (CAK) | Breeze Airways | MX747 | 12:12 | Gepland | |
New York (JFK) | JetBlue | B61529 expand_more(4) | 12:12 | Gepland | |
New York (JFK) | El Al | LY8712 | 12:12 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2044 | 12:12 | Gepland | |
New York (JFK) | Qatar Airways | QR4041 | 12:12 | Gepland | |
New York (JFK) | Turkish Airlines | TK8987 | 12:12 | Gepland | |
Cleveland (CLE) | United Airlines | UA1884 | 12:30 | Gepland | |
Cleveland (CLE) | Frontier | F93796 | 13:12 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:54 | Gepland | |
Minneapolis (MSP) | WestJet | WS8063 | 13:54 | Gepland | |
Dallas (DFW) | American Airlines | AA3042 expand_more(1) | 13:55 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7386 | 13:55 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(2) | 14:01 | Gepland | |
Philadelphia (PHL) | British Airways | BA5771 | 14:01 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7687 | 14:01 | Gepland | |
Waukesha (UES) | Spring City Aviation | SCJ63 | 14:01 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX536 | 14:06 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1082 | 14:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 14:24 | Gepland | |
Atlanta (ATL) | Korean Air | KE7135 | 14:24 | Gepland | |
Atlanta (ATL) | WestJet | WS6774 | 14:24 | Gepland | |
Atlantic City (ACY) | Spirit Airlines | NK2905 | 14:50 | Gepland | |
Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 15:02 | Gepland | |
Chicago (ORD) | Air Canada | AC3427 | 15:02 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2839 | 15:02 | Gepland | |
Windsor Locks (BDL) | JetBlue | B61103 | 15:04 | Geannuleerd | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 15:17 | Gepland | |
Charlotte (CLT) | British Airways | BA1809 | 15:17 | Gepland | |
Denver (DEN) | United Airlines | UA2403 | 15:24 | Gepland | |
Chicago (ORD) | American Airlines | AA2486 expand_more(1) | 15:36 | Geannuleerd | |
Chicago (ORD) | Alaska Airlines | AS4174 | 15:36 | Geannuleerd | |
White Plains (HPN) | JetBlue | B61251 | 15:59 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN2723 | 16:10 | Gepland | |
Houston (IAH) | United Airlines | UA2722 expand_more(1) | 16:14 | Gepland | |
Houston (IAH) | Air Canada | AC4826 | 16:14 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3049 | 16:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(5) | 16:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3239 | 16:40 | Gepland | |
Atlanta (ATL) | Air France | AF3508 | 16:40 | Gepland | |
Atlanta (ATL) | KLM | KL5205 | 16:40 | Gepland | |
Atlanta (ATL) | Korean Air | KE7137 | 16:40 | Gepland | |
Atlanta (ATL) | WestJet | WS7506 | 16:40 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1225 expand_more(5) | 16:48 | Gepland | |
Detroit (DTW) | Air France | AF5684 | 16:48 | Gepland | |
Detroit (DTW) | Air France | AF5913 | 16:48 | Gepland | |
Detroit (DTW) | KLM | KL7236 | 16:48 | Gepland | |
Detroit (DTW) | Korean Air | KE3247 | 16:48 | Gepland | |
Detroit (DTW) | WestJet | WS7998 | 16:48 | Gepland | |
Newark (EWR) | United Airlines | UA2232 expand_more(1) | 17:09 | Gepland | |
Newark (EWR) | Air Canada | AC3194 | 17:09 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1603 expand_more(3) | 17:11 | Gepland | |
Minneapolis (MSP) | KLM | KL6936 | 17:11 | Gepland | |
Minneapolis (MSP) | WestJet | WS7312 | 17:11 | Gepland | |
Minneapolis (MSP) | WestJet | WS7077 | 17:11 | Gepland | |
Washington (DCA) | American Eagle | AA4643 | 17:58 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK1198 | 18:25 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2739 | 18:25 | Gepland | |
Boston (BOS) | JetBlue | B62065 expand_more(2) | 18:27 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2225 | 18:27 | Gepland | |
Boston (BOS) | Icelandair | FI7951 | 18:27 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1516 | 18:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA1930 expand_more(1) | 18:40 | Gepland | |
Charlotte (CLT) | British Airways | BA1810 | 18:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(5) | 18:41 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4021 | 18:41 | Gepland | |
Atlanta (ATL) | Air France | AF2122 | 18:41 | Gepland | |
Atlanta (ATL) | KLM | KL5832 | 18:41 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5243 | 18:41 | Gepland | |
Atlanta (ATL) | WestJet | WS6579 | 18:41 | Gepland | |
Dallas (DFW) | American Airlines | AA2736 expand_more(4) | 18:43 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6337 | 18:43 | Gepland | |
Dallas (DFW) | British Airways | BA6863 | 18:43 | Gepland | |
Dallas (DFW) | Qantas | QF3247 | 18:43 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2641 | 18:43 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1192 expand_more(3) | 18:57 | Gepland | |
Boston (BOS) | Air France | AF5678 | 18:57 | Gepland | |
Boston (BOS) | KLM | KL5190 | 18:57 | Gepland | |
Boston (BOS) | Korean Air | KE3925 | 18:57 | Gepland | |
New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 19:00 | Gepland | |
New York (LGA) | WestJet | WS7403 | 19:00 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN3987 | 19:20 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1911 | 20:20 | Gepland | |
New York (JFK) | JetBlue | B62129 expand_more(10) | 20:21 | Gepland | |
New York (JFK) | Aer Lingus | EI5330 | 20:21 | Gepland | |
New York (JFK) | AirSERBIA | JU8568 | 20:21 | Gepland | |
New York (JFK) | El Al | LY8714 | 20:21 | Gepland | |
New York (JFK) | Etihad Airways | EY8327 | 20:21 | Gepland | |
New York (JFK) | Etihad Airways | EY8323 | 20:21 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2042 | 20:21 | Gepland | |
New York (JFK) | Japan Airlines | JL5936 | 20:21 | Gepland | |
New York (JFK) | Qatar Airways | QR4071 | 20:21 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1501 | 20:21 | Gepland | |
New York (JFK) | Turkish Airlines | TK8989 | 20:21 | Gepland | |
Chicago (ORD) | United Airlines | UA1681 expand_more(2) | 20:27 | Gepland | |
Chicago (ORD) | Air Canada | AC3429 | 20:27 | Gepland | |
Chicago (ORD) | Swiss | LX3328 | 20:27 | Gepland | |
Chicago (ORD) | Spirit Airlines | NK1871 | 20:29 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(5) | 20:34 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3629 | 20:34 | Gepland | |
Atlanta (ATL) | Air France | AF3509 | 20:34 | Gepland | |
Atlanta (ATL) | KLM | KL5270 | 20:34 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3180 | 20:34 | Gepland | |
Atlanta (ATL) | WestJet | WS7508 | 20:34 | Gepland | |
Pittsburgh (PIT) | Breeze Airways | MX741 | 20:59 | Gepland | |
Raleigh (RDU) | Breeze Airways | MX745 | 21:54 | Gepland | |
Houston (IAH) | United Airlines | UA2384 expand_more(1) | 22:00 | Gepland | |
Houston (IAH) | Air Canada | AC4828 | 22:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1267 expand_more(5) | 22:22 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6705 | 22:22 | Gepland | |
Dallas (DFW) | British Airways | BA2468 | 22:22 | Gepland | |
Dallas (DFW) | Finnair | AY4289 | 22:22 | Gepland | |
Dallas (DFW) | Qantas | QF4426 | 22:22 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2202 | 22:22 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1083 expand_more(7) | 22:36 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3230 | 22:36 | Gepland | |
Atlanta (ATL) | Air France | AF2210 | 22:36 | Gepland | |
Atlanta (ATL) | Air France | AF2154 | 22:36 | Gepland | |
Atlanta (ATL) | KLM | KL5264 | 22:36 | Gepland | |
Atlanta (ATL) | Korean Air | KE7015 | 22:36 | Gepland | |
Atlanta (ATL) | SAS | SK3273 | 22:36 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5241 | 22:36 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2571 expand_more(4) | 22:40 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4035 | 22:40 | Gepland | |
Philadelphia (PHL) | British Airways | BA5434 | 22:40 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9414 | 22:40 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9364 | 22:40 | Gepland | |
Newark (EWR) | United Airlines | UA2058 expand_more(2) | 22:41 | Gepland | |
Newark (EWR) | Air Canada | AC3198 | 22:41 | Gepland | |
Newark (EWR) | Lufthansa | LH7794 | 22:41 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:02 | Gepland | |
Minneapolis (MSP) | Air France | AF2696 | 23:02 | Gepland | |
Minneapolis (MSP) | KLM | KL6662 | 23:02 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:02 | Gepland | |
Minneapolis (MSP) | WestJet | WS8293 | 23:02 | Gepland | |
Charleston (CHS) | Breeze Airways | MX765 | 23:16 | Gepland | |
Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 23:30 | Gepland | |
Charlotte (CLT) | British Airways | BA6792 | 23:30 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2436 | 23:30 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1578 | 23:50 | Gepland | |
Boston (BOS) | JetBlue | B6265 expand_more(7) | 23:59 | Gepland | |
Boston (BOS) | Aer Lingus | EI5242 | 23:59 | Gepland | |
Boston (BOS) | El Al | LY8562 | 23:59 | Gepland | |
Boston (BOS) | Etihad Airways | EY8309 | 23:59 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2223 | 23:59 | Gepland | |
Boston (BOS) | Japan Airlines | JL5880 | 23:59 | Gepland | |
Boston (BOS) | Qatar Airways | QR3896 | 23:59 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4375 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Fort Lauderdale (FXE) | NetJets | EJA595 | 00:47 | Gepland | |
Dallas (DFW) | American Airlines | AA3036 expand_more(1) | 05:35 | 06:06 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4504 | 05:35 | 06:06 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(4) | 05:40 | 05:41 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4218 | 05:40 | 05:41 | Onderweg |
Atlanta (ATL) | Korean Air | KE3377 | 05:40 | 05:41 | Onderweg |
Atlanta (ATL) | WestJet | WS7068 | 05:40 | 05:41 | Onderweg |
Atlanta (ATL) | WestJet | WS8312 | 05:40 | Gepland | |
New York (JFK) | JetBlue | B6130 expand_more(8) | 06:00 | Gepland | |
New York (JFK) | Aer Lingus | EI5331 | 06:00 | Gepland | |
New York (JFK) | AirSERBIA | JU8569 | 06:00 | Gepland | |
New York (JFK) | El Al | LY8713 | 06:00 | Gepland | |
New York (JFK) | Etihad Airways | EY8362 | 06:00 | Gepland | |
New York (JFK) | Japan Airlines | JL5845 | 06:00 | Gepland | |
New York (JFK) | LOT | LO5818 | 06:00 | Gepland | |
New York (JFK) | Qatar Airways | QR4002 | 06:00 | Gepland | |
New York (JFK) | Turkish Airlines | TK8528 | 06:00 | Gepland | |
Boston (BOS) | JetBlue | B6166 expand_more(6) | 06:00 | Gepland | |
Boston (BOS) | Aer Lingus | EI5243 | 06:00 | Gepland | |
Boston (BOS) | Etihad Airways | EY8435 | 06:00 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2494 | 06:00 | Gepland | |
Boston (BOS) | Icelandair | FI7984 | 06:00 | Gepland | |
Boston (BOS) | Japan Airlines | JL5881 | 06:00 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4370 | 06:00 | Gepland | |
Akron (CAK) | Breeze Airways | MX746 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA1254 expand_more(1) | 06:00 | Gepland | |
New York (EWR) | Air Canada | AC3210 | 06:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2205 | 06:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1296 | 06:30 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(3) | 06:40 | Gepland | |
Minneapolis (MSP) | Air France | AF8842 | 06:40 | Gepland | |
Minneapolis (MSP) | WestJet | WS7345 | 06:40 | Gepland | |
Minneapolis (MSP) | WestJet | WS8530 | 06:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3354 | 06:50 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1240 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(4) | 07:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4113 | 07:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE7018 | 07:00 | Gepland | |
Atlanta (ATL) | WestJet | WS8530 | 07:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7742 | 07:00 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX537 | 07:00 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN370 | 07:05 | Gepland | |
Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07:10 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4354 | 07:10 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7357 | 07:10 | Gepland | |
Chicago (ORD) | United Airlines | UA2189 expand_more(1) | 07:15 | Gepland | |
Chicago (ORD) | Air Canada | AC3431 | 07:15 | Gepland | |
Raleigh-Durham (RDU) | Breeze Airways | MX744 | 07:20 | Gepland | |
Charlotte (CLT) | American Airlines | AA1097 | 07:55 | Gepland | |
Titusville (TIX) | Jett Aircraft | DHR42 | 08:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(2) | 08:21 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4117 | 08:21 | Gepland | |
Atlanta (ATL) | Korean Air | KE7016 | 08:21 | Gepland | |
Houston (IAH) | United Airlines | UA1809 expand_more(1) | 09:00 | Gepland | |
Houston (IAH) | Air Canada | AC4827 | 09:00 | Gepland | |
Charlotte (CLT) | Jet OUT | CRE623 | 09:45 | Gepland | |
New York (EWR) | JetBlue | B61912 expand_more(3) | 09:48 | Gepland | |
New York (EWR) | El Al | LY8770 | 09:48 | Gepland | |
New York (EWR) | LOT | LO5916 | 09:48 | Gepland | |
New York (EWR) | TAP Air Portugal | TP4374 | 09:48 | Gepland | |
Charlotte (CLT) | American Airlines | AA1842 | 09:57 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2204 | 10:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4366 | 10:10 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1223 expand_more(3) | 10:22 | Gepland | |
Boston (BOS) | Air France | AF3712 | 10:22 | Gepland | |
Boston (BOS) | KLM | KL5351 | 10:22 | Gepland | |
Boston (BOS) | SAS | SK3347 | 10:22 | Gepland | |
White Plains (HPN) | JetBlue | B61552 | 10:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(5) | 10:49 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4300 | 10:49 | Gepland | |
Atlanta (ATL) | KLM | KL5266 | 10:49 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3205 | 10:49 | Gepland | |
Atlanta (ATL) | WestJet | WS8479 | 10:49 | Gepland | |
Atlanta (ATL) | WestJet | WS7609 | 10:49 | Gepland | |
Boston (BOS) | JetBlue | B6266 expand_more(7) | 11:13 | Gepland | |
Boston (BOS) | Aer Lingus | EI5249 | 11:13 | Gepland | |
Boston (BOS) | El Al | LY8563 | 11:13 | Gepland | |
Boston (BOS) | Etihad Airways | EY8434 | 11:13 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2488 | 11:13 | Gepland | |
Boston (BOS) | Icelandair | FI7952 | 11:13 | Gepland | |
Boston (BOS) | Qatar Airways | QR4025 | 11:13 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4506 | 11:13 | Gepland | |
New York (JFK) | Delta Air Lines | DL2320 expand_more(6) | 11:17 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8763 | 11:17 | Gepland | |
New York (JFK) | ITA Airways | AZ3281 | 11:17 | Gepland | |
New York (JFK) | KLM | KL6811 | 11:17 | Gepland | |
New York (JFK) | LATAM Airlines | LA7138 | 11:17 | Gepland | |
New York (JFK) | SAS | SK3426 | 11:17 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3198 | 11:17 | Gepland | |
Chicago (ORD) | American Airlines | AA2720 expand_more(2) | 11:26 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6706 | 11:26 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7909 | 11:26 | Gepland | |
New York (LGA) | Delta Air Lines | DL379 expand_more(2) | 11:35 | Gepland | |
New York (LGA) | WestJet | WS7283 | 11:35 | Gepland | |
New York (LGA) | WestJet | WS8452 | 11:35 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1278 | 11:35 | Gepland | |
Philadelphia (PHL) | American Airlines | AA580 expand_more(2) | 11:45 | Gepland | |
Philadelphia (PHL) | British Airways | BA5535 | 11:45 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9201 | 11:45 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN657 | 11:45 | Gepland | |
Washington (DCA) | American Airlines | AA2916 expand_more(1) | 11:57 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4379 | 11:57 | Gepland | |
Cincinnati (CVG) | Delta Air Lines | DL1600 | 12:00 | Gepland | |
New York (EWR) | United Airlines | UA2328 expand_more(2) | 12:03 | Gepland | |
New York (EWR) | Air Canada | AC3213 | 12:03 | Gepland | |
New York (EWR) | Lufthansa | LH8723 | 12:03 | Gepland | |
Washington (IAD) | United Airlines | UA2054 | 12:04 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP358 | 12:18 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN497 | 12:20 | Gepland | |
Wilmington (ILM) | Breeze Airways | MX775 | 12:20 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(4) | 12:24 | Gepland | |
Detroit (DTW) | KLM | KL6981 | 12:24 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2976 | 12:24 | Gepland | |
Detroit (DTW) | WestJet | WS7180 | 12:24 | Gepland | |
Detroit (DTW) | WestJet | WS8191 | 12:24 | Gepland | |
Chicago (ORD) | United Airlines | UA310 expand_more(3) | 12:26 | Gepland | |
Chicago (ORD) | Air Canada | AC3430 | 12:26 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2838 | 12:26 | Gepland | |
Chicago (ORD) | Swiss | LX3329 | 12:26 | Gepland | |
Dallas (DFW) | American Airlines | AA1475 expand_more(4) | 12:28 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4665 | 12:28 | Gepland | |
Dallas (DFW) | British Airways | BA6671 | 12:28 | Gepland | |
Dallas (DFW) | Finnair | AY4118 | 12:28 | Gepland | |
Dallas (DFW) | Finnair | AY4081 | 12:28 | Gepland | |
Charleston (CHS) | Breeze Airways | MX764 | 12:57 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY384 | 13:00 | Gepland | |
New York (JFK) | JetBlue | B61530 expand_more(8) | 13:07 | Gepland | |
New York (JFK) | Aer Lingus | EI5329 | 13:07 | Gepland | |
New York (JFK) | El Al | LY8715 | 13:07 | Gepland | |
New York (JFK) | Etihad Airways | EY8403 | 13:07 | Gepland | |
New York (JFK) | LOT | LO5820 | 13:07 | Gepland | |
New York (JFK) | Qatar Airways | QR4024 | 13:07 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1500 | 13:07 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4372 | 13:07 | Gepland | |
New York (JFK) | Turkish Airlines | TK8524 | 13:07 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(7) | 13:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4157 | 13:10 | Gepland | |
Atlanta (ATL) | Air France | AF2584 | 13:10 | Gepland | |
Atlanta (ATL) | KLM | KL5203 | 13:10 | Gepland | |
Atlanta (ATL) | SAS | SK3904 | 13:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5286 | 13:10 | Gepland | |
Atlanta (ATL) | WestJet | WS8452 | 13:10 | Gepland | |
Atlanta (ATL) | WestJet | WS8300 | 13:10 | Gepland | |
Cleveland (CLE) | United Airlines | UA1753 | 13:45 | Gepland | |
Cleveland (CLE) | Frontier | F92715 | 14:07 | Gepland | |
Dallas (DFW) | American Airlines | AA2358 expand_more(4) | 14:41 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4643 | 14:41 | Gepland | |
Dallas (DFW) | British Airways | BA5533 | 14:41 | Gepland | |
Dallas (DFW) | Qantas | QF4465 | 14:41 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9322 | 14:41 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(3) | 14:51 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6215 | 14:51 | Gepland | |
Philadelphia (PHL) | British Airways | BA5536 | 14:51 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9323 | 14:51 | Gepland | |
Pittsburgh (PIT) | Breeze Airways | MX740 | 14:51 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(3) | 15:01 | Gepland | |
Minneapolis (MSP) | Air France | AF2482 | 15:01 | Gepland | |
