Vluchten Aankomst en vertrek op Southwest Florida Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(7) | 00:13 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:13 | Gepland | |
| Atlanta (ATL) | Air France | AF5856 | 00:13 | Gepland | |
| Atlanta (ATL) | KLM | KL7080 | 00:13 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:13 | Gepland | |
| Atlanta (ATL) | SAS | SK3745 | 00:13 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:13 | Gepland | |
| Atlanta (ATL) | WestJet | WS5461 | 00:13 | Gepland | |
| Fort Lauderdale (FLL) | Jet OUT | CRE824 | 07:56 | Gepland | |
| Washington (DCA) | American Airlines | AA1368 | 08:53 | Gepland | |
| St Louis (SUS) | American Air Charter | GTW651 | 09:01 | Gepland | |
| Providence (PVD) | JetBlue | B61891 | 09:23 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN634 | 09:50 | Gepland | |
| Cleveland (CLE) | United Airlines | UA1955 | 09:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(1) | 10:00 | Gepland | |
| Atlanta (ATL) | KLM | KL6584 | 10:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2024 | 10:20 | Gepland | |
| New York (LGA) | Delta Air Lines | DL379 | 10:23 | Gepland | |
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 10:27 | Gepland | |
| Toronto (YYZ) | Air Transat | TS7462 | 10:27 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:29 | Gepland | |
| New York (JFK) | KLM | KL7293 | 10:29 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7109 | 10:29 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:29 | Gepland | |
| Newark (EWR) | United Airlines | UA2747 expand_more(1) | 10:36 | Gepland | |
| Newark (EWR) | Air Canada | AC3195 | 10:36 | Gepland | |
| Boston (BOS) | JetBlue | B62065 expand_more(1) | 10:40 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 10:40 | Gepland | |
| Houston (IAH) | United Airlines | UA1062 expand_more(1) | 10:45 | Gepland | |
| Houston (IAH) | Air Canada | AC4824 | 10:45 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 10:49 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1379 | 10:50 | Gepland | |
| New York (JFK) | JetBlue | B61529 expand_more(3) | 10:50 | Gepland | |
| New York (JFK) | LOT | LO5817 | 10:50 | Gepland | |
| New York (JFK) | Qatar Airways | QR4041 | 10:50 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4379 | 10:50 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2474 | 10:54 | Gepland | |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 11:00 | Gepland | |
| Toronto (YYZ) | Delta Air Lines | DL7152 | 11:00 | Gepland | |
| Toronto (YYZ) | KLM | KL9574 | 11:00 | Gepland | |
| Chicago (ORD) | Spirit Airlines | NK1600 | 11:01 | Gepland | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:18 | Gepland | |
| Chicago (ORD) | Air Canada | AC3428 | 11:18 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:18 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1015 | 11:20 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN621 | 11:25 | Gepland | |
| Toronto (YYZ) | Air Canada Rouge | AC1662 | 11:30 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2618 | 11:35 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2556 expand_more(1) | 11:38 | Gepland | |
| Detroit (DTW) | WestJet | WS5471 | 11:38 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL854 | 11:45 | Gepland | |
| Washington (IAD) | United Airlines | UA1406 | 11:51 | Gepland | |
| Providence (PVD) | Breeze Airways | MX712 | 11:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11:55 | Gepland | |
| Atlanta (ATL) | WestJet | WS6812 | 11:55 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1412 | 11:55 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B62103 | 12:02 | Gepland | |
| Chicago (ORD) | American Airlines | AA2640 expand_more(1) | 12:07 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4102 | 12:07 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1094 | 12:22 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN455 | 12:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA2630 expand_more(2) | 12:33 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4367 | 12:33 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 12:33 | Gepland | |
| Chicago (ORD) | United Airlines | UA1036 expand_more(1) | 13:23 | Gepland | |
| Chicago (ORD) | Air Canada | AC3426 | 13:23 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2240 expand_more(2) | 13:25 | Gepland | |
| Detroit (DTW) | Korean Air | KE3247 | 13:25 | Gepland | |
| Detroit (DTW) | WestJet | WS6520 | 13:25 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA3046 | 13:34 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN700 | 13:35 | Gepland | |
| White Plains (HPN) | JetBlue | B6251 | 13:38 | Gepland | |
| Detroit (DTW) | Spirit Airlines | NK583 | 13:39 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX881 | 13:39 | Gepland | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 13:51 | Gepland | |
| Newark (EWR) | Air Canada | AC3198 | 13:51 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 13:53 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7135 | 13:53 | Gepland | |
| Atlanta (ATL) | WestJet | WS6774 | 13:53 | Gepland | |
| Islip (ISP) | JetBlue | B61425 | 14:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2555 expand_more(1) | 14:17 | Gepland | |
| Charlotte (CLT) | British Airways | BA1807 | 14:17 | Gepland | |
| Washington (DCA) | American Airlines | AA2304 | 14:24 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1669 | 14:30 | Gepland | |
| New York (LGA) | American Airlines | AA2634 | 14:49 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 14:49 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8275 | 14:49 | Gepland | |
| Chicago (ORD) | United Airlines | UA380 expand_more(2) | 14:53 | Gepland | |
| Chicago (ORD) | Air Canada | AC3427 | 14:53 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:53 | Gepland | |
| Vail Eagle (EGE) | NetJets | EJA433 | 15:00 | Gepland | |
| Minneapolis (FCM) | NetJets | EJA656 | 15:18 | Gepland | |
| Denver (DEN) | United Airlines | UA2601 | 15:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 15:22 | Gepland | |
| Dallas (DFW) | Qantas | QF3247 | 15:22 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7822 | 15:22 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN103 | 15:25 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN1593 | 15:35 | Gepland | |
| Boston (BOS) | JetBlue | B665 expand_more(1) | 15:38 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2463 | 15:38 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3822 | 15:40 | Gepland | |
| Chicago (MDW) | NetJets | EJA922 | 15:42 | Gepland | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:48 | Gepland | |
| Houston (IAH) | Air Canada | AC4826 | 15:48 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(2) | 15:54 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3239 | 15:54 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7137 | 15:54 | Gepland | |
| Islip (ISP) | Breeze Airways | MX787 | 16:00 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1497 | 16:10 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2286 | 16:20 | Gepland | |
| Chicago (ORD) | American Airlines | AA1238 expand_more(1) | 16:35 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6725 | 16:35 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN1360 | 16:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(5) | 16:57 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3067 | 16:57 | Gepland | |
| Atlanta (ATL) | Air France | AF2489 | 16:57 | Gepland | |
| Atlanta (ATL) | KLM | KL7058 | 16:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16:57 | Gepland | |
| Atlanta (ATL) | WestJet | WS6410 | 16:57 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2864 | 17:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 17:05 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6724 | 17:05 | Gepland | |
| Washington (DCA) | American Airlines | AA986 | 17:17 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1016 | 17:20 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3241 | 17:25 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN2015 | 17:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 17:45 | Gepland | |
| Charlotte (CLT) | British Airways | BA1809 | 17:45 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1224 expand_more(1) | 17:50 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2757 | 17:50 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(2) | 17:51 | Gepland | |
| Detroit (DTW) | KLM | KL7554 | 17:51 | Gepland | |
| Detroit (DTW) | WestJet | WS7998 | 17:51 | Gepland | |
| Newark (EWR) | United Airlines | UA1909 expand_more(1) | 18:02 | Gepland | |
| Newark (EWR) | Air Canada | AC3194 | 18:02 | Gepland | |
| Dallas (DFW) | American Airlines | AA2620 expand_more(3) | 18:15 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4151 | 18:15 | Gepland | |
| Dallas (DFW) | British Airways | BA6863 | 18:15 | Gepland | |
| Dallas (DFW) | Qantas | QF4389 | 18:15 | Gepland | |
| Raleigh (RDU) | Breeze Airways | MX745 | 18:24 | Gepland | |
| New York (JFK) | JetBlue | B61729 expand_more(6) | 18:30 | Gepland | |
| New York (JFK) | Etihad Airways | EY8362 | 18:30 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2044 | 18:30 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5844 | 18:30 | Gepland | |
| New York (JFK) | Qatar Airways | QR3941 | 18:30 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1501 | 18:30 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8989 | 18:30 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:32 | Gepland | |
| New York (LGA) | WestJet | WS7688 | 18:32 | Gepland | |
| Atlantic City (ACY) | Spirit Airlines | NK1602 | 18:40 | Gepland | |
| Boston (BOS) | JetBlue | B6265 expand_more(3) | 18:43 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5242 | 18:43 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8258 | 18:43 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2223 | 18:43 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1671 expand_more(5) | 18:46 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8762 | 18:46 | Gepland | |
| New York (JFK) | KLM | KL7294 | 18:46 | Gepland | |
| New York (JFK) | Korean Air | KE7367 | 18:46 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7108 | 18:46 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3287 | 18:46 | Gepland | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 18:51 | Gepland | |
| Manchester (MHT) | JetBlue | B61349 | 19:06 | Gepland | |
| Denver (DEN) | United Airlines | UA482 | 19:34 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(4) | 19:36 | Gepland | |
| Atlanta (ATL) | Air France | AF2123 | 19:36 | Gepland | |
| Atlanta (ATL) | KLM | KL5181 | 19:36 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 19:36 | Gepland | |
| Atlanta (ATL) | WestJet | WS6689 | 19:36 | Gepland | |
| Ottawa (YOW) | Porter | PD539 expand_more(1) | 19:49 | Gepland | |
| Ottawa (YOW) | Air Transat | TS7799 | 19:49 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN615 | 19:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 19:59 | Gepland | |
| Charlotte (CLT) | British Airways | BA5782 | 19:59 | Gepland | |
| Newark (EWR) | United Airlines | UA1866 expand_more(2) | 20:02 | Gepland | |
| Newark (EWR) | Air Canada | AC3199 | 20:02 | Gepland | |
| Newark (EWR) | Lufthansa | LH7792 | 20:02 | Gepland | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(1) | 20:12 | Gepland | |
| Chicago (ORD) | Air Canada | AC3429 | 20:12 | Gepland | |
| Houston (IAH) | United Airlines | UA1552 expand_more(1) | 20:28 | Gepland | |
| Houston (IAH) | Air Canada | AC4828 | 20:28 | Gepland | |
| Boston (BOS) | JetBlue | B6165 expand_more(5) | 20:36 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5244 | 20:36 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8282 | 20:36 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2181 | 20:36 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3932 | 20:36 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 20:36 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1014 | 21:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4754 | 21:30 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN457 | 21:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(5) | 21:38 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3696 | 21:38 | Gepland | |
| Atlanta (ATL) | KLM | KL5182 | 21:38 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3171 | 21:38 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:38 | Gepland | |
| Atlanta (ATL) | WestJet | WS6429 | 21:38 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2324 expand_more(3) | 21:39 | Gepland | |
| Detroit (DTW) | KLM | KL7206 | 21:39 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS3345 | 21:39 | Gepland | |
| Detroit (DTW) | WestJet | WS6526 | 21:39 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN330 | 21:40 | Gepland | |
| Newark (EWR) | United Airlines | UA2263 expand_more(2) | 21:59 | Gepland | |
| Newark (EWR) | Air Canada | AC3200 | 21:59 | Gepland | |
| Newark (EWR) | Lufthansa | LH7794 | 21:59 | Gepland | |
| Chicago (ORD) | American Airlines | AA391 expand_more(2) | 22:03 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6645 | 22:03 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2812 | 22:03 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1450 expand_more(3) | 22:11 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4105 | 22:11 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5434 | 22:11 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9565 | 22:11 | Gepland | |
| Dallas (DFW) | American Airlines | AA2474 expand_more(5) | 22:50 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4643 | 22:50 | Gepland | |
| Dallas (DFW) | British Airways | BA2468 | 22:50 | Gepland | |
| Dallas (DFW) | Finnair | AY4289 | 22:50 | Gepland | |
| Dallas (DFW) | Qantas | QF4426 | 22:50 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2237 | 22:50 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:12 | Gepland | |
| Minneapolis (MSP) | Air France | AF2696 | 23:12 | Gepland | |
| Minneapolis (MSP) | KLM | KL6896 | 23:12 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:12 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8293 | 23:12 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1075 expand_more(4) | 23:19 | Gepland | |
| Detroit (DTW) | Air France | AF2263 | 23:19 | Gepland | |
| Detroit (DTW) | KLM | KL5192 | 23:19 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS3347 | 23:19 | Gepland | |
| Detroit (DTW) | WestJet | WS6806 | 23:19 | Gepland | |
| Denver (DEN) | United Airlines | UA453 | 23:19 | Gepland | |
| Chicago (ORD) | Spirit Airlines | NK1607 | 23:24 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 23:33 | Gepland | |
| Charlotte (CLT) | British Airways | BA6792 | 23:33 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7016 | 05:35 | Gepland | |
| Atlanta (ATL) | WestJet | WS7410 | 05:35 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2515 | 06:00 | Gepland | |
| Boston (BOS) | JetBlue | B666 expand_more(5) | 06:00 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5247 | 06:00 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2492 | 06:00 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5881 | 06:00 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3991 | 06:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4370 | 06:00 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1079 expand_more(2) | 06:00 | Gepland | |
| Detroit (DTW) | Korean Air | KE3248 | 06:00 | Gepland | |
| Detroit (DTW) | WestJet | WS6996 | 06:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA392 expand_more(1) | 06:28 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4481 | 06:28 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 06:32 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 06:32 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7465 | 06:32 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1292 | 06:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(2) | 06:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:50 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7018 | 06:50 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3347 | 06:50 | Gepland | |
| Houston (IAH) | United Airlines | UA1809 expand_more(1) | 07:00 | Gepland | |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | Gepland | |
| New York (EWR) | United Airlines | UA2628 expand_more(1) | 07:03 | Gepland | |
| New York (EWR) | Air Canada | AC3210 | 07:03 | Gepland | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07:04 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 07:04 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 07:04 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1631 expand_more(2) | 07:05 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5536 | 07:05 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9201 | 07:05 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3358 | 07:15 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN675 | 07:25 | Gepland | |
| Chicago (ORD) | Spirit Airlines | NK1604 | 07:31 | Gepland | |
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 07:45 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN3370 | 07:50 | Gepland | |
| Boston (BOS) | JetBlue | B6366 expand_more(6) | 08:00 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5251 | 08:00 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8378 | 08:00 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2222 | 08:00 | Gepland | |
| Boston (BOS) | Icelandair | FI7984 | 08:00 | Gepland | |
| Boston (BOS) | Qatar Airways | QR4102 | 08:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4410 | 08:00 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL522 expand_more(1) | 08:00 | Gepland | |
| Detroit (DTW) | WestJet | WS7417 | 08:00 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX880 | 08:00 | Gepland | |
| Denver (DEN) | United Airlines | UA639 | 08:02 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN116 | 08:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 08:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:10 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7108 | 08:10 | Gepland | |
| Atlanta (ATL) | WestJet | WS7523 | 08:10 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN439 | 08:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA1695 expand_more(2) | 08:36 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4504 | 08:36 | Gepland | |
| Dallas (DFW) | British Airways | BA6671 | 08:36 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2479 | 08:40 | Gepland | |
| Waukesha (UES) | Jet OUT | CRE824 | 08:45 | Gepland | |
| Islip (ISP) | Breeze Airways | MX786 | 09:00 | Gepland | |
| New York (EWR) | United Airlines | UA2120 expand_more(1) | 09:00 | Gepland | |
| New York (EWR) | Air Canada | AC3211 | 09:00 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN914 | 09:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA1693 | 09:20 | Gepland | |
| Washington (DCA) | American Airlines | AA943 expand_more(1) | 09:33 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6033 | 09:33 | Gepland | |
| New York (JFK) | JetBlue | B61730 expand_more(7) | 10:10 | Gepland | |
| New York (JFK) | Aer Lingus | EI5331 | 10:10 | Gepland | |
| New York (JFK) | Etihad Airways | EY8404 | 10:10 | Gepland | |
| New York (JFK) | LOT | LO5820 | 10:10 | Gepland | |
| New York (JFK) | Qatar Airways | QR3890 | 10:10 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1500 | 10:10 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4522 | 10:10 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8526 | 10:10 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2788 | 10:30 | Gepland | |
| Cleveland (CLE) | United Airlines | UA1914 | 11:03 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(3) | 11:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4300 | 11:05 | Gepland | |
| Atlanta (ATL) | KLM | KL6584 | 11:05 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3205 | 11:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2024 expand_more(1) | 11:10 | Gepland | |
| Charlotte (CLT) | British Airways | BA5531 | 11:10 | Gepland | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 11:18 | Gepland | |
| New York (LGA) | WestJet | WS7457 | 11:18 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2430 expand_more(4) | 11:24 | Gepland | |
| New York (JFK) | KLM | KL6954 | 11:24 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7139 | 11:24 | Gepland | |
| New York (JFK) | SAS | SK3426 | 11:24 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3198 | 11:24 | Gepland | |
| Ottawa (YOW) | Porter | PD534 expand_more(1) | 11:35 | Gepland | |
| Ottawa (YOW) | Air Transat | TS7800 | 11:35 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN2846 | 11:35 | Gepland | |
| Denver (DEN) | United Airlines | UA529 | 11:36 | Gepland | |
| Boston (BOS) | JetBlue | B62066 expand_more(7) | 11:40 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5243 | 11:40 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8421 | 11:40 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2220 | 11:40 | Gepland | |
| Boston (BOS) | Icelandair | FI7952 | 11:40 | Gepland | |
| Boston (BOS) | Qatar Airways | QR4100 | 11:40 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4506 | 11:40 | Gepland | |
| Boston (BOS) | Turkish Airlines | TK8924 | 11:40 | Gepland | |
| New York (EWR) | United Airlines | UA560 expand_more(2) | 11:45 | Gepland | |
| New York (EWR) | Air Canada | AC3213 | 11:45 | Gepland | |
| New York (EWR) | Lufthansa | LH8723 | 11:45 | Gepland | |
| Toronto (YYZ) | WestJet | WS1181 expand_more(3) | 11:45 | Gepland | |
| Toronto (YYZ) | Air France | AF3761 | 11:45 | Gepland | |
| Toronto (YYZ) | Delta Air Lines | DL6922 | 11:45 | Gepland | |
| Toronto (YYZ) | KLM | KL9589 | 11:45 | Gepland | |
| Houston (IAH) | United Airlines | UA1094 expand_more(1) | 11:48 | Gepland | |
| Houston (IAH) | Air Canada | AC4825 | 11:48 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1015 | 12:00 | Gepland | |
| Atlantic City (ACY) | Spirit Airlines | NK1601 | 12:06 | Gepland | |
| New York (JFK) | JetBlue | B62330 expand_more(6) | 12:10 | Gepland | |
| New York (JFK) | Aer Lingus | EI5333 | 12:10 | Gepland | |
| New York (JFK) | Etihad Airways | EY8015 | 12:10 | Gepland | |
| New York (JFK) | LOT | LO5818 | 12:10 | Gepland | |
| New York (JFK) | Qatar Airways | QR4116 | 12:10 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4372 | 12:10 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8568 | 12:10 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN3369 | 12:15 | Gepland | |
