Flyankomster og avganger på Southwest Florida Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 00.21 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00.21 | planlagt | |
| Atlanta (ATL) | KLM | KL6913 | 00.21 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3663 | 00.21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8467 | 00.21 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00.21 | planlagt | |
| Atlanta (ATL) | WestJet | WS6713 | 00.21 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX1363 | 00.21 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2186 | 07.25 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1488 | 07.35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4460 | 08.45 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1110 | 09.20 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09.40 | planlagt | |
| White Plains (HPN) | JetBlue | B61551 | 09.46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(3) | 09.50 | planlagt | |
| Atlanta (ATL) | KLM | KL5474 | 09.50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8443 | 09.50 | planlagt | |
| Atlanta (ATL) | WestJet | WS7444 | 09.50 | planlagt | |
| Providence (PVD) | Breeze Airways | MX712 | 09.56 | planlagt | |
| New York (LGA) | Delta Air Lines | DL379 | 10.13 | 09:50 | landet |
| Wilmington (ILG) | Avelo Airlines | XP559 | 10.31 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1568 | 10.46 | planlagt | |
| Washington (DCA) | American Airlines | AA2916 | 10.48 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2289 | 10.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 10.58 | planlagt | |
| Charlotte (CLT) | British Airways | BA1809 | 10.58 | planlagt | |
| Chicago (ORD) | American Airlines | AA2437 expand_more(1) | 10.58 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 10.58 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1664 | 10.59 | planlagt | |
| Newark (EWR) | United Airlines | UA1115 expand_more(1) | 11.01 | planlagt | |
| Newark (EWR) | Air Canada | AC3195 | 11.01 | planlagt | |
| Washington (IAD) | United Airlines | UA1406 | 11.10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2001 expand_more(1) | 11.11 | Forsinket | |
| Detroit (DTW) | WestJet | WS5544 | 11.11 | Forsinket | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11.11 | planlagt | |
| Chicago (ORD) | Air Canada | AC3428 | 11.11 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11.11 | planlagt | |
| New York (JFK) | JetBlue | B62129 expand_more(2) | 11.29 | planlagt | |
| New York (JFK) | LOT | LO5819 | 11.29 | planlagt | |
| New York (JFK) | Qatar Airways | QR4071 | 11.29 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP357 | 11.37 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(2) | 11.37 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7109 | 11.37 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS1927 | 11.37 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2792 | 11.45 | planlagt | |
| Philadelphia (PHL) | Frontier | F91577 | 11.50 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2365 expand_more(1) | 11.51 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5771 | 11.51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(2) | 12.07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6618 | 12.07 | planlagt | |
| Atlanta (ATL) | WestJet | WS6812 | 12.07 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY9043 | 12.29 | planlagt | |
| Milwaukee (MKE) | Jet OUT | CRE824 | 12.30 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY383 | 12.41 | planlagt | |
| Akron (CAK) | NetJets | EJA313 | 12.54 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1781 | 12.59 | planlagt | |
| Houston (IAH) | United Airlines | UA494 expand_more(1) | 13.01 | planlagt | |
| Houston (IAH) | Air Canada | AC4824 | 13.01 | planlagt | |
| Chicago (ORD) | United Airlines | UA1036 | 13.08 | 12:38 | landet |
| Nashville (BNA) | Southwest Airlines | WN700 | 13.10 | Forsinket | |
| Detroit (DTW) | Delta Air Lines | DL1055 expand_more(1) | 13.10 | 12:56 | landet |
| Detroit (DTW) | WestJet | WS5503 | 13.10 | 12:56 | landet |
| Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 13.23 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6108 | 13.23 | planlagt | |
| Dallas (DFW) | British Airways | BA6777 | 13.23 | planlagt | |
| Appleton (ATW) | Allegiant Air | G41557 | 13.30 | Forsinket | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 13.30 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6881 | 13.30 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN651 | 13.45 | planlagt | |
| Bridgeport (BDR) | NetJets | EJA23 | 13.48 | planlagt | |
| Easton (ESN) | NetJets | EJA638 | 14.12 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1518 | 14.15 | planlagt | |
| Boston (BOS) | JetBlue | B61165 | 14.39 | planlagt | |
| South Bend (SBN) | NetJets | EJA277 | 14.42 | planlagt | |
| Milwaukee (MKE) | Jet OUT | CRE897 | 14.49 | Forsinket | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(2) | 14.57 | planlagt | |
| Chicago (ORD) | Air Canada | AC3427 | 14.57 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14.57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 15.06 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7135 | 15.06 | planlagt | |
| Atlanta (ATL) | WestJet | WS6774 | 15.06 | planlagt | |
| Newark (EWR) | United Airlines | UA1810 expand_more(1) | 15.09 | planlagt | |
| Newark (EWR) | Air Canada | AC3198 | 15.09 | planlagt | |
| Hyannis (HYA) | Vista America | VJA676 | 15.10 | planlagt | |
| Denver (DEN) | United Airlines | UA2601 | 15.22 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1834 | 15.55 | planlagt | |
| White Plains (HPN) | JetBlue | B61251 | 16.02 | 15:28 | landet |
| Baltimore (BWI) | Southwest Airlines | WN203 | 16.10 | 15:54 | landet |
| Chicago (ORD) | American Airlines | AA1742 expand_more(1) | 16.12 | 15:49 | landet |
| Chicago (ORD) | Alaska Airlines | AS6450 | 16.12 | 15:49 | landet |
| Pittsburgh (PIT) | Breeze Airways | MX1443 | 16.14 | 15:36 | landet |
| Greeley (GXY) | Jet Linx Aviation | JL605 | 16.19 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2830 | 16.20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2976 | 16.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(6) | 16.54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3079 | 16.54 | planlagt | |
| Atlanta (ATL) | Air France | AF3512 | 16.54 | planlagt | |
| Atlanta (ATL) | KLM | KL5274 | 16.54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3171 | 16.54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16.54 | planlagt | |
| Atlanta (ATL) | WestJet | WS5434 | 16.54 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL552 expand_more(2) | 17.08 | planlagt | |
| Minneapolis (MSP) | KLM | KL6743 | 17.08 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6566 | 17.08 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(3) | 17.25 | planlagt | |
| Detroit (DTW) | KLM | KL6567 | 17.25 | planlagt | |
| Detroit (DTW) | Korean Air | KE3247 | 17.25 | planlagt | |
| Detroit (DTW) | WestJet | WS7998 | 17.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2736 expand_more(4) | 17.28 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6337 | 17.28 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 17.28 | planlagt | |
| Dallas (DFW) | Qantas | QF3247 | 17.28 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2470 | 17.28 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN3672 | 17.40 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX191 | 17.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4677 | 17.45 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3548 | 18.00 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY385 | 18.31 | planlagt | |
| Newark (EWR) | United Airlines | UA1832 expand_more(2) | 18.33 | planlagt | |
| Newark (EWR) | Air Canada | AC3199 | 18.33 | planlagt | |
| Newark (EWR) | Lufthansa | LH7792 | 18.33 | planlagt | |
| Wilmington (ILM) | Breeze Airways | MX1599 | 18.37 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN3063 | 18.40 | planlagt | |
| Des Moines (DSM) | Allegiant Air | G4431 | 18.48 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3089 | 18.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(6) | 18.51 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3873 | 18.51 | planlagt | |
| Atlanta (ATL) | Air France | AF2789 | 18.51 | planlagt | |
| Atlanta (ATL) | KLM | KL5275 | 18.51 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8452 | 18.51 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 18.51 | planlagt | |
| Atlanta (ATL) | WestJet | WS6689 | 18.51 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18.59 | planlagt | |
| New York (LGA) | WestJet | WS7688 | 18.59 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1930 expand_more(1) | 19.01 | planlagt | |
| Charlotte (CLT) | British Airways | BA1810 | 19.01 | planlagt | |
| Boston (BOS) | JetBlue | B62065 expand_more(2) | 19.16 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5244 | 19.16 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8032 | 19.16 | planlagt | |
| Akron (CAK) | Breeze Airways | MX1336 | 20.09 | planlagt | |
| Cleveland (CLE) | Frontier | F91544 | 20.09 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4974 | 20.15 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN941 | 20.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(2) | 20.36 | planlagt | |
| Chicago (ORD) | Air Canada | AC3429 | 20.36 | planlagt | |
| Chicago (ORD) | Swiss | LX3328 | 20.36 | planlagt | |
| New York (JFK) | JetBlue | B62029 expand_more(6) | 21.21 | planlagt | |
| New York (JFK) | Aer Lingus | EI5328 | 21.21 | planlagt | |
| New York (JFK) | AirSERBIA | JU8568 | 21.21 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5844 | 21.21 | planlagt | |
| New York (JFK) | Qatar Airways | QR3949 | 21.21 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1501 | 21.21 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8987 | 21.21 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL461 expand_more(4) | 21.29 | planlagt | |
| Detroit (DTW) | Air France | AF2815 | 21.29 | planlagt | |
| Detroit (DTW) | KLM | KL5318 | 21.29 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3345 | 21.29 | planlagt | |
| Detroit (DTW) | WestJet | WS5513 | 21.29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2215 expand_more(5) | 21.36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3180 | 21.36 | planlagt | |
| Atlanta (ATL) | Air France | AF3509 | 21.36 | planlagt | |
| Atlanta (ATL) | KLM | KL5276 | 21.36 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7137 | 21.36 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 21.36 | planlagt | |
| Houston (IAH) | United Airlines | UA2095 expand_more(1) | 21.57 | planlagt | |
| Houston (IAH) | Air Canada | AC4828 | 21.57 | planlagt | |
| Denver (DEN) | United Airlines | UA572 | 21.59 | planlagt | |
| Newark (EWR) | United Airlines | UA2188 expand_more(2) | 22.00 | planlagt | |
| Newark (EWR) | Air Canada | AC3194 | 22.00 | planlagt | |
| Newark (EWR) | Lufthansa | LH7565 | 22.00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN702 | 22.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1267 expand_more(4) | 22.22 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4376 | 22.22 | planlagt | |
| Dallas (DFW) | British Airways | BA2468 | 22.22 | planlagt | |
| Dallas (DFW) | Qantas | QF4426 | 22.22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2202 | 22.22 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2977 | 22.40 | planlagt | |
| Chicago (ORD) | American Airlines | AA1774 expand_more(2) | 22.52 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6645 | 22.52 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2834 | 22.52 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2236 expand_more(3) | 22.59 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4070 | 22.59 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5434 | 22.59 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2704 | 22.59 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN836 | 23.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2752 | 23.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(6) | 23.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3344 | 23.10 | planlagt | |
| Atlanta (ATL) | Air France | AF2344 | 23.10 | planlagt | |
| Atlanta (ATL) | KLM | KL5472 | 23.10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7015 | 23.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5241 | 23.10 | planlagt | |
| Atlanta (ATL) | WestJet | WS6775 | 23.10 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX1665 | 23.11 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23.21 | planlagt | |
| Minneapolis (MSP) | Air France | AF2696 | 23.21 | planlagt | |
| Minneapolis (MSP) | KLM | KL6693 | 23.21 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23.21 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8293 | 23.21 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1441 | 23.30 | planlagt | |
| Islip (ISP) | Breeze Airways | MX787 | 23.44 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4122 | 23.55 | planlagt | |
| Boston (BOS) | JetBlue | B61265 expand_more(5) | 23.58 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5242 | 23.58 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8031 | 23.58 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5880 | 23.58 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3845 | 23.58 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4375 | 23.58 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 23.59 | planlagt | |
| Charlotte (CLT) | British Airways | BA6792 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Indianapolis (IND) | Southwest Airlines | WN2517 | 05.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7016 | 05.30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7410 | 05.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3602 | 05.50 | planlagt | |
| New York (JFK) | JetBlue | B62030 expand_more(6) | 06.00 | planlagt | |
| New York (JFK) | Aer Lingus | EI5329 | 06.00 | planlagt | |
| New York (JFK) | AirSERBIA | JU8569 | 06.00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8337 | 06.00 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5845 | 06.00 | planlagt | |
| New York (JFK) | Qatar Airways | QR3990 | 06.00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8526 | 06.00 | planlagt | |
| Pittsburgh (PIT) | Breeze Airways | MX1337 | 06.00 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1501 | 06.00 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN262 | 06.10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3614 | 06.40 | planlagt | |
| New York (EWR) | United Airlines | UA2053 expand_more(1) | 06.50 | planlagt | |
| New York (EWR) | Air Canada | AC3210 | 06.50 | planlagt | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(4) | 07.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 07.00 | planlagt | |
| Dallas (DFW) | British Airways | BA5532 | 07.00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 07.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9432 | 07.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3154 expand_more(1) | 07.00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5536 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(4) | 07.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4179 | 07.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7018 | 07.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6827 | 07.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7981 | 07.00 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX1779 | 07.00 | planlagt | |
| Houston (IAH) | United Airlines | UA2606 expand_more(1) | 07.00 | planlagt | |
| Houston (IAH) | Air Canada | AC4827 | 07.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(3) | 07.05 | planlagt | |
| Minneapolis (MSP) | Air France | AF8842 | 07.05 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE6012 | 07.05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7465 | 07.05 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX764 | 07.15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4916 | 07.15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2277 expand_more(2) | 07.40 | planlagt | |
| Detroit (DTW) | Korean Air | KE3248 | 07.40 | planlagt | |
| Detroit (DTW) | WestJet | WS6809 | 07.40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2241 expand_more(1) | 08.00 | planlagt | |
| Charlotte (CLT) | British Airways | BA5527 | 08.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1378 | 08.03 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3611 | 08.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(2) | 08.09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08.09 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7108 | 08.09 | planlagt | |
| Chicago (ORD) | American Airlines | AA1007 expand_more(1) | 08.18 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6066 | 08.18 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4864 | 08.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2347 expand_more(1) | 08.45 | planlagt | |
| Chicago (ORD) | Air Canada | AC3431 | 08.45 | planlagt | |
| New York (EWR) | United Airlines | UA2477 expand_more(1) | 09.00 | planlagt | |
| New York (EWR) | Air Canada | AC3201 | 09.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3411 | 09.20 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1507 | 10.05 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2474 expand_more(3) | 10.35 | planlagt | |
| Boston (BOS) | Air France | AF5626 | 10.35 | planlagt | |
| Boston (BOS) | KLM | KL6560 | 10.35 | planlagt | |
| Boston (BOS) | SAS | SK3347 | 10.35 | planlagt | |
| Providence (PVD) | Breeze Airways | MX2966 | 10.36 | planlagt | |
| White Plains (HPN) | JetBlue | B61552 | 10.39 | planlagt | |
| Boston (BOS) | JetBlue | B6266 expand_more(6) | 10.47 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5249 | 10.47 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8363 | 10.47 | planlagt | |
| Boston (BOS) | Icelandair | FI7984 | 10.47 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4044 | 10.47 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4506 | 10.47 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8924 | 10.47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(5) | 10.55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4300 | 10.55 | planlagt | |
| Atlanta (ATL) | Air France | AF7924 | 10.55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8443 | 10.55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5288 | 10.55 | planlagt | |
| Atlanta (ATL) | WestJet | WS7394 | 10.55 | planlagt | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 11.09 | planlagt | |
| New York (LGA) | WestJet | WS7457 | 11.09 | planlagt | |
| Wilmington (ILG) | Avelo Airlines | XP558 | 11.16 | planlagt | |
| Washington (DCA) | American Airlines | AA2916 expand_more(1) | 11.28 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4552 | 11.28 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN3551 | 11.30 | planlagt | |
| Napa (APC) | Flexjet | LXJ459 | 11.30 | planlagt | |
| Cincinnati (CVG) | Delta Air Lines | DL1485 | 11.41 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 11.48 | planlagt | |
| Charlotte (CLT) | British Airways | BA5530 | 11.48 | planlagt | |
| Chicago (ORD) | American Airlines | AA2437 expand_more(2) | 11.54 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 11.54 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2418 | 11.54 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1665 expand_more(1) | 11.55 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6785 | 11.55 | planlagt | |
| New York (EWR) | United Airlines | UA1926 expand_more(2) | 12.07 | planlagt | |
| New York (EWR) | Air Canada | AC3213 | 12.07 | planlagt | |
| New York (EWR) | Lufthansa | LH8723 | 12.07 | planlagt | |
| Washington (IAD) | United Airlines | UA2054 | 12.16 | planlagt | |
| Chicago (ORD) | United Airlines | UA2494 expand_more(3) | 12.17 | planlagt | |
| Chicago (ORD) | Air Canada | AC3430 | 12.17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2838 | 12.17 | planlagt | |
| Chicago (ORD) | Swiss | LX3329 | 12.17 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP358 | 12.22 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2997 | 12.30 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2001 expand_more(3) | 12.31 | planlagt | |
| Detroit (DTW) | KLM | KL6246 | 12.31 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2976 | 12.31 | planlagt | |
| Detroit (DTW) | WestJet | WS7441 | 12.31 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(5) | 12.35 | planlagt | |
| New York (JFK) | KLM | KL7689 | 12.35 | planlagt | |
| New York (JFK) | Korean Air | KE3454 | 12.35 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7109 | 12.35 | planlagt | |
| New York (JFK) | SAS | SK3426 | 12.35 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3198 | 12.35 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 12.41 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4320 | 12.41 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5535 | 12.41 | planlagt | |
| Philadelphia (PHL) | Frontier | F91578 | 12.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(5) | 13.12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3824 | 13.12 | planlagt | |
| Atlanta (ATL) | Air France | AF2584 | 13.12 | planlagt | |
| Atlanta (ATL) | KLM | KL5473 | 13.12 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6618 | 13.12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5286 | 13.12 | planlagt | |
| Brunswick (BQK) | Jet OUT | CRE824 | 13.15 | planlagt | |
| New York (JFK) | JetBlue | B61530 expand_more(6) | 13.40 | planlagt | |
| New York (JFK) | Aer Lingus | EI5331 | 13.40 | planlagt | |
| New York (JFK) | Etihad Airways | EY8044 | 13.40 | planlagt | |
| New York (JFK) | LOT | LO5822 | 13.40 | planlagt | |
| New York (JFK) | Qatar Airways | QR4052 | 13.40 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1500 | 13.40 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8524 | 13.40 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3619 | 13.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1781 expand_more(1) | 13.49 | planlagt | |
| Charlotte (CLT) | British Airways | BA5528 | 13.49 | planlagt | |
| Greensboro (QNP) | NetJets | EJA669 | 14.00 | planlagt | |
| Milledgeville (MLJ) | NetJets | EJA669 | 14.00 | planlagt | |
| Houston (IAH) | United Airlines | UA1743 expand_more(1) | 14.07 | planlagt | |
| Houston (IAH) | Air Canada | AC4825 | 14.07 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY384 | 14.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA2472 expand_more(1) | 14.14 | planlagt | |
