Flyankomster og avganger på Southwest Florida Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(7) | 00.27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00.27 | planlagt | |
| Atlanta (ATL) | Air France | AF5856 | 00.27 | planlagt | |
| Atlanta (ATL) | KLM | KL6913 | 00.27 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3663 | 00.27 | planlagt | |
| Atlanta (ATL) | SAS | SK3745 | 00.27 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00.27 | planlagt | |
| Atlanta (ATL) | WestJet | WS6713 | 00.27 | planlagt | |
| Pittsburgh (PIT) | Breeze Airways | MX6302 | 01.30 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2278 | 07.40 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4512 | 08.25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN647 | 09.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2427 expand_more(1) | 09.10 | planlagt | |
| Charlotte (CLT) | British Airways | BA5782 | 09.10 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX536 | 09.20 | planlagt | |
| White Plains (HPN) | JetBlue | B61551 | 09.43 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1537 | 09.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 09.47 | planlagt | |
| Atlanta (ATL) | KLM | KL5474 | 09.47 | planlagt | |
| Atlanta (ATL) | WestJet | WS7444 | 09.47 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL1140 | 09.52 | planlagt | |
| New York (LGA) | Delta Air Lines | DL379 | 10.27 | planlagt | |
| Wilmington (ILG) | Avelo Airlines | XP556 | 10.37 | planlagt | |
| Boston (BOS) | JetBlue | B6165 expand_more(2) | 10.40 | planlagt | |
| Boston (BOS) | Icelandair | FI7949 | 10.40 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 10.40 | planlagt | |
| Chicago (ORD) | American Airlines | AA2433 expand_more(1) | 10.41 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 10.41 | planlagt | |
| Washington (IAD) | United Airlines | UA1406 | 10.53 | planlagt | |
| Newark (EWR) | United Airlines | UA1237 expand_more(1) | 10.53 | planlagt | |
| Newark (EWR) | Air Canada | AC3195 | 10.53 | planlagt | |
| Dallas (DFW) | American Airlines | AA2428 expand_more(2) | 10.54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 10.54 | planlagt | |
| Dallas (DFW) | British Airways | BA6777 | 10.54 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1664 | 10.54 | planlagt | |
| Cleveland (BKL) | Flexjet | LXJ265 | 10.59 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2474 | 11.01 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2445 expand_more(2) | 11.13 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 11.13 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5771 | 11.13 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1797 expand_more(1) | 11.20 | planlagt | |
| Detroit (DTW) | WestJet | WS5492 | 11.20 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(2) | 11.20 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7109 | 11.20 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS1927 | 11.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(1) | 11.24 | planlagt | |
| Chicago (ORD) | Air Canada | AC3428 | 11.24 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY383 | 11.25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4301 | 11.40 | planlagt | |
| New York (JFK) | JetBlue | B61529 expand_more(1) | 11.49 | planlagt | |
| New York (JFK) | Qatar Airways | QR4047 | 11.49 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1100 | 11.57 | planlagt | |
| Hilton Head (HHH) | NetJets | EJA427 | 12.06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 12.19 | planlagt | |
| Atlanta (ATL) | WestJet | WS6812 | 12.19 | planlagt | |
| Cleveland (CLE) | Frontier | F92338 | 12.24 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN874 | 12.30 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN925 | 12.35 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX1193 | 13.03 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN158 | 13.05 | planlagt | |
| Washington (DCA) | American Airlines | AA2448 | 13.24 | planlagt | |
| Dallas (DFW) | American Airlines | AA2438 expand_more(2) | 13.31 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6628 | 13.31 | planlagt | |
| Dallas (DFW) | British Airways | BA6863 | 13.31 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2439 | 13.39 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2311 | 13.40 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 13.49 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6828 | 13.49 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B61103 | 13.58 | planlagt | |
| Chicago (ORD) | Southwest Airlines | WN3690 | 14.25 | planlagt | |
| Buffalo (BUF) | JetBlue | B62049 | 14.28 | planlagt | |
| Boston (BOS) | JetBlue | B6565 | 14.33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(1) | 14.40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7135 | 14.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA2357 expand_more(2) | 14.44 | planlagt | |
| Chicago (ORD) | Air Canada | AC3427 | 14.44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14.44 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2444 | 15.06 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN3563 | 15.20 | planlagt | |
| Denver (DEN) | United Airlines | UA1786 | 15.22 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN2065 | 15.45 | planlagt | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15.52 | planlagt | |
| Houston (IAH) | Air Canada | AC4826 | 15.52 | planlagt | |
| White Plains (HPN) | JetBlue | B61251 | 16.00 | planlagt | |
| Newark (EWR) | JetBlue | B61911 expand_more(1) | 16.28 | planlagt | |
| Newark (EWR) | Singapore Airlines | SQ1572 | 16.28 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4690 | 16.45 | planlagt | |
| Chicago (ORD) | American Airlines | AA2437 expand_more(1) | 16.47 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6450 | 16.47 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(3) | 16.48 | planlagt | |
| Detroit (DTW) | KLM | KL6567 | 16.48 | planlagt | |
| Detroit (DTW) | Korean Air | KE3247 | 16.48 | planlagt | |
| Detroit (DTW) | WestJet | WS7998 | 16.48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(7) | 16.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3079 | 16.50 | planlagt | |
| Atlanta (ATL) | Air France | AF2093 | 16.50 | planlagt | |
| Atlanta (ATL) | Air France | AF2489 | 16.50 | planlagt | |
| Atlanta (ATL) | KLM | KL5274 | 16.50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3171 | 16.50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16.50 | planlagt | |
| Atlanta (ATL) | WestJet | WS5421 | 16.50 | planlagt | |
| Kentucky (CVG) | Frontier | F92826 | 16.59 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL402 expand_more(2) | 17.00 | planlagt | |
| Minneapolis (MSP) | KLM | KL6743 | 17.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7858 | 17.00 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2961 | 17.05 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX745 | 17.19 | planlagt | |
| Newark (EWR) | United Airlines | UA1832 expand_more(1) | 17.23 | planlagt | |
| Newark (EWR) | Air Canada | AC3199 | 17.23 | planlagt | |
| Dallas (DFW) | American Airlines | AA2446 expand_more(3) | 17.30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6223 | 17.30 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 17.30 | planlagt | |
| Dallas (DFW) | Qantas | QF3247 | 17.30 | planlagt | |
| Allentown (ABE) | Allegiant Air | G4207 | 17.41 | planlagt | |
| Washington (DCA) | American Airlines | AA2454 | 17.43 | planlagt | |
| New York (JFK) | JetBlue | B62129 expand_more(4) | 18.02 | planlagt | |
| New York (JFK) | Etihad Airways | EY8364 | 18.02 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5936 | 18.02 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1501 | 18.02 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8989 | 18.02 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2461 expand_more(2) | 18.19 | planlagt | |
| Boston (BOS) | KLM | KL5789 | 18.19 | planlagt | |
| Boston (BOS) | Korean Air | KE3925 | 18.19 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1202 | 18.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(5) | 18.43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3873 | 18.43 | planlagt | |
| Atlanta (ATL) | Air France | AF2789 | 18.43 | planlagt | |
| Atlanta (ATL) | KLM | KL5275 | 18.43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 18.43 | planlagt | |
| Atlanta (ATL) | WestJet | WS6689 | 18.43 | planlagt | |
| Akron (CAK) | Breeze Airways | MX747 | 18.48 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18.57 | planlagt | |
| New York (LGA) | WestJet | WS7688 | 18.57 | planlagt | |
| Philadelphia (PHL) | Frontier | F91577 | 19.16 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1866 | 19.35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2044 | 20.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 20.34 | planlagt | |
| Chicago (ORD) | Air Canada | AC3429 | 20.34 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 20.34 | planlagt | |
| Chicago (ORD) | Swiss | LX3328 | 20.34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(7) | 20.44 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3076 | 20.44 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3080 | 20.44 | planlagt | |
| Atlanta (ATL) | Air France | AF3509 | 20.44 | planlagt | |
| Atlanta (ATL) | KLM | KL5276 | 20.44 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7137 | 20.44 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 20.44 | planlagt | |
| Atlanta (ATL) | WestJet | WS6775 | 20.44 | planlagt | |
| Boston (BOS) | JetBlue | B62065 expand_more(3) | 21.29 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5244 | 21.29 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8026 | 21.29 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4375 | 21.29 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Breeze Airways | MX6402 | 02.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN130 | 05.15 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN3157 | 05.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05.35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05.35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7016 | 05.35 | planlagt | |
| Atlanta (ATL) | WestJet | WS7410 | 05.35 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1714 | 05.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(3) | 06.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 06.00 | planlagt | |
| Dallas (DFW) | British Airways | BA5532 | 06.00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 06.00 | planlagt | |
| Boston (BOS) | JetBlue | B6756 expand_more(3) | 06.00 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5245 | 06.00 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5881 | 06.00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4410 | 06.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 06.00 | planlagt | |
| Minneapolis (MSP) | Air France | AF8842 | 06.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7465 | 06.00 | planlagt | |
| New York (EWR) | United Airlines | UA1999 | 06.02 | planlagt | |
| Chicago (ORD) | American Airlines | AA836 expand_more(1) | 06.15 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6563 | 06.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1097 expand_more(1) | 06.15 | planlagt | |
| Charlotte (CLT) | British Airways | BA5531 | 06.15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1335 | 06.20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1061 | 06.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 06.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06.45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7018 | 06.45 | planlagt | |
| Atlanta (ATL) | WestJet | WS7981 | 06.45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1240 expand_more(1) | 07.00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5537 | 07.00 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 07.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN164 | 07.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1554 expand_more(1) | 07.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3431 | 07.00 | planlagt | |
| Houston (IAH) | United Airlines | UA2281 expand_more(1) | 07.00 | planlagt | |
| Houston (IAH) | Air Canada | AC4827 | 07.00 | planlagt | |
| New York (JFK) | JetBlue | B6130 expand_more(5) | 07.04 | planlagt | |
| New York (JFK) | Aer Lingus | EI5331 | 07.04 | planlagt | |
| New York (JFK) | Etihad Airways | EY8258 | 07.04 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5845 | 07.04 | planlagt | |
| New York (JFK) | LOT | LO5818 | 07.04 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8528 | 07.04 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX1192 | 07.45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL522 expand_more(3) | 08.00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3248 | 08.00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2977 | 08.00 | planlagt | |
| Detroit (DTW) | WestJet | WS7417 | 08.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(2) | 08.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7108 | 08.00 | planlagt | |
| Denver (DEN) | United Airlines | UA318 | 08.01 | planlagt | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX756 | 08.10 | planlagt | |
| St. Louis (STL) | Alante Air Charter | SVL49 | 08.20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN552 | 08.25 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN4044 | 09.05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1160 | 09.40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2427 expand_more(1) | 10.00 | planlagt | |
| Charlotte (CLT) | British Airways | BA5527 | 10.00 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX537 | 10.00 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN100 | 10.25 | planlagt | |
| White Plains (HPN) | JetBlue | B61552 | 10.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(4) | 10.52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4300 | 10.52 | planlagt | |
| Atlanta (ATL) | KLM | KL5474 | 10.52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5288 | 10.52 | planlagt | |
| Atlanta (ATL) | WestJet | WS7394 | 10.52 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1475 expand_more(3) | 10.55 | planlagt | |
| Boston (BOS) | Air France | AF6864 | 10.55 | planlagt | |
| Boston (BOS) | KLM | KL6560 | 10.55 | planlagt | |
| Boston (BOS) | SAS | SK3347 | 10.55 | planlagt | |
| Wilmington (ILG) | Avelo Airlines | XP557 | 11.24 | planlagt | |
| Boston (BOS) | JetBlue | B6266 expand_more(4) | 11.30 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5249 | 11.30 | planlagt | |
| Boston (BOS) | Icelandair | FI7984 | 11.30 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4506 | 11.30 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8924 | 11.30 | planlagt | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 11.30 | planlagt | |
| New York (LGA) | WestJet | WS7457 | 11.30 | planlagt | |
| Chicago (ORD) | American Airlines | AA2433 expand_more(2) | 11.34 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 11.34 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2418 | 11.34 | planlagt | |
| Dallas (DFW) | American Airlines | AA2428 expand_more(4) | 11.44 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 11.44 | planlagt | |
| Dallas (DFW) | British Airways | BA4839 | 11.44 | planlagt | |
| Dallas (DFW) | Finnair | AY5705 | 11.44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2812 | 11.44 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2445 expand_more(1) | 11.53 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5535 | 11.53 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1665 expand_more(1) | 11.55 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6785 | 11.55 | planlagt | |
| Washington (IAD) | United Airlines | UA2054 | 11.59 | planlagt | |
| Cincinnati (CVG) | Delta Air Lines | DL1600 expand_more(1) | 12.00 | planlagt | |
| Cincinnati (CVG) | Air France | AF8892 | 12.00 | planlagt | |
| New York (EWR) | United Airlines | UA2624 expand_more(2) | 12.15 | planlagt | |
| New York (EWR) | Air Canada | AC3213 | 12.15 | planlagt | |
| New York (EWR) | Lufthansa | LH8723 | 12.15 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN4048 | 12.20 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(5) | 12.26 | planlagt | |
| New York (JFK) | KLM | KL7689 | 12.26 | planlagt | |
| New York (JFK) | Korean Air | KE3454 | 12.26 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8583 | 12.26 | planlagt | |
| New York (JFK) | SAS | SK3426 | 12.26 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3198 | 12.26 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY384 | 12.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA2494 expand_more(3) | 12.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3430 | 12.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2838 | 12.30 | planlagt | |
| Chicago (ORD) | Swiss | LX3329 | 12.30 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1797 expand_more(4) | 12.40 | planlagt | |
| Detroit (DTW) | Air France | AF5860 | 12.40 | planlagt | |
| Detroit (DTW) | KLM | KL6245 | 12.40 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2976 | 12.40 | planlagt | |
| Detroit (DTW) | WestJet | WS7441 | 12.40 | planlagt | |
| New York (JFK) | JetBlue | B61530 expand_more(8) | 12.41 | planlagt | |
| New York (JFK) | Aer Lingus | EI5329 | 12.41 | planlagt | |
| New York (JFK) | AirSERBIA | JU8569 | 12.41 | planlagt | |
| New York (JFK) | Etihad Airways | EY8266 | 12.41 | planlagt | |
| New York (JFK) | LOT | LO5822 | 12.41 | planlagt | |
| New York (JFK) | Qatar Airways | QR4032 | 12.41 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1500 | 12.41 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4522 | 12.41 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8524 | 12.41 | planlagt | |
| Cleveland (CLE) | United Airlines | UA464 | 12.59 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2752 | 13.10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4032 | 13.10 | planlagt | |
| Cleveland (CLE) | Frontier | F92715 | 13.19 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(6) | 13.31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3824 | 13.31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3827 | 13.31 | planlagt | |
| Atlanta (ATL) | Air France | AF2584 | 13.31 | planlagt | |
| Atlanta (ATL) | KLM | KL5473 | 13.31 | planlagt | |
| Atlanta (ATL) | SAS | SK3904 | 13.31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5286 | 13.31 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3764 | 13.45 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX880 | 13.48 | planlagt | |
| Washington (DCA) | American Airlines | AA2448 | 14.04 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1004 | 14.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2438 expand_more(3) | 14.21 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6705 | 14.21 | planlagt | |
| Dallas (DFW) | British Airways | BA5533 | 14.21 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9489 | 14.21 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2439 expand_more(2) | 14.31 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4234 | 14.31 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5536 | 14.31 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(3) | 14.54 | planlagt | |
| Minneapolis (MSP) | Air France | AF3493 | 14.54 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 14.54 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7498 | 14.54 | planlagt | |
| New York (EWR) | JetBlue | B61912 expand_more(2) | 14.56 | planlagt | |
| New York (EWR) | LOT | LO5916 | 14.56 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP4374 | 14.56 | planlagt | |
| Chicago (ORD) | Southwest Airlines | WN3656 | 15.15 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B62004 | 15.28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(4) | 15.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4206 | 15.45 | planlagt | |
| Atlanta (ATL) | Air France | AF2872 | 15.45 | planlagt | |
| Atlanta (ATL) | KLM | KL7254 | 15.45 | planlagt | |
| Atlanta (ATL) | SAS | SK3274 | 15.45 | planlagt | |
| Buffalo (BUF) | JetBlue | B62050 | 15.46 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN339 | 15.55 | planlagt | |
| Denver (DEN) | United Airlines | UA1704 | 15.56 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2444 | 15.57 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN976 | 16.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA2738 expand_more(2) | 16.39 | planlagt | |
| Chicago (ORD) | Air Canada | AC3432 | 16.39 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2840 | 16.39 | planlagt | |
| Houston (IAH) | United Airlines | UA2833 expand_more(1) | 17.00 | planlagt | |
| Houston (IAH) | Air Canada | AC4829 | 17.00 | planlagt | |
| White Plains (HPN) | JetBlue | B61252 | 17.02 | planlagt | |
| Boston (BOS) | JetBlue | B6566 | 17.23 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4043 | 17.25 | planlagt | |
| Chicago (ORD) | American Airlines | AA2437 | 17.37 | planlagt | |
| Cincinnati (CVG) | Frontier | F93221 | 17.44 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN4039 | 17.45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1225 | 17.53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1379 | 17.59 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX742 | 18.04 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL402 | 18.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2446 | 18.24 | planlagt | |
| Washington (DCA) | American Airlines | AA2454 | 18.24 | planlagt | |
| New York (EWR) | United Airlines | UA2601 | 18.25 | planlagt | |
| Allentown (ABE) | Allegiant Air | G41814 | 18.31 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4036 | 19.05 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2461 expand_more(3) | 19.25 | planlagt | |
| Boston (BOS) | Air France | AF5678 | 19.25 | planlagt | |
| Boston (BOS) | KLM | KL5789 | 19.25 | planlagt | |
| Boston (BOS) | Korean Air | KE3925 | 19.25 | planlagt | |
| Akron (CAK) | Breeze Airways | MX746 | 19.28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1124 | 19.50 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2310 | 19.55 | planlagt | |
| Philadelphia (PHL) | Frontier | F91578 | 20.01 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN370 | 20.20 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1548 | 21.05 | planlagt | |
Flyr til og fra Southwest Florida Airport
Denne siden gir informasjon om destinasjonene som kan nås via Southwest Florida Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Southwest Florida Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
