Flyankomster og avganger på Southwest Florida Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 00.48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00.48 | planlagt | |
| Atlanta (ATL) | Air France | AF5856 | 00.48 | planlagt | |
| Atlanta (ATL) | KLM | KL6913 | 00.48 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3663 | 00.48 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00.48 | planlagt | |
| Atlanta (ATL) | WestJet | WS6713 | 00.48 | planlagt | |
| Stuart (SUA) | Hera Flight | HER950 | 07.33 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2278 | 07.40 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4512 | 08.25 | planlagt | |
| Atlantic City (ACY) | Spirit Airlines | NK1340 | 08.35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN647 | 09.00 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09.26 | planlagt | |
| New York (JFK) | JetBlue | B61529 expand_more(4) | 09.35 | planlagt | |
| New York (JFK) | LOT | LO5817 | 09.35 | planlagt | |
| New York (JFK) | Qatar Airways | QR4047 | 09.35 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1501 | 09.35 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4379 | 09.35 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX470 | 09.35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2710 expand_more(1) | 09.36 | planlagt | |
| Charlotte (CLT) | British Airways | BA1821 | 09.36 | planlagt | |
| Boston (BOS) | JetBlue | B62065 expand_more(2) | 09.38 | planlagt | |
| Boston (BOS) | Icelandair | FI7951 | 09.38 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 09.38 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX536 | 09.41 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1537 | 09.45 | planlagt | |
| Washington (DCA) | American Airlines | AA2713 | 09.45 | planlagt | |
| Newark (EWR) | United Airlines | UA1115 | 09.49 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2556 | 09.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1089 | 09.54 | planlagt | |
| Cleveland (CLE) | Frontier | F92338 | 09.59 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1955 | 10.01 | planlagt | |
| Providence (PVD) | JetBlue | B61891 | 10.17 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10.18 | 09:43 | landet |
| New York (JFK) | KLM | KL7689 | 10.18 | 09:43 | landet |
| New York (JFK) | LATAM Airlines | LA7109 | 10.18 | 09:43 | landet |
| New York (JFK) | Virgin Atlantic | VS1927 | 10.18 | 09:43 | landet |
| Charleston (CHS) | NetJets | EJA651 | 10.24 | planlagt | |
| Kenosha (ENW) | Executive Jet Management | EJM848 | 10.24 | planlagt | |
| Chicago (ORD) | American Airlines | AA2693 expand_more(1) | 10.43 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 10.43 | planlagt | |
| Islip (ISP) | JetBlue | B61425 | 10.47 | planlagt | |
| Houston (IAH) | United Airlines | UA2009 expand_more(1) | 10.47 | planlagt | |
| Houston (IAH) | Air Canada | AC4824 | 10.47 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 10.48 | planlagt | |
| Providence (PVD) | Breeze Airways | MX712 | 10.48 | 09:58 | landet |
| Philadelphia (PHL) | Frontier | F91577 | 10.50 | Forsinket | |
| Boston (BOS) | Delta Air Lines | DL2474 | 10.51 | planlagt | |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 10.55 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL7152 | 10.55 | planlagt | |
| Toronto (YYZ) | KLM | KL9590 | 10.55 | planlagt | |
| Boston (BOS) | JetBlue | B62165 expand_more(1) | 11.15 | planlagt | |
| Boston (BOS) | Icelandair | FI7949 | 11.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(1) | 11.16 | planlagt | |
| Chicago (ORD) | Air Canada | AC3428 | 11.16 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2708 expand_more(2) | 11.17 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 11.17 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5771 | 11.17 | planlagt | |
| Chicago (ORD) | Frontier | F93800 expand_more(1) | 11.21 | planlagt | |
| Chicago (ORD) | Volaris | Y42658 | 11.21 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1012 | 11.24 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL854 | 11.25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2692 expand_more(1) | 11.29 | planlagt | |
| Charlotte (CLT) | British Airways | BA5782 | 11.29 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4301 | 11.40 | planlagt | |
| New York (LGA) | Delta Air Lines | DL379 | 11.46 | planlagt | |
| Washington (IAD) | United Airlines | UA1406 | 11.46 | planlagt | |
| Newark (EWR) | United Airlines | UA2032 expand_more(1) | 11.47 | planlagt | |
| Newark (EWR) | Air Canada | AC3195 | 11.47 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN874 | 12.30 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN925 | 12.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 12.36 | planlagt | |
| Atlanta (ATL) | WestJet | WS6812 | 12.36 | planlagt | |
| Fort Lauderdale (FLL) | Jet OUT | CRE824 | 12.36 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2684 | 13.00 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN158 | 13.05 | 12:57 | landet |
| Boston (BOS) | Spirit Airlines | NK3927 | 13.10 | Forsinket | |
| Detroit (DTW) | Delta Air Lines | DL2240 expand_more(1) | 13.11 | planlagt | |
| Detroit (DTW) | WestJet | WS6520 | 13.11 | planlagt | |
| Chicago (ORD) | United Airlines | UA1036 expand_more(2) | 13.16 | planlagt | |
| Chicago (ORD) | Air Canada | AC3426 | 13.16 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 13.16 | planlagt | |
| Dallas (DFW) | American Airlines | AA2707 expand_more(2) | 13.18 | Forsinket | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 13.18 | Forsinket | |
| Dallas (DFW) | British Airways | BA6777 | 13.18 | Forsinket | |
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 13.20 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7462 | 13.20 | planlagt | |
| Atlanta (PDK) | Contour Aviation | LF501 | 13.24 | planlagt | |
| Boston (BOS) | JetBlue | B665 | 13.32 | planlagt | |
| Atlantic City (ACY) | NetJets | EJA439 | 13.36 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2311 | 13.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(1) | 13.54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7135 | 13.54 | planlagt | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 14.15 | planlagt | |
| Newark (EWR) | Air Canada | AC3198 | 14.15 | planlagt | |
| Washington (DCA) | American Airlines | AA3090 | 14.18 | Forsinket | |
| New York (LGA) | American Airlines | AA3122 | 14.25 | Forsinket | |
| Chicago (ORD) | Southwest Airlines | WN3690 | 14.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA1857 expand_more(2) | 14.36 | planlagt | |
| Chicago (ORD) | Air Canada | AC3427 | 14.36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14.36 | planlagt | |
| Charlotte (CLT) | Flexjet | LXJ429 | 14.40 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 14.41 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7811 | 14.41 | planlagt | |
| Miami (MIA) | NetJets | EJA508 | 14.42 | planlagt | |
| Boston (BOS) | JetBlue | B6265 | 14.47 | planlagt | |
| Buffalo (BUF) | JetBlue | B62049 | 14.48 | planlagt | |
| Portland (PWM) | Breeze Airways | MX789 | 14.51 | planlagt | |
| Vero Beach (VRB) | NetJets | EJA674 | 14.54 | planlagt | |
| New Haven (HVN) | Breeze Airways | MX940 | 15.07 | planlagt | |
| Indianapolis (IND) | NetJets | EJA411 | 15.18 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN3563 | 15.20 | planlagt | |
| Denver (DEN) | United Airlines | UA2601 | 15.26 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2704 | 15.32 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN2065 | 15.45 | planlagt | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15.51 | planlagt | |
| Houston (IAH) | Air Canada | AC4826 | 15.51 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1680 | 15.58 | planlagt | |
| White Plains (HPN) | JetBlue | B6251 | 16.04 | 15:47 | landet |
| Raleigh (RDU) | Breeze Airways | MX745 | 16.17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(6) | 16.23 | Forsinket | |
| Atlanta (ATL) | Aeromexico | AM3074 | 16.23 | Forsinket | |
| Atlanta (ATL) | Air France | AF2093 | 16.23 | Forsinket | |
| Atlanta (ATL) | KLM | KL5274 | 16.23 | Forsinket | |
| Atlanta (ATL) | Korean Air | KE3171 | 16.23 | Forsinket | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16.23 | Forsinket | |
| Atlanta (ATL) | WestJet | WS5421 | 16.23 | Forsinket | |
| Chicago (MDW) | Southwest Airlines | WN4690 | 16.45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2688 expand_more(1) | 16.48 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5434 | 16.48 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2060 expand_more(1) | 16.49 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7858 | 16.49 | planlagt | |
| Chicago (ORD) | United Airlines | UA1807 | 16.51 | Forsinket | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 16.54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6108 | 16.54 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 16.54 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL8787 | 16.55 | planlagt | |
| Newark (EWR) | JetBlue | B61811 expand_more(1) | 17.00 | planlagt | |
| Newark (EWR) | Singapore Airlines | SQ1572 | 17.00 | planlagt | |
| Cleveland (CLE) | United Airlines | UA2420 | 17.02 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2961 | 17.05 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B61103 | 17.34 | planlagt | |
| Chicago (ORD) | American Airlines | AA2711 expand_more(1) | 17.34 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6450 | 17.34 | planlagt | |
| Boston (BOS) | JetBlue | B6465 | 17.51 | planlagt | |
| Newark (EWR) | United Airlines | UA1832 expand_more(1) | 17.54 | planlagt | |
| Newark (EWR) | Air Canada | AC3199 | 17.54 | planlagt | |
| Leesburg (LEE) | NetJets | EJA303 | 17.54 | planlagt | |
| Leesburg (LEE) | NetJets | EJA303 | 17.54 | planlagt | |
| Chicago (ORD) | United Airlines | UA350 | 18.01 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 18.04 | planlagt | |
| Detroit (DTW) | Air France | AF5913 | 18.04 | planlagt | |
| Detroit (DTW) | KLM | KL6567 | 18.04 | planlagt | |
| Detroit (DTW) | Korean Air | KE3247 | 18.04 | planlagt | |
| Detroit (DTW) | WestJet | WS7998 | 18.04 | planlagt | |
| Key West (EYW) | Air Key West | KWX61 | 18.09 | planlagt | |
| Washington (DCA) | American Airlines | AA2714 | 18.14 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX748 | 18.15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1202 | 18.25 | planlagt | |
| New York (JFK) | JetBlue | B61729 expand_more(3) | 18.25 | planlagt | |
| New York (JFK) | Etihad Airways | EY8439 | 18.25 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5844 | 18.25 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8987 | 18.25 | planlagt | |
| Marco Island (MRK) | NetJets | EJA545 | 18.36 | planlagt | |
| Greenville (GSP) | Breeze Airways | MX157 | 18.40 | planlagt | |
| Allentown (ABE) | Allegiant Air | G4173 | 18.41 | planlagt | |
| Bedford Hanscom (BED) | NetJets | EJA588 | 18.42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(6) | 18.49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3873 | 18.49 | planlagt | |
| Atlanta (ATL) | Air France | AF2126 | 18.49 | planlagt | |
| Atlanta (ATL) | KLM | KL5275 | 18.49 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5374 | 18.49 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 18.49 | planlagt | |
| Atlanta (ATL) | WestJet | WS6689 | 18.49 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2700 expand_more(1) | 18.51 | planlagt | |
| Charlotte (CLT) | British Airways | BA1809 | 18.51 | planlagt | |
| Little Rock (LIT) | NetJets | EJA695 | 18.54 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY387 | 18.55 | planlagt | |
| Vero Beach (VRB) | Flexjet | LXJ473 | 18.59 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP355 | 19.02 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 19.03 | planlagt | |
| New York (LGA) | WestJet | WS7688 | 19.03 | planlagt | |
| Akron (CAK) | Breeze Airways | MX747 | 19.15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1866 | 19.35 | planlagt | |
| Boston (BOS) | JetBlue | B6165 expand_more(1) | 19.40 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5244 | 19.40 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2461 expand_more(3) | 19.40 | planlagt | |
| Boston (BOS) | Air France | AF5678 | 19.40 | planlagt | |
| Boston (BOS) | KLM | KL5789 | 19.40 | planlagt | |
| Boston (BOS) | Korean Air | KE3925 | 19.40 | planlagt | |
| Denver (DEN) | United Airlines | UA265 | 19.50 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1666 | 19.54 | planlagt | |
| Dallas (DFW) | American Airlines | AA2712 expand_more(3) | 20.04 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4643 | 20.04 | planlagt | |
| Dallas (DFW) | British Airways | BA6863 | 20.04 | planlagt | |
| Dallas (DFW) | Qantas | QF4426 | 20.04 | planlagt | |
| Columbus (CSG) | NetJets | EJA400 | 20.12 | planlagt | |
| Chicago (ORD) | United Airlines | UA2618 | 20.16 | planlagt | |
| Atlantic City (ACY) | Spirit Airlines | NK1619 | 20.25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2044 | 20.25 | planlagt | |
| Washington (IAD) | United Airlines | UA1742 | 20.39 | planlagt | |
| Newark (EWR) | United Airlines | UA1552 expand_more(2) | 20.44 | planlagt | |
| Newark (EWR) | Air Canada | AC3200 | 20.44 | planlagt | |
| Newark (EWR) | Lufthansa | LH7792 | 20.44 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2781 expand_more(1) | 20.55 | planlagt | |
| Charlotte (CLT) | British Airways | BA1810 | 20.55 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY389 | 21.07 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL530 expand_more(3) | 21.18 | planlagt | |
| Detroit (DTW) | KLM | KL7219 | 21.18 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3345 | 21.18 | planlagt | |
| Detroit (DTW) | WestJet | WS5490 | 21.18 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX743 | 21.34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(5) | 21.40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3076 | 21.40 | planlagt | |
| Atlanta (ATL) | KLM | KL5276 | 21.40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7137 | 21.40 | planlagt | |
| Atlanta (ATL) | SAS | SK3745 | 21.40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 21.40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3193 | 21.40 | planlagt | |
| Houston (IAH) | United Airlines | UA1403 expand_more(1) | 21.59 | planlagt | |
| Houston (IAH) | Air Canada | AC4828 | 21.59 | planlagt | |
| White Plains (HPN) | JetBlue | B61251 | 22.04 | planlagt | |
| Worcester (ORH) | JetBlue | B61833 | 22.05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2584 | 22.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA1537 expand_more(2) | 22.11 | planlagt | |
| Chicago (ORD) | Air Canada | AC3429 | 22.11 | planlagt | |
| Chicago (ORD) | Swiss | LX3328 | 22.11 | planlagt | |
| Alabama (MOB) | NetJets | EJA924 | 22.11 | planlagt | |
| Newark (EWR) | United Airlines | UA2478 expand_more(1) | 22.29 | planlagt | |
| Newark (EWR) | Air Canada | AC3194 | 22.29 | planlagt | |
| Dallas (DFW) | American Airlines | AA1267 expand_more(4) | 22.44 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4376 | 22.44 | planlagt | |
| Dallas (DFW) | British Airways | BA2468 | 22.44 | planlagt | |
| Dallas (DFW) | Finnair | AY4289 | 22.44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2202 | 22.44 | planlagt | |
| Louisville (SDF) | Breeze Airways | MX753 | 22.44 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1296 | 22.45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(2) | 22.45 | planlagt | |
| Minneapolis (MSP) | Air France | AF2696 | 22.45 | planlagt | |
| Minneapolis (MSP) | KLM | KL6693 | 22.45 | planlagt | |
| Rochester (ROC) | Breeze Airways | MX189 | 22.59 | planlagt | |
| Boston (BOS) | JetBlue | B6365 expand_more(3) | 23.05 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5246 | 23.05 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8268 | 23.05 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4375 | 23.05 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2492 | 23.15 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4514 | 23.30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 23.32 | planlagt | |
| Charlotte (CLT) | British Airways | BA6792 | 23.32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1083 expand_more(7) | 23.34 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3692 | 23.34 | planlagt | |
| Atlanta (ATL) | Air France | AF5919 | 23.34 | planlagt | |
| Atlanta (ATL) | KLM | KL5472 | 23.34 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7015 | 23.34 | planlagt | |
| Atlanta (ATL) | SAS | SK3273 | 23.34 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5241 | 23.34 | planlagt | |
| Atlanta (ATL) | WestJet | WS7232 | 23.34 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2079 | 23.35 | planlagt | |
| Boston (BOS) | JetBlue | B62265 expand_more(3) | 23.55 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5242 | 23.55 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8009 | 23.55 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5880 | 23.55 | planlagt | |
| Chicago (ORD) | American Airlines | AA3327 expand_more(3) | 23.59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4697 | 23.59 | planlagt | |
| Chicago (ORD) | Finnair | AY5667 | 23.59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2355 | 23.59 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2324 expand_more(3) | 23.59 | planlagt | |
| Detroit (DTW) | KLM | KL7701 | 23.59 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3347 | 23.59 | planlagt | |
| Detroit (DTW) | WestJet | WS6526 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN130 | 05.15 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN3157 | 05.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7016 | 05.30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7410 | 05.30 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1714 | 05.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1646 expand_more(1) | 06.00 | planlagt | |
| Charlotte (CLT) | British Airways | BA4351 | 06.00 | planlagt | |
| Boston (BOS) | JetBlue | B6366 expand_more(1) | 06.00 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5251 | 06.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1079 expand_more(1) | 06.00 | planlagt | |
| Detroit (DTW) | WestJet | WS6568 | 06.00 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 06.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1335 | 06.20 | planlagt | |
| White Plains (HPN) | JetBlue | B6252 | 06.25 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(1) | 06.25 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7465 | 06.25 | planlagt | |
| Houston (IAH) | United Airlines | UA2358 expand_more(1) | 06.30 | planlagt | |
| Houston (IAH) | Air Canada | AC4827 | 06.30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1061 | 06.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 06.34 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06.34 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7018 | 06.34 | planlagt | |
| Atlanta (ATL) | WestJet | WS7981 | 06.34 | planlagt | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(3) | 07.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 07.00 | planlagt | |
| Dallas (DFW) | British Airways | BA5388 | 07.00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 07.00 | planlagt | |
| Portland (PWM) | Breeze Airways | MX788 | 07.00 | planlagt | |
| New York (EWR) | United Airlines | UA1968 expand_more(1) | 07.00 | planlagt | |
| New York (EWR) | Air Canada | AC3210 | 07.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN164 | 07.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2379 | 07.01 | planlagt | |
| Worcester (ORH) | JetBlue | B62834 | 07.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 07.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4182 | 07.50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7108 | 07.50 | planlagt | |
| Atlanta (ATL) | WestJet | WS6565 | 07.50 | planlagt | |
| Boston (BOS) | JetBlue | B666 expand_more(3) | 08.00 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5247 | 08.00 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5881 | 08.00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4410 | 08.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL522 expand_more(3) | 08.00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3248 | 08.00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2977 | 08.00 | planlagt | |
| Detroit (DTW) | WestJet | WS7417 | 08.00 | planlagt | |
| New Haven (HVN) | Breeze Airways | MX941 | 08.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1029 | 08.00 | planlagt | |
| Marco Island (MRK) | Northern Jet Management | NJM527 | 08.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2241 expand_more(1) | 08.06 | planlagt | |
| Charlotte (CLT) | British Airways | BA1927 | 08.06 | planlagt | |
| Chicago (ORD) | American Airlines | AA2532 expand_more(1) | 08.25 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4481 | 08.25 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN552 | 08.25 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS510 expand_more(1) | 09.00 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6364 | 09.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2347 expand_more(1) | 09.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3431 | 09.00 | planlagt | |
| New York (EWR) | United Airlines | UA2328 | 09.00 | planlagt | |
| Newport News (PHF) | NetJets | EJA438 | 09.00 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA476 | 09.00 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN4044 | 09.05 | planlagt | |
| Washington (IAD) | United Airlines | UA2156 | 09.20 | planlagt | |
| Atlantic City (ACY) | Spirit Airlines | NK1341 | 09.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1160 | 09.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2489 expand_more(4) | 10.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6034 | 10.00 | planlagt | |
| Dallas (DFW) | British Airways | BA6671 | 10.00 | planlagt | |
| Dallas (DFW) | Finnair | AY5705 | 10.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9630 | 10.00 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX471 | 10.15 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX537 | 10.21 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B62204 | 10.25 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN100 | 10.25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2710 | 10.26 | planlagt | |
| Washington (DCA) | American Airlines | AA2713 expand_more(1) | 10.28 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6033 | 10.28 | planlagt | |
| Cincinnati (CVG) | Delta Air Lines | DL1600 expand_more(1) | 10.31 | planlagt | |
| Cincinnati (CVG) | Air France | AF8892 | 10.31 | planlagt | |
| Boston (BOS) | JetBlue | B62066 expand_more(1) | 10.38 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5243 | 10.38 | planlagt | |
