Flyankomster og avganger på Southwest Florida Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(8) | 00.36 | 00:29 | landet |
Atlanta (ATL) | Aeromexico | AM3873 | 00.36 | 00:29 | landet |
Atlanta (ATL) | Air France | AF2789 | 00.36 | 00:29 | landet |
Atlanta (ATL) | Air France | AF2431 | 00.36 | 00:29 | landet |
Atlanta (ATL) | KLM | KL5268 | 00.36 | 00:29 | landet |
Atlanta (ATL) | Korean Air | KE3171 | 00.36 | planlagt | |
Atlanta (ATL) | SAS | SK3745 | 00.36 | 00:29 | landet |
Atlanta (ATL) | Virgin Atlantic | VS5239 | 00.36 | 00:29 | landet |
Atlanta (ATL) | WestJet | WS6689 | 00.36 | 00:29 | landet |
Detroit (DTW) | Spirit Airlines | NK2000 | 08.38 | planlagt | |
Newark (EWR) | JetBlue | B61911 expand_more(1) | 08.58 | planlagt | |
Newark (EWR) | TAP Air Portugal | TP4381 | 08.58 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 09.42 | planlagt | |
Atlanta (ATL) | KLM | KL5266 | 09.42 | planlagt | |
Atlanta (ATL) | WestJet | WS7444 | 09.42 | planlagt | |
White Plains (HPN) | JetBlue | B61551 | 09.56 | planlagt | |
New York (JFK) | Delta Air Lines | DL2320 expand_more(4) | 10.10 | planlagt | |
New York (JFK) | KLM | KL6811 | 10.10 | planlagt | |
New York (JFK) | Korean Air | KE7367 | 10.10 | planlagt | |
New York (JFK) | LATAM Airlines | LA7089 | 10.10 | planlagt | |
New York (JFK) | Virgin Atlantic | VS1927 | 10.10 | planlagt | |
Charlotte (CLT) | American Airlines | AA1845 | 10.12 | planlagt | |
New York (LGA) | Delta Air Lines | DL379 | 10.20 | planlagt | |
Boston (BOS) | JetBlue | B6165 expand_more(3) | 10.28 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2181 | 10.28 | planlagt | |
Boston (BOS) | Icelandair | FI7949 | 10.28 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4377 | 10.28 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1853 | 10.50 | planlagt | |
Newark (EWR) | United Airlines | UA1908 expand_more(1) | 11.04 | planlagt | |
Newark (EWR) | Air Canada | AC3195 | 11.04 | planlagt | |
Houston (HOU) | NetJets | EJA473 | 11.06 | planlagt | |
Washington (DCA) | American Airlines | AA2916 | 11.12 | planlagt | |
Boston (BOS) | Delta Air Lines | DL2474 | 11.14 | planlagt | |
Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11.19 | planlagt | |
Chicago (ORD) | Air Canada | AC3428 | 11.19 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2841 | 11.19 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(3) | 11.25 | planlagt | |
Detroit (DTW) | WestJet | WS8763 | 11.25 | planlagt | |
Detroit (DTW) | WestJet | WS5525 | 11.25 | planlagt | |
Detroit (DTW) | WestJet | WS5555 | 11.25 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(1) | 11.30 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6213 | 11.30 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2331 | 11.40 | planlagt | |
Kentucky (CVG) | Delta Air Lines | DL1007 | 11.41 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3714 | 11.45 | planlagt | |
Chicago (ORD) | American Airlines | AA2458 expand_more(1) | 11.59 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4742 | 11.59 | planlagt | |
New York (JFK) | JetBlue | B61529 expand_more(3) | 12.06 | planlagt | |
New York (JFK) | El Al | LY8712 | 12.06 | planlagt | |
New York (JFK) | Qatar Airways | QR4041 | 12.06 | planlagt | |
New York (JFK) | Turkish Airlines | TK8987 | 12.06 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 12.33 | planlagt | |
Atlanta (ATL) | WestJet | WS6812 | 12.33 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN4133 | 12.35 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3757 | 12.50 | planlagt | |
Havana (HAV) | Eastern Air Express | BBQ2150 | 13.07 | planlagt | |
Atlantic City (ACY) | Spirit Airlines | NK2458 | 13.19 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(1) | 13.42 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2786 | 13.42 | planlagt | |
Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 13.43 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6108 | 13.43 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7386 | 13.43 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13.46 | planlagt | |
Minneapolis (MSP) | WestJet | WS8275 | 13.46 | planlagt | |
Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 14.44 | planlagt | |
Chicago (ORD) | Air Canada | AC3427 | 14.44 | planlagt | |
Chicago (ORD) | American Airlines | AA2561 expand_more(1) | 14.45 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6450 | 14.45 | planlagt | |
Windsor Locks (BDL) | JetBlue | B61103 | 15.04 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN431 | 15.05 | planlagt | |
Denver (DEN) | United Airlines | UA1165 | 15.27 | planlagt | |
Atlantic City (ACY) | Spirit Airlines | NK1874 | 15.34 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(3) | 15.37 | planlagt | |
Atlanta (ATL) | KLM | KL5209 | 15.37 | planlagt | |
Atlanta (ATL) | Korean Air | KE7135 | 15.37 | planlagt | |
Atlanta (ATL) | WestJet | WS6774 | 15.37 | planlagt | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 15.43 | planlagt | |
Charlotte (CLT) | British Airways | BA1809 | 15.43 | planlagt | |
Tallahassee (TLH) | Tradewind Aviation | TJ434 | 15.53 | planlagt | |
Washington (IAD) | United Airlines | UA1251 | 15.57 | planlagt | |
White Plains (HPN) | JetBlue | B61251 | 16.00 | planlagt | |
Houston (IAH) | United Airlines | UA1361 expand_more(1) | 16.11 | planlagt | |
Houston (IAH) | Air Canada | AC4826 | 16.11 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN3116 | 16.20 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1225 expand_more(5) | 16.49 | planlagt | |
Detroit (DTW) | Air France | AF5913 | 16.49 | planlagt | |
Detroit (DTW) | Air France | AF5684 | 16.49 | planlagt | |
Detroit (DTW) | KLM | KL7236 | 16.49 | planlagt | |
Detroit (DTW) | Korean Air | KE3247 | 16.49 | planlagt | |
Detroit (DTW) | WestJet | WS7998 | 16.49 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1288 | 16.50 | planlagt | |
Chicago (ORD) | Spirit Airlines | NK2477 | 17.00 | planlagt | |
Cleveland (CLE) | Frontier | F91544 | 17.11 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1909 | 17.35 | planlagt | |
Charlotte (CLT) | American Airlines | AA1930 expand_more(1) | 17.38 | planlagt | |
Charlotte (CLT) | British Airways | BA1810 | 17.38 | planlagt | |
Providence (PVD) | Breeze Airways | MX712 | 17.38 | planlagt | |
Newark (EWR) | United Airlines | UA1814 expand_more(1) | 18.05 | planlagt | |
Newark (EWR) | Air Canada | AC3199 | 18.05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(6) | 18.12 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3239 | 18.12 | planlagt | |
Atlanta (ATL) | Air France | AF3508 | 18.12 | planlagt | |
Atlanta (ATL) | KLM | KL5205 | 18.12 | planlagt | |
Atlanta (ATL) | Korean Air | KE7137 | 18.12 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5241 | 18.12 | planlagt | |
Atlanta (ATL) | WestJet | WS7506 | 18.12 | planlagt | |
Boston (BOS) | JetBlue | B62065 expand_more(2) | 18.27 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2225 | 18.27 | planlagt | |
Boston (BOS) | Icelandair | FI7951 | 18.27 | planlagt | |
New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 19.02 | planlagt | |
New York (LGA) | WestJet | WS7688 | 19.02 | planlagt | |
Pittsburgh (PIT) | Breeze Airways | MX741 | 19.11 | planlagt | |
Mccook (MCK) | NetJets | EJA621 | 20.03 | planlagt | |
Chicago (ORD) | United Airlines | UA2343 expand_more(3) | 20.18 | planlagt | |
Chicago (ORD) | Air Canada | AC3429 | 20.18 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2839 | 20.18 | planlagt | |
Chicago (ORD) | Swiss | LX3328 | 20.18 | planlagt | |
New York (JFK) | JetBlue | B62129 expand_more(9) | 20.21 | planlagt | |
New York (JFK) | Aer Lingus | EI5330 | 20.21 | planlagt | |
New York (JFK) | AirSERBIA | JU8568 | 20.21 | planlagt | |
New York (JFK) | El Al | LY8714 | 20.21 | planlagt | |
New York (JFK) | Etihad Airways | EY8323 | 20.21 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2042 | 20.21 | planlagt | |
New York (JFK) | Japan Airlines | JL5936 | 20.21 | planlagt | |
New York (JFK) | Qatar Airways | QR4071 | 20.21 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1501 | 20.21 | planlagt | |
New York (JFK) | Turkish Airlines | TK8989 | 20.21 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1207 | 20.50 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN761 | 21.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(8) | 21.17 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3037 | 21.17 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3629 | 21.17 | planlagt | |
Atlanta (ATL) | Air France | AF2154 | 21.17 | planlagt | |
Atlanta (ATL) | Air France | AF3509 | 21.17 | planlagt | |
Atlanta (ATL) | KLM | KL5270 | 21.17 | planlagt | |
Atlanta (ATL) | Korean Air | KE3663 | 21.17 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3180 | 21.17 | planlagt | |
Atlanta (ATL) | WestJet | WS7508 | 21.17 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3589 | 22.05 | planlagt | |
St Louis (STL) | Southwest Airlines | WN352 | 22.05 | planlagt | |
Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 22.27 | planlagt | |
Charlotte (CLT) | British Airways | BA6792 | 22.27 | planlagt | |
Dallas (DFW) | American Airlines | AA1267 expand_more(5) | 22.27 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4376 | 22.27 | planlagt | |
Dallas (DFW) | British Airways | BA2468 | 22.27 | planlagt | |
Dallas (DFW) | Finnair | AY4289 | 22.27 | planlagt | |
Dallas (DFW) | Qantas | QF4426 | 22.27 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2202 | 22.27 | planlagt | |
Newark (EWR) | United Airlines | UA1719 expand_more(2) | 23.18 | planlagt | |
Newark (EWR) | Air Canada | AC3194 | 23.18 | planlagt | |
Newark (EWR) | Lufthansa | LH7565 | 23.18 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Tampa (TPA) | Centene Management Company | TMP5155 | 05.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(4) | 05.35 | 05:54 | I rute |
Atlanta (ATL) | Aeromexico | AM4218 | 05.35 | 05:54 | I rute |
Atlanta (ATL) | Korean Air | KE3377 | 05.35 | 05:54 | I rute |
Atlanta (ATL) | WestJet | WS7068 | 05.35 | planlagt | |
Atlanta (ATL) | WestJet | WS7992 | 05.35 | 05:54 | I rute |
New York (JFK) | JetBlue | B6130 expand_more(8) | 06.00 | 06:07 | I rute |
New York (JFK) | Aer Lingus | EI5331 | 06.00 | 06:07 | I rute |
New York (JFK) | AirSERBIA | JU8569 | 06.00 | 06:07 | I rute |
New York (JFK) | El Al | LY8713 | 06.00 | 06:07 | I rute |
New York (JFK) | Etihad Airways | EY8362 | 06.00 | 06:07 | I rute |
New York (JFK) | Japan Airlines | JL5845 | 06.00 | 06:07 | I rute |
New York (JFK) | LOT | LO5818 | 06.00 | 06:07 | I rute |
New York (JFK) | Qatar Airways | QR4002 | 06.00 | 06:07 | I rute |
New York (JFK) | Turkish Airlines | TK8528 | 06.00 | 06:07 | I rute |
Boston (BOS) | JetBlue | B6166 expand_more(6) | 06.00 | planlagt | |
Boston (BOS) | Aer Lingus | EI5243 | 06.00 | planlagt | |
Boston (BOS) | Etihad Airways | EY8435 | 06.00 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2494 | 06.00 | planlagt | |
Boston (BOS) | Icelandair | FI7984 | 06.00 | planlagt | |
Boston (BOS) | Japan Airlines | JL5881 | 06.00 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4370 | 06.00 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(3) | 06.32 | planlagt | |
Minneapolis (MSP) | Air France | AF8842 | 06.32 | planlagt | |
Minneapolis (MSP) | WestJet | WS7345 | 06.32 | planlagt | |
Minneapolis (MSP) | WestJet | WS8212 | 06.32 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 07.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4179 | 07.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE7018 | 07.00 | planlagt | |
Atlanta (ATL) | WestJet | WS7981 | 07.00 | planlagt | |
Chicago (ORD) | Spirit Airlines | NK2474 | 07.00 | planlagt | |
New York (EWR) | United Airlines | UA2468 expand_more(1) | 07.00 | planlagt | |
New York (EWR) | Air Canada | AC3210 | 07.00 | planlagt | |
Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07.05 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4354 | 07.05 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7357 | 07.05 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4801 | 07.10 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1318 | 07.25 | planlagt | |
Pittsburgh (PIT) | Breeze Airways | MX740 | 08.00 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN4173 | 08.05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 09.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4182 | 09.00 | planlagt | |
Atlanta (ATL) | KLM | KL5832 | 09.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3707 | 09.00 | planlagt | |
Houston (IAH) | United Airlines | UA287 expand_more(1) | 09.00 | planlagt | |
Houston (IAH) | Air Canada | AC4827 | 09.00 | planlagt | |
Bridgeport (BDR) | NetJets | EJA540 | 09.00 | planlagt | |
Charlotte (CLT) | American Airlines | AA2241 | 09.14 | planlagt | |
Chicago (ORD) | United Airlines | UA1811 expand_more(2) | 09.15 | planlagt | |
Chicago (ORD) | Air Canada | AC3431 | 09.15 | planlagt | |
Chicago (ORD) | Swiss | LX3329 | 09.15 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3550 | 09.15 | planlagt | |
Atlantic City (ACY) | Spirit Airlines | NK1873 | 09.33 | planlagt | |
New York (EWR) | JetBlue | B61912 expand_more(3) | 09.48 | planlagt | |
New York (EWR) | El Al | LY8770 | 09.48 | planlagt | |
New York (EWR) | LOT | LO5916 | 09.48 | planlagt | |
New York (EWR) | TAP Air Portugal | TP4374 | 09.48 | planlagt | |
Providence (PVD) | Breeze Airways | MX713 | 10.00 | planlagt | |
White Plains (HPN) | JetBlue | B61552 | 10.41 | planlagt | |
Charlotte (CLT) | American Airlines | AA1842 expand_more(1) | 11.03 | planlagt | |
Charlotte (CLT) | British Airways | BA5527 | 11.03 | planlagt | |
New York (LGA) | Delta Air Lines | DL814 expand_more(1) | 11.05 | planlagt | |
New York (LGA) | WestJet | WS8121 | 11.05 | planlagt | |
Boston (BOS) | JetBlue | B6266 expand_more(7) | 11.13 | planlagt | |
Boston (BOS) | Aer Lingus | EI5249 | 11.13 | planlagt | |
Boston (BOS) | El Al | LY8563 | 11.13 | planlagt | |
Boston (BOS) | Etihad Airways | EY8434 | 11.13 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2488 | 11.13 | planlagt | |
Boston (BOS) | Icelandair | FI7952 | 11.13 | planlagt | |
Boston (BOS) | Qatar Airways | QR4025 | 11.13 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4506 | 11.13 | planlagt | |
New York (JFK) | Delta Air Lines | DL908 expand_more(6) | 11.15 | planlagt | |
New York (JFK) | China Eastern Airlines | MU8763 | 11.15 | planlagt | |
New York (JFK) | ITA Airways | AZ3281 | 11.15 | planlagt | |
New York (JFK) | KLM | KL6983 | 11.15 | planlagt | |
New York (JFK) | LATAM Airlines | LA7108 | 11.15 | planlagt | |
New York (JFK) | SAS | SK3426 | 11.15 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2707 | 11.15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1474 expand_more(7) | 11.25 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3668 | 11.25 | planlagt | |
Atlanta (ATL) | Air France | AF2693 | 11.25 | planlagt | |
Atlanta (ATL) | KLM | KL6235 | 11.25 | planlagt | |
Atlanta (ATL) | KLM | KL5209 | 11.25 | planlagt | |
Atlanta (ATL) | SAS | SK3904 | 11.25 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5286 | 11.25 | planlagt | |
Atlanta (ATL) | WestJet | WS8114 | 11.25 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3336 | 11.25 | planlagt | |
Washington (DCA) | American Airlines | AA2916 expand_more(1) | 11.57 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4379 | 11.57 | planlagt | |
Cincinnati (CVG) | Delta Air Lines | DL1600 expand_more(1) | 12.09 | planlagt | |
Cincinnati (CVG) | Air France | AF8892 | 12.09 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 12.10 | planlagt | |
Philadelphia (PHL) | British Airways | BA5535 | 12.10 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9201 | 12.10 | planlagt | |
New York (EWR) | United Airlines | UA1353 expand_more(2) | 12.10 | planlagt | |
New York (EWR) | Air Canada | AC3201 | 12.10 | planlagt | |
New York (EWR) | Lufthansa | LH8723 | 12.10 | planlagt | |
West Palm Beach (PBI) | NetJets | EJA473 | 12.12 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN4172 | 12.15 | planlagt | |
Chicago (ORD) | United Airlines | UA2494 expand_more(2) | 12.28 | planlagt | |
Chicago (ORD) | Air Canada | AC3430 | 12.28 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2838 | 12.28 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(5) | 12.30 | planlagt | |
Detroit (DTW) | Air France | AF8558 | 12.30 | planlagt | |
Detroit (DTW) | KLM | KL6981 | 12.30 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2976 | 12.30 | planlagt | |
Detroit (DTW) | WestJet | WS8032 | 12.30 | planlagt | |
Detroit (DTW) | WestJet | WS7180 | 12.30 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN2066 | 12.30 | planlagt | |
Boston (BOS) | Delta Air Lines | DL1223 expand_more(3) | 12.40 | planlagt | |
Boston (BOS) | Air France | AF3712 | 12.40 | planlagt | |
Boston (BOS) | KLM | KL5351 | 12.40 | planlagt | |
Boston (BOS) | SAS | SK3347 | 12.40 | planlagt | |
Chicago (ORD) | American Airlines | AA2354 expand_more(1) | 13.00 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6817 | 13.00 | planlagt | |
New York (JFK) | JetBlue | B61530 expand_more(8) | 13.08 | planlagt | |
New York (JFK) | Aer Lingus | EI5329 | 13.08 | planlagt | |
New York (JFK) | El Al | LY8715 | 13.08 | planlagt | |
New York (JFK) | Etihad Airways | EY8403 | 13.08 | planlagt | |
New York (JFK) | LOT | LO5820 | 13.08 | planlagt | |
New York (JFK) | Qatar Airways | QR4024 | 13.08 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1500 | 13.08 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4372 | 13.08 | planlagt | |
New York (JFK) | Turkish Airlines | TK8524 | 13.08 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2854 | 13.10 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN4171 | 13.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1471 expand_more(7) | 14.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3666 | 14.00 | planlagt | |
Atlanta (ATL) | Air France | AF2522 | 14.00 | planlagt | |
Atlanta (ATL) | KLM | KL5203 | 14.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE7016 | 14.00 | planlagt | |
Atlanta (ATL) | SAS | SK3274 | 14.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4987 | 14.00 | planlagt | |
Atlanta (ATL) | WestJet | WS8105 | 14.00 | planlagt | |
Atlantic City (ACY) | Spirit Airlines | NK2459 | 14.14 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(3) | 14.31 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6215 | 14.31 | planlagt | |
Philadelphia (PHL) | British Airways | BA5536 | 14.31 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9323 | 14.31 | planlagt | |
Dallas (DFW) | American Airlines | AA2740 expand_more(5) | 14.33 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6108 | 14.33 | planlagt | |
Dallas (DFW) | British Airways | BA5533 | 14.33 | planlagt | |
Dallas (DFW) | Finnair | AY5705 | 14.33 | planlagt | |
Dallas (DFW) | Qantas | QF4825 | 14.33 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7842 | 14.33 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(6) | 14.51 | planlagt | |
Minneapolis (MSP) | Air France | AF2723 | 14.51 | planlagt | |
Minneapolis (MSP) | Air France | AF2482 | 14.51 | planlagt | |
Minneapolis (MSP) | KLM | KL6425 | 14.51 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3509 | 14.51 | planlagt | |
Minneapolis (MSP) | WestJet | WS8248 | 14.51 | planlagt | |
Minneapolis (MSP) | WestJet | WS7346 | 14.51 | planlagt | |
Chicago (ORD) | American Airlines | AA2561 expand_more(3) | 15.38 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6450 | 15.38 | planlagt | |
Chicago (ORD) | Finnair | AY4108 | 15.38 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8737 | 15.38 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2808 | 15.55 | planlagt | |
Denver (DEN) | United Airlines | UA1773 | 16.00 | planlagt | |
Stuart (SUA) | Tradewind Aviation | TJ434 | 16.30 | planlagt | |
White Plains (HPN) | JetBlue | B61252 | 16.33 | planlagt | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 16.34 | planlagt | |
Charlotte (CLT) | British Airways | BA5530 | 16.34 | planlagt | |
Chicago (ORD) | United Airlines | UA2211 expand_more(2) | 16.39 | planlagt | |
Chicago (ORD) | Air Canada | AC3432 | 16.39 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2840 | 16.39 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK2003 | 16.44 | planlagt | |
Windsor Locks (BDL) | JetBlue | B62004 | 16.55 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN663 | 17.15 | planlagt | |
Houston (IAH) | United Airlines | UA1581 expand_more(1) | 17.18 | planlagt | |
Houston (IAH) | Air Canada | AC4829 | 17.18 | planlagt | |
Houston (HOU) | NetJets | EJA363 | 17.30 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4506 | 17.40 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1225 expand_more(3) | 17.54 | planlagt | |
Detroit (DTW) | Air France | AF8785 | 17.54 | planlagt | |
Detroit (DTW) | KLM | KL7236 | 17.54 | planlagt | |
Detroit (DTW) | WestJet | WS8116 | 17.54 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL559 expand_more(5) | 18.00 | planlagt | |
Atlanta (ATL) | Air France | AF2199 | 18.00 | planlagt | |
Atlanta (ATL) | KLM | KL6912 | 18.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE7108 | 18.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3014 | 18.00 | planlagt | |
Atlanta (ATL) | WestJet | WS6610 | 18.00 | planlagt | |
Cleveland (CLE) | Frontier | F93795 | 18.06 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN3928 | 18.20 | planlagt | |
Washington (IAD) | United Airlines | UA1361 | 18.25 | planlagt | |
Charlotte (CLT) | American Airlines | AA1930 expand_more(1) | 18.30 | planlagt | |
Charlotte (CLT) | British Airways | BA5531 | 18.30 | planlagt | |
New York (EWR) | United Airlines | UA2601 expand_more(1) | 19.11 | planlagt | |
New York (EWR) | Air Canada | AC3213 | 19.11 | planlagt | |
New York (LGA) | Delta Air Lines | DL2310 | 19.59 | planlagt |
Flyr til og fra Southwest Florida Airport
Denne siden gir informasjon om destinasjonene som kan nås via Southwest Florida Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Southwest Florida Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!