Flyankomster og avganger på Southwest Florida Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(7) | 00.34 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3240 | 00.34 | planlagt | |
Atlanta (ATL) | Air France | AF5856 | 00.34 | planlagt | |
Atlanta (ATL) | KLM | KL5524 | 00.34 | planlagt | |
Atlanta (ATL) | Korean Air | KE3663 | 00.34 | planlagt | |
Atlanta (ATL) | SAS | SK3273 | 00.34 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5243 | 00.34 | planlagt | |
Atlanta (ATL) | WestJet | WS6713 | 00.34 | planlagt | |
Cleveland (CLE) | Frontier | F91544 | 08.47 | planlagt | |
Charleston (CHS) | Breeze Airways | MX244 | 08.47 | planlagt | |
Fort Lauderdale (FLL) | National Jets | EGS428 | 09.05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 09.53 | planlagt | |
Atlanta (ATL) | KLM | KL5547 | 09.53 | planlagt | |
Atlanta (ATL) | WestJet | WS7295 | 09.53 | planlagt | |
Newark (EWR) | United Airlines | UA511 expand_more(1) | 09.56 | planlagt | |
Newark (EWR) | Air Canada | AC3194 | 09.56 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK1235 | 10.05 | planlagt | |
New York (LGA) | Delta Air Lines | DL379 | 10.08 | planlagt | |
White Plains (HPN) | JetBlue Airways | B6251 | 10.08 | planlagt | |
New York (JFK) | Delta Air Lines | DL2320 expand_more(2) | 10.44 | planlagt | |
New York (JFK) | KLM | KL7178 | 10.44 | planlagt | |
New York (JFK) | Virgin Atlantic | VS1927 | 10.44 | planlagt | |
New York (JFK) | JetBlue Airways | B61529 expand_more(2) | 10.45 | planlagt | |
New York (JFK) | Qatar Airways | QR4041 | 10.45 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4379 | 10.45 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN3250 | 10.45 | planlagt | |
Charlotte (CLT) | American Airlines | AA2024 | 10.48 | planlagt | |
Boston (BOS) | Delta Air Lines | DL2474 | 11.15 | planlagt | |
Washington (DCA) | American Airlines | AA2019 | 11.16 | planlagt | |
Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11.25 | planlagt | |
Chicago (ORD) | Air Canada | AC3428 | 11.25 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2841 | 11.25 | planlagt | |
Boston (BOS) | JetBlue Airways | B62065 expand_more(1) | 11.32 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2225 | 11.32 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1434 | 11.35 | planlagt | |
Washington (IAD) | United Airlines | UA1406 | 11.43 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3227 | 11.45 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(1) | 11.45 | planlagt | |
Detroit (DTW) | WestJet | WS8008 | 11.45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11.50 | planlagt | |
Atlanta (ATL) | WestJet | WS6812 | 11.50 | planlagt | |
Toronto (YYZ) | WestJet | WS1236 expand_more(2) | 12.02 | planlagt | |
Toronto (YYZ) | Delta Air Lines | DL7090 | 12.02 | planlagt | |
Toronto (YYZ) | KLM | KL9582 | 12.02 | planlagt | |
Dallas (DFW) | American Airlines | AA1315 expand_more(1) | 12.03 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4511 | 12.03 | planlagt | |
Chicago (ORD) | American Airlines | AA1929 expand_more(1) | 12.10 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6817 | 12.10 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY383 | 12.14 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2418 | 12.15 | planlagt | |
St Louis (SUS) | NetJets | EJA597 | 12.24 | planlagt | |
Cleveland (CLE) | United Airlines | UA600 | 12.33 | planlagt | |
Toronto (YYZ) | Air Canada Rouge | AC1662 | 12.34 | planlagt | |
Houston (IAH) | United Airlines | UA1176 expand_more(1) | 12.47 | planlagt | |
Houston (IAH) | Air Canada | AC4826 | 12.47 | planlagt | |
Charlotte (CLT) | American Airlines | AA1094 expand_more(1) | 12.55 | planlagt | |
Charlotte (CLT) | British Airways | BA1807 | 12.55 | planlagt | |
Providence (PVD) | JetBlue Airways | B61891 | 12.58 | planlagt | |
Toronto (YYZ) | FLYGTA Airlines | SX281 | 13.00 | planlagt | |
Chicago (ORD) | United Airlines | UA335 expand_more(1) | 13.16 | planlagt | |
Chicago (ORD) | Air Canada | AC3427 | 13.16 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2153 | 13.18 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(2) | 13.27 | planlagt | |
Minneapolis (MSP) | WestJet | WS8039 | 13.27 | planlagt | |
Minneapolis (MSP) | WestJet | WS8618 | 13.27 | planlagt | |
Akron (CAK) | Breeze Airways | MX747 | 13.31 | planlagt | |
Windsor Locks (BDL) | JetBlue Airways | B61103 | 13.39 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 13.53 | planlagt | |
Atlanta (ATL) | Korean Air | KE7135 | 13.53 | planlagt | |
Atlanta (ATL) | WestJet | WS6785 | 13.53 | planlagt | |
Philadelphia (PHL) | American Airlines | AA801 expand_more(1) | 13.58 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4263 | 13.58 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN3554 | 14.05 | planlagt | |
Newark (EWR) | United Airlines | UA1453 expand_more(1) | 14.10 | planlagt | |
Newark (EWR) | Air Canada | AC3198 | 14.10 | planlagt | |
Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 14.13 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7386 | 14.13 | planlagt | |
Dallas (DFW) | Qantas | QF3247 | 14.13 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN280 | 14.15 | planlagt | |
Bangor (BGR) | Breeze Airways | MX901 | 14.15 | planlagt | |
Boston (BOS) | JetBlue Airways | B6265 expand_more(1) | 14.46 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2223 | 14.46 | planlagt | |
Chicago (ORD) | United Airlines | UA1840 expand_more(2) | 14.48 | planlagt | |
Chicago (ORD) | Air Canada | AC3426 | 14.48 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2839 | 14.48 | planlagt | |
Newburgh (SWF) | Breeze Airways | MX769 | 14.55 | planlagt | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 15.02 | planlagt | |
Charlotte (CLT) | British Airways | BA1809 | 15.02 | planlagt | |
Denver (DEN) | United Airlines | UA2601 | 15.23 | planlagt | |
Toronto (YYZ) | Porter Airlines Canada | PD535 expand_more(1) | 15.49 | planlagt | |
Toronto (YYZ) | Air Transat | TS7462 | 15.49 | planlagt | |
Washington (IAD) | United Airlines | UA1306 | 16.03 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3955 | 16.15 | planlagt | |
Boston (BOS) | JetBlue Airways | B6565 expand_more(1) | 16.29 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2465 | 16.29 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(3) | 16.29 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3239 | 16.29 | planlagt | |
Atlanta (ATL) | Korean Air | KE7137 | 16.29 | planlagt | |
Atlanta (ATL) | WestJet | WS6763 | 16.29 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2559 expand_more(1) | 16.45 | planlagt | |
Detroit (DTW) | Korean Air | KE3247 | 16.45 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1473 expand_more(1) | 17.01 | planlagt | |
Minneapolis (MSP) | WestJet | WS7228 | 17.01 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2206 | 17.05 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2023 | 17.05 | planlagt | |
Cleveland (CLE) | Frontier | F91546 | 17.21 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN598 | 17.35 | planlagt | |
Windsor Locks (BDL) | Breeze Airways | MX536 | 17.44 | planlagt | |
Kentucky (CVG) | Delta Air Lines | DL1600 | 18.08 | planlagt | |
Newark (EWR) | JetBlue Airways | B61811 expand_more(2) | 18.38 | planlagt | |
Newark (EWR) | El Al | LY8771 | 18.38 | planlagt | |
Newark (EWR) | Singapore Airlines | SQ1572 | 18.38 | planlagt | |
Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 18.43 | planlagt | |
Charlotte (CLT) | British Airways | BA6792 | 18.43 | planlagt | |
New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 19.04 | planlagt | |
New York (LGA) | WestJet | WS8362 | 19.04 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1083 expand_more(5) | 19.39 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3213 | 19.39 | planlagt | |
Atlanta (ATL) | Air France | AF3509 | 19.39 | planlagt | |
Atlanta (ATL) | KLM | KL5520 | 19.39 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5241 | 19.39 | planlagt | |
Atlanta (ATL) | WestJet | WS6591 | 19.39 | planlagt | |
Newark (EWR) | United Airlines | UA2133 expand_more(2) | 19.46 | planlagt | |
Newark (EWR) | Air Canada | AC3199 | 19.46 | planlagt | |
Newark (EWR) | Lufthansa | LH7792 | 19.46 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN355 | 20.05 | planlagt | |
Las Vegas (LAS) | Breeze Airways | MX245 | 20.19 | planlagt | |
Atlantic City (ACY) | Spirit Airlines | NK267 | 20.34 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN5454 | 20.40 | planlagt | |
Boston (BOS) | JetBlue Airways | B6165 expand_more(4) | 20.57 | planlagt | |
Boston (BOS) | Aer Lingus | EI5244 | 20.57 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2181 | 20.57 | planlagt | |
Boston (BOS) | Icelandair | FI7949 | 20.57 | planlagt | |
Boston (BOS) | Qatar Airways | QR3817 | 20.57 | planlagt | |
Dallas (DFW) | American Airlines | AA2474 expand_more(4) | 21.04 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4643 | 21.04 | planlagt | |
Dallas (DFW) | British Airways | BA2468 | 21.04 | planlagt | |
Dallas (DFW) | Qantas | QF4379 | 21.04 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7822 | 21.04 | planlagt | |
Islip (ISP) | Breeze Airways | MX935 | 21.11 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN2653 | 21.15 | planlagt | |
Toronto (YYZ) | Air Canada Rouge | AC1666 | 21.19 | planlagt | |
St Louis (STL) | Southwest Airlines | WN143 | 21.25 | planlagt | |
Newark (EWR) | United Airlines | UA1900 expand_more(2) | 21.48 | planlagt | |
Newark (EWR) | Air Canada | AC3195 | 21.48 | planlagt | |
Newark (EWR) | Lufthansa | LH7565 | 21.48 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1305 expand_more(4) | 21.49 | planlagt | |
Detroit (DTW) | Air France | AF2104 | 21.49 | planlagt | |
Detroit (DTW) | KLM | KL7014 | 21.49 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS3345 | 21.49 | planlagt | |
Detroit (DTW) | WestJet | WS6647 | 21.49 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3334 | 21.55 | planlagt | |
Chicago (ORD) | United Airlines | UA396 expand_more(1) | 21.55 | planlagt | |
Chicago (ORD) | Air Canada | AC3429 | 21.55 | planlagt | |
White Plains (HPN) | JetBlue | B61251 | 22.26 | planlagt | |
Manchester (MHT) | Breeze Airways | MX783 | 22.30 | planlagt | |
Providence (PVD) | Breeze Airways | MX712 | 22.58 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23.01 | planlagt | |
Minneapolis (MSP) | Air France | AF2749 | 23.01 | planlagt | |
Minneapolis (MSP) | KLM | KL6666 | 23.01 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23.01 | planlagt | |
Minneapolis (MSP) | WestJet | WS8293 | 23.01 | planlagt | |
Houston (IAH) | United Airlines | UA2357 expand_more(1) | 23.15 | planlagt | |
Houston (IAH) | Air Canada | AC4824 | 23.15 | planlagt | |
Newark (EWR) | United Airlines | UA2396 expand_more(1) | 23.27 | planlagt | |
Newark (EWR) | Air Canada | AC3200 | 23.27 | planlagt | |
Denver (DEN) | United Airlines | UA478 | 23.35 | planlagt | |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05.40 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4218 | 05.40 | planlagt | |
Atlanta (ATL) | Korean Air | KE3377 | 05.40 | planlagt | |
Atlanta (ATL) | WestJet | WS8648 | 05.40 | planlagt | |
Bangor (BGR) | Breeze Airways | MX900 | 06.00 | planlagt | |
New York (EWR) | United Airlines | UA2094 expand_more(1) | 06.00 | planlagt | |
New York (EWR) | Air Canada | AC3210 | 06.00 | planlagt | |
White Plains (HPN) | JetBlue Airways | B6252 | 06.20 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1204 | 06.30 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2930 | 06.50 | planlagt | |
Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07.00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4317 | 07.00 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7357 | 07.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 07.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4060 | 07.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE7018 | 07.00 | planlagt | |
Atlanta (ATL) | WestJet | WS8679 | 07.00 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(3) | 07.00 | planlagt | |
Minneapolis (MSP) | Air France | AF8842 | 07.00 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3509 | 07.00 | planlagt | |
Minneapolis (MSP) | WestJet | WS8686 | 07.00 | planlagt | |
Houston (IAH) | United Airlines | UA1383 expand_more(1) | 07.00 | planlagt | |
Houston (IAH) | Air Canada | AC4827 | 07.00 | planlagt | |
New York (EWR) | United Airlines | UA2291 expand_more(1) | 07.06 | planlagt | |
New York (EWR) | Air Canada | AC3201 | 07.06 | planlagt | |
Akron (CAK) | Breeze Airways | MX746 | 07.15 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN2741 | 07.30 | planlagt | |
Boston (BOS) | JetBlue Airways | B6266 expand_more(6) | 07.54 | planlagt | |
Boston (BOS) | Aer Lingus | EI5247 | 07.54 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2488 | 07.54 | planlagt | |
Boston (BOS) | Icelandair | FI7952 | 07.54 | planlagt | |
Boston (BOS) | Japan Airlines | JL5881 | 07.54 | planlagt | |
Boston (BOS) | Qatar Airways | QR3901 | 07.54 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4506 | 07.54 | planlagt | |
New York (SWF) | Breeze Airways | MX768 | 08.00 | planlagt | |
Denver (DEN) | United Airlines | UA1923 | 08.00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN159 | 08.00 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1603 expand_more(2) | 08.15 | planlagt | |
Detroit (DTW) | Korean Air | KE3248 | 08.15 | planlagt | |
Detroit (DTW) | WestJet | WS7660 | 08.15 | planlagt | |
Charlotte (CLT) | American Airlines | AA1646 | 08.22 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN2084 | 08.40 | planlagt | |
Fernandina Beach (QSB) | NetJets | EJA931 | 09.09 | planlagt | |
Boston (BOS) | JetBlue Airways | B6366 expand_more(6) | 09.25 | planlagt | |
Boston (BOS) | Aer Lingus | EI5251 | 09.25 | planlagt | |
Boston (BOS) | Etihad Airways | EY8419 | 09.25 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2492 | 09.25 | planlagt | |
Boston (BOS) | Icelandair | FI7984 | 09.25 | planlagt | |
Boston (BOS) | Qatar Airways | QR4100 | 09.25 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4370 | 09.25 | planlagt | |
Chicago (ORD) | United Airlines | UA2624 expand_more(1) | 09.26 | planlagt | |
Chicago (ORD) | Air Canada | AC3431 | 09.26 | planlagt | |
Key West (EYW) | flyExclusive | JRE865 | 09.30 | planlagt | |
Las Vegas (LAS) | Breeze Airways | MX244 | 09.32 | planlagt | |
Cleveland (CLE) | Frontier | F91543 | 09.37 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(1) | 10.00 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9201 | 10.00 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK1236 | 10.55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(3) | 10.58 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4300 | 10.58 | planlagt | |
Atlanta (ATL) | KLM | KL5547 | 10.58 | planlagt | |
Atlanta (ATL) | WestJet | WS8673 | 10.58 | planlagt | |
New York (EWR) | United Airlines | UA1756 expand_more(1) | 11.03 | planlagt | |
New York (EWR) | Air Canada | AC3213 | 11.03 | planlagt | |
Boston (BOS) | JetBlue Airways | B6566 expand_more(6) | 11.10 | planlagt | |
Boston (BOS) | Aer Lingus | EI5245 | 11.10 | planlagt | |
Boston (BOS) | El Al | LY8563 | 11.10 | planlagt | |
Boston (BOS) | Etihad Airways | EY8353 | 11.10 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2490 | 11.10 | planlagt | |
Boston (BOS) | Qatar Airways | QR4102 | 11.10 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4410 | 11.10 | planlagt | |
New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 11.10 | planlagt | |
New York (LGA) | WestJet | WS8685 | 11.10 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN378 | 11.20 | planlagt | |
Fort Lauderdale (FLL) | National Jets | EGS428 | 11.20 | planlagt | |
New York (JFK) | Delta Air Lines | DL2430 expand_more(5) | 11.39 | planlagt | |
New York (JFK) | China Eastern Airlines | MU8763 | 11.39 | planlagt | |
New York (JFK) | ITA Airways | AZ3281 | 11.39 | planlagt | |
New York (JFK) | KLM | KL7547 | 11.39 | planlagt | |
New York (JFK) | SAS | SK3426 | 11.39 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2707 | 11.39 | planlagt | |
New York (EWR) | JetBlue Airways | B61812 expand_more(2) | 11.40 | planlagt | |
New York (EWR) | El Al | LY8770 | 11.40 | planlagt | |
New York (EWR) | TAP Air Portugal | TP4578 | 11.40 | planlagt | |
Charlotte (CLT) | American Airlines | AA2024 expand_more(1) | 11.43 | planlagt | |
Charlotte (CLT) | British Airways | BA5531 | 11.43 | planlagt | |
Washington (DCA) | American Airlines | AA2019 expand_more(1) | 11.56 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6033 | 11.56 | planlagt | |
Boston (BOS) | Delta Air Lines | DL2474 expand_more(2) | 12.20 | planlagt | |
Boston (BOS) | Air France | AF5626 | 12.20 | planlagt | |
Boston (BOS) | SAS | SK3347 | 12.20 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2607 | 12.20 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3553 | 12.20 | planlagt | |
Providence (PVD) | JetBlue Airways | B61892 | 12.35 | planlagt | |
Chicago (ORD) | United Airlines | UA2856 expand_more(2) | 12.40 | planlagt | |
Chicago (ORD) | Air Canada | AC3430 | 12.40 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2838 | 12.40 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(2) | 12.50 | planlagt | |
Detroit (DTW) | KLM | KL7545 | 12.50 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2976 | 12.50 | planlagt | |
Toronto (YYZ) | WestJet | WS1237 expand_more(3) | 12.50 | planlagt | |
Toronto (YYZ) | Air France | AF3007 | 12.50 | planlagt | |
Toronto (YYZ) | Delta Air Lines | DL6885 | 12.50 | planlagt | |
Toronto (YYZ) | KLM | KL9605 | 12.50 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2874 | 12.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(5) | 12.55 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4083 | 12.55 | planlagt | |
Atlanta (ATL) | Air France | AF2211 | 12.55 | planlagt | |
Atlanta (ATL) | KLM | KL5549 | 12.55 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3205 | 12.55 | planlagt | |
Atlanta (ATL) | WestJet | WS7644 | 12.55 | planlagt | |
Dallas (DFW) | American Airlines | AA1315 expand_more(3) | 13.01 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4511 | 13.01 | planlagt | |
Dallas (DFW) | British Airways | BA4839 | 13.01 | planlagt | |
Dallas (DFW) | Finnair | AY5705 | 13.01 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY384 | 13.20 | planlagt | |
Toronto (YYZ) | Air Canada Rouge | AC1665 | 13.35 | planlagt | |
Cleveland (CLE) | United Airlines | UA304 | 13.40 | planlagt | |
Charlotte (CLT) | American Airlines | AA1094 expand_more(1) | 13.45 | planlagt | |
Charlotte (CLT) | British Airways | BA5528 | 13.45 | planlagt | |
Washington (IAD) | United Airlines | UA2371 | 13.45 | planlagt | |
Houston (IAH) | United Airlines | UA2383 expand_more(2) | 13.54 | planlagt | |
Houston (IAH) | Air Canada | AC4825 | 13.54 | planlagt | |
Houston (IAH) | Emirates | EK6341 | 13.54 | planlagt | |
Toronto (YYZ) | FLYGTA Airlines | SX282 | 14.00 | planlagt | |
Islip (ISP) | Breeze Airways | MX934 | 14.16 | planlagt | |
Windsor Locks (BDL) | JetBlue Airways | B62004 | 14.25 | planlagt | |
Chicago (ORD) | United Airlines | UA2605 | 14.29 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2252 expand_more(3) | 14.32 | planlagt | |
Minneapolis (MSP) | KLM | KL7549 | 14.32 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3507 | 14.32 | planlagt | |
Minneapolis (MSP) | WestJet | WS7767 | 14.32 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2332 expand_more(3) | 14.32 | planlagt | |
Detroit (DTW) | Air France | AF2709 | 14.32 | planlagt | |
Detroit (DTW) | KLM | KL7731 | 14.32 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2977 | 14.32 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN397 | 14.40 | planlagt | |
Philadelphia (PHL) | American Airlines | AA487 expand_more(3) | 14.52 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6215 | 14.52 | planlagt | |
Philadelphia (PHL) | British Airways | BA5536 | 14.52 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2884 | 14.52 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN1555 | 14.55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(7) | 14.59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4057 | 14.59 | planlagt | |
Atlanta (ATL) | Air France | AF2872 | 14.59 | planlagt | |
Atlanta (ATL) | KLM | KL5551 | 14.59 | planlagt | |
Atlanta (ATL) | Korean Air | KE3707 | 14.59 | planlagt | |
Atlanta (ATL) | SAS | SK3274 | 14.59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3014 | 14.59 | planlagt | |
Atlanta (ATL) | WestJet | WS8678 | 14.59 | planlagt | |
Manchester (MHT) | Breeze Airways | MX782 | 15.00 | planlagt | |
Dallas (DFW) | American Airlines | AA609 expand_more(4) | 15.08 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6034 | 15.08 | planlagt | |
Dallas (DFW) | British Airways | BA5533 | 15.08 | planlagt | |
Dallas (DFW) | Qantas | QF4825 | 15.08 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9336 | 15.08 | planlagt | |
Chicago (ORD) | American Airlines | AA1929 expand_more(2) | 15.12 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6817 | 15.12 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9200 | 15.12 | planlagt | |
New York (EWR) | United Airlines | UA205 expand_more(1) | 15.12 | planlagt | |
New York (EWR) | Lufthansa | LH7795 | 15.12 | planlagt | |
Providence (PVD) | Breeze Airways | MX713 | 15.40 | planlagt | |
White Plains (HPN) | JetBlue Airways | B61252 | 15.42 | planlagt | |
Denver (DEN) | United Airlines | UA2258 | 15.55 | planlagt | |
Chicago (ORD) | United Airlines | UA2289 expand_more(4) | 16.25 | planlagt | |
Chicago (ORD) | Air Canada | AC3432 | 16.25 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2840 | 16.25 | planlagt | |
Chicago (ORD) | Emirates | EK6342 | 16.25 | planlagt | |
Chicago (ORD) | Swiss | LX3329 | 16.25 | planlagt | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 16.29 | planlagt | |
Charlotte (CLT) | British Airways | BA5530 | 16.29 | planlagt | |
Fort Lauderdale (FLL) | Jet OUT | CRE623 | 16.30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3588 | 16.50 | planlagt | |
Toronto (YYZ) | Porter Airlines Canada | PD538 expand_more(1) | 16.55 | planlagt | |
Toronto (YYZ) | Air Transat | TS7461 | 16.55 | planlagt | |
Boston (BOS) | JetBlue | B62366 expand_more(3) | 17.25 | planlagt | |
Boston (BOS) | Aer Lingus | EI5249 | 17.25 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2222 | 17.25 | planlagt | |
Boston (BOS) | Qatar Airways | QR3983 | 17.25 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2559 expand_more(4) | 17.50 | planlagt | |
Detroit (DTW) | Air France | AF2887 | 17.50 | planlagt | |
Detroit (DTW) | KLM | KL8147 | 17.50 | planlagt | |
Detroit (DTW) | WestJet | WS7802 | 17.50 | planlagt | |
Detroit (DTW) | WestJet | WS7692 | 17.50 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1401 | 17.50 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN4517 | 17.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(5) | 18.01 | planlagt | |
Atlanta (ATL) | Air France | AF2199 | 18.01 | planlagt | |
Atlanta (ATL) | KLM | KL6523 | 18.01 | planlagt | |
Atlanta (ATL) | Korean Air | KE7108 | 18.01 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5282 | 18.01 | planlagt | |
Atlanta (ATL) | WestJet | WS8242 | 18.01 | planlagt | |
Washington (IAD) | United Airlines | UA1244 | 18.05 | planlagt | |
