Flyankomster og avganger på Southwest Florida Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Air Lines | DL2324 expand_more(2) | 00.04 | Forsinket | |
| Detroit (DTW) | Virgin Atlantic | VS3345 | 00.04 | Forsinket | |
| Detroit (DTW) | WestJet | WS6526 | 00.04 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 00.36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00.36 | planlagt | |
| Atlanta (ATL) | KLM | KL6913 | 00.36 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3663 | 00.36 | planlagt | |
| Atlanta (ATL) | SAS | SK3745 | 00.36 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00.36 | planlagt | |
| Atlanta (ATL) | WestJet | WS6713 | 00.36 | planlagt | |
| Cleveland (CLE) | Frontier | F91546 | 00.43 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3035 | 00.45 | Forsinket | |
| Denver (DEN) | United Airlines | UA1613 | 05.47 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN974 | 08.05 | planlagt | |
| Kentucky (CVG) | Frontier | F91318 | 08.07 | 07:27 | landet |
| Columbus (CMH) | Southwest Airlines | WN997 | 08.10 | 07:55 | landet |
| St Louis (STL) | Southwest Airlines | WN1555 | 08.25 | planlagt | |
| Cleveland (CLE) | Frontier | F93796 | 08.28 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN3417 | 08.40 | planlagt | |
| Washington (DCA) | American Airlines | AA2019 | 08.45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL433 | 08.54 | planlagt | |
| Miami (MIA) | NetJets | EJA959 | 08.54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1089 | 09.12 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09.22 | planlagt | |
| Providence (PVD) | JetBlue | B61791 | 09.23 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2555 expand_more(1) | 09.30 | planlagt | |
| Charlotte (CLT) | British Airways | BA1807 | 09.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1731 | 09.40 | planlagt | |
| Islip (ISP) | JetBlue | B61425 | 09.40 | planlagt | |
| Newark (EWR) | United Airlines | UA1115 expand_more(1) | 09.44 | planlagt | |
| Newark (EWR) | Air Canada | AC3195 | 09.44 | planlagt | |
| New York (JFK) | JetBlue | B61529 expand_more(5) | 09.44 | planlagt | |
| New York (JFK) | LOT | LO5817 | 09.44 | planlagt | |
| New York (JFK) | Qatar Airways | QR4047 | 09.44 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1501 | 09.44 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4379 | 09.44 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8987 | 09.44 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2556 | 09.55 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN806 | 10.00 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1955 | 10.01 | 09:31 | landet |
| Des Moines (DSM) | Allegiant Air | G4431 | 10.04 | 09:27 | landet |
| Detroit (DTW) | Frontier | F93894 | 10.08 | 09:37 | landet |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10.15 | 09:46 | landet |
| New York (JFK) | KLM | KL7689 | 10.15 | 09:46 | landet |
| New York (JFK) | LATAM Airlines | LA7109 | 10.15 | 09:46 | landet |
| New York (JFK) | Virgin Atlantic | VS1927 | 10.15 | 09:46 | landet |
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 10.27 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7462 | 10.27 | planlagt | |
| Atlanta (ATL) | Frontier | F92218 | 10.28 | planlagt | |
| Fort Lauderdale (FLL) | Flexjet | LXJ581 | 10.30 | planlagt | |
| Boston (BOS) | JetBlue | B62065 expand_more(3) | 10.33 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 10.33 | planlagt | |
| Boston (BOS) | Icelandair | FI7951 | 10.33 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 10.33 | planlagt | |
| Chicago (ORD) | Spirit Airlines | NK1600 | 10.37 | planlagt | |
| Chicago (ORD) | American Airlines | AA868 expand_more(1) | 10.39 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6252 | 10.39 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2474 | 10.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 10.44 | Forsinket | |
| Dallas (DFW) | Alaska Airlines | AS6108 | 10.44 | Forsinket | |
| Dallas (DFW) | British Airways | BA6863 | 10.44 | Forsinket | |
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 10.44 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL854 | 10.47 | planlagt | |
| Houston (IAH) | United Airlines | UA2009 expand_more(1) | 10.47 | planlagt | |
| Houston (IAH) | Air Canada | AC4824 | 10.47 | planlagt | |
| Bedford Hanscom (BED) | Flexjet | LXJ544 | 10.47 | planlagt | |
| Providence (PVD) | Breeze Airways | MX712 | 10.48 | 09:54 | landet |
| Chicago (MDW) | Southwest Airlines | WN3991 | 10.50 | Omdirigert | |
| Philadelphia (PHL) | Frontier | F91577 | 10.52 | Forsinket | |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 10.55 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL7152 | 10.55 | planlagt | |
| Toronto (YYZ) | KLM | KL9590 | 10.55 | planlagt | |
| Wilmington (ILG) | Avelo Airlines | XP556 | 11.04 | planlagt | |
| Washington (IAD) | Northern Jet Management | NJM304 | 11.09 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN4608 | 11.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(1) | 11.16 | 10:45 | landet |
| Chicago (ORD) | Air Canada | AC3428 | 11.16 | 10:45 | landet |
| Easton (ESN) | NetJets | EJA431 | 11.18 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B62103 | 11.23 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1662 | 11.24 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2024 expand_more(1) | 11.26 | planlagt | |
| Charlotte (CLT) | British Airways | BA5782 | 11.26 | planlagt | |
| Cleveland (CLE) | Frontier | F92338 | 11.38 | planlagt | |
| New York (LGA) | Delta Air Lines | DL379 | 11.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11.43 | planlagt | |
| Atlanta (ATL) | WestJet | WS6812 | 11.43 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX536 | 11.46 | planlagt | |
| Washington (IAD) | United Airlines | UA1406 | 11.46 | planlagt | |
| Newark (EWR) | United Airlines | UA2032 expand_more(1) | 11.47 | planlagt | |
| Newark (EWR) | Air Canada | AC3194 | 11.47 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1358 expand_more(2) | 11.51 | Forsinket | |
| Philadelphia (PHL) | Alaska Airlines | AS6604 | 11.51 | Forsinket | |
| Philadelphia (PHL) | British Airways | BA5435 | 11.51 | Forsinket | |
| Chicago (ORD) | Southwest Airlines | WN3991 | 11.57 | Forsinket | |
| Nashville (BNA) | Southwest Airlines | WN1378 | 12.00 | planlagt | |
| Harrisburg (HAR) | NetJets | EJA651 | 12.06 | planlagt | |
| Washington (IAD) | Northern Jet Management | NJM527 | 12.21 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1391 | 12.25 | Forsinket | |
| Chicago (ORD) | American Airlines | AA3117 expand_more(1) | 12.28 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 12.28 | planlagt | |
| Detroit (DTW) | Spirit Airlines | NK1002 | 12.42 | Forsinket | |
| Chicago (MDW) | Southwest Airlines | WN3992 | 12.50 | planlagt | |
| Dallas (DFW) | American Airlines | AA3108 expand_more(2) | 12.52 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6624 | 12.52 | planlagt | |
| Dallas (DFW) | British Airways | BA4673 | 12.52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(1) | 12.57 | planlagt | |
| Atlanta (ATL) | WestJet | WS6774 | 12.57 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1094 | 13.04 | planlagt | |
| Key West (EYW) | Air Key West | KWX43 | 13.05 | planlagt | |
| White Plains (HPN) | JetBlue | B6251 | 13.11 | planlagt | |
| Chicago (ORD) | United Airlines | UA1036 expand_more(2) | 13.16 | planlagt | |
| Chicago (ORD) | Air Canada | AC3426 | 13.16 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 13.16 | planlagt | |
| Pontiac (PTK) | NetJets | EJA597 | 13.18 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13.21 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8275 | 13.21 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2240 expand_more(1) | 13.34 | planlagt | |
| Detroit (DTW) | WestJet | WS6520 | 13.34 | planlagt | |
| Boston (BOS) | JetBlue | B6265 expand_more(1) | 13.44 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2223 | 13.44 | planlagt | |
| Washington (DCA) | American Airlines | AA3066 | 13.45 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN655 | 13.45 | planlagt | |
| Lansing (LAN) | Breeze Airways | MX951 | 13.56 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3046 | 14.06 | planlagt | |
| Madison (MSN) | Sun Country Airlines | SY161 | 14.10 | planlagt | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 14.15 | planlagt | |
| Newark (EWR) | Air Canada | AC3198 | 14.15 | planlagt | |
| Chicago (ORD) | Southwest Airlines | WN4153 | 14.25 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1962 | 14.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA1857 expand_more(2) | 14.36 | planlagt | |
| Chicago (ORD) | Air Canada | AC3427 | 14.36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14.36 | planlagt | |
| New York (LGA) | American Airlines | AA3113 | 14.43 | planlagt | |
| Indianapolis (IND) | Frontier | F92843 | 14.48 | planlagt | |
| Vero Beach (VRB) | Reliant Air | RLI971 | 14.50 | planlagt | |
| Wilkes-Barre Scranton (AVP) | Breeze Airways | MX795 | 14.52 | planlagt | |
| Fort Myers (FMY) | NetJets | EJA650 | 15.00 | planlagt | |
| Detroit (DTW) | Spirit Airlines | NK583 | 15.05 | planlagt | |
| Boston (BOS) | JetBlue | B665 expand_more(1) | 15.08 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2463 | 15.08 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(1) | 15.25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7137 | 15.25 | planlagt | |
| Denver (DEN) | United Airlines | UA2601 | 15.26 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2018 | 15.29 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN914 | 15.30 | planlagt | |
| Orlando (ORL) | Vista America | VJA296 | 15.39 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1680 | 15.45 | planlagt | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15.51 | planlagt | |
| Houston (IAH) | Air Canada | AC4826 | 15.51 | planlagt | |
| Cleveland (CLE) | Frontier | F91544 | 15.59 | planlagt | |
| Eau Claire (EAU) | Sun Country Airlines | SY241 | 16.03 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1672 | 16.17 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1733 | 16.25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3456 | 16.30 | planlagt | |
| Denver (DEN) | Frontier | F93804 | 16.31 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX745 | 16.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA2736 expand_more(3) | 16.36 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6337 | 16.36 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 16.36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7950 | 16.36 | planlagt | |
| Chicago (ORD) | United Airlines | UA1807 | 16.49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(5) | 16.52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3069 | 16.52 | planlagt | |
| Atlanta (ATL) | Air France | AF3512 | 16.52 | planlagt | |
| Atlanta (ATL) | KLM | KL5274 | 16.52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7135 | 16.52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16.52 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1186 expand_more(1) | 16.52 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6828 | 16.52 | planlagt | |
| Cleveland (CLE) | United Airlines | UA2420 | 17.02 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP357 | 17.07 | planlagt | |
| Chicago (ORD) | American Airlines | AA1238 expand_more(1) | 17.14 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6725 | 17.14 | planlagt | |
| Boston (BOS) | JetBlue | B6465 expand_more(1) | 17.22 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2465 | 17.22 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN4610 | 17.35 | planlagt | |
| Worcester (ORH) | JetBlue | B62833 | 17.39 | planlagt | |
| Newark (EWR) | United Airlines | UA1832 expand_more(1) | 17.54 | planlagt | |
| Newark (EWR) | Air Canada | AC3199 | 17.54 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 18.06 | planlagt | |
| Detroit (DTW) | Air France | AF5913 | 18.06 | planlagt | |
| Detroit (DTW) | KLM | KL6567 | 18.06 | planlagt | |
| Detroit (DTW) | Korean Air | KE3247 | 18.06 | planlagt | |
| Detroit (DTW) | WestJet | WS7998 | 18.06 | planlagt | |
| New York (JFK) | JetBlue | B61729 expand_more(6) | 18.13 | planlagt | |
| New York (JFK) | AirSERBIA | JU8568 | 18.13 | planlagt | |
| New York (JFK) | Etihad Airways | EY8439 | 18.13 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2044 | 18.13 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5844 | 18.13 | planlagt | |
| New York (JFK) | Qatar Airways | QR3885 | 18.13 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8989 | 18.13 | planlagt | |
| Washington (DCA) | American Airlines | AA1540 | 18.17 | planlagt | |
| Boston (BOS) | Spirit Airlines | NK3036 | 18.19 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1591 | 18.20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2469 | 18.25 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1671 expand_more(4) | 18.32 | planlagt | |
| New York (JFK) | KLM | KL6416 | 18.32 | planlagt | |
| New York (JFK) | Korean Air | KE7367 | 18.32 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7108 | 18.32 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3287 | 18.32 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3328 expand_more(1) | 18.37 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5771 | 18.37 | planlagt | |
| Wilmington (ILM) | Breeze Airways | MX774 | 18.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(5) | 18.52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3873 | 18.52 | planlagt | |
| Atlanta (ATL) | Air France | AF2789 | 18.52 | planlagt | |
| Atlanta (ATL) | KLM | KL5275 | 18.52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 18.52 | planlagt | |
| Atlanta (ATL) | WestJet | WS6689 | 18.52 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 18.52 | planlagt | |
| Charlotte (CLT) | British Airways | BA6792 | 18.52 | planlagt | |
| Appleton (ATW) | Allegiant Air | G41575 | 18.55 | planlagt | |
| Newark (EWR) | JetBlue | B61811 expand_more(1) | 18.57 | planlagt | |
| Newark (EWR) | Singapore Airlines | SQ1572 | 18.57 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 19.02 | planlagt | |
| New York (LGA) | WestJet | WS7688 | 19.02 | planlagt | |
| Boston (BOS) | JetBlue | B62165 expand_more(1) | 19.03 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2041 | 19.03 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN3420 | 19.05 | planlagt | |
| Lafayette (LAF) | NetJets | EJA359 | 19.18 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN528 | 19.25 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1666 | 19.34 | planlagt | |
| Detroit (DTW) | Spirit Airlines | NK3022 | 19.39 | planlagt | |
| Montreal (YUL) | Porter | PD569 expand_more(1) | 19.45 | planlagt | |
| Montreal (YUL) | Air Transat | TS7779 | 19.45 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2215 expand_more(3) | 19.47 | planlagt | |
| Boston (BOS) | Air France | AF5998 | 19.47 | planlagt | |
| Boston (BOS) | KLM | KL5789 | 19.47 | planlagt | |
| Boston (BOS) | Korean Air | KE3925 | 19.47 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN577 | 19.50 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL308 expand_more(2) | 19.51 | planlagt | |
| Minneapolis (MSP) | Air France | AF2696 | 19.51 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7338 | 19.51 | planlagt | |
| Chicago (ORD) | United Airlines | UA2618 | 20.16 | planlagt | |
| Kentucky (CVG) | Frontier | F92826 | 20.24 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Indianapolis (IND) | Southwest Airlines | WN2794 | 05.00 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1118 | 05.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7016 | 05.30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7410 | 05.30 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1956 | 05.35 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN698 | 05.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2515 expand_more(1) | 06.00 | planlagt | |
| Charlotte (CLT) | British Airways | BA5527 | 06.00 | planlagt | |
| Boston (BOS) | JetBlue | B666 expand_more(4) | 06.00 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5247 | 06.00 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2492 | 06.00 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5881 | 06.00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4370 | 06.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1079 expand_more(1) | 06.00 | planlagt | |
| Detroit (DTW) | WestJet | WS7631 | 06.00 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 06.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2807 | 06.15 | planlagt | |
| Cleveland (CLE) | Frontier | F91543 | 06.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 06.32 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06.32 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7018 | 06.32 | planlagt | |
| Atlanta (ATL) | WestJet | WS7981 | 06.32 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(1) | 06.33 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7465 | 06.33 | planlagt | |
| Houston (IAH) | United Airlines | UA2358 expand_more(1) | 06.39 | planlagt | |
| Houston (IAH) | Air Canada | AC4827 | 06.39 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1631 expand_more(1) | 06.42 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5535 | 06.42 | planlagt | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 07.00 | planlagt | |
| Dallas (DFW) | British Airways | BA5388 | 07.00 | planlagt | |
| White Plains (HPN) | JetBlue | B6252 | 07.00 | planlagt | |
| Lansing (LAN) | Breeze Airways | MX950 | 07.00 | planlagt | |
| Madison (MSN) | Sun Country Airlines | SY162 | 07.00 | planlagt | |
| New York (EWR) | United Airlines | UA1968 expand_more(1) | 07.00 | planlagt | |
| New York (EWR) | Air Canada | AC3210 | 07.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3761 | 07.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2379 | 07.01 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4331 | 07.15 | planlagt | |
| Boston (BOS) | JetBlue | B6366 expand_more(5) | 07.20 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5251 | 07.20 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8419 | 07.20 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2222 | 07.20 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4102 | 07.20 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4410 | 07.20 | planlagt | |
| Chicago (ORD) | Spirit Airlines | NK1604 | 07.50 | planlagt | |
| Dallas (DFW) | American Airlines | AA2122 expand_more(3) | 08.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6034 | 08.00 | planlagt | |
| Dallas (DFW) | British Airways | BA4444 | 08.00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 08.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL522 expand_more(1) | 08.00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3248 | 08.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(2) | 08.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7108 | 08.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1029 | 08.00 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN4340 | 08.00 | planlagt | |
| Avoca (AVP) | Breeze Airways | MX794 | 08.05 | planlagt | |
| Eau Claire (EAU) | Sun Country Airlines | SY242 | 08.15 | planlagt | |
| Chicago (ORD) | American Airlines | AA1234 expand_more(1) | 08.23 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6345 | 08.23 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2356 | 08.55 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN2833 | 08.55 | planlagt | |
| New York (EWR) | United Airlines | UA2328 | 09.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2347 expand_more(1) | 09.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3431 | 09.00 | planlagt | |
| Cincinnati (CVG) | Frontier | F93221 | 09.02 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1241 | 09.05 | planlagt | |
| Cleveland (CLE) | Frontier | F92715 | 09.13 | planlagt | |
| Washington (IAD) | United Airlines | UA2156 | 09.20 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN3415 | 09.20 | planlagt | |
| Washington (DCA) | American Airlines | AA2019 expand_more(1) | 09.25 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6033 | 09.25 | planlagt | |
| London (YXU) | NetJets | EJA906 | 09.30 | planlagt | |
| Chicago (ORD) | American Airlines | AA864 expand_more(1) | 09.45 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4688 | 09.45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL433 expand_more(1) | 10.00 | planlagt | |
| Detroit (DTW) | WestJet | WS7930 | 10.00 | planlagt | |
| Chicago (PWK) | NetJets | EJA959 | 10.00 | planlagt | |
| Worcester (ORH) | JetBlue | B62834 | 10.13 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(3) | 10.17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4300 | 10.17 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5448 | 10.17 | planlagt | |
| Atlanta (ATL) | WestJet | WS7394 | 10.17 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2555 | 10.20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4332 | 10.20 | planlagt | |
| Cincinnati (CVG) | Delta Air Lines | DL1600 expand_more(1) | 10.27 | planlagt | |
| Cincinnati (CVG) | Air France | AF8892 | 10.27 | planlagt | |
| Boston (BOS) | JetBlue | B62066 expand_more(4) | 10.30 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5243 | 10.30 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8421 | 10.30 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2220 | 10.30 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3917 | 10.30 | planlagt | |
| Columbus (OSU) | Private Jet Center | PJC65 | 10.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2770 | 10.40 | planlagt | |
| New York (JFK) | JetBlue | B61730 expand_more(7) | 10.44 | planlagt | |
| New York (JFK) | Aer Lingus | EI5331 | 10.44 | planlagt | |
| New York (JFK) | Etihad Airways | EY8009 | 10.44 | planlagt | |
| New York (JFK) | LOT | LO5820 | 10.44 | planlagt | |
| New York (JFK) | Qatar Airways | QR4038 | 10.44 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1500 | 10.44 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4522 | 10.44 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8526 | 10.44 | planlagt | |
| New York (EWR) | United Airlines | UA2461 | 10.48 | planlagt | |
| Des Moines (DSM) | Allegiant Air | G4432 | 10.54 | planlagt | |
| Philadelphia (PHL) | Frontier | F92026 | 11.03 | planlagt | |
| Cleveland (CLE) | United Airlines | UA679 | 11.10 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(5) | 11.15 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8763 | 11.15 | planlagt | |
| New York (JFK) | KLM | KL7689 | 11.15 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7098 | 11.15 | planlagt | |
| New York (JFK) | SAS | SK3426 | 11.15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3198 | 11.15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL770 expand_more(2) | 11.20 | planlagt | |
| Minneapolis (MSP) | Air France | AF2491 | 11.20 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7795 | 11.20 | planlagt | |
| Indianapolis (IND) | Frontier | F92844 | 11.23 | planlagt | |
| Montreal (YUL) | Porter | PD570 expand_more(1) | 11.25 | planlagt | |
| Montreal (YUL) | Air Transat | TS7780 | 11.25 | planlagt | |
| Islip (ISP) | JetBlue | B61426 | 11.28 | planlagt | |
| Providence (PVD) | Breeze Airways | MX713 | 11.28 | planlagt | |
