Voli Arrivi e partenze su Aeroporto Southwest Florida
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(5) | 00:48 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:48 | Programmato | |
| Atlanta (ATL) | KLM | KL6913 | 00:48 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:48 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:48 | Programmato | |
| Atlanta (ATL) | WestJet | WS6713 | 00:48 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN770 | 08:25 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN659 | 08:25 | Programmato | |
| Atlantic City (ACY) | Spirit Airlines | NK1340 | 08:35 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN4512 | 08:50 | Programmato | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:26 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN647 | 09:35 | Programmato | |
| New York (JFK) | JetBlue | B61529 expand_more(4) | 09:35 | Programmato | |
| New York (JFK) | LOT | LO5817 | 09:35 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1501 | 09:35 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4379 | 09:35 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8987 | 09:35 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2710 expand_more(1) | 09:36 | Programmato | |
| Charlotte (CLT) | British Airways | BA1821 | 09:36 | Programmato | |
| Boston (BOS) | JetBlue | B62065 expand_more(2) | 09:38 | Programmato | |
| Boston (BOS) | Icelandair | FI7951 | 09:38 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 09:38 | Programmato | |
| Miami (TMB) | Flexjet | LXJ347 | 09:39 | Programmato | |
| Washington (DCA) | American Airlines | AA2713 | 09:45 | Programmato | |
| Cleveland (CLE) | Frontier | F92338 | 09:45 | Programmato | |
| Newark (EWR) | United Airlines | UA1115 expand_more(1) | 09:49 | Programmato | |
| Newark (EWR) | Air Canada | AC3195 | 09:49 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2556 | 09:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(1) | 09:54 | Programmato | |
| Atlanta (ATL) | WestJet | WS7444 | 09:54 | Programmato | |
| Cleveland (CLE) | United Airlines | UA1955 | 10:01 | Programmato | |
| Des Moines (DSM) | Allegiant Air | G4431 | 10:04 | Programmato | |
| Chicago (ORD) | Spirit Airlines | NK2200 | 10:17 | Programmato | |
| Providence (PVD) | JetBlue | B61891 | 10:17 | Programmato | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:18 | Programmato | |
| New York (JFK) | KLM | KL7689 | 10:18 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7109 | 10:18 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:18 | Programmato | |
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 10:30 | Programmato | |
| Chicago (ORD) | American Airlines | AA2693 expand_more(1) | 10:43 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 10:43 | Programmato | |
| Philadelphia (PHL) | Frontier | F91577 | 10:45 | Programmato | |
| Houston (IAH) | United Airlines | UA2009 expand_more(1) | 10:47 | Programmato | |
| Houston (IAH) | Air Canada | AC4824 | 10:47 | Programmato | |
| Providence (PVD) | Breeze Airways | MX712 | 10:48 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL2474 | 10:51 | Programmato | |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 10:55 | Programmato | |
| Toronto (YYZ) | Delta Air Lines | DL7152 | 10:55 | Programmato | |
| Toronto (YYZ) | KLM | KL9590 | 10:55 | Programmato | |
| Wilmington (ILG) | Avelo Airlines | XP556 | 11:04 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1988 | 11:10 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3192 | 11:10 | Programmato | |
| Boston (BOS) | JetBlue | B62165 expand_more(1) | 11:15 | Programmato | |
| Boston (BOS) | Icelandair | FI7949 | 11:15 | Programmato | |
| Chicago (ORD) | United Airlines | UA1740 | 11:16 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2708 expand_more(2) | 11:17 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 11:17 | Programmato | |
| Philadelphia (PHL) | British Airways | BA5771 | 11:17 | Programmato | |
| Toronto (YYZ) | Air Canada Rouge | AC1662 | 11:24 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL854 | 11:25 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2692 expand_more(1) | 11:29 | Programmato | |
| Charlotte (CLT) | British Airways | BA5782 | 11:29 | Programmato | |
| Windsor Locks (BDL) | Breeze Airways | MX536 | 11:46 | Programmato | |
| New York (LGA) | Delta Air Lines | DL379 | 11:46 | Programmato | |
| Washington (IAD) | United Airlines | UA1406 | 11:46 | Programmato | |
| Newark (EWR) | United Airlines | UA2032 | 11:47 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN874 | 12:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 12:36 | Programmato | |
| Atlanta (ATL) | WestJet | WS6812 | 12:36 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2684 | 13:00 | Programmato | |
| Boston (BOS) | Spirit Airlines | NK3927 | 13:10 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2240 expand_more(1) | 13:11 | Programmato | |
| Detroit (DTW) | WestJet | WS6520 | 13:11 | Programmato | |
| Chicago (ORD) | United Airlines | UA1036 expand_more(1) | 13:16 | Programmato | |
| Chicago (ORD) | Air Canada | AC3426 | 13:16 | Programmato | |
| Dallas (DFW) | American Airlines | AA2707 expand_more(2) | 13:18 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 13:18 | Programmato | |
| Dallas (DFW) | British Airways | BA6777 | 13:18 | Programmato | |
| Toronto (YYZ) | Porter Airlines Canada | PD535 expand_more(1) | 13:20 | Programmato | |
| Toronto (YYZ) | Air Transat | TS7462 | 13:20 | Programmato | |
| Boston (BOS) | JetBlue | B665 | 13:32 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN2311 | 13:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1196 | 13:54 | Programmato | |
| Lansing (LAN) | Breeze Airways | MX951 | 13:56 | Programmato | |
| West Palm Beach (PBI) | NetJets | EJA488 | 14:06 | Programmato | |
| Madison (MSN) | Sun Country Airlines | SY161 | 14:09 | Programmato | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 14:15 | Programmato | |
| Newark (EWR) | Air Canada | AC3198 | 14:15 | Programmato | |
| Washington (DCA) | American Airlines | AA3090 | 14:18 | Programmato | |
| Chicago (ORD) | Southwest Airlines | WN3690 | 14:25 | Programmato | |
| Worcester (ORH) | JetBlue | B62833 | 14:28 | Programmato | |
| Chicago (ORD) | United Airlines | UA1857 expand_more(2) | 14:36 | Programmato | |
| Chicago (ORD) | Air Canada | AC3427 | 14:36 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:36 | Programmato | |
| New York (LGA) | American Airlines | AA3122 | 14:39 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 14:41 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7811 | 14:41 | Programmato | |
| Stuart (SUA) | NetJets | EJA514 | 14:45 | Programmato | |
| Boston (BOS) | JetBlue | B6265 | 14:47 | Programmato | |
| Wilkes-Barre Scranton (AVP) | Breeze Airways | MX795 | 14:52 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN2065 | 15:05 | Programmato | |
| Denver (DEN) | United Airlines | UA2601 | 15:26 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2704 | 15:32 | Programmato | |
| Brunswick (SSI) | Jet Linx Aviation | JL88 | 15:41 | Programmato | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:51 | Programmato | |
| Houston (IAH) | Air Canada | AC4826 | 15:51 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1680 | 15:58 | Programmato | |
| White Plains (HPN) | JetBlue | B6251 | 16:04 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN775 | 16:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(6) | 16:23 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3074 | 16:23 | Programmato | |
| Atlanta (ATL) | Air France | AF3512 | 16:23 | Programmato | |
| Atlanta (ATL) | KLM | KL5274 | 16:23 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3171 | 16:23 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16:23 | Programmato | |
| Atlanta (ATL) | WestJet | WS5421 | 16:23 | Programmato | |
| Denver (DEN) | Frontier | F93804 | 16:29 | Programmato | |
| Raleigh (RDU) | Breeze Airways | MX745 | 16:35 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN4690 | 16:45 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2688 expand_more(1) | 16:48 | Programmato | |
| Philadelphia (PHL) | British Airways | BA5434 | 16:48 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2060 expand_more(1) | 16:49 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7858 | 16:49 | Programmato | |
| Chicago (ORD) | United Airlines | UA1807 | 16:51 | Programmato | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 16:53 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6108 | 16:53 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 16:53 | Programmato | |
| Newark (EWR) | JetBlue | B61811 expand_more(1) | 17:00 | Programmato | |
| Newark (EWR) | Singapore Airlines | SQ1572 | 17:00 | Programmato | |
| Cleveland (CLE) | United Airlines | UA2420 | 17:02 | Programmato | |
| New Haven (HVN) | Avelo Airlines | XP357 | 17:07 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1866 | 17:20 | Programmato | |
| Windsor Locks (BDL) | JetBlue | B61103 | 17:34 | Programmato | |
| Chicago (ORD) | American Airlines | AA2711 expand_more(1) | 17:34 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6450 | 17:34 | Programmato | |
| Charlottesville (CHO) | NetJets | EJA597 | 17:36 | Programmato | |
| Boston (BOS) | JetBlue | B6465 | 17:51 | Programmato | |
| Newark (EWR) | United Airlines | UA1832 expand_more(1) | 17:54 | Programmato | |
| Newark (EWR) | Air Canada | AC3199 | 17:54 | Programmato | |
| Cleveland (CLE) | Frontier | F91544 | 17:58 | Programmato | |
| Chicago (ORD) | United Airlines | UA350 | 18:01 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 18:07 | Programmato | |
| Detroit (DTW) | Air France | AF5913 | 18:07 | Programmato | |
| Detroit (DTW) | KLM | KL6567 | 18:07 | Programmato | |
| Detroit (DTW) | Korean Air | KE3247 | 18:07 | Programmato | |
| Detroit (DTW) | WestJet | WS7998 | 18:07 | Programmato | |
| Washington (DCA) | American Airlines | AA2714 | 18:14 | Programmato | |
| Appleton (ATW) | Allegiant Air | G43185 | 18:21 | Programmato | |
| New York (JFK) | JetBlue | B61729 expand_more(4) | 18:25 | Programmato | |
| New York (JFK) | AirSERBIA | JU8568 | 18:25 | Programmato | |
| New York (JFK) | Etihad Airways | EY8439 | 18:25 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5844 | 18:25 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8989 | 18:25 | Programmato | |
| Milwaukee (MKE) | Southwest Airlines | WN925 | 18:30 | Programmato | |
| Minneapolis (MSP) | Sun Country Airlines | SY387 | 18:37 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:30 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7016 | 05:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS7410 | 05:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1646 expand_more(1) | 06:00 | Programmato | |
| Charlotte (CLT) | British Airways | BA4351 | 06:00 | Programmato | |
| Boston (BOS) | JetBlue | B6366 expand_more(1) | 06:00 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5251 | 06:00 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1079 expand_more(1) | 06:00 | Programmato | |
| Detroit (DTW) | WestJet | WS6568 | 06:00 | Programmato | |
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 06:00 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN1714 | 06:00 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1335 | 06:20 | Programmato | |
| White Plains (HPN) | JetBlue | B6252 | 06:25 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(1) | 06:25 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7465 | 06:25 | Programmato | |
| Houston (IAH) | United Airlines | UA2358 expand_more(1) | 06:30 | Programmato | |
| Houston (IAH) | Air Canada | AC4827 | 06:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 06:34 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:34 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7018 | 06:34 | Programmato | |
| Atlanta (ATL) | WestJet | WS7981 | 06:34 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1061 | 06:35 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN164 | 06:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(3) | 07:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 07:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5388 | 07:00 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 07:00 | Programmato | |
| Lansing (LAN) | Breeze Airways | MX950 | 07:00 | Programmato | |
| Madison (MSN) | Sun Country Airlines | SY162 | 07:00 | Programmato | |
| New York (EWR) | United Airlines | UA1968 | 07:00 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN3157 | 07:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA2379 | 07:01 | Programmato | |
| Worcester (ORH) | JetBlue | B62834 | 07:20 | Programmato | |
| Buffalo (BUF) | NetJets | EJA545 | 07:30 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN130 | 07:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(2) | 07:50 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4182 | 07:50 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7108 | 07:50 | Programmato | |
| Boston (BOS) | JetBlue | B666 expand_more(3) | 08:00 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5247 | 08:00 | Programmato | |
| Boston (BOS) | Jet Linx Aviation | JL5881 | 08:00 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4410 | 08:00 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL522 expand_more(3) | 08:00 | Programmato | |
| Detroit (DTW) | Korean Air | KE3248 | 08:00 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS2977 | 08:00 | Programmato | |
| Detroit (DTW) | WestJet | WS7417 | 08:00 | Programmato | |
| Denver (DEN) | United Airlines | UA1029 | 08:00 | Programmato | |
| Avoca (AVP) | Breeze Airways | MX794 | 08:05 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2241 expand_more(1) | 08:06 | Programmato | |
| Charlotte (CLT) | British Airways | BA1927 | 08:06 | Programmato | |
| Chicago (ORD) | American Airlines | AA2532 expand_more(1) | 08:25 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4481 | 08:25 | Programmato | |
| Baltimore (BWI) | NetJets | EJA303 | 08:45 | Programmato | |
| New York (EWR) | United Airlines | UA2328 | 09:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA2347 expand_more(1) | 09:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC3431 | 09:00 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2467 | 09:00 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN552 | 09:10 | Programmato | |
| Washington (IAD) | United Airlines | UA2156 | 09:20 | Programmato | |
| Atlantic City (ACY) | Spirit Airlines | NK1341 | 09:30 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN4048 | 09:30 | Programmato | |
| Chicago (MDW) | Flexjet | LXJ347 | 09:57 | Programmato | |
| Dallas (DFW) | American Airlines | AA2489 expand_more(4) | 10:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6034 | 10:00 | Programmato | |
| Dallas (DFW) | British Airways | BA6671 | 10:00 | Programmato | |
| Dallas (DFW) | Finnair | AY5705 | 10:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9630 | 10:00 | Programmato | |
| Windsor Locks (BDL) | NetJets | EJA400 | 10:00 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2752 | 10:15 | Programmato | |
| Windsor Locks (BDL) | JetBlue | B62204 | 10:25 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2710 | 10:26 | Programmato | |
| Chicago (MDW) | Flexjet | LXJ391 | 10:27 | Programmato | |
| Washington (DCA) | American Airlines | AA2713 expand_more(1) | 10:28 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6033 | 10:28 | Programmato | |
| Cleveland (CLE) | Frontier | F92715 | 10:30 | Programmato | |
| Cincinnati (CVG) | Delta Air Lines | DL1600 expand_more(1) | 10:31 | Programmato | |
| Cincinnati (CVG) | Air France | AF8892 | 10:31 | Programmato | |
| Boston (BOS) | JetBlue | B62066 expand_more(1) | 10:38 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5243 | 10:38 | Programmato | |
| Des Moines (DSM) | Allegiant Air | G4432 | 10:54 | Programmato | |
| New York (EWR) | United Airlines | UA2461 | 11:01 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(5) | 11:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4300 | 11:05 | Programmato | |
| Atlanta (ATL) | Air France | AF7924 | 11:05 | Programmato | |
| Atlanta (ATL) | KLM | KL5474 | 11:05 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5288 | 11:05 | Programmato | |
| Atlanta (ATL) | WestJet | WS7394 | 11:05 | Programmato | |
| Cleveland (CLE) | United Airlines | UA679 | 11:05 | Programmato | |
| New York (JFK) | JetBlue | B61730 expand_more(6) | 11:07 | Programmato | |
| New York (JFK) | Aer Lingus | EI5331 | 11:07 | Programmato | |
| New York (JFK) | LOT | LO5820 | 11:07 | Programmato | |
| New York (JFK) | Qatar Airways | QR4038 | 11:07 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1500 | 11:07 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4522 | 11:07 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8526 | 11:07 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL770 expand_more(3) | 11:10 | Programmato | |
| Minneapolis (MSP) | Air France | AF2491 | 11:10 | Programmato | |
| Minneapolis (MSP) | KLM | KL7700 | 11:10 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7795 | 11:10 | Programmato | |
| Chicago (ORD) | Spirit Airlines | NK2201 | 11:12 | Programmato | |
| New York (JFK) | Delta Air Lines | DL2430 expand_more(5) | 11:17 | Programmato | |
| New York (JFK) | China Eastern Airlines | MU8763 | 11:17 | Programmato | |
| New York (JFK) | KLM | KL6742 | 11:17 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7139 | 11:17 | Programmato | |
| New York (JFK) | SAS | SK3426 | 11:17 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3198 | 11:17 | Programmato | |
| Providence (PVD) | Breeze Airways | MX713 | 11:28 | Programmato | |
| Alexandria (AXN) | BellAir | TCN726 | 11:30 | Programmato | |
| Minneapolis (MSP) | Sun Country Airlines | SY382 | 11:38 | Programmato | |
| Philadelphia (PHL) | Frontier | F91578 | 11:40 | Programmato | |
| Toronto (YYZ) | WestJet | WS1181 expand_more(3) | 11:40 | Programmato | |
| Toronto (YYZ) | Air France | AF3761 | 11:40 | Programmato | |
| Toronto (YYZ) | Delta Air Lines | DL6922 | 11:40 | Programmato | |
| Toronto (YYZ) | KLM | KL9611 | 11:40 | Programmato | |
| Chicago (ORD) | American Airlines | AA2693 expand_more(3) | 11:42 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 11:42 | Programmato | |
| Chicago (ORD) | Finnair | AY4228 | 11:42 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9123 | 11:42 | Programmato | |
| Wilmington (ILG) | Avelo Airlines | XP557 | 11:49 | Programmato | |
| Houston (IAH) | United Airlines | UA1388 expand_more(1) | 11:50 | Programmato | |
| Houston (IAH) | Air Canada | AC4825 | 11:50 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4035 | 11:50 | Programmato | |
| Milwaukee (MKE) | Southwest Airlines | WN4044 | 11:50 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL2474 expand_more(3) | 11:56 | Programmato | |
| Boston (BOS) | Air France | AF5626 | 11:56 | Programmato | |
| Boston (BOS) | KLM | KL6560 | 11:56 | Programmato | |
| Boston (BOS) | SAS | SK3347 | 11:56 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2708 expand_more(2) | 11:57 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 11:57 | Programmato | |
| Philadelphia (PHL) | British Airways | BA5535 | 11:57 | Programmato | |
| Boston (BOS) | JetBlue | B6466 expand_more(2) | 12:05 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5255 | 12:05 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4370 | 12:05 | Programmato | |
| Toronto (YYZ) | Air Canada Rouge | AC1665 expand_more(1) | 12:20 | Programmato | |
| Toronto (YYZ) | Lufthansa | LH6785 | 12:20 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2692 expand_more(1) | 12:21 | Programmato | |
| Charlotte (CLT) | British Airways | BA5527 | 12:21 | Programmato | |
| Windsor Locks (BDL) | Breeze Airways | MX537 | 12:26 | Programmato | |
| Chicago (ORD) | United Airlines | UA2494 expand_more(2) | 12:30 | Programmato | |
| Chicago (ORD) | Air Canada | AC3430 | 12:30 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2838 | 12:30 | Programmato | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 12:43 | Programmato | |
| New York (LGA) | WestJet | WS7457 | 12:43 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2586 expand_more(2) | 12:45 | Programmato | |
| Detroit (DTW) | KLM | KL6245 | 12:45 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS2976 | 12:45 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN4032 | 12:55 | Programmato | |
| New York (EWR) | United Airlines | UA1932 expand_more(2) | 13:05 | Programmato | |
| New York (EWR) | Air Canada | AC3213 | 13:05 | Programmato | |
| New York (EWR) | Lufthansa | LH8723 | 13:05 | Programmato | |
| Washington (IAD) | United Airlines | UA2054 | 13:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(4) | 13:46 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3361 | 13:46 | Programmato | |
| Atlanta (ATL) | Air France | AF2584 | 13:46 | Programmato | |
| Atlanta (ATL) | KLM | KL5473 | 13:46 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5286 | 13:46 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2684 expand_more(1) | 13:50 | Programmato | |
| Charlotte (CLT) | British Airways | BA5528 | 13:50 | Programmato | |
| Boston (BOS) | Spirit Airlines | NK3928 | 14:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA2707 expand_more(4) | 14:08 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 14:08 | Programmato | |
| Dallas (DFW) | British Airways | BA5532 | 14:08 | Programmato | |
| Dallas (DFW) | Qantas | QF3179 | 14:08 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9322 | 14:08 | Programmato | |
| Pittsburgh (PIT) | Southwest Airlines | WN339 | 14:20 | Programmato | |
| Toronto (YYZ) | Porter Airlines Canada | PD536 expand_more(1) | 14:25 | Programmato | |
| Toronto (YYZ) | Air Transat | TS7461 | 14:25 | Programmato | |
| Boston (BOS) | JetBlue | B62166 expand_more(2) | 14:27 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5253 | 14:27 | Programmato | |
| Boston (BOS) | Icelandair | FI7952 | 14:27 | Programmato | |
| Chicago (ORD) | United Airlines | UA2472 expand_more(2) | 14:30 | Programmato | |
| Chicago (ORD) | Emirates | EK6342 | 14:30 | Programmato | |
| Chicago (ORD) | Swiss | LX3329 | 14:30 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1343 expand_more(2) | 14:31 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 14:31 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7498 | 14:31 | Programmato | |
| Burlington (BTV) | Breeze Airways | MX904 | 14:41 | Programmato | |
| Washington (DCA) | American Airlines | AA3090 | 14:58 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(4) | 15:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4206 | 15:00 | Programmato | |
| Atlanta (ATL) | KLM | KL7254 | 15:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3014 | 15:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS8017 | 15:00 | Programmato | |
| Minneapolis (MSP) | Sun Country Airlines | SY390 | 15:14 | Programmato | |
| Chicago (ORD) | Southwest Airlines | WN3656 | 15:15 | Programmato | |
| Worcester (ORH) | JetBlue | B61834 | 15:23 | Programmato | |
| New York (EWR) | United Airlines | UA2477 expand_more(2) | 15:27 | Programmato | |
| New York (EWR) | Air Canada | AC3201 | 15:27 | Programmato | |
| New York (EWR) | Lufthansa | LH7795 | 15:27 | Programmato | |
| New York (LGA) | American Airlines | AA3121 | 15:29 | Programmato | |
| Islip (ISP) | Breeze Airways | MX786 | 15:41 | Programmato | |
| Denver (DEN) | United Airlines | UA1704 | 15:43 | Programmato | |
| Boston (BOS) | JetBlue | B6266 expand_more(4) | 15:45 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5249 | 15:45 | Programmato | |
| Boston (BOS) | Icelandair | FI7984 | 15:45 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4506 | 15:45 | Programmato | |
| Boston (BOS) | Turkish Airlines | TK8924 | 15:45 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN4037 | 15:45 | Programmato | |
