Voli Arrivi e partenze su Aeroporto Southwest Florida
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(5) | 00:13 | 23:57 | Atterrato |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:13 | 23:57 | Atterrato |
| Atlanta (ATL) | Air France | AF5856 | 00:13 | 23:57 | Atterrato |
| Atlanta (ATL) | KLM | KL7080 | 00:13 | 23:57 | Atterrato |
| Atlanta (ATL) | Korean Air | KE3663 | 00:13 | 23:57 | Atterrato |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:13 | 23:57 | Atterrato |
| Naples (APF) | Flexjet | LXJ423 | 08:25 | 13:32 | Atterrato |
| Charleston (CHS) | Breeze Airways | MX244 | 08:48 | 08:07 | Atterrato |
| Washington (DCA) | American Airlines | AA1368 | 08:53 | 08:50 | Atterrato |
| West Palm Beach (PBI) | NetJets | EJA812 | 08:54 | 08:45 | Atterrato |
| Teterboro (TEB) | NetJets | EJA839 | 09:00 | 08:53 | Atterrato |
| Providence (PVD) | JetBlue | B61891 | 09:23 | 09:06 | Atterrato |
| Indianapolis (IND) | Southwest Airlines | WN634 | 09:50 | 09:25 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(1) | 10:00 | 09:57 | Atterrato |
| Atlanta (ATL) | KLM | KL6584 | 10:00 | 09:57 | Atterrato |
| Charlotte (CLT) | American Airlines | AA2024 | 10:20 | 10:11 | Atterrato |
| Newark (EWR) | United Airlines | UA2747 expand_more(1) | 10:21 | 10:20 | Atterrato |
| Newark (EWR) | Air Canada | AC3195 | 10:21 | 10:20 | Atterrato |
| New York (LGA) | Delta Air Lines | DL379 | 10:23 | 10:05 | Atterrato |
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 10:27 | 10:34 | Atterrato |
| Toronto (YYZ) | Air Transat | TS7462 | 10:27 | 10:34 | Atterrato |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:29 | 10:24 | Atterrato |
| New York (JFK) | KLM | KL7293 | 10:29 | 10:24 | Atterrato |
| New York (JFK) | LATAM Airlines | LA7109 | 10:29 | 10:24 | Atterrato |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:29 | 10:24 | Atterrato |
| Boston (BOS) | JetBlue | B62065 expand_more(1) | 10:40 | 11:04 | Atterrato |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 10:40 | 11:04 | Atterrato |
| Houston (IAH) | United Airlines | UA1062 expand_more(1) | 10:45 | 10:17 | Atterrato |
| Houston (IAH) | Air Canada | AC4824 | 10:45 | 10:17 | Atterrato |
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 10:49 | 10:21 | Atterrato |
| Columbus (CMH) | Southwest Airlines | WN1379 | 10:50 | 10:27 | Atterrato |
| New York (JFK) | JetBlue | B61529 expand_more(2) | 10:50 | 11:10 | Atterrato |
| New York (JFK) | LOT | LO5817 | 10:50 | 11:10 | Atterrato |
| New York (JFK) | TAP Air Portugal | TP4379 | 10:50 | 11:10 | Atterrato |
| Boston (BOS) | Delta Air Lines | DL2474 | 10:54 | 10:32 | Atterrato |
| Cleveland (CLE) | Frontier Airlines | F91544 | 10:55 | 10:26 | Atterrato |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 11:00 | 10:55 | Atterrato |
| Toronto (YYZ) | Delta Air Lines | DL7152 | 11:00 | 10:55 | Atterrato |
| Toronto (YYZ) | KLM | KL9574 | 11:00 | 10:55 | Atterrato |
| Jacksonville (CRG) | NetJets | EJA929 | 11:06 | 10:35 | Atterrato |
| Kissimmee (ISM) | flyExclusive | JRE836 | 11:13 | 12:25 | Atterrato |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:18 | 11:02 | Atterrato |
| Chicago (ORD) | Air Canada | AC3428 | 11:18 | 11:02 | Atterrato |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:18 | 11:02 | Atterrato |
| Miami (OPF) | Flexjet | LXJ336 | 11:19 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1015 | 11:20 | 11:11 | Atterrato |
| Nashville (BNA) | Southwest Airlines | WN621 | 11:25 | 11:33 | Atterrato |
| Toronto (YYZ) | Air Canada Rouge | AC1662 | 11:30 | 11:28 | Atterrato |
| Auburn (AUO) | Flexjet | LXJ418 | 11:30 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2618 | 11:35 | 11:32 | Atterrato |
| Detroit (DTW) | Delta Air Lines | DL2556 expand_more(1) | 11:38 | 11:07 | Atterrato |
| Detroit (DTW) | WestJet | WS5471 | 11:38 | 11:07 | Atterrato |
| Providence (PVD) | Breeze Airways | MX712 | 11:43 | 11:25 | Atterrato |
| Minneapolis (MSP) | Delta Air Lines | DL854 | 11:45 | 11:19 | Atterrato |
| Washington (IAD) | United Airlines | UA1406 | 11:51 | 11:16 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11:55 | 11:43 | Atterrato |
| Atlanta (ATL) | WestJet | WS6812 | 11:55 | 11:43 | Atterrato |
| St Louis (STL) | Southwest Airlines | WN1412 | 11:55 | 11:37 | Atterrato |
| Cleveland (CLE) | United Airlines | UA1955 | 12:00 | 11:20 | Atterrato |
| Windsor Locks (BDL) | JetBlue | B62103 | 12:02 | 12:21 | Atterrato |
| Boca Raton (BCT) | Vista America | VJA296 | 12:07 | 12:35 | Atterrato |
| Charlotte (CLT) | American Airlines | AA1094 | 12:22 | 12:55 | Atterrato |
| Chicago (MDW) | Southwest Airlines | WN455 | 12:25 | 12:16 | Atterrato |
| Chicago (ORD) | American Airlines | AA2640 expand_more(1) | 12:28 | 11:54 | Atterrato |
| Chicago (ORD) | Alaska Airlines | AS4102 | 12:28 | 11:54 | Atterrato |
| Dallas (DFW) | American Airlines | AA2630 expand_more(2) | 12:32 | 12:20 | Atterrato |
| Dallas (DFW) | Alaska Airlines | AS4367 | 12:32 | 12:20 | Atterrato |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 12:32 | 12:20 | Atterrato |
| Harrisburg (HAR) | NetJets | EJA534 | 12:42 | 12:16 | Atterrato |
| Naples (APF) | Aviation Advisor | LKF53 | 12:46 | 13:14 | Atterrato |
| Detroit (DTW) | Delta Air Lines | DL2240 expand_more(2) | 13:25 | 12:41 | Atterrato |
| Detroit (DTW) | Korean Air | KE3247 | 13:25 | 12:41 | Atterrato |
| Detroit (DTW) | WestJet | WS6520 | 13:25 | 12:41 | Atterrato |
| Chicago (ORD) | United Airlines | UA1036 expand_more(1) | 13:29 | 13:01 | Atterrato |
| Chicago (ORD) | Air Canada | AC3426 | 13:29 | 13:01 | Atterrato |
| Chicago (ORD) | Spirit Airlines | NK935 | 13:29 | 14:05 | Atterrato |
| White Plains (HPN) | JetBlue | B6251 | 13:30 | 14:53 | Atterrato |
| Philadelphia (PHL) | American Airlines | AA3046 | 13:34 | 13:03 | Atterrato |
| Baltimore (BWI) | Southwest Airlines | WN700 | 13:35 | 13:10 | Atterrato |
| Manchester (MHT) | Breeze Airways | MX783 | 13:39 | 13:20 | Atterrato |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 13:51 | 13:10 | Atterrato |
| Newark (EWR) | Air Canada | AC3198 | 13:51 | 13:10 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 13:53 | 13:45 | Atterrato |
| Atlanta (ATL) | Korean Air | KE7135 | 13:53 | 13:45 | Atterrato |
| Atlanta (ATL) | WestJet | WS6774 | 13:53 | 13:45 | Atterrato |
| Charlotte (CLT) | American Airlines | AA2555 expand_more(1) | 14:17 | 13:49 | Atterrato |
| Charlotte (CLT) | British Airways | BA1807 | 14:17 | 13:49 | Atterrato |
| Lincoln (LNK) | NetJets | EJA836 | 14:18 | 13:50 | Atterrato |
| Washington (DCA) | American Airlines | AA2304 | 14:24 | 13:41 | Atterrato |
| Albany (ALB) | Breeze Airways | MX779 | 14:25 | 13:44 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN1669 | 14:30 | 16:18 | Atterrato |
| Washington (IAD) | Flexjet | LXJ337 | 14:38 | Programmato | |
| New York (LGA) | American Airlines | AA2634 | 14:49 | 14:14 | Atterrato |
| Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 14:49 | 14:29 | Atterrato |
| Minneapolis (MSP) | WestJet | WS8275 | 14:49 | 14:29 | Atterrato |
| Boston (BOS) | JetBlue | B665 expand_more(1) | 14:53 | 14:35 | Atterrato |
| Boston (BOS) | Hawaiian Airlines | HA2463 | 14:53 | 14:35 | Atterrato |
| Chicago (ORD) | United Airlines | UA380 expand_more(2) | 14:53 | 14:21 | Atterrato |
| Chicago (ORD) | Air Canada | AC3427 | 14:53 | 14:21 | Atterrato |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:53 | 14:21 | Atterrato |
| Camaguey (CMW) | Eastern Air Express | BBQ2180 | 15:03 | Programmato | |
| Syracuse (SYR) | Breeze Airways | MX791 | 15:11 | 15:02 | Atterrato |
| Denver (DEN) | United Airlines | UA2601 | 15:20 | sconosciuto | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 15:22 | 15:03 | Atterrato |
| Dallas (DFW) | Qantas | QF3247 | 15:22 | 15:03 | Atterrato |
| Dallas (DFW) | Qatar Airways | QR7822 | 15:22 | 15:03 | Atterrato |
| Indianapolis (IND) | Southwest Airlines | WN103 | 15:25 | 14:51 | Atterrato |
| Pittsburgh (PIT) | Southwest Airlines | WN1593 | 15:35 | 15:21 | Atterrato |
| St Louis (STL) | Southwest Airlines | WN3822 | 15:40 | sconosciuto | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:48 | 15:26 | Atterrato |
| Houston (IAH) | Air Canada | AC4826 | 15:48 | 15:26 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(3) | 15:54 | 15:53 | Atterrato |
| Atlanta (ATL) | Aeromexico | AM3093 | 15:54 | 15:53 | Atterrato |
| Atlanta (ATL) | Korean Air | KE7137 | 15:54 | 15:53 | Atterrato |
| Atlanta (ATL) | WestJet | WS7506 | 15:54 | 15:53 | Atterrato |
| Columbus (CMH) | Southwest Airlines | WN1497 | 16:10 | 16:05 | Atterrato |
| Kansas City (MCI) | Southwest Airlines | WN2286 | 16:20 | 16:13 | Atterrato |
| Chicago (ORD) | American Airlines | AA1238 expand_more(1) | 16:35 | 16:00 | Atterrato |
| Chicago (ORD) | Alaska Airlines | AS6725 | 16:35 | 16:00 | Atterrato |
| Milwaukee (MKE) | Southwest Airlines | WN1360 | 16:40 | 16:46 | Atterrato |
| San Francisco (SFO) | United Airlines | UA1352 | 16:45 | 16:35 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(5) | 16:57 | 16:41 | Atterrato |
| Atlanta (ATL) | Aeromexico | AM3067 | 16:57 | 16:41 | Atterrato |
| Atlanta (ATL) | Air France | AF2489 | 16:57 | 16:41 | Atterrato |
| Atlanta (ATL) | KLM | KL5636 | 16:57 | 16:41 | Atterrato |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16:57 | 16:41 | Atterrato |
| Atlanta (ATL) | WestJet | WS6410 | 16:57 | 16:41 | Atterrato |
| Denver (DEN) | Southwest Airlines | WN2864 | 17:00 | 16:47 | Atterrato |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 17:05 | 16:50 | Atterrato |
| Minneapolis (MSP) | WestJet | WS6724 | 17:05 | 16:50 | Atterrato |
| Washington (DCA) | American Airlines | AA986 | 17:17 | 17:30 | Atterrato |
| Baltimore (BWI) | Southwest Airlines | WN1016 | 17:20 | 17:00 | Atterrato |
| Chicago (MDW) | Southwest Airlines | WN3241 | 17:25 | 17:06 | Atterrato |
| Toronto (YYZ) | Air Canada Rouge | AC1664 | 17:27 | 17:22 | Atterrato |
| Indianapolis (IND) | Southwest Airlines | WN2015 | 17:40 | 17:25 | Atterrato |
| Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 17:45 | 17:10 | Atterrato |
| Charlotte (CLT) | British Airways | BA1809 | 17:45 | 17:10 | Atterrato |
| Philadelphia (PHL) | American Airlines | AA1224 expand_more(1) | 17:50 | 17:15 | Atterrato |
| Philadelphia (PHL) | Qatar Airways | QR2757 | 17:50 | 17:15 | Atterrato |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(2) | 17:51 | 17:20 | Atterrato |
| Detroit (DTW) | KLM | KL7206 | 17:51 | 17:20 | Atterrato |
| Detroit (DTW) | WestJet | WS7998 | 17:51 | 17:20 | Atterrato |
| Newark (EWR) | United Airlines | UA1909 expand_more(1) | 18:02 | 17:49 | Atterrato |
| Newark (EWR) | Air Canada | AC3194 | 18:02 | 17:49 | Atterrato |
| Kentucky (CVG) | Frontier | F92826 | 18:14 | 17:47 | Atterrato |
| Dallas (DFW) | American Airlines | AA2620 expand_more(3) | 18:15 | 17:57 | Atterrato |
| Dallas (DFW) | Alaska Airlines | AS4151 | 18:15 | 17:57 | Atterrato |
| Dallas (DFW) | British Airways | BA6863 | 18:15 | 17:57 | Atterrato |
| Dallas (DFW) | Qantas | QF4389 | 18:15 | 17:57 | Atterrato |
| Akron (CAK) | Breeze Airways | MX747 | 18:16 | 17:54 | Atterrato |
| New York (JFK) | JetBlue | B61729 expand_more(6) | 18:30 | 17:52 | Atterrato |
| New York (JFK) | Etihad Airways | EY8362 | 18:30 | 17:52 | Atterrato |
| New York (JFK) | Hawaiian Airlines | HA2044 | 18:30 | 17:52 | Atterrato |
| New York (JFK) | Jet Linx Aviation | JL5844 | 18:30 | 17:52 | Atterrato |
| New York (JFK) | Qatar Airways | QR3941 | 18:30 | 17:52 | Atterrato |
| New York (JFK) | Singapore Airlines | SQ1501 | 18:30 | 17:52 | Atterrato |
| New York (JFK) | Turkish Airlines | TK8989 | 18:30 | 17:52 | Atterrato |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:32 | 17:52 | Atterrato |
| New York (LGA) | WestJet | WS7688 | 18:32 | 17:52 | Atterrato |
| Boston (BOS) | JetBlue | B6265 expand_more(3) | 18:43 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5242 | 18:43 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8258 | 18:43 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2223 | 18:43 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1671 expand_more(4) | 18:46 | Programmato | |
| New York (JFK) | KLM | KL7294 | 18:46 | Programmato | |
| New York (JFK) | Korean Air | KE7367 | 18:46 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7108 | 18:46 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3287 | 18:46 | Programmato | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 18:51 | Programmato | |
| Islip (ISP) | JetBlue | B61425 | 19:15 | Programmato | |
| Detroit (DTW) | Spirit Airlines | NK1471 | 19:25 | Programmato | |
| Denver (DEN) | United Airlines | UA482 | 19:34 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(5) | 19:36 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3873 | 19:36 | Programmato | |
| Atlanta (ATL) | Air France | AF2123 | 19:36 | Programmato | |
| Atlanta (ATL) | KLM | KL5181 | 19:36 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 19:36 | Programmato | |
| Atlanta (ATL) | WestJet | WS6689 | 19:36 | Programmato | |
| Toronto (YYZ) | Air Canada Rouge | AC1666 | 19:42 | Programmato | |
| Montreal (YUL) | Porter | PD569 expand_more(1) | 19:45 | Programmato | |
| Montreal (YUL) | Air Transat | TS7779 | 19:45 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN615 | 19:50 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 19:59 | Programmato | |
| Charlotte (CLT) | British Airways | BA5782 | 19:59 | Programmato | |
| Newark (EWR) | United Airlines | UA1866 expand_more(2) | 20:02 | Programmato | |
| Newark (EWR) | Air Canada | AC3199 | 20:02 | Programmato | |
| Newark (EWR) | Lufthansa | LH7792 | 20:02 | Programmato | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(1) | 20:12 | Programmato | |
| Chicago (ORD) | Air Canada | AC3429 | 20:12 | Programmato | |
| Las Vegas (LAS) | Breeze Airways | MX245 | 20:22 | Programmato | |
| Houston (IAH) | United Airlines | UA1552 expand_more(1) | 20:28 | Programmato | |
| Houston (IAH) | Air Canada | AC4828 | 20:28 | Programmato | |
| Phoenix (SCF) | Skyservice Business Aviation | SYB88 | 20:35 | Programmato | |
| Boston (BOS) | JetBlue | B6165 expand_more(5) | 20:36 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5244 | 20:36 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8282 | 20:36 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2181 | 20:36 | Programmato | |
| Boston (BOS) | Qatar Airways | QR3932 | 20:36 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 20:36 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1014 | 21:00 | Programmato | |
| Chicago (ORD) | Spirit Airlines | NK932 | 21:00 | Programmato | |
| St Louis (STL) | Flexjet | LXJ373 | 21:01 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN4754 | 21:30 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN457 | 21:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(6) | 21:38 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3696 | 21:38 | Programmato | |
| Atlanta (ATL) | Air France | AF3509 | 21:38 | Programmato | |
| Atlanta (ATL) | KLM | KL5182 | 21:38 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3171 | 21:38 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:38 | Programmato | |
| Atlanta (ATL) | WestJet | WS6429 | 21:38 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2324 expand_more(2) | 21:39 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS3345 | 21:39 | Programmato | |
| Detroit (DTW) | WestJet | WS6526 | 21:39 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN330 | 21:40 | Programmato | |
| South Bend (SBN) | Breeze Airways | MX763 | 21:44 | Programmato | |
| Newark (EWR) | United Airlines | UA2263 expand_more(2) | 21:59 | Programmato | |
| Newark (EWR) | Air Canada | AC3200 | 21:59 | Programmato | |
| Newark (EWR) | Lufthansa | LH7794 | 21:59 | Programmato | |
| Chicago (ORD) | American Airlines | AA391 expand_more(2) | 22:03 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6645 | 22:03 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2812 | 22:03 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1450 expand_more(3) | 22:11 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS4105 | 22:11 | Programmato | |
| Philadelphia (PHL) | British Airways | BA5434 | 22:11 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR9565 | 22:11 | Programmato | |
| Portsmouth (PSM) | Breeze Airways | MX781 | 22:16 | Programmato | |
| Dallas (DFW) | American Airlines | AA2474 expand_more(5) | 22:50 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4643 | 22:50 | Programmato | |
| Dallas (DFW) | British Airways | BA2468 | 22:50 | Programmato | |
| Dallas (DFW) | Finnair | AY4289 | 22:50 | Programmato | |
| Dallas (DFW) | Qantas | QF4426 | 22:50 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2237 | 22:50 | Programmato | |
| Islip (ISP) | Breeze Airways | MX787 | 22:50 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(3) | 23:12 | Programmato | |
| Minneapolis (MSP) | KLM | KL6896 | 23:12 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:12 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8293 | 23:12 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1075 expand_more(3) | 23:19 | Programmato | |
| Detroit (DTW) | Air France | AF2263 | 23:19 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS3347 | 23:19 | Programmato | |
| Detroit (DTW) | WestJet | WS6806 | 23:19 | Programmato | |
| Denver (DEN) | United Airlines | UA453 | 23:19 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 23:33 | Programmato | |
| Charlotte (CLT) | British Airways | BA6792 | 23:33 | Programmato | |
| Burbank (BUR) | NetJets | EJA687 | 23:54 | Programmato | |
| Burbank (BUR) | NetJets | EJA687 | 23:54 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:35 | 05:44 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:35 | 05:44 | In viaggio |
| Atlanta (ATL) | Korean Air | KE7016 | 05:35 | 05:44 | In viaggio |
| Atlanta (ATL) | WestJet | WS7410 | 05:35 | 05:44 | In viaggio |
| Charlotte (CLT) | American Airlines | AA2515 | 06:00 | 06:09 | In viaggio |
| Detroit (DTW) | Delta Air Lines | DL1079 expand_more(2) | 06:00 | 06:47 | In viaggio |
| Detroit (DTW) | Korean Air | KE3248 | 06:00 | 06:47 | In viaggio |
| Detroit (DTW) | WestJet | WS6996 | 06:00 | 06:47 | In viaggio |
| Manchester (MHT) | Breeze Airways | MX782 | 06:00 | 06:03 | In viaggio |
| Chicago (ORD) | Spirit Airlines | NK934 | 06:15 | 06:21 | In viaggio |
| Chicago (ORD) | American Airlines | AA392 expand_more(1) | 06:28 | 06:30 | In viaggio |
| Chicago (ORD) | Alaska Airlines | AS4481 | 06:28 | 06:30 | In viaggio |
| Boston (BOS) | JetBlue | B666 expand_more(5) | 06:30 | 06:33 | In viaggio |
| Boston (BOS) | Aer Lingus | EI5247 | 06:30 | 06:33 | In viaggio |
| Boston (BOS) | Hawaiian Airlines | HA2492 | 06:30 | 06:33 | In viaggio |
| Boston (BOS) | Jet Linx Aviation | JL5881 | 06:30 | 06:33 | In viaggio |
| Boston (BOS) | Qatar Airways | QR3991 | 06:30 | 06:33 | In viaggio |
| Boston (BOS) | TAP Air Portugal | TP4370 | 06:30 | 06:33 | In viaggio |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 06:32 | 06:42 | In viaggio |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 06:32 | 06:42 | In viaggio |
| Minneapolis (MSP) | WestJet | WS7465 | 06:32 | 06:42 | In viaggio |
| Columbus (CMH) | Southwest Airlines | WN1292 | 06:35 | 06:35 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(2) | 06:50 | 08:15 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:50 | 08:15 | In viaggio |
| Atlanta (ATL) | Korean Air | KE7018 | 06:50 | 08:15 | In viaggio |
| Baltimore (BWI) | Southwest Airlines | WN3347 | 06:50 | 06:52 | In viaggio |
| Albany (ALB) | Breeze Airways | MX778 | 07:00 | 07:03 | In viaggio |
| Houston (IAH) | United Airlines | UA1809 expand_more(1) | 07:00 | 07:00 | In viaggio |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | 07:00 | In viaggio |
| New York (EWR) | United Airlines | UA2628 expand_more(1) | 07:03 | 07:08 | In viaggio |
| New York (EWR) | Air Canada | AC3210 | 07:03 | 07:08 | In viaggio |
| Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07:04 | 07:11 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS4354 | 07:04 | 07:11 | In viaggio |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 07:04 | 07:11 | In viaggio |
| Philadelphia (PHL) | American Airlines | AA1631 expand_more(2) | 07:05 | 07:06 | In viaggio |
| Philadelphia (PHL) | British Airways | BA5536 | 07:05 | 07:06 | In viaggio |
| Philadelphia (PHL) | Qatar Airways | QR9201 | 07:05 | 07:06 | In viaggio |
| Orlando (MCO) | Southwest Airlines | WN3358 | 07:15 | 07:23 | In viaggio |
| Chicago (MDW) | Southwest Airlines | WN675 | 07:25 | 07:36 | In viaggio |
| St. Louis (STL) | Southwest Airlines | WN3370 | 07:50 | 08:35 | In viaggio |
| Detroit (DTW) | Delta Air Lines | DL522 expand_more(1) | 08:00 | 08:12 | In viaggio |
| Detroit (DTW) | WestJet | WS7417 | 08:00 | 08:12 | In viaggio |
| Syracuse (SYR) | Breeze Airways | MX790 | 08:00 | 08:17 | In viaggio |
| Denver (DEN) | United Airlines | UA639 | 08:02 | 08:18 | In viaggio |
| Indianapolis (IND) | Southwest Airlines | WN116 | 08:05 | 08:13 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 08:10 | 08:20 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:10 | 08:20 | In viaggio |
| Atlanta (ATL) | Korean Air | KE7108 | 08:10 | 08:20 | In viaggio |
| Atlanta (ATL) | WestJet | WS7523 | 08:10 | 08:20 | In viaggio |
| Nashville (BNA) | Southwest Airlines | WN439 | 08:15 | 08:21 | In viaggio |
| Boston (BOS) | JetBlue | B6366 expand_more(6) | 08:30 | 08:38 | In viaggio |
| Boston (BOS) | Aer Lingus | EI5251 | 08:30 | 08:38 | In viaggio |
| Boston (BOS) | Etihad Airways | EY8378 | 08:30 | 08:38 | In viaggio |
| Boston (BOS) | Hawaiian Airlines | HA2222 | 08:30 | 08:38 | In viaggio |
| Boston (BOS) | Icelandair | FI7984 | 08:30 | 08:38 | In viaggio |
| Boston (BOS) | Qatar Airways | QR4102 | 08:30 | 08:38 | In viaggio |
| Boston (BOS) | TAP Air Portugal | TP4410 | 08:30 | 08:38 | In viaggio |
| Dallas (DFW) | American Airlines | AA1695 expand_more(2) | 08:36 | 08:36 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS4504 | 08:36 | 08:36 | In viaggio |
| Dallas (DFW) | British Airways | BA6671 | 08:36 | 08:36 | In viaggio |
| Charlotte (CLT) | American Airlines | AA2479 | 08:40 | 08:40 | In viaggio |
| New York (EWR) | United Airlines | UA2120 expand_more(1) | 09:00 | 09:04 | In viaggio |
| New York (EWR) | Air Canada | AC3211 | 09:00 | 09:04 | In viaggio |
| Pittsburgh (PIT) | Southwest Airlines | WN914 | 09:05 | 09:08 | In viaggio |
| Chicago (ORD) | United Airlines | UA1693 | 09:20 | 09:30 | In viaggio |
| Houston (IAH) | NetJets | EJA812 | 09:24 | 09:22 | In viaggio |
| Washington (DCA) | American Airlines | AA943 expand_more(1) | 09:33 | 09:35 | In viaggio |
| Washington (DCA) | Alaska Airlines | AS6033 | 09:33 | 09:35 | In viaggio |
| Las Vegas (LAS) | Breeze Airways | MX244 | 09:33 | 09:40 | In viaggio |
| New York (JFK) | JetBlue | B61730 expand_more(7) | 10:10 | 10:19 | In viaggio |
| New York (JFK) | Aer Lingus | EI5331 | 10:10 | 10:19 | In viaggio |
| New York (JFK) | Etihad Airways | EY8404 | 10:10 | 10:19 | In viaggio |
| New York (JFK) | LOT | LO5820 | 10:10 | 10:19 | In viaggio |
| New York (JFK) | Qatar Airways | QR3890 | 10:10 | 10:19 | In viaggio |
| New York (JFK) | Singapore Airlines | SQ1500 | 10:10 | 10:19 | In viaggio |
| New York (JFK) | TAP Air Portugal | TP4522 | 10:10 | 10:19 | In viaggio |
