Voli Arrivi e partenze su Aeroporto Southwest Florida
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Air Lines | DL2324 expand_more(2) | 00:04 | Ritardato | |
| Detroit (DTW) | Virgin Atlantic | VS3345 | 00:04 | Ritardato | |
| Detroit (DTW) | WestJet | WS6526 | 00:04 | Ritardato | |
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(6) | 00:36 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:36 | Programmato | |
| Atlanta (ATL) | KLM | KL6913 | 00:36 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:36 | Programmato | |
| Atlanta (ATL) | SAS | SK3745 | 00:36 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:36 | Programmato | |
| Atlanta (ATL) | WestJet | WS6713 | 00:36 | Programmato | |
| Cleveland (CLE) | Frontier | F91546 | 00:43 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3035 | 00:45 | Ritardato | |
| Denver (DEN) | United Airlines | UA1613 | 05:47 | Programmato | |
| Pittsburgh (PIT) | Southwest Airlines | WN974 | 08:05 | Programmato | |
| Kentucky (CVG) | Frontier | F91318 | 08:07 | 07:27 | Atterrato |
| Columbus (CMH) | Southwest Airlines | WN997 | 08:10 | 07:55 | Atterrato |
| St Louis (STL) | Southwest Airlines | WN1555 | 08:25 | Programmato | |
| Cleveland (CLE) | Frontier | F93796 | 08:28 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN3417 | 08:40 | Programmato | |
| Washington (DCA) | American Airlines | AA2019 | 08:45 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL433 | 08:54 | Programmato | |
| Miami (MIA) | NetJets | EJA959 | 08:54 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1089 | 09:12 | Programmato | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:22 | Programmato | |
| Providence (PVD) | JetBlue | B61791 | 09:23 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2555 expand_more(1) | 09:30 | Programmato | |
| Charlotte (CLT) | British Airways | BA1807 | 09:30 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1731 | 09:40 | Programmato | |
| Islip (ISP) | JetBlue | B61425 | 09:40 | Programmato | |
| Newark (EWR) | United Airlines | UA1115 expand_more(1) | 09:44 | Programmato | |
| Newark (EWR) | Air Canada | AC3195 | 09:44 | Programmato | |
| New York (JFK) | JetBlue | B61529 expand_more(5) | 09:44 | Programmato | |
| New York (JFK) | LOT | LO5817 | 09:44 | Programmato | |
| New York (JFK) | Qatar Airways | QR4047 | 09:44 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1501 | 09:44 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4379 | 09:44 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8987 | 09:44 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2556 | 09:55 | Programmato | |
| Milwaukee (MKE) | Southwest Airlines | WN806 | 10:00 | Programmato | |
| Cleveland (CLE) | United Airlines | UA1955 | 10:01 | 09:31 | Atterrato |
| Des Moines (DSM) | Allegiant Air | G4431 | 10:04 | 09:27 | Atterrato |
| Detroit (DTW) | Frontier | F93894 | 10:08 | 09:37 | Atterrato |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:15 | 09:46 | Atterrato |
| New York (JFK) | KLM | KL7689 | 10:15 | 09:46 | Atterrato |
| New York (JFK) | LATAM Airlines | LA7109 | 10:15 | 09:46 | Atterrato |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:15 | 09:46 | Atterrato |
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 10:27 | Programmato | |
| Toronto (YYZ) | Air Transat | TS7462 | 10:27 | Programmato | |
| Atlanta (ATL) | Frontier | F92218 | 10:28 | Programmato | |
| Fort Lauderdale (FLL) | Flexjet | LXJ581 | 10:30 | Programmato | |
| Boston (BOS) | JetBlue | B62065 expand_more(3) | 10:33 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2225 | 10:33 | Programmato | |
| Boston (BOS) | Icelandair | FI7951 | 10:33 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 10:33 | Programmato | |
| Chicago (ORD) | Spirit Airlines | NK1600 | 10:37 | Programmato | |
| Chicago (ORD) | American Airlines | AA868 expand_more(1) | 10:39 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6252 | 10:39 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL2474 | 10:40 | Programmato | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 10:44 | Ritardato | |
| Dallas (DFW) | Alaska Airlines | AS6108 | 10:44 | Ritardato | |
| Dallas (DFW) | British Airways | BA6863 | 10:44 | Ritardato | |
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 10:44 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL854 | 10:47 | Programmato | |
| Houston (IAH) | United Airlines | UA2009 expand_more(1) | 10:47 | Programmato | |
| Houston (IAH) | Air Canada | AC4824 | 10:47 | Programmato | |
| Bedford Hanscom (BED) | Flexjet | LXJ544 | 10:47 | Programmato | |
| Providence (PVD) | Breeze Airways | MX712 | 10:48 | 09:54 | Atterrato |
| Chicago (MDW) | Southwest Airlines | WN3991 | 10:50 | Deviato | |
| Philadelphia (PHL) | Frontier | F91577 | 10:52 | Ritardato | |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 10:55 | Programmato | |
| Toronto (YYZ) | Delta Air Lines | DL7152 | 10:55 | Programmato | |
| Toronto (YYZ) | KLM | KL9590 | 10:55 | Programmato | |
| Wilmington (ILG) | Avelo Airlines | XP556 | 11:04 | Programmato | |
| Washington (IAD) | Northern Jet Management | NJM304 | 11:09 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN4608 | 11:10 | Programmato | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(1) | 11:16 | 10:45 | Atterrato |
| Chicago (ORD) | Air Canada | AC3428 | 11:16 | 10:45 | Atterrato |
| Easton (ESN) | NetJets | EJA431 | 11:18 | Programmato | |
| Windsor Locks (BDL) | JetBlue | B62103 | 11:23 | Programmato | |
| Toronto (YYZ) | Air Canada Rouge | AC1662 | 11:24 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2024 expand_more(1) | 11:26 | Programmato | |
| Charlotte (CLT) | British Airways | BA5782 | 11:26 | Programmato | |
| Cleveland (CLE) | Frontier | F92338 | 11:38 | Programmato | |
| New York (LGA) | Delta Air Lines | DL379 | 11:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11:43 | Programmato | |
| Atlanta (ATL) | WestJet | WS6812 | 11:43 | Programmato | |
| Windsor Locks (BDL) | Breeze Airways | MX536 | 11:46 | Programmato | |
| Washington (IAD) | United Airlines | UA1406 | 11:46 | Programmato | |
| Newark (EWR) | United Airlines | UA2032 expand_more(1) | 11:47 | Programmato | |
| Newark (EWR) | Air Canada | AC3194 | 11:47 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1358 expand_more(2) | 11:51 | Ritardato | |
| Philadelphia (PHL) | Alaska Airlines | AS6604 | 11:51 | Ritardato | |
| Philadelphia (PHL) | British Airways | BA5435 | 11:51 | Ritardato | |
| Chicago (ORD) | Southwest Airlines | WN3991 | 11:57 | Ritardato | |
| Nashville (BNA) | Southwest Airlines | WN1378 | 12:00 | Programmato | |
| Harrisburg (HAR) | NetJets | EJA651 | 12:06 | Programmato | |
| Washington (IAD) | Northern Jet Management | NJM527 | 12:21 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1391 | 12:25 | Ritardato | |
| Chicago (ORD) | American Airlines | AA3117 expand_more(1) | 12:28 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6333 | 12:28 | Programmato | |
| Detroit (DTW) | Spirit Airlines | NK1002 | 12:42 | Ritardato | |
| Chicago (MDW) | Southwest Airlines | WN3992 | 12:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA3108 expand_more(2) | 12:52 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6624 | 12:52 | Programmato | |
| Dallas (DFW) | British Airways | BA4673 | 12:52 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(1) | 12:57 | Programmato | |
| Atlanta (ATL) | WestJet | WS6774 | 12:57 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1094 | 13:04 | Programmato | |
| Key West (EYW) | Air Key West | KWX43 | 13:05 | Programmato | |
| White Plains (HPN) | JetBlue | B6251 | 13:11 | Programmato | |
| Chicago (ORD) | United Airlines | UA1036 expand_more(2) | 13:16 | Programmato | |
| Chicago (ORD) | Air Canada | AC3426 | 13:16 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 13:16 | Programmato | |
| Pontiac (PTK) | NetJets | EJA597 | 13:18 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:21 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8275 | 13:21 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2240 expand_more(1) | 13:34 | Programmato | |
| Detroit (DTW) | WestJet | WS6520 | 13:34 | Programmato | |
| Boston (BOS) | JetBlue | B6265 expand_more(1) | 13:44 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2223 | 13:44 | Programmato | |
| Washington (DCA) | American Airlines | AA3066 | 13:45 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN655 | 13:45 | Programmato | |
| Lansing (LAN) | Breeze Airways | MX951 | 13:56 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA3046 | 14:06 | Programmato | |
| Madison (MSN) | Sun Country Airlines | SY161 | 14:10 | Programmato | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 14:15 | Programmato | |
| Newark (EWR) | Air Canada | AC3198 | 14:15 | Programmato | |
| Chicago (ORD) | Southwest Airlines | WN4153 | 14:25 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN1962 | 14:30 | Programmato | |
| Chicago (ORD) | United Airlines | UA1857 expand_more(2) | 14:36 | Programmato | |
| Chicago (ORD) | Air Canada | AC3427 | 14:36 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:36 | Programmato | |
| New York (LGA) | American Airlines | AA3113 | 14:43 | Programmato | |
| Indianapolis (IND) | Frontier | F92843 | 14:48 | Programmato | |
| Vero Beach (VRB) | Reliant Air | RLI971 | 14:50 | Programmato | |
| Wilkes-Barre Scranton (AVP) | Breeze Airways | MX795 | 14:52 | Programmato | |
| Fort Myers (FMY) | NetJets | EJA650 | 15:00 | Programmato | |
| Detroit (DTW) | Spirit Airlines | NK583 | 15:05 | Programmato | |
| Boston (BOS) | JetBlue | B665 expand_more(1) | 15:08 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2463 | 15:08 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(1) | 15:25 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7137 | 15:25 | Programmato | |
| Denver (DEN) | United Airlines | UA2601 | 15:26 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2018 | 15:29 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN914 | 15:30 | Programmato | |
| Orlando (ORL) | Vista America | VJA296 | 15:39 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1680 | 15:45 | Programmato | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:51 | Programmato | |
| Houston (IAH) | Air Canada | AC4826 | 15:51 | Programmato | |
| Cleveland (CLE) | Frontier | F91544 | 15:59 | Programmato | |
| Eau Claire (EAU) | Sun Country Airlines | SY241 | 16:03 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1672 | 16:17 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1733 | 16:25 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3456 | 16:30 | Programmato | |
| Denver (DEN) | Frontier | F93804 | 16:31 | Programmato | |
| Raleigh (RDU) | Breeze Airways | MX745 | 16:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA2736 expand_more(3) | 16:36 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6337 | 16:36 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 16:36 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7950 | 16:36 | Programmato | |
| Chicago (ORD) | United Airlines | UA1807 | 16:49 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(5) | 16:52 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3069 | 16:52 | Programmato | |
| Atlanta (ATL) | Air France | AF3512 | 16:52 | Programmato | |
| Atlanta (ATL) | KLM | KL5274 | 16:52 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7135 | 16:52 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16:52 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1186 expand_more(1) | 16:52 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6828 | 16:52 | Programmato | |
| Cleveland (CLE) | United Airlines | UA2420 | 17:02 | Programmato | |
| New Haven (HVN) | Avelo Airlines | XP357 | 17:07 | Programmato | |
| Chicago (ORD) | American Airlines | AA1238 expand_more(1) | 17:14 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6725 | 17:14 | Programmato | |
| Boston (BOS) | JetBlue | B6465 expand_more(1) | 17:22 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2465 | 17:22 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN4610 | 17:35 | Programmato | |
| Worcester (ORH) | JetBlue | B62833 | 17:39 | Programmato | |
| Newark (EWR) | United Airlines | UA1832 expand_more(1) | 17:54 | Programmato | |
| Newark (EWR) | Air Canada | AC3199 | 17:54 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 18:06 | Programmato | |
| Detroit (DTW) | Air France | AF5913 | 18:06 | Programmato | |
| Detroit (DTW) | KLM | KL6567 | 18:06 | Programmato | |
| Detroit (DTW) | Korean Air | KE3247 | 18:06 | Programmato | |
| Detroit (DTW) | WestJet | WS7998 | 18:06 | Programmato | |
| New York (JFK) | JetBlue | B61729 expand_more(6) | 18:13 | Programmato | |
| New York (JFK) | AirSERBIA | JU8568 | 18:13 | Programmato | |
| New York (JFK) | Etihad Airways | EY8439 | 18:13 | Programmato | |
| New York (JFK) | Hawaiian Airlines | HA2044 | 18:13 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5844 | 18:13 | Programmato | |
| New York (JFK) | Qatar Airways | QR3885 | 18:13 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8989 | 18:13 | Programmato | |
| Washington (DCA) | American Airlines | AA1540 | 18:17 | Programmato | |
| Boston (BOS) | Spirit Airlines | NK3036 | 18:19 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1591 | 18:20 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2469 | 18:25 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1671 expand_more(4) | 18:32 | Programmato | |
| New York (JFK) | KLM | KL6416 | 18:32 | Programmato | |
| New York (JFK) | Korean Air | KE7367 | 18:32 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7108 | 18:32 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3287 | 18:32 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA3328 expand_more(1) | 18:37 | Programmato | |
| Philadelphia (PHL) | British Airways | BA5771 | 18:37 | Programmato | |
| Wilmington (ILM) | Breeze Airways | MX774 | 18:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(5) | 18:52 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3873 | 18:52 | Programmato | |
| Atlanta (ATL) | Air France | AF2789 | 18:52 | Programmato | |
| Atlanta (ATL) | KLM | KL5275 | 18:52 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 18:52 | Programmato | |
| Atlanta (ATL) | WestJet | WS6689 | 18:52 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 18:52 | Programmato | |
| Charlotte (CLT) | British Airways | BA6792 | 18:52 | Programmato | |
| Appleton (ATW) | Allegiant Air | G41575 | 18:55 | Programmato | |
| Newark (EWR) | JetBlue | B61811 expand_more(1) | 18:57 | Programmato | |
| Newark (EWR) | Singapore Airlines | SQ1572 | 18:57 | Programmato | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 19:02 | Programmato | |
| New York (LGA) | WestJet | WS7688 | 19:02 | Programmato | |
| Boston (BOS) | JetBlue | B62165 expand_more(1) | 19:03 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2041 | 19:03 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN3420 | 19:05 | Programmato | |
| Lafayette (LAF) | NetJets | EJA359 | 19:18 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN528 | 19:25 | Programmato | |
| Toronto (YYZ) | Air Canada Rouge | AC1666 | 19:34 | Programmato | |
| Detroit (DTW) | Spirit Airlines | NK3022 | 19:39 | Programmato | |
| Montreal (YUL) | Porter | PD569 expand_more(1) | 19:45 | Programmato | |
| Montreal (YUL) | Air Transat | TS7779 | 19:45 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL2215 expand_more(3) | 19:47 | Programmato | |
| Boston (BOS) | Air France | AF5998 | 19:47 | Programmato | |
| Boston (BOS) | KLM | KL5789 | 19:47 | Programmato | |
| Boston (BOS) | Korean Air | KE3925 | 19:47 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN577 | 19:50 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL308 expand_more(2) | 19:51 | Programmato | |
| Minneapolis (MSP) | Air France | AF2696 | 19:51 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7338 | 19:51 | Programmato | |
| Chicago (ORD) | United Airlines | UA2618 | 20:16 | Programmato | |
| Kentucky (CVG) | Frontier | F92826 | 20:24 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Indianapolis (IND) | Southwest Airlines | WN2794 | 05:00 | Programmato | |
| Milwaukee (MKE) | Southwest Airlines | WN1118 | 05:10 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:30 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7016 | 05:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS7410 | 05:30 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN1956 | 05:35 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN698 | 05:45 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2515 expand_more(1) | 06:00 | Programmato | |
| Charlotte (CLT) | British Airways | BA5527 | 06:00 | Programmato | |
| Boston (BOS) | JetBlue | B666 expand_more(4) | 06:00 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5247 | 06:00 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2492 | 06:00 | Programmato | |
| Boston (BOS) | Jet Linx Aviation | JL5881 | 06:00 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4370 | 06:00 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1079 expand_more(1) | 06:00 | Programmato | |
| Detroit (DTW) | WestJet | WS7631 | 06:00 | Programmato | |
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 06:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2807 | 06:15 | Programmato | |
| Cleveland (CLE) | Frontier | F91543 | 06:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 06:32 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:32 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7018 | 06:32 | Programmato | |
| Atlanta (ATL) | WestJet | WS7981 | 06:32 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(1) | 06:33 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7465 | 06:33 | Programmato | |
| Houston (IAH) | United Airlines | UA2358 expand_more(1) | 06:39 | Programmato | |
| Houston (IAH) | Air Canada | AC4827 | 06:39 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1631 expand_more(1) | 06:42 | Programmato | |
| Philadelphia (PHL) | British Airways | BA5535 | 06:42 | Programmato | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 07:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5388 | 07:00 | Programmato | |
| White Plains (HPN) | JetBlue | B6252 | 07:00 | Programmato | |
| Lansing (LAN) | Breeze Airways | MX950 | 07:00 | Programmato | |
| Madison (MSN) | Sun Country Airlines | SY162 | 07:00 | Programmato | |
| New York (EWR) | United Airlines | UA1968 expand_more(1) | 07:00 | Programmato | |
| New York (EWR) | Air Canada | AC3210 | 07:00 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3761 | 07:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA2379 | 07:01 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN4331 | 07:15 | Programmato | |
| Boston (BOS) | JetBlue | B6366 expand_more(5) | 07:20 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5251 | 07:20 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8419 | 07:20 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2222 | 07:20 | Programmato | |
| Boston (BOS) | Qatar Airways | QR4102 | 07:20 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4410 | 07:20 | Programmato | |
| Chicago (ORD) | Spirit Airlines | NK1604 | 07:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA2122 expand_more(3) | 08:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6034 | 08:00 | Programmato | |
| Dallas (DFW) | British Airways | BA4444 | 08:00 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 08:00 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL522 expand_more(1) | 08:00 | Programmato | |
| Detroit (DTW) | Korean Air | KE3248 | 08:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(2) | 08:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7108 | 08:00 | Programmato | |
| Denver (DEN) | United Airlines | UA1029 | 08:00 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN4340 | 08:00 | Programmato | |
| Avoca (AVP) | Breeze Airways | MX794 | 08:05 | Programmato | |
| Eau Claire (EAU) | Sun Country Airlines | SY242 | 08:15 | Programmato | |
| Chicago (ORD) | American Airlines | AA1234 expand_more(1) | 08:23 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6345 | 08:23 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2356 | 08:55 | Programmato | |
| Pittsburgh (PIT) | Southwest Airlines | WN2833 | 08:55 | Programmato | |
| New York (EWR) | United Airlines | UA2328 | 09:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA2347 expand_more(1) | 09:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC3431 | 09:00 | Programmato | |
| Cincinnati (CVG) | Frontier | F93221 | 09:02 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1241 | 09:05 | Programmato | |
| Cleveland (CLE) | Frontier | F92715 | 09:13 | Programmato | |
| Washington (IAD) | United Airlines | UA2156 | 09:20 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN3415 | 09:20 | Programmato | |
| Washington (DCA) | American Airlines | AA2019 expand_more(1) | 09:25 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6033 | 09:25 | Programmato | |
| London (YXU) | NetJets | EJA906 | 09:30 | Programmato | |
| Chicago (ORD) | American Airlines | AA864 expand_more(1) | 09:45 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4688 | 09:45 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL433 expand_more(1) | 10:00 | Programmato | |
| Detroit (DTW) | WestJet | WS7930 | 10:00 | Programmato | |
| Chicago (PWK) | NetJets | EJA959 | 10:00 | Programmato | |
| Worcester (ORH) | JetBlue | B62834 | 10:13 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(3) | 10:17 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4300 | 10:17 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5448 | 10:17 | Programmato | |
| Atlanta (ATL) | WestJet | WS7394 | 10:17 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2555 | 10:20 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN4332 | 10:20 | Programmato | |
| Cincinnati (CVG) | Delta Air Lines | DL1600 expand_more(1) | 10:27 | Programmato | |
| Cincinnati (CVG) | Air France | AF8892 | 10:27 | Programmato | |
| Boston (BOS) | JetBlue | B62066 expand_more(4) | 10:30 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5243 | 10:30 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8421 | 10:30 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2220 | 10:30 | Programmato | |
| Boston (BOS) | Qatar Airways | QR3917 | 10:30 | Programmato | |
| Columbus (OSU) | Private Jet Center | PJC65 | 10:30 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2770 | 10:40 | Programmato | |
| New York (JFK) | JetBlue | B61730 expand_more(7) | 10:44 | Programmato | |
| New York (JFK) | Aer Lingus | EI5331 | 10:44 | Programmato | |
| New York (JFK) | Etihad Airways | EY8009 | 10:44 | Programmato | |
| New York (JFK) | LOT | LO5820 | 10:44 | Programmato | |
| New York (JFK) | Qatar Airways | QR4038 | 10:44 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1500 | 10:44 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4522 | 10:44 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8526 | 10:44 | Programmato | |
| New York (EWR) | United Airlines | UA2461 | 10:48 | Programmato | |
| Des Moines (DSM) | Allegiant Air | G4432 | 10:54 | Programmato | |
| Philadelphia (PHL) | Frontier | F92026 | 11:03 | Programmato | |
| Cleveland (CLE) | United Airlines | UA679 | 11:10 | Programmato | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(5) | 11:15 | Programmato | |
| New York (JFK) | China Eastern Airlines | MU8763 | 11:15 | Programmato | |
| New York (JFK) | KLM | KL7689 | 11:15 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7098 | 11:15 | Programmato | |
| New York (JFK) | SAS | SK3426 | 11:15 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3198 | 11:15 | Programmato | |
