Llegadas y salidas de vuelos en Aeropuerto de Southwest Florida
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(7) | 00:39 | programado | |
| Atlanta (ATL) | Aeromexico | AM3873 | 00:39 | programado | |
| Atlanta (ATL) | Air France | AF2123 | 00:39 | programado | |
| Atlanta (ATL) | KLM | KL5181 | 00:39 | programado | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:39 | programado | |
| Atlanta (ATL) | SAS | SK3745 | 00:39 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 00:39 | programado | |
| Atlanta (ATL) | WestJet | WS6689 | 00:39 | programado | |
| Phoenix (AZA) | NetJets | EJA674 | 01:22 | programado | |
| Kentucky (CVG) | Frontier | F92826 | 08:21 | programado | |
| Charleston (CHS) | Breeze Airways | MX244 | 08:48 | programado | |
| Miami (MIA) | Flexjet | LXJ479 | 09:00 | programado | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:19 | programado | |
| Providence (PVD) | JetBlue | B61891 | 09:28 | programado | |
| Charlotte (CLT) | American Airlines | AA2555 | 09:35 | programado | |
| St Louis (STL) | Southwest Airlines | WN2703 | 09:35 | programado | |
| Indianapolis (IND) | Southwest Airlines | WN3712 | 09:45 | programado | |
| Raleigh (RDU) | Flexjet | LXJ446 | 09:51 | programado | |
| Washington (DCA) | American Airlines | AA2517 | 09:53 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 10:08 | programado | |
| Atlanta (ATL) | KLM | KL6584 | 10:08 | programado | |
| Atlanta (ATL) | WestJet | WS7444 | 10:08 | programado | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:11 | programado | |
| New York (JFK) | KLM | KL7294 | 10:11 | programado | |
| New York (JFK) | LATAM Airlines | LA7109 | 10:11 | programado | |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:11 | programado | |
| Pittsburgh (PIT) | Southwest Airlines | WN921 | 10:20 | programado | |
| Newark (EWR) | United Airlines | UA1094 expand_more(1) | 10:30 | programado | |
| Newark (EWR) | Air Canada | AC3195 | 10:30 | programado | |
| Minneapolis (MSP) | Sun Country Airlines | SY381 | 10:35 | programado | |
| Houston (IAH) | United Airlines | UA2347 expand_more(1) | 10:36 | programado | |
| Houston (IAH) | Air Canada | AC4824 | 10:36 | programado | |
| Milwaukee (MKE) | Southwest Airlines | WN3822 | 10:40 | programado | |
| Cleveland (CLE) | Frontier | F93796 | 10:42 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1894 | 11:00 | programado | |
| Philadelphia (PHL) | flyExclusive | JRE836 | 11:01 | programado | |
| Boston (BOS) | Delta Air Lines | DL2474 | 11:02 | programado | |
| Cleveland (CLE) | United Airlines | UA1100 | 11:04 | programado | |
| Providence (PVD) | Breeze Airways | MX712 | 11:10 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2556 expand_more(1) | 11:26 | programado | |
| Detroit (DTW) | WestJet | WS7959 | 11:26 | programado | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:27 | programado | |
| Chicago (ORD) | Air Canada | AC3428 | 11:27 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:27 | programado | |
| Toronto (YYZ) | Air Canada Rouge | AC1662 | 11:30 | programado | |
| Windsor Locks (BDL) | Breeze Airways | MX536 | 11:34 | programado | |
| Orlando (MCO) | Southwest Airlines | WN410 | 11:35 | programado | |
| New York (LGA) | Delta Air Lines | DL379 | 11:43 | programado | |
| New Haven (HVN) | Avelo Airlines | XP357 | 11:46 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11:52 | programado | |
| Atlanta (ATL) | WestJet | WS6812 | 11:52 | programado | |
| Dallas (DFW) | American Airlines | AA3276 expand_more(1) | 11:59 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 11:59 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3869 | 12:10 | programado | |
| Newark (EWR) | JetBlue | B61811 expand_more(2) | 12:19 | programado | |
| Newark (EWR) | Singapore Airlines | SQ1572 | 12:19 | programado | |
| Newark (EWR) | TAP Air Portugal | TP4381 | 12:19 | programado | |
| Philadelphia (PHL) | American Airlines | AA3046 expand_more(2) | 12:30 | programado | |
| Philadelphia (PHL) | Alaska Airlines | AS6213 | 12:30 | programado | |
| Philadelphia (PHL) | British Airways | BA5771 | 12:30 | programado | |
| White Plains (HPN) | JetBlue | B6251 | 12:40 | programado | |
| Atlantic City (ACY) | Spirit Airlines | NK2207 | 12:44 | programado | |
| Washington (DCA) | American Airlines | AA2510 | 12:52 | programado | |
| Windsor Locks (BDL) | JetBlue | B62103 | 12:55 | programado | |
| Charlotte (CLT) | American Airlines | AA1094 expand_more(1) | 13:03 | programado | |
| Charlotte (CLT) | British Airways | BA1807 | 13:03 | programado | |
| Detroit (DTW) | Delta Air Lines | DL1229 expand_more(1) | 13:08 | programado | |
| Detroit (DTW) | Korean Air | KE3247 | 13:08 | programado | |
| Minneapolis (MSP) | Sun Country Airlines | SY383 | 13:12 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1300 | 13:15 | programado | |
| Chicago (ORD) | United Airlines | UA1036 expand_more(1) | 13:32 | programado | |
| Chicago (ORD) | Air Canada | AC3426 | 13:32 | programado | |
| Toronto (YYZ) | Porter | PD535 expand_more(1) | 13:37 | programado | |
| Toronto (YYZ) | Air Transat | TS7462 | 13:37 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:45 | programado | |
| Minneapolis (MSP) | WestJet | WS8275 | 13:45 | programado | |
| Wilkes-Barre Scranton (AVP) | Breeze Airways | MX795 | 13:46 | programado | |
| Chicago (ORD) | American Airlines | AA669 expand_more(1) | 13:47 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4718 | 13:47 | programado | |
| Newark (EWR) | United Airlines | UA738 expand_more(1) | 14:09 | programado | |
| Newark (EWR) | Air Canada | AC3198 | 14:09 | programado | |
| New York (JFK) | JetBlue | B61029 expand_more(3) | 14:10 | programado | |
| New York (JFK) | Etihad Airways | EY8334 | 14:10 | programado | |
| New York (JFK) | Hawaiian Airlines | HA2084 | 14:10 | programado | |
| New York (JFK) | Qatar Airways | QR3815 | 14:10 | programado | |
| St Louis (STL) | Southwest Airlines | WN1919 | 14:10 | programado | |
| Detroit (DTW) | Spirit Airlines | NK1547 | 14:18 | programado | |
| New York (LGA) | American Airlines | AA3287 | 14:22 | programado | |
| Nashville (BNA) | NetJets | EJA528 | 14:24 | programado | |
| Chicago (ORD) | United Airlines | UA2100 expand_more(2) | 14:41 | programado | |
| Chicago (ORD) | Air Canada | AC3427 | 14:41 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:41 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3217 | 14:50 | programado | |
| Boston (BOS) | JetBlue | B665 expand_more(1) | 14:59 | programado | |
| Boston (BOS) | Hawaiian Airlines | HA2463 | 14:59 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(3) | 15:06 | programado | |
| Atlanta (ATL) | Aeromexico | AM3140 | 15:06 | programado | |
| Atlanta (ATL) | Korean Air | KE7135 | 15:06 | programado | |
| Atlanta (ATL) | WestJet | WS6774 | 15:06 | programado | |
| Syracuse (SYR) | Breeze Airways | MX791 | 15:09 | programado | |
| Denver (DEN) | Southwest Airlines | WN2315 | 15:30 | programado | |
| Denver (DEN) | United Airlines | UA2601 | 15:32 | programado | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:44 | programado | |
| Houston (IAH) | Air Canada | AC4826 | 15:44 | programado | |
| Washington (IAD) | United Airlines | UA1251 | 16:00 | programado | |
| Frankfurt (FRA) | Discover Airlines | 4Y498 | 16:01 | programado | |
| Chicago (ORD) | American Airlines | AA1238 expand_more(1) | 16:05 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6725 | 16:05 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3771 | 16:10 | programado | |
| Raleigh (RDU) | Breeze Airways | MX745 | 16:22 | programado | |
| Frankfurt (FRA) | Discover Airlines | 4Y60 expand_more(5) | 16:25 | programado | |
| Frankfurt (FRA) | Austrian Airlines | OS8481 | 16:25 | programado | |
| Frankfurt (FRA) | Brussels Airlines | SN5623 | 16:25 | programado | |
| Frankfurt (FRA) | Lufthansa | LH4392 | 16:25 | programado | |
| Frankfurt (FRA) | Swiss | LX9330 | 16:25 | programado | |
| Frankfurt (FRA) | United Airlines | UA9660 | 16:25 | programado | |
| Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 16:30 | programado | |
| Charlotte (CLT) | British Airways | BA1809 | 16:30 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN3543 | 16:35 | programado | |
| Columbus (CMH) | Southwest Airlines | WN2045 | 16:45 | programado | |
| Dallas (DFW) | American Airlines | AA2736 expand_more(4) | 16:48 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6337 | 16:48 | programado | |
| Dallas (DFW) | Japan Airlines | JL7386 | 16:48 | programado | |
| Dallas (DFW) | Qantas | QF3247 | 16:48 | programado | |
| Dallas (DFW) | Qatar Airways | QR2470 | 16:48 | programado | |
| Philadelphia (PHL) | American Airlines | AA3328 expand_more(1) | 16:54 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR7827 | 16:54 | programado | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(2) | 17:18 | programado | |
| Detroit (DTW) | KLM | KL5192 | 17:18 | programado | |
| Detroit (DTW) | WestJet | WS7998 | 17:18 | programado | |
| Gaithersburg (GAI) | NetJets | EJA851 | 17:18 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3454 | 17:20 | programado | |
| Indianapolis (IND) | Southwest Airlines | WN3068 | 17:20 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2242 expand_more(1) | 17:21 | programado | |
| Minneapolis (MSP) | WestJet | WS7887 | 17:21 | programado | |
| Toronto (YYZ) | Air Canada Rouge | AC1664 | 17:25 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(6) | 17:40 | programado | |
| Atlanta (ATL) | Aeromexico | AM3239 | 17:40 | programado | |
| Atlanta (ATL) | Air France | AF3508 | 17:40 | programado | |
| Atlanta (ATL) | KLM | KL5180 | 17:40 | programado | |
| Atlanta (ATL) | Korean Air | KE7137 | 17:40 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 17:40 | programado | |
| Atlanta (ATL) | WestJet | WS7506 | 17:40 | programado | |
| Boston (BOS) | JetBlue | B6465 expand_more(2) | 17:45 | programado | |
| Boston (BOS) | Hawaiian Airlines | HA2465 | 17:45 | programado | |
| Boston (BOS) | Icelandair | FI7951 | 17:45 | programado | |
| Atlantic City (ACY) | Spirit Airlines | NK1338 | 18:15 | programado | |
| Newark (EWR) | United Airlines | UA2345 expand_more(1) | 18:24 | programado | |
| Newark (EWR) | Air Canada | AC3200 | 18:24 | programado | |
| Akron (CAK) | Breeze Airways | MX747 | 18:30 | programado | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 18:32 | programado | |
| Charlotte (CLT) | British Airways | BA6792 | 18:32 | programado | |
| Nashville (BNA) | Southwest Airlines | WN301 | 18:35 | programado | |
| Manchester (MHT) | JetBlue | B61349 | 18:50 | programado | |
| Pittsburgh (PIT) | Southwest Airlines | WN3038 | 18:55 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(4) | 19:51 | programado | |
| Atlanta (ATL) | Aeromexico | AM4021 | 19:51 | programado | |
| Atlanta (ATL) | Air France | AF2122 | 19:51 | programado | |
| Atlanta (ATL) | KLM | KL5179 | 19:51 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 19:51 | programado | |
| Chicago (ORD) | United Airlines | UA1946 expand_more(1) | 20:16 | programado | |
| Chicago (ORD) | Air Canada | AC3429 | 20:16 | programado | |
| Dallas (DFW) | American Airlines | AA2474 expand_more(5) | 20:19 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4643 | 20:19 | programado | |
| Dallas (DFW) | British Airways | BA2468 | 20:19 | programado | |
| Dallas (DFW) | Finnair | AY4289 | 20:19 | programado | |
| Dallas (DFW) | Qantas | QF4141 | 20:19 | programado | |
| Dallas (DFW) | Qatar Airways | QR7822 | 20:19 | programado | |
| Las Vegas (LAS) | Breeze Airways | MX245 | 20:22 | programado | |
| Newark (EWR) | United Airlines | UA1814 expand_more(2) | 20:27 | programado | |
| Newark (EWR) | Air Canada | AC3199 | 20:27 | programado | |
| Newark (EWR) | Lufthansa | LH7792 | 20:27 | programado | |
| Philadelphia (PHL) | Frontier | F91577 | 20:33 | programado | |
| Boston (BOS) | JetBlue | B6365 expand_more(6) | 20:36 | programado | |
| Boston (BOS) | Aer Lingus | EI5246 | 20:36 | programado | |
| Boston (BOS) | Etihad Airways | EY8268 | 20:36 | programado | |
| Boston (BOS) | Hawaiian Airlines | HA2467 | 20:36 | programado | |
| Boston (BOS) | Icelandair | FI7949 | 20:36 | programado | |
| Boston (BOS) | Qatar Airways | QR3924 | 20:36 | programado | |
| Boston (BOS) | TAP Air Portugal | TP4375 | 20:36 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1895 | 20:40 | programado | |
| New York (JFK) | JetBlue | B61729 expand_more(7) | 20:44 | programado | |
| New York (JFK) | Aer Lingus | EI5328 | 20:44 | programado | |
| New York (JFK) | Etihad Airways | EY8362 | 20:44 | programado | |
| New York (JFK) | Hawaiian Airlines | HA2044 | 20:44 | programado | |
| New York (JFK) | Japan Airlines | JL5844 | 20:44 | programado | |
| New York (JFK) | Qatar Airways | QR3939 | 20:44 | programado | |
| New York (JFK) | Singapore Airlines | SQ1501 | 20:44 | programado | |
| New York (JFK) | Turkish Airlines | TK8989 | 20:44 | programado | |
| St Louis (STL) | Southwest Airlines | WN3554 | 21:10 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3350 | 21:15 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2934 | 21:40 | programado | |
| Houston (IAH) | United Airlines | UA2682 expand_more(2) | 21:51 | programado | |
| Houston (IAH) | Air Canada | AC4828 | 21:51 | programado | |
| Houston (IAH) | Emirates | EK6012 | 21:51 | programado | |
| Boston (BOS) | JetBlue | B6165 expand_more(5) | 21:54 | programado | |
| Boston (BOS) | Aer Lingus | EI5244 | 21:54 | programado | |
| Boston (BOS) | Etihad Airways | EY8282 | 21:54 | programado | |
| Boston (BOS) | Hawaiian Airlines | HA2181 | 21:54 | programado | |
| Boston (BOS) | Qatar Airways | QR3932 | 21:54 | programado | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 21:54 | programado | |
| Manchester (MHT) | Breeze Airways | MX783 | 22:02 | programado | |
| Denver (DEN) | United Airlines | UA1260 | 22:06 | programado | |
| South Bend (SBN) | Breeze Airways | MX763 | 22:39 | programado | |
| Chicago (ORD) | American Airlines | AA648 expand_more(2) | 23:35 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6645 | 23:35 | programado | |
| Chicago (ORD) | Qatar Airways | QR9383 | 23:35 | programado | |
| White Plains (HPN) | JetBlue | B61251 | 23:36 | programado | |
| Islip (ISP) | Breeze Airways | MX787 | 23:58 | programado | |
| Philadelphia (PHL) | American Airlines | AA1450 expand_more(3) | 23:59 | programado | |
| Philadelphia (PHL) | Alaska Airlines | AS4105 | 23:59 | programado | |
| Philadelphia (PHL) | British Airways | BA5434 | 23:59 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR9565 | 23:59 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Boca Raton (BCT) | NetJets | EJA674 | 02:24 | 01:48 | En camino |
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:38 | programado | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:38 | programado | |
| Atlanta (ATL) | Korean Air | KE3377 | 05:38 | programado | |
| Atlanta (ATL) | WestJet | WS7410 | 05:38 | programado | |
| Charlotte (CLT) | American Airlines | AA2515 | 06:00 | programado | |
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 06:00 | programado | |
| New York (EWR) | United Airlines | UA1508 expand_more(1) | 06:00 | programado | |
| New York (EWR) | Air Canada | AC3213 | 06:00 | programado | |
| Chicago (ORD) | American Airlines | AA653 expand_more(2) | 06:06 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4686 | 06:06 | programado | |
| Chicago (ORD) | Qatar Airways | QR2418 | 06:06 | programado | |
| New York (JFK) | JetBlue | B62330 expand_more(5) | 06:13 | programado | |
| New York (JFK) | Aer Lingus | EI5331 | 06:13 | programado | |
| New York (JFK) | Etihad Airways | EY8422 | 06:13 | programado | |
| New York (JFK) | Japan Airlines | JL5845 | 06:13 | programado | |
| New York (JFK) | Qatar Airways | QR4116 | 06:13 | programado | |
| New York (JFK) | Turkish Airlines | TK8568 | 06:13 | programado | |
| Indianapolis (IND) | Southwest Airlines | WN1253 | 06:35 | programado | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 06:44 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 06:44 | programado | |
| Dallas (DFW) | Japan Airlines | JL7357 | 06:44 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 06:58 | programado | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:58 | programado | |
| Atlanta (ATL) | KLM | KL7058 | 06:58 | programado | |
| Atlanta (ATL) | Korean Air | KE7018 | 06:58 | programado | |
| Avoca (AVP) | Breeze Airways | MX794 | 07:00 | programado | |
| Houston (IAH) | United Airlines | UA1809 expand_more(1) | 07:00 | programado | |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | programado | |
| New York (EWR) | United Airlines | UA2468 expand_more(1) | 07:00 | programado | |
| New York (EWR) | Air Canada | AC3210 | 07:00 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2424 | 07:00 | programado | |
| White Plains (HPN) | JetBlue | B6252 | 07:05 | programado | |
| Philadelphia (PHL) | American Airlines | AA1631 expand_more(2) | 07:15 | programado | |
| Philadelphia (PHL) | British Airways | BA5536 | 07:15 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR9201 | 07:15 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN2445 | 07:25 | programado | |
| Pittsburgh (PIT) | Southwest Airlines | WN1291 | 07:35 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(3) | 07:43 | programado | |
| Minneapolis (MSP) | Air France | AF8842 | 07:43 | programado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 07:43 | programado | |
| Minneapolis (MSP) | WestJet | WS7465 | 07:43 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3688 | 07:50 | programado | |
| Boston (BOS) | JetBlue | B6366 expand_more(6) | 08:00 | programado | |
| Boston (BOS) | Aer Lingus | EI5251 | 08:00 | programado | |
| Boston (BOS) | Etihad Airways | EY8412 | 08:00 | programado | |
| Boston (BOS) | Hawaiian Airlines | HA2222 | 08:00 | programado | |
| Boston (BOS) | Icelandair | FI7984 | 08:00 | programado | |
| Boston (BOS) | Qatar Airways | QR4102 | 08:00 | programado | |
| Boston (BOS) | TAP Air Portugal | TP4410 | 08:00 | programado | |
| Detroit (DTW) | Delta Air Lines | DL1685 expand_more(2) | 08:00 | programado | |
| Detroit (DTW) | Korean Air | KE3248 | 08:00 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS2977 | 08:00 | programado | |
| Syracuse (SYR) | Breeze Airways | MX790 | 08:00 | programado | |
| Denver (DEN) | United Airlines | UA1320 | 08:00 | programado | |
| Gaithersburg (GAI) | Executive Jet Management | EJM393 | 08:01 | programado | |
| Charlotte (CLT) | American Airlines | AA2479 | 08:05 | programado | |
| St. Louis (STL) | Southwest Airlines | WN2656 | 08:05 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(4) | 08:14 | programado | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:14 | programado | |
| Atlanta (ATL) | KLM | KL5636 | 08:14 | programado | |
| Atlanta (ATL) | Korean Air | KE7108 | 08:14 | programado | |
| Atlanta (ATL) | WestJet | WS7026 | 08:14 | programado | |
| Chicago (ORD) | United Airlines | UA2396 | 09:10 | programado | |
| Cincinnati (CVG) | Frontier | F91317 | 09:16 | programado | |
| Las Vegas (LAS) | Breeze Airways | MX244 | 09:33 | programado | |
| Sebring (SEF) | NetJets | EJA921 | 09:39 | programado | |
| Atlanta (PDK) | Flexjet | LXJ369 | 09:57 | programado | |
| Miami (MIA) | Flexjet | LXJ369 | 09:57 | programado | |
| New York (LGA) | Delta Air Lines | DL814 | 10:14 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1727 | 10:20 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN1217 | 10:25 | programado | |
| Charlotte (CLT) | American Airlines | AA2555 expand_more(1) | 10:26 | programado | |
| Charlotte (CLT) | British Airways | BA5529 | 10:26 | programado | |
| Washington (DCA) | American Airlines | AA2517 | 10:41 | programado | |
| Boston (BOS) | Delta Air Lines | DL1223 expand_more(2) | 11:06 | programado | |
| Boston (BOS) | Air France | AF2527 | 11:06 | programado | |
| Boston (BOS) | SAS | SK3347 | 11:06 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(4) | 11:13 | programado | |
| Atlanta (ATL) | Aeromexico | AM4300 | 11:13 | programado | |
| Atlanta (ATL) | KLM | KL6584 | 11:13 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS3205 | 11:13 | programado | |
| Atlanta (ATL) | WestJet | WS7394 | 11:13 | programado | |
| St. Louis (STL) | Southwest Airlines | WN3278 | 11:15 | programado | |
| Nashville (BNA) | Southwest Airlines | WN4550 | 11:20 | programado | |
| Minneapolis (MSP) | Sun Country Airlines | SY382 | 11:36 | programado | |
| New York (EWR) | United Airlines | UA1353 expand_more(1) | 11:36 | programado | |
| New York (EWR) | Lufthansa | LH8723 | 11:36 | programado | |
| Cleveland (CLE) | Frontier | F92715 | 11:40 | programado | |
| Milwaukee (MKE) | Southwest Airlines | WN4201 | 11:40 | programado | |
| Houston (IAH) | United Airlines | UA1094 expand_more(1) | 11:41 | programado | |
| Houston (IAH) | Air Canada | AC4825 | 11:41 | programado | |
| Providence (PVD) | Breeze Airways | MX713 | 11:50 | programado | |
| New York (JFK) | Delta Air Lines | DL908 expand_more(4) | 11:57 | programado | |
| New York (JFK) | KLM | KL6954 | 11:57 | programado | |
| New York (JFK) | LATAM Airlines | LA7062 | 11:57 | programado | |
| New York (JFK) | SAS | SK3426 | 11:57 | programado | |
| New York (JFK) | Virgin Atlantic | VS3198 | 11:57 | programado | |
| Providence (PVD) | JetBlue | B61892 | 12:01 | programado | |
| Windsor Locks (BDL) | Breeze Airways | MX537 | 12:14 | programado | |
| Cleveland (CLE) | United Airlines | UA1914 | 12:15 | programado | |
| Toronto (YYZ) | Air Canada Rouge | AC1665 | 12:20 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3681 | 12:25 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2556 expand_more(4) | 12:31 | programado | |
| Detroit (DTW) | Air France | AF8698 | 12:31 | programado | |
| Detroit (DTW) | KLM | KL6416 | 12:31 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS2976 | 12:31 | programado | |
| Detroit (DTW) | WestJet | WS7441 | 12:31 | programado | |
| New Haven (HVN) | Avelo Airlines | XP358 | 12:31 | programado | |
| Chicago (ORD) | United Airlines | UA2494 expand_more(2) | 12:39 | programado | |
| Chicago (ORD) | Air Canada | AC3430 | 12:39 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2838 | 12:39 | programado | |
| Cincinnati (CVG) | Delta Air Lines | DL2783 expand_more(1) | 12:40 | programado | |
| Cincinnati (CVG) | Air France | AF8892 | 12:40 | programado | |
| Columbus (CMH) | Southwest Airlines | WN2055 | 12:50 | programado | |
| Dallas (DFW) | American Airlines | AA3276 expand_more(5) | 12:53 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 12:53 | programado | |
| Dallas (DFW) | British Airways | BA6671 | 12:53 | programado | |
| Dallas (DFW) | Finnair | AY5705 | 12:53 | programado | |
| Dallas (DFW) | Qantas | QF4491 | 12:53 | programado | |
| Dallas (DFW) | Qatar Airways | QR8210 | 12:53 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1474 expand_more(7) | 12:57 | programado | |
| Atlanta (ATL) | Aeromexico | AM3834 | 12:57 | programado | |
| Atlanta (ATL) | Air France | AF2693 | 12:57 | programado | |
| Atlanta (ATL) | KLM | KL5762 | 12:57 | programado | |
| Atlanta (ATL) | Korean Air | KE3707 | 12:57 | programado | |
| Atlanta (ATL) | SAS | SK3904 | 12:57 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5286 | 12:57 | programado | |
| Atlanta (ATL) | WestJet | WS8274 | 12:57 | programado | |
| Philadelphia (PHL) | American Airlines | AA3046 expand_more(3) | 13:20 | programado | |
| Philadelphia (PHL) | Alaska Airlines | AS6213 | 13:20 | programado | |
| Philadelphia (PHL) | British Airways | BA5537 | 13:20 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR9574 | 13:20 | programado | |
| Washington (DCA) | American Airlines | AA2510 expand_more(1) | 13:34 | programado | |
| Washington (DCA) | Alaska Airlines | AS6033 | 13:34 | programado | |
| New York (EWR) | JetBlue | B61812 expand_more(1) | 13:34 | programado | |
| New York (EWR) | TAP Air Portugal | TP4578 | 13:34 | programado | |
| Savannah (SAV) | Sun Country Airlines | SY8217 | 13:35 | programado | |
| Windsor Locks (BDL) | JetBlue | B62204 | 13:40 | programado | |
| New York (JFK) | JetBlue | B61030 expand_more(8) | 13:50 | programado | |
| New York (JFK) | Aer Lingus | EI5333 | 13:50 | programado | |
| New York (JFK) | Etihad Airways | EY8358 | 13:50 | programado | |
| New York (JFK) | Hawaiian Airlines | HA2101 | 13:50 | programado | |
| New York (JFK) | LOT | LO5818 | 13:50 | programado | |
| New York (JFK) | Qatar Airways | QR3952 | 13:50 | programado | |
| New York (JFK) | Singapore Airlines | SQ1500 | 13:50 | programado | |
| New York (JFK) | TAP Air Portugal | TP4372 | 13:50 | programado | |
| New York (JFK) | Turkish Airlines | TK8528 | 13:50 | programado | |
| Charlotte (CLT) | American Airlines | AA1094 expand_more(1) | 13:53 | programado | |
| Charlotte (CLT) | British Airways | BA5528 | 13:53 | programado | |
| Atlantic City (ACY) | Spirit Airlines | NK2208 | 13:54 | programado | |
| Aspen (ASE) | International Jet | IJA30 | 14:00 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3383 | 14:10 | programado | |
| Minneapolis (MSP) | Sun Country Airlines | SY384 | 14:12 | programado | |
| Manchester (MHT) | Breeze Airways | MX782 | 14:31 | programado | |
| Toronto (YYZ) | Porter | PD536 expand_more(1) | 14:40 | programado | |
| Toronto (YYZ) | Air Transat | TS7461 | 14:40 | programado | |
| Chicago (ORD) | United Airlines | UA2472 expand_more(3) | 14:45 | programado | |
