Ankünfte und Abflüge von Flügen in Southwest Florida Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B62129 expand_more(8) | 00:07 | geplant | |
| New York (JFK) | Aer Lingus | EI5330 | 00:07 | geplant | |
| New York (JFK) | AirSERBIA | JU8568 | 00:07 | geplant | |
| New York (JFK) | Etihad Airways | EY8364 | 00:07 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5936 | 00:07 | geplant | |
| New York (JFK) | LOT | LO5819 | 00:07 | geplant | |
| New York (JFK) | Qatar Airways | QR4071 | 00:07 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1501 | 00:07 | geplant | |
| New York (JFK) | Turkish Airlines | TK8989 | 00:07 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(8) | 01:01 | 00:43 | Gelandet |
| Atlanta (ATL) | Aeromexico | AM3694 | 01:01 | 00:43 | Gelandet |
| Atlanta (ATL) | Air France | AF5856 | 01:01 | 00:43 | Gelandet |
| Atlanta (ATL) | KLM | KL6913 | 01:01 | 00:43 | Gelandet |
| Atlanta (ATL) | Korean Air | KE3663 | 01:01 | 00:43 | Gelandet |
| Atlanta (ATL) | SAS | SK3273 | 01:01 | geplant | |
| Atlanta (ATL) | SAS | SK3745 | 01:01 | 00:43 | Gelandet |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 01:01 | 00:43 | Gelandet |
| Atlanta (ATL) | WestJet | WS6713 | 01:01 | 00:43 | Gelandet |
| Columbus (CMH) | Southwest Airlines | WN438 | 08:50 | geplant | |
| Bedford Hanscom (BED) | Tradewind Aviation | TJ437 | 08:51 | geplant | |
| Charlotte (CLT) | American Airlines | AA2427 expand_more(1) | 09:06 | geplant | |
| Charlotte (CLT) | British Airways | BA5782 | 09:06 | geplant | |
| Providence (PVD) | Breeze Airways | MX712 | 09:23 | geplant | |
| Wilmington (ILG) | Avelo Airlines | XP559 | 09:36 | geplant | |
| White Plains (HPN) | JetBlue | B61551 | 09:39 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 09:48 | geplant | |
| Atlanta (ATL) | KLM | KL5474 | 09:48 | geplant | |
| Atlanta (ATL) | WestJet | WS7444 | 09:48 | geplant | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:55 | geplant | |
| Miami (OPF) | NetJets | EJA790 | 10:00 | geplant | |
| Cleveland (CLE) | Frontier | F92338 | 10:07 | Verzögert | |
| Boston (BOS) | JetBlue | B6165 expand_more(2) | 10:13 | 09:55 | Gelandet |
| Boston (BOS) | Icelandair | FI7949 | 10:13 | 09:55 | Gelandet |
| Boston (BOS) | TAP Air Portugal | TP4377 | 10:13 | 09:55 | Gelandet |
| New York (LGA) | Delta Air Lines | DL379 | 10:16 | Verzögert | |
| New Haven (HVN) | Avelo Airlines | XP357 | 10:36 | geplant | |
| Chicago (ORD) | American Airlines | AA2433 expand_more(1) | 10:41 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 10:41 | geplant | |
| Grand Rapids (GRR) | Northern Jet Management | NJM70 | 10:42 | geplant | |
| Dallas (DFW) | American Airlines | AA2428 expand_more(2) | 10:53 | Verzögert | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 10:53 | Verzögert | |
| Dallas (DFW) | British Airways | BA6777 | 10:53 | Verzögert | |
| Newark (EWR) | United Airlines | UA1237 expand_more(1) | 10:53 | geplant | |
| Newark (EWR) | Air Canada | AC3198 | 10:53 | geplant | |
| Washington (IAD) | United Airlines | UA1406 | 10:53 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2474 | 11:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1082 | 11:00 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY383 | 11:10 | geplant | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(1) | 11:14 | geplant | |
| Chicago (ORD) | Air Canada | AC3428 | 11:14 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1797 expand_more(2) | 11:23 | geplant | |
| Detroit (DTW) | WestJet | WS5532 | 11:23 | geplant | |
| Detroit (DTW) | WestJet | WS5530 | 11:23 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2445 expand_more(2) | 11:23 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 11:23 | geplant | |
| Philadelphia (PHL) | British Airways | BA5771 | 11:23 | geplant | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(2) | 11:27 | geplant | |
| New York (JFK) | LATAM Airlines | LA7109 | 11:27 | geplant | |
| New York (JFK) | Virgin Atlantic | VS1927 | 11:27 | geplant | |
| New York (JFK) | JetBlue | B61529 expand_more(2) | 11:37 | geplant | |
| New York (JFK) | Qatar Airways | QR4047 | 11:37 | geplant | |
| New York (JFK) | Turkish Airlines | TK8987 | 11:37 | geplant | |
| Jacksonville (CRG) | NetJets | EJA561 | 11:54 | geplant | |
| Cleveland (CLE) | United Airlines | UA1100 | 11:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 12:14 | geplant | |
| Atlanta (ATL) | WestJet | WS6812 | 12:14 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3481 | 12:45 | geplant | |
| Washington (DCA) | American Airlines | AA2448 | 13:24 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4940 | 13:25 | geplant | |
| Dallas (DFW) | American Airlines | AA2438 expand_more(1) | 13:30 | geplant | |
| Dallas (DFW) | British Airways | BA6863 | 13:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 13:53 | Verzögert | |
| Minneapolis (MSP) | WestJet | WS6828 | 13:53 | Verzögert | |
| Philadelphia (PHL) | American Airlines | AA2439 | 14:06 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 14:34 | geplant | |
| Atlanta (ATL) | Korean Air | KE7135 | 14:34 | geplant | |
| Atlanta (ATL) | WestJet | WS6774 | 14:34 | geplant | |
| Chicago (ORD) | United Airlines | UA1887 expand_more(2) | 14:44 | geplant | |
| Chicago (ORD) | Air Canada | AC3427 | 14:44 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:44 | geplant | |
| Miami (MIA) | Flexjet | LXJ652 | 14:58 | geplant | |
| Charlotte (CLT) | American Airlines | AA2444 | 15:06 | geplant | |
| Denver (DEN) | United Airlines | UA1342 | 15:22 | Verzögert | |
| Pittsburgh (PIT) | Southwest Airlines | WN649 | 15:40 | geplant | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:52 | geplant | |
| Houston (IAH) | Air Canada | AC4826 | 15:52 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2137 | 16:05 | geplant | |
| Pittsburgh (PIT) | Breeze Airways | MX741 | 16:06 | geplant | |
| Chicago (ORD) | American Airlines | AA2437 expand_more(1) | 16:29 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6450 | 16:29 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN657 | 16:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(7) | 16:39 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3079 | 16:39 | geplant | |
| Atlanta (ATL) | Air France | AF2093 | 16:39 | geplant | |
| Atlanta (ATL) | Air France | AF3512 | 16:39 | geplant | |
| Atlanta (ATL) | KLM | KL5274 | 16:39 | geplant | |
| Atlanta (ATL) | Korean Air | KE3171 | 16:39 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16:39 | geplant | |
| Atlanta (ATL) | WestJet | WS5434 | 16:39 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL402 expand_more(2) | 17:10 | geplant | |
| Minneapolis (MSP) | KLM | KL6743 | 17:10 | geplant | |
| Minneapolis (MSP) | WestJet | WS7858 | 17:10 | geplant | |
| Newark (EWR) | United Airlines | UA1832 expand_more(2) | 17:23 | geplant | |
| Newark (EWR) | Air Canada | AC3195 | 17:23 | geplant | |
| Newark (EWR) | Air Canada | AC3199 | 17:23 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 17:27 | geplant | |
| Detroit (DTW) | Air France | AF5913 | 17:27 | geplant | |
| Detroit (DTW) | KLM | KL6567 | 17:27 | geplant | |
| Detroit (DTW) | Korean Air | KE3247 | 17:27 | geplant | |
| Detroit (DTW) | WestJet | WS7998 | 17:27 | geplant | |
| Dallas (DFW) | American Airlines | AA2446 expand_more(4) | 17:29 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6223 | 17:29 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 17:29 | geplant | |
| Dallas (DFW) | Qantas | QF3247 | 17:29 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2470 | 17:29 | geplant | |
| Charleston (CHS) | Breeze Airways | MX765 | 17:33 | geplant | |
| Washington (DCA) | American Airlines | AA2454 | 17:38 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4569 | 18:20 | geplant | |
| Miami (MIA) | NetJets | EJA969 | 18:22 | geplant | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:32 | geplant | |
| New York (LGA) | WestJet | WS7688 | 18:32 | geplant | |
| Wilmington (ILM) | Breeze Airways | MX774 | 18:38 | geplant | |
| Charlotte (CLT) | American Airlines | AA2442 expand_more(1) | 18:39 | geplant | |
| Charlotte (CLT) | British Airways | BA1810 | 18:39 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4764 | 18:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(5) | 18:51 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3873 | 18:51 | geplant | |
| Atlanta (ATL) | Air France | AF2789 | 18:51 | geplant | |
| Atlanta (ATL) | KLM | KL5275 | 18:51 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 18:51 | geplant | |
| Atlanta (ATL) | WestJet | WS6689 | 18:51 | geplant | |
| Cleveland (CLE) | Frontier | F91544 | 19:11 | geplant | |
| Boston (BOS) | JetBlue | B62065 expand_more(2) | 19:12 | geplant | |
| Boston (BOS) | Aer Lingus | EI5244 | 19:12 | geplant | |
| Boston (BOS) | Etihad Airways | EY8026 | 19:12 | geplant | |
| Denver (DEN) | Southwest Airlines | WN957 | 20:10 | geplant | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 20:34 | geplant | |
| Chicago (ORD) | Air Canada | AC3429 | 20:34 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 20:34 | geplant | |
| Chicago (ORD) | Swiss | LX3328 | 20:34 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(6) | 21:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3180 | 21:12 | geplant | |
| Atlanta (ATL) | Air France | AF3509 | 21:12 | geplant | |
| Atlanta (ATL) | KLM | KL5276 | 21:12 | geplant | |
| Atlanta (ATL) | Korean Air | KE7137 | 21:12 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:12 | geplant | |
| Atlanta (ATL) | WestJet | WS6775 | 21:12 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN658 | 21:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4709 | 21:55 | geplant | |
| Houston (IAH) | United Airlines | UA2765 expand_more(1) | 21:59 | geplant | |
| Houston (IAH) | Air Canada | AC4828 | 21:59 | geplant | |
| Newark (EWR) | United Airlines | UA435 expand_more(2) | 22:17 | geplant | |
| Newark (EWR) | Air Canada | AC3200 | 22:17 | geplant | |
| Newark (EWR) | Lufthansa | LH7565 | 22:17 | geplant | |
| Dallas (DFW) | American Airlines | AA1267 expand_more(5) | 22:20 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4376 | 22:20 | geplant | |
| Dallas (DFW) | British Airways | BA2468 | 22:20 | geplant | |
| Dallas (DFW) | Finnair | AY4289 | 22:20 | geplant | |
| Dallas (DFW) | Qantas | QF4426 | 22:20 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2202 | 22:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2881 | 22:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4232 | 22:50 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2571 expand_more(2) | 22:57 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6213 | 22:57 | geplant | |
| Philadelphia (PHL) | British Airways | BA5434 | 22:57 | geplant | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 22:58 | geplant | |
| Charlotte (CLT) | British Airways | BA6792 | 22:58 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX745 | 23:08 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4831 | 23:25 | geplant | |
| Islip (ISP) | Breeze Airways | MX787 | 23:38 | geplant | |
| Chicago (ORD) | American Airlines | AA3238 expand_more(3) | 23:49 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6695 | 23:49 | geplant | |
| Chicago (ORD) | Finnair | AY5667 | 23:49 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8633 | 23:49 | geplant | |
| Louisville (SDF) | Breeze Airways | MX753 | 23:53 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:58 | geplant | |
| Minneapolis (MSP) | Air France | AF2696 | 23:58 | geplant | |
| Minneapolis (MSP) | KLM | KL6693 | 23:58 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:58 | geplant | |
| Minneapolis (MSP) | WestJet | WS8293 | 23:58 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN1243 | 05:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:37 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:37 | geplant | |
| Atlanta (ATL) | Korean Air | KE7016 | 05:37 | geplant | |
| Atlanta (ATL) | WestJet | WS7410 | 05:37 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3471 | 05:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(3) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA5532 | 06:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 06:00 | geplant | |
| Pittsburgh (PIT) | Breeze Airways | MX740 | 06:00 | geplant | |
| New York (JFK) | JetBlue | B6130 expand_more(8) | 06:02 | geplant | |
| New York (JFK) | Aer Lingus | EI5331 | 06:02 | geplant | |
| New York (JFK) | AirSERBIA | JU8569 | 06:02 | geplant | |
| New York (JFK) | AirSERBIA | JU8569 | 06:02 | geplant | |
| New York (JFK) | Etihad Airways | EY8352 | 06:02 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5845 | 06:02 | geplant | |
| New York (JFK) | LOT | LO5818 | 06:02 | geplant | |
| New York (JFK) | Qatar Airways | QR4040 | 06:02 | geplant | |
| New York (JFK) | Turkish Airlines | TK8528 | 06:02 | geplant | |
| New York (EWR) | United Airlines | UA1999 expand_more(1) | 06:02 | geplant | |
| New York (EWR) | Air Canada | AC3210 | 06:02 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3463 | 06:05 | geplant | |
| Chicago (ORD) | American Airlines | AA836 expand_more(1) | 06:15 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6563 | 06:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4872 | 06:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA1097 expand_more(1) | 06:16 | geplant | |
| Charlotte (CLT) | British Airways | BA5531 | 06:16 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1739 | 06:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 06:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE7018 | 06:45 | geplant | |
| Atlanta (ATL) | WestJet | WS7981 | 06:45 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1240 expand_more(1) | 07:00 | geplant | |
| Philadelphia (PHL) | British Airways | BA5537 | 07:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 07:00 | geplant | |
| Minneapolis (MSP) | Air France | AF8842 | 07:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS7465 | 07:00 | geplant | |
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1554 expand_more(1) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3431 | 07:00 | geplant | |
| Houston (IAH) | United Airlines | UA2281 expand_more(1) | 07:00 | geplant | |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | geplant | |
| Charleston (CHS) | Breeze Airways | MX764 | 07:10 | geplant | |
| Denver (DEN) | United Airlines | UA318 | 08:01 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(2) | 08:03 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:03 | geplant | |
| Atlanta (ATL) | Korean Air | KE7108 | 08:03 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3461 | 09:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA2427 expand_more(1) | 09:59 | geplant | |
| Charlotte (CLT) | British Airways | BA5527 | 09:59 | geplant | |
| Providence (PVD) | Breeze Airways | MX713 | 10:03 | geplant | |
| Wilmington (ILG) | Avelo Airlines | XP558 | 10:21 | geplant | |
| White Plains (HPN) | JetBlue | B61552 | 10:35 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2373 expand_more(3) | 10:50 | geplant | |
| Boston (BOS) | Air France | AF8681 | 10:50 | geplant | |
| Boston (BOS) | KLM | KL6560 | 10:50 | geplant | |
| Boston (BOS) | SAS | SK3347 | 10:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(6) | 10:53 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4300 | 10:53 | geplant | |
| Atlanta (ATL) | Air France | AF7924 | 10:53 | geplant | |
| Atlanta (ATL) | KLM | KL5474 | 10:53 | geplant | |
| Atlanta (ATL) | Korean Air | KE5448 | 10:53 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5288 | 10:53 | geplant | |
| Atlanta (ATL) | WestJet | WS7394 | 10:53 | geplant | |
| St. Louis (SUS) | Northern Jet Management | NJM70 | 11:00 | geplant | |
| Cleveland (CLE) | Frontier | F92715 | 11:02 | geplant | |
| Boston (BOS) | JetBlue | B6266 expand_more(6) | 11:04 | geplant | |
| Boston (BOS) | Aer Lingus | EI5249 | 11:04 | geplant | |
| Boston (BOS) | Etihad Airways | EY8340 | 11:04 | geplant | |
| Boston (BOS) | Icelandair | FI7984 | 11:04 | geplant | |
| Boston (BOS) | Qatar Airways | QR4044 | 11:04 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4506 | 11:04 | geplant | |
| Boston (BOS) | Turkish Airlines | TK8924 | 11:04 | geplant | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 11:11 | geplant | |
| New York (LGA) | WestJet | WS7457 | 11:11 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP358 | 11:21 | geplant | |
| Chicago (ORD) | American Airlines | AA2433 expand_more(2) | 11:34 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 11:34 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2418 | 11:34 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3469 | 11:40 | geplant | |
| Dallas (DFW) | American Airlines | AA2428 expand_more(4) | 11:45 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 11:45 | geplant | |
| Dallas (DFW) | British Airways | BA4839 | 11:45 | geplant | |
| Dallas (DFW) | Finnair | AY5705 | 11:45 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2812 | 11:45 | geplant | |
| Cincinnati (CVG) | Delta Air Lines | DL1603 expand_more(1) | 11:55 | geplant | |
| Cincinnati (CVG) | Air France | AF2744 | 11:55 | geplant | |
| Washington (IAD) | United Airlines | UA2054 | 11:59 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2445 expand_more(2) | 12:03 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 12:03 | geplant | |
| Philadelphia (PHL) | British Airways | BA5535 | 12:03 | geplant | |
| New York (EWR) | United Airlines | UA2624 expand_more(2) | 12:15 | geplant | |
| New York (EWR) | Air Canada | AC3213 | 12:15 | geplant | |
| New York (EWR) | Lufthansa | LH8723 | 12:15 | geplant | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(5) | 12:25 | geplant | |
| New York (JFK) | KLM | KL7689 | 12:25 | geplant | |
| New York (JFK) | Korean Air | KE3454 | 12:25 | geplant | |
| New York (JFK) | LATAM Airlines | LA8853 | 12:25 | geplant | |
| New York (JFK) | SAS | SK3426 | 12:25 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3198 | 12:25 | geplant | |
| Chicago (ORD) | United Airlines | UA2494 expand_more(3) | 12:30 | geplant | |
| Chicago (ORD) | Air Canada | AC3430 | 12:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2838 | 12:30 | geplant | |
| Chicago (ORD) | Swiss | LX3329 | 12:30 | geplant | |
| New York (JFK) | JetBlue | B61530 expand_more(7) | 12:35 | geplant | |
| New York (JFK) | Aer Lingus | EI5329 | 12:35 | geplant | |
| New York (JFK) | Etihad Airways | EY8356 | 12:35 | geplant | |
| New York (JFK) | LOT | LO5822 | 12:35 | geplant | |
| New York (JFK) | Qatar Airways | QR4042 | 12:35 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1500 | 12:35 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4522 | 12:35 | geplant | |
| New York (JFK) | Turkish Airlines | TK8524 | 12:35 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY384 | 12:42 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1797 expand_more(4) | 12:43 | geplant | |
| Detroit (DTW) | Air France | AF5860 | 12:43 | geplant | |
| Detroit (DTW) | KLM | KL6245 | 12:43 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2976 | 12:43 | geplant | |
| Detroit (DTW) | WestJet | WS7441 | 12:43 | geplant | |
| Cleveland (CLE) | United Airlines | UA464 | 12:59 | geplant | |
| Greensboro (QNP) | NetJets | EJA790 | 13:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(5) | 13:19 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3824 | 13:19 | geplant | |
| Atlanta (ATL) | Air France | AF2584 | 13:19 | geplant | |
| Atlanta (ATL) | KLM | KL5473 | 13:19 | geplant | |
| Atlanta (ATL) | SAS | SK3904 | 13:19 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5286 | 13:19 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN3466 | 13:20 | geplant | |
| Washington (DCA) | American Airlines | AA2448 | 14:04 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4609 | 14:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2438 expand_more(4) | 14:22 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6705 | 14:22 | geplant | |
| Dallas (DFW) | British Airways | BA5533 | 14:22 | geplant | |
| Dallas (DFW) | Qantas | QF4144 | 14:22 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9489 | 14:22 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(4) | 14:58 | geplant | |
| Minneapolis (MSP) | Air France | AF3493 | 14:58 | geplant | |
| Minneapolis (MSP) | KLM | KL7700 | 14:58 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 14:58 | geplant | |
| Minneapolis (MSP) | WestJet | WS7498 | 14:58 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2439 expand_more(1) | 15:02 | geplant | |
| Philadelphia (PHL) | British Airways | BA5536 | 15:02 | geplant | |
| Dallas (DAL) | NetJets | EJA400 | 15:24 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(7) | 15:41 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4206 | 15:41 | geplant | |
| Atlanta (ATL) | Air France | AF2872 | 15:41 | geplant | |
| Atlanta (ATL) | KLM | KL7254 | 15:41 | geplant | |
| Atlanta (ATL) | Korean Air | KE3707 | 15:41 | geplant | |
| Atlanta (ATL) | SAS | SK3274 | 15:41 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3014 | 15:41 | geplant | |
| Atlanta (ATL) | WestJet | WS8017 | 15:41 | geplant | |
| Denver (DEN) | United Airlines | UA1704 | 15:56 | geplant | |
| Charlotte (CLT) | American Airlines | AA2444 expand_more(1) | 15:57 | geplant | |
| Charlotte (CLT) | British Airways | BA5530 | 15:57 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN3467 | 16:20 | geplant | |
| Chicago (ORD) | United Airlines | UA2738 expand_more(2) | 16:39 | geplant | |
| Chicago (ORD) | Air Canada | AC3432 | 16:39 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2840 | 16:39 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3470 | 16:45 | geplant | |
| Islip (ISP) | Breeze Airways | MX786 | 16:53 | geplant | |
| Houston (IAH) | United Airlines | UA2833 expand_more(1) | 17:00 | geplant | |
| Houston (IAH) | Air Canada | AC4829 | 17:00 | geplant | |
| Nice (NCE) | Flexjet | LXJ652 | 17:02 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4120 | 17:10 | geplant | |
| Chicago (ORD) | American Airlines | AA2437 expand_more(3) | 17:19 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6450 | 17:19 | geplant | |
| Chicago (ORD) | Finnair | AY4026 | 17:19 | geplant | |
| Chicago (ORD) | Finnair | AY4029 | 17:19 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2559 expand_more(2) | 17:46 | geplant | |
| Detroit (DTW) | KLM | KL7255 | 17:46 | geplant | |
| Detroit (DTW) | WestJet | WS7455 | 17:46 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL402 expand_more(3) | 18:15 | geplant | |
| Minneapolis (MSP) | KLM | KL6743 | 18:15 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3507 | 18:15 | geplant | |
| Minneapolis (MSP) | WestJet | WS7278 | 18:15 | geplant | |
| Louisville (SDF) | Breeze Airways | MX752 | 18:19 | geplant | |
| Washington (DCA) | American Airlines | AA2454 | 18:24 | geplant | |
| Dallas (DFW) | American Airlines | AA2446 expand_more(4) | 18:24 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6223 | 18:24 | geplant | |
| Dallas (DFW) | British Airways | BA6671 | 18:24 | geplant | |
