Ankünfte und Abflüge von Flügen in Southwest Florida Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(7) | 00:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:35 | geplant | |
| Atlanta (ATL) | Air France | AF5856 | 00:35 | geplant | |
| Atlanta (ATL) | KLM | KL6913 | 00:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8467 | 00:35 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:35 | geplant | |
| Atlanta (ATL) | WestJet | WS6713 | 00:35 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2186 | 07:25 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1488 | 07:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4460 | 08:45 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1110 | 09:20 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX1313 | 09:36 | geplant | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:39 | geplant | |
| Providence (PVD) | Breeze Airways | MX712 | 09:41 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(3) | 09:52 | geplant | |
| Atlanta (ATL) | KLM | KL5474 | 09:52 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8443 | 09:52 | geplant | |
| Atlanta (ATL) | WestJet | WS7444 | 09:52 | geplant | |
| Boston (BOS) | JetBlue | B6165 expand_more(2) | 09:57 | geplant | |
| Boston (BOS) | Icelandair | FI7949 | 09:57 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 09:57 | geplant | |
| White Plains (HPN) | JetBlue | B61551 | 09:58 | geplant | |
| Charlotte (CLT) | American Airlines | AA1781 expand_more(2) | 10:24 | geplant | |
| Charlotte (CLT) | British Airways | BA5782 | 10:24 | geplant | |
| Charlotte (CLT) | British Airways | BA1809 | 10:24 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2474 | 10:46 | geplant | |
| Wilmington (ILG) | Avelo Airlines | XP556 | 10:46 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2289 | 10:50 | geplant | |
| Chicago (ORD) | American Airlines | AA2437 expand_more(1) | 10:51 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 10:51 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1664 | 10:54 | geplant | |
| Newark (EWR) | United Airlines | UA1115 expand_more(1) | 11:01 | geplant | |
| Newark (EWR) | Air Canada | AC3195 | 11:01 | geplant | |
| Washington (IAD) | United Airlines | UA1406 | 11:10 | geplant | |
| Washington (DCA) | American Airlines | AA2916 | 11:11 | geplant | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(1) | 11:11 | geplant | |
| Chicago (ORD) | Air Canada | AC3428 | 11:11 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2001 expand_more(1) | 11:23 | geplant | |
| Detroit (DTW) | WestJet | WS5544 | 11:23 | geplant | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(2) | 11:45 | geplant | |
| New York (JFK) | LATAM Airlines | LA7109 | 11:45 | geplant | |
| New York (JFK) | Virgin Atlantic | VS1927 | 11:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2792 | 11:45 | geplant | |
| Philadelphia (PHL) | Frontier | F91577 | 11:51 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 11:56 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6213 | 11:56 | geplant | |
| Philadelphia (PHL) | British Airways | BA5771 | 11:56 | geplant | |
| Cleveland (CGF) | ATI Jet | CYO404 | 12:01 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(2) | 12:06 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8464 | 12:06 | geplant | |
| Atlanta (ATL) | WestJet | WS6812 | 12:06 | geplant | |
| Rochester (ROC) | Airshare | XSR361 | 12:24 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY383 | 12:36 | geplant | |
| Houston (IAH) | United Airlines | UA494 expand_more(1) | 13:01 | geplant | |
| Houston (IAH) | Air Canada | AC4824 | 13:01 | geplant | |
| Chicago (ORD) | United Airlines | UA1036 | 13:08 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN700 | 13:10 | geplant | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 13:24 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6108 | 13:24 | geplant | |
| Dallas (DFW) | British Airways | BA6777 | 13:24 | geplant | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 13:25 | geplant | |
| New York (LGA) | WestJet | WS7509 | 13:25 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 13:34 | geplant | |
| Minneapolis (MSP) | WestJet | WS6881 | 13:34 | geplant | |
| St Louis (STL) | Southwest Airlines | WN651 | 13:45 | geplant | |
| Portland (PWM) | Breeze Airways | MX311 | 13:52 | geplant | |
| Charlotte (CLT) | American Airlines | AA2018 | 14:04 | geplant | |
| Buffalo (BUF) | JetBlue | B62049 | 14:08 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN1518 | 14:15 | geplant | |
| Philadelphia (PHL) | American Airlines | AA507 | 14:19 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 14:21 | geplant | |
| Atlanta (ATL) | Korean Air | KE7135 | 14:21 | geplant | |
| Atlanta (ATL) | WestJet | WS6774 | 14:21 | geplant | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(2) | 14:57 | geplant | |
| Chicago (ORD) | Air Canada | AC3427 | 14:57 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:57 | geplant | |
| Newark (EWR) | United Airlines | UA1810 expand_more(1) | 15:09 | geplant | |
| Newark (EWR) | Air Canada | AC3198 | 15:09 | geplant | |
| New York (JFK) | JetBlue | B62129 expand_more(3) | 15:10 | geplant | |
| New York (JFK) | Etihad Airways | EY8364 | 15:10 | geplant | |
| New York (JFK) | Qatar Airways | QR4071 | 15:10 | geplant | |
| New York (JFK) | Turkish Airlines | TK8989 | 15:10 | geplant | |
| Denver (DEN) | United Airlines | UA2601 | 15:22 | geplant | |
| White Plains (HPN) | JetBlue | B61251 | 16:01 | geplant | |
| Chicago (ORD) | American Airlines | AA2561 expand_more(1) | 16:07 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6450 | 16:07 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN203 | 16:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2976 | 16:35 | geplant | |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 16:40 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL7251 | 16:40 | geplant | |
| Toronto (YYZ) | KLM | KL9590 | 16:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(6) | 16:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3079 | 16:45 | geplant | |
| Atlanta (ATL) | Air France | AF2489 | 16:45 | geplant | |
| Atlanta (ATL) | KLM | KL5274 | 16:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE3171 | 16:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16:45 | geplant | |
| Atlanta (ATL) | WestJet | WS5434 | 16:45 | geplant | |
| Philadelphia (PHL) | Frontier | F92025 | 16:45 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 17:11 | geplant | |
| Minneapolis (MSP) | KLM | KL7700 | 17:11 | geplant | |
| Minneapolis (MSP) | WestJet | WS8293 | 17:11 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(3) | 17:14 | geplant | |
| Detroit (DTW) | KLM | KL6567 | 17:14 | geplant | |
| Detroit (DTW) | Korean Air | KE3247 | 17:14 | geplant | |
| Detroit (DTW) | WestJet | WS7998 | 17:14 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2439 expand_more(1) | 17:17 | geplant | |
| Philadelphia (PHL) | British Airways | BA5435 | 17:17 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX1334 | 17:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2736 expand_more(3) | 17:31 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6337 | 17:31 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7386 | 17:31 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2470 | 17:31 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y60 expand_more(5) | 17:35 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS8481 | 17:35 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN5623 | 17:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4392 | 17:35 | geplant | |
| Frankfurt (FRA) | Swiss | LX9330 | 17:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9660 | 17:35 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN3672 | 17:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4677 | 17:45 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3548 | 18:00 | geplant | |
| Allentown (ABE) | Allegiant Air | G4193 | 18:09 | geplant | |
| Newark (EWR) | United Airlines | UA1832 expand_more(2) | 18:33 | geplant | |
| Newark (EWR) | Air Canada | AC3199 | 18:33 | geplant | |
| Newark (EWR) | Lufthansa | LH7792 | 18:33 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN3063 | 18:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3089 | 18:50 | geplant | |
| Boston (BOS) | JetBlue | B62065 expand_more(3) | 19:20 | geplant | |
| Boston (BOS) | Aer Lingus | EI5244 | 19:20 | geplant | |
| Boston (BOS) | Etihad Airways | EY8298 | 19:20 | geplant | |
| Boston (BOS) | Etihad Airways | EY8028 | 19:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(6) | 19:34 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3873 | 19:34 | geplant | |
| Atlanta (ATL) | Air France | AF2789 | 19:34 | geplant | |
| Atlanta (ATL) | KLM | KL5275 | 19:34 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8452 | 19:34 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 19:34 | geplant | |
| Atlanta (ATL) | WestJet | WS6689 | 19:34 | geplant | |
| Akron (CAK) | Breeze Airways | MX747 | 19:59 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4974 | 20:15 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN941 | 20:15 | geplant | |
| Cleveland (CLE) | Frontier | F91544 | 20:16 | geplant | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 20:36 | geplant | |
| Chicago (ORD) | Air Canada | AC3429 | 20:36 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 20:36 | geplant | |
| Chicago (ORD) | Swiss | LX3328 | 20:36 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(6) | 21:34 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3180 | 21:34 | geplant | |
| Atlanta (ATL) | Air France | AF3509 | 21:34 | geplant | |
| Atlanta (ATL) | KLM | KL5276 | 21:34 | geplant | |
| Atlanta (ATL) | Korean Air | KE7137 | 21:34 | geplant | |
| Atlanta (ATL) | SAS | SK3745 | 21:34 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:34 | geplant | |
| Greenville (GSP) | Breeze Airways | MX2866 | 21:47 | geplant | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 21:50 | geplant | |
| Charlotte (CLT) | British Airways | BA6792 | 21:50 | geplant | |
| Houston (IAH) | United Airlines | UA2095 expand_more(1) | 21:57 | geplant | |
| Houston (IAH) | Air Canada | AC4828 | 21:57 | geplant | |
| Denver (DEN) | United Airlines | UA572 | 21:59 | geplant | |
| Newark (EWR) | United Airlines | UA2188 expand_more(2) | 22:00 | geplant | |
| Newark (EWR) | Air Canada | AC3194 | 22:00 | geplant | |
| Newark (EWR) | Lufthansa | LH7565 | 22:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN702 | 22:05 | geplant | |
| Dallas (DFW) | American Airlines | AA1267 expand_more(5) | 22:21 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4376 | 22:21 | geplant | |
| Dallas (DFW) | British Airways | BA2468 | 22:21 | geplant | |
| Dallas (DFW) | Finnair | AY4289 | 22:21 | geplant | |
| Dallas (DFW) | Qantas | QF4426 | 22:21 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2202 | 22:21 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2977 | 22:35 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN836 | 22:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2752 | 22:55 | geplant | |
| Chicago (ORD) | American Airlines | AA3238 expand_more(2) | 23:09 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6695 | 23:09 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8633 | 23:09 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN1441 | 23:25 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4122 | 23:50 | geplant | |
| Richmond (RIC) | Breeze Airways | MX881 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Indianapolis (IND) | Southwest Airlines | WN2517 | 05:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE7016 | 05:30 | geplant | |
| Atlanta (ATL) | WestJet | WS7410 | 05:30 | geplant | |
| Portland (PWM) | Breeze Airways | MX866 | 06:00 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1501 | 06:00 | geplant | |
| Chicago (ORD) | American Airlines | AA2613 expand_more(1) | 06:02 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4425 | 06:02 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN262 | 06:10 | geplant | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(4) | 06:24 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 06:24 | geplant | |
| Dallas (DFW) | British Airways | BA5532 | 06:24 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7357 | 06:24 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7767 | 06:24 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3614 | 06:40 | geplant | |
| New York (EWR) | United Airlines | UA2053 expand_more(1) | 06:50 | geplant | |
| New York (EWR) | Air Canada | AC3210 | 06:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(4) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4179 | 07:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7018 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6437 | 07:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7981 | 07:00 | geplant | |
| Raleigh-Durham (RDU) | Breeze Airways | MX1779 | 07:00 | geplant | |
| Houston (IAH) | United Airlines | UA2606 expand_more(1) | 07:00 | geplant | |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4916 | 07:15 | geplant | |
| Denver (DEN) | United Airlines | UA1378 | 08:03 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3611 | 08:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(2) | 08:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE7108 | 08:10 | geplant | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX1448 | 08:10 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4864 | 08:20 | geplant | |
| Chicago (ORD) | United Airlines | UA2347 expand_more(1) | 08:45 | geplant | |
| Chicago (ORD) | Air Canada | AC3431 | 08:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA2241 expand_more(1) | 08:54 | geplant | |
| Charlotte (CLT) | British Airways | BA5528 | 08:54 | geplant | |
| New York (EWR) | United Airlines | UA2477 expand_more(1) | 09:00 | geplant | |
| New York (EWR) | Air Canada | AC3201 | 09:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3411 | 09:20 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN1507 | 10:05 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX537 | 10:16 | geplant | |
| Providence (PVD) | Breeze Airways | MX2966 | 10:21 | geplant | |
| Boston (BOS) | Delta Air Lines | DL690 expand_more(3) | 10:35 | geplant | |
| Boston (BOS) | Air France | AF5617 | 10:35 | geplant | |
| Boston (BOS) | KLM | KL6560 | 10:35 | geplant | |
| Boston (BOS) | SAS | SK3124 | 10:35 | geplant | |
| White Plains (HPN) | JetBlue | B61552 | 10:48 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(6) | 10:57 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4300 | 10:57 | geplant | |
| Atlanta (ATL) | Air France | AF7924 | 10:57 | geplant | |
| Atlanta (ATL) | KLM | KL5474 | 10:57 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8443 | 10:57 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5288 | 10:57 | geplant | |
| Atlanta (ATL) | WestJet | WS7394 | 10:57 | geplant | |
| Boston (BOS) | JetBlue | B6266 expand_more(6) | 11:05 | geplant | |
| Boston (BOS) | Aer Lingus | EI5249 | 11:05 | geplant | |
| Boston (BOS) | Etihad Airways | EY8363 | 11:05 | geplant | |
| Boston (BOS) | Icelandair | FI7984 | 11:05 | geplant | |
| Boston (BOS) | Qatar Airways | QR4044 | 11:05 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4506 | 11:05 | geplant | |
| Boston (BOS) | Turkish Airlines | TK8924 | 11:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA1781 expand_more(1) | 11:14 | geplant | |
| Charlotte (CLT) | British Airways | BA5529 | 11:14 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN3551 | 11:30 | geplant | |
| Wilmington (ILG) | Avelo Airlines | XP557 | 11:39 | geplant | |
| Cincinnati (CVG) | Delta Air Lines | DL1630 expand_more(1) | 11:45 | geplant | |
| Cincinnati (CVG) | Air France | AF2223 | 11:45 | geplant | |
| Washington (DCA) | American Airlines | AA2916 expand_more(1) | 11:51 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4552 | 11:51 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1665 | 11:55 | geplant | |
| Chicago (ORD) | American Airlines | AA2437 expand_more(3) | 11:56 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 11:56 | geplant | |
| Chicago (ORD) | Finnair | AY4026 | 11:56 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2425 | 11:56 | geplant | |
| New York (EWR) | United Airlines | UA1926 expand_more(2) | 12:07 | geplant | |
| New York (EWR) | Air Canada | AC3213 | 12:07 | geplant | |
| New York (EWR) | Lufthansa | LH8723 | 12:07 | geplant | |
| Washington (IAD) | United Airlines | UA2054 | 12:16 | geplant | |
| Chicago (ORD) | United Airlines | UA2494 expand_more(3) | 12:17 | geplant | |
| Chicago (ORD) | Air Canada | AC3430 | 12:17 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2838 | 12:17 | geplant | |
| Chicago (ORD) | Swiss | LX3329 | 12:17 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2001 expand_more(3) | 12:28 | geplant | |
| Detroit (DTW) | KLM | KL6245 | 12:28 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2976 | 12:28 | geplant | |
| Detroit (DTW) | WestJet | WS7441 | 12:28 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2997 | 12:30 | geplant | |
| Philadelphia (PHL) | Frontier | F91578 | 12:46 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 12:50 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6213 | 12:50 | geplant | |
| Philadelphia (PHL) | British Airways | BA5535 | 12:50 | geplant | |
| Miami (OPF) | NetJets | EJA981 | 12:54 | geplant | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(5) | 13:00 | geplant | |
| New York (JFK) | KLM | KL7689 | 13:00 | geplant | |
| New York (JFK) | Korean Air | KE3454 | 13:00 | geplant | |
| New York (JFK) | LATAM Airlines | LA7109 | 13:00 | geplant | |
| New York (JFK) | SAS | SK3426 | 13:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3198 | 13:00 | geplant | |
| Atlanta (PDK) | ATI Jet | CYO404 | 13:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(6) | 13:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3824 | 13:12 | geplant | |
| Atlanta (ATL) | Air France | AF2584 | 13:12 | geplant | |
| Atlanta (ATL) | KLM | KL5473 | 13:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8464 | 13:12 | geplant | |
| Atlanta (ATL) | SAS | SK3904 | 13:12 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5286 | 13:12 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY384 | 13:36 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3619 | 13:45 | geplant | |
| Houston (IAH) | United Airlines | UA1743 expand_more(1) | 14:07 | geplant | |
| Houston (IAH) | Air Canada | AC4825 | 14:07 | geplant | |
| Chicago (ORD) | United Airlines | UA2472 expand_more(1) | 14:14 | geplant | |
| Chicago (ORD) | Emirates | EK6342 | 14:14 | geplant | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(4) | 14:23 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6108 | 14:23 | geplant | |
| Dallas (DFW) | British Airways | BA5533 | 14:23 | geplant | |
| Dallas (DFW) | Qantas | QF4825 | 14:23 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2569 | 14:23 | geplant | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 14:25 | geplant | |
| New York (LGA) | WestJet | WS7457 | 14:25 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3603 | 14:25 | geplant | |
| Richmond (RIC) | Breeze Airways | MX1677 | 14:37 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(3) | 14:39 | geplant | |
| Minneapolis (MSP) | KLM | KL6743 | 14:39 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 14:39 | geplant | |
| Minneapolis (MSP) | WestJet | WS7498 | 14:39 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3159 | 14:50 | geplant | |
| Buffalo (BUF) | JetBlue | B61950 | 15:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA507 expand_more(3) | 15:02 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6826 | 15:02 | geplant | |
| Philadelphia (PHL) | British Airways | BA5537 | 15:02 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7591 | 15:02 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(8) | 15:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4206 | 15:35 | geplant | |
| Atlanta (ATL) | Air France | AF2872 | 15:35 | geplant | |
| Atlanta (ATL) | KLM | KL7254 | 15:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE3707 | 15:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6619 | 15:35 | geplant | |
| Atlanta (ATL) | SAS | SK3274 | 15:35 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3014 | 15:35 | geplant | |
| Atlanta (ATL) | WestJet | WS8017 | 15:35 | geplant | |
| Denver (DEN) | United Airlines | UA778 | 16:09 | geplant | |
| Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 16:14 | geplant | |
| Charlotte (CLT) | British Airways | BA5530 | 16:14 | geplant | |
| Chicago (ORD) | United Airlines | UA1495 expand_more(2) | 16:34 | geplant | |
| Chicago (ORD) | Air Canada | AC3432 | 16:34 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2840 | 16:34 | geplant | |
| New York (EWR) | United Airlines | UA1792 expand_more(1) | 16:35 | geplant | |
| New York (EWR) | Air Canada | AC3211 | 16:35 | geplant | |
| New York (JFK) | JetBlue | B61530 expand_more(7) | 16:41 | geplant | |
| New York (JFK) | Aer Lingus | EI5329 | 16:41 | geplant | |
| New York (JFK) | Etihad Airways | EY8371 | 16:41 | geplant | |
| New York (JFK) | LOT | LO5822 | 16:41 | geplant | |
| New York (JFK) | Qatar Airways | QR4052 | 16:41 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1500 | 16:41 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4522 | 16:41 | geplant | |
| New York (JFK) | Turkish Airlines | TK8524 | 16:41 | geplant | |
| Denver (DEN) | Southwest Airlines | WN203 | 16:45 | geplant | |
| White Plains (HPN) | JetBlue | B61252 | 17:00 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3707 | 17:15 | geplant | |
| Toronto (YYZ) | WestJet | WS1181 expand_more(3) | 17:30 | geplant | |
| Toronto (YYZ) | Air France | AF3761 | 17:30 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL6922 | 17:30 | geplant | |
| Toronto (YYZ) | KLM | KL9611 | 17:30 | geplant | |
| Philadelphia (PHL) | Frontier | F94304 | 17:40 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2559 expand_more(3) | 17:51 | geplant | |
| Detroit (DTW) | Air France | AF8763 | 17:51 | geplant | |
| Detroit (DTW) | KLM | KL7255 | 17:51 | geplant | |
| Detroit (DTW) | WestJet | WS7455 | 17:51 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1866 expand_more(1) | 17:59 | geplant | |
| Philadelphia (PHL) | British Airways | BA5536 | 17:59 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(3) | 18:16 | geplant | |
| Minneapolis (MSP) | KLM | KL7700 | 18:16 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3507 | 18:16 | geplant | |
| Minneapolis (MSP) | WestJet | WS7465 | 18:16 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1668 expand_more(6) | 18:19 | geplant | |
| Atlanta (ATL) | Air France | AF2247 | 18:19 | geplant | |
| Atlanta (ATL) | KLM | KL5472 | 18:19 | geplant | |
| Atlanta (ATL) | Korean Air | KE3377 | 18:19 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6494 | 18:19 | geplant | |
