Ankünfte und Abflüge von Flügen in Southwest Florida Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(7) | 00:23 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:23 | geplant | |
| Atlanta (ATL) | Air France | AF5856 | 00:23 | geplant | |
| Atlanta (ATL) | KLM | KL6913 | 00:23 | geplant | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:23 | geplant | |
| Atlanta (ATL) | SAS | SK3745 | 00:23 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:23 | geplant | |
| Atlanta (ATL) | WestJet | WS6713 | 00:23 | geplant | |
| New York (JFK) | JetBlue | B62129 expand_more(8) | 00:42 | geplant | |
| New York (JFK) | Aer Lingus | EI5330 | 00:42 | geplant | |
| New York (JFK) | AirSERBIA | JU8568 | 00:42 | geplant | |
| New York (JFK) | Etihad Airways | EY8364 | 00:42 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5936 | 00:42 | geplant | |
| New York (JFK) | LOT | LO5819 | 00:42 | geplant | |
| New York (JFK) | Qatar Airways | QR4071 | 00:42 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1501 | 00:42 | geplant | |
| New York (JFK) | Turkish Airlines | TK8989 | 00:42 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN438 | 07:25 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2364 | 07:25 | geplant | |
| Charleston (CHS) | Breeze Airways | MX244 | 07:39 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4151 | 08:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA2427 expand_more(1) | 09:08 | geplant | |
| Charlotte (CLT) | British Airways | BA5782 | 09:08 | geplant | |
| White Plains (HPN) | JetBlue | B61551 | 09:23 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3838 | 09:35 | geplant | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:46 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 09:47 | geplant | |
| Atlanta (ATL) | KLM | KL5474 | 09:47 | geplant | |
| Atlanta (ATL) | WestJet | WS7444 | 09:47 | geplant | |
| Boston (BOS) | JetBlue | B6165 expand_more(2) | 10:12 | 09:37 | Gelandet |
| Boston (BOS) | Icelandair | FI7949 | 10:12 | 09:37 | Gelandet |
| Boston (BOS) | TAP Air Portugal | TP4377 | 10:12 | 09:37 | Gelandet |
| Windsor Locks (BDL) | Breeze Airways | MX536 | 10:30 | 09:51 | Gelandet |
| New Haven (HVN) | Avelo Airlines | XP353 | 10:36 | 10:00 | Gelandet |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(2) | 10:41 | geplant | |
| New York (JFK) | LATAM Airlines | LA7109 | 10:41 | geplant | |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:41 | geplant | |
| Cleveland (CLE) | Frontier | F92338 | 10:43 | geplant | |
| Chicago (ORD) | American Airlines | AA2433 expand_more(1) | 10:45 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 10:45 | geplant | |
| Newark (EWR) | United Airlines | UA1115 expand_more(1) | 10:53 | geplant | |
| Newark (EWR) | Air Canada | AC3195 | 10:53 | geplant | |
| Washington (IAD) | United Airlines | UA1406 | 10:53 | geplant | |
| Providence (PVD) | Breeze Airways | MX712 | 10:53 | geplant | |
| Dallas (DFW) | American Airlines | AA2428 expand_more(2) | 10:57 | Verzögert | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 10:57 | Verzögert | |
| Dallas (DFW) | British Airways | BA6777 | 10:57 | Verzögert | |
| Toronto (YYZ) | Air Canada Rouge | AC1664 | 10:57 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1229 | 11:00 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2474 | 11:02 | geplant | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:14 | geplant | |
| Chicago (ORD) | Air Canada | AC3428 | 11:14 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:14 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1797 expand_more(1) | 11:15 | geplant | |
| Detroit (DTW) | WestJet | WS6783 | 11:15 | geplant | |
| Chattanooga (CHA) | Flexjet | LXJ510 | 11:19 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2445 expand_more(2) | 11:22 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 11:22 | geplant | |
| Philadelphia (PHL) | British Airways | BA5771 | 11:22 | geplant | |
| New York (JFK) | JetBlue | B61529 expand_more(3) | 11:37 | geplant | |
| New York (JFK) | LOT | LO5817 | 11:37 | geplant | |
| New York (JFK) | Qatar Airways | QR4047 | 11:37 | geplant | |
| New York (JFK) | Turkish Airlines | TK8987 | 11:37 | geplant | |
| St Louis (STL) | Southwest Airlines | WN234 | 11:50 | geplant | |
| Cleveland (CLE) | United Airlines | UA1100 | 11:57 | geplant | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 12:04 | Storniert | |
| New York (LGA) | WestJet | WS6502 | 12:04 | Storniert | |
| Pittsburgh (PIT) | Southwest Airlines | WN4237 | 12:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 12:11 | geplant | |
| Atlanta (ATL) | WestJet | WS6812 | 12:11 | geplant | |
| Washington (DCA) | American Airlines | AA2448 | 12:41 | geplant | |
| Goshen (GSH) | ATI Jet | CYO372 | 12:43 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1474 expand_more(1) | 12:54 | geplant | |
| Detroit (DTW) | WestJet | WS7181 | 12:54 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2669 | 13:15 | geplant | |
| Manchester (MHT) | Breeze Airways | MX783 | 13:26 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 13:27 | geplant | |
| Minneapolis (MSP) | WestJet | WS6881 | 13:27 | geplant | |
| Dallas (DFW) | American Airlines | AA2438 expand_more(1) | 13:31 | geplant | |
| Dallas (DFW) | British Airways | BA6863 | 13:31 | geplant | |
| South Bend (SBN) | Jet Access | JXA536 | 14:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 14:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE7135 | 14:35 | geplant | |
| Atlanta (ATL) | WestJet | WS6774 | 14:35 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2439 | 14:38 | Verzögert | |
| Chicago (ORD) | United Airlines | UA1102 expand_more(2) | 14:44 | geplant | |
| Chicago (ORD) | Air Canada | AC3427 | 14:44 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:44 | geplant | |
| Kentucky (CVG) | Delta Connection | DL5475 | 15:02 | geplant | |
| Charlotte (CLT) | American Airlines | AA2444 | 15:09 | geplant | |
| Syracuse (SYR) | Breeze Airways | MX791 | 15:13 | geplant | |
| Denver (DEN) | United Airlines | UA2601 | 15:20 | geplant | |
| Havana (HAV) | Eastern Air Express | BBQ2150 | 15:22 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4171 | 15:50 | geplant | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:52 | geplant | |
| Houston (IAH) | Air Canada | AC4826 | 15:52 | geplant | |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 16:40 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL6977 | 16:40 | geplant | |
| Toronto (YYZ) | KLM | KL9590 | 16:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(8) | 16:44 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3079 | 16:44 | geplant | |
| Atlanta (ATL) | Air France | AF2093 | 16:44 | geplant | |
| Atlanta (ATL) | Air France | AF2489 | 16:44 | geplant | |
| Atlanta (ATL) | KLM | KL5274 | 16:44 | geplant | |
| Atlanta (ATL) | Korean Air | KE3171 | 16:44 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16:44 | geplant | |
| Atlanta (ATL) | WestJet | WS5436 | 16:44 | geplant | |
| Atlanta (ATL) | WestJet | WS5434 | 16:44 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4386 | 16:50 | Verzögert | |
| Daytona Beach (DAB) | Sun Country Airlines | SY8171 | 16:56 | geplant | |
| Dallas (DFW) | American Airlines | AA2446 expand_more(3) | 17:16 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6223 | 17:16 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 17:16 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2470 | 17:16 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4764 | 17:20 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 17:22 | geplant | |
| Detroit (DTW) | Air France | AF5913 | 17:22 | geplant | |
| Detroit (DTW) | KLM | KL6567 | 17:22 | geplant | |
| Detroit (DTW) | Korean Air | KE3247 | 17:22 | geplant | |
| Detroit (DTW) | WestJet | WS7998 | 17:22 | geplant | |
| Newark (EWR) | United Airlines | UA2044 expand_more(1) | 17:28 | geplant | |
| Newark (EWR) | Air Canada | AC3198 | 17:28 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y60 expand_more(5) | 17:35 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS8481 | 17:35 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN5623 | 17:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4392 | 17:35 | geplant | |
| Frankfurt (FRA) | Swiss | LX9330 | 17:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9660 | 17:35 | geplant | |
| Washington (DCA) | American Airlines | AA2454 | 17:36 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN649 | 17:50 | Verzögert | |
| Columbus (CMH) | Southwest Airlines | WN1297 | 18:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA2442 expand_more(1) | 18:51 | geplant | |
| Charlotte (CLT) | British Airways | BA1810 | 18:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(5) | 18:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3873 | 18:55 | geplant | |
| Atlanta (ATL) | Air France | AF2431 | 18:55 | geplant | |
| Atlanta (ATL) | KLM | KL5275 | 18:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 18:55 | geplant | |
| Atlanta (ATL) | WestJet | WS6689 | 18:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1542 | 19:10 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX245 | 19:14 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4013 | 19:45 | geplant | |
| Boston (BOS) | JetBlue | B62065 expand_more(2) | 19:53 | geplant | |
| Boston (BOS) | Aer Lingus | EI5244 | 19:53 | geplant | |
| Boston (BOS) | Etihad Airways | EY8026 | 19:53 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2137 | 20:10 | geplant | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(2) | 20:34 | geplant | |
| Chicago (ORD) | Air Canada | AC3429 | 20:34 | geplant | |
| Chicago (ORD) | Swiss | LX3328 | 20:34 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(6) | 21:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3180 | 21:12 | geplant | |
| Atlanta (ATL) | Air France | AF3509 | 21:12 | geplant | |
| Atlanta (ATL) | KLM | KL5276 | 21:12 | geplant | |
| Atlanta (ATL) | Korean Air | KE7137 | 21:12 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:12 | geplant | |
| Atlanta (ATL) | WestJet | WS6775 | 21:12 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN658 | 21:20 | geplant | |
| Albany (ALB) | Breeze Airways | MX779 | 21:36 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2881 | 21:45 | geplant | |
| Denver (DEN) | United Airlines | UA2348 | 21:50 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX745 | 21:57 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4709 | 22:00 | geplant | |
| Akron (CAK) | Breeze Airways | MX747 | 22:12 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4831 | 22:20 | geplant | |
| Dallas (DFW) | American Airlines | AA1267 expand_more(6) | 22:38 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4376 | 22:38 | geplant | |
| Dallas (DFW) | British Airways | BA2468 | 22:38 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5655 | 22:38 | geplant | |
| Dallas (DFW) | Finnair | AY4289 | 22:38 | geplant | |
| Dallas (DFW) | Qantas | QF4426 | 22:38 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2202 | 22:38 | geplant | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 22:52 | geplant | |
| Charlotte (CLT) | British Airways | BA6792 | 22:52 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 22:54 | geplant | |
| Minneapolis (MSP) | Air France | AF2696 | 22:54 | geplant | |
| Minneapolis (MSP) | KLM | KL6693 | 22:54 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3506 | 22:54 | geplant | |
| Minneapolis (MSP) | WestJet | WS8293 | 22:54 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2571 expand_more(3) | 22:57 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6213 | 22:57 | geplant | |
| Philadelphia (PHL) | British Airways | BA5434 | 22:57 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7809 | 22:57 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4232 | 23:00 | geplant | |
| Chicago (ORD) | American Airlines | AA3238 expand_more(3) | 23:29 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6695 | 23:29 | geplant | |
| Chicago (ORD) | Finnair | AY5667 | 23:29 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8633 | 23:29 | geplant | |
| Newark (EWR) | United Airlines | UA1845 expand_more(2) | 23:37 | geplant | |
| Newark (EWR) | Air Canada | AC3194 | 23:37 | geplant | |
| Newark (EWR) | Lufthansa | LH7565 | 23:37 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Pittsburgh (PIT) | Southwest Airlines | WN3696 | 05:25 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN3790 | 05:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4218 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7016 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7410 | 06:00 | geplant | |
| Manchester (MHT) | Breeze Airways | MX782 | 06:00 | geplant | |
| New York (JFK) | JetBlue | B6130 expand_more(6) | 06:01 | geplant | |
| New York (JFK) | Aer Lingus | EI5331 | 06:01 | geplant | |
| New York (JFK) | Etihad Airways | EY8363 | 06:01 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5845 | 06:01 | geplant | |
| New York (JFK) | LOT | LO5818 | 06:01 | geplant | |
| New York (JFK) | Qatar Airways | QR4050 | 06:01 | geplant | |
| New York (JFK) | Turkish Airlines | TK8528 | 06:01 | geplant | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(3) | 06:01 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 06:01 | geplant | |
| Dallas (DFW) | British Airways | BA5532 | 06:01 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 06:01 | geplant | |
| New York (EWR) | United Airlines | UA2455 expand_more(1) | 06:02 | geplant | |
| New York (EWR) | Air Canada | AC3210 | 06:02 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4872 | 06:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA1097 expand_more(1) | 06:22 | geplant | |
| Charlotte (CLT) | British Airways | BA5531 | 06:22 | geplant | |
| Chicago (ORD) | American Airlines | AA803 expand_more(1) | 06:27 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6563 | 06:27 | geplant | |
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 07:00 | geplant | |
| Pensacola (PNS) | Sun Country Airlines | SY8170 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1554 expand_more(1) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3431 | 07:00 | geplant | |
| Houston (IAH) | United Airlines | UA2773 expand_more(1) | 07:00 | geplant | |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1240 expand_more(1) | 07:01 | geplant | |
| Philadelphia (PHL) | British Airways | BA5537 | 07:01 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3463 | 07:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 07:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4179 | 07:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE7018 | 07:15 | geplant | |
| Atlanta (ATL) | WestJet | WS7981 | 07:15 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 07:20 | geplant | |
| Minneapolis (MSP) | Air France | AF8842 | 07:20 | geplant | |
| Minneapolis (MSP) | WestJet | WS7465 | 07:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4120 | 07:40 | geplant | |
| Denver (DEN) | United Airlines | UA318 | 08:01 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3471 | 08:05 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN4227 | 08:05 | geplant | |
| Syracuse (SYR) | Breeze Airways | MX790 | 08:15 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX244 | 08:24 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 08:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE7108 | 08:30 | geplant | |
| Atlanta (ATL) | WestJet | WS6887 | 08:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3677 | 09:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA2427 expand_more(1) | 10:00 | geplant | |
| Charlotte (CLT) | British Airways | BA5527 | 10:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3461 | 10:15 | geplant | |
| White Plains (HPN) | JetBlue | B61552 | 10:33 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2373 expand_more(3) | 10:41 | geplant | |
| Boston (BOS) | Air France | AF8681 | 10:41 | geplant | |
| Boston (BOS) | KLM | KL6560 | 10:41 | geplant | |
| Boston (BOS) | SAS | SK3347 | 10:41 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(6) | 10:52 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4300 | 10:52 | geplant | |
| Atlanta (ATL) | Air France | AF7924 | 10:52 | geplant | |
| Atlanta (ATL) | KLM | KL5474 | 10:52 | geplant | |
| Atlanta (ATL) | Korean Air | KE5448 | 10:52 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5288 | 10:52 | geplant | |
| Atlanta (ATL) | WestJet | WS7394 | 10:52 | geplant | |
| Boston (BOS) | JetBlue | B6266 expand_more(6) | 11:02 | geplant | |
| Boston (BOS) | Aer Lingus | EI5249 | 11:02 | geplant | |
| Boston (BOS) | Etihad Airways | EY8359 | 11:02 | geplant | |
| Boston (BOS) | Icelandair | FI7984 | 11:02 | geplant | |
| Boston (BOS) | Qatar Airways | QR4044 | 11:02 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4506 | 11:02 | geplant | |
| Boston (BOS) | Turkish Airlines | TK8924 | 11:02 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX537 | 11:10 | geplant | |
| Providence (PVD) | Breeze Airways | MX713 | 11:33 | geplant | |
| Chicago (ORD) | American Airlines | AA2433 expand_more(3) | 11:35 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 11:35 | geplant | |
| Chicago (ORD) | Finnair | AY4228 | 11:35 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2418 | 11:35 | geplant | |
| Cleveland (CLE) | Frontier | F92715 | 11:38 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3469 | 11:40 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP354 | 11:40 | geplant | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(6) | 11:49 | geplant | |
| New York (JFK) | KLM | KL7689 | 11:49 | geplant | |
| New York (JFK) | Korean Air | KE3454 | 11:49 | geplant | |
| New York (JFK) | LATAM Airlines | LA7069 | 11:49 | geplant | |
| New York (JFK) | LATAM Airlines | LA7139 | 11:49 | geplant | |
| New York (JFK) | SAS | SK3426 | 11:49 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3198 | 11:49 | geplant | |
| Dallas (DFW) | American Airlines | AA2428 expand_more(4) | 11:50 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 11:50 | geplant | |
| Dallas (DFW) | British Airways | BA4839 | 11:50 | geplant | |
| Dallas (DFW) | Finnair | AY5705 | 11:50 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2812 | 11:50 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1665 | 11:55 | geplant | |
| Cincinnati (CVG) | Delta Air Lines | DL1603 expand_more(1) | 11:59 | geplant | |
| Cincinnati (CVG) | Air France | AF2744 | 11:59 | geplant | |
| Washington (IAD) | United Airlines | UA2054 | 11:59 | geplant | |
| Pontiac (PTK) | Flexjet | LXJ510 | 12:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2445 expand_more(2) | 12:06 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 12:06 | geplant | |
| Philadelphia (PHL) | British Airways | BA5535 | 12:06 | geplant | |
| New York (EWR) | United Airlines | UA2624 expand_more(2) | 12:15 | geplant | |
| New York (EWR) | Air Canada | AC3213 | 12:15 | geplant | |
| New York (EWR) | Lufthansa | LH8723 | 12:15 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3697 | 12:25 | geplant | |
| Chicago (ORD) | United Airlines | UA2494 expand_more(3) | 12:28 | geplant | |
| Chicago (ORD) | Air Canada | AC3430 | 12:28 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2838 | 12:28 | geplant | |
| Chicago (ORD) | Swiss | LX3329 | 12:28 | geplant | |
| New York (JFK) | JetBlue | B61530 expand_more(8) | 12:36 | geplant | |
| New York (JFK) | Aer Lingus | EI5329 | 12:36 | geplant | |
| New York (JFK) | AirSERBIA | JU8569 | 12:36 | geplant | |
| New York (JFK) | Etihad Airways | EY8371 | 12:36 | geplant | |
| New York (JFK) | LOT | LO5822 | 12:36 | geplant | |
| New York (JFK) | Qatar Airways | QR4052 | 12:36 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1500 | 12:36 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4522 | 12:36 | geplant | |
| New York (JFK) | Turkish Airlines | TK8524 | 12:36 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1797 expand_more(3) | 12:36 | geplant | |
| Detroit (DTW) | KLM | KL6246 | 12:36 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2976 | 12:36 | geplant | |
| Detroit (DTW) | WestJet | WS7441 | 12:36 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3688 | 12:45 | geplant | |
| Cleveland (CLE) | United Airlines | UA464 | 12:59 | geplant | |
| New York (LGA) | Delta Air Lines | DL379 | 13:00 | Storniert | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(5) | 13:16 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3824 | 13:16 | geplant | |
| Atlanta (ATL) | Air France | AF2584 | 13:16 | geplant | |
| Atlanta (ATL) | KLM | KL5473 | 13:16 | geplant | |
| Atlanta (ATL) | SAS | SK3904 | 13:16 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5286 | 13:16 | geplant | |
| Washington (DCA) | American Airlines | AA2448 expand_more(1) | 13:24 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6033 | 13:24 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1474 expand_more(3) | 14:00 | geplant | |
| Detroit (DTW) | KLM | KL6245 | 14:00 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2977 | 14:00 | geplant | |
| Detroit (DTW) | WestJet | WS8221 | 14:00 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3699 | 14:00 | geplant | |
| Albany (ALB) | Breeze Airways | MX778 | 14:11 | geplant | |
| Dallas (DFW) | American Airlines | AA2438 expand_more(4) | 14:25 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6705 | 14:25 | geplant | |
| Dallas (DFW) | British Airways | BA5533 | 14:25 | geplant | |
| Dallas (DFW) | Qantas | QF3179 | 14:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9489 | 14:25 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(5) | 14:32 | geplant | |
| Minneapolis (MSP) | Air France | AF3493 | 14:32 | geplant | |
| Minneapolis (MSP) | KLM | KL7700 | 14:32 | geplant | |
| Minneapolis (MSP) | KLM | KL6743 | 14:32 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 14:32 | geplant | |
| Minneapolis (MSP) | WestJet | WS7498 | 14:32 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2439 expand_more(2) | 15:30 | geplant | |
| Philadelphia (PHL) | British Airways | BA5536 | 15:30 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8628 | 15:30 | geplant | |
| Sarasota (SRQ) | Jet Access | JXA536 | 15:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(8) | 15:41 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4206 | 15:41 | geplant | |
| Atlanta (ATL) | Air France | AF2872 | 15:41 | geplant | |
| Atlanta (ATL) | Air France | AF2113 | 15:41 | geplant | |
| Atlanta (ATL) | KLM | KL7254 | 15:41 | geplant | |
| Atlanta (ATL) | Korean Air | KE3707 | 15:41 | geplant | |
| Atlanta (ATL) | SAS | SK3274 | 15:41 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3014 | 15:41 | geplant | |
| Atlanta (ATL) | WestJet | WS8017 | 15:41 | geplant | |
| Cincinnati (CVG) | Delta Connection | DL5475 | 15:45 | geplant | |
| Denver (DEN) | United Airlines | UA1354 | 15:56 | geplant | |
| Charlotte (CLT) | American Airlines | AA2444 expand_more(1) | 15:59 | geplant | |
| Charlotte (CLT) | British Airways | BA5530 | 15:59 | geplant | |
| Akron (CAK) | Breeze Airways | MX746 | 16:08 | geplant | |
