Ankünfte und Abflüge von Flügen in Southwest Florida Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(8) | 00:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:40 | geplant | |
| Atlanta (ATL) | Air France | AF5856 | 00:40 | geplant | |
| Atlanta (ATL) | KLM | KL6913 | 00:40 | geplant | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8467 | 00:40 | geplant | |
| Atlanta (ATL) | SAS | SK3273 | 00:40 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:40 | geplant | |
| Atlanta (ATL) | WestJet | WS6713 | 00:40 | geplant | |
| Charleston (CHS) | Breeze Airways | MX244 | 07:39 | geplant | |
| White Plains (HPN) | JetBlue | B61551 | 09:23 | geplant | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(3) | 09:55 | geplant | |
| Atlanta (ATL) | KLM | KL5474 | 09:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8443 | 09:55 | geplant | |
| Atlanta (ATL) | WestJet | WS7444 | 09:55 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN1664 | 10:05 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP353 | 10:06 | geplant | |
| Boston (BOS) | JetBlue | B6165 expand_more(2) | 10:11 | geplant | |
| Boston (BOS) | Icelandair | FI7949 | 10:11 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4377 | 10:11 | geplant | |
| Charlotte (CLT) | American Airlines | AA1781 expand_more(1) | 10:14 | geplant | |
| Charlotte (CLT) | British Airways | BA5782 | 10:14 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX536 | 10:30 | geplant | |
| Chicago (ORD) | American Airlines | AA2437 expand_more(1) | 10:37 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 10:37 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2474 | 10:40 | geplant | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(2) | 10:40 | geplant | |
| New York (JFK) | LATAM Airlines | LA7109 | 10:40 | geplant | |
| New York (JFK) | Virgin Atlantic | VS1927 | 10:40 | geplant | |
| Cleveland (CLE) | Frontier | F92338 | 10:43 | geplant | |
| Newark (EWR) | United Airlines | UA1115 expand_more(1) | 10:51 | geplant | |
| Newark (EWR) | Air Canada | AC3200 | 10:51 | geplant | |
| Providence (PVD) | Breeze Airways | MX712 | 10:53 | geplant | |
| Pittsburgh (PIT) | Flexjet | LXJ263 | 10:56 | geplant | |
| Toronto (YYZ) | Air Canada | AC1664 | 10:57 | geplant | |
| Washington (IAD) | United Airlines | UA413 | 11:02 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1066 | 11:10 | geplant | |
| Washington (DCA) | American Airlines | AA2916 | 11:11 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2001 expand_more(1) | 11:17 | geplant | |
| Detroit (DTW) | WestJet | WS5544 | 11:17 | geplant | |
| New York (JFK) | JetBlue | B61529 expand_more(4) | 11:20 | geplant | |
| New York (JFK) | LOT | LO5817 | 11:20 | geplant | |
| New York (JFK) | Qatar Airways | QR4087 | 11:20 | geplant | |
| New York (JFK) | Qatar Airways | QR4047 | 11:20 | geplant | |
| New York (JFK) | Turkish Airlines | TK8987 | 11:20 | geplant | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:21 | geplant | |
| Chicago (ORD) | Air Canada | AC3428 | 11:21 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 11:21 | geplant | |
| Atlantic City (ACY) | Flexjet | LXJ359 | 11:22 | geplant | |
| Pittsburgh (PIT) | Flexjet | LXJ342 | 11:26 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 11:37 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6213 | 11:37 | geplant | |
| Philadelphia (PHL) | British Airways | BA5771 | 11:37 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2640 | 11:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(2) | 12:13 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8464 | 12:13 | geplant | |
| Atlanta (ATL) | WestJet | WS6812 | 12:13 | geplant | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 12:29 | geplant | |
| New York (LGA) | WestJet | WS7340 | 12:29 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1474 expand_more(1) | 13:04 | geplant | |
| Detroit (DTW) | WestJet | WS6372 | 13:04 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1479 | 13:10 | geplant | |
| Washington (DCA) | American Airlines | AA791 | 13:14 | geplant | |
| Manchester (MHT) | Breeze Airways | MX783 | 13:26 | geplant | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 13:32 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6108 | 13:32 | geplant | |
| Dallas (DFW) | British Airways | BA6777 | 13:32 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(1) | 13:33 | geplant | |
| Minneapolis (MSP) | WestJet | WS6881 | 13:33 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3884 | 13:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA3208 | 14:08 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2439 | 14:10 | geplant | |
| Chicago (ORD) | United Airlines | UA1035 expand_more(2) | 14:36 | geplant | |
| Chicago (ORD) | Air Canada | AC3427 | 14:36 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:36 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4034 | 14:40 | geplant | |
| Kentucky (CVG) | Delta Connection | DL5475 | 14:42 | geplant | |
| Syracuse (SYR) | Breeze Airways | MX791 | 15:13 | geplant | |
| Denver (DEN) | United Airlines | UA2601 | 15:27 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(3) | 15:39 | geplant | |
| Atlanta (ATL) | KLM | KL5274 | 15:39 | geplant | |
| Atlanta (ATL) | Korean Air | KE7135 | 15:39 | geplant | |
| Atlanta (ATL) | WestJet | WS6774 | 15:39 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN3453 | 15:40 | geplant | |
| Chicago (ORD) | American Airlines | AA2561 expand_more(1) | 15:49 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6725 | 15:49 | geplant | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:55 | geplant | |
| Houston (IAH) | Air Canada | AC4826 | 15:55 | geplant | |
| West Palm Beach (PBI) | Sun Country Airlines | SY8171 | 16:10 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4442 | 16:30 | geplant | |
| Toronto (YYZ) | WestJet | WS1180 expand_more(2) | 16:40 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL6977 | 16:40 | geplant | |
| Toronto (YYZ) | KLM | KL9590 | 16:40 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3310 | 17:10 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL402 expand_more(4) | 17:23 | geplant | |
| Minneapolis (MSP) | KLM | KL6693 | 17:23 | geplant | |
| Minneapolis (MSP) | KLM | KL6743 | 17:23 | geplant | |
| Minneapolis (MSP) | KLM | KL6743 | 17:23 | geplant | |
| Minneapolis (MSP) | WestJet | WS8293 | 17:23 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y60 expand_more(5) | 17:35 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS8481 | 17:35 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN5623 | 17:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4392 | 17:35 | geplant | |
| Frankfurt (FRA) | Swiss | LX9330 | 17:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9660 | 17:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA1930 expand_more(1) | 17:41 | geplant | |
| Charlotte (CLT) | British Airways | BA1810 | 17:41 | geplant | |
| Newark (EWR) | United Airlines | UA1237 expand_more(1) | 17:58 | geplant | |
| Newark (EWR) | Air Canada | AC3199 | 17:58 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(8) | 18:43 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3873 | 18:43 | geplant | |
| Atlanta (ATL) | Air France | AF2789 | 18:43 | geplant | |
| Atlanta (ATL) | Air France | AF2966 | 18:43 | geplant | |
| Atlanta (ATL) | KLM | KL5275 | 18:43 | geplant | |
| Atlanta (ATL) | Korean Air | KE7015 | 18:43 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8452 | 18:43 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 18:43 | geplant | |
| Atlanta (ATL) | WestJet | WS6689 | 18:43 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2641 | 18:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4479 | 18:50 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX245 | 19:14 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4074 | 19:45 | geplant | |
| Boston (BOS) | JetBlue | B62065 expand_more(2) | 19:54 | geplant | |
| Boston (BOS) | Aer Lingus | EI5244 | 19:54 | geplant | |
| Boston (BOS) | Etihad Airways | EY8026 | 19:54 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1707 | 20:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(6) | 21:18 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3180 | 21:18 | geplant | |
| Atlanta (ATL) | Air France | AF3509 | 21:18 | geplant | |
| Atlanta (ATL) | KLM | KL5276 | 21:18 | geplant | |
| Atlanta (ATL) | Korean Air | KE7137 | 21:18 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:18 | geplant | |
| Atlanta (ATL) | WestJet | WS6775 | 21:18 | geplant | |
| Albany (ALB) | Breeze Airways | MX779 | 21:36 | geplant | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 21:49 | geplant | |
| Charlotte (CLT) | British Airways | BA6792 | 21:49 | geplant | |
| Newark (EWR) | United Airlines | UA435 expand_more(2) | 21:54 | geplant | |
| Newark (EWR) | Air Canada | AC3194 | 21:54 | geplant | |
| Newark (EWR) | Lufthansa | LH7565 | 21:54 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX745 | 21:57 | geplant | |
| Chicago (ORD) | United Airlines | UA1210 expand_more(1) | 22:05 | geplant | |
| Chicago (ORD) | Swiss | LX3328 | 22:05 | geplant | |
| Akron (CAK) | Breeze Airways | MX747 | 22:12 | geplant | |
| Dallas (DFW) | American Airlines | AA1267 expand_more(6) | 22:17 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4376 | 22:17 | geplant | |
| Dallas (DFW) | British Airways | BA2468 | 22:17 | geplant | |
| Dallas (DFW) | Finnair | AY4289 | 22:17 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 22:17 | geplant | |
| Dallas (DFW) | Qantas | QF4426 | 22:17 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2202 | 22:17 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2485 expand_more(3) | 22:48 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4070 | 22:48 | geplant | |
| Philadelphia (PHL) | British Airways | BA5435 | 22:48 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8690 | 22:48 | geplant | |
| Chicago (ORD) | American Airlines | AA3122 expand_more(2) | 23:26 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6695 | 23:26 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2812 | 23:26 | geplant | |
| New York (JFK) | JetBlue | B62129 expand_more(8) | 23:55 | geplant | |
| New York (JFK) | Aer Lingus | EI5330 | 23:55 | geplant | |
| New York (JFK) | AirSERBIA | JU8568 | 23:55 | geplant | |
| New York (JFK) | Etihad Airways | EY8364 | 23:55 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5936 | 23:55 | geplant | |
| New York (JFK) | LOT | LO5819 | 23:55 | geplant | |
| New York (JFK) | Qatar Airways | QR4071 | 23:55 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1501 | 23:55 | geplant | |
| New York (JFK) | Turkish Airlines | TK8989 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE7016 | 05:35 | geplant | |
| Atlanta (ATL) | WestJet | WS7410 | 05:35 | geplant | |
| Manchester (MHT) | Breeze Airways | MX782 | 06:00 | geplant | |
| New York (JFK) | JetBlue | B6130 expand_more(6) | 06:04 | geplant | |
| New York (JFK) | Aer Lingus | EI5331 | 06:04 | geplant | |
| New York (JFK) | Etihad Airways | EY8372 | 06:04 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5845 | 06:04 | geplant | |
| New York (JFK) | LOT | LO5818 | 06:04 | geplant | |
| New York (JFK) | Qatar Airways | QR4050 | 06:04 | geplant | |
| New York (JFK) | Turkish Airlines | TK8528 | 06:04 | geplant | |
| Chicago (ORD) | American Airlines | AA2613 expand_more(1) | 06:06 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4425 | 06:06 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3392 | 06:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4983 | 06:25 | geplant | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(4) | 06:30 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 06:30 | geplant | |
| Dallas (DFW) | British Airways | BA5532 | 06:30 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 06:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2752 | 06:30 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3287 expand_more(1) | 06:34 | geplant | |
| Philadelphia (PHL) | British Airways | BA5537 | 06:34 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(4) | 06:46 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:46 | geplant | |
| Atlanta (ATL) | Korean Air | KE7018 | 06:46 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6437 | 06:46 | geplant | |
| Atlanta (ATL) | WestJet | WS7981 | 06:46 | geplant | |
| New York (EWR) | United Airlines | UA2628 expand_more(1) | 07:00 | geplant | |
| New York (EWR) | Air Canada | AC3210 | 07:00 | geplant | |
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 07:00 | geplant | |
| Sarasota (SRQ) | Sun Country Airlines | SY8170 | 07:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4418 | 07:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA2241 expand_more(1) | 07:20 | geplant | |
| Charlotte (CLT) | British Airways | BA5527 | 07:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1220 | 07:20 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN2781 | 07:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(4) | 08:09 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:09 | geplant | |
| Atlanta (ATL) | KLM | KL7885 | 08:09 | geplant | |
| Atlanta (ATL) | Korean Air | KE7108 | 08:09 | geplant | |
| Atlanta (ATL) | WestJet | WS6887 | 08:09 | geplant | |
| Syracuse (SYR) | Breeze Airways | MX790 | 08:15 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX244 | 08:24 | geplant | |
| New York (EWR) | United Airlines | UA2477 expand_more(1) | 09:00 | geplant | |
| New York (EWR) | Air Canada | AC3201 | 09:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2347 expand_more(2) | 09:15 | geplant | |
| Chicago (ORD) | Air Canada | AC3431 | 09:15 | geplant | |
| Chicago (ORD) | Swiss | LX3329 | 09:15 | geplant | |
| White Plains (HPN) | JetBlue | B61552 | 10:34 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2373 expand_more(3) | 10:45 | geplant | |
| Boston (BOS) | Air France | AF8681 | 10:45 | geplant | |
| Boston (BOS) | KLM | KL6560 | 10:45 | geplant | |
| Boston (BOS) | SAS | SK3347 | 10:45 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN578 | 10:45 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP354 | 11:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(8) | 11:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4300 | 11:00 | geplant | |
| Atlanta (ATL) | Air France | AF7924 | 11:00 | geplant | |
| Atlanta (ATL) | KLM | KL5474 | 11:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE5448 | 11:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8443 | 11:00 | geplant | |
| Atlanta (ATL) | SAS | SK3274 | 11:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5288 | 11:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7394 | 11:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1781 expand_more(1) | 11:04 | geplant | |
| Charlotte (CLT) | British Airways | BA5528 | 11:04 | geplant | |
| Boston (BOS) | JetBlue | B6266 expand_more(6) | 11:05 | geplant | |
| Boston (BOS) | Aer Lingus | EI5249 | 11:05 | geplant | |
| Boston (BOS) | Etihad Airways | EY8363 | 11:05 | geplant | |
| Boston (BOS) | Icelandair | FI7984 | 11:05 | geplant | |
| Boston (BOS) | Qatar Airways | QR3979 | 11:05 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4506 | 11:05 | geplant | |
| Boston (BOS) | Turkish Airlines | TK8924 | 11:05 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX537 | 11:10 | geplant | |
| Chicago (ORD) | American Airlines | AA2437 expand_more(2) | 11:27 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 11:27 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2418 | 11:27 | geplant | |
| Providence (PVD) | Breeze Airways | MX713 | 11:33 | geplant | |
| Cincinnati (CVG) | Delta Air Lines | DL1603 expand_more(1) | 11:35 | geplant | |
| Cincinnati (CVG) | Air France | AF2744 | 11:35 | geplant | |
| Cleveland (CLE) | Frontier | F92715 | 11:38 | geplant | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(5) | 11:45 | geplant | |
| New York (JFK) | KLM | KL7689 | 11:45 | geplant | |
| New York (JFK) | Korean Air | KE3454 | 11:45 | geplant | |
| New York (JFK) | LATAM Airlines | LA7109 | 11:45 | geplant | |
| New York (JFK) | SAS | SK3426 | 11:45 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3198 | 11:45 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2804 | 11:50 | geplant | |
| Washington (DCA) | American Airlines | AA2916 | 11:51 | geplant | |
| Toronto (YYZ) | Air Canada | AC1665 | 11:55 | geplant | |
| New York (EWR) | United Airlines | UA1926 expand_more(2) | 11:57 | geplant | |
| New York (EWR) | Air Canada | AC3213 | 11:57 | geplant | |
| New York (EWR) | Lufthansa | LH8723 | 11:57 | geplant | |
| New York (JFK) | JetBlue | B61530 expand_more(8) | 12:10 | geplant | |
| New York (JFK) | Aer Lingus | EI5329 | 12:10 | geplant | |
| New York (JFK) | AirSERBIA | JU8569 | 12:10 | geplant | |
| New York (JFK) | Etihad Airways | EY8371 | 12:10 | geplant | |
| New York (JFK) | LOT | LO5822 | 12:10 | geplant | |
| New York (JFK) | Qatar Airways | QR4052 | 12:10 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1500 | 12:10 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4522 | 12:10 | geplant | |
| New York (JFK) | Turkish Airlines | TK8524 | 12:10 | geplant | |
| Washington (IAD) | United Airlines | UA2054 | 12:15 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2001 expand_more(4) | 12:22 | geplant | |
| Detroit (DTW) | Air France | AF3472 | 12:22 | geplant | |
| Detroit (DTW) | KLM | KL6246 | 12:22 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2976 | 12:22 | geplant | |
| Detroit (DTW) | WestJet | WS7441 | 12:22 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1421 | 12:25 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2365 expand_more(1) | 12:27 | geplant | |
| Philadelphia (PHL) | British Airways | BA5535 | 12:27 | geplant | |
| Chicago (ORD) | United Airlines | UA2494 expand_more(2) | 12:27 | geplant | |
| Chicago (ORD) | Air Canada | AC3430 | 12:27 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2838 | 12:27 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(7) | 13:19 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3824 | 13:19 | geplant | |
| Atlanta (ATL) | Air France | AF2584 | 13:19 | geplant | |
| Atlanta (ATL) | KLM | KL5473 | 13:19 | geplant | |
| Atlanta (ATL) | Korean Air | KE3707 | 13:19 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8464 | 13:19 | geplant | |
| Atlanta (ATL) | SAS | SK3904 | 13:19 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5286 | 13:19 | geplant | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 13:30 | geplant | |
| New York (LGA) | WestJet | WS7457 | 13:30 | geplant | |
| Washington (DCA) | American Airlines | AA791 expand_more(1) | 13:54 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4552 | 13:54 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2796 | 13:55 | geplant | |
| Albany (ALB) | Breeze Airways | MX778 | 14:11 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1474 expand_more(3) | 14:15 | geplant | |
| Detroit (DTW) | KLM | KL6245 | 14:15 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2977 | 14:15 | geplant | |
| Detroit (DTW) | WestJet | WS5521 | 14:15 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3271 | 14:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2740 expand_more(5) | 14:22 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6108 | 14:22 | geplant | |
| Dallas (DFW) | British Airways | BA5533 | 14:22 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5650 | 14:22 | geplant | |
| Dallas (DFW) | Qantas | QF4825 | 14:22 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7842 | 14:22 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(5) | 14:41 | geplant | |
| Minneapolis (MSP) | Air France | AF3493 | 14:41 | geplant | |
| Minneapolis (MSP) | KLM | KL6743 | 14:41 | geplant | |
| Minneapolis (MSP) | KLM | KL7700 | 14:41 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 14:41 | geplant | |
| Minneapolis (MSP) | WestJet | WS7498 | 14:41 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1866 expand_more(3) | 14:53 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4499 | 14:53 | geplant | |
| Philadelphia (PHL) | British Airways | BA5536 | 14:53 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8628 | 14:53 | geplant | |
| Charlotte (CLT) | American Airlines | AA3208 expand_more(1) | 15:02 | geplant | |
| Charlotte (CLT) | British Airways | BA5529 | 15:02 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4872 | 15:20 | geplant | |
| Cincinnati (CVG) | Delta Connection | DL5475 | 15:25 | geplant | |
| Denver (DEN) | United Airlines | UA663 | 15:52 | geplant | |
| Akron (CAK) | Breeze Airways | MX746 | 16:08 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4943 | 16:20 | geplant | |
| Chicago (ORD) | American Airlines | AA2561 expand_more(2) | 16:39 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6725 | 16:39 | geplant | |
| Chicago (ORD) | Finnair | AY4228 | 16:39 | geplant | |
| Chicago (ORD) | United Airlines | UA1744 expand_more(2) | 16:40 | geplant | |
| Chicago (ORD) | Air Canada | AC3432 | 16:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2840 | 16:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1349 expand_more(8) | 17:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3272 | 17:00 | geplant | |
| Atlanta (ATL) | Air France | AF2510 | 17:00 | geplant | |
| Atlanta (ATL) | KLM | KL5472 | 17:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3377 | 17:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 17:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 17:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4987 | 17:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8480 | 17:00 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY1984 | 17:10 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1228 | 17:10 | geplant | |
| Houston (IAH) | United Airlines | UA2833 expand_more(1) | 17:14 | geplant | |
| Houston (IAH) | Air Canada | AC4829 | 17:14 | geplant | |
| Toronto (YYZ) | WestJet | WS1181 | 17:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL402 expand_more(3) | 18:33 | geplant | |
| Minneapolis (MSP) | KLM | KL6693 | 18:33 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3507 | 18:33 | geplant | |
| Minneapolis (MSP) | WestJet | WS6611 | 18:33 | geplant | |
| New York (EWR) | United Airlines | UA2825 expand_more(1) | 19:00 | geplant | |
| New York (EWR) | Air Canada | AC3211 | 19:00 | geplant | |
| Frankfurt (FRA) | Airbus Transport International | 4Y61 | 19:15 | geplant | |
| Charleston (CHS) | Breeze Airways | MX245 | 19:54 | geplant | |
| Boston (BOS) | JetBlue | B62066 | 20:45 | geplant | |
Fliegen nach und von Southwest Florida Flughafen
Diese Seite enthält Informationen über die Ziele, die über Southwest Florida Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Southwest Florida Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
