Ankünfte und Abflüge von Flügen in Southwest Florida Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1217 expand_more(7) | 00:23 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3694 | 00:23 | geplant | |
| Atlanta (ATL) | Air France | AF5856 | 00:23 | geplant | |
| Atlanta (ATL) | KLM | KL6913 | 00:23 | geplant | |
| Atlanta (ATL) | Korean Air | KE3663 | 00:23 | geplant | |
| Atlanta (ATL) | SAS | SK3273 | 00:23 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5243 | 00:23 | geplant | |
| Atlanta (ATL) | WestJet | WS6713 | 00:23 | geplant | |
| New York (JFK) | JetBlue | B62129 expand_more(8) | 00:26 | geplant | |
| New York (JFK) | Aer Lingus | EI5330 | 00:26 | geplant | |
| New York (JFK) | AirSERBIA | JU8568 | 00:26 | geplant | |
| New York (JFK) | Etihad Airways | EY8364 | 00:26 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5936 | 00:26 | geplant | |
| New York (JFK) | LOT | LO5819 | 00:26 | geplant | |
| New York (JFK) | Qatar Airways | QR4071 | 00:26 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1501 | 00:26 | geplant | |
| New York (JFK) | Turkish Airlines | TK8989 | 00:26 | geplant | |
| Fort Lauderdale (FXE) | Executive Jet Management | EJM350 | 08:00 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN747 | 09:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1082 | 09:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA2427 expand_more(1) | 09:11 | geplant | |
| Charlotte (CLT) | British Airways | BA5782 | 09:11 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX536 | 09:20 | geplant | |
| White Plains (HPN) | JetBlue | B61551 | 09:23 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 09:43 | geplant | |
| Atlanta (ATL) | KLM | KL5474 | 09:43 | geplant | |
| Atlanta (ATL) | WestJet | WS7444 | 09:43 | geplant | |
| Kentucky (CVG) | Delta Air Lines | DL1600 | 09:46 | geplant | |
| Boston (BOS) | JetBlue | B6165 expand_more(2) | 10:12 | 09:42 | Gelandet |
| Boston (BOS) | Icelandair | FI7949 | 10:12 | 09:42 | Gelandet |
| Boston (BOS) | TAP Air Portugal | TP4377 | 10:12 | 09:42 | Gelandet |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 10:16 | 09:55 | Gelandet |
| New York (LGA) | WestJet | WS6502 | 10:16 | geplant | |
| Wilmington (ILG) | Avelo Airlines | XP556 | 10:22 | 09:51 | Gelandet |
| Cleveland (CLE) | Frontier | F92338 | 10:43 | geplant | |
| Chicago (ORD) | American Airlines | AA2433 expand_more(1) | 10:45 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 10:45 | geplant | |
| Washington (IAD) | United Airlines | UA1406 | 10:53 | geplant | |
| Dallas (DFW) | American Airlines | AA2428 expand_more(2) | 10:57 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 10:57 | geplant | |
| Dallas (DFW) | British Airways | BA6777 | 10:57 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2474 | 11:02 | geplant | |
| Newark (EWR) | United Airlines | UA1115 expand_more(1) | 11:06 | geplant | |
| Newark (EWR) | Air Canada | AC3198 | 11:06 | geplant | |
| Chicago (ORD) | United Airlines | UA1740 expand_more(1) | 11:14 | geplant | |
| Chicago (ORD) | Air Canada | AC3428 | 11:14 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1797 expand_more(1) | 11:15 | geplant | |
| Detroit (DTW) | WestJet | WS6783 | 11:15 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2445 expand_more(2) | 11:22 | Verzögert | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 11:22 | Verzögert | |
| Philadelphia (PHL) | British Airways | BA5771 | 11:22 | Verzögert | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(2) | 11:28 | geplant | |
| New York (JFK) | LATAM Airlines | LA7109 | 11:28 | geplant | |
| New York (JFK) | Virgin Atlantic | VS1927 | 11:28 | geplant | |
| New York (JFK) | JetBlue | B61529 expand_more(3) | 11:37 | geplant | |
| New York (JFK) | LOT | LO5817 | 11:37 | geplant | |
| New York (JFK) | Qatar Airways | QR4047 | 11:37 | geplant | |
| New York (JFK) | Turkish Airlines | TK8987 | 11:37 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY383 | 11:53 | geplant | |
| Cleveland (CLE) | United Airlines | UA1100 | 11:57 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN867 | 12:00 | geplant | |
| Chicago (MDW) | flyExclusive | JRE810 | 12:09 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 12:11 | geplant | |
| Atlanta (ATL) | WestJet | WS6812 | 12:11 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3016 | 12:25 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX1193 | 13:03 | 12:39 | Gelandet |
| Washington (DCA) | American Airlines | AA2448 | 13:24 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(2) | 13:27 | geplant | |
| Minneapolis (MSP) | WestJet | WS6881 | 13:27 | geplant | |
| Minneapolis (MSP) | WestJet | WS6898 | 13:27 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4940 | 13:45 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2439 | 13:55 | geplant | |
| Buffalo (BUF) | JetBlue | B62049 | 14:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 14:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE7135 | 14:35 | geplant | |
| Atlanta (ATL) | WestJet | WS6774 | 14:35 | geplant | |
| Chicago (ORD) | United Airlines | UA1102 expand_more(2) | 14:44 | geplant | |
| Chicago (ORD) | Air Canada | AC3427 | 14:44 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2839 | 14:44 | geplant | |
| Charlotte (CLT) | American Airlines | AA2444 | 15:09 | geplant | |
| Denver (DEN) | United Airlines | UA2601 | 15:22 | geplant | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:52 | geplant | |
| Houston (IAH) | Air Canada | AC4826 | 15:52 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN657 | 16:30 | geplant | |
| Chicago (ORD) | American Airlines | AA2437 expand_more(1) | 16:34 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6450 | 16:34 | geplant | |
| Washington (DCA) | American Airlines | AA2454 | 16:37 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1379 expand_more(9) | 16:44 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3079 | 16:44 | geplant | |
| Atlanta (ATL) | Air France | AF2093 | 16:44 | geplant | |
| Atlanta (ATL) | Air France | AF2489 | 16:44 | geplant | |
| Atlanta (ATL) | Air France | AF3512 | 16:44 | geplant | |
| Atlanta (ATL) | KLM | KL5274 | 16:44 | geplant | |
| Atlanta (ATL) | Korean Air | KE3171 | 16:44 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5247 | 16:44 | geplant | |
| Atlanta (ATL) | WestJet | WS5434 | 16:44 | geplant | |
| Atlanta (ATL) | WestJet | WS5436 | 16:44 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL402 expand_more(2) | 17:06 | geplant | |
| Minneapolis (MSP) | KLM | KL6743 | 17:06 | geplant | |
| Minneapolis (MSP) | WestJet | WS7858 | 17:06 | geplant | |
| Dallas (DFW) | American Airlines | AA2446 expand_more(3) | 17:16 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6223 | 17:16 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7386 | 17:16 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2470 | 17:16 | geplant | |
| Kentucky (CVG) | Frontier | F91318 | 17:16 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX745 | 17:19 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 17:22 | geplant | |
| Detroit (DTW) | Air France | AF5913 | 17:22 | geplant | |
| Detroit (DTW) | KLM | KL6567 | 17:22 | geplant | |
| Detroit (DTW) | Korean Air | KE3247 | 17:22 | geplant | |
| Detroit (DTW) | WestJet | WS7998 | 17:22 | geplant | |
| Newark (EWR) | United Airlines | UA2044 expand_more(1) | 17:25 | geplant | |
| Newark (EWR) | Air Canada | AC3195 | 17:25 | geplant | |
| Allentown (ABE) | Allegiant Air | G41787 | 17:46 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4569 | 18:25 | geplant | |
| New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:32 | geplant | |
| New York (LGA) | WestJet | WS7688 | 18:32 | geplant | |
| Akron (CAK) | Breeze Airways | MX747 | 18:48 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN814 | 18:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA2442 expand_more(1) | 18:51 | geplant | |
| Charlotte (CLT) | British Airways | BA1810 | 18:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(6) | 18:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3873 | 18:55 | geplant | |
| Atlanta (ATL) | Air France | AF2431 | 18:55 | geplant | |
| Atlanta (ATL) | Air France | AF2789 | 18:55 | geplant | |
| Atlanta (ATL) | KLM | KL5275 | 18:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5239 | 18:55 | geplant | |
| Atlanta (ATL) | WestJet | WS6689 | 18:55 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1181 | 19:50 | geplant | |
| Boston (BOS) | JetBlue | B62065 expand_more(2) | 19:53 | geplant | |
| Boston (BOS) | Aer Lingus | EI5244 | 19:53 | geplant | |
| Boston (BOS) | Etihad Airways | EY8026 | 19:53 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4334 | 20:05 | geplant | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 20:34 | geplant | |
| Chicago (ORD) | Air Canada | AC3429 | 20:34 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2841 | 20:34 | geplant | |
| Chicago (ORD) | Swiss | LX3328 | 20:34 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(6) | 21:13 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3180 | 21:13 | geplant | |
| Atlanta (ATL) | Air France | AF3509 | 21:13 | geplant | |
| Atlanta (ATL) | KLM | KL5276 | 21:13 | geplant | |
| Atlanta (ATL) | Korean Air | KE7137 | 21:13 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:13 | geplant | |
| Atlanta (ATL) | WestJet | WS6775 | 21:13 | geplant | |
| Greenville (GSP) | Breeze Airways | MX757 | 21:38 | geplant | |
| Denver (DEN) | United Airlines | UA2348 | 21:50 | geplant | |
| Houston (IAH) | United Airlines | UA2778 expand_more(1) | 21:59 | geplant | |
| Houston (IAH) | Air Canada | AC4828 | 21:59 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4709 | 22:05 | geplant | |
| Newark (EWR) | United Airlines | UA1845 expand_more(2) | 22:17 | geplant | |
| Newark (EWR) | Air Canada | AC3194 | 22:17 | geplant | |
| Newark (EWR) | Lufthansa | LH7565 | 22:17 | geplant | |
| Dallas (DFW) | American Airlines | AA1267 expand_more(6) | 22:38 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4376 | 22:38 | geplant | |
| Dallas (DFW) | British Airways | BA2468 | 22:38 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5655 | 22:38 | geplant | |
| Dallas (DFW) | Finnair | AY4289 | 22:38 | geplant | |
| Dallas (DFW) | Qantas | QF4426 | 22:38 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2202 | 22:38 | geplant | |
| Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 22:52 | geplant | |
| Charlotte (CLT) | British Airways | BA6792 | 22:52 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2571 expand_more(2) | 22:57 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6213 | 22:57 | geplant | |
| Philadelphia (PHL) | British Airways | BA5434 | 22:57 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN658 | 23:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN997 | 23:20 | geplant | |
| Richmond (RIC) | Breeze Airways | MX881 | 23:24 | geplant | |
| Chicago (ORD) | American Airlines | AA3238 expand_more(3) | 23:29 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6695 | 23:29 | geplant | |
| Chicago (ORD) | Finnair | AY5667 | 23:29 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8633 | 23:29 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2653 | 23:35 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:52 | geplant | |
| Minneapolis (MSP) | Air France | AF2696 | 23:52 | geplant | |
| Minneapolis (MSP) | KLM | KL6693 | 23:52 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:52 | geplant | |
| Minneapolis (MSP) | WestJet | WS8293 | 23:52 | geplant | |
| Columbus (CMH) | Breeze Airways | MX743 | 23:55 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4831 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4218 | 05:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE7016 | 05:35 | geplant | |
| Atlanta (ATL) | WestJet | WS7410 | 05:35 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3471 | 06:00 | geplant | |
| New Orleans (MSY) | Breeze Airways | MX9027 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1281 expand_more(4) | 06:01 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4354 | 06:01 | geplant | |
| Dallas (DFW) | British Airways | BA5532 | 06:01 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7357 | 06:01 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9432 | 06:01 | geplant | |
| New York (JFK) | JetBlue | B6130 expand_more(6) | 06:01 | geplant | |
| New York (JFK) | Aer Lingus | EI5331 | 06:01 | geplant | |
| New York (JFK) | Etihad Airways | EY8363 | 06:01 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5845 | 06:01 | geplant | |
| New York (JFK) | LOT | LO5818 | 06:01 | geplant | |
| New York (JFK) | Qatar Airways | QR4050 | 06:01 | geplant | |
| New York (JFK) | Turkish Airlines | TK8528 | 06:01 | geplant | |
| New York (EWR) | United Airlines | UA2455 expand_more(1) | 06:02 | geplant | |
| New York (EWR) | Air Canada | AC3210 | 06:02 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4872 | 06:10 | geplant | |
| Chicago (ORD) | American Airlines | AA803 expand_more(1) | 06:15 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6563 | 06:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA1097 expand_more(1) | 06:22 | geplant | |
| Charlotte (CLT) | British Airways | BA5531 | 06:22 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3463 | 06:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 06:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4179 | 06:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE7018 | 06:45 | geplant | |
| Atlanta (ATL) | WestJet | WS7981 | 06:45 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 07:00 | geplant | |
| Minneapolis (MSP) | Air France | AF8842 | 07:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS7465 | 07:00 | geplant | |
| Raleigh-Durham (RDU) | Breeze Airways | MX744 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1554 expand_more(1) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3431 | 07:00 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN208 | 07:00 | geplant | |
| Houston (IAH) | United Airlines | UA2773 expand_more(1) | 07:00 | geplant | |
| Houston (IAH) | Air Canada | AC4827 | 07:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1240 expand_more(1) | 07:01 | geplant | |
| Philadelphia (PHL) | British Airways | BA5537 | 07:01 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3665 | 07:20 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX1192 | 07:45 | geplant | |
| Denver (DEN) | United Airlines | UA318 | 08:01 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(2) | 08:03 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4182 | 08:03 | geplant | |
| Atlanta (ATL) | Korean Air | KE7108 | 08:03 | geplant | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX756 | 08:10 | geplant | |
| Coatesville (CTH) | Executive Jet Management | EJM350 | 09:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3461 | 09:35 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1067 | 09:45 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX537 | 10:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2427 expand_more(1) | 10:03 | geplant | |
| Charlotte (CLT) | British Airways | BA5527 | 10:03 | geplant | |
| Stuart (SUA) | NetJets | EJA467 | 10:24 | geplant | |
| White Plains (HPN) | JetBlue | B61552 | 10:33 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2373 expand_more(3) | 10:41 | geplant | |
| Boston (BOS) | Air France | AF8681 | 10:41 | geplant | |
| Boston (BOS) | KLM | KL6560 | 10:41 | geplant | |
| Boston (BOS) | SAS | SK3347 | 10:41 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(6) | 10:48 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4300 | 10:48 | geplant | |
| Atlanta (ATL) | Air France | AF7924 | 10:48 | geplant | |
| Atlanta (ATL) | KLM | KL5474 | 10:48 | geplant | |
| Atlanta (ATL) | Korean Air | KE5448 | 10:48 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5288 | 10:48 | geplant | |
| Atlanta (ATL) | WestJet | WS7394 | 10:48 | geplant | |
| Boston (BOS) | JetBlue | B6266 expand_more(6) | 11:02 | geplant | |
| Boston (BOS) | Aer Lingus | EI5249 | 11:02 | geplant | |
| Boston (BOS) | Etihad Airways | EY8359 | 11:02 | geplant | |
| Boston (BOS) | Icelandair | FI7984 | 11:02 | geplant | |
| Boston (BOS) | Qatar Airways | QR4044 | 11:02 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4506 | 11:02 | geplant | |
| Boston (BOS) | Turkish Airlines | TK8924 | 11:02 | geplant | |
| Wilmington (ILG) | Avelo Airlines | XP557 | 11:09 | geplant | |
| New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 11:11 | geplant | |
| New York (LGA) | WestJet | WS7457 | 11:11 | geplant | |
| Chicago (ORD) | American Airlines | AA2433 expand_more(3) | 11:35 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4164 | 11:35 | geplant | |
| Chicago (ORD) | Finnair | AY4228 | 11:35 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2418 | 11:35 | geplant | |
| Cleveland (CLE) | Frontier | F92715 | 11:38 | geplant | |
| Dallas (DFW) | American Airlines | AA2428 expand_more(4) | 11:50 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6479 | 11:50 | geplant | |
| Dallas (DFW) | British Airways | BA4839 | 11:50 | geplant | |
| Dallas (DFW) | Finnair | AY5705 | 11:50 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2812 | 11:50 | geplant | |
| Cincinnati (CVG) | Delta Air Lines | DL1603 expand_more(1) | 11:59 | geplant | |
| Cincinnati (CVG) | Air France | AF2744 | 11:59 | geplant | |
| Washington (IAD) | United Airlines | UA2054 | 11:59 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2445 expand_more(2) | 12:06 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6215 | 12:06 | geplant | |
| Philadelphia (PHL) | British Airways | BA5535 | 12:06 | geplant | |
| New York (EWR) | United Airlines | UA2624 expand_more(2) | 12:15 | geplant | |
| New York (EWR) | Air Canada | AC3213 | 12:15 | geplant | |
| New York (EWR) | Lufthansa | LH8723 | 12:15 | geplant | |
| New York (JFK) | Delta Air Lines | DL2320 expand_more(5) | 12:24 | geplant | |
| New York (JFK) | KLM | KL7689 | 12:24 | geplant | |
| New York (JFK) | Korean Air | KE3454 | 12:24 | geplant | |
| New York (JFK) | LATAM Airlines | LA6117 | 12:24 | geplant | |
| New York (JFK) | SAS | SK3426 | 12:24 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3198 | 12:24 | geplant | |
| Chicago (ORD) | United Airlines | UA2494 expand_more(3) | 12:28 | geplant | |
| Chicago (ORD) | Air Canada | AC3430 | 12:28 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2838 | 12:28 | geplant | |
| Chicago (ORD) | Swiss | LX3329 | 12:28 | geplant | |
| New York (JFK) | JetBlue | B61530 expand_more(8) | 12:36 | geplant | |
| New York (JFK) | Aer Lingus | EI5329 | 12:36 | geplant | |
| New York (JFK) | AirSERBIA | JU8569 | 12:36 | geplant | |
| New York (JFK) | Etihad Airways | EY8371 | 12:36 | geplant | |
| New York (JFK) | LOT | LO5822 | 12:36 | geplant | |
| New York (JFK) | Qatar Airways | QR4052 | 12:36 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1500 | 12:36 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4522 | 12:36 | geplant | |
| New York (JFK) | Turkish Airlines | TK8524 | 12:36 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1797 expand_more(3) | 12:36 | geplant | |
| Detroit (DTW) | KLM | KL6245 | 12:36 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2976 | 12:36 | geplant | |
| Detroit (DTW) | WestJet | WS7441 | 12:36 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1747 | 12:40 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY384 | 12:48 | geplant | |
| Cleveland (CLE) | United Airlines | UA464 | 12:59 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN3467 | 13:00 | geplant | |
| Stuart (SUA) | flyExclusive | JRE810 | 13:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(5) | 13:16 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3824 | 13:16 | geplant | |
| Atlanta (ATL) | Air France | AF2584 | 13:16 | geplant | |
| Atlanta (ATL) | KLM | KL5473 | 13:16 | geplant | |
| Atlanta (ATL) | SAS | SK3904 | 13:16 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5286 | 13:16 | geplant | |
| Richmond (RIC) | Breeze Airways | MX880 | 13:48 | geplant | |
| Washington (DCA) | American Airlines | AA2448 expand_more(1) | 14:05 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6033 | 14:05 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3470 | 14:25 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2400 expand_more(4) | 14:32 | geplant | |
| Minneapolis (MSP) | Air France | AF3493 | 14:32 | geplant | |
| Minneapolis (MSP) | KLM | KL7700 | 14:32 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3509 | 14:32 | geplant | |
| Minneapolis (MSP) | WestJet | WS7498 | 14:32 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2439 expand_more(1) | 14:47 | geplant | |
| Philadelphia (PHL) | British Airways | BA5536 | 14:47 | geplant | |
| Buffalo (BUF) | JetBlue | B61950 | 15:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(8) | 15:41 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4206 | 15:41 | geplant | |
| Atlanta (ATL) | Air France | AF2113 | 15:41 | geplant | |
| Atlanta (ATL) | Air France | AF2872 | 15:41 | geplant | |
| Atlanta (ATL) | KLM | KL7254 | 15:41 | geplant | |
| Atlanta (ATL) | Korean Air | KE3707 | 15:41 | geplant | |
| Atlanta (ATL) | SAS | SK3274 | 15:41 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3014 | 15:41 | geplant | |
| Atlanta (ATL) | WestJet | WS8017 | 15:41 | geplant | |
| Denver (DEN) | United Airlines | UA1354 | 15:56 | geplant | |
| Charlotte (CLT) | American Airlines | AA2444 expand_more(1) | 15:59 | geplant | |
| Charlotte (CLT) | British Airways | BA5530 | 15:59 | geplant | |
| Chicago (ORD) | United Airlines | UA2832 expand_more(2) | 16:39 | geplant | |
| Chicago (ORD) | Air Canada | AC3432 | 16:39 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2840 | 16:39 | geplant | |
| Houston (IAH) | United Airlines | UA2833 expand_more(1) | 17:00 | geplant | |
| Houston (IAH) | Air Canada | AC4829 | 17:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3398 | 17:10 | geplant | |
| Chicago (ORD) | American Airlines | AA2437 expand_more(2) | 17:24 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6450 | 17:24 | geplant | |
| Chicago (ORD) | Finnair | AY4029 | 17:24 | geplant | |
| Washington (DCA) | American Airlines | AA2454 | 17:26 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2559 expand_more(3) | 17:49 | geplant | |
| Detroit (DTW) | Air France | AF8763 | 17:49 | geplant | |
| Detroit (DTW) | KLM | KL7255 | 17:49 | geplant | |
| Detroit (DTW) | WestJet | WS7455 | 17:49 | geplant | |
| Cincinnati (CVG) | Frontier | F93221 | 18:01 | geplant | |
| Columbus (CMH) | Breeze Airways | MX742 | 18:04 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL402 expand_more(3) | 18:15 | geplant | |
| Minneapolis (MSP) | KLM | KL6743 | 18:15 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3507 | 18:15 | geplant | |
| Minneapolis (MSP) | WestJet | WS7412 | 18:15 | geplant | |
| Dallas (DFW) | American Airlines | AA2446 expand_more(5) | 18:22 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6223 | 18:22 | geplant | |
| Dallas (DFW) | British Airways | BA6671 | 18:22 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5650 | 18:22 | geplant | |
| Dallas (DFW) | Qantas | QF4491 | 18:22 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2847 | 18:22 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1349 expand_more(6) | 18:27 | geplant | |
| Atlanta (ATL) | Air France | AF2510 | 18:27 | geplant | |
| Atlanta (ATL) | KLM | KL5472 | 18:27 | geplant | |
