Ankünfte und Abflüge von Flügen in Southwest Florida Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Orlando (MCO) | Breeze Airways | MX9206 | 01:30 | Unbekannt | |
Orlando (MCO) | Breeze Airways | MX9211 | 01:50 | 01:46 | Gelandet |
Indianapolis (IND) | Southwest Airlines | WN467 | 08:05 | 07:53 | Gelandet |
Atlantic City (ACY) | Spirit Airlines | NK2604 | 08:20 | 08:16 | Gelandet |
Lakeland (LAL) | Florida Tech College of Aeronautics | TCF635 | 09:00 | 09:43 | Gelandet |
Raleigh (RDU) | Avelo Airlines | XP616 | 09:03 | 08:40 | Gelandet |
Charlotte (CLT) | American Airlines | AA2555 | 09:13 | 08:50 | Gelandet |
New York (JFK) | JetBlue | B61529 expand_more(4) | 09:20 | 08:56 | Gelandet |
New York (JFK) | Qatar Airways | QR4041 | 09:20 | 08:56 | Gelandet |
New York (JFK) | Singapore Airlines | SQ1501 | 09:20 | 08:56 | Gelandet |
New York (JFK) | TAP Air Portugal | TP4379 | 09:20 | 08:56 | Gelandet |
New York (JFK) | Turkish Airlines | TK8987 | 09:20 | 08:56 | Gelandet |
Columbus (CMH) | Southwest Airlines | WN1506 | 09:25 | 09:29 | Gelandet |
Kentucky (CVG) | Delta Air Lines | DL1600 | 09:29 | 09:17 | Gelandet |
White Plains (HPN) | JetBlue | B61551 | 09:39 | 09:07 | Gelandet |
Fort Lauderdale (FLL) | Jet OUT | CRE824 | 09:42 | 09:25 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN698 | 09:45 | 09:36 | Gelandet |
Kissimmee (ISM) | NetJets | EJA635 | 09:54 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(1) | 09:55 | 10:06 | Gelandet |
Atlanta (ATL) | WestJet | WS7444 | 09:55 | 10:06 | Gelandet |
Orlando (MCO) | flyExclusive | JRE956 | 10:03 | 09:19 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN2227 | 10:05 | 10:16 | Gelandet |
New York (LGA) | Delta Air Lines | DL379 | 10:31 | 10:10 | Gelandet |
Chicago (ORD) | American Airlines | AA2458 expand_more(1) | 10:38 | 10:20 | Gelandet |
Chicago (ORD) | Alaska Airlines | AS4742 | 10:38 | 10:20 | Gelandet |
Washington (DCA) | American Airlines | AA2916 | 10:41 | 10:22 | Gelandet |
Charlotte (CLT) | American Airlines | AA2399 | 10:47 | 10:31 | Gelandet |
Key West (EYW) | NetJets | EJA511 | 10:54 | Unbekannt | |
Jacksonville (CRG) | NetJets | EJA531 | 10:54 | geplant | |
Toronto (YYZ) | Air Canada Rouge | AC1664 | 10:55 | 10:30 | Gelandet |
New York (JFK) | Delta Air Lines | DL2320 expand_more(2) | 10:55 | 11:01 | Gelandet |
New York (JFK) | LATAM Airlines | LA7109 | 10:55 | 11:01 | Gelandet |
New York (JFK) | Virgin Atlantic | VS1927 | 10:55 | 11:01 | Gelandet |
Providence (PVD) | Breeze Airways | MX712 | 10:56 | 10:24 | Gelandet |
Boston (BOS) | Delta Air Lines | DL2150 | 11:01 | 10:40 | Gelandet |
Newark (EWR) | United Airlines | UA1233 expand_more(1) | 11:01 | 11:03 | Gelandet |
Newark (EWR) | Air Canada | AC3198 | 11:01 | 11:03 | Gelandet |
Washington (IAD) | United Airlines | UA1406 | 11:01 | 10:54 | Gelandet |
Newark (EWR) | JetBlue | B61911 expand_more(3) | 11:09 | 11:11 | Gelandet |
Newark (EWR) | El Al | LY8771 | 11:09 | 11:11 | Gelandet |
Newark (EWR) | Singapore Airlines | SQ1572 | 11:09 | 11:11 | Gelandet |
Newark (EWR) | TAP Air Portugal | TP4381 | 11:09 | 11:11 | Gelandet |
Nashville (BNA) | Southwest Airlines | WN2291 | 11:20 | 11:45 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(1) | 11:20 | 11:18 | Gelandet |
Detroit (DTW) | WestJet | WS5663 | 11:20 | 11:18 | Gelandet |
St Louis (STL) | Southwest Airlines | WN101 | 11:20 | 11:13 | Gelandet |
Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:35 | 11:30 | Gelandet |
Chicago (ORD) | Air Canada | AC3428 | 11:35 | 11:30 | Gelandet |
Chicago (ORD) | Air New Zealand | NZ2841 | 11:35 | 11:30 | Gelandet |
Minneapolis (MSP) | Sun Country Airlines | SY383 | 11:36 | 11:26 | Gelandet |
Indianapolis (IND) | Southwest Airlines | WN6404 | 11:40 | 11:45 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 12:22 | geplant | |
Atlanta (ATL) | WestJet | WS6812 | 12:22 | geplant | |
Cleveland (CLE) | United Airlines | UA1785 | 12:27 | geplant | |
Boston (BOS) | JetBlue | B61265 expand_more(1) | 12:37 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2463 | 12:37 | geplant | |
West Palm Beach (PBI) | Solairus Aviation | TWY562 | 12:43 | geplant | |
Charlotte (CLT) | American Airlines | AA1094 expand_more(1) | 12:54 | geplant | |
Charlotte (CLT) | British Airways | BA1807 | 12:54 | geplant | |
Toronto (YYZ) | FLYGTA Airlines | SX281 | 13:00 | geplant | |
Sarasota (SRQ) | Mountain Aviation | FTH831 | 13:14 | geplant | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(2) | 13:42 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6213 | 13:42 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7673 | 13:42 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:43 | geplant | |
Minneapolis (MSP) | WestJet | WS7734 | 13:43 | geplant | |
Cleveland (CLE) | Frontier | F93796 | 13:49 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(1) | 14:02 | 13:51 | Gelandet |
Atlanta (ATL) | Korean Air | KE7135 | 14:02 | 13:51 | Gelandet |
Fort Lauderdale (FLL) | NetJets | EJA143 | 14:36 | geplant | |
Windsor Locks (BDL) | JetBlue | B61103 | 14:41 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1322 | 14:55 | geplant | |
Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 14:57 | geplant | |
Chicago (ORD) | Air Canada | AC3427 | 14:57 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2839 | 14:57 | geplant | |
Dallas (DFW) | American Airlines | AA2740 expand_more(3) | 15:09 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6108 | 15:09 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7386 | 15:09 | geplant | |
Dallas (DFW) | Qatar Airways | QR2641 | 15:09 | geplant | |
Denver (DEN) | United Airlines | UA2281 | 15:27 | geplant | |
Houston (IAH) | United Airlines | UA2246 expand_more(1) | 15:51 | geplant | |
Houston (IAH) | Air Canada | AC4826 | 15:51 | geplant | |
Milwaukee (MKE) | Southwest Airlines | WN2829 | 16:00 | geplant | |
Detroit (DTW) | Spirit Airlines | NK2494 | 16:03 | Verzögert | |
Raleigh (RDU) | Breeze Airways | MX745 | 16:04 | geplant | |
Chicago (ORD) | Spirit Airlines | NK2606 | 16:13 | geplant | |
Norfolk (ORF) | Breeze Airways | MX470 | 16:14 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN3152 | 16:15 | geplant | |
Newark (EWR) | United Airlines | UA8119 | 16:22 | geplant | |
Raleigh (RDU) | ATI Jet | CYO220 | 16:23 | geplant | |
Philadelphia (PHL) | American Airlines | AA1886 expand_more(2) | 16:24 | geplant | |
Philadelphia (PHL) | British Airways | BA5434 | 16:24 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8541 | 16:24 | geplant | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 16:31 | geplant | |
Charlotte (CLT) | British Airways | BA1809 | 16:31 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(5) | 16:32 | geplant | |
Atlanta (ATL) | Aeromexico | AM3239 | 16:32 | geplant | |
Atlanta (ATL) | Air France | AF3508 | 16:32 | geplant | |
Atlanta (ATL) | KLM | KL5205 | 16:32 | geplant | |
Atlanta (ATL) | Korean Air | KE7137 | 16:32 | geplant | |
Atlanta (ATL) | WestJet | WS7506 | 16:32 | geplant | |
Newark (EWR) | United Airlines | UA1219 expand_more(1) | 16:38 | geplant | |
Newark (EWR) | Air Canada | AC3199 | 16:38 | geplant | |
Chicago (ORD) | American Airlines | AA2561 expand_more(1) | 16:45 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6450 | 16:45 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1225 expand_more(4) | 16:49 | geplant | |
Detroit (DTW) | Air France | AF5684 | 16:49 | geplant | |
Detroit (DTW) | KLM | KL7236 | 16:49 | geplant | |
Detroit (DTW) | Korean Air | KE3247 | 16:49 | geplant | |
Detroit (DTW) | WestJet | WS7612 | 16:49 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1381 expand_more(2) | 17:09 | geplant | |
Minneapolis (MSP) | KLM | KL6936 | 17:09 | geplant | |
Minneapolis (MSP) | WestJet | WS8508 | 17:09 | geplant | |
Buffalo (BUF) | Southwest Airlines | WN1851 | 17:15 | geplant | |
Raleigh (RDU) | Breeze Airways | MX8745 | 17:26 | geplant | |
Frankfurt (FRA) | Discover Airlines | 4Y60 expand_more(5) | 17:35 | geplant | |
Frankfurt (FRA) | Austrian Airlines | OS8481 | 17:35 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN5623 | 17:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH4392 | 17:35 | geplant | |
Frankfurt (FRA) | Swiss | LX9330 | 17:35 | geplant | |
Frankfurt (FRA) | United Airlines | UA9660 | 17:35 | geplant | |
Richmond (RIC) | Breeze Airways | MX748 | 17:35 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1441 | 17:35 | geplant | |
Denver (DEN) | Southwest Airlines | WN670 | 17:45 | Verzögert | |
Kentucky (CVG) | Frontier | F92826 | 17:48 | geplant | |
Frankfurt (FRA) | Discover Airlines | 4Y498 | 18:00 | geplant | |
Tampa (TPA) | Centene Management Company | TMP4144 | 18:04 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1897 | 18:10 | geplant | |
Boston (BOS) | JetBlue | B62065 expand_more(2) | 18:15 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2225 | 18:15 | geplant | |
Boston (BOS) | Icelandair | FI7951 | 18:15 | geplant | |
St Louis (STL) | Southwest Airlines | WN6406 | 18:20 | geplant | |
Bedford Hanscom (BED) | BellAir | TCN56 | 18:25 | geplant | |
Charlotte (CLT) | American Airlines | AA3131 expand_more(1) | 18:27 | geplant | |
Charlotte (CLT) | British Airways | BA1810 | 18:27 | geplant | |
Dallas (DFW) | American Airlines | AA2736 expand_more(3) | 18:28 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6337 | 18:28 | geplant | |
Dallas (DFW) | British Airways | BA6863 | 18:28 | geplant | |
Dallas (DFW) | Qantas | QF3247 | 18:28 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(5) | 18:40 | geplant | |
Atlanta (ATL) | Aeromexico | AM3873 | 18:40 | geplant | |
Atlanta (ATL) | Air France | AF2966 | 18:40 | geplant | |
Atlanta (ATL) | KLM | KL5268 | 18:40 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5239 | 18:40 | geplant | |
Atlanta (ATL) | WestJet | WS6689 | 18:40 | geplant | |
Coatesville (CTH) | NetJets | EJA529 | 18:42 | geplant | |
New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:59 | geplant | |
New York (LGA) | WestJet | WS6520 | 18:59 | geplant | |
Boston (BOS) | Delta Air Lines | DL2461 expand_more(3) | 19:21 | geplant | |
Boston (BOS) | Air France | AF5678 | 19:21 | geplant | |
Boston (BOS) | KLM | KL5190 | 19:21 | geplant | |
Boston (BOS) | Korean Air | KE3925 | 19:21 | geplant | |
White Plains (HPN) | JetBlue | B61251 | 19:25 | geplant | |
New York (JFK) | JetBlue | B62129 expand_more(7) | 20:01 | geplant | |
New York (JFK) | Aer Lingus | EI5330 | 20:01 | geplant | |
New York (JFK) | El Al | LY8714 | 20:01 | geplant | |
New York (JFK) | Etihad Airways | EY8323 | 20:01 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2042 | 20:01 | geplant | |
New York (JFK) | Jet Linx Aviation | JL5936 | 20:01 | geplant | |
New York (JFK) | Qatar Airways | QR4071 | 20:01 | geplant | |
New York (JFK) | Turkish Airlines | TK8989 | 20:01 | geplant | |
Chicago (ORD) | United Airlines | UA2004 expand_more(1) | 20:17 | geplant | |
Chicago (ORD) | Air Canada | AC3429 | 20:17 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(6) | 20:49 | geplant | |
Atlanta (ATL) | Aeromexico | AM3629 | 20:49 | geplant | |
Atlanta (ATL) | Air France | AF2154 | 20:49 | geplant | |
Atlanta (ATL) | KLM | KL5270 | 20:49 | geplant | |
Atlanta (ATL) | Korean Air | KE3171 | 20:49 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3180 | 20:49 | geplant | |
Atlanta (ATL) | WestJet | WS7508 | 20:49 | geplant | |
Philadelphia (PHL) | Frontier | F91577 | 20:54 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2105 | 21:00 | geplant | |
Miami (MIA) | NetJets | EJA685 | 21:00 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN2168 | 21:25 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1305 expand_more(3) | 21:48 | geplant | |
Detroit (DTW) | KLM | KL6544 | 21:48 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS3345 | 21:48 | geplant | |
Detroit (DTW) | WestJet | WS6468 | 21:48 | geplant | |
Houston (IAH) | United Airlines | UA2384 expand_more(1) | 22:00 | geplant | |
Houston (IAH) | Air Canada | AC4828 | 22:00 | geplant | |
Greenville (GSP) | Breeze Airways | MX757 | 22:00 | geplant | |
Charlotte (CLT) | American Airlines | AA2110 expand_more(1) | 22:12 | geplant | |
Charlotte (CLT) | British Airways | BA5782 | 22:12 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3612 | 22:15 | geplant | |
Philadelphia (PHL) | American Airlines | AA2548 expand_more(2) | 22:28 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6215 | 22:28 | geplant | |
Philadelphia (PHL) | British Airways | BA5771 | 22:28 | geplant | |
Louisville (SDF) | Breeze Airways | MX753 | 22:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1083 expand_more(7) | 22:35 | geplant | |
Atlanta (ATL) | Aeromexico | AM3230 | 22:35 | geplant | |
Atlanta (ATL) | Air France | AF5919 | 22:35 | geplant | |
Atlanta (ATL) | Air France | AF2154 | 22:35 | geplant | |
Atlanta (ATL) | KLM | KL5264 | 22:35 | geplant | |
Atlanta (ATL) | Korean Air | KE7015 | 22:35 | geplant | |
Atlanta (ATL) | SAS | SK3273 | 22:35 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5241 | 22:35 | geplant | |
St Louis (STL) | Southwest Airlines | WN3681 | 22:50 | geplant | |
Columbus (CMH) | Breeze Airways | MX743 | 22:51 | geplant | |
Chicago (ORD) | American Airlines | AA2529 expand_more(2) | 22:52 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4571 | 22:52 | geplant | |
Chicago (ORD) | Qatar Airways | QR7840 | 22:52 | geplant | |
Dallas (DFW) | American Airlines | AA1267 expand_more(4) | 23:02 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6705 | 23:02 | geplant | |
Dallas (DFW) | British Airways | BA2468 | 23:02 | geplant | |
Dallas (DFW) | Finnair | AY4289 | 23:02 | geplant | |
Dallas (DFW) | Qatar Airways | QR2202 | 23:02 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3543 | 23:10 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:13 | geplant | |
Minneapolis (MSP) | Air France | AF2696 | 23:13 | geplant | |
Minneapolis (MSP) | KLM | KL6662 | 23:13 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:13 | geplant | |
Minneapolis (MSP) | WestJet | WS8293 | 23:13 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3820 | 23:25 | geplant | |
Newark (EWR) | United Airlines | UA2271 expand_more(2) | 23:44 | geplant | |
Newark (EWR) | Air Canada | AC3194 | 23:44 | geplant | |
Newark (EWR) | Lufthansa | LH7565 | 23:44 | geplant | |
Boston (BOS) | JetBlue | B6265 expand_more(8) | 23:59 | geplant | |
Boston (BOS) | Aer Lingus | EI5242 | 23:59 | geplant | |
Boston (BOS) | El Al | LY8562 | 23:59 | geplant | |
Boston (BOS) | Etihad Airways | EY8309 | 23:59 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2223 | 23:59 | geplant | |
Boston (BOS) | Icelandair | FI7949 | 23:59 | geplant | |
Boston (BOS) | Jet Linx Aviation | JL5880 | 23:59 | geplant | |
Boston (BOS) | Qatar Airways | QR3814 | 23:59 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4375 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN168 | 05:00 | 05:09 | Unterwegs |
Chicago (MDW) | Southwest Airlines | WN1644 | 05:10 | 05:16 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:30 | 06:08 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4218 | 05:30 | 06:08 | Unterwegs |
Atlanta (ATL) | Korean Air | KE3377 | 05:30 | 06:08 | Unterwegs |
Atlanta (ATL) | WestJet | WS8648 | 05:30 | 06:08 | Unterwegs |
Charlotte (CLT) | American Airlines | AA1646 | 06:00 | 06:05 | Unterwegs |
Boston (BOS) | JetBlue | B6166 expand_more(6) | 06:00 | 06:12 | Unterwegs |
Boston (BOS) | Aer Lingus | EI5243 | 06:00 | 06:12 | Unterwegs |
Boston (BOS) | Etihad Airways | EY8303 | 06:00 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2494 | 06:00 | 06:12 | Unterwegs |
Boston (BOS) | Icelandair | FI7984 | 06:00 | 06:12 | Unterwegs |
Boston (BOS) | Jet Linx Aviation | JL5881 | 06:00 | 06:12 | Unterwegs |
Boston (BOS) | TAP Air Portugal | TP4370 | 06:00 | 06:12 | Unterwegs |
New York (EWR) | United Airlines | UA1254 expand_more(1) | 06:00 | 06:10 | Unterwegs |
New York (EWR) | Air Canada | AC3210 | 06:00 | 06:10 | Unterwegs |
Indianapolis (IND) | Southwest Airlines | WN1514 | 06:40 | 06:45 | Unterwegs |
Norfolk (ORF) | Breeze Airways | MX471 | 06:45 | 06:44 | Unterwegs |
Philadelphia (PHL) | American Airlines | AA2549 | 07:00 | 06:59 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 07:00 | 07:03 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4113 | 07:00 | 07:03 | Unterwegs |
Atlanta (ATL) | Korean Air | KE7018 | 07:00 | 07:03 | Unterwegs |
Atlanta (ATL) | WestJet | WS7912 | 07:00 | 07:03 | Unterwegs |
Raleigh-Durham (RDU) | Breeze Airways | MX744 | 07:00 | 07:02 | Unterwegs |
Dallas (DFW) | American Airlines | AA1281 expand_more(4) | 07:08 | 07:13 | Unterwegs |
Dallas (DFW) | Alaska Airlines | AS4354 | 07:08 | 07:13 | Unterwegs |
Dallas (DFW) | British Airways | BA5532 | 07:08 | 07:13 | Unterwegs |
Dallas (DFW) | Jet Linx Aviation | JL7357 | 07:08 | 07:13 | Unterwegs |
Dallas (DFW) | Qatar Airways | QR9432 | 07:08 | 07:13 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN541 | 07:20 | 07:26 | Unterwegs |
St. Louis (STL) | Southwest Airlines | WN1872 | 07:30 | 07:34 | Unterwegs |
Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 07:40 | 07:40 | Unterwegs |
Minneapolis (MSP) | Air France | AF8842 | 07:40 | 07:40 | Unterwegs |
Minneapolis (MSP) | WestJet | WS8359 | 07:40 | 07:40 | Unterwegs |
Nashville (BNA) | Southwest Airlines | WN1945 | 07:40 | 07:42 | Unterwegs |
Detroit (DTW) | Delta Air Lines | DL1603 expand_more(3) | 08:00 | 08:02 | Unterwegs |
Detroit (DTW) | Korean Air | KE3248 | 08:00 | 08:02 | Unterwegs |
Detroit (DTW) | Virgin Atlantic | VS2977 | 08:00 | 08:02 | Unterwegs |
Detroit (DTW) | WestJet | WS7951 | 08:00 | 08:02 | Unterwegs |
Greenville-Spartanburg (GSP) | Breeze Airways | MX756 | 08:00 | 08:00 | Unterwegs |
Minneapolis (MSP) | Sun Country Airlines | SY390 | 08:00 | 08:22 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 08:19 | 08:24 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4117 | 08:19 | 08:24 | Unterwegs |
Atlanta (ATL) | KLM | KL5832 | 08:19 | geplant | |
Atlanta (ATL) | Korean Air | KE7016 | 08:19 | 08:24 | Unterwegs |
Chicago (ORD) | American Airlines | AA2519 expand_more(1) | 08:30 | 08:31 | Unterwegs |
Chicago (ORD) | Alaska Airlines | AS6294 | 08:30 | 08:31 | Unterwegs |
Denver (DEN) | Southwest Airlines | WN2188 | 08:50 | 09:48 | Unterwegs |
Houston (IAH) | United Airlines | UA1809 expand_more(1) | 09:00 | 09:12 | Unterwegs |
Houston (IAH) | Air Canada | AC4827 | 09:00 | 09:12 | Unterwegs |
Chicago (ORD) | Spirit Airlines | NK2605 | 09:15 | 09:22 | Unterwegs |
Melbourne (MLB) | Florida Tech College of Aeronautics | TCF635 | 09:15 | geplant | |
Chicago (ORD) | United Airlines | UA1864 expand_more(1) | 09:30 | 09:31 | Unterwegs |
Chicago (ORD) | Air Canada | AC3431 | 09:30 | 09:31 | Unterwegs |
Fort Lauderdale (FLL) | JetBlue | B68364 | 09:30 | 10:03 | Unterwegs |
Raleigh-Durham (RDU) | Avelo Airlines | XP617 | 09:48 | 09:50 | Unterwegs |
Sheboygan (SBM) | Jet OUT | CRE824 | 10:05 | 10:27 | Unterwegs |
New York (JFK) | JetBlue | B61530 expand_more(8) | 10:09 | 10:43 | Unterwegs |
New York (JFK) | Aer Lingus | EI5329 | 10:09 | 10:43 | Unterwegs |
New York (JFK) | AirSERBIA | JU8569 | 10:09 | 10:43 | Unterwegs |
New York (JFK) | El Al | LY8715 | 10:09 | 10:43 | Unterwegs |
New York (JFK) | LOT | LO5820 | 10:09 | geplant | |
New York (JFK) | Qatar Airways | QR4024 | 10:09 | 10:43 | Unterwegs |
New York (JFK) | Singapore Airlines | SQ1500 | 10:09 | 10:43 | Unterwegs |
New York (JFK) | TAP Air Portugal | TP4372 | 10:09 | 10:43 | Unterwegs |
New York (JFK) | Turkish Airlines | TK8524 | 10:09 | 10:43 | Unterwegs |
Chicago (MDW) | Southwest Airlines | WN1795 | 10:10 | 10:26 | Unterwegs |
Charlotte (CLT) | American Airlines | AA2555 | 10:15 | 10:20 | Unterwegs |
Boston (BOS) | Delta Air Lines | DL2474 expand_more(3) | 10:25 | 10:48 | Unterwegs |
Boston (BOS) | Air France | AF5626 | 10:25 | 10:48 | Unterwegs |
Boston (BOS) | KLM | KL5351 | 10:25 | 10:48 | Unterwegs |
Boston (BOS) | SAS | SK3347 | 10:25 | 10:48 | Unterwegs |
White Plains (HPN) | JetBlue | B61552 | 10:29 | 10:31 | Unterwegs |
Pittsburgh (PIT) | Southwest Airlines | WN2526 | 10:30 | 10:41 | Unterwegs |
Westhampton Beach (FOK) | flyExclusive | JRE956 | 10:30 | 11:21 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN1037 | 10:50 | 11:05 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(5) | 11:00 | 11:16 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4300 | 11:00 | 11:16 | Unterwegs |
Atlanta (ATL) | Air France | AF7924 | 11:00 | 11:16 | Unterwegs |
Atlanta (ATL) | KLM | KL5266 | 11:00 | 11:16 | Unterwegs |
Atlanta (ATL) | Virgin Atlantic | VS3205 | 11:00 | 11:16 | Unterwegs |
Atlanta (ATL) | WestJet | WS8673 | 11:00 | 11:16 | Unterwegs |
Washington (DCA) | American Airlines | AA2916 expand_more(1) | 11:32 | 11:34 | Unterwegs |
Washington (DCA) | Alaska Airlines | AS6853 | 11:32 | 11:34 | Unterwegs |
Chicago (ORD) | American Airlines | AA3231 expand_more(2) | 11:33 | 11:38 | Unterwegs |
Chicago (ORD) | Alaska Airlines | AS6756 | 11:33 | 11:38 | Unterwegs |
Chicago (ORD) | Qatar Airways | QR9503 | 11:33 | 11:38 | Unterwegs |
Providence (PVD) | Breeze Airways | MX713 | 11:36 | 11:48 | Unterwegs |
Charlotte (CLT) | American Airlines | AA1842 expand_more(1) | 11:40 | 11:50 | Unterwegs |
Charlotte (CLT) | British Airways | BA5527 | 11:40 | 11:50 | Unterwegs |
New York (LGA) | Delta Air Lines | DL379 expand_more(1) | 11:40 | 11:51 | Unterwegs |
New York (LGA) | WestJet | WS8340 | 11:40 | 11:51 | Unterwegs |
Toronto (YYZ) | Air Canada Rouge | AC1665 | 11:50 | 11:59 | Unterwegs |
New York (JFK) | Delta Air Lines | DL2430 expand_more(6) | 11:50 | geplant | |
New York (JFK) | ITA Airways | AZ3281 | 11:50 | geplant | |
New York (JFK) | KLM | KL6983 | 11:50 | geplant | |
New York (JFK) | Korean Air | KE3454 | 11:50 | geplant | |
New York (JFK) | LATAM Airlines | LA7139 | 11:50 | geplant | |
New York (JFK) | SAS | SK3426 | 11:50 | geplant | |
New York (JFK) | Virgin Atlantic | VS3198 | 11:50 | geplant | |
Cincinnati (CVG) | Delta Air Lines | DL1590 | 11:57 | 11:54 | Unterwegs |
Mason City (MCW) | NetJets | EJA626 | 12:00 | geplant | |
Milwaukee (MKE) | Southwest Airlines | WN1843 | 12:05 | geplant | |
Buffalo (BUF) | Southwest Airlines | WN2838 | 12:05 | geplant | |
New York (EWR) | United Airlines | UA1197 expand_more(2) | 12:10 | geplant | |
New York (EWR) | Air Canada | AC3213 | 12:10 | geplant | |
New York (EWR) | Lufthansa | LH8723 | 12:10 | geplant | |
New York (EWR) | JetBlue | B61912 expand_more(3) | 12:11 | geplant | |
New York (EWR) | El Al | LY8770 | 12:11 | geplant | |
New York (EWR) | LOT | LO5916 | 12:11 | geplant | |
New York (EWR) | TAP Air Portugal | TP4374 | 12:11 | geplant | |
Chicago (ORD) | United Airlines | UA1863 expand_more(3) | 12:14 | geplant | |
Chicago (ORD) | Air Canada | AC3430 | 12:14 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2838 | 12:14 | geplant | |
Chicago (ORD) | Swiss | LX3329 | 12:14 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(4) | 12:25 | geplant | |
Detroit (DTW) | Air France | AF8698 | 12:25 | geplant | |
Detroit (DTW) | KLM | KL6981 | 12:25 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2976 | 12:25 | geplant | |
