Ankünfte und Abflüge von Flügen in Southwest Florida Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(7) | 00:39 | 00:32 | Gelandet |
Atlanta (ATL) | Aeromexico | AM3873 | 00:39 | 00:32 | Gelandet |
Atlanta (ATL) | Air France | AF2123 | 00:39 | geplant | |
Atlanta (ATL) | KLM | KL5268 | 00:39 | 00:32 | Gelandet |
Atlanta (ATL) | Korean Air | KE3663 | 00:39 | 00:32 | Gelandet |
Atlanta (ATL) | SAS | SK3745 | 00:39 | 00:32 | Gelandet |
Atlanta (ATL) | Virgin Atlantic | VS5239 | 00:39 | 00:32 | Gelandet |
Atlanta (ATL) | WestJet | WS6689 | 00:39 | 00:32 | Gelandet |
Kentucky (CVG) | Frontier | F92826 | 08:21 | 08:00 | Gelandet |
Stuart (SUA) | NetJets | EJA729 | 08:30 | 08:53 | Gelandet |
Indianapolis (IND) | Southwest Airlines | WN6318 | 08:35 | 08:27 | Gelandet |
Columbus (CMH) | Southwest Airlines | WN3651 | 08:45 | 08:33 | Gelandet |
Charleston (CHS) | Breeze Airways | MX244 | 08:48 | 08:13 | Gelandet |
Newark (EWR) | United Airlines | UA532 expand_more(1) | 09:01 | 08:46 | Gelandet |
Newark (EWR) | Air Canada | AC3195 | 09:01 | 08:46 | Gelandet |
Charlotte (CLT) | American Airlines | AA2024 | 09:08 | 09:05 | Gelandet |
Pittsburgh (PIT) | Southwest Airlines | WN3877 | 09:15 | 09:08 | Gelandet |
Kentucky (CVG) | Delta Air Lines | DL1600 | 09:19 | 09:04 | Gelandet |
Detroit (DTW) | Spirit Airlines | NK3002 | 09:22 | 08:57 | Gelandet |
Athens (AHN) | NetJets | EJA453 | 09:54 | 09:27 | Gelandet |
Atlanta (PDK) | NetJets | EJA453 | 09:54 | geplant | |
White Plains (HPN) | JetBlue | B61551 | 09:57 | 09:29 | Gelandet |
New Haven (HVN) | Avelo Airlines | XP357 | 10:05 | 09:56 | Gelandet |
West Palm Beach (PBI) | NetJets | EJA270 | 10:07 | 10:35 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(1) | 10:08 | 09:49 | Gelandet |
Atlanta (ATL) | WestJet | WS7444 | 10:08 | 09:49 | Gelandet |
Providence (PVD) | Breeze Airways | MX712 | 10:10 | 09:22 | Gelandet |
New York (JFK) | Delta Air Lines | DL2320 expand_more(3) | 10:11 | 10:03 | Gelandet |
New York (JFK) | KLM | KL6811 | 10:11 | 10:03 | Gelandet |
New York (JFK) | Korean Air | KE7367 | 10:11 | 10:03 | Gelandet |
New York (JFK) | Virgin Atlantic | VS1927 | 10:11 | 10:03 | Gelandet |
Boston (BOS) | JetBlue | B6165 expand_more(3) | 10:16 | 09:44 | Gelandet |
Boston (BOS) | Hawaiian Airlines | HA2181 | 10:16 | 09:44 | Gelandet |
Boston (BOS) | Icelandair | FI7949 | 10:16 | 09:44 | Gelandet |
Boston (BOS) | TAP Air Portugal | TP4377 | 10:16 | 09:44 | Gelandet |
Milwaukee (MKE) | Southwest Airlines | WN1562 | 10:20 | 10:01 | Gelandet |
New York (JFK) | JetBlue | B61529 expand_more(5) | 10:43 | 10:11 | Gelandet |
New York (JFK) | El Al | LY8712 | 10:43 | geplant | |
New York (JFK) | LOT | LO5817 | 10:43 | 10:11 | Gelandet |
New York (JFK) | Qatar Airways | QR4041 | 10:43 | 10:11 | Gelandet |
New York (JFK) | TAP Air Portugal | TP4379 | 10:43 | 10:11 | Gelandet |
New York (JFK) | Turkish Airlines | TK8987 | 10:43 | 10:11 | Gelandet |
Minneapolis (MSP) | Sun Country Airlines | SY381 | 10:45 | 10:29 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN1924 | 10:50 | 10:43 | Gelandet |
Chicago (ORD) | American Airlines | AA2458 expand_more(1) | 10:53 | 10:49 | Gelandet |
Chicago (ORD) | AlphaSky | AS4742 | 10:53 | 10:49 | Gelandet |
Boston (BOS) | Delta Air Lines | DL2474 | 11:02 | 10:46 | Gelandet |
Washington (DCA) | American Airlines | AA2916 | 11:14 | 10:33 | Gelandet |
Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:18 | 11:03 | Gelandet |
Chicago (ORD) | Air Canada | AC3428 | 11:18 | 11:03 | Gelandet |
Chicago (ORD) | Air New Zealand | NZ2841 | 11:18 | 11:03 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(2) | 11:26 | 11:11 | Gelandet |
Detroit (DTW) | WestJet | WS5419 | 11:26 | 11:11 | Gelandet |
Detroit (DTW) | WestJet | WS7959 | 11:26 | geplant | |
Pittsburgh (PIT) | NetJets | EJA566 | 11:30 | geplant | |
Philadelphia (PHL) | Frontier | F91577 | 11:32 | 10:57 | Gelandet |
Windsor Locks (BDL) | Breeze Airways | MX536 | 11:34 | 10:52 | Gelandet |
New York (LGA) | Delta Air Lines | DL379 | 11:43 | 11:45 | Gelandet |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 11:47 | Verzögert | |
Philadelphia (PHL) | AlphaSky | AS6213 | 11:47 | Verzögert | |
Philadelphia (PHL) | British Airways | BA5771 | 11:47 | Verzögert | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11:50 | 11:40 | Gelandet |
Atlanta (ATL) | WestJet | WS6812 | 11:50 | 11:40 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN2830 | 11:50 | 11:53 | Gelandet |
Minneapolis (MSP) | Sun Country Airlines | SY383 | 11:59 | 11:31 | Gelandet |
Cleveland (CLE) | Frontier | F93796 | 12:17 | 11:56 | Gelandet |
Indianapolis (IND) | Southwest Airlines | WN1271 | 12:30 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1869 | 13:05 | 12:55 | Gelandet |
Havana (HAV) | Eastern Air Express | BBQ2150 | 13:07 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1229 | 13:08 | geplant | |
Chicago (ORD) | United Airlines | UA1036 expand_more(2) | 13:19 | Verzögert | |
Chicago (ORD) | Air Canada | AC3426 | 13:19 | Verzögert | |
Chicago (ORD) | Air New Zealand | NZ2839 | 13:19 | Verzögert | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(1) | 13:39 | Verzögert | |
Philadelphia (PHL) | Qatar Airways | QR2711 | 13:39 | Verzögert | |
Dallas (DFW) | American Airlines | AA2740 expand_more(3) | 13:42 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4151 | 13:42 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6705 | 13:42 | geplant | |
Dallas (DFW) | Japan Airlines | JL7386 | 13:42 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:45 | geplant | |
Minneapolis (MSP) | WestJet | WS8275 | 13:45 | geplant | |
St Louis (STL) | Southwest Airlines | WN694 | 13:45 | geplant | |
Wilkes-Barre Scranton (AVP) | Breeze Airways | MX795 | 13:46 | geplant | |
Minneapolis (MSP) | flyExclusive | JRE863 | 14:20 | geplant | |
Newark (EWR) | United Airlines | UA1336 expand_more(1) | 14:35 | geplant | |
Newark (EWR) | Air Canada | AC3198 | 14:35 | geplant | |
Newark (EWR) | JetBlue | B61911 expand_more(2) | 14:42 | geplant | |
Newark (EWR) | El Al | LY8771 | 14:42 | geplant | |
Newark (EWR) | Singapore Airlines | SQ1572 | 14:42 | geplant | |
Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 14:43 | geplant | |
Chicago (ORD) | Air Canada | AC3429 | 14:43 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3803 | 14:50 | geplant | |
Chicago (ORD) | American Airlines | AA2561 expand_more(1) | 15:00 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6450 | 15:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(2) | 15:06 | geplant | |
Atlanta (ATL) | Korean Air | KE7135 | 15:06 | geplant | |
Atlanta (ATL) | WestJet | WS6774 | 15:06 | geplant | |
Syracuse (SYR) | Breeze Airways | MX791 | 15:09 | geplant | |
Denver (DEN) | Southwest Airlines | WN1697 | 15:15 | geplant | |
Denver (DEN) | United Airlines | UA2601 | 15:27 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN425 | 15:35 | geplant | |
Charlotte (CLT) | American Airlines | AA2018 expand_more(1) | 15:38 | geplant | |
Charlotte (CLT) | British Airways | BA1809 | 15:38 | geplant | |
Norfolk (ORF) | Baker Aviation | KOW733 | 15:39 | geplant | |
Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:56 | geplant | |
Houston (IAH) | Air Canada | AC4826 | 15:56 | geplant | |
Washington (IAD) | United Airlines | UA1251 | 15:57 | geplant | |
Boston (BOS) | JetBlue | B62065 expand_more(1) | 16:06 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2225 | 16:06 | geplant | |
Raleigh (RDU) | Breeze Airways | MX745 | 16:22 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN285 | 16:25 | geplant | |
Atlantic City (ACY) | Spirit Airlines | NK2002 | 16:26 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3257 | 16:30 | geplant | |
Columbus (CMH) | Southwest Airlines | WN1269 | 16:40 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1225 expand_more(3) | 17:18 | geplant | |
Detroit (DTW) | KLM | KL7236 | 17:18 | geplant | |
Detroit (DTW) | Korean Air | KE3247 | 17:18 | geplant | |
Detroit (DTW) | WestJet | WS7998 | 17:18 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2242 expand_more(2) | 17:18 | geplant | |
Minneapolis (MSP) | KLM | KL6936 | 17:18 | geplant | |
Minneapolis (MSP) | WestJet | WS7887 | 17:18 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3576 | 17:20 | geplant | |
Frankfurt (FRA) | Discover Airlines | 4Y498 | 17:26 | Verzögert | |
Frankfurt (FRA) | Discover Airlines | 4Y60 expand_more(5) | 17:35 | geplant | |
Frankfurt (FRA) | Austrian Airlines | OS8481 | 17:35 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN5623 | 17:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH4392 | 17:35 | geplant | |
Frankfurt (FRA) | Swiss | LX9330 | 17:35 | geplant | |
Frankfurt (FRA) | United Airlines | UA9660 | 17:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(6) | 17:40 | geplant | |
Atlanta (ATL) | Aeromexico | AM3239 | 17:40 | geplant | |
Atlanta (ATL) | Air France | AF3508 | 17:40 | geplant | |
Atlanta (ATL) | KLM | KL5205 | 17:40 | geplant | |
Atlanta (ATL) | Korean Air | KE7137 | 17:40 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3180 | 17:40 | geplant | |
Atlanta (ATL) | WestJet | WS7506 | 17:40 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2456 | 17:45 | geplant | |
White Plains (HPN) | JetBlue | B61251 | 17:45 | geplant | |
Albany (ALB) | Aircraft Management Group | RVJ802 | 17:52 | geplant | |
Chicago (ORD) | United Airlines | UA297 expand_more(1) | 18:08 | geplant | |
Chicago (ORD) | Air Canada | AC3427 | 18:08 | geplant | |
New York (JFK) | JetBlue | B62129 expand_more(6) | 18:16 | geplant | |
New York (JFK) | Etihad Airways | EY8299 | 18:16 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2054 | 18:16 | geplant | |
New York (JFK) | Japan Airlines | JL5936 | 18:16 | geplant | |
New York (JFK) | Qatar Airways | QR4071 | 18:16 | geplant | |
New York (JFK) | Singapore Airlines | SQ1501 | 18:16 | geplant | |
New York (JFK) | Turkish Airlines | TK8989 | 18:16 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN1753 | 18:35 | geplant | |
Newark (EWR) | United Airlines | UA2141 expand_more(2) | 18:38 | geplant | |
Newark (EWR) | Air Canada | AC3199 | 18:38 | geplant | |
Newark (EWR) | Lufthansa | LH7792 | 18:38 | geplant | |
Charlotte (CLT) | American Airlines | AA1930 expand_more(1) | 18:42 | geplant | |
Charlotte (CLT) | British Airways | BA1810 | 18:42 | geplant | |
Minneapolis (MSP) | Sun Country Airlines | SY387 | 19:03 | geplant | |
Toronto (YYZ) | Porter Airlines Canada | PD537 expand_more(1) | 19:30 | geplant | |
Toronto (YYZ) | Air Transat | TS7799 | 19:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(4) | 19:51 | geplant | |
Atlanta (ATL) | Aeromexico | AM4021 | 19:51 | geplant | |
Atlanta (ATL) | KLM | KL5264 | 19:51 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5243 | 19:51 | geplant | |
Atlanta (ATL) | WestJet | WS6466 | 19:51 | geplant | |
Akron (CAK) | Breeze Airways | MX747 | 19:55 | geplant | |
Denver (DEN) | United Airlines | UA250 | 19:55 | geplant | |
St Louis (STL) | Southwest Airlines | WN2341 | 19:59 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1926 | 20:20 | geplant | |
Las Vegas (LAS) | Breeze Airways | MX245 | 20:22 | geplant | |
Milwaukee (MKE) | Southwest Airlines | WN2564 | 20:35 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2438 | 21:10 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1684 expand_more(4) | 21:12 | geplant | |
Detroit (DTW) | Air France | AF3512 | 21:12 | geplant | |
Detroit (DTW) | KLM | KL6544 | 21:12 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS3345 | 21:12 | geplant | |
Detroit (DTW) | WestJet | WS7127 | 21:12 | geplant | |
Boston (BOS) | JetBlue | B6265 expand_more(7) | 21:31 | geplant | |
Boston (BOS) | Aer Lingus | EI5242 | 21:31 | geplant | |
Boston (BOS) | Etihad Airways | EY8309 | 21:31 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2223 | 21:31 | geplant | |
Boston (BOS) | Icelandair | FI7951 | 21:31 | geplant | |
Boston (BOS) | Qatar Airways | QR3866 | 21:31 | geplant | |
Boston (BOS) | Qatar Airways | QR3896 | 21:31 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4375 | 21:31 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2168 | 21:35 | geplant | |
Houston (IAH) | United Airlines | UA517 expand_more(1) | 21:40 | geplant | |
Houston (IAH) | Air Canada | AC4828 | 21:40 | geplant | |
Manchester (MHT) | Breeze Airways | MX783 | 22:02 | geplant | |
Dallas (DFW) | American Airlines | AA2474 expand_more(5) | 22:22 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4376 | 22:22 | geplant | |
Dallas (DFW) | British Airways | BA2468 | 22:22 | geplant | |
Dallas (DFW) | Finnair | AY4289 | 22:22 | geplant | |
Dallas (DFW) | Qantas | QF4141 | 22:22 | geplant | |
Dallas (DFW) | Qatar Airways | QR2214 | 22:22 | geplant | |
South Bend (SBN) | Breeze Airways | MX763 | 22:39 | geplant | |
Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 23:33 | geplant | |
Charlotte (CLT) | British Airways | BA6792 | 23:33 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:39 | geplant | |
Minneapolis (MSP) | Air France | AF2696 | 23:39 | geplant | |
Minneapolis (MSP) | KLM | KL6662 | 23:39 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:39 | geplant | |
Minneapolis (MSP) | WestJet | WS8293 | 23:39 | geplant | |
Islip (ISP) | Breeze Airways | MX787 | 23:58 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:38 | 05:42 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4218 | 05:38 | 05:42 | Unterwegs |
Atlanta (ATL) | Korean Air | KE3377 | 05:38 | 05:42 | Unterwegs |
Atlanta (ATL) | WestJet | WS7410 | 05:38 | 05:42 | Unterwegs |
St. Louis (STL) | Southwest Airlines | WN2260 | 05:55 | 06:11 | Unterwegs |
Raleigh-Durham (RDU) | Breeze Airways | MX744 | 06:00 | 05:57 | Unterwegs |
Indianapolis (IND) | Southwest Airlines | WN1334 | 06:05 | 06:09 | Unterwegs |
Columbus (CMH) | Southwest Airlines | WN2543 | 06:20 | 06:21 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 06:58 | 06:57 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4179 | 06:58 | 06:57 | Unterwegs |
Atlanta (ATL) | Korean Air | KE7018 | 06:58 | 06:57 | Unterwegs |
Atlanta (ATL) | WestJet | WS7981 | 06:58 | 06:57 | Unterwegs |
Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07:00 | 07:05 | Unterwegs |
Dallas (DFW) | AlphaSky | AS4354 | 07:00 | 07:05 | Unterwegs |
Dallas (DFW) | Jet Linx Aviation | JL7357 | 07:00 | 07:05 | Unterwegs |
Boston (BOS) | JetBlue | B6166 expand_more(7) | 07:00 | 07:10 | Unterwegs |
Boston (BOS) | Aer Lingus | EI5243 | 07:00 | 07:10 | Unterwegs |
Boston (BOS) | Etihad Airways | EY8435 | 07:00 | 07:10 | Unterwegs |
Boston (BOS) | Hawaiian Airlines | HA2494 | 07:00 | 07:10 | Unterwegs |
Boston (BOS) | Icelandair | FI7984 | 07:00 | 07:10 | Unterwegs |
Boston (BOS) | Jet Linx Aviation | JL5881 | 07:00 | 07:10 | Unterwegs |
Boston (BOS) | Qatar Airways | QR4004 | 07:00 | 07:10 | Unterwegs |
Boston (BOS) | TAP Air Portugal | TP4370 | 07:00 | 07:10 | Unterwegs |
Avoca (AVP) | Breeze Airways | MX794 | 07:00 | 06:55 | Unterwegs |
New York (EWR) | United Airlines | UA2468 expand_more(1) | 07:00 | 07:13 | Unterwegs |
New York (EWR) | Air Canada | AC3210 | 07:00 | 07:13 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN4787 | 07:00 | 07:01 | Unterwegs |
Houston (IAH) | United Airlines | UA1809 expand_more(1) | 07:05 | 07:12 | Unterwegs |
Houston (IAH) | Air Canada | AC4827 | 07:05 | 07:12 | Unterwegs |
Chicago (MDW) | Southwest Airlines | WN3785 | 07:10 | 07:23 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN4335 | 07:30 | 07:40 | Unterwegs |
Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(2) | 07:45 | 10:53 | Unterwegs |
Minneapolis (MSP) | Air France | AF8842 | 07:45 | 10:53 | Unterwegs |
Minneapolis (MSP) | WestJet | WS7465 | 07:45 | 10:53 | Unterwegs |
Detroit (DTW) | Delta Air Lines | DL1685 expand_more(1) | 08:00 | 08:02 | Unterwegs |
Detroit (DTW) | Korean Air | KE3248 | 08:00 | 08:02 | Unterwegs |
Syracuse (SYR) | Breeze Airways | MX790 | 08:00 | 07:47 | Unterwegs |
Denver (DEN) | United Airlines | UA1572 | 08:00 | 08:09 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 08:14 | 08:17 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4182 | 08:14 | 08:17 | Unterwegs |
Atlanta (ATL) | Korean Air | KE7108 | 08:14 | 08:17 | Unterwegs |
Atlanta (ATL) | WestJet | WS7026 | 08:14 | 08:17 | Unterwegs |
Charlotte (CLT) | American Airlines | AA2479 | 08:26 | 08:34 | Unterwegs |
Chicago (ORD) | United Airlines | UA752 | 09:10 | 09:06 | Unterwegs |
Cincinnati (CVG) | Frontier | F91317 | 09:16 | 09:23 | Unterwegs |
Indianapolis (IND) | Southwest Airlines | WN6518 | 09:20 | 09:25 | Unterwegs |
Nashville (BNA) | Southwest Airlines | WN1749 | 09:30 | 09:40 | Unterwegs |
Las Vegas (LAS) | Breeze Airways | MX244 | 09:33 | 09:31 | Unterwegs |
Charlotte (CLT) | American Airlines | AA2024 | 09:58 | 10:19 | Unterwegs |
Milwaukee (MKE) | Southwest Airlines | WN4341 | 10:00 | 10:07 | Unterwegs |
Minneapolis (FCM) | NetJets | EJA729 | 10:00 | 09:57 | Unterwegs |
New York (EWR) | United Airlines | UA1353 expand_more(2) | 10:07 | 10:16 | Unterwegs |
New York (EWR) | Air Canada | AC3213 | 10:07 | 10:16 | Unterwegs |
New York (EWR) | Lufthansa | LH8723 | 10:07 | geplant | |
New York (LGA) | Delta Air Lines | DL814 | 10:14 | 10:21 | Unterwegs |
Atlantic City (ACY) | Spirit Airlines | NK2001 | 10:17 | 10:18 | Unterwegs |
White Plains (HPN) | JetBlue | B61552 | 10:45 | 10:38 | Unterwegs |
Providence (PVD) | Breeze Airways | MX713 | 10:50 | 10:54 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN1221 | 10:55 | 10:56 | Unterwegs |
White Plains (HPN) | NetJets | EJA453 | 11:00 | 10:47 | Unterwegs |
Boston (BOS) | JetBlue | B6266 expand_more(6) | 11:01 | 10:59 | Unterwegs |
Boston (BOS) | Aer Lingus | EI5249 | 11:01 | 10:59 | Unterwegs |
Boston (BOS) | Etihad Airways | EY8372 | 11:01 | 10:59 | Unterwegs |
Boston (BOS) | Hawaiian Airlines | HA2488 | 11:01 | 10:59 | Unterwegs |
Boston (BOS) | Icelandair | FI7952 | 11:01 | 10:59 | Unterwegs |
Boston (BOS) | Qatar Airways | QR4025 | 11:01 | 10:59 | Unterwegs |
Boston (BOS) | TAP Air Portugal | TP4506 | 11:01 | 10:59 | Unterwegs |
New Haven (HVN) | Avelo Airlines | XP358 | 11:01 | 11:04 | Unterwegs |
Boston (BOS) | Delta Air Lines | DL1223 expand_more(3) | 11:06 | 11:13 | Unterwegs |
Boston (BOS) | Air France | AF2527 | 11:06 | 11:13 | Unterwegs |
Boston (BOS) | KLM | KL5351 | 11:06 | 11:13 | Unterwegs |
Boston (BOS) | SAS | SK3347 | 11:06 | 11:13 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(5) | 11:13 | 11:15 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4300 | 11:13 | 11:15 | Unterwegs |
Atlanta (ATL) | Air France | AF7924 | 11:13 | 11:15 | Unterwegs |
Atlanta (ATL) | KLM | KL5266 | 11:13 | 11:15 | Unterwegs |
Atlanta (ATL) | Virgin Atlantic | VS5288 | 11:13 | 11:15 | Unterwegs |
Atlanta (ATL) | WestJet | WS7394 | 11:13 | 11:15 | Unterwegs |
New York (JFK) | JetBlue | B61530 expand_more(8) | 11:30 | 11:32 | Unterwegs |
New York (JFK) | Aer Lingus | EI5329 | 11:30 | 11:32 | Unterwegs |
New York (JFK) | AirSERBIA | JU8569 | 11:30 | 11:32 | Unterwegs |
New York (JFK) | Etihad Airways | EY8404 | 11:30 | 11:32 | Unterwegs |
New York (JFK) | LOT | LO5820 | 11:30 | 11:32 | Unterwegs |
New York (JFK) | Qatar Airways | QR4024 | 11:30 | 11:32 | Unterwegs |
New York (JFK) | Singapore Airlines | SQ1500 | 11:30 | 11:32 | Unterwegs |
New York (JFK) | TAP Air Portugal | TP4372 | 11:30 | 11:32 | Unterwegs |
New York (JFK) | Turkish Airlines | TK8524 | 11:30 | 11:32 | Unterwegs |
Worcester (ORH) | Alante Air Charter | SVL11 | 11:30 | geplant | |
Chicago (MDW) | Southwest Airlines | WN4339 | 11:40 | 11:46 | Unterwegs |
Chicago (ORD) | American Airlines | AA3231 expand_more(1) | 11:43 | 11:58 | Unterwegs |
Chicago (ORD) | AlphaSky | AS6756 | 11:43 | 11:58 | Unterwegs |
Minneapolis (MSP) | Sun Country Airlines | SY382 | 11:47 | 11:43 | Unterwegs |
New York (JFK) | Delta Air Lines | DL908 expand_more(4) | 11:57 | geplant | |
New York (JFK) | KLM | KL6983 | 11:57 | geplant | |
New York (JFK) | LATAM Airlines | LA8647 | 11:57 | geplant | |
New York (JFK) | SAS | SK3426 | 11:57 | geplant | |
New York (JFK) | Virgin Atlantic | VS3198 | 11:57 | geplant | |
Oshkosh (OSH) | NetJets | EJA270 | 12:00 | geplant | |
Washington (DCA) | American Airlines | AA2916 expand_more(1) | 12:01 | 11:53 | Unterwegs |
Washington (DCA) | Alaska Airlines | AS4379 | 12:01 | 11:53 | Unterwegs |
Windsor Locks (BDL) | Breeze Airways | MX537 | 12:14 | geplant | |
Chicago (ORD) | United Airlines | UA2494 expand_more(1) | 12:25 | geplant | |
Chicago (ORD) | Air Canada | AC3430 | 12:25 | geplant | |
Philadelphia (PHL) | Frontier | F92026 | 12:27 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN1048 | 12:30 | geplant | |
Daytona Beach (DAB) | NetJets | EJA658 | 12:30 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(3) | 12:31 | geplant | |
Detroit (DTW) | KLM | KL6981 | 12:31 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2976 | 12:31 | geplant | |
Detroit (DTW) | WestJet | WS7441 | 12:31 | geplant | |
Westminster (QNW) | NetJets | EJA658 | 12:36 | geplant | |
Cincinnati (CVG) | Delta Air Lines | DL2783 expand_more(1) | 12:40 | geplant | |
Cincinnati (CVG) | Air France | AF8892 | 12:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1474 expand_more(6) | 12:57 | geplant | |
Atlanta (ATL) | Aeromexico | AM3754 | 12:57 | geplant | |
Atlanta (ATL) | Air France | AF2693 | 12:57 | geplant | |
Atlanta (ATL) | KLM | KL5209 | 12:57 | geplant | |
Atlanta (ATL) | Korean Air | KE3707 | 12:57 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5286 | 12:57 | geplant | |
Atlanta (ATL) | WestJet | WS8274 | 12:57 | geplant | |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 13:00 | geplant | |
Philadelphia (PHL) | British Airways | BA5535 | 13:00 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9201 | 13:00 | geplant | |
Minneapolis (MSP) | Sun Country Airlines | SY384 | 13:00 | geplant | |
Cleveland (CLE) | Frontier | F92715 | 13:10 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN1743 | 13:15 | geplant | |
St. Louis (STL) | Southwest Airlines | WN3865 | 13:50 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1229 expand_more(4) | 14:13 | geplant | |
Detroit (DTW) | Air France | AF6830 | 14:13 | geplant | |
Detroit (DTW) | KLM | KL6851 | 14:13 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2977 | 14:13 | geplant | |
Detroit (DTW) | WestJet | WS8438 | 14:13 | geplant | |
Columbus (CMH) | Southwest Airlines | WN4337 | 14:20 | geplant | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(3) | 14:26 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6215 | 14:26 | geplant | |
Philadelphia (PHL) | British Airways | BA5536 | 14:26 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9323 | 14:26 | geplant | |
Chicago (ORD) | United Airlines | UA1967 expand_more(4) | 14:26 | geplant | |
Chicago (ORD) | Air Canada | AC3431 | 14:26 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2838 | 14:26 | geplant | |
Chicago (ORD) | Emirates | EK6342 | 14:26 | geplant | |
