Ankünfte und Abflüge von Flügen in Southwest Florida Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1124 expand_more(9) | 00:34 | 00:42 | Gelandet |
Atlanta (ATL) | Aeromexico | AM3873 | 00:34 | 00:42 | Gelandet |
Atlanta (ATL) | Air France | AF2123 | 00:34 | geplant | |
Atlanta (ATL) | Air France | AF2966 | 00:34 | 00:42 | Gelandet |
Atlanta (ATL) | Air France | AF5613 | 00:34 | 00:42 | Gelandet |
Atlanta (ATL) | KLM | KL5268 | 00:34 | 00:42 | Gelandet |
Atlanta (ATL) | Korean Air | KE3663 | 00:34 | 00:42 | Gelandet |
Atlanta (ATL) | SAS | SK3745 | 00:34 | 00:42 | Gelandet |
Atlanta (ATL) | Virgin Atlantic | VS5239 | 00:34 | 00:42 | Gelandet |
Atlanta (ATL) | WestJet | WS6689 | 00:34 | 00:42 | Gelandet |
Philadelphia (PHL) | Frontier | F91577 | 08:58 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(2) | 09:47 | geplant | |
Atlanta (ATL) | KLM | KL5266 | 09:47 | geplant | |
Atlanta (ATL) | WestJet | WS7444 | 09:47 | geplant | |
White Plains (HPN) | JetBlue | B61551 | 09:56 | geplant | |
Kentucky (CVG) | Delta Air Lines | DL1007 | 10:05 | geplant | |
New York (JFK) | Delta Air Lines | DL2320 expand_more(5) | 10:11 | geplant | |
New York (JFK) | KLM | KL6811 | 10:11 | geplant | |
New York (JFK) | Korean Air | KE7367 | 10:11 | geplant | |
New York (JFK) | LATAM Airlines | LA7089 | 10:11 | geplant | |
New York (JFK) | LATAM Airlines | LA7109 | 10:11 | geplant | |
New York (JFK) | Virgin Atlantic | VS1927 | 10:11 | geplant | |
Boston (BOS) | JetBlue | B6165 expand_more(3) | 10:21 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2181 | 10:21 | geplant | |
Boston (BOS) | Icelandair | FI7949 | 10:21 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4377 | 10:21 | geplant | |
New York (LGA) | Delta Air Lines | DL379 | 10:22 | geplant | |
Minneapolis (MSP) | Sun Country Airlines | SY381 | 10:27 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1853 | 10:40 | geplant | |
New York (JFK) | JetBlue | B61529 expand_more(4) | 10:41 | geplant | |
New York (JFK) | El Al | LY8712 | 10:41 | geplant | |
New York (JFK) | Qatar Airways | QR4041 | 10:41 | geplant | |
New York (JFK) | TAP Air Portugal | TP4379 | 10:41 | geplant | |
New York (JFK) | Turkish Airlines | TK8987 | 10:41 | geplant | |
Providence (PVD) | Breeze Airways | MX712 | 10:45 | geplant | |
Toronto (YYZ) | Air Canada Rouge | AC1664 | 10:47 | geplant | |
Charlotte (CLT) | American Airlines | AA1007 | 10:53 | geplant | |
Chicago (ORD) | American Airlines | AA2458 expand_more(1) | 10:56 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4742 | 10:56 | geplant | |
Wilmington (ILG) | Avelo Airlines | XP556 | 11:12 | geplant | |
Boston (BOS) | Delta Air Lines | DL2474 | 11:17 | geplant | |
Chicago (ORD) | United Airlines | UA1740 expand_more(2) | 11:18 | geplant | |
Chicago (ORD) | Air Canada | AC3428 | 11:18 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2841 | 11:18 | geplant | |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 11:23 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6213 | 11:23 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6213 | 11:23 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(1) | 11:26 | geplant | |
Detroit (DTW) | WestJet | WS7959 | 11:26 | geplant | |
Newark (EWR) | United Airlines | UA532 expand_more(1) | 11:35 | geplant | |
Newark (EWR) | Air Canada | AC3195 | 11:35 | geplant | |
St Louis (STL) | Southwest Airlines | WN352 | 11:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1153 expand_more(1) | 11:47 | geplant | |
Atlanta (ATL) | WestJet | WS6812 | 11:47 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1207 | 11:50 | geplant | |
Detroit (DTW) | Spirit Airlines | NK3002 | 11:51 | geplant | |
Washington (DCA) | American Airlines | AA2916 | 12:00 | geplant | |
Fayetteville (FYV) | Hera Flight | HER357 | 12:12 | geplant | |
Lincoln (LNK) | NetJets | EJA655 | 12:30 | geplant | |
Sheboygan (SBM) | Ventura | VNT372 | 12:42 | geplant | |
Columbus (CMH) | Breeze Airways | MX743 | 12:57 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3754 | 13:00 | geplant | |
Chicago (ORD) | United Airlines | UA1036 expand_more(2) | 13:19 | geplant | |
Chicago (ORD) | Air Canada | AC3426 | 13:19 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2839 | 13:19 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1288 | 13:40 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(1) | 13:48 | geplant | |
Minneapolis (MSP) | WestJet | WS8275 | 13:48 | geplant | |
Dallas (DFW) | American Airlines | AA2740 expand_more(2) | 13:50 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6108 | 13:50 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7386 | 13:50 | geplant | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(1) | 13:54 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2711 | 13:54 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1196 expand_more(5) | 14:16 | geplant | |
Atlanta (ATL) | Aeromexico | AM3083 | 14:16 | geplant | |
Atlanta (ATL) | Air France | AF2155 | 14:16 | geplant | |
Atlanta (ATL) | KLM | KL5209 | 14:16 | geplant | |
Atlanta (ATL) | Korean Air | KE7135 | 14:16 | geplant | |
Atlanta (ATL) | WestJet | WS6774 | 14:16 | geplant | |
Columbus (CMH) | Southwest Airlines | WN3116 | 14:25 | geplant | |
Newark (EWR) | United Airlines | UA1336 expand_more(1) | 14:35 | geplant | |
Newark (EWR) | Air Canada | AC3198 | 14:35 | geplant | |
Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 14:43 | geplant | |
Chicago (ORD) | Air Canada | AC3429 | 14:43 | geplant | |
Newark (EWR) | JetBlue | B61911 expand_more(2) | 14:45 | geplant | |
Newark (EWR) | El Al | LY8771 | 14:45 | geplant | |
Newark (EWR) | Singapore Airlines | SQ1572 | 14:45 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN3746 | 15:20 | geplant | |
Champaign (CMI) | NetJets | EJA589 | 15:30 | geplant | |
Charlotte (CLT) | American Airlines | AA2681 expand_more(1) | 15:32 | geplant | |
Charlotte (CLT) | British Airways | BA5782 | 15:32 | geplant | |
Denver (DEN) | United Airlines | UA2601 | 15:33 | geplant | |
Raleigh (RDU) | Breeze Airways | MX745 | 15:47 | geplant | |
Houston (IAH) | United Airlines | UA1361 expand_more(1) | 15:56 | geplant | |
Houston (IAH) | Air Canada | AC4826 | 15:56 | geplant | |
Washington (IAD) | United Airlines | UA1251 | 15:57 | geplant | |
Boston (BOS) | JetBlue | B62065 expand_more(1) | 16:05 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2225 | 16:05 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1225 expand_more(3) | 16:50 | geplant | |
Detroit (DTW) | KLM | KL7236 | 16:50 | geplant | |
Detroit (DTW) | Korean Air | KE3247 | 16:50 | geplant | |
Detroit (DTW) | WestJet | WS7998 | 16:50 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN4133 | 17:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1110 expand_more(6) | 17:10 | geplant | |
Atlanta (ATL) | Aeromexico | AM3267 | 17:10 | geplant | |
Atlanta (ATL) | Air France | AF3508 | 17:10 | geplant | |
Atlanta (ATL) | KLM | KL5205 | 17:10 | geplant | |
Atlanta (ATL) | Korean Air | KE7137 | 17:10 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5241 | 17:10 | geplant | |
Atlanta (ATL) | WestJet | WS7506 | 17:10 | geplant | |
Cleveland (CLE) | Frontier | F91544 | 17:31 | geplant | |
White Plains (HPN) | JetBlue | B61251 | 17:45 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN761 | 17:45 | geplant | |
New York (JFK) | JetBlue | B62129 expand_more(7) | 18:04 | geplant | |
New York (JFK) | El Al | LY8714 | 18:04 | geplant | |
New York (JFK) | Etihad Airways | EY8299 | 18:04 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2042 | 18:04 | geplant | |
New York (JFK) | Jet Linx Aviation | JL5936 | 18:04 | geplant | |
New York (JFK) | Qatar Airways | QR4071 | 18:04 | geplant | |
New York (JFK) | Singapore Airlines | SQ1501 | 18:04 | geplant | |
New York (JFK) | Turkish Airlines | TK8989 | 18:04 | geplant | |
New York (LGA) | Delta Air Lines | DL2310 expand_more(1) | 18:22 | geplant | |
New York (LGA) | WestJet | WS7688 | 18:22 | geplant | |
Atlanta (ATL) | Frontier | F92218 | 18:29 | geplant | |
Newark (EWR) | United Airlines | UA2141 expand_more(2) | 18:33 | geplant | |
Newark (EWR) | Air Canada | AC3199 | 18:33 | geplant | |
Newark (EWR) | Lufthansa | LH7792 | 18:33 | geplant | |
Windsor Locks (BDL) | Breeze Airways | MX536 | 18:34 | geplant | |
Chicago (ORD) | American Airlines | AA2561 expand_more(2) | 18:39 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6735 | 18:39 | geplant | |
Chicago (ORD) | AlphaSky | AS6450 | 18:39 | geplant | |
Richmond (RIC) | Breeze Airways | MX748 | 18:42 | geplant | |
Dallas (DFW) | American Airlines | AA2736 expand_more(4) | 18:43 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6337 | 18:43 | geplant | |
Dallas (DFW) | British Airways | BA6863 | 18:43 | geplant | |
Dallas (DFW) | Qantas | QF3247 | 18:43 | geplant | |
Dallas (DFW) | Qatar Airways | QR2470 | 18:43 | geplant | |
Charlotte (CLT) | American Airlines | AA1930 expand_more(1) | 18:44 | geplant | |
Charlotte (CLT) | British Airways | BA1810 | 18:44 | geplant | |
Nashville (BNA) | Southwest Airlines | WN975 | 18:45 | geplant | |
Naples (APF) | NetJets | EJA477 | 18:51 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN3607 | 19:00 | geplant | |
Atlantic City (ACY) | Spirit Airlines | NK2002 | 19:06 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(5) | 19:15 | geplant | |
Atlanta (ATL) | Aeromexico | AM4021 | 19:15 | geplant | |
Atlanta (ATL) | Air France | AF2122 | 19:15 | geplant | |
Atlanta (ATL) | KLM | KL5264 | 19:15 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5243 | 19:15 | geplant | |
Atlanta (ATL) | WestJet | WS6466 | 19:15 | geplant | |
Norfolk (ORF) | Breeze Airways | MX470 | 19:38 | geplant | |
Minneapolis (MSP) | Sun Country Airlines | SY389 | 20:45 | geplant | |
Chicago (ORD) | United Airlines | UA1276 expand_more(1) | 21:08 | geplant | |
Chicago (ORD) | Air Canada | AC3427 | 21:08 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1736 expand_more(7) | 21:15 | geplant | |
Atlanta (ATL) | Aeromexico | AM3629 | 21:15 | geplant | |
Atlanta (ATL) | Air France | AF2413 | 21:15 | geplant | |
Atlanta (ATL) | Air France | AF3509 | 21:15 | geplant | |
Atlanta (ATL) | KLM | KL5270 | 21:15 | geplant | |
Atlanta (ATL) | Korean Air | KE3171 | 21:15 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3180 | 21:15 | geplant | |
Atlanta (ATL) | WestJet | WS7508 | 21:15 | geplant | |
Chicago (ORD) | Spirit Airlines | NK475 | 21:16 | geplant | |
Portland (PWM) | Breeze Airways | MX789 | 21:31 | geplant | |
Houston (IAH) | United Airlines | UA517 expand_more(1) | 21:40 | geplant | |
Houston (IAH) | Air Canada | AC4828 | 21:40 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3714 | 21:55 | geplant | |
Greenville (GSP) | Breeze Airways | MX757 | 21:56 | geplant | |
Denver (DEN) | United Airlines | UA1587 | 22:10 | geplant | |
Louisville (SDF) | Breeze Airways | MX753 | 22:12 | geplant | |
Dallas (DFW) | American Airlines | AA1267 expand_more(5) | 22:27 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4376 | 22:27 | geplant | |
Dallas (DFW) | British Airways | BA2468 | 22:27 | geplant | |
Dallas (DFW) | Finnair | AY4289 | 22:27 | geplant | |
Dallas (DFW) | Qantas | QF4426 | 22:27 | geplant | |
Dallas (DFW) | Qatar Airways | QR2202 | 22:27 | geplant | |
Chicago (MDW) | Southwest Airlines | WN433 | 22:40 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1909 | 22:50 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2268 expand_more(4) | 23:07 | geplant | |
Minneapolis (MSP) | Air France | AF2696 | 23:07 | geplant | |
Minneapolis (MSP) | KLM | KL6662 | 23:07 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3506 | 23:07 | geplant | |
Minneapolis (MSP) | WestJet | WS8293 | 23:07 | geplant | |
Newark (EWR) | United Airlines | UA1115 expand_more(2) | 23:17 | geplant | |
Newark (EWR) | Air Canada | AC3200 | 23:17 | geplant | |
Newark (EWR) | Lufthansa | LH7794 | 23:17 | geplant | |
Boston (BOS) | JetBlue | B6265 expand_more(7) | 23:18 | geplant | |
Boston (BOS) | Aer Lingus | EI5242 | 23:18 | geplant | |
Boston (BOS) | El Al | LY8562 | 23:18 | geplant | |
Boston (BOS) | Etihad Airways | EY8309 | 23:18 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2223 | 23:18 | geplant | |
Boston (BOS) | Icelandair | FI7951 | 23:18 | geplant | |
Boston (BOS) | Qatar Airways | QR3866 | 23:18 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4375 | 23:18 | geplant | |
St Louis (STL) | Southwest Airlines | WN2331 | 23:20 | geplant | |
Charlotte (CLT) | American Airlines | AA1176 expand_more(1) | 23:36 | geplant | |
Charlotte (CLT) | British Airways | BA6792 | 23:36 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN663 | 05:30 | 05:39 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1385 expand_more(3) | 05:35 | 05:34 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4218 | 05:35 | 05:34 | Unterwegs |
Atlanta (ATL) | Korean Air | KE3377 | 05:35 | 05:34 | Unterwegs |
Atlanta (ATL) | WestJet | WS7320 | 05:35 | 05:34 | Unterwegs |
Raleigh-Durham (RDU) | Breeze Airways | MX744 | 06:00 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2219 expand_more(3) | 06:10 | geplant | |
Minneapolis (MSP) | Air France | AF8842 | 06:10 | geplant | |
Minneapolis (MSP) | WestJet | WS7345 | 06:10 | geplant | |
Minneapolis (MSP) | WestJet | WS7355 | 06:10 | geplant | |
Dallas (DFW) | American Airlines | AA1281 expand_more(2) | 07:00 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4354 | 07:00 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7357 | 07:00 | geplant | |
Boston (BOS) | JetBlue | B6166 expand_more(7) | 07:00 | geplant | |
Boston (BOS) | Aer Lingus | EI5243 | 07:00 | geplant | |
Boston (BOS) | Etihad Airways | EY8435 | 07:00 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2494 | 07:00 | geplant | |
Boston (BOS) | Icelandair | FI7984 | 07:00 | geplant | |
Boston (BOS) | Jet Linx Aviation | JL5881 | 07:00 | geplant | |
Boston (BOS) | Qatar Airways | QR4004 | 07:00 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4370 | 07:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1361 expand_more(3) | 07:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4179 | 07:00 | geplant | |
Atlanta (ATL) | Korean Air | KE7018 | 07:00 | geplant | |
Atlanta (ATL) | WestJet | WS7981 | 07:00 | geplant | |
Columbus (CMH) | Breeze Airways | MX742 | 07:00 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1937 | 07:00 | geplant | |
Chicago (ORD) | Spirit Airlines | NK474 | 07:00 | geplant | |
Houston (IAH) | United Airlines | UA1809 expand_more(1) | 07:05 | geplant | |
Houston (IAH) | Air Canada | AC4827 | 07:05 | geplant | |
New York (EWR) | United Airlines | UA2468 expand_more(1) | 07:05 | geplant | |
New York (EWR) | Air Canada | AC3210 | 07:05 | geplant | |
Orlando (MCO) | Southwest Airlines | WN4801 | 07:15 | geplant | |
St. Louis (STL) | Southwest Airlines | WN3928 | 07:50 | geplant | |
Chicago (ORD) | American Airlines | AA2613 expand_more(2) | 08:00 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6706 | 08:00 | geplant | |
Chicago (ORD) | AlphaSky | AS6345 | 08:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1395 expand_more(3) | 08:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4182 | 08:00 | geplant | |
Atlanta (ATL) | KLM | KL5203 | 08:00 | geplant | |
Atlanta (ATL) | Korean Air | KE3707 | 08:00 | geplant | |
Greenville-Spartanburg (GSP) | Breeze Airways | MX756 | 08:00 | geplant | |
Denver (DEN) | United Airlines | UA1572 | 08:00 | geplant | |
Charlotte (CLT) | American Airlines | AA2241 | 08:15 | geplant | |
Chicago (ORD) | United Airlines | UA752 | 09:10 | geplant | |
Philadelphia (PHL) | Frontier | F92026 | 09:48 | geplant | |
White Plains (HPN) | JetBlue | B61552 | 10:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1089 expand_more(5) | 10:53 | geplant | |
Atlanta (ATL) | Aeromexico | AM4300 | 10:53 | geplant | |
Atlanta (ATL) | Air France | AF2109 | 10:53 | geplant | |
Atlanta (ATL) | KLM | KL5266 | 10:53 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3205 | 10:53 | geplant | |
Atlanta (ATL) | WestJet | WS7187 | 10:53 | geplant | |
Boston (BOS) | Delta Air Lines | DL1223 expand_more(4) | 11:00 | geplant | |
Boston (BOS) | Air France | AF2527 | 11:00 | geplant | |
Boston (BOS) | Air France | AF3712 | 11:00 | geplant | |
Boston (BOS) | KLM | KL5351 | 11:00 | geplant | |
Boston (BOS) | SAS | SK3347 | 11:00 | geplant | |
New York (JFK) | Delta Air Lines | DL908 expand_more(4) | 11:06 | geplant | |
New York (JFK) | KLM | KL6983 | 11:06 | geplant | |
New York (JFK) | LATAM Airlines | LA8640 | 11:06 | geplant | |
New York (JFK) | SAS | SK3426 | 11:06 | geplant | |
New York (JFK) | Virgin Atlantic | VS2707 | 11:06 | geplant | |
Boston (BOS) | JetBlue | B6266 expand_more(7) | 11:16 | geplant | |
Boston (BOS) | Aer Lingus | EI5249 | 11:16 | geplant | |
Boston (BOS) | El Al | LY8563 | 11:16 | geplant | |
Boston (BOS) | Etihad Airways | EY8372 | 11:16 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2488 | 11:16 | geplant | |
Boston (BOS) | Icelandair | FI7952 | 11:16 | geplant | |
Boston (BOS) | Qatar Airways | QR4025 | 11:16 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4506 | 11:16 | geplant | |
New York (LGA) | Delta Air Lines | DL814 expand_more(1) | 11:20 | geplant | |
New York (LGA) | WestJet | WS8299 | 11:20 | geplant | |
Providence (PVD) | Breeze Airways | MX713 | 11:25 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2854 | 11:25 | geplant | |
New York (JFK) | JetBlue | B61530 expand_more(9) | 11:30 | geplant | |
New York (JFK) | Aer Lingus | EI5329 | 11:30 | geplant | |
New York (JFK) | AirSERBIA | JU8569 | 11:30 | geplant | |
New York (JFK) | El Al | LY8715 | 11:30 | geplant | |
New York (JFK) | Etihad Airways | EY8404 | 11:30 | geplant | |
New York (JFK) | LOT | LO5820 | 11:30 | geplant | |
New York (JFK) | Qatar Airways | QR4024 | 11:30 | geplant | |
New York (JFK) | Singapore Airlines | SQ1500 | 11:30 | geplant | |
New York (JFK) | TAP Air Portugal | TP4372 | 11:30 | geplant | |
New York (JFK) | Turkish Airlines | TK8524 | 11:30 | geplant | |
Minneapolis (MSP) | Sun Country Airlines | SY382 | 11:41 | geplant | |
Charlotte (CLT) | American Airlines | AA1007 expand_more(1) | 11:43 | geplant | |
Charlotte (CLT) | British Airways | BA5527 | 11:43 | geplant | |
Toronto (YYZ) | Air Canada Rouge | AC1665 expand_more(1) | 11:50 | geplant | |
Toronto (YYZ) | Lufthansa | LH6785 | 11:50 | geplant | |
Chicago (ORD) | American Airlines | AA3231 expand_more(2) | 11:54 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4363 | 11:54 | geplant | |
Chicago (ORD) | Qatar Airways | QR7741 | 11:54 | geplant | |
Philadelphia (PHL) | American Airlines | AA2365 expand_more(2) | 12:03 | geplant | |
Philadelphia (PHL) | British Airways | BA5535 | 12:03 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9201 | 12:03 | geplant | |
Wilmington (ILG) | Avelo Airlines | XP557 | 12:05 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1318 | 12:10 | geplant | |
Cincinnati (CVG) | Delta Air Lines | DL1600 expand_more(1) | 12:12 | geplant | |
Cincinnati (CVG) | Air France | AF8892 | 12:12 | geplant | |
Chicago (ORD) | United Airlines | UA2494 expand_more(1) | 12:25 | geplant | |
Chicago (ORD) | Air Canada | AC3430 | 12:25 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2556 expand_more(4) | 12:31 | geplant | |
Detroit (DTW) | KLM | KL6981 | 12:31 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2976 | 12:31 | geplant | |
Detroit (DTW) | WestJet | WS7327 | 12:31 | geplant | |
Detroit (DTW) | WestJet | WS7180 | 12:31 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN4172 | 12:35 | geplant | |
New York (EWR) | United Airlines | UA1707 expand_more(2) | 12:37 | geplant | |
New York (EWR) | Air Canada | AC3213 | 12:37 | geplant | |
New York (EWR) | Lufthansa | LH8723 | 12:37 | geplant | |
Washington (DCA) | American Airlines | AA2916 expand_more(1) | 12:44 | geplant | |
Washington (DCA) | Alaska Airlines | AS4379 | 12:44 | geplant | |
Atlantic City (ACY) | Spirit Airlines | NK2001 | 12:46 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1474 expand_more(8) | 12:52 | geplant | |
Atlanta (ATL) | Aeromexico | AM3754 | 12:52 | geplant | |
Atlanta (ATL) | Aeromexico | AM3668 | 12:52 | geplant | |
Atlanta (ATL) | Air France | AF2693 | 12:52 | geplant | |
Atlanta (ATL) | KLM | KL6235 | 12:52 | geplant | |
Atlanta (ATL) | SAS | SK3904 | 12:52 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5286 | 12:52 | geplant | |
Atlanta (ATL) | WestJet | WS8274 | 12:52 | geplant | |
Atlanta (ATL) | WestJet | WS8114 | 12:52 | geplant | |
St. Petersburg (PIE) | Hera Flight | HER357 | 13:18 | geplant | |
West Palm Beach (PBI) | NetJets | EJA655 | 13:36 | geplant | |
Portland (PWM) | Breeze Airways | MX788 | 13:42 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN3693 | 13:45 | geplant | |
West Palm Beach (PBI) | Ventura | VNT372 | 14:00 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN4171 | 14:25 | geplant | |
Chicago (ORD) | United Airlines | UA1967 expand_more(4) | 14:26 | geplant | |
Chicago (ORD) | Air Canada | AC3431 | 14:26 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2838 | 14:26 | geplant | |
Chicago (ORD) | Emirates | EK6342 | 14:26 | geplant | |
Chicago (ORD) | Swiss | LX3329 | 14:26 | geplant | |
Philadelphia (PHL) | American Airlines | AA1866 expand_more(4) | 14:37 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6215 | 14:37 | geplant | |
Philadelphia (PHL) | AlphaSky | AS6213 | 14:37 | geplant | |
Philadelphia (PHL) | British Airways | BA5536 | 14:37 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9323 | 14:37 | geplant | |
Dallas (DFW) | American Airlines | AA2740 expand_more(4) | 14:42 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6108 | 14:42 | geplant | |
Dallas (DFW) | British Airways | BA5533 | 14:42 | geplant | |
Dallas (DFW) | Qantas | QF4825 | 14:42 | geplant | |
Dallas (DFW) | Qatar Airways | QR7632 | 14:42 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2226 expand_more(4) | 14:53 | geplant | |
Minneapolis (MSP) | Air France | AF2482 | 14:53 | geplant | |
Minneapolis (MSP) | KLM | KL6425 | 14:53 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3509 | 14:53 | geplant | |
Minneapolis (MSP) | WestJet | WS7346 | 14:53 | geplant | |
Columbus (CMH) | Southwest Airlines | WN2066 | 15:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1471 expand_more(10) | 15:21 | geplant | |
Atlanta (ATL) | Aeromexico | AM3206 | 15:21 | geplant | |
Atlanta (ATL) | Air France | AF2884 | 15:21 | geplant | |
Atlanta (ATL) | Air France | AF2522 | 15:21 | geplant | |
Atlanta (ATL) | KLM | KL5209 | 15:21 | geplant | |
Atlanta (ATL) | KLM | KL5832 | 15:21 | geplant | |
Atlanta (ATL) | Korean Air | KE7016 | 15:21 | geplant | |
Atlanta (ATL) | SAS | SK3274 | 15:21 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4987 | 15:21 | geplant | |
Atlanta (ATL) | WestJet | WS8248 | 15:21 | geplant | |
Atlanta (ATL) | WestJet | WS8105 | 15:21 | geplant | |
New York (JFK) | JetBlue | B6130 expand_more(8) | 15:40 | geplant | |
New York (JFK) | Aer Lingus | EI5331 | 15:40 | geplant | |
New York (JFK) | El Al | LY8713 | 15:40 | geplant | |
New York (JFK) | Etihad Airways | EY8417 | 15:40 | geplant | |
New York (JFK) | Etihad Airways | EY8434 | 15:40 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2045 | 15:40 | geplant | |
New York (JFK) | Qatar Airways | QR4002 | 15:40 | geplant | |
New York (JFK) | TAP Air Portugal | TP4522 | 15:40 | geplant | |
New York (JFK) | Turkish Airlines | TK8528 | 15:40 | geplant | |
Denver (DEN) | United Airlines | UA1303 | 15:45 | geplant | |
New York (EWR) | United Airlines | UA2477 expand_more(2) | 15:51 | geplant | |
New York (EWR) | Air Canada | AC3201 | 15:51 | geplant | |
New York (EWR) | Lufthansa | LH7793 | 15:51 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2597 | 15:55 | geplant | |
